Bib | Cat | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard | StdPlace | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Cameron Meyer | 0:04:23 | 0:04:42 | 0:04:43 | 0:04:48 | 0:04:45 | 0:23:20 | 43.5 | +02:27 | 1 | Record PB | |
2 | 85 | Michael Freiberg | 0:04:42 | 0:04:59 | 0:05:08 | 0:05:18 | 0:05:06 | 0:25:13 | 40.2 | +00:34 | 4 | PB | |
3 | 82 | Dimitri Lafleur | 0:04:44 | 0:05:11 | 0:05:18 | 0:05:17 | 0:05:09 | 0:25:38 | 39.6 | +00:09 | 9 | PB | |
4 | 7 | Lee Bolden | 0:05:13 | 0:05:30 | 0:05:36 | 0:05:36 | 0:05:22 | 0:27:17 | 37.2 | -01:30 | 29 | PB | |
5 | 74 | Nick Foster | 0:05:02 | 0:05:29 | 0:05:34 | 0:05:38 | 0:05:40 | 0:27:23 | 37.0 | -00:09 | 13 | ||
6 | 84 | Patrick Gill | 0:05:13 | 0:05:34 | 0:05:45 | 0:05:38 | 0:05:31 | 0:27:41 | 36.6 | -01:54 | 31 | ||
7 | 75 | Steve Marks | 0:05:14 | 0:05:34 | 0:05:37 | 0:05:42 | 0:05:38 | 0:27:45 | 36.5 | +00:07 | 10 | ||
8 | 24 | Chris Roberts | 0:05:10 | 0:05:32 | 0:05:41 | 0:05:47 | 0:05:44 | 0:27:54 | 36.3 | -00:54 | 22 | ||
9 | 5 | John Sonego | 0:05:14 | 0:05:36 | 0:05:41 | 0:05:47 | 0:05:39 | 0:27:56 | 36.3 | -01:58 | 32 | ||
10 | 79 | Paul Mackay | 0:05:25 | 0:05:35 | 0:05:40 | 0:05:44 | 0:05:42 | 0:28:06 | 36.1 | -02:19 | 34 | ||
11 | 15 | Daniel Taborsky | 0:05:21 | 0:05:39 | 0:05:44 | 0:05:49 | 0:05:37 | 0:28:10 | 36.0 | -02:23 | 35 | ||
12 | 66 | J | Kenji Nener | 0:05:13 | 0:05:40 | 0:05:52 | 0:05:58 | 0:05:57 | 0:28:41 | 35.4 | -01:27 | 28 | |
13 | 63 | J | Luke Vitler | 0:05:10 | 0:05:43 | 0:05:53 | 0:06:02 | 0:05:54 | 0:28:42 | 35.3 | +00:50 | 2 | |
14 | 52 | Chris Clarke | 0:05:25 | 0:05:44 | 0:05:55 | 0:05:53 | 0:05:46 | 0:28:43 | 35.3 | -02:56 | 38 | ||
15 | 67 | Eric Simillion | 0:05:31 | 0:05:41 | 0:05:57 | 0:05:50 | 0:05:54 | 0:28:54 | 35.1 | -00:08 | 12 | PB | |
16 | 26 | David Rees | 0:05:26 | 0:05:50 | 0:05:58 | 0:05:55 | 0:05:48 | 0:28:56 | 35.0 | -03:09 | 39 | ||
17 | 73 | Craig Symons | 0:05:10 | 0:05:47 | 0:06:06 | 0:06:09 | 0:05:59 | 0:29:10 | 34.8 | -03:23 | 41 | ||
18 | 34 | Owen Jones | 0:05:35 | 0:05:50 | 0:06:00 | 0:05:57 | 0:05:50 | 0:29:12 | 34.7 | -03:25 | 42 | ||
19 | 29 | Andrew Coltrona | 0:05:27 | 0:05:52 | 0:06:01 | 0:06:03 | 0:05:54 | 0:29:15 | 34.7 | -03:28 | 44 | PB | |
20 | 70 | Andrew Candy | 0:05:42 | 0:05:55 | 0:06:06 | 0:06:06 | 0:06:03 | 0:29:52 | 34.0 | -02:12 | 33 | ||
21 | 53 | J | Robert Power | 0:05:40 | 0:06:05 | 0:06:14 | 0:05:57 | 0:06:06 | 0:30:01 | 33.8 | -00:29 | 15 | |
22 | 19 | F | Anna Kauffmann | 0:05:38 | 0:06:05 | 0:06:09 | 0:06:11 | 0:06:09 | 0:30:12 | 33.6 | -01:12 | 26 | PB |
23 | 78 | Phil Parr | 0:05:38 | 0:06:02 | 0:06:04 | 0:06:11 | 0:06:18 | 0:30:14 | 33.5 | -00:05 | 11 | ||
24 | 61 | JF | Jessica Allen | 0:05:39 | 0:06:00 | 0:06:08 | 0:06:16 | 0:06:15 | 0:30:18 | 33.5 | -00:37 | 17 | |
25 | 28 | F | Bec Halliday | 0:05:42 | 0:06:05 | 0:06:10 | 0:06:15 | 0:06:12 | 0:30:23 | 33.4 | -01:24 | 27 | |
26 | 80 | J | Cody Fawcett | 0:05:44 | 0:06:03 | 0:06:12 | 0:06:15 | 0:06:12 | 0:30:26 | 33.3 | +00:32 | 5 | |
27 | 69 | Michael Claffey | 0:05:40 | 0:06:02 | 0:06:11 | 0:06:24 | 0:06:12 | 0:30:27 | 33.3 | -04:40 | 54 | PB | |
28 | 36 | F | Erica Morris | 0:05:56 | 0:06:12 | 0:06:08 | 0:06:16 | 0:06:05 | 0:30:36 | 33.1 | +00:45 | 3 | |
29 | 60 | JF | Tian Beckett | 0:05:36 | 0:06:07 | 0:06:17 | 0:06:23 | 0:06:15 | 0:30:38 | 33.1 | -00:29 | 16 | PB |
30 | 41 | John Ferguson | 0:05:47 | 0:06:09 | 0:06:27 | 0:06:17 | 0:06:15 | 0:30:55 | 32.8 | -01:00 | 24 | ||
31 | 72 | Kevin McIlduff | 0:05:57 | 0:06:13 | 0:06:19 | 0:06:31 | 0:06:30 | 0:31:31 | 32.2 | -04:30 | 53 | ||
32 | 50 | Tony Bashford | 0:05:57 | 0:06:20 | 0:06:28 | 0:06:30 | 0:06:18 | 0:31:34 | 32.1 | -04:58 | 55 | ||
33 | 58 | J | Jai Hindley | 0:05:54 | 0:06:16 | 0:06:33 | 0:06:25 | 0:06:35 | 0:31:43 | 32.0 | -00:45 | 20 | |
34 | 77 | Karl McIntyre | 0:05:44 | 0:06:25 | 0:06:32 | 0:06:33 | 0:06:33 | 0:31:47 | 31.9 | -05:24 | 59 | ||
35 | 27 | Luke Yeoman | 0:05:50 | 0:06:22 | 0:06:41 | 0:06:24 | 0:06:39 | 0:31:57 | 31.7 | -05:21 | 58 | ||
36 | 40 | F | Liz Leyden | 0:05:58 | 0:06:31 | 0:06:39 | 0:06:34 | 0:06:20 | 0:32:02 | 31.7 | -00:11 | 14 | PB |
37 | 23 | Paul Jarrett | 0:06:08 | 0:06:32 | 0:06:37 | 0:06:35 | 0:06:23 | 0:32:15 | 31.4 | -05:27 | 60 | ||
38 | 56 | JF | Molly Booker | 0:06:06 | 0:06:29 | 0:06:31 | 0:06:43 | 0:06:39 | 0:32:28 | 31.2 | -01:07 | 25 | |
39 | 16 | Dave Equid | 0:05:57 | 0:06:32 | 0:06:33 | 0:06:46 | 0:06:43 | 0:32:31 | 31.2 | -03:31 | 45 | ||
40 | 49 | F | Jade Paton | 0:05:59 | 0:06:35 | 0:06:44 | 0:06:45 | 0:06:31 | 0:32:34 | 31.1 | -03:35 | 46 | |
41 | 17 | F | Suze Watt | 0:06:09 | 0:06:34 | 0:06:40 | 0:06:49 | 0:06:42 | 0:32:54 | 30.8 | -01:48 | 30 | |
42 | 55 | J | Justin Ghosh | 0:06:12 | 0:06:42 | 0:06:42 | 0:06:52 | 0:06:32 | 0:33:00 | 30.7 | -04:28 | 52 | PB |
43 | 57 | JF | Elissa Wundersitz | 0:05:49 | 0:06:39 | 0:07:02 | 0:06:43 | 0:06:47 | 0:33:01 | 30.7 | -02:52 | 37 | |
44 | 35 | Jonathan Lowe | 0:06:18 | 0:06:43 | 0:06:59 | 0:06:50 | 0:06:26 | 0:33:16 | 30.5 | -07:29 | 66 | ||
45 | 46 | Shane Orchard | 0:06:14 | 0:06:41 | 0:06:47 | 0:06:53 | 0:06:42 | 0:33:17 | 30.5 | -07:06 | 65 | ||
46 | 64 | Brett Nener | 0:06:25 | 0:06:40 | 0:06:52 | 0:06:44 | 0:06:42 | 0:33:23 | 30.4 | -03:28 | 43 | ||
47 | 59 | J | Matthew Jackson | 0:06:22 | 0:06:33 | 0:06:48 | 0:07:00 | 0:06:47 | 0:33:30 | 30.3 | -00:48 | 21 | |
48 | 37 | Neil McRae | 0:06:16 | 0:06:35 | 0:07:03 | 0:07:02 | 0:06:44 | 0:33:40 | 30.1 | -05:07 | 56 | ||
49 | 6 | F | Sue Veale | 0:06:26 | 0:06:49 | 0:06:53 | 0:06:53 | 0:06:50 | 0:33:51 | 30.0 | +00:20 | 6 | |
50 | 30 | Don Dragicevich | 0:06:10 | 0:06:49 | 0:06:54 | 0:07:08 | 0:06:54 | 0:33:56 | 29.9 | -06:43 | 63 | ||
51 | 38 | Gavin MacKenzie | 0:06:19 | 0:06:54 | 0:07:02 | 0:07:00 | 0:06:43 | 0:33:58 | 29.9 | -08:11 | 68 | ||
52 | 13 | Mike Clemson | 0:06:23 | 0:06:44 | 0:06:59 | 0:07:00 | 0:06:57 | 0:34:03 | 29.8 | -00:55 | 23 | ||
53 | 8 | Damian Staude | 0:06:17 | 0:06:54 | 0:07:07 | 0:07:03 | 0:06:55 | 0:34:16 | 29.6 | -05:17 | 57 | ||
54 | 68 | Graham Thornton | 0:06:18 | 0:06:46 | 0:06:59 | 0:07:14 | 0:07:03 | 0:34:21 | 29.5 | -00:42 | 19 | PB | |
55 | 18 | F | Morgan Marsh | 0:06:23 | 0:06:51 | 0:06:57 | 0:07:08 | 0:07:08 | 0:34:27 | 29.4 | -05:27 | 61 | |
56 | 47 | F | Sally Scaffidi | 0:06:33 | 0:07:14 | 0:07:10 | 0:06:51 | 0:06:39 | 0:34:27 | 29.4 | -03:35 | 47 | |
57 | 20 | F | Suzzanne Laidlaw | 0:06:41 | 0:06:59 | 0:06:54 | 0:07:00 | 0:06:54 | 0:34:29 | 29.4 | -03:22 | 40 | |
58 | 9 | Fred Cottier | 0:06:32 | 0:06:53 | 0:07:06 | 0:07:11 | 0:07:00 | 0:34:42 | 29.2 | +00:18 | 8 | PB | |
59 | 11 | Greg Swensen | 0:06:53 | 0:06:57 | 0:06:55 | 0:07:05 | 0:07:09 | 0:34:59 | 29.0 | -03:52 | 48 | ||
60 | 45 | Paul Wighton | 0:06:25 | 0:06:56 | 0:07:08 | 0:07:17 | 0:07:20 | 0:35:06 | 28.9 | -04:14 | 51 | ||
61 | 42 | Antonius Papas | 0:06:34 | 0:07:01 | 0:07:17 | 0:07:18 | 0:07:18 | 0:35:28 | 28.6 | -06:56 | 64 | PB | |
62 | 31 | Mark Taylor | 0:06:19 | 0:07:14 | 0:07:23 | 0:07:28 | 0:07:26 | 0:35:50 | 28.3 | -10:03 | 69 | ||
63 | 22 | F | Stephanie Bennett | 0:06:48 | 0:07:20 | 0:07:28 | 0:07:38 | 0:07:12 | 0:36:26 | 27.8 | -02:31 | 36 | PB |
64 | 33 | F | Helen Watkins | 0:06:53 | 0:07:17 | 0:07:35 | 0:07:29 | 0:07:25 | 0:36:40 | 27.7 | +00:18 | 7 | PB |
65 | 39 | F | Susie Munro | 0:06:47 | 0:07:12 | 0:07:29 | 0:08:02 | 0:07:29 | 0:36:58 | 27.4 | -06:06 | 62 | |
66 | 44 | F | Dianne Oliver | 0:07:16 | 0:07:12 | 0:07:29 | 0:07:37 | 0:07:30 | 0:37:05 | 27.3 | -03:57 | 50 | |
67 | 62 | Stuart Saare | 0:06:37 | 0:07:09 | 0:07:43 | 0:08:00 | 0:08:03 | 0:37:32 | 27.0 | -11:45 | 70 | ||
68 | 4 | F | Margery Forden | 0:07:22 | 0:07:45 | 0:07:44 | 0:07:44 | 0:07:37 | 0:38:12 | 26.5 | -00:38 | 18 | |
69 | 2 | F | Natalie Roberts | 0:07:35 | 0:07:36 | 0:07:50 | 0:08:09 | 0:07:35 | 0:38:45 | 26.2 | -07:53 | 67 | |
70 | 3 | F | Paulette Wilson | 0:07:12 | 0:07:54 | 0:08:17 | 0:08:28 | 0:08:09 | 0:40:00 | 25.3 | -03:54 | 49 | |
71 | 1 | HC | Peter Allen | 0:08:22 | 0:08:50 | 0:08:45 | 0:08:51 | 0:08:48 | 0:43:35 | 23.3 | +00:00 | PB | |
72 | 14 | Mark McClellan | 0:08:30 | 0:09:07 | 0:09:18 | 0:09:34 | 0:09:20 | 0:45:48 | 22.1 | -16:21 | 71 | ||
73 | 54 | J | Brendon Meney | 0:05:18 | 0:05:37 | 0:07:31 | DNF | ||||||
74 | 65 | Martin Maticka | 0:06:25 | 0:06:37 | DNF broken chain | ||||||||
75 | 76 | Troy Coulthard | 0:05:00 | 0:05:33 | 0:05:37 | 0:05:36 | DNF puncture |
Susie Munro's lap4 time is 30sec longer than the adjacent laps because she stopped to pick up Tian Beckett's discarded QR AND transponder!
Tian's times are from the manual backup timing.
bip5 | rides | total | bip5 | rides | total | bip5 | rides | total | |||
Allen, Jessica | 33 | 4 | 144 | Kauffmann, Anna | 33 | 4 | 121 | Scaffidi, Sally | 19 | 4 | 84 |
Beckett, Tian | 32 | 3 | 87 | Laidlaw, Suzzanne | 19 | 5 | 101 | Scanlan, Jillian | 1 | 22 | |
Bennett, Stephanie | 12 | 4 | 24 | Leyden, Liz | 27 | 2 | 48 | Sloan, Nicole | 2 | 57 | |
Bonasera, Cherie | 3 | 73 | Marsh, Morgan | 19 | 1 | 19 | Smith, Amanda | 1 | 2 | ||
Booker, Molly | 26 | 5 | 117 | McKenzie, Tanya | 2 | 25 | Telfer, Caitlin | 2 | 4 | ||
Day, Jane | 1 | 12 | McLean, Claire | 3 | 80 | Veale, Sue | 21 | 4 | 71 | ||
Evans, Belinda | 1 | 2 | Morris, Erica | 32 | 5 | 152 | Watkins, Helen | 11 | 3 | 16 | |
Forden, Margery | 6 | 5 | 29 | Munro, Susie | 10 | 4 | 37 | Watson, Tracy | 3 | 59 | |
Fulton, Sacha | 1 | 22 | Murrell, Anne | 1 | 20 | Watt, Suze | 24 | 4 | 94 | ||
Gillard, Emma | 1 | 15 | Oliver, Dianne | 10 | 5 | 55 | Wilson, Paulette | 2 | 1 | 2 | |
Halliday, Rebecca | 33 | 4 | 136 | Paton, Jade | 25 | 4 | 99 | Wundersitz, Elissa | 24 | 5 | 144 |
Harpley-Green, Flora | 2 | 44 | Roberts, Natalie | 4 | 4 | 22 | |||||
Holman, Kim | 1 | 26 | Samarin, Sandra | 2 | 40 |
Race Report
Today it was pretty warm from the start but the big rise in temperature held off until we were almost finished and although there was a bit of wind through the tops of the trees there wasn't much at ground level; the finish flag was not being disturbed very often. Maybe because of the heat Cameron wasn't sure about the record before he started but he was obviously pretty focussed and the way he took off from the start left no doubt he was not going to hang about to check out the scenery. He could do that later. And he spent exactly a minute less time on the course than the last time he rode it. A bit later Michael Freiberg joined some illustrious company when he removed just over a minute from his PB and leapt into the 40km/h mob on this course: Cameron and Travis; Luke and Matt Illingworth. Both Anna and Bec were backing up from a pretty testing ride on Sunday and this time it was Anna who, trimming 40sec from her previous best, was able to remind Bec she's never far away and, indeed, was the fastest girl on the course this time around.
It was noticeable that with the series going into its second half most riders are getting much better around the turns. Peter Allen is always going to battle his machine to get it around on the tarmac but came damned close to achieving it on one lap. Wouldn't it be nice to just go around a corner? Please be careful if you are finishing though, to maintain a line well to the left.
Mark Bennett was the man observing your performance at the bottom end of the course while Alan Flanders manned the barricades at the top end; Tony Speechley looked after the desk together with Mike Gamble. John Sonego took over the job from Mike after he'd had a blast up and down the course. Lorraine, Susie and Pimmie of course, did their usual …
That's it for 2009; another year gone west; another decade!
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit: