Bib# | Cat | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total Time | Speed | Standard Time | Standard Place | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84 | Adam Semple | 0:04:54 | 0:05:11 | 0:05:16 | 0:05:20 | 0:05:13 | 0:25:54 | 39.2 | -00:07 | 14 | ||
2 | 80 | Trent Derecourt | J | 0:05:05 | 0:05:25 | 0:05:31 | 0:05:31 | 0:05:29 | 0:27:01 | 37.5 | +01:31 | 2 | |
3 | 24 | Chris Roberts | 0:05:09 | 0:05:27 | 0:05:30 | 0:05:37 | 0:05:28 | 0:27:11 | 37.3 | -00:10 | 17 | ||
4 | 7 | Lee Bolden | 0:05:14 | 0:05:34 | 0:05:34 | 0:05:35 | 0:05:26 | 0:27:22 | 37.1 | -01:35 | 25 | ||
5 | 79 | Luke Vitler | J | 0:05:12 | 0:05:33 | 0:05:41 | 0:05:39 | 0:05:38 | 0:27:44 | 36.6 | +01:48 | 1 | PB |
6 | 34 | Matthew Oswald | 0:05:10 | 0:05:38 | 0:05:43 | 0:05:42 | 0:05:44 | 0:27:58 | 36.3 | -02:11 | 31 | PB | |
7 | 71 | Nick Foster | 0:05:11 | 0:05:38 | 0:05:39 | 0:05:54 | 0:05:51 | 0:28:14 | 35.9 | -01:00 | 21 | ||
8 | 78 | Brendon Meney | J | 0:05:27 | 0:05:46 | 0:05:51 | 0:05:54 | 0:05:42 | 0:28:40 | 35.4 | +00:52 | 5 | PB |
9 | 51 | Chris Clarke | 0:05:24 | 0:05:47 | 0:05:52 | 0:05:57 | 0:05:41 | 0:28:40 | 35.4 | -02:53 | 33 | ||
10 | 15 | Daniel Taborsky | 0:05:30 | 0:05:47 | 0:05:53 | 0:05:54 | 0:05:53 | 0:28:56 | 35.0 | -03:09 | 35 | ||
11 | 18 | Greg Perry | 0:05:20 | 0:05:57 | 0:05:56 | 0:05:51 | 0:05:54 | 0:28:58 | 35.0 | -00:12 | 18 | ||
12 | 61 | Jessica Allen | JF | 0:05:37 | 0:05:58 | 0:05:55 | 0:05:55 | 0:05:51 | 0:29:16 | 34.6 | +00:25 | 7 | |
13 | 28 | Owen Jones | 0:05:47 | 0:05:52 | 0:05:50 | 0:05:59 | 0:05:53 | 0:29:22 | 34.5 | -03:35 | 38 | ||
14 | 52 | Andrew Candy | 0:05:41 | 0:05:53 | 0:06:00 | 0:05:58 | 0:05:54 | 0:29:26 | 34.5 | -01:47 | 26 | ||
15 | 65 | Sam Lade | J | 0:05:44 | 0:05:54 | 0:05:57 | 0:05:58 | 0:05:56 | 0:29:28 | 34.4 | +00:04 | 10 | |
16 | 75 | Dean Whelan | 0:05:31 | 0:06:04 | 0:06:02 | 0:06:01 | 0:06:00 | 0:29:38 | 34.2 | -03:51 | 43 | ||
17 | 25 | Mark Bennett | 0:05:36 | 0:05:55 | 0:06:02 | 0:06:06 | 0:06:03 | 0:29:43 | 34.1 | +00:54 | 4 | PB | |
18 | 82 | Robert Power | J | 0:05:44 | 0:05:56 | 0:05:55 | 0:06:11 | 0:05:58 | 0:29:45 | 34.1 | -00:12 | 19 | PB |
19 | 39 | Erica Morris | F | 0:06:00 | 0:06:04 | 0:06:04 | 0:06:07 | 0:06:07 | 0:30:23 | 33.4 | +00:58 | 3 | PB |
20 | 66 | Cody Fawcett | J | 0:05:51 | 0:06:17 | 0:06:09 | 0:06:04 | 0:06:03 | 0:30:25 | 33.3 | +00:34 | 6 | PB |
21 | 62 | Tian Beckett | JF | 0:05:42 | 0:06:10 | 0:06:14 | 0:06:18 | 0:06:09 | 0:30:34 | 33.2 | -00:25 | 20 | PB |
22 | 77 | Michaela Anderson | JF | 0:05:35 | 0:05:57 | 0:06:13 | 0:06:23 | 0:06:33 | 0:30:40 | 33.1 | -01:14 | 24 | PB |
23 | 22 | Frank Norton | 0:05:55 | 0:06:10 | 0:06:19 | 0:06:18 | 0:06:13 | 0:30:54 | 32.8 | -02:08 | 29 | ||
24 | 68 | Tony Bashford | 0:05:56 | 0:06:08 | 0:06:23 | 0:06:23 | 0:06:17 | 0:31:06 | 32.6 | -04:31 | 47 | PB | |
25 | 56 | Michael Round | 0:05:51 | 0:06:12 | 0:06:19 | 0:06:30 | 0:06:24 | 0:31:16 | 32.4 | -03:36 | 39 | ||
26 | 37 | Afton Galbraith | 0:05:41 | 0:06:17 | 0:06:24 | 0:06:44 | 0:06:19 | 0:31:25 | 32.3 | -05:02 | 49 | ||
27 | 85 | Callan Bleechmore | 0:05:52 | 0:06:21 | 0:06:26 | 0:06:26 | 0:06:22 | 0:31:26 | 32.3 | -05:39 | 51 | PB | |
28 | 45 | David Gallagher | 0:05:48 | 0:06:23 | 0:06:35 | 0:06:43 | 0:06:27 | 0:31:56 | 31.8 | -06:09 | 53 | ||
29 | 16 | Dave Equid | 0:06:08 | 0:06:28 | 0:06:30 | 0:06:28 | 0:06:25 | 0:31:59 | 31.7 | -02:59 | 34 | ||
30 | 33 | Liz Leyden | F | 0:06:04 | 0:06:28 | 0:06:28 | 0:06:36 | 0:06:24 | 0:32:01 | 31.7 | -00:10 | 16 | PB |
31 | 63 | Timothy Sellar | J | 0:05:58 | 0:06:27 | 0:06:33 | 0:06:36 | 0:06:31 | 0:32:06 | 31.6 | -01:07 | 22 | |
32 | 64 | Elissa Wundersitz | JF | 0:05:53 | 0:06:23 | 0:06:37 | 0:06:42 | 0:06:31 | 0:32:06 | 31.6 | -01:57 | 27 | |
33 | 83 | Jai Hindley | J | 0:06:01 | 0:06:22 | 0:06:31 | 0:06:37 | 0:06:37 | 0:32:08 | 31.6 | -01:10 | 23 | |
34 | 19 | Paul Jarrett | 0:06:07 | 0:06:32 | 0:06:33 | 0:06:44 | 0:06:29 | 0:32:24 | 31.3 | -05:36 | 50 | ||
35 | 35 | Jonathan Lowe | 0:06:06 | 0:06:23 | 0:06:41 | 0:06:41 | 0:06:39 | 0:32:31 | 31.2 | -06:44 | 56 | ||
36 | 59 | Matthew Jackson | J | 0:06:14 | 0:06:41 | 0:06:40 | 0:06:31 | 0:06:31 | 0:32:36 | 31.1 | +00:07 | 8 | PB |
37 | 53 | Shane Orchard | 0:06:08 | 0:06:34 | 0:06:43 | 0:06:44 | 0:06:27 | 0:32:36 | 31.1 | -06:13 | 54 | PB | |
38 | 43 | Jade Paton | F | 0:06:29 | 0:06:33 | 0:06:37 | 0:06:33 | 0:06:33 | 0:32:45 | 31.0 | -03:45 | 41 | |
39 | 30 | Don Dragicevich | 0:06:16 | 0:06:34 | 0:06:40 | 0:06:50 | 0:06:37 | 0:32:57 | 30.8 | -05:43 | 52 | PB | |
40 | 38 | Gavin Mackenzie | 0:06:07 | 0:06:38 | 0:06:51 | 0:06:47 | 0:06:37 | 0:33:00 | 30.7 | -07:13 | 58 | ||
41 | 49 | Mike Clemson | 0:06:23 | 0:06:37 | 0:06:44 | 0:06:50 | 0:06:38 | 0:33:12 | 30.5 | -00:04 | 12 | PB | |
42 | 9 | Suze Watt | F | 0:06:16 | 0:06:38 | 0:06:41 | 0:06:54 | 0:06:44 | 0:33:13 | 30.5 | -02:06 | 28 | |
43 | 20 | Suzzanne Laidlaw | F | 0:06:37 | 0:06:48 | 0:06:51 | 0:06:39 | 0:06:22 | 0:33:16 | 30.5 | -02:10 | 30 | PB |
44 | 8 | Damian Staude | 0:06:15 | 0:06:42 | 0:06:52 | 0:07:04 | 0:06:36 | 0:33:30 | 30.3 | -04:30 | 46 | PB | |
45 | 57 | Brett Nener | 0:06:44 | 0:06:40 | 0:06:34 | 0:06:52 | 0:06:44 | 0:33:34 | 30.2 | -03:39 | 40 | ||
46 | 41 | Tony McGrath | 0:06:17 | 0:06:52 | 0:06:48 | 0:06:43 | 0:06:54 | 0:33:34 | 30.2 | -07:11 | 57 | ||
47 | 69 | Graham Thornton | 0:06:22 | 0:06:44 | 0:06:48 | 0:06:53 | 0:06:57 | 0:33:45 | 30.0 | -00:06 | 13 | PB | |
48 | 58 | Martin Maticka | 0:06:21 | 0:06:31 | 0:06:59 | 0:07:02 | 0:07:05 | 0:33:58 | 29.9 | -07:22 | 59 | ||
49 | 3 | Sue Veale | F | 0:06:36 | 0:06:41 | 0:06:57 | 0:07:00 | 0:06:53 | 0:34:07 | 29.7 | +00:04 | 9 | |
50 | 5 | Tracy Watson | F | 0:06:37 | 0:06:51 | 0:07:00 | 0:07:02 | 0:06:47 | 0:34:15 | 29.6 | -04:35 | 48 | |
51 | 23 | Jane Day | F | 0:06:55 | 0:06:59 | 0:06:59 | 0:07:00 | 0:07:01 | 0:34:54 | 29.1 | -03:48 | 42 | |
52 | 13 | Greg Swensen | 0:06:52 | 0:07:00 | 0:07:02 | 0:07:02 | 0:07:03 | 0:34:59 | 29.0 | -03:52 | 44 | ||
53 | 73 | Jiordan Giacoppo | J | 0:06:43 | 0:06:59 | 0:07:07 | 0:07:20 | 0:07:03 | 0:35:12 | 28.8 | -04:14 | 45 | |
54 | 17 | Stephanie Bennett | F | 0:07:02 | 0:07:18 | 0:07:35 | 0:07:23 | 0:07:16 | 0:36:35 | 27.7 | -02:40 | 32 | |
55 | 44 | Dianne Oliver | F | 0:07:09 | 0:07:22 | 0:07:21 | 0:07:34 | 0:07:10 | 0:36:37 | 27.7 | -03:30 | 37 | |
56 | 10 | Helen Watkins | F | 0:07:10 | 0:07:24 | 0:07:35 | 0:07:23 | 0:07:25 | 0:36:56 | 27.5 | +00:02 | 11 | |
57 | 2 | Natalie Roberts | F | 0:07:28 | 0:07:34 | 0:07:39 | 0:07:30 | 0:07:08 | 0:37:20 | 27.2 | -06:28 | 55 | PB |
58 | 4 | Margery Forden | F | 0:07:23 | 0:07:32 | 0:07:36 | 0:07:35 | 0:07:35 | 0:37:41 | 26.9 | -00:07 | 15 | |
59 | 11 | Paulette Wilson | F | 0:07:27 | 0:08:01 | 0:07:59 | 0:08:12 | 0:07:51 | 0:39:30 | 25.7 | -03:23 | 36 | |
60 | 6 | Mark McClellan | 0:08:33 | 0:08:57 | 0:09:10 | 0:09:15 | 0:09:06 | 0:45:01 | 22.5 | -15:34 | 60 | PB | |
61 | 1 | Peter Allen | HC | 0:08:43 | 0:09:18 | 0:09:17 | 0:09:36 | 0:09:39 | 0:46:33 | 21.8 | Hand-cycle | ||
62 | 47 | Sally Scaffidi | F | 0:06:46 | DNF | ||||||||
63 | 70 | Michael Claffey | 0:05:59 | 0:06:49 | DNF | ||||||||
64 | 74 | Gavin McKay | 0:05:42 | 0:06:19 | 0:06:22 | 0:06:17 | DNF | ||||||
65 | 76 | Troy Coulthard | 0:05:06 | DNF puncture | |||||||||
66 | 14 | Scott Harvey | DNS | ||||||||||
67 | 42 | Antonius Papas | DNS | ||||||||||
68 | 46 | Kim Holman | F | DNS | |||||||||
69 | 50 | Craig Symons | DNS | ||||||||||
70 | 60 | Justin Ghosh | J | DNS | |||||||||
71 | 72 | Adrian White | DNS | ||||||||||
72 | 81 | Mark Luckin | DNS |
bip6 | rides | total | bip6 | rides | total | ||
Allen, Jessica | 35 | 5 | 179 | Oliver, Dianne | 10 | 6 | 65 |
Beckett, Tian | 31 | 4 | 118 | Paton, Jade | 23 | 5 | 122 |
Bennett, Stephanie | 10 | 5 | 34 | Roberts, Natalie | 8 | 5 | 30 |
Booker, Molly | 5 | 117 | Scaffidi, Sally | 1 | 5 | 85 | |
Forden, Margery | 7 | 6 | 36 | Veale, Sue | 19 | 5 | 90 |
Halliday, Rebecca | 4 | 136 | Watkins, Helen | 9 | 4 | 25 | |
Kauffmann, Anna | 4 | 121 | Watson, Tracy | 18 | 4 | 77 | |
Laidlaw, Suzzanne | 21 | 6 | 122 | Watt, Suze | 22 | 5 | 116 |
Morris, Erica | 31 | 6 | 183 | Wundersitz, Elissa | 25 | 6 | 169 |
Munro, Susie | 4 | 37 |
The table shows only the riders who have ridden 4 or more events and, therefore either have or potentially can qualify for the series (5 rides are needed).
The final points will be the total of the best 5 rides but the totals above include everything so far ;)
Qualifying riders will be subdivided into two speed groups.
The Prize presentations will again be at the Zamia cafe (in the Synergy Area on May Drive) on Saturday 23rd January at 7:30am
Race Report
It seems that there were a lot of people in holiday mode today - very 'relaxed'
And we had an unusually large number of last-minute withdrawals compensated by a few last-minute entries. Nevertheless there were still PBs there to be had and quite a few were achieved. About a third of the field improved their times; not by huge amounts, perhaps, but enough! Callan Bleechmore and Mickey Anderson were the ones taking the greatest slices - around 1min20. There's one more opportunity to snatch a 'best' from this series: in two weeks time, the week leading to the Hillclimb Championships!
We gave Pimmie a day off today and Roger Hales was your starter. James Hales assisted on the desk with Tony Speechley and Heather Sanderson; Susie kept things in order at the top barrier while Eric Simillion looked after the turn at the far end. Many thanks to you all once again.
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit: