Bib | Cat | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | speed | Standard | StdPlace | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Matt Illingworth | 0:04:50 | 0:05:07 | 0:05:05 | 0:05:13 | 0:05:13 | 0:25:29 | 39.8 | +01:32 | 1 | ||
2 | 78 | Trent Derecourt | J | 0:05:14 | 0:05:23 | 0:05:35 | 0:05:39 | 0:05:30 | 0:27:21 | 37.1 | +01:11 | 3 | |
3 | 7 | Lee Bolden | 0:05:16 | 0:05:32 | 0:05:34 | 0:05:31 | 0:05:29 | 0:27:22 | 37.1 | -01:35 | 19 | ||
4 | 37 | Nick Foster | 0:05:09 | 0:05:32 | 0:05:34 | 0:05:35 | 0:05:33 | 0:27:23 | 37.0 | -00:10 | 7 | ||
5 | 56 | Peter Griffin | 0:05:17 | 0:05:34 | 0:05:35 | 0:05:33 | 0:05:33 | 0:27:33 | 36.8 | -01:46 | 20 | PB | |
6 | 58 | Matt Storer | J | 0:05:25 | 0:05:33 | 0:05:35 | 0:05:32 | 0:05:32 | 0:27:38 | 36.7 | -00:24 | 8 | |
7 | 71 | Tim Carpenter | 0:05:20 | 0:05:40 | 0:05:43 | 0:05:38 | 0:05:33 | 0:27:54 | 36.3 | -02:07 | 21 | ||
8 | 70 | Matthew Oswald | 0:05:21 | 0:05:42 | 0:05:38 | 0:05:42 | 0:05:34 | 0:27:57 | 36.3 | -02:10 | 22 | PB | |
9 | 68 | Adrian White | 0:05:28 | 0:05:36 | 0:05:35 | 0:05:42 | 0:05:39 | 0:27:59 | 36.2 | -02:12 | 23 | ||
10 | 61 | Greg McCoy | 0:05:28 | 0:05:45 | 0:05:45 | 0:05:48 | 0:05:45 | 0:28:31 | 35.6 | -02:20 | 25 | ||
11 | 39 | John Sonego | 0:05:20 | 0:05:44 | 0:05:50 | 0:05:53 | 0:05:56 | 0:28:43 | 35.3 | -02:32 | 27 | ||
12 | 14 | Daniel Taborsky | 0:05:22 | 0:05:44 | 0:05:53 | 0:05:52 | 0:05:53 | 0:28:44 | 35.3 | -02:57 | 33 | ||
13 | 3 | Dean Whelan | 0:05:22 | 0:05:49 | 0:05:53 | 0:05:56 | 0:05:47 | 0:28:46 | 35.2 | -02:59 | 34 | ||
14 | 22 | Greg Perry | 0:05:27 | 0:05:51 | 0:05:53 | 0:05:45 | 0:05:51 | 0:28:47 | 35.2 | -00:01 | 6 | ||
15 | 10 | Ollie Saare | 0:05:19 | 0:05:47 | 0:05:53 | 0:05:58 | 0:05:51 | 0:28:48 | 35.2 | -03:01 | 35 | ||
16 | 69 | Steve Marks | 0:05:33 | 0:05:50 | 0:05:55 | 0:05:55 | 0:05:48 | 0:28:59 | 35.0 | -01:07 | 18 | ||
17 | 42 | Chris Clarke | 0:05:24 | 0:05:46 | 0:06:01 | 0:06:05 | 0:06:02 | 0:29:19 | 34.6 | -03:32 | 37 | ||
18 | 41 | Ian Waite | 0:05:43 | 0:05:58 | 0:05:55 | 0:05:59 | 0:06:03 | 0:29:38 | 34.2 | -03:51 | 39 | ||
19 | 23 | Rebecca Halliday | F | 0:05:41 | 0:06:00 | 0:06:08 | 0:06:14 | 0:06:02 | 0:30:04 | 33.7 | -01:04 | 17 | Restart |
20 | 77 | Michaela Anderson | JF | 0:05:52 | 0:06:01 | 0:06:05 | 0:06:08 | 0:06:03 | 0:30:09 | 33.6 | -00:42 | 14 | PB |
21 | 33 | Erica Morris | F | 0:05:53 | 0:06:05 | 0:06:00 | 0:06:05 | 0:06:07 | 0:30:11 | 33.6 | +01:25 | 2 | PB |
22 | 67 | Michael Claffey | 0:05:52 | 0:06:10 | 0:06:08 | 0:06:18 | 0:06:10 | 0:30:38 | 33.1 | -04:51 | 44 | ||
23 | 76 | Sam Lade | J | 0:05:46 | 0:06:03 | 0:06:15 | 0:06:28 | 0:06:17 | 0:30:49 | 32.9 | -02:17 | 24 | |
24 | 47 | Kevin McIlduff | 0:06:00 | 0:06:07 | 0:06:09 | 0:06:17 | 0:06:18 | 0:30:50 | 32.9 | -03:49 | 38 | ||
25 | 65 | Phil Parr | 0:05:44 | 0:06:08 | 0:06:12 | 0:06:24 | 0:06:24 | 0:30:53 | 32.8 | -00:44 | 15 | ||
26 | 66 | Mark Luckin | 0:05:54 | 0:06:14 | 0:06:22 | 0:06:19 | 0:06:09 | 0:30:58 | 32.7 | -05:11 | 45 | ||
27 | 59 | Josh Camp | 0:05:52 | 0:06:17 | 0:06:21 | 0:06:27 | 0:06:13 | 0:31:10 | 32.5 | -05:23 | 46 | ||
28 | 20 | Frank Norton | 0:05:56 | 0:06:13 | 0:06:23 | 0:06:27 | 0:06:19 | 0:31:18 | 32.4 | -02:32 | 26 | ||
29 | 26 | Jonathan Lowe | 0:05:50 | 0:06:21 | 0:06:25 | 0:06:36 | 0:06:13 | 0:31:25 | 32.3 | -05:38 | 49 | PB | |
30 | 73 | Timothy Sellar | J | 0:06:01 | 0:06:20 | 0:06:28 | 0:06:25 | 0:06:17 | 0:31:30 | 32.2 | -00:32 | 10 | |
31 | 29 | Dave Equid | 0:06:03 | 0:06:21 | 0:06:22 | 0:06:18 | 0:06:32 | 0:31:36 | 32.1 | -02:36 | 28 | ||
32 | 74 | Cody Fawcett | J | 0:06:20 | 0:06:22 | 0:06:21 | 0:06:23 | 0:06:13 | 0:31:39 | 32.0 | -00:41 | 13 | |
33 | 25 | Michael Round | 0:05:48 | 0:06:06 | 0:06:30 | 0:06:38 | 0:06:39 | 0:31:41 | 32.0 | -04:01 | 40 | ||
34 | 18 | Marian Brennan | F | 0:06:13 | 0:06:28 | 0:06:24 | 0:06:20 | 0:06:19 | 0:31:44 | 32.0 | -02:45 | 30 | |
35 | 30 | Afton Galbraith | 0:05:44 | 0:06:17 | 0:06:36 | 0:06:35 | 0:06:44 | 0:31:56 | 31.8 | -05:33 | 48 | ||
36 | 54 | Michael Storer | J | 0:06:11 | 0:06:20 | 0:06:29 | 0:06:34 | 0:06:29 | 0:32:03 | 31.6 | +00:40 | 4 | |
37 | 79 | Matt Philson | 0:05:59 | 0:06:35 | 0:06:31 | 0:06:43 | 0:06:18 | 0:32:05 | 31.6 | -06:18 | 51 | ||
38 | 40 | Andrew Candy | 0:07:20 | 0:06:04 | 0:06:14 | 0:06:11 | 0:06:21 | 0:32:10 | 31.5 | -04:30 | 43 | Bee-sting | |
39 | 72 | Callan Bleechmore | 0:05:55 | 0:06:30 | 0:06:43 | 0:06:43 | 0:06:35 | 0:32:26 | 31.3 | -06:39 | 53 | ||
40 | 15 | Blayne Roeder | 0:06:20 | 0:06:31 | 0:06:35 | 0:06:34 | 0:06:27 | 0:32:28 | 31.2 | -06:41 | 54 | ||
41 | 34 | Liz Leyden | F | 0:06:14 | 0:06:32 | 0:06:33 | 0:06:40 | 0:06:30 | 0:32:30 | 31.2 | -00:39 | 11 | |
42 | 44 | Jade Paton | F | 0:06:10 | 0:06:22 | 0:06:31 | 0:06:48 | 0:06:40 | 0:32:31 | 31.2 | -03:31 | 36 | |
43 | 43 | Brett Nener | 0:06:28 | 0:06:34 | 0:06:39 | 0:06:34 | 0:06:31 | 0:32:46 | 30.9 | -02:51 | 32 | ||
44 | 38 | Shane Orchard | 0:06:03 | 0:06:43 | 0:06:44 | 0:06:48 | 0:06:47 | 0:33:05 | 30.6 | -06:42 | 55 | ||
45 | 52 | Martin Maticka | 0:06:15 | 0:06:29 | 0:06:49 | 0:06:46 | 0:06:54 | 0:33:13 | 30.5 | -06:38 | 52 | PB | |
46 | 11 | Tony McGrath | 0:06:07 | 0:06:43 | 0:06:47 | 0:06:57 | 0:06:53 | 0:33:27 | 30.3 | -07:05 | 57 | ||
47 | 36 | Paul Jarrett | 0:06:38 | 0:06:47 | 0:06:57 | 0:06:49 | 0:06:26 | 0:33:37 | 30.2 | -06:49 | 56 | ||
48 | 49 | Jane Day | F | 0:06:40 | 0:06:47 | 0:06:47 | 0:06:51 | 0:06:50 | 0:33:57 | 29.9 | -02:50 | 31 | PB |
49 | 64 | Stuart Saare | 0:06:26 | 0:06:59 | 0:07:04 | 0:07:02 | 0:06:34 | 0:34:05 | 29.8 | -08:18 | 59 | PB | |
50 | 63 | Graham Thornton | 0:06:17 | 0:06:42 | 0:07:03 | 0:07:07 | 0:06:56 | 0:34:05 | 29.8 | -00:26 | 9 | ||
51 | 28 | Gavin Mackenzie | 0:06:11 | 0:06:59 | 0:07:06 | 0:07:11 | 0:07:03 | 0:34:30 | 29.4 | -08:43 | 60 | ||
52 | 62 | Mark Hoffmann | 0:06:44 | 0:06:56 | 0:06:57 | 0:07:05 | 0:06:53 | 0:34:35 | 29.3 | -07:08 | 58 | ||
53 | 6 | Sue Veale | F | 0:06:34 | 0:06:59 | 0:07:16 | 0:07:13 | 0:07:09 | 0:35:10 | 28.8 | -00:59 | 16 | |
54 | 13 | Greg Swensen | 0:06:47 | 0:07:01 | 0:07:09 | 0:07:08 | 0:07:19 | 0:35:24 | 28.6 | -04:17 | 42 | ||
55 | 35 | Susie Munro | F | 0:06:49 | 0:07:11 | 0:07:20 | 0:07:33 | 0:07:22 | 0:36:16 | 28.0 | -05:24 | 47 | |
56 | 2 | Natalie Roberts | F | 0:07:12 | 0:07:28 | 0:07:32 | 0:07:27 | 0:07:09 | 0:36:49 | 27.5 | -05:57 | 50 | PB |
57 | 27 | Mark Taylor | 0:06:21 | 0:07:20 | 0:07:43 | 0:07:48 | 0:07:40 | 0:36:51 | 27.5 | -11:04 | 61 | ||
58 | 51 | Helen Watkins | F | 0:06:56 | 0:07:16 | 0:07:32 | 0:07:47 | 0:07:22 | 0:36:53 | 27.5 | +00:05 | 5 | |
59 | 45 | Dianne Oliver | F | 0:07:06 | 0:07:19 | 0:07:29 | 0:07:44 | 0:07:34 | 0:37:12 | 27.3 | -04:04 | 41 | |
60 | 4 | Margery Forden | F | 0:07:20 | 0:07:35 | 0:07:48 | 0:07:52 | 0:07:38 | 0:38:14 | 26.5 | -00:40 | 12 | |
61 | 8 | Paulette Wilson | F | 0:07:11 | 0:07:38 | 0:07:59 | 0:07:59 | 0:07:58 | 0:38:45 | 26.2 | -02:38 | 29 | |
62 | 1 | Peter Allen | HC | 0:08:17 | 0:08:36 | 0:08:29 | 0:08:44 | 0:08:42 | 0:42:48 | 23.7 | -13:48 | 62 | PB |
63 | 48 | Mark McClellan | 0:08:24 | 0:08:49 | 0:08:48 | 0:09:03 | 0:08:55 | 0:44:00 | 23.0 | -14:33 | 63 | PB | |
64 | 80 | Jiordan Giacoppo | J | 00:06:43 | 00:07:44 | DNF |
Today's Points | |||
Anderson, Michaela | 29 | Munro, Susie | 9 |
Brennan, Marian | 24 | Oliver, Dianne | 5 |
Day, Jane | 16 | Paton, Jade | 21 |
Forden, Margery | 2 | Roberts, Natalie | 7 |
Halliday, Bec | 29 | Veale, Sue | 12 |
Leyden, Liz | 21 | Watkins, Helen | 6 |
Morris, Erica | 29 | Wilson, Paulette | 2 |
Final Points | |||
Group 1 | Group 2 | ||
Allen, Jessica | 179 | Veale, Sue | 90 |
Halliday, Rebecca | 165 | Oliver, Dianne | 60 |
Morris, Erica | 158 | Munro, Susie | 46 |
Wundersitz, Elissa | 147 | Roberts, Natalie | 35 |
Paton, Jade | 122 | Forden, Margery | 34 |
Booker, Molly | 117 | Bennett, Stephanie | 34 |
Watt, Suze | 116 | Watkins, Helen | 31 |
Laidlaw, Suzzanne | 107 |
The final points are the totals of the best five completed rides for each rider.
Join us on Saturday morning for Coffee & muffin at the Zamia Café (May Drive) at 07:30hrs to celebrate the end of another series.
As usual, we'll be doing the presentations to some of the girls for their performances in the BIP series too.
Race Report
Hillclimb on Sunday - online entries close tomorrow.
That's it for another series.
The Start-list got to look very tatty by late evening yesterday and suffered further depletion this morning when it was still pretty warm right from the beginning. All the same, with probably half Perth's bike riding community in Adelaide for the TDU we had a reasonable field to finish the series. And eleven riders made the most of things to take home a final PB. Pete Allen was one of them and if we can get the Kings Park mob to put down an extra ten centimeter strip of bitumen at the top turn he will be set for another series of 'bests' next season. His final turn today only barely missed being entirely on the bitumen; it's been pretty impressive watching his off-road skills on a narrow-tyred Hand-cycle! 'Onya Pete! Incidentally, Susie found out today just how fast he can make that machine travel downhill ;)
It was great to see Matt putting in a bit more practice on the hilly stuff - after Sunday's ride he clearly needs it! The power that boy puts out is awesome. Mickey Anderson had a fairly relaxed ride after a committed first 16km on Sunday; today she showed she's coming back into TT form with a PB on this course; only an ant's whatsit off the magical 30min. Erica Morris finished off her first EB series with us with a fine PB, the final of four and more than 2min improvement across the series; she only went backwards on one ride.
Once again thanks to our helpers: Roger and James Hales were there again today, manning the barricades; Pimmie chanted his countdown sequence sixty-four more times (sixty-five actually - I was forgetting Bec's restart); Heather and Tony again looked after the registrations desk superbly and Tony was also called on to do an emergency dash across to Charlies when our bee-sting victim Andy Candy started to look decidedly unwell. BIG thanks Tony. And the contribution made by Susie and Lorraine throughout the series and the season? - well. they just do everything. Thanks guys, we love you all.
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit. The first batch will be on its way very soon: