Race Report
<< Results Index

Progress Results

  Bib   Cat Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace Comment
1 15 Richard Woods   0:05:01 0:05:07 0:05:13 0:05:17 0:05:13 0:25:52 39.2 01:48 1 PB
2 56 Logan Calder   0:04:59 0:05:15 0:05:23 0:05:27 0:05:13 0:26:16 38.6 -00:29 10 PB
3 69 Adrian White   0:05:13 0:05:18 0:05:23 0:05:26 0:05:19 0:26:39 38.0 -00:52 13 PB
4 59 Dean Whelan   0:05:08 0:05:22 0:05:30 0:05:25 0:05:24 0:26:49 37.8 -01:02 14 PB
5 10 Troy Coulthard   0:05:15 0:05:41 0:05:36 0:05:41 0:05:30 0:27:42 36.6 -01:55 17 PB
6 36 Brendon Meney J 0:05:24 0:05:32 0:05:34 0:05:40 0:05:38 0:27:48 36.5 00:44 3 PB
7 55 Ian Waite   0:05:33 0:05:46 0:05:41 0:05:35 0:05:30 0:28:05 36.1 -02:18 21 PB
8 52 Chris Clarke   0:05:27 0:05:43 0:05:46 0:05:58 0:05:37 0:28:32 35.5 -02:45 28  
9 45 Angus Cole   0:05:22 0:05:45 0:05:49 0:05:50 0:05:47 0:28:32 35.5 -02:45 29  
10 40 Eric Simillion   0:05:35 0:05:47 0:05:44 0:05:48 0:05:44 0:28:38 35.4 00:22 4 PB
11 7 Greg McCoy   0:05:37 0:05:50 0:05:49 0:05:54 0:05:44 0:28:54 35.1 -02:31 23  
12 12 Paul Prottey   0:05:31 0:05:48 0:05:53 0:05:57 0:05:46 0:28:55 35.1 -02:32 24 PB
13 25 Blake Howard   0:05:31 0:05:49 0:05:57 0:06:00 0:05:43 0:29:01 34.9 -03:14 34  
14 2 Daniel Taborsky   0:05:37 0:05:49 0:05:56 0:06:01 0:05:47 0:29:09 34.8 -03:22 37  
15 27 Chris Roberts   0:05:42 0:05:57 0:05:56 0:05:52 0:05:42 0:29:10 34.8 -01:57 18 No Tx
16 50 John Sonego   0:05:32 0:05:52 0:05:59 0:06:02 0:05:51 0:29:16 34.6 -03:05 32  
17 14 Ian Klasens   0:05:36 0:05:46 0:05:51 0:06:03 0:06:06 0:29:22 34.5 -03:35 39 PB
18 76 Tony Fitzgerald   0:05:45 0:05:51 0:05:50 0:05:59 0:06:01 0:29:25 34.5 -03:38 40  
19 67 Ashley Jacobs   0:05:29 0:05:55 0:06:01 0:06:02 0:06:03 0:29:29 34.4 -03:42 41  
20 29 Michael Storer J 0:05:43 0:05:56 0:06:04 0:05:55 0:05:57 0:29:35 34.3 01:23 2 PB
21 60 John Ferguson   0:05:44 0:05:57 0:06:04 0:06:05 0:06:02 0:29:52 34.0 00:17 5 PB
22 49 Andrew Duff   0:05:38 0:05:59 0:06:04 0:06:08 0:06:07 0:29:57 33.9 -00:44 11  
23 42 Dan Timbers   0:05:42 0:06:01 0:06:01 0:06:11 0:06:03 0:29:57 33.9 -04:10 47  
24 23 Gavin McKay   0:05:53 0:06:03 0:06:01 0:06:03 0:05:58 0:29:59 33.8 -04:00 45  
25 11 Michael Round   0:05:47 0:06:03 0:06:07 0:06:03 0:05:58 0:29:59 33.8 -02:07 19 PB
26 20 Jason Lord   0:05:41 0:06:08 0:06:06 0:06:08 0:06:01 0:30:03 33.7 -03:27 38  
27 54 Shane Harrison   0:05:30 0:06:09 0:06:10 0:06:07 0:06:09 0:30:05 33.7 -04:18 49  
28 47 Kevin McIlduff   0:05:51 0:06:09 0:06:12 0:06:11 0:05:52 0:30:15 33.5 -03:02 31 PB
29 22 Elissa Wundersitz JF 0:05:42 0:06:09 0:06:17 0:06:15 0:06:02 0:30:24 33.4 -00:29 9 PB
30 39 Andrew Candy   0:06:02 0:06:09 0:06:06 0:06:07 0:06:06 0:30:30 33.2 -02:38 27  
31 43 Luke Yeoman   0:05:47 0:06:09 0:06:16 0:06:23 0:06:05 0:30:40 33.1 -03:52 42  
32 61 Mark Matear   0:05:52 0:06:11 0:06:17 0:06:20 0:06:04 0:30:45 33.0 -04:58 53  
33 72 Michael Claffey   0:05:55 0:06:12 0:06:22 0:06:11 0:06:14 0:30:54 32.8 -05:07 55  
34 21 Molly Booker JF 0:05:55 0:06:15 0:06:17 0:06:16 0:06:14 0:30:58 32.7 -00:49 12 PB
35 31 Darren Wright   0:06:03 0:06:14 0:06:15 0:06:21 0:06:17 0:31:10 32.5 -04:09 46  
36 75 Shaun Hodges   0:05:52 0:06:15 0:06:23 0:06:20 0:06:23 0:31:13 32.5 -04:12 48  
37 8 Shannon Arnott F 0:05:55 0:06:22 0:06:19 0:06:24 0:06:28 0:31:28 32.2 -01:47 16 PB
38 32 Scott Roberts   0:05:55 0:06:23 0:06:28 0:06:34 0:06:25 0:31:45 31.9 -05:34 59  
39 6 Afton Galbraith   0:05:49 0:06:20 0:06:29 0:06:41 0:06:27 0:31:46 31.9 -05:10 56  
40 9 Sandy Crowe F 0:06:17 0:06:24 0:06:21 0:06:20 0:06:25 0:31:46 31.9 -02:46 30  
41 28 Giles Philip   0:06:08 0:06:35 0:06:21 0:06:26 0:06:16 0:31:47 31.9 -04:59 54  
42 16 Dave Equid   0:06:08 0:06:31 0:06:26 0:06:21 0:06:24 0:31:51 31.8 -02:38 26  
43 19 Adam Godwin   0:06:04 0:06:32 0:06:29 0:06:33 0:06:25 0:32:03 31.6 -05:52 60  
44 44 Martin Maticka   0:06:01 0:06:26 0:06:28 0:06:33 0:06:42 0:32:10 31.5 -05:22 57 PB
45 51 Liz Leyden F 0:06:15 0:06:24 0:06:32 0:06:43 0:06:21 0:32:15 31.4 -00:09 8  
46 57 Anna Kauffmann F 0:06:06 0:06:26 0:06:40 0:06:29 0:06:36 0:32:17 31.4 -03:17 36  
47 48 Damian Staude   0:06:06 0:06:32 0:06:29 0:06:42 0:06:33 0:32:23 31.3 -03:10 33 PB
48 62 Jonathan Lowe   0:06:09 0:06:28 0:06:41 0:06:49 0:06:28 0:32:36 31.1 -06:49 64  
49 37 Suze Watt F 0:06:19 0:06:30 0:06:36 0:06:42 0:06:31 0:32:39 31.1 -01:32 15 PB
50 17 Don Dragicevich   0:06:07 0:06:30 0:06:45 0:06:48 0:06:33 0:32:43 31.0 -05:30 58 PB
51 24 Doug Szczecinski   0:06:18 0:06:29 0:06:32 0:06:44 0:06:41 0:32:44 31.0 -05:56 61  
52 70 Phil Parr   0:06:03 0:06:30 0:06:40 0:06:43 0:06:51 0:32:46 30.9 -02:22 22  
53 13 Keith Hickey   0:06:27 0:06:34 0:06:38 0:06:39 0:06:28 0:32:47 30.9 -04:41 52 PB
54 74 James Wallace   0:05:59 0:06:34 0:06:46 0:06:56 0:06:55 0:33:10 30.6 -07:23 65  
55 26 Tony Highfield   0:06:22 0:06:44 0:06:51 0:06:53 0:06:43 0:33:33 30.2 -04:33 51 PB
56 68 Graham Thornton   0:06:22 0:06:41 0:06:58 0:06:58 0:06:58 0:33:56 29.9 -00:01 7  
57 18 Ross Boaden   0:06:39 0:06:42 0:06:55 0:07:07 0:06:53 0:34:16 29.6 -06:24 62  
58 3 Tracy Rainford-Watson F 0:06:32 0:06:57 0:06:59 0:07:02 0:06:51 0:34:20 29.5 -04:25 50  
59 30 Sue Veale F 0:06:35 0:06:53 0:06:59 0:06:59 0:06:56 0:34:23 29.5 00:04 6  
60 34 Greg Swensen   0:06:56 0:07:04 0:07:00 0:07:10 0:07:05 0:35:14 28.8 -03:53 43  
61 46 Dianne Oliver F 0:07:16 0:07:16 0:07:16 0:07:28 0:07:25 0:36:40 27.7 -03:17 35  
62 64 Stephanie Bennett F 0:06:59 0:07:28 0:07:25 0:07:32 0:07:22 0:36:46 27.6 -02:35 25  
63 65 Susie Munro F 0:06:54 0:07:21 0:07:36 0:07:43 0:08:02 0:37:36 27.0 -06:29 63  
64 63 Bill Jones   0:06:55 0:07:43 0:07:41 0:07:51 0:07:57 0:38:06 26.6 -03:55 44  
65 66 Fred Pearce   0:07:45 0:07:46 0:07:55 0:08:00 0:07:52 0:39:18 25.8 -07:42 66  
66 33 Margery Forden F 0:07:42 0:08:01 0:08:05 0:08:10 0:08:01 0:39:59 25.4 -02:08 20  
67 4 Paulette Wilson F 0:07:26 0:08:03 0:08:07 0:08:04           DNF

The BIP points

  Bib# Name Points
1 22 Elissa Wundersitz 35.3
2 21 Molly Booker 32.7
3 8 Shannon Arnott 30.5
4 9 Sandy Crowe 29.3
5 51 Liz Leyden 27.3
6 57 Anna Kauffmann 27.2
7 37 Suze Watt 25.7
8 3 Tracy Rainford-Watson 19.3
9 30 Sue Veale 19.2
10 46 Dianne Oliver 11.5
11 64 Stephanie Bennett 11.2
12 65 Susie Munro 8.7
13 33 Margery Forden 2.0

The PBs Table

  Today Previous Diff
Paul Prottey 28:55 31:05 02:10
Shannon Arnott 31:28 33:37 02:09
Keith Hickey 32:47 34:40 01:53
Logan Calder 26:16 28:01 01:45
Michael Storer 29:35 31:17 01:42
Dean Whelan 26:49 28:22 01:33
Molly Booker 30:58 32:26 01:28
Damian Staude 32:23 33:30 01:07
Martin Maticka 32:10 33:13 01:03
Brendon Meney 27:48 28:40 00:52
Troy Coulthard 27:42 28:28 00:46
Ian Klasens 29:22 30:08 00:46
John Ferguson 29:52 30:24 00:32
Elissa Wundersitz 30:24 30:46 00:22
Adrian White 26:39 26:57 00:18
Eric Simillion 28:38 28:54 00:16
Don Dragicevich 32:43 32:57 00:14
Richard Woods 25:52 26:05 00:13
Tony Highfield 33:33 33:44 00:11
Michael Round 29:59 30:07 00:08
Kevin McIlduff 30:15 30:22 00:07
Ian Waite 28:05 28:09 00:04
Suze Watt 32:39 32:40 00:01
The BIP points table will be considered in terms of speed groups at the end of the series. The number of groups will depend on the number of riders qualifying

Race Report

The list of PBs reflects the sort of conditions we had today - and the enthusiasm of the riders, of course! A third of the field had a PB and they were the ones who had a previous ride to improve on; we had a lot of first-timers who have yet to really strut their stuff through the series. So, the benchmarks have been defined …

Lorraine was your starter today but you had already passed through the capable hands of Helen Watson and Steve McKiernan as you signed on and then, warmed-up, waited for man-in-the-vest, Cam Berg marshalling the top barriers to pass you through to Lorraine. At the bottom turn you could have paused for a chat with Stuart Gee; but probably didn't. Thanks too to the various people who ferried the times back to the results board.

Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit:

<<Top
<< Results Index

Posted: November 9, 2010 8:15
Last update: 3/10/15 23:40
The initial posting is provisional and amendments may be made up to 24 hrs after the event.