Bib# | Cat | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Std Time | Std Place | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | Sam Davis | 0:04:54 | 0:05:10 | 0:05:18 | 0:05:20 | 0:05:17 | 0:25:59 | 39.0 | -00:12 | 8 | ||
2 | 4 | Matt Storer | J | 0:05:12 | 0:05:13 | 0:05:15 | 0:05:15 | 0:05:06 | 0:26:01 | 39.0 | +00:10 | 6 | PB |
3 | 48 | Logan Calder | 0:04:59 | 0:05:17 | 0:05:17 | 0:05:19 | 0:05:13 | 0:26:05 | 38.9 | -00:18 | 11 | PB | |
4 | 70 | Brad Hall | 0:05:02 | 0:05:16 | 0:05:22 | 0:05:21 | 0:05:13 | 0:26:14 | 38.7 | -00:27 | 13 | ||
5 | 89 | Matt Burton | 0:05:02 | 0:05:15 | 0:05:21 | 0:05:27 | 0:05:21 | 0:26:25 | 38.4 | -00:38 | 17 | ||
6 | 87 | Adrian White | 0:05:14 | 0:05:22 | 0:05:22 | 0:05:28 | 0:05:22 | 0:26:47 | 37.9 | -01:00 | 19 | ||
7 | 10 | Troy Coulthard | 0:05:18 | 0:05:42 | 0:05:40 | 0:05:38 | 0:05:26 | 0:27:44 | 36.6 | -01:57 | 25 | ||
8 | 44 | Brendon Meney | J | 0:05:25 | 0:05:31 | 0:05:36 | 0:05:47 | 0:05:37 | 0:27:56 | 36.3 | +00:36 | 4 | |
9 | 18 | Daniel Taborsky | 0:05:31 | 0:05:36 | 0:05:39 | 0:05:39 | 0:05:35 | 0:28:01 | 36.2 | -02:14 | 27 | PB | |
10 | 75 | Ian Waite | 0:05:29 | 0:05:43 | 0:05:40 | 0:05:40 | 0:05:34 | 0:28:08 | 36.0 | -02:21 | 29 | ||
11 | 14 | Ian Klasens | 0:05:22 | 0:05:40 | 0:05:44 | 0:05:48 | 0:05:49 | 0:28:22 | 35.7 | -02:35 | 32 | PB | |
12 | 15 | Eric Simillion | 0:05:33 | 0:05:44 | 0:05:47 | 0:05:46 | 0:05:47 | 0:28:38 | 35.4 | +00:22 | 5 | ||
13 | 91 | James Lewin | 0:05:37 | 0:05:47 | 0:05:47 | 0:05:42 | 0:05:44 | 0:28:38 | 35.4 | -02:51 | 36 | ||
14 | 83 | Chris Clarke | 0:05:28 | 0:05:45 | 0:05:46 | 0:05:52 | 0:05:48 | 0:28:39 | 35.4 | -02:52 | 37 | ||
15 | 86 | Steve Marks | 0:05:27 | 0:05:43 | 0:05:50 | 0:05:52 | 0:05:50 | 0:28:42 | 35.3 | -00:36 | 16 | ||
16 | 25 | Blake Howard | 0:05:28 | 0:05:46 | 0:05:50 | 0:06:00 | 0:05:45 | 0:28:48 | 35.2 | -03:01 | 40 | PB | |
17 | 61 | John Sonego | 0:05:24 | 0:05:45 | 0:05:53 | 0:05:59 | 0:05:51 | 0:28:51 | 35.1 | -02:40 | 35 | ||
18 | 76 | Paul Taseff | 0:05:13 | 0:05:49 | 0:06:01 | 0:06:07 | 0:06:06 | 0:29:15 | 34.7 | -02:39 | 34 | ||
19 | 90 | Paul Mackay | 0:05:35 | 0:05:53 | 0:05:59 | 0:06:01 | 0:05:48 | 0:29:16 | 34.6 | -03:29 | 43 | ||
20 | 31 | Tony Fitzgerald | 0:05:35 | 0:05:55 | 0:05:52 | 0:06:04 | 0:05:53 | 0:29:19 | 34.6 | -03:32 | 44 | PB | |
21 | 32 | Michael Storer | J | 0:05:52 | 0:05:57 | 0:05:46 | 0:05:58 | 0:05:47 | 0:29:19 | 34.6 | +01:39 | 1 | PB |
22 | 72 | Greg Perry | 0:05:26 | 0:05:58 | 0:05:56 | 0:06:01 | 0:05:57 | 0:29:19 | 34.6 | -00:19 | 12 | ||
23 | 80 | Mark Crowther | 0:05:36 | 0:05:46 | 0:05:55 | 0:05:59 | 0:06:03 | 0:29:19 | 34.6 | -01:52 | 24 | ||
24 | 29 | Chris Roberts | 0:05:51 | 0:05:57 | 0:05:54 | 0:05:55 | 0:05:51 | 0:29:27 | 34.4 | -02:14 | 28 | ||
25 | 39 | Shane Harrison | 0:05:38 | 0:05:51 | 0:06:01 | 0:06:02 | 0:06:08 | 0:29:41 | 34.2 | -03:54 | 49 | PB | |
26 | 46 | Kevin McIlduff | 0:05:56 | 0:05:56 | 0:05:57 | 0:05:55 | 0:05:59 | 0:29:44 | 34.1 | -02:31 | 31 | PB | |
27 | 5 | Dan Timbers | 0:05:41 | 0:05:59 | 0:06:01 | 0:06:04 | 0:06:00 | 0:29:46 | 34.1 | -03:59 | 51 | PB | |
28 | 52 | Andrew Duff | 0:05:44 | 0:06:04 | 0:05:58 | 0:06:01 | 0:06:00 | 0:29:46 | 34.1 | -00:33 | 15 | PB | |
29 | 49 | Jessica Allen | JF | 0:05:51 | 0:06:02 | 0:06:02 | 0:06:06 | 0:05:53 | 0:29:54 | 33.9 | -00:27 | 14 | |
30 | 62 | John Ferguson | 0:05:50 | 0:06:08 | 0:06:01 | 0:06:10 | 0:05:57 | 0:30:07 | 33.7 | +00:02 | 7 | ||
31 | 11 | Michael Round | 0:05:53 | 0:06:00 | 0:06:08 | 0:06:13 | 0:05:59 | 0:30:14 | 33.5 | -02:22 | 30 | ||
32 | 85 | Angus Jeffrey | 0:05:43 | 0:06:07 | 0:06:04 | 0:06:14 | 0:06:07 | 0:30:15 | 33.5 | -04:28 | 57 | ||
33 | 13 | Paul Speyers | 0:05:45 | 0:06:12 | 0:06:06 | 0:06:13 | 0:06:08 | 0:30:23 | 33.4 | -04:12 | 54 | ||
34 | 73 | Luke Yeoman | 0:05:52 | 0:06:13 | 0:06:11 | 0:06:11 | 0:06:01 | 0:30:28 | 33.3 | -03:40 | 46 | PB | |
35 | 20 | Jason Lord | 0:05:52 | 0:06:07 | 0:06:08 | 0:06:14 | 0:06:07 | 0:30:28 | 33.3 | -03:52 | 48 | ||
36 | 71 | Shaun Hodges | 0:06:01 | 0:06:07 | 0:06:14 | 0:06:13 | 0:06:09 | 0:30:45 | 33.0 | -03:44 | 47 | PB | |
37 | 50 | Mark Matear | 0:05:48 | 0:06:16 | 0:06:19 | 0:06:17 | 0:06:07 | 0:30:47 | 32.9 | -05:00 | 63 | ||
38 | 6 | Afton Galbraith | 0:05:41 | 0:06:07 | 0:06:14 | 0:06:25 | 0:06:22 | 0:30:50 | 32.9 | -04:14 | 56 | ||
39 | 82 | Phil Parr | 0:05:51 | 0:06:14 | 0:06:17 | 0:06:22 | 0:06:20 | 0:31:05 | 32.6 | -00:41 | 18 | ||
40 | 8 | Shannon Arnott | F | 0:05:57 | 0:06:17 | 0:06:22 | 0:06:21 | 0:06:11 | 0:31:08 | 32.6 | -01:27 | 22 | PB |
41 | 88 | Chris Gaskell | 0:05:59 | 0:06:19 | 0:06:16 | 0:06:22 | 0:06:19 | 0:31:15 | 32.4 | -04:14 | 55 | ||
42 | 34 | Stuart Murray | 0:06:18 | 0:06:19 | 0:06:16 | 0:06:18 | 0:06:09 | 0:31:20 | 32.4 | -05:33 | 67 | ||
43 | 38 | Molly Booker | JF | 0:05:54 | 0:06:10 | 0:06:29 | 0:06:30 | 0:06:27 | 0:31:30 | 32.2 | -01:21 | 20 | |
44 | 42 | Elissa Wundersitz | JF | 0:05:50 | 0:06:09 | 0:06:26 | 0:06:31 | 0:06:37 | 0:31:33 | 32.1 | -01:38 | 23 | |
45 | 9 | Scott Roberts | 0:05:56 | 0:06:27 | 0:06:27 | 0:06:29 | 0:06:25 | 0:31:44 | 32.0 | -05:33 | 66 | PB | |
46 | 16 | Dave Equid | 0:06:09 | 0:06:26 | 0:06:28 | 0:06:28 | 0:06:24 | 0:31:53 | 31.8 | -02:40 | 33 | ||
47 | 7 | Sandy Crowe | F | 0:06:15 | 0:06:24 | 0:06:23 | 0:06:23 | 0:06:29 | 0:31:53 | 31.8 | -02:53 | 38 | |
48 | 30 | Frank Norton | 0:06:00 | 0:06:24 | 0:06:28 | 0:06:34 | 0:06:29 | 0:31:55 | 31.8 | -02:55 | 39 | ||
49 | 69 | Mike Clemson | 0:06:18 | 0:06:24 | 0:06:29 | 0:06:27 | 0:06:25 | 0:32:04 | 31.6 | +01:19 | 2 | PB | |
50 | 64 | Jonathan Lowe | 0:05:49 | 0:06:40 | 0:06:41 | 0:06:52 | 0:06:16 | 0:32:17 | 31.4 | -06:30 | 72 | ||
51 | 59 | Liz Leyden | F | 0:06:15 | 0:06:32 | 0:06:33 | 0:06:33 | 0:06:28 | 0:32:21 | 31.3 | -00:15 | 10 | |
52 | 17 | Don Dragicevich | 0:06:03 | 0:06:31 | 0:06:38 | 0:06:37 | 0:06:34 | 0:32:23 | 31.3 | -04:56 | 61 | PB | |
53 | 47 | Damian Staude | 0:06:04 | 0:06:24 | 0:06:33 | 0:06:38 | 0:06:45 | 0:32:23 | 31.3 | -03:10 | 41 | ||
54 | 94 | Gary Ramshaw | J | 0:06:17 | 0:06:27 | 0:06:35 | 0:06:40 | 0:06:26 | 0:32:25 | 31.3 | -01:27 | 21 | |
55 | 84 | Lisa Wood | F | 0:06:16 | 0:06:22 | 0:06:33 | 0:06:46 | 0:06:36 | 0:32:34 | 31.1 | -03:34 | 45 | PB |
56 | 19 | Ken Fogden | 0:06:06 | 0:06:34 | 0:06:41 | 0:06:36 | 0:06:39 | 0:32:37 | 31.1 | -04:31 | 58 | ||
57 | 24 | Doug Szczecinski | 0:06:18 | 0:06:34 | 0:06:40 | 0:06:35 | 0:06:38 | 0:32:44 | 31.0 | -05:56 | 69 | ||
58 | 28 | Giles Philip | 0:06:11 | 0:06:37 | 0:06:42 | 0:06:43 | 0:06:42 | 0:32:56 | 30.8 | -06:08 | 70 | ||
59 | 12 | Adam Godwin | 0:05:42 | 0:06:29 | 0:06:50 | 0:07:36 | 0:06:19 | 0:32:57 | 30.8 | -06:46 | 74 | ||
60 | 26 | Tony Highfield | 0:06:07 | 0:06:39 | 0:06:43 | 0:06:48 | 0:06:40 | 0:32:57 | 30.8 | -03:57 | 50 | PB | |
61 | 74 | Tim Roach | 0:06:13 | 0:06:35 | 0:06:38 | 0:06:45 | 0:06:53 | 0:33:05 | 30.6 | -04:59 | 62 | ||
62 | 21 | Keith Hickey | 0:06:10 | 0:07:08 | 0:06:37 | 0:06:44 | 0:06:35 | 0:33:15 | 30.5 | -05:09 | 64 | ||
63 | 55 | Cameron Punton | 0:06:24 | 0:06:49 | 0:06:56 | 0:06:53 | 0:06:43 | 0:33:46 | 30.0 | -07:59 | 78 | ||
64 | 2 | Ross Boaden | 0:06:35 | 0:06:49 | 0:06:57 | 0:06:55 | 0:06:45 | 0:34:01 | 29.8 | -05:55 | 68 | PB | |
65 | 3 | Tracy Rainford-Watson | F | 0:06:42 | 0:06:55 | 0:07:01 | 0:06:56 | 0:06:54 | 0:34:28 | 29.4 | -04:33 | 59 | |
66 | 53 | Martin Maticka | 0:06:29 | 0:06:53 | 0:06:47 | 0:06:48 | 0:07:32 | 0:34:29 | 29.4 | -07:41 | 77 | ||
67 | 56 | Fred Cottier | 0:06:41 | 0:07:01 | 0:07:03 | 0:07:04 | 0:06:50 | 0:34:38 | 29.3 | +00:38 | 3 | PB | |
68 | 27 | Sue Veale | F | 0:06:39 | 0:06:57 | 0:06:57 | 0:07:05 | 0:07:02 | 0:34:40 | 29.2 | -00:13 | 9 | |
69 | 67 | Sara Langridge | F | 0:06:13 | 0:07:14 | 0:07:07 | 0:07:13 | 0:07:03 | 0:34:50 | 29.1 | -05:09 | 65 | Flying start |
70 | 1 | Brook Ramshaw | JF | 0:06:57 | 0:07:01 | 0:07:06 | 0:07:12 | 0:07:05 | 0:35:21 | 28.7 | -02:13 | 26 | |
71 | 33 | Greg Swensen | 0:06:56 | 0:07:08 | 0:07:08 | 0:07:07 | 0:07:12 | 0:35:30 | 28.6 | -04:09 | 52 | ||
72 | 68 | Jillian Scanlan | F | 0:06:48 | 0:07:09 | 0:07:18 | 0:07:18 | 0:07:05 | 0:35:38 | 28.5 | -06:38 | 73 | |
73 | 58 | Susie Munro | F | 0:06:55 | 0:07:07 | 0:07:16 | 0:07:17 | 0:07:13 | 0:35:49 | 28.3 | -04:42 | 60 | |
74 | 40 | Peter Duckett | 0:06:45 | 0:07:04 | 0:07:20 | 0:07:24 | 0:07:18 | 0:35:51 | 28.3 | -06:10 | 71 | ||
75 | 22 | Jasmin Dillon | F | 0:07:09 | 0:07:09 | 0:07:17 | 0:07:16 | 0:07:15 | 0:36:06 | 28.1 | -07:06 | 76 | |
76 | 57 | Ross Powell | 0:06:47 | 0:07:01 | 0:07:24 | 0:07:27 | 0:07:36 | 0:36:16 | 28.0 | -09:40 | 79 | ||
77 | 65 | Bill Jones | 0:06:53 | 0:07:36 | 0:07:50 | 0:07:47 | 0:07:32 | 0:37:39 | 26.9 | -03:28 | 42 | PB | |
78 | 41 | Stephanie Bennett | F | 0:07:19 | 0:07:42 | 0:07:39 | 0:07:54 | 0:07:48 | 0:38:21 | 26.4 | -04:10 | 53 | |
79 | 66 | Fred Pearce | 0:07:22 | 0:07:34 | 0:07:56 | 0:07:56 | 0:07:41 | 0:38:28 | 26.4 | -06:52 | 75 | ||
80 | 77 | Greg McCoy | 0:05:27 | 0:05:54 | DNF mech | ||||||||
81 | 60 | Dean Whelan | 0:05:05 | DNF mech |
The PBs Table
Today | Previous | Diff | |
Mike Clemson | 32:04 | 33:12 | 01:08 |
Ian Klasens | 28:22 | 29:22 | 01:00 |
Tony Highfield | 32:57 | 33:33 | 00:36 |
Lisa Wood | 32:34 | 33:08 | 00:34 |
Matt Storer | 26:01 | 26:34 | 00:33 |
Kevin McIlduff | 29:44 | 30:15 | 00:31 |
Shaun Hodges | 30:45 | 31:13 | 00:28 |
Bill Jones | 37:39 | 38:06 | 00:27 |
Shane Harrison | 29:41 | 30:05 | 00:24 |
Shannon Arnott | 31:08 | 31:28 | 00:20 |
Don Dragicevich | 32:23 | 32:43 | 00:20 |
Michael Storer | 29:19 | 29:35 | 00:16 |
Ross Boaden | 34:01 | 34:16 | 00:15 |
Blake Howard | 28:48 | 29:01 | 00:13 |
Logan Calder | 26:05 | 26:16 | 00:11 |
Dan Timbers | 29:46 | 29:57 | 00:11 |
Andrew Duff | 29:46 | 29:57 | 00:11 |
Luke Yeoman | 30:28 | 30:39 | 00:11 |
Tony Fitzgerald | 29:19 | 29:25 | 00:06 |
Fred Cottier | 34:38 | 34:42 | 00:04 |
Daniel Taborsky | 28:01 | 28:03 | 00:02 |
Scott Roberts | 31:44 | 31:45 | 00:01 |
The Points Table
EB1 | EB2 | Total | |
Elissa Wundersitz | 35 | 31 | 66 |
Molly Booker | 33 | 31 | 64 |
Shannon Arnott | 31 | 33 | 64 |
Sandy Crowe | 29 | 29 | 58 |
Liz Leyden | 27 | 27 | 54 |
Jessica Allen | 40 | 40 | |
Tracy Rainford-Watson | 19 | 17 | 36 |
Sue Veale | 19 | 16 | 35 |
Susie Munro | 9 | 20 | 29 |
Anna Kauffmann | 27 | 27 | |
Lisa Wood | 26 | 26 | |
Suze Watt | 26 | 26 | |
Sara Langridge | 16 | 16 | |
Brook Ramshaw | 13 | 13 | |
Stephanie Bennett | 11 | 2 | 13 |
Jillian Scanlan | 12 | 12 | |
Dianne Oliver | 12 | 12 | |
Jasmin Dillon | 10 | 10 | |
Margery Forden | 2 | 2 |
It was a nice mild, mainly calm morning; nothing to trouble the finish flag for most of the time and a good spread of riders capable of making the most of the conditions to post PBs for themselves. Mike Clemson was so keen to get out there and claim the PB of the day he left his transponder behind in the car. But we had back-up times to put the smile back on his face, allow him to relax and the adrenalin to subside.
It was a pretty tight sqeeze at the pointy end of the field today with not many seconds to play with in deciding the list order.
Thanks to all our team today: Steve McKiernan and Helen Watkins on the desk; Aviva Gordon and Peter Vaughan manning the barricades; Lorraine at the start; Susie, busy as usual and we had times ferried by Paul Prottey and Suze Watt who were, unfortunately on today's injured list.
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit: