Place | Bib | Name | Cat | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard | StdPlace | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Jon Gregg | 0:04:58 | 0:05:14 | 0:05:20 | 0:05:20 | 0:05:09 | 0:26:02 | 39.0 | 00:21 | 6 | ||
2 | 15 | Richard Woods | 0:05:06 | 0:05:18 | 0:05:17 | 0:05:20 | 0:05:15 | 0:26:16 | 38.6 | 01:24 | 3 | ||
3 | 90 | Michael Verheyen | 0:05:02 | 0:05:19 | 0:05:25 | 0:05:29 | 0:05:19 | 0:26:34 | 38.2 | -00:47 | 16 | ||
4 | 27 | Sam Smith | 0:05:10 | 0:05:22 | 0:05:22 | 0:05:24 | 0:05:22 | 0:26:41 | 38.0 | 00:07 | 9 | ||
5 | 10 | Troy Coulthard | 0:05:12 | 0:05:38 | 0:05:37 | 0:05:42 | 0:05:28 | 0:27:37 | 36.7 | -01:50 | 22 | PB | |
6 | 89 | Ian Waite | 0:05:31 | 0:05:42 | 0:05:41 | 0:05:37 | 0:05:25 | 0:27:56 | 36.3 | -02:09 | 25 | PB | |
7 | 25 | Blake Howard | 0:05:33 | 0:05:36 | 0:05:41 | 0:05:40 | 0:05:43 | 0:28:13 | 35.9 | -02:26 | 28 | PB | |
8 | 47 | Gavin McKay | 0:05:22 | 0:05:44 | 0:05:40 | 0:05:48 | 0:05:41 | 0:28:15 | 35.9 | -02:16 | 27 | ||
9 | 23 | Robert Power | J | 0:05:21 | 0:05:45 | 0:05:49 | 0:05:48 | 0:05:39 | 0:28:23 | 35.7 | 00:09 | 8 | PB |
10 | 86 | Steve Marks | 0:05:30 | 0:05:43 | 0:05:47 | 0:05:48 | 0:05:41 | 0:28:29 | 35.6 | -00:23 | 12 | ||
11 | 55 | Matt Dec | 0:05:23 | 0:05:49 | 0:05:52 | 0:05:50 | 0:05:38 | 0:28:32 | 35.5 | -02:09 | 26 | ||
12 | 57 | Paul Mackay | 0:05:38 | 0:05:41 | 0:05:47 | 0:05:50 | 0:05:47 | 0:28:44 | 35.3 | -02:57 | 31 | PB | |
13 | 65 | James Lewin | 0:05:38 | 0:05:50 | 0:05:51 | 0:05:50 | 0:05:42 | 0:28:51 | 35.1 | -03:04 | 33 | ||
14 | 63 | John Sonego | 0:05:24 | 0:05:50 | 0:05:58 | 0:06:05 | 0:05:54 | 0:29:11 | 34.7 | -03:00 | 32 | ||
15 | 39 | Michael Storer | J | 0:05:56 | 0:05:57 | 0:06:02 | 0:05:47 | 0:05:31 | 0:29:14 | 34.7 | 01:44 | 1 | PB |
16 | 41 | Shane Harrison | 0:05:33 | 0:05:54 | 0:05:54 | 0:06:01 | 0:06:00 | 0:29:22 | 34.5 | -03:35 | 42 | PB | |
17 | 61 | Greg Perry | 0:05:30 | 0:05:55 | 0:06:01 | 0:06:02 | 0:05:59 | 0:29:27 | 34.4 | -00:27 | 14 | ||
18 | 64 | Angus Cole | 0:05:30 | 0:05:47 | 0:06:05 | 0:06:03 | 0:06:03 | 0:29:29 | 34.4 | -03:42 | 45 | ||
19 | 18 | Jai Hindley | J | 0:05:32 | 0:05:53 | 0:05:57 | 0:06:05 | 0:06:06 | 0:29:33 | 34.3 | -00:01 | 10 | PB |
20 | 54 | Andrew Duff | 0:05:41 | 0:06:02 | 0:06:03 | 0:06:07 | 0:05:43 | 0:29:35 | 34.3 | -00:22 | 11 | PB | |
21 | 85 | Andrew Candy | 0:05:55 | 0:05:57 | 0:05:59 | 0:05:59 | 0:05:54 | 0:29:45 | 34.1 | -01:53 | 23 | ||
22 | 5 | Dan Timbers | 0:05:38 | 0:05:57 | 0:06:01 | 0:05:59 | 0:06:10 | 0:29:46 | 34.1 | -03:59 | 47 | ||
23 | 78 | Paul Speyers | 0:05:38 | 0:06:10 | 0:05:55 | 0:06:04 | 0:06:00 | 0:29:47 | 34.0 | -03:36 | 43 | PB | |
24 | 11 | Michael Round | 0:05:46 | 0:06:04 | 0:05:57 | 0:06:11 | 0:06:01 | 0:29:59 | 33.8 | -02:07 | 24 | ||
25 | 29 | Paul Prottey | 0:05:35 | 0:06:00 | 0:06:07 | 0:06:12 | 0:06:09 | 0:30:04 | 33.7 | -03:41 | 44 | ||
26 | 75 | Angus Jeffrey | 0:05:38 | 0:06:07 | 0:06:12 | 0:06:09 | 0:06:00 | 0:30:06 | 33.7 | -04:19 | 50 | PB | |
27 | 91 | Davina Summers | F | 0:05:58 | 0:05:57 | 0:06:04 | 0:06:07 | 0:06:01 | 0:30:07 | 33.7 | -01:07 | 17 | |
28 | 45 | Darren Wright | 0:05:49 | 0:06:06 | 0:06:06 | 0:06:12 | 0:06:00 | 0:30:13 | 33.6 | -03:12 | 36 | PB | |
29 | 48 | Kevin McIlduff | 0:06:05 | 0:06:12 | 0:06:03 | 0:06:07 | 0:06:04 | 0:30:31 | 33.2 | -03:18 | 38 | ||
30 | 50 | Mark Matear | 0:05:45 | 0:06:13 | 0:06:14 | 0:06:13 | 0:06:06 | 0:30:31 | 33.2 | -04:44 | 53 | PB | |
31 | 76 | Mark Pomery | 0:05:56 | 0:06:08 | 0:06:11 | 0:06:14 | 0:06:13 | 0:30:42 | 33.0 | -03:29 | 39 | ||
32 | 84 | Phil Parr | 0:05:49 | 0:06:06 | 0:06:14 | 0:06:20 | 0:06:16 | 0:30:47 | 32.9 | -00:23 | 13 | ||
33 | 81 | Shaun Hodges | 0:05:56 | 0:06:10 | 0:06:14 | 0:06:19 | 0:06:10 | 0:30:49 | 32.9 | -03:48 | 46 | ||
34 | 40 | Molly Booker | JF | 0:06:00 | 0:06:13 | 0:06:16 | 0:06:21 | 0:06:05 | 0:30:55 | 32.8 | -00:46 | 15 | PB |
35 | 31 | Jason Lord | 0:05:52 | 0:06:13 | 0:06:18 | 0:06:20 | 0:06:15 | 0:30:57 | 32.8 | -04:09 | 48 | ||
36 | 8 | Shannon Arnott | F | 0:05:46 | 0:06:24 | 0:06:20 | 0:06:32 | 0:06:11 | 0:31:13 | 32.5 | -01:32 | 21 | |
37 | 44 | Elissa Wundersitz | JF | 0:05:56 | 0:06:19 | 0:06:26 | 0:06:21 | 0:06:21 | 0:31:24 | 32.3 | -01:29 | 20 | |
38 | 6 | Afton Galbraith | 0:05:47 | 0:06:14 | 0:06:30 | 0:06:41 | 0:06:21 | 0:31:33 | 32.1 | -04:57 | 56 | ||
39 | 36 | Stuart Murray | 0:06:05 | 0:06:18 | 0:06:23 | 0:06:25 | 0:06:23 | 0:31:35 | 32.1 | -05:48 | 64 | ||
40 | 52 | Liz Leyden | F | 0:06:08 | 0:06:23 | 0:06:25 | 0:06:18 | 0:06:22 | 0:31:37 | 32.1 | 00:29 | 5 | PB |
41 | 70 | Mike Clemson | 0:06:15 | 0:06:19 | 0:06:19 | 0:06:23 | 0:06:24 | 0:31:39 | 32.0 | 01:44 | 2 | PB | |
42 | 21 | Scott Roberts | 0:06:05 | 0:06:24 | 0:06:32 | 0:06:25 | 0:06:20 | 0:31:46 | 31.9 | -05:35 | 61 | ||
43 | 79 | Paul Lavery | 0:05:58 | 0:06:23 | 0:06:26 | 0:06:33 | 0:06:32 | 0:31:52 | 31.8 | -03:33 | 41 | ||
44 | 32 | Frank Norton | 0:06:07 | 0:06:21 | 0:06:34 | 0:06:27 | 0:06:26 | 0:31:54 | 31.8 | -02:54 | 30 | ||
45 | 22 | Dave Equid | 0:06:11 | 0:06:27 | 0:06:26 | 0:06:29 | 0:06:26 | 0:31:59 | 31.7 | -02:46 | 29 | ||
46 | 4 | Gary Ramshaw | J | 0:06:29 | 0:06:34 | 0:06:36 | 0:06:32 | 0:06:05 | 0:32:16 | 31.4 | -01:18 | 19 | PB |
47 | 12 | Damian Staude | 0:06:16 | 0:06:20 | 0:06:31 | 0:06:33 | 0:06:44 | 0:32:24 | 31.3 | -03:11 | 35 | ||
48 | 24 | Doug Szczecinski | 0:06:13 | 0:06:25 | 0:06:37 | 0:06:42 | 0:06:33 | 0:32:31 | 31.2 | -05:43 | 62 | PB | |
49 | 83 | Martin Maticka | 0:06:09 | 0:06:36 | 0:06:39 | 0:06:39 | 0:06:29 | 0:32:33 | 31.2 | -05:45 | 63 | ||
50 | 58 | Cameron Punton | 0:06:24 | 0:06:37 | 0:06:42 | 0:06:38 | 0:06:29 | 0:32:50 | 30.9 | -07:03 | 68 | PB | |
51 | 66 | Jonathan Lowe | 0:06:23 | 0:06:46 | 0:06:36 | 0:06:25 | 0:06:45 | 0:32:55 | 30.8 | -07:08 | 69 | ||
52 | 9 | Jemila Anderson | JF | 0:06:16 | 0:06:38 | 0:06:44 | 0:06:48 | 0:06:30 | 0:32:56 | 30.8 | 00:12 | 7 | |
53 | 16 | Keith Hickey | 0:06:17 | 0:06:34 | 0:06:45 | 0:06:45 | 0:06:42 | 0:33:04 | 30.7 | -04:58 | 59 | ||
54 | 19 | Ken Fogden | 0:06:13 | 0:06:38 | 0:06:43 | 0:06:49 | 0:06:43 | 0:33:07 | 30.6 | -05:01 | 60 | ||
55 | 73 | Matt Prendergast | 0:06:29 | 0:06:40 | 0:06:39 | 0:06:44 | 0:06:40 | 0:33:12 | 30.5 | -06:24 | 66 | ||
56 | 37 | Anna Kauffmann | F | 0:06:24 | 0:06:53 | 0:06:42 | 0:06:57 | 0:06:56 | 0:33:52 | 29.9 | -04:52 | 55 | |
57 | 59 | Ross Powell | 0:06:23 | 0:06:42 | 0:06:57 | 0:06:57 | 0:06:57 | 0:33:57 | 29.9 | -07:21 | 70 | PB | |
58 | 2 | Brook Ramshaw | JF | 0:06:45 | 0:06:45 | 0:07:03 | 0:06:50 | 0:06:54 | 0:34:18 | 29.6 | -01:10 | 18 | PB |
59 | 13 | Ross Boaden | 0:06:44 | 0:06:55 | 0:06:58 | 0:07:01 | 0:06:43 | 0:34:21 | 29.5 | -06:15 | 65 | ||
60 | 60 | Fred Cottier | 0:06:33 | 0:07:01 | 0:06:58 | 0:07:00 | 0:06:51 | 0:34:24 | 29.5 | 00:52 | 4 | PB | |
61 | 49 | Peter Duckett | 0:06:38 | 0:06:56 | 0:06:54 | 0:07:05 | 0:06:53 | 0:34:26 | 29.4 | -04:45 | 54 | PB | |
62 | 3 | Tracy Rainford-Watson | F | 0:06:39 | 0:06:52 | 0:06:58 | 0:07:04 | 0:07:03 | 0:34:37 | 29.3 | -04:42 | 52 | |
63 | 69 | Sara Langridge | F | 0:06:46 | 0:06:50 | 0:06:59 | 0:07:05 | 0:06:58 | 0:34:38 | 29.3 | -04:57 | 57 | PB |
64 | 38 | Suzzanne Laidlaw | F | 0:07:12 | 0:07:14 | 0:07:19 | 0:07:04 | 0:06:54 | 0:35:42 | 28.4 | -04:21 | 51 | |
65 | 35 | Greg Swensen | 0:07:03 | 0:07:21 | 0:07:27 | 0:07:19 | 0:07:08 | 0:36:18 | 27.9 | -04:57 | 58 | ||
66 | 14 | Ryan Clapp | 0:06:49 | 0:07:26 | 0:07:27 | 0:07:23 | 0:07:19 | 0:36:23 | 27.9 | -10:36 | 72 | ||
67 | 43 | Stephanie Bennett | F | 0:07:09 | 0:07:25 | 0:07:38 | 0:07:39 | 0:07:27 | 0:37:18 | 27.2 | -03:07 | 34 | |
68 | 68 | Bill Jones | 0:06:53 | 0:07:37 | 0:07:37 | 0:07:43 | 0:07:33 | 0:37:23 | 27.1 | -03:12 | 37 | PB | |
69 | 51 | Dianne Oliver | F | 0:07:18 | 0:07:28 | 0:07:38 | 0:07:31 | 0:07:36 | 0:37:33 | 27.0 | -04:10 | 49 | |
70 | 56 | Susie Munro | F | 0:07:06 | 0:07:35 | 0:07:34 | 0:07:41 | 0:07:42 | 0:37:38 | 26.9 | -06:31 | 67 | |
71 | 1 | Fred Pearce | 0:07:44 | 0:08:06 | 0:08:00 | 0:08:11 | 0:07:49 | 0:39:50 | 25.5 | -08:14 | 71 | ||
72 | 34 | Paulette Wilson | F | 0:07:35 | 0:08:00 | 0:08:06 | 0:08:12 | 0:08:00 | 0:39:54 | 25.4 | -03:30 | 40 | |
73 | 71 | Mark Crowther | 0:05:40 | 0:05:59 | 0:05:55 | 0:06:02 | 73 | DNF puncture |
The Points Table
Rides | eb1 | eb2 | eb3 | Total | |
---|---|---|---|---|---|
Elissa Wundersitz | 3 | 35.3 | 30.9 | 30.4 | 97 |
Molly Booker | 3 | 32.7 | 31.2 | 32.5 | 96 |
Shannon Arnott | 3 | 30.5 | 33.1 | 31.1 | 95 |
Liz Leyden | 3 | 27.3 | 26.8 | 29.5 | 84 |
Sandy Crowe | 2 | 29.3 | 29.1 | 58 | |
Tracy Rainford-Watson | 3 | 19.3 | 17.1 | 18 | 54 |
Anna Kauffmann | 2 | 27.2 | 20.6 | 48 | |
Jessica Allen | 1 | 39.9 | 40 | ||
Susie Munro | 3 | 8.7 | 19.9 | 8.3 | 37 |
Davina Summers | 1 | 36.1 | 36 | ||
Sue Veale | 2 | 19.2 | 16.2 | 35 | |
Sara Langridge | 2 | 15.5 | 17.9 | 33 | |
Brook Ramshaw | 2 | 13.4 | 19.1 | 33 | |
Lisa Wood | 1 | 25.8 | 26 | ||
Suze Watt | 1 | 25.7 | 26 | ||
Jemila Anderson | 1 | 24.2 | 24 | ||
Stephanie Bennett | 3 | 11.2 | 2 | 9.3 | 23 |
Dianne Oliver | 2 | 11.5 | 8.6 | 20 | |
Suzzanne Laidlaw | 1 | 14.3 | 14 | ||
Jillian Scanlan | 1 | 12.2 | 12 | ||
Jasmin Dillon | 1 | 10.4 | 10 | ||
Margery Forden | 1 | 2 | 2 | ||
Paulette Wilson | 1 | 2 | 2 |
The PBs Table
Today | Previous | Diff | |
---|---|---|---|
Ross Powell | 33:57 | 36:16 | 02:19 |
Gavin McKay | 28:15 | 29:59 | 01:44 |
Jai Hindley | 29:33 | 30:59 | 01:26 |
Peter Duckett | 34:26 | 35:51 | 01:25 |
Robert Power | 28:23 | 29:45 | 01:22 |
Brook Ramshaw | 34:18 | 35:21 | 01:03 |
Darren Wright | 30:13 | 31:10 | 00:57 |
Cameron Punton | 32:50 | 33:46 | 00:56 |
Paul Speyers | 29:47 | 30:23 | 00:36 |
Blake Howard | 28:13 | 28:48 | 00:35 |
Mike Clemson | 31:39 | 32:04 | 00:25 |
Liz Leyden | 31:37 | 32:01 | 00:24 |
Shane Harrison | 29:22 | 29:41 | 00:19 |
Bill Jones | 37:23 | 37:39 | 00:16 |
Mark Matear | 30:31 | 30:45 | 00:14 |
Fred Cottier | 34:24 | 34:38 | 00:14 |
Doug Szczecinski | 32:31 | 32:44 | 00:13 |
Sara Langridge | 34:38 | 34:50 | 00:12 |
Andrew Duff | 29:35 | 29:46 | 00:11 |
Ian Waite | 27:56 | 28:05 | 00:09 |
Angus Jeffrey | 30:06 | 30:15 | 00:09 |
Gary Ramshaw | 32:16 | 32:25 | 00:09 |
Troy Coulthard | 27:37 | 27:42 | 00:05 |
Michael Storer | 29:14 | 29:19 | 00:05 |
Molly Booker | 30:55 | 30:58 | 00:03 |
There was a very conversational atmosphere this morning - lots of text messages arriving and with all the gaps in the field's start list there was even time to answer a few.
The road was still damp from a bit of overnight rain but it dried out OK and apart from two puffs of wind it was all pretty calm; if you weren't out there doing hill repeats. Once again there was a good list of PBs including almost the entire Junior cohort.
After what turned out to be a good warmup lap around the Forrest Drive circuit, we allowed Jon Gregg a restart before he'd had time to cool down. He obviously made good use of it and left Richard Woods to claim the second fastest time of the day. But Richard was only riding his 'not-so-fast' wheels today having left his very-fast-wheels at home in his garage along with his transponder. He'd thought it was a foolproof system! Nevertheless, he had to admit that maybe the difference between the two sets of wheels was not quite as much as the sales hype had suggested.
As usual we were spoilt by an excellent crew of helpers: Helen Watkins and Peter Vaughan on the desk; Lorraine was our starter; Susie organised the marshals: Stuart Gee; Eric Simillion and Jerard Ghossein. Margery Forden is taking an enforced break from the saddle for a few weeks so took over the ferrying of results to the board after Jerard had to leave. Thanks all!
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit: