Bib | Cat | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Total | Speed | Std | Std Place | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Jon Gregg | 01:52 | 03:03 | 02:07 | 03:07 | 02:08 | 03:08 | 02:07 | 03:04 | 02:07 | 02:58 | 25:42 | 39.5 | +00:54 | 4 | PB | |
2 | 30 | Sam Smith | 01:56 | 02:58 | 02:07 | 03:05 | 02:09 | 03:03 | 02:11 | 03:08 | 02:09 | 02:58 | 25:45 | 39.4 | +01:03 | 3 | PB | |
3 | 99 | Matt Storer | J | 01:53 | 03:00 | 01:58 | 03:06 | 02:02 | 03:15 | 02:04 | 03:14 | 02:08 | 03:07 | 25:48 | 39.3 | +00:24 | 8 | PB |
4 | 82 | Brad Hall | 01:56 | 03:09 | 02:01 | 03:25 | 02:04 | 03:20 | 02:02 | 03:27 | 02:03 | 03:15 | 26:41 | 38.0 | -00:54 | 22 | ||
5 | 94 | Michael Verheyen | 01:55 | 03:12 | 02:05 | 03:23 | 02:09 | 03:27 | 02:07 | 03:26 | 02:11 | 03:18 | 27:14 | 37.2 | -01:27 | 27 | ||
6 | 2 | Robert Power | J | 02:02 | 03:13 | 02:14 | 03:12 | 02:13 | 03:19 | 02:17 | 03:19 | 02:16 | 03:11 | 27:16 | 37.2 | +01:16 | 1 | PB |
7 | 50 | Logan Calder | 01:52 | 03:01 | 02:05 | 03:14 | 02:12 | 03:41 | 02:11 | 03:46 | 02:10 | 03:09 | 27:20 | 37.1 | -01:33 | 28 | ||
8 | 31 | Chris Roberts | 02:01 | 03:17 | 02:06 | 03:22 | 02:09 | 03:25 | 02:07 | 03:30 | 02:10 | 03:25 | 27:32 | 36.8 | -00:18 | 15 | ||
9 | 93 | Ian Waite | 02:03 | 03:26 | 02:08 | 03:24 | 02:09 | 03:30 | 02:13 | 03:27 | 02:12 | 03:18 | 27:49 | 36.5 | -02:02 | 33 | PB | |
10 | 65 | Luke Vitler | J | 01:56 | 03:02 | 02:14 | 03:26 | 02:17 | 03:29 | 02:17 | 03:32 | 02:23 | 03:28 | 28:03 | 36.1 | +00:30 | 7 | |
11 | 27 | Blake Howard | 01:57 | 03:20 | 02:13 | 03:27 | 02:15 | 03:23 | 02:19 | 03:33 | 02:16 | 03:25 | 28:08 | 36.0 | -02:21 | 37 | PB | |
12 | 24 | Daniel Taborsky | 02:00 | 03:31 | 02:09 | 03:29 | 02:11 | 03:33 | 02:12 | 03:34 | 02:13 | 03:29 | 28:21 | 35.8 | -02:34 | 39 | ||
13 | 88 | Steve Marks | 01:58 | 03:26 | 02:08 | 03:29 | 02:10 | 03:37 | 02:12 | 03:40 | 02:13 | 03:32 | 28:23 | 35.7 | -00:17 | 14 | ||
14 | 18 | Chris Jones | 02:05 | 03:18 | 02:20 | 03:19 | 02:20 | 03:24 | 02:22 | 03:25 | 02:27 | 03:24 | 28:24 | 35.7 | -01:48 | 32 | ||
15 | 74 | Mark Hoyer | 02:04 | 03:22 | 02:14 | 03:30 | 02:16 | 03:33 | 02:15 | 03:37 | 02:13 | 03:29 | 28:33 | 35.5 | -02:46 | 44 | ||
16 | 44 | Shane Harrison | 02:08 | 03:18 | 02:20 | 03:25 | 02:20 | 03:31 | 02:20 | 03:37 | 02:20 | 03:33 | 28:52 | 35.1 | -03:05 | 50 | PB | |
17 | 85 | Chris Clarke | 02:02 | 03:27 | 02:15 | 03:33 | 02:16 | 03:35 | 02:15 | 03:40 | 02:14 | 03:37 | 28:52 | 35.1 | -03:05 | 51 | ||
18 | 29 | Paul Prottey | 02:00 | 03:29 | 02:16 | 03:31 | 02:19 | 03:40 | 02:18 | 03:41 | 02:16 | 03:33 | 29:05 | 34.9 | -02:42 | 43 | ||
19 | 67 | Angus Cole | 02:05 | 03:26 | 02:16 | 03:31 | 02:19 | 03:40 | 02:22 | 03:38 | 02:16 | 03:35 | 29:08 | 34.8 | -03:21 | 55 | ||
20 | 47 | Drew Popperwell | J | 02:03 | 03:23 | 02:22 | 03:31 | 02:21 | 03:34 | 02:24 | 03:40 | 02:17 | 03:35 | 29:11 | 34.7 | -00:38 | 19 | |
21 | 84 | Mark Pomery | 02:06 | 03:39 | 02:11 | 03:36 | 02:09 | 03:43 | 02:11 | 03:46 | 02:11 | 03:44 | 29:17 | 34.6 | -02:03 | 34 | PB | |
22 | 70 | Jessica Allen | JF | 02:12 | 03:31 | 02:16 | 03:38 | 02:18 | 03:42 | 02:18 | 03:33 | 02:15 | 03:34 | 29:18 | 34.6 | +00:09 | 11 | |
23 | 57 | Andrew Duff | 02:11 | 03:22 | 02:17 | 03:32 | 02:18 | 03:37 | 02:20 | 03:46 | 02:18 | 03:41 | 29:23 | 34.5 | -00:09 | 12 | PB | |
24 | 80 | Mark Crowther | 02:01 | 03:28 | 02:11 | 03:38 | 02:09 | 03:48 | 02:13 | 03:52 | 02:12 | 03:54 | 29:27 | 34.4 | -01:47 | 31 | ||
25 | 26 | Luke Yeoman | 02:09 | 03:34 | 02:25 | 03:37 | 02:26 | 03:28 | 02:28 | 03:32 | 02:22 | 03:28 | 29:29 | 34.4 | -02:41 | 42 | PB | |
26 | 55 | Paul Speyers | 01:59 | 03:34 | 02:15 | 03:39 | 02:18 | 03:47 | 02:17 | 03:47 | 02:16 | 03:40 | 29:32 | 34.3 | -03:20 | 54 | PB | |
27 | 1 | Dan Timbers | 02:06 | 03:26 | 02:19 | 03:36 | 02:19 | 03:43 | 02:21 | 03:41 | 02:22 | 03:39 | 29:33 | 34.3 | -03:46 | 58 | PB | |
28 | 62 | Brendon Meney | J | 02:07 | 03:13 | 02:18 | 03:34 | 02:23 | 03:48 | 02:19 | 03:44 | 02:26 | 03:44 | 29:36 | 34.3 | -01:03 | 24 | |
29 | 60 | Jai Hindley | J | 02:09 | 03:22 | 02:20 | 03:29 | 02:24 | 03:40 | 02:26 | 03:47 | 02:26 | 03:39 | 29:43 | 34.1 | -00:11 | 13 | |
30 | 63 | Sam Lade | J | 02:15 | 03:27 | 02:24 | 03:35 | 02:20 | 03:36 | 02:21 | 03:44 | 02:25 | 03:38 | 29:44 | 34.1 | -01:12 | 25 | |
31 | 49 | Mark Matear | 02:00 | 03:36 | 02:16 | 03:45 | 02:13 | 03:49 | 02:14 | 03:52 | 02:15 | 03:46 | 29:45 | 34.1 | -03:58 | 61 | PB | |
32 | 89 | Jason Rolfe | 02:02 | 03:26 | 02:14 | 03:43 | 02:15 | 03:48 | 02:19 | 03:55 | 02:19 | 03:45 | 29:48 | 34.0 | -03:12 | 53 | ||
33 | 92 | Greg Perry | 01:55 | 03:34 | 02:15 | 03:47 | 02:18 | 03:54 | 02:18 | 03:51 | 02:17 | 03:42 | 29:50 | 34.0 | -00:50 | 21 | ||
34 | 73 | John Ferguson | 02:05 | 03:36 | 02:12 | 03:40 | 02:13 | 03:50 | 02:16 | 03:55 | 02:15 | 03:53 | 29:55 | 33.9 | +00:14 | 9 | ||
35 | 42 | Mark Bennett | 02:08 | 03:33 | 02:17 | 03:40 | 02:20 | 03:47 | 02:21 | 03:46 | 02:17 | 03:50 | 29:59 | 33.8 | +00:53 | 5 | ||
36 | 36 | Jesse Thyer | J | 02:10 | 03:29 | 02:27 | 03:34 | 02:21 | 03:38 | 02:30 | 03:45 | 02:28 | 03:39 | 30:01 | 33.8 | -02:47 | 45 | |
37 | 51 | Stuart Murray | 02:07 | 03:41 | 02:18 | 03:50 | 02:17 | 03:52 | 02:18 | 03:53 | 02:17 | 03:43 | 30:15 | 33.5 | -04:28 | 63 | PB | |
38 | 11 | Pat Jones | 02:11 | 03:37 | 02:25 | 03:42 | 02:26 | 03:43 | 02:24 | 03:43 | 02:26 | 03:46 | 30:25 | 33.3 | -03:49 | 60 | ||
39 | 34 | Shaun Hodges | 02:09 | 03:35 | 02:24 | 03:46 | 02:26 | 03:49 | 02:23 | 03:46 | 02:27 | 03:49 | 30:34 | 33.2 | -03:33 | 56 | PB | |
40 | 98 | David MacDonald | 02:10 | 03:48 | 02:19 | 03:54 | 02:20 | 03:50 | 02:17 | 03:52 | 02:20 | 03:53 | 30:44 | 33.0 | -04:57 | 66 | ||
41 | 39 | Darren Wright | 02:14 | 03:42 | 02:24 | 03:45 | 02:22 | 03:51 | 02:22 | 03:54 | 02:22 | 03:47 | 30:44 | 33.0 | -03:43 | 57 | ||
42 | 21 | Tony Fitzgerald | 02:02 | 03:42 | 02:14 | 03:53 | 02:21 | 03:57 | 02:20 | 04:05 | 02:21 | 03:50 | 30:45 | 33.0 | -04:58 | 67 | ||
43 | 77 | Andrew Candy | 02:13 | 03:41 | 02:18 | 03:43 | 02:22 | 03:50 | 02:20 | 03:59 | 02:21 | 03:59 | 30:45 | 33.0 | -02:53 | 49 | ||
44 | 56 | Liz Leyden | F | 02:16 | 03:42 | 02:25 | 03:41 | 02:31 | 03:43 | 02:28 | 03:54 | 02:25 | 03:45 | 30:52 | 32.9 | +01:14 | 2 | PB |
45 | 87 | Phil Parr | 01:58 | 03:50 | 02:14 | 04:04 | 02:16 | 04:02 | 02:13 | 04:03 | 02:16 | 04:01 | 30:56 | 32.8 | -00:32 | 18 | ||
46 | 97 | Michael Claffey | 02:03 | 03:50 | 02:15 | 04:04 | 02:18 | 03:58 | 02:14 | 03:56 | 02:23 | 03:58 | 30:59 | 32.7 | -05:12 | 69 | ||
47 | 58 | Kevin McIlduff | 02:10 | 03:48 | 02:22 | 03:55 | 02:17 | 03:52 | 02:20 | 03:59 | 02:20 | 03:57 | 31:01 | 32.7 | -03:47 | 59 | ||
48 | 46 | Molly Booker | JF | 02:14 | 03:44 | 02:27 | 03:43 | 02:26 | 03:50 | 02:28 | 03:56 | 02:27 | 03:54 | 31:09 | 32.6 | -01:00 | 23 | |
49 | 23 | Adam Godwin | 02:10 | 03:31 | 02:22 | 03:53 | 02:27 | 04:04 | 02:39 | 03:56 | 02:24 | 03:45 | 31:12 | 32.5 | -05:00 | 68 | PB | |
50 | 7 | Sandy Crowe | F | 02:19 | 03:49 | 02:23 | 03:50 | 02:25 | 03:51 | 02:25 | 03:56 | 02:25 | 03:49 | 31:12 | 32.5 | -02:12 | 35 | |
51 | 8 | Shannon Arnott | F | 02:11 | 03:46 | 02:25 | 03:58 | 02:31 | 03:56 | 02:30 | 03:55 | 02:27 | 03:43 | 31:22 | 32.3 | -01:42 | 30 | |
52 | 35 | Gary Ramshaw | J | 02:08 | 03:48 | 02:23 | 03:53 | 02:25 | 04:04 | 02:28 | 04:04 | 02:27 | 03:45 | 31:24 | 32.3 | -00:26 | 17 | PB |
53 | 22 | Dave Equid | 02:07 | 03:53 | 02:23 | 03:54 | 02:24 | 03:57 | 02:25 | 04:01 | 02:24 | 03:59 | 31:28 | 32.2 | -02:15 | 36 | ||
54 | 45 | Elissa Wundersitz | JF | 02:15 | 03:34 | 02:21 | 03:52 | 02:27 | 04:04 | 02:29 | 04:00 | 02:32 | 03:58 | 31:31 | 32.2 | -01:36 | 29 | |
55 | 9 | Scott Roberts | 02:15 | 03:47 | 02:23 | 03:55 | 02:28 | 03:56 | 02:27 | 03:56 | 02:29 | 03:56 | 31:33 | 32.1 | -05:22 | 71 | PB | |
56 | 69 | Jonathan Lowe | 02:06 | 03:36 | 02:19 | 03:54 | 02:31 | 04:24 | 02:26 | 04:03 | 02:26 | 04:04 | 31:50 | 31.9 | -06:03 | 78 | ||
57 | 25 | Doug Szczecinski | 02:14 | 03:55 | 02:29 | 03:55 | 02:28 | 04:00 | 02:30 | 04:10 | 02:30 | 03:59 | 32:10 | 31.5 | -05:22 | 72 | PB | |
58 | 71 | Jenelle Crooks | JF | 02:18 | 03:47 | 02:33 | 03:58 | 02:29 | 03:58 | 02:33 | 03:59 | 02:35 | 04:09 | 32:19 | 31.4 | -02:38 | 41 | |
59 | 59 | Jemila Anderson | JF | 02:22 | 03:46 | 02:40 | 03:52 | 02:39 | 03:59 | 02:38 | 04:05 | 02:34 | 03:58 | 32:34 | 31.1 | +00:33 | 6 | PB |
60 | 90 | Mal Moyses | 02:17 | 03:48 | 02:35 | 03:58 | 02:32 | 04:01 | 02:37 | 04:09 | 02:39 | 04:04 | 32:42 | 31.0 | -05:29 | 75 | ||
61 | 68 | Jason Boyce | 02:32 | 04:04 | 02:29 | 04:04 | 02:34 | 04:09 | 02:28 | 04:13 | 02:32 | 04:18 | 33:22 | 30.4 | -06:59 | 80 | ||
62 | 16 | Keith Hickey | 02:19 | 04:01 | 02:29 | 04:08 | 02:25 | 04:19 | 02:31 | 04:18 | 02:36 | 04:20 | 33:27 | 30.3 | -05:21 | 70 | ||
63 | 10 | Ross Boaden | 02:16 | 04:05 | 02:29 | 04:16 | 02:34 | 04:19 | 02:34 | 04:20 | 02:33 | 04:10 | 33:37 | 30.2 | -05:31 | 76 | PB | |
64 | 37 | Don Dragicevich | 02:15 | 03:57 | 02:35 | 04:16 | 02:36 | 04:16 | 02:35 | 04:25 | 02:31 | 04:18 | 33:44 | 30.1 | -06:16 | 79 | ||
65 | 28 | Tony Highfield | 02:23 | 03:56 | 02:36 | 04:04 | 02:43 | 04:14 | 02:46 | 04:17 | 02:45 | 04:10 | 33:53 | 29.9 | -04:40 | 64 | ||
66 | 41 | Suzzanne Laidlaw | F | 02:22 | 04:15 | 02:34 | 04:20 | 02:32 | 04:20 | 02:35 | 04:11 | 02:36 | 04:09 | 33:54 | 29.9 | -02:32 | 38 | |
67 | 12 | Elliott Carson | 02:07 | 04:06 | 02:28 | 04:23 | 02:34 | 04:27 | 02:36 | 04:31 | 02:35 | 04:21 | 34:08 | 29.7 | -08:21 | 83 | ||
68 | 53 | Peter Duckett | 02:20 | 04:11 | 02:32 | 04:22 | 02:36 | 04:25 | 02:36 | 04:29 | 02:31 | 04:23 | 34:24 | 29.5 | -04:43 | 65 | PB | |
69 | 40 | Anna Kauffmann | F | 02:22 | 04:05 | 02:38 | 04:11 | 02:36 | 04:29 | 02:37 | 04:33 | 02:37 | 04:16 | 34:24 | 29.5 | -05:25 | 73 | |
70 | 52 | Suze Watt | F | 02:21 | 04:07 | 02:35 | 04:17 | 02:34 | 04:20 | 02:36 | 04:27 | 02:36 | 04:34 | 34:27 | 29.4 | -03:06 | 52 | |
71 | 33 | Brook Ramshaw | JF | 02:23 | 04:07 | 02:42 | 04:20 | 02:40 | 04:19 | 02:46 | 04:26 | 02:40 | 04:08 | 34:32 | 29.4 | -01:25 | 26 | |
72 | 83 | Graham Thornton | 02:13 | 04:11 | 02:27 | 04:29 | 02:27 | 04:37 | 02:28 | 04:43 | 02:31 | 04:37 | 34:43 | 29.2 | -00:49 | 20 | ||
73 | 4 | Sue Veale | F | 02:27 | 04:14 | 02:34 | 04:22 | 02:33 | 04:27 | 02:39 | 04:30 | 02:38 | 04:24 | 34:48 | 29.1 | -00:20 | 16 | |
74 | 17 | Ryan Clapp | 02:13 | 04:12 | 02:37 | 04:37 | 02:39 | 04:37 | 02:44 | 04:27 | 02:36 | 04:06 | 34:48 | 29.1 | -09:01 | 85 | PB | |
75 | 76 | Fred Cottier | 02:24 | 04:21 | 02:36 | 04:22 | 02:36 | 04:31 | 02:37 | 04:34 | 02:37 | 04:27 | 35:06 | 28.9 | +00:10 | 10 | ||
76 | 78 | Sara Langridge | F | 02:32 | 04:09 | 02:38 | 04:13 | 02:43 | 04:28 | 02:49 | 04:23 | 02:46 | 04:28 | 35:09 | 28.8 | -05:28 | 74 | |
77 | 38 | Greg Swensen | 02:27 | 04:20 | 02:38 | 04:25 | 02:38 | 04:28 | 02:39 | 04:35 | 02:47 | 04:31 | 35:27 | 28.6 | -04:06 | 62 | ||
78 | 61 | Tahlay Christie | JF | 02:26 | 04:10 | 02:46 | 04:27 | 02:46 | 04:33 | 02:46 | 04:57 | 02:42 | 04:26 | 35:59 | 28.2 | -02:51 | 47 | |
79 | 54 | Dianne Oliver | F | 02:42 | 04:25 | 02:49 | 04:20 | 02:48 | 04:34 | 02:42 | 04:32 | 02:52 | 04:32 | 36:15 | 28.0 | -02:52 | 48 | |
80 | 48 | Susie Munro | F | 02:14 | 04:35 | 02:30 | 04:43 | 02:34 | 04:56 | 02:38 | 05:01 | 02:39 | 04:55 | 36:46 | 27.6 | -05:40 | 77 | |
81 | 43 | Stephanie Bennett | F | 02:31 | 04:27 | 02:45 | 04:36 | 02:44 | 04:45 | 02:48 | 04:47 | 02:43 | 04:41 | 36:47 | 27.6 | -02:37 | 40 | |
82 | 3 | Lauren Bultitude-Paull | F | 02:38 | 04:12 | 02:52 | 04:41 | 02:56 | 04:44 | 02:57 | 04:41 | 02:58 | 04:30 | 37:09 | 27.3 | -08:09 | 82 | |
83 | 5 | Natalie Roberts | F | 02:40 | 04:57 | 02:41 | 05:01 | 02:42 | 05:06 | 02:37 | 04:52 | 02:35 | 04:43 | 37:54 | 26.8 | -07:02 | 81 | |
84 | 13 | Paulette Wilson | F | 02:33 | 04:50 | 02:47 | 04:51 | 03:00 | 05:06 | 02:59 | 05:13 | 02:57 | 04:57 | 39:12 | 25.9 | -02:48 | 46 | |
85 | 64 | Fred Pearce | 02:27 | 05:05 | 02:45 | 05:29 | 02:46 | 05:24 | 02:43 | 05:25 | 02:44 | 05:28 | 40:14 | 25.2 | -08:38 | 84 |
'Intermediate' lap times taken at the 'bottom' of the hill - 20m from the turn (cf: the finish from the top turn).
The BIP Points
Bib# | Speed | Points | ||
1 | 70 | Jessica Allen | 34.6 | 39.8 |
2 | 56 | Liz Leyden | 32.9 | 32.2 |
3 | 46 | Molly Booker | 32.6 | 30.9 |
4 | 7 | Sandy Crowe | 32.5 | 30.7 |
5 | 8 | Shannon Arnott | 32.3 | 29.9 |
6 | 45 | Elissa Wundersitz | 32.2 | 29.3 |
7 | 71 | Jenelle Crooks | 31.4 | 25.8 |
8 | 59 | Jemila Anderson | 31.1 | 24.8 |
9 | 41 | Suzzanne Laidlaw | 29.9 | 19.5 |
10 | 40 | Anna Kauffmann | 29.5 | 17.6 |
11 | 52 | Suze Watt | 29.4 | 17.4 |
12 | 33 | Brook Ramshaw | 29.4 | 17.1 |
13 | 4 | Sue Veale | 29.1 | 16.2 |
14 | 78 | Sara Langridge | 28.9 | 14.9 |
15 | 61 | Tahlay Christie | 28.2 | 12 |
16 | 54 | Dianne Oliver | 28 | 11.1 |
17 | 48 | Susie Munro | 27.6 | 9.4 |
18 | 43 | Stephanie Bennett | 27.6 | 9.3 |
19 | 3 | Lauren Bultitude-Paull | 27.3 | 8.2 |
20 | 5 | Natalie Roberts | 26.8 | 5.8 |
21 | 13 | Paulette Wilson | 25.9 | 2 |
The PBs Table
Today | Previous | Diff | |
Ryan Clapp | 34:48 | 36:23 | 01:35 |
Mark Pomery | 29:17 | 30:42 | 01:25 |
Robert Power | 27:16 | 28:23 | 01:07 |
Stuart Murray | 30:15 | 31:20 | 01:05 |
Luke Yeoman | 29:29 | 30:28 | 00:59 |
Sam Smith | 25:45 | 26:41 | 00:56 |
Gary Ramshaw | 31:24 | 32:16 | 00:52 |
Adam Godwin | 31:12 | 32:03 | 00:51 |
Mark Matear | 29:45 | 30:31 | 00:46 |
Liz Leyden | 30:52 | 31:37 | 00:45 |
Shane Harrison | 28:52 | 29:22 | 00:30 |
Ross Boaden | 33:37 | 34:01 | 00:24 |
Jemila Anderson | 32:34 | 32:56 | 00:22 |
Doug Szczecinski | 32:10 | 32:31 | 00:21 |
Jon Gregg | 25:42 | 26:02 | 00:20 |
Paul Speyers | 29:32 | 29:47 | 00:15 |
Matt Storer | 25:48 | 26:01 | 00:13 |
Dan Timbers | 29:33 | 29:46 | 00:13 |
Andrew Duff | 29:23 | 29:35 | 00:12 |
Shaun Hodges | 30:34 | 30:45 | 00:11 |
Scott Roberts | 31:33 | 31:44 | 00:11 |
Ian Waite | 27:49 | 27:56 | 00:07 |
Blake Howard | 28:08 | 28:13 | 00:05 |
Peter Duckett | 34:24 | 34:26 | 00:02 |
Many of us started in a more relaxed, holiday mode this morning - including yours truly…
Then life got a bit more hectic. Timekeeper and starter were kept 'focussed' adjusting for variations to the start list. There was nothing to trouble the flag though today until the last few minutes when a flutter was sustained briefly and despite the forecast it all stayed dry and it wasn't even too humid. This was all good because Troy wanted to set up an intermediate timing spot down at the bottom of the hill to get the Up-Down splits; … much better if you were't all skidding around the cones to bounce off Frank Norton at the barriers before beginning the drag back up to the finish. Remember you get a bit of a discount on Lap 1 but, disregarding that, it takes 1min28sec longer to come up the hill than go down! I'll leave it to you to calculate your own speeds up and down.
For those who complacently believe that aero will buy you speed and that's all there is to it, today's visit from Pat Jones might prompt a re-think: to post a time just over 30min while riding an upright, flat bar bike while weariing thongs is not bad? Pat, incidentally harks back from Bibra Lake evenings where he stirred the 'establishment' by demonstrating that the wearing of coloured socks would not cause the sky to fall in.
WIth the good conditions another good crop of PBs was harvested: twenty four in all. So quite a few people went off to work or the coffee shops well-satisfied. Among the Junior contingent number 2 rider (Robert Power) had to wait until Matt Storer, the final rider to start came home before surrendering his number one spot. Both riders took home PBs. Jessica is back under 30min leading all the BIP riders into the second half of the series.
We mentioned Frank at the far end of the course. At the top end barriers were Stuart Gee and Aviva and across the road at the desk: Roger Hales and Steve McKiernan; Lorraine again had the start under control. Thank you all, enjoy the festivities; we'll do it again next week for the last time this year; this decade!
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit: