Bib | Cat | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Total | Speed | Standard | StdPlace | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 94 | Luke Durbridge | 01:51 | 02:38 | 01:58 | 02:44 | 02:01 | 02:43 | 02:01 | 02:44 | 02:00 | 02:38 | 23:15 | 43.6 | +02:32 | 1 | Record PB | |
2 | 30 | Jon Gregg | 01:57 | 02:55 | 02:11 | 02:56 | 02:11 | 02:58 | 02:13 | 02:58 | 02:13 | 02:53 | 25:25 | 39.9 | +01:10 | 7 | PB | |
3 | 46 | Logan Calder | 01:58 | 02:51 | 02:12 | 03:02 | 02:12 | 03:04 | 02:13 | 03:08 | 02:13 | 03:00 | 25:53 | 39.2 | -00:06 | 17 | PB | |
4 | 32 | Sam Smith | 01:59 | 03:01 | 02:11 | 03:01 | 02:13 | 03:01 | 02:16 | 03:02 | 02:15 | 02:56 | 25:55 | 39.1 | +00:53 | 10 | ||
5 | 91 | Adrian White | 02:06 | 03:04 | 02:15 | 03:00 | 02:12 | 03:01 | 02:15 | 03:03 | 02:13 | 02:55 | 26:03 | 38.9 | -00:16 | 20 | PB | |
6 | 98 | Sam Davis | 01:57 | 02:59 | 02:10 | 03:06 | 02:12 | 03:04 | 02:11 | 03:06 | 02:14 | 03:06 | 26:04 | 38.9 | -00:17 | 22 | ||
7 | 90 | Michael Verheyen | 02:03 | 02:57 | 02:12 | 03:05 | 02:12 | 03:09 | 02:13 | 03:04 | 02:15 | 03:02 | 26:11 | 38.7 | -00:24 | 24 | PB | |
8 | 15 | Richard Woods | 02:02 | 03:03 | 02:09 | 03:04 | 02:10 | 03:07 | 02:11 | 03:09 | 02:12 | 03:06 | 26:12 | 38.7 | +01:27 | 4 | ||
9 | 97 | Matt Storer | J | 02:03 | 02:58 | 02:12 | 03:04 | 02:12 | 03:06 | 02:18 | 03:10 | 02:17 | 03:07 | 26:28 | 38.3 | -00:16 | 21 | |
10 | 24 | Daniel Taborsky | 02:04 | 03:13 | 02:16 | 03:16 | 02:14 | 03:17 | 02:16 | 03:19 | 02:16 | 03:08 | 27:18 | 37.1 | -01:31 | 32 | PB | |
11 | 86 | Dean Whelan | 02:11 | 03:06 | 02:19 | 03:14 | 02:19 | 03:16 | 02:20 | 03:15 | 02:20 | 03:08 | 27:26 | 37 | -01:39 | 34 | ||
12 | 87 | Matt Dec | 02:11 | 03:08 | 02:17 | 03:11 | 02:18 | 03:18 | 02:16 | 03:15 | 02:17 | 03:17 | 27:28 | 36.9 | -01:05 | 30 | PB | |
13 | 89 | Steve Marks | 02:06 | 03:12 | 02:15 | 03:16 | 02:16 | 03:21 | 02:17 | 03:21 | 02:17 | 03:17 | 27:39 | 36.7 | +00:27 | 12 | ||
14 | 60 | Jai Hindley | J | 02:11 | 03:11 | 02:22 | 03:19 | 02:26 | 03:18 | 02:25 | 03:17 | 02:24 | 03:08 | 28:00 | 36.2 | +01:32 | 3 | PB |
15 | 62 | Brendon Meney | J | 02:14 | 03:12 | 02:18 | 03:14 | 02:23 | 03:25 | 02:25 | 03:21 | 02:25 | 03:13 | 28:12 | 36 | +00:21 | 14 | |
16 | 20 | Troy Coulthard | 01:56 | 03:24 | 02:13 | 03:33 | 02:14 | 03:32 | 02:13 | 03:32 | 02:16 | 03:25 | 28:18 | 35.8 | -02:31 | 41 | ||
17 | 42 | Gavin McKay | 02:12 | 03:24 | 02:22 | 03:25 | 02:21 | 03:27 | 02:19 | 03:22 | 02:18 | 03:13 | 28:24 | 35.7 | -02:25 | 38 | ||
18 | 48 | Cody Fawcett | J | 02:17 | 03:11 | 02:25 | 03:18 | 02:22 | 03:20 | 02:25 | 03:25 | 02:28 | 03:16 | 28:26 | 35.7 | +01:06 | 8 | PB |
19 | 17 | Paul Prottey | 02:07 | 03:16 | 02:20 | 03:21 | 02:22 | 03:25 | 02:24 | 03:29 | 02:23 | 03:27 | 28:32 | 35.5 | -02:09 | 36 | PB | |
20 | 56 | Todd Kaissis | 02:18 | 03:15 | 02:28 | 03:20 | 02:29 | 03:19 | 02:29 | 03:20 | 02:29 | 03:09 | 28:34 | 35.5 | -02:47 | 44 | ||
21 | 73 | Steven O'Neill | 02:08 | 03:20 | 02:22 | 03:22 | 02:22 | 03:29 | 02:22 | 03:33 | 02:21 | 03:20 | 28:39 | 35.4 | -02:52 | 46 | PB | |
22 | 71 | Jessica Allen | JF | 02:16 | 03:19 | 02:21 | 03:23 | 02:25 | 03:26 | 02:26 | 03:27 | 02:22 | 03:17 | 28:44 | 35.3 | +00:43 | 11 | PB |
23 | 10 | Robert Power | 02:10 | 03:08 | 02:29 | 03:15 | 02:32 | 03:22 | 02:36 | 03:20 | 02:35 | 03:19 | 28:47 | 35.2 | -00:15 | 19 | ||
24 | 9 | Drew Popperwell | J | 02:12 | 03:15 | 02:24 | 03:21 | 02:28 | 03:24 | 02:28 | 03:27 | 02:26 | 03:27 | 28:53 | 35.1 | -00:20 | 23 | PB |
25 | 45 | Greg Perry | 02:08 | 03:22 | 02:22 | 03:29 | 02:20 | 03:30 | 02:21 | 03:31 | 02:23 | 03:28 | 28:56 | 35 | +00:04 | 15 | ||
26 | 85 | Jason Rolfe | 02:10 | 03:21 | 02:25 | 03:22 | 02:26 | 03:26 | 02:27 | 03:31 | 02:28 | 03:20 | 28:56 | 35 | -02:20 | 37 | PB | |
27 | 93 | Michael Storer | J | 02:16 | 03:27 | 02:27 | 03:27 | 02:27 | 03:22 | 02:30 | 03:24 | 02:28 | 03:15 | 29:03 | 34.9 | +01:55 | 2 | PB |
28 | 68 | Angus Cole | 02:14 | 03:24 | 02:27 | 03:21 | 02:26 | 03:29 | 02:27 | 03:33 | 02:32 | 03:16 | 29:09 | 34.8 | -03:22 | 53 | ||
29 | 57 | Andrew Duff | 02:15 | 03:19 | 02:25 | 03:28 | 02:28 | 03:26 | 02:27 | 03:33 | 02:28 | 03:22 | 29:10 | 34.8 | +00:03 | 16 | PB | |
30 | 66 | Mark Crowther | 02:11 | 03:29 | 02:22 | 03:29 | 02:22 | 03:29 | 02:27 | 03:34 | 02:22 | 03:30 | 29:14 | 34.7 | -01:35 | 33 | PB | |
31 | 26 | Sam Lade | J | 02:18 | 03:16 | 02:28 | 03:19 | 02:29 | 03:25 | 02:33 | 03:27 | 02:34 | 03:25 | 29:15 | 34.7 | -00:43 | 25 | |
32 | 6 | Dan Timbers | 02:14 | 03:23 | 02:26 | 03:28 | 02:26 | 03:28 | 02:28 | 03:28 | 02:28 | 03:28 | 29:17 | 34.6 | -03:30 | 55 | PB | |
33 | 22 | Tony Fitzgerald | 02:13 | 03:21 | 02:22 | 03:30 | 02:24 | 03:35 | 02:23 | 03:40 | 02:23 | 03:30 | 29:22 | 34.5 | -03:34 | 56 | ||
34 | 59 | Stuart Murray | 02:10 | 03:32 | 02:21 | 03:34 | 02:22 | 03:35 | 02:22 | 03:35 | 02:22 | 03:32 | 29:24 | 34.5 | -03:37 | 57 | PB | |
35 | 44 | Shane Harrison | 02:13 | 03:22 | 02:25 | 03:32 | 02:27 | 03:34 | 02:29 | 03:35 | 02:27 | 03:31 | 29:36 | 34.3 | -03:48 | 58 | ||
36 | 99 | Matt Davis | 02:15 | 03:24 | 02:25 | 03:27 | 02:30 | 03:31 | 02:31 | 03:33 | 02:31 | 03:27 | 29:36 | 34.3 | +01:02 | 9 | ||
37 | 69 | Matthew Oswald | 02:14 | 03:27 | 02:28 | 03:29 | 02:26 | 03:32 | 02:30 | 03:31 | 02:30 | 03:31 | 29:39 | 34.2 | -03:52 | 59 | ||
38 | 77 | Mark Pomery | 02:15 | 03:37 | 02:19 | 03:37 | 02:21 | 03:35 | 02:19 | 03:38 | 02:22 | 03:37 | 29:41 | 34.2 | -02:27 | 39 | ||
39 | 82 | John Ferguson | 02:11 | 03:33 | 02:20 | 03:41 | 02:23 | 03:42 | 02:24 | 03:36 | 02:18 | 03:33 | 29:42 | 34.1 | +00:27 | 13 | PB | |
40 | 21 | Michael Round | 02:12 | 03:21 | 02:29 | 03:26 | 02:29 | 03:35 | 02:31 | 03:41 | 02:30 | 03:32 | 29:45 | 34.1 | -01:53 | 35 | PB | |
41 | 36 | Jason Lord | 02:30 | 03:23 | 02:40 | 03:26 | 02:38 | 03:24 | 02:34 | 03:24 | 02:35 | 03:19 | 29:55 | 33.9 | -03:06 | 50 | PB | |
42 | 61 | Kevin McIlduff | 02:16 | 03:43 | 02:27 | 03:36 | 02:25 | 03:34 | 02:24 | 03:37 | 02:28 | 03:30 | 30:01 | 33.8 | -02:47 | 45 | ||
43 | 39 | Darren Wright | 02:16 | 03:37 | 02:26 | 03:35 | 02:26 | 03:39 | 02:27 | 03:38 | 02:26 | 03:36 | 30:05 | 33.7 | -03:04 | 48 | PB | |
44 | 54 | Shaun Hodges | 02:17 | 03:32 | 02:23 | 03:38 | 02:29 | 03:40 | 02:29 | 03:43 | 02:29 | 03:37 | 30:17 | 33.5 | -03:16 | 52 | PB | |
45 | 8 | Shannon Arnott | F | 02:16 | 03:35 | 02:31 | 03:39 | 02:30 | 03:46 | 02:33 | 03:42 | 02:30 | 03:33 | 30:35 | 33.2 | -00:54 | 28 | PB |
46 | 63 | Mark Matear | 02:02 | 03:30 | 02:21 | 03:42 | 02:30 | 03:49 | 02:27 | 03:47 | 02:38 | 03:51 | 30:37 | 33.1 | -04:50 | 64 | ||
47 | 3 | Ben Maher | 02:20 | 03:36 | 02:28 | 03:38 | 02:29 | 03:40 | 02:32 | 03:46 | 02:34 | 03:49 | 30:51 | 32.9 | -05:04 | 67 | ||
48 | 13 | Scott Roberts | 02:24 | 03:32 | 02:35 | 03:43 | 02:40 | 03:40 | 02:36 | 03:45 | 02:37 | 03:36 | 31:07 | 32.6 | -04:56 | 65 | PB | |
49 | 88 | Phil Parr | 02:09 | 03:42 | 02:24 | 03:47 | 02:25 | 03:50 | 02:30 | 03:55 | 02:32 | 03:57 | 31:12 | 32.5 | -00:48 | 27 | ||
50 | 55 | Gary Ramshaw | J | 02:16 | 03:37 | 02:31 | 03:39 | 02:37 | 03:47 | 02:34 | 04:00 | 02:38 | 03:32 | 31:12 | 32.5 | -00:14 | 18 | PB |
51 | 74 | Andrew Candy | 02:31 | 03:37 | 02:28 | 03:40 | 02:34 | 03:51 | 02:32 | 03:51 | 02:32 | 03:43 | 31:18 | 32.4 | -03:26 | 54 | ||
52 | 81 | Paul Lavery | 02:18 | 03:39 | 02:32 | 03:48 | 02:30 | 03:46 | 02:31 | 03:54 | 02:33 | 03:52 | 31:23 | 32.3 | -03:04 | 49 | PB | |
53 | 18 | Peter Vaughan | 02:22 | 03:36 | 02:34 | 03:42 | 02:36 | 03:48 | 02:36 | 03:48 | 02:37 | 03:45 | 31:24 | 32.3 | -00:46 | 26 | ||
54 | 7 | Sandy Crowe | F | 02:27 | 03:43 | 02:33 | 03:47 | 02:33 | 03:47 | 02:33 | 03:46 | 02:33 | 03:47 | 31:29 | 32.2 | -02:30 | 40 | |
55 | 51 | Teddie Brinkley | 02:19 | 03:37 | 02:31 | 03:41 | 02:36 | 04:00 | 02:39 | 03:58 | 02:37 | 03:47 | 31:44 | 32 | -05:57 | 73 | ||
56 | 95 | Michael Claffey | 02:15 | 03:39 | 02:24 | 03:57 | 02:29 | 04:04 | 02:35 | 04:10 | 02:33 | 03:40 | 31:46 | 31.9 | -05:59 | 74 | ||
57 | 49 | Jemila Anderson | JF | 02:30 | 03:33 | 02:48 | 03:42 | 02:46 | 03:44 | 02:46 | 03:41 | 02:45 | 03:34 | 31:50 | 31.9 | +01:18 | 6 | PB |
58 | 47 | Mike Clemson | 02:24 | 03:43 | 02:29 | 03:53 | 02:33 | 04:00 | 02:33 | 03:58 | 02:30 | 03:55 | 31:57 | 31.7 | +01:26 | 5 | ||
59 | 35 | Elliott Carson | 02:23 | 03:48 | 02:44 | 03:51 | 02:37 | 03:51 | 02:35 | 03:52 | 02:34 | 03:42 | 31:58 | 31.7 | -06:11 | 75 | PB | |
60 | 28 | Tony Highfield | 02:20 | 03:43 | 02:34 | 03:55 | 02:33 | 03:58 | 02:35 | 04:05 | 02:40 | 03:57 | 32:20 | 31.4 | -03:07 | 51 | PB | |
61 | 16 | Keith Hickey | 02:22 | 03:53 | 02:35 | 03:53 | 02:37 | 03:59 | 02:37 | 04:00 | 02:35 | 03:56 | 32:27 | 31.2 | -04:21 | 61 | PB | |
62 | 79 | Martin Maticka | 02:25 | 03:52 | 02:37 | 03:52 | 02:36 | 03:55 | 02:42 | 04:02 | 02:47 | 03:52 | 32:40 | 31 | -05:52 | 71 | ||
63 | 19 | Ken Fogden | 02:15 | 03:51 | 02:33 | 03:56 | 02:36 | 04:07 | 02:37 | 04:05 | 02:39 | 04:07 | 32:47 | 30.9 | -04:41 | 63 | ||
64 | 37 | Don Dragicevich | 02:16 | 03:50 | 02:39 | 03:57 | 02:40 | 04:04 | 02:41 | 04:08 | 02:39 | 04:06 | 33:01 | 30.7 | -05:33 | 69 | ||
65 | 34 | Emma Gillard | F | 02:43 | 04:03 | 02:49 | 03:56 | 02:45 | 04:00 | 02:37 | 03:47 | 02:38 | 03:45 | 33:03 | 30.7 | -02:39 | 43 | PB |
66 | 64 | Mario Gismondi | 02:26 | 03:47 | 02:41 | 03:47 | 02:45 | 04:05 | 02:49 | 04:10 | 02:45 | 03:58 | 33:12 | 30.5 | -06:37 | 76 | ||
67 | 50 | Jiordan Giacoppo | J | 02:30 | 03:59 | 02:40 | 03:54 | 02:38 | 04:01 | 02:48 | 04:04 | 02:49 | 04:01 | 33:25 | 30.3 | -03:52 | 60 | PB |
68 | 4 | Ross Boaden | 02:29 | 03:57 | 02:40 | 04:04 | 02:43 | 04:06 | 02:45 | 04:11 | 02:39 | 04:07 | 33:40 | 30.1 | -05:34 | 70 | ||
69 | 53 | Brook Ramshaw | JF | 02:29 | 03:52 | 02:46 | 04:09 | 02:51 | 04:04 | 02:54 | 04:13 | 02:50 | 04:05 | 34:14 | 29.6 | -01:06 | 31 | PB |
70 | 31 | Sara Langridge | F | 02:38 | 04:01 | 02:47 | 04:03 | 02:54 | 04:06 | 02:56 | 04:10 | 02:55 | 04:13 | 34:43 | 29.2 | -05:03 | 66 | |
71 | 2 | Sue Veale | F | 02:35 | 04:02 | 02:42 | 04:17 | 02:51 | 04:26 | 02:55 | 04:27 | 02:52 | 04:21 | 35:28 | 28.6 | -01:01 | 29 | |
72 | 12 | Ryan Clapp | 02:20 | 04:05 | 02:52 | 04:28 | 02:53 | 04:22 | 02:52 | 04:38 | 02:50 | 04:22 | 35:42 | 28.4 | -09:55 | 79 | ||
73 | 29 | Sue Thomas | F | 02:54 | 04:31 | 02:52 | 04:28 | 02:49 | 04:17 | 02:47 | 04:19 | 02:48 | 04:16 | 36:03 | 28.1 | -04:41 | 62 | |
74 | 92 | Neil McRae | 02:35 | 04:19 | 02:41 | 04:21 | 02:52 | 04:36 | 02:52 | 04:43 | 02:54 | 04:13 | 36:07 | 28.1 | -07:21 | 77 | ||
75 | 38 | Greg Swensen | 02:46 | 04:28 | 02:55 | 04:28 | 02:54 | 04:28 | 02:54 | 04:30 | 02:56 | 04:28 | 36:46 | 27.6 | -05:25 | 68 | ||
76 | 58 | Bill Jones | 02:26 | 04:24 | 02:45 | 04:43 | 02:51 | 04:42 | 02:50 | 04:45 | 02:50 | 04:32 | 36:49 | 27.5 | -02:39 | 42 | PB | |
77 | 23 | Susie Munro | F | 02:21 | 05:35 | 02:31 | 04:32 | 02:34 | 04:39 | 02:39 | 04:54 | 02:38 | 04:36 | 37:00 | 27.4 | -05:53 | 72 | |
78 | 43 | Stephanie Bennett | F | 02:34 | 04:28 | 02:55 | 04:33 | 02:56 | 04:37 | 02:56 | 04:40 | 02:58 | 04:25 | 37:04 | 27.4 | -02:53 | 47 | |
79 | 70 | Helen Durbridge | F | 02:37 | 04:45 | 02:58 | 04:53 | 03:00 | 04:58 | 02:59 | 05:02 | 03:01 | 05:00 | 39:13 | 25.9 | -07:36 | 78 | |
80 | 1 | Paul Speyers | 02:07 | 03:37 | 02:28 | 03:33 | 02:27 | 03:37 | 02:25 | 03:36 | 11:10 | DNFmech | ||||||
81 | 5 | Afton Galbraith | 02:14 | 03:38 | 02:42 | 04:01 | DNF | |||||||||||
82 | 52 | Jessica Baldey | JF | 02:21 | 03:47 | 02:36 | 04:16 | 02:45 | 04:10 | 02:40 | 04:03 | DNF | ||||||
83 | 67 | John Sonego | 01:59 | 03:34 | 02:18 | 03:57 | DNF |
Laps 2-10 are equidistant; Lap 1 is shorter.
The PBs Table
Today | Previous | Diff | |
---|---|---|---|
Steven O'Neill | 28:39 | 34:32 | 05:53 |
Elliott Carson | 31:58 | 34:08 | 02:10 |
Cody Fawcett | 28:26 | 30:25 | 01:59 |
Jiordan Giacoppo | 33:25 | 35:12 | 01:47 |
Jai Hindley | 28:00 | 29:33 | 01:33 |
Matt Dec | 27:28 | 28:32 | 01:04 |
Jason Rolfe | 28:56 | 29:48 | 00:52 |
Stuart Murray | 29:24 | 30:15 | 00:51 |
Jemila Anderson | 31:50 | 32:34 | 00:44 |
Daniel Taborsky | 27:18 | 28:01 | 00:43 |
Emma Gillard | 33:03 | 33:41 | 00:38 |
Tony Highfield | 32:20 | 32:57 | 00:37 |
Adrian White | 26:03 | 26:39 | 00:36 |
Bill Jones | 36:49 | 37:23 | 00:34 |
Shannon Arnott | 30:35 | 31:08 | 00:33 |
Paul Lavery | 31:23 | 31:52 | 00:29 |
Scott Roberts | 31:07 | 31:33 | 00:26 |
Michael Verheyen | 26:11 | 26:34 | 00:23 |
Paul Prottey | 28:32 | 28:55 | 00:23 |
Keith Hickey | 32:27 | 32:47 | 00:20 |
Drew Popperwell | 28:53 | 29:11 | 00:18 |
Jon Gregg | 25:25 | 25:42 | 00:17 |
Shaun Hodges | 30:17 | 30:34 | 00:17 |
Dan Timbers | 29:17 | 29:33 | 00:16 |
Michael Round | 29:45 | 29:59 | 00:14 |
Andrew Duff | 29:10 | 29:23 | 00:13 |
Logan Calder | 25:53 | 26:05 | 00:12 |
Gary Ramshaw | 31:12 | 31:24 | 00:12 |
Luke Durbridge | 23:15 | 23:27 | 00:12 |
Michael Storer | 29:03 | 29:14 | 00:11 |
John Ferguson | 29:42 | 29:52 | 00:10 |
Jessica Allen | 28:44 | 28:53 | 00:09 |
Jason Lord | 29:55 | 30:03 | 00:08 |
Darren Wright | 30:05 | 30:13 | 00:08 |
Mark Crowther | 29:14 | 29:19 | 00:05 |
Brook Ramshaw | 34:14 | 34:18 | 00:04 |
The BIP Points Table
eb1 | eb2 | eb3 | eb4 | eb5 | Total | rides | |
Possible qualifiers | |||||||
Shannon Arnott | 30.5 | 33.1 | 31.1 | 29.9 | 29.6 | 154 | 5 |
Molly Booker | 32.7 | 31.2 | 32.5 | 30.9 | 127 | 4 | |
Elissa Wundersitz | 35.3 | 30.9 | 30.4 | 29.3 | 126 | 4 | |
Jessica Allen | 39.9 | 39.8 | 37.7 | 117 | 3 | ||
Liz Leyden | 27.3 | 26.8 | 29.5 | 32.2 | 116 | 4 | |
Sandy Crowe | 29.3 | 29.1 | 30.7 | 26 | 115 | 4 | |
Jemila Anderson | 24.2 | 24.8 | 24.7 | 74 | 3 | ||
Brook Ramshaw | 13.4 | 19.1 | 17.1 | 16.3 | 66 | 4 | |
Anna Kauffmann | 27.2 | 20.6 | 17.6 | 65 | 3 | ||
Sue Veale | 19.2 | 16.2 | 16.2 | 12.3 | 64 | 4 | |
Sara Langridge | 15.5 | 17.9 | 14.9 | 14.7 | 63 | 4 | |
Tracy Rainford-Watson | 19.3 | 17.1 | 18 | 54 | 3 | ||
Susie Munro | 8.7 | 19.9 | 8.3 | 9.4 | 7.8 | 54 | 5 |
Stephanie Bennett | 11.2 | 2 | 9.3 | 9.3 | 7.7 | 40 | 5 |
Dianne Oliver | 11.5 | 8.6 | 11.1 | 31 | 3 | ||
Other riders | |||||||
Suze Watt | 25.7 | 17.4 | 43 | 2 | |||
Davina Summers | 36.1 | 36 | 1 | ||||
Suzzanne Laidlaw | 14.3 | 19.5 | 34 | 2 | |||
Jenelle Crooks | 25.8 | 26 | 1 | ||||
Lisa Wood | 25.8 | 26 | 1 | ||||
Emma Gillard | 20.3 | 20 | 1 | ||||
Jillian Scanlan | 12.2 | 12 | 1 | ||||
Tahlay Christie | 12 | 12 | 1 | ||||
Sue Thomas | 10.6 | 11 | 1 | ||||
Jasmin Dillon | 10.4 | 10 | 1 | ||||
Lauren Bultitude-Paull | 8.2 | 8 | 1 | ||||
Natalie Roberts | 5.8 | 6 | 1 | ||||
Paulette Wilson | 2 | 2 | 4 | 2 | |||
Helen Durbridge | 2 | 2 | 1 | ||||
Margery Forden | 2 | 2 | 1 |
At some stage 120 riders had considered riding this particular event; 83 were actually counted down and sent on their way by Lorraine today with 36 of them finishing with PBs. We thought that twenty-five in that category last week was pretty impressive! Steve O'Neill was the biggest improver. He has waited two years to have a second taste of the 'sausage' - this time it took five minutes less to savour the flavour. The ride of the day of course was the one we expected from Luke but we wouldn't necessarily have been bold enough to predict a course record considering who had current ownership. The record is now five seconds leaner. The power that boy generates … awesome, indeed! Much quieter but also very efficient, Jess Allen, with her PB today, is now third fastest girl on this course.
Down at the barriers at the 'bottom end' of the course again today was Frank Norton. Frank did a bit of extra timing and noted some of the times it took to negotiate the turn. There was a bit of variance of course and the fastest riders overall were not the fastest turners but nevertheless lost relatively little time. On the other hand it was oviously very easy to lose seconds each time around the cones. There's no doubt the 'sausage' is quite a technically demanding seventeen kilometers.
At the barriers at the top end of the course were Nick Foster and Erica Morris and across the road at the desk: Steve McKiernan with Roger and James Hales. Ferrying results to the board was Andrew Mackie. Thank you all once again.
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit: