Bib | Cat | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Total | Speed | Standard | StdPlace | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Jon Gregg | 01:53 | 03:03 | 02:04 | 03:06 | 02:06 | 03:11 | 02:07 | 03:12 | 02:05 | 03:08 | 25:54 | 39.1 | +00:41 | 7 | ||
2 | 94 | Michael Verheyen | 01:52 | 03:08 | 01:59 | 03:13 | 02:00 | 03:19 | 02:00 | 03:24 | 02:00 | 03:11 | 26:05 | 38.9 | -00:18 | 15 | PB | |
3 | 38 | Matt Dec | 01:54 | 03:09 | 02:06 | 03:20 | 02:08 | 03:19 | 02:08 | 03:20 | 02:08 | 03:17 | 26:47 | 37.8 | -00:25 | 17 | PB | |
4 | 15 | Richard Woods | 01:59 | 03:14 | 02:09 | 03:19 | 02:09 | 03:20 | 02:08 | 03:22 | 02:08 | 03:20 | 27:07 | 37.4 | +00:32 | 9 | ||
5 | 80 | Brad Hall | 01:55 | 03:19 | 02:02 | 03:25 | 02:07 | 03:25 | 02:08 | 03:28 | 02:04 | 03:21 | 27:13 | 37.2 | -01:27 | 24 | ||
6 | 65 | Nathan Jones | 01:56 | 03:11 | 02:07 | 03:15 | 02:11 | 03:21 | 02:11 | 03:21 | 02:30 | 03:22 | 27:24 | 37 | -01:37 | 26 | ||
7 | 81 | Robert Power | J | 02:01 | 03:17 | 02:15 | 03:19 | 02:09 | 03:19 | 02:17 | 03:22 | 02:14 | 03:14 | 27:28 | 36.9 | +01:04 | 3 | |
8 | 20 | Troy Coulthard | 01:47 | 03:27 | 02:01 | 03:34 | 02:02 | 03:35 | 02:01 | 03:40 | 02:01 | 03:32 | 27:39 | 36.7 | -01:53 | 28 | ||
9 | 60 | Brendon Meney | J | 02:04 | 03:10 | 02:12 | 03:16 | 02:15 | 03:20 | 02:18 | 03:20 | 02:17 | 03:27 | 27:41 | 36.6 | +00:51 | 4 | PB |
10 | 23 | Nick Foster | 01:54 | 03:14 | 02:07 | 03:28 | 02:08 | 03:30 | 02:07 | 03:35 | 02:06 | 03:31 | 27:41 | 36.6 | -00:15 | 14 | ||
11 | 101 | Luke Vitler | J | 01:57 | 03:10 | 02:08 | 03:24 | 02:12 | 03:29 | 02:14 | 03:36 | 02:10 | 03:25 | 27:45 | 36.5 | +00:47 | 6 | |
12 | 66 | Jessica Allen | JF | 02:04 | 03:29 | 02:13 | 03:28 | 02:11 | 03:25 | 02:11 | 03:31 | 02:10 | 03:29 | 28:09 | 36 | +01:17 | 1 | Record PB |
13 | 12 | Daniel Taborsky | 01:59 | 03:21 | 02:09 | 03:27 | 02:10 | 03:33 | 02:12 | 03:37 | 02:13 | 03:33 | 28:11 | 36 | -02:25 | 36 | ||
14 | 22 | Emma Pooley | F | 02:04 | 03:20 | 02:13 | 03:28 | 02:12 | 03:30 | 02:15 | 03:29 | 02:15 | 03:26 | 28:12 | 36 | +00:47 | 5 | |
15 | 96 | Thomas Bruins | 02:02 | 03:14 | 02:13 | 03:24 | 02:14 | 03:27 | 02:16 | 03:35 | 02:16 | 03:34 | 28:15 | 35.9 | -02:29 | 38 | ||
16 | 27 | Blake Howard | 01:59 | 03:23 | 02:10 | 03:35 | 02:09 | 03:36 | 02:10 | 03:36 | 02:11 | 03:32 | 28:20 | 35.8 | -02:34 | 40 | ||
17 | 28 | Scott McDowell | 02:05 | 03:23 | 02:12 | 03:29 | 02:13 | 03:30 | 02:13 | 03:35 | 02:11 | 03:34 | 28:23 | 35.7 | -02:25 | 35 | ||
18 | 35 | Ian Klasens | 01:53 | 03:26 | 02:09 | 03:33 | 02:12 | 03:35 | 02:09 | 03:43 | 02:11 | 03:34 | 28:26 | 35.7 | -02:39 | 43 | ||
19 | 104 | Dylan Spiby | J | 02:00 | 03:20 | 02:14 | 03:36 | 02:14 | 03:37 | 02:13 | 03:40 | 02:13 | 03:27 | 28:35 | 35.5 | -02:24 | 34 | |
20 | 89 | Steve Marks | 02:04 | 03:20 | 02:13 | 03:34 | 02:10 | 03:38 | 02:12 | 03:44 | 02:13 | 03:44 | 28:51 | 35.1 | -00:46 | 21 | ||
21 | 100 | Mark Hoyer | 02:03 | 03:27 | 02:15 | 03:36 | 02:15 | 03:39 | 02:14 | 03:41 | 02:12 | 03:30 | 28:52 | 35.1 | -03:06 | 47 | ||
22 | 17 | Paul Prottey | 02:02 | 03:31 | 02:14 | 03:32 | 02:13 | 03:39 | 02:15 | 03:41 | 02:15 | 03:36 | 28:58 | 35 | -02:35 | 41 | ||
23 | 63 | Jai Hindley | J | 02:10 | 03:27 | 02:17 | 03:32 | 02:21 | 03:32 | 02:24 | 03:40 | 02:23 | 03:31 | 29:16 | 34.6 | +00:15 | 10 | |
24 | 45 | Paul Speyers | 02:02 | 03:36 | 02:12 | 03:36 | 02:22 | 03:49 | 02:18 | 03:44 | 02:10 | 03:33 | 29:21 | 34.5 | -03:10 | 49 | PB | |
25 | 10 | Tony Fitzgerald | 02:03 | 03:33 | 02:08 | 03:40 | 02:12 | 03:42 | 02:13 | 03:49 | 02:15 | 03:49 | 29:24 | 34.5 | -03:38 | 52 | ||
26 | 57 | Andrew Duff | 02:05 | 03:31 | 02:15 | 03:39 | 02:16 | 03:47 | 02:18 | 03:45 | 02:16 | 03:43 | 29:34 | 34.3 | -00:21 | 16 | ||
27 | 85 | Greg Perry | 02:03 | 03:30 | 02:12 | 03:41 | 02:14 | 03:46 | 02:13 | 03:50 | 02:16 | 03:49 | 29:34 | 34.3 | -00:35 | 20 | ||
28 | 68 | Angus Cole | 02:10 | 03:32 | 02:18 | 03:34 | 02:22 | 03:44 | 02:20 | 03:36 | 02:19 | 03:39 | 29:35 | 34.3 | -03:49 | 54 | ||
29 | 46 | Sam Lade | J | 02:12 | 03:31 | 02:20 | 03:38 | 02:18 | 03:38 | 02:20 | 03:43 | 02:21 | 03:36 | 29:37 | 34.2 | -02:24 | 33 | |
30 | 82 | Mark Pomery | 02:10 | 03:42 | 02:13 | 03:40 | 02:11 | 03:40 | 02:12 | 03:47 | 02:17 | 03:48 | 29:39 | 34.2 | -02:26 | 37 | ||
31 | 59 | Stuart Murray | 02:07 | 03:41 | 02:11 | 03:46 | 02:14 | 03:41 | 02:16 | 03:46 | 02:14 | 03:44 | 29:40 | 34.2 | -03:53 | 58 | ||
32 | 92 | Michael Storer | J | 02:06 | 03:42 | 02:12 | 03:34 | 02:18 | 03:36 | 02:25 | 03:40 | 02:23 | 03:45 | 29:42 | 34.1 | +01:16 | 2 | |
33 | 90 | Roger Hales | 02:11 | 03:32 | 02:19 | 03:43 | 02:16 | 03:36 | 02:20 | 03:45 | 02:21 | 03:42 | 29:44 | 34.1 | -00:03 | 12 | ||
34 | 86 | Mark Crowther | 02:07 | 03:39 | 02:13 | 03:47 | 02:14 | 03:48 | 02:14 | 03:47 | 02:13 | 03:44 | 29:45 | 34.1 | -02:06 | 30 | ||
35 | 3 | Dan Timbers | 02:06 | 03:39 | 02:14 | 03:44 | 02:16 | 03:45 | 02:18 | 03:51 | 02:15 | 03:48 | 29:56 | 33.9 | -04:09 | 60 | ||
36 | 103 | James Knox | J | 02:08 | 03:32 | 02:17 | 03:37 | 02:17 | 03:45 | 02:20 | 03:54 | 02:19 | 03:51 | 30:01 | 33.8 | -02:48 | 46 | |
37 | 39 | Darren Wright | 02:04 | 03:44 | 02:16 | 03:47 | 02:17 | 03:52 | 02:17 | 03:52 | 02:17 | 03:44 | 30:09 | 33.6 | -03:09 | 48 | ||
38 | 58 | Mark Matear | 02:01 | 03:42 | 02:17 | 03:50 | 02:16 | 03:54 | 02:17 | 03:52 | 02:19 | 03:46 | 30:11 | 33.6 | -04:24 | 63 | ||
39 | 67 | John Sonego | 01:59 | 03:38 | 02:11 | 03:50 | 02:13 | 03:55 | 02:13 | 04:02 | 02:15 | 03:57 | 30:12 | 33.6 | -03:50 | 55 | ||
40 | 52 | Shaun Hodges | 02:08 | 03:39 | 02:21 | 03:40 | 02:20 | 03:48 | 02:18 | 03:49 | 02:21 | 03:50 | 30:13 | 33.6 | -03:13 | 50 | PB | |
41 | 93 | John Ferguson | 02:07 | 03:44 | 02:13 | 03:51 | 02:16 | 03:49 | 02:12 | 03:58 | 02:16 | 03:50 | 30:16 | 33.5 | -00:08 | 13 | ||
42 | 21 | Michael Round | 02:06 | 03:35 | 02:16 | 03:44 | 02:22 | 03:47 | 02:23 | 04:01 | 02:21 | 03:52 | 30:28 | 33.3 | -02:36 | 42 | ||
43 | 26 | Afton Galbraith | 01:59 | 03:39 | 02:14 | 03:52 | 02:17 | 04:01 | 02:18 | 04:02 | 02:19 | 03:55 | 30:36 | 33.1 | -04:01 | 59 | ||
44 | 83 | Chris Gaskell | 02:08 | 03:52 | 02:14 | 03:56 | 02:18 | 03:57 | 02:17 | 03:56 | 02:15 | 03:54 | 30:47 | 32.9 | -03:47 | 53 | ||
45 | 61 | Kevin McIlduff | 02:07 | 03:54 | 02:15 | 03:53 | 02:17 | 03:59 | 02:16 | 03:56 | 02:22 | 03:49 | 30:47 | 32.9 | -03:34 | 51 | ||
46 | 99 | Drew Popperwell | J | 02:05 | 03:43 | 02:19 | 03:49 | 02:21 | 03:57 | 02:22 | 03:56 | 02:23 | 03:54 | 30:49 | 32.9 | -02:17 | 32 | |
47 | 51 | Gary Ramshaw | J | 02:22 | 03:48 | 02:33 | 03:54 | 02:28 | 03:52 | 02:16 | 03:46 | 02:19 | 03:36 | 30:53 | 32.8 | +00:05 | 11 | PB |
48 | 7 | Sandy Crowe | F | 02:13 | 03:46 | 02:22 | 03:49 | 02:24 | 03:51 | 02:20 | 03:57 | 02:19 | 03:57 | 30:58 | 32.7 | -01:58 | 29 | PB |
49 | 6 | Luke Yeoman | 02:16 | 03:41 | 02:26 | 03:50 | 02:23 | 03:47 | 02:28 | 03:59 | 02:24 | 03:47 | 31:01 | 32.7 | -04:13 | 62 | ||
50 | 24 | Ben Maher | 02:10 | 03:41 | 02:17 | 04:01 | 02:23 | 03:59 | 02:23 | 03:59 | 02:19 | 03:53 | 31:04 | 32.6 | -05:18 | 67 | ||
51 | 8 | Shannon Arnott | F | 02:11 | 03:47 | 02:22 | 03:58 | 02:24 | 03:58 | 02:23 | 04:01 | 02:18 | 04:00 | 31:22 | 32.3 | -01:41 | 27 | |
52 | 88 | Phil Parr | 02:02 | 03:53 | 02:15 | 03:59 | 02:19 | 04:02 | 02:21 | 04:06 | 02:21 | 04:11 | 31:28 | 32.2 | -01:05 | 23 | ||
53 | 13 | Scott Roberts | 02:16 | 03:46 | 02:27 | 03:54 | 02:27 | 03:59 | 02:28 | 04:03 | 02:24 | 03:50 | 31:33 | 32.1 | -05:23 | 68 | ||
54 | 69 | Peter Vaughan | 02:08 | 03:49 | 02:19 | 04:05 | 02:27 | 04:00 | 02:25 | 04:04 | 02:25 | 03:58 | 31:39 | 32 | -01:02 | 22 | ||
55 | 1 | Dave Equid | 02:12 | 03:54 | 02:21 | 04:01 | 02:22 | 04:04 | 02:21 | 04:06 | 02:20 | 04:02 | 31:44 | 32 | -02:31 | 39 | ||
56 | 36 | Jason Lord | 02:19 | 03:44 | 02:33 | 04:03 | 02:33 | 04:01 | 02:32 | 03:55 | 02:31 | 03:45 | 31:56 | 31.7 | -05:08 | 66 | ||
57 | 54 | Michael Claffey | 02:13 | 04:10 | 02:17 | 04:13 | 02:18 | 03:59 | 02:20 | 04:10 | 02:20 | 04:03 | 32:02 | 31.6 | -06:16 | 74 | ||
58 | 78 | Andrew Candy | 02:18 | 03:55 | 02:22 | 04:02 | 02:25 | 04:04 | 02:24 | 04:07 | 02:25 | 04:01 | 32:03 | 31.6 | -04:11 | 61 | ||
59 | 74 | Jonathan Lowe | 02:17 | 04:02 | 02:26 | 03:49 | 02:33 | 04:14 | 02:28 | 04:11 | 02:32 | 03:58 | 32:29 | 31.2 | -06:43 | 76 | ||
60 | 75 | Jemila Anderson | JF | 02:21 | 03:41 | 02:31 | 03:56 | 02:31 | 04:08 | 02:37 | 04:11 | 02:35 | 04:05 | 32:35 | 31.1 | +00:32 | 8 | |
61 | 25 | Doug Szczecinski | 02:16 | 03:59 | 02:23 | 04:04 | 02:26 | 04:10 | 02:26 | 04:16 | 02:30 | 04:08 | 32:39 | 31.1 | -05:51 | 71 | ||
62 | 19 | Ken Fogden | 02:12 | 03:59 | 02:21 | 04:08 | 02:23 | 04:13 | 02:24 | 04:15 | 02:24 | 04:22 | 32:41 | 31 | -04:35 | 65 | ||
63 | 53 | Elliott Carson | 02:11 | 03:57 | 02:29 | 04:13 | 02:31 | 04:23 | 02:31 | 04:15 | 02:31 | 04:04 | 33:03 | 30.7 | -07:17 | 77 | ||
64 | 29 | Tony Highfield | 02:22 | 03:55 | 02:37 | 04:08 | 02:39 | 04:12 | 02:44 | 04:19 | 02:40 | 04:06 | 33:41 | 30.1 | -04:28 | 64 | ||
65 | 5 | Ross Boaden | 02:17 | 04:15 | 02:25 | 04:15 | 02:29 | 04:28 | 02:25 | 04:28 | 02:27 | 04:23 | 33:51 | 30 | -05:45 | 70 | ||
66 | 87 | Jason Boyce | 02:24 | 04:10 | 02:28 | 04:10 | 02:31 | 04:22 | 02:34 | 04:15 | 02:35 | 04:21 | 33:51 | 30 | -07:28 | 79 | ||
67 | 49 | Suze Watt | F | 02:15 | 04:06 | 02:34 | 04:17 | 02:33 | 04:24 | 02:36 | 04:25 | 02:37 | 04:22 | 34:07 | 29.7 | -02:46 | 44 | |
68 | 73 | Martin Maticka | 02:27 | 04:03 | 02:28 | 04:05 | 02:33 | 04:20 | 02:40 | 04:32 | 02:37 | 04:32 | 34:16 | 29.6 | -07:29 | 80 | ||
69 | 18 | Keith Hickey | 02:22 | 04:10 | 02:28 | 04:14 | 02:30 | 04:25 | 02:30 | 04:42 | 02:31 | 04:43 | 34:33 | 29.3 | -06:28 | 75 | ||
70 | 2 | Sue Veale | F | 02:27 | 04:18 | 02:33 | 04:22 | 02:36 | 04:31 | 02:36 | 04:35 | 02:36 | 04:29 | 35:01 | 28.9 | -00:34 | 19 | |
71 | 41 | Suzzanne Laidlaw | F | 02:34 | 04:36 | 02:36 | 04:41 | 02:33 | 04:30 | 02:36 | 04:21 | 02:30 | 04:15 | 35:12 | 28.8 | -03:51 | 56 | |
72 | 56 | Tahlay Christie | JF | 02:28 | 04:02 | 02:45 | 04:24 | 02:49 | 04:30 | 02:41 | 04:20 | 02:50 | 04:26 | 35:14 | 28.8 | -02:07 | 31 | PB |
73 | 55 | Claudia Dohr | F | 02:23 | 04:22 | 02:30 | 04:29 | 02:30 | 04:38 | 02:33 | 04:43 | 02:34 | 04:41 | 35:22 | 28.7 | -05:55 | 73 | |
74 | 84 | Graham Thornton | 02:18 | 04:19 | 02:27 | 04:32 | 02:26 | 04:42 | 02:30 | 04:52 | 02:31 | 04:50 | 35:27 | 28.6 | -01:32 | 25 | ||
75 | 62 | Sara Langridge | F | 02:33 | 04:20 | 02:39 | 04:25 | 02:39 | 04:30 | 02:45 | 04:29 | 02:43 | 04:33 | 35:35 | 28.5 | -05:55 | 72 | |
76 | 16 | Antonios Papas | 02:27 | 04:24 | 02:34 | 04:38 | 02:35 | 04:48 | 02:34 | 04:52 | 02:34 | 04:39 | 36:05 | 28.1 | -07:19 | 78 | ||
77 | 43 | Stephanie Bennett | F | 02:23 | 04:39 | 02:40 | 04:46 | 02:39 | 04:50 | 02:40 | 04:56 | 02:43 | 04:41 | 36:57 | 27.4 | -02:47 | 45 | |
78 | 4 | Greg Swensen | 02:36 | 04:48 | 02:41 | 04:39 | 02:42 | 04:46 | 02:41 | 04:42 | 02:41 | 04:45 | 37:02 | 27.4 | -05:41 | 69 | ||
79 | 72 | Bill Jones | 02:21 | 04:37 | 02:41 | 05:02 | 02:40 | 05:03 | 02:42 | 05:10 | 02:42 | 05:06 | 38:03 | 26.6 | -03:52 | 57 | ||
80 | 50 | Chris Roberts | 01:41 | 03:22 | 02:04 | 03:28 | 02:05 | 03:35 | 02:07 | 03:37 | 02:07 | 03:37 | 27:43 | 36.6 | -00:30 | 18 | Flying start | |
81 | 33 | Patrick Gill | 02:09 | 03:32 | 06:56 | DNF puncture | ||||||||||||
82 | 91 | Adrian White | 01:55 | DNF |
Number 50 took a flying start 39-45sec prematurely; number 53 wore bib number 70!
Note: the Total Times are truncated not rounded
The PBs Table
Today | Previous | Diff | |
Tahlay Christie | 35:14 | 35:59 | 00:45 |
Matt Dec | 26:47 | 27:28 | 00:41 |
Jessica Allen | 28:09 | 28:44 | 00:35 |
Gary Ramshaw | 30:53 | 31:12 | 00:19 |
Paul Speyers | 29:21 | 29:32 | 00:11 |
Brendon Meney | 27:41 | 27:48 | 00:07 |
Michael Verheyen | 26:05 | 26:11 | 00:06 |
Shaun Hodges | 30:13 | 30:17 | 00:04 |
Sandy Crowe | 30:58 | 31:02 | 00:04 |
The Points Table
EB1 | EB2 | EB3 | EB4 | EB5 | EB6 | Total | Av Speed |
Rides | |
---|---|---|---|---|---|---|---|---|---|
Possible Qualifiers (5 rides needed) | |||||||||
Shannon Arnott | 30.5 | 33.1 | 31.1 | 29.9 | 29.6 | 19.5 | 174 | 32.5 | 6 |
Stephanie Bennett | 11.2 | 2 | 9.3 | 9.3 | 7.7 | 2 | 42 | 27.3 | 6 |
Sandy Crowe | 29.3 | 29.1 | 30.7 | 26 | 21 | 136 | 32.2 | 5 | |
Sara Langridge | 15.5 | 17.9 | 14.9 | 14.7 | 5.8 | 69 | 29 | 5 | |
Sue Veale | 19.2 | 16.2 | 16.2 | 12.3 | 7.4 | 71 | 29.1 | 5 | |
Susie Munro | 8.7 | 19.9 | 8.3 | 9.4 | 7.8 | 54 | 27.8 | 5 | |
Brook Ramshaw | 13.4 | 19.1 | 17.1 | 16.3 | 66 | 29.3 | 4 | ||
Elissa Wundersitz | 35.3 | 30.9 | 30.4 | 29.3 | 126 | 32.5 | 4 | ||
Jemila Anderson | 24.2 | 24.8 | 24.7 | 15.1 | 89 | 31.2 | 4 | ||
Jessica Allen | 39.9 | 39.8 | 37.7 | 32.7 | 150 | 35 | 4 | ||
Liz Leyden | 27.3 | 26.8 | 29.5 | 32.2 | 116 | 31.9 | 4 | ||
Molly Booker | 32.7 | 31.2 | 32.5 | 30.9 | 127 | 32.6 | 4 | ||
Other riders | |||||||||
Anna Kauffmann | 27.2 | 20.6 | 17.6 | 65 | 30.3 | 3 | |||
Dianne Oliver | 11.5 | 8.6 | 11.1 | 31 | 27.5 | 3 | |||
Suze Watt | 25.7 | 17.4 | 10.1 | 53 | 30.1 | 3 | |||
Suzzanne Laidlaw | 14.3 | 19.5 | 6.9 | 41 | 29 | 3 | |||
Tracy Rainford-Watson | 19.3 | 17.1 | 18 | 54 | 29.4 | 3 | |||
Paulette Wilson | 2 | 2 | 4 | 25.6 | 2 | ||||
Tahlay Christie | 12 | 6.7 | 19 | 28.5 | 2 | ||||
Claudia Dohr | 6.4 | 6 | 28.7 | 1 | |||||
Davina Summers | 36.1 | 36 | 33.7 | 1 | |||||
Emma Gillard | 20.3 | 20 | 30.7 | 1 | |||||
Emma Pooley | 32.5 | 33 | 36 | 1 | |||||
Helen Durbridge | 2 | 2 | 25.9 | 1 | |||||
Jasmin Dillon | 10.4 | 10 | 28.1 | 1 | |||||
Jenelle Crooks | 25.8 | 26 | 31.4 | 1 | |||||
Jillian Scanlan | 12.2 | 12 | 28.5 | 1 | |||||
Lauren Bultitude-Paull | 8.2 | 8 | 27.3 | 1 | |||||
Lisa Wood | 25.8 | 26 | 31.1 | 1 | |||||
Margery Forden | 2 | 2 | 25.4 | 1 | |||||
Natalie Roberts | 5.8 | 6 | 26.8 | 1 | |||||
Sue Thomas | 10.6 | 11 | 28.1 | 1 |
The Speed Groups will be >=30.5km/h or <30.5km/h and the Totals will be the best 5 rides for each rider
Congratulations Jessica! The actual difference from Davina's time, the previous record, was 0.2sec; enough! She also took another 35sec from the new Junior record she established with her last ride in this series and like Luke two weeks ago, Jess was the number one with respect to Standard Times. We remarked then that her form seemed none too shabby … Perhaps the sight of the World Champion's stripes out on the course earlier was some inspiration? Hopefully it was and it was certainly great to see them. Emma, of course is very much in her pre-season build-up but it was still amazing to see the cadence she can produce and we hope we'll see it in action again at the 'Mark Webb' in early February.
This time yesterday we had a nice ordered start list; by this morning it was in tatters. Trying to cope with the chaos this caused were Helen Watkins and Aviva on the desk; Susie who sacrificed her own ride to assist; Lorraine down on the start line wondering who was going to turn up and when; and our marshals: Eric Simillion (also assisted by Aviva) with Phil Deisel at the far end of the course.
Our final ride in the series is two weeks away. We need to have the road reopened by 8am that day. This means that existing pre-registrations already put the field close to capacity. Once we reach capacity we will operate a reserves list and replace withdrawing riders only until early afternoon on Monday 24th. Riders on the reserves list might be prepared to turn up on Tuesday morning to take spots left vacant by riders who have failed to sign on 15min before their scheduled start as we require.
Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit: