Race Report
<< Results Index

Progress Results

  Bib   Cat Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Lap9 Lap10 Total Speed Standard StdPlace Comment
1 106 Logan Calder   01:48 02:57 01:59 03:02 02:00 03:04 02:02 03:06 02:01 02:59 24:58.9 40.6 +00:48 12 PB
2 60 Jon Gregg   01:52 03:00 02:06 03:02 02:06 03:02 02:08 03:05 02:06 02:57 25:23.3 39.9 +01:12 6 PB
3 89 Adrian White   01:56 03:02 02:03 03:07 02:06 03:06 02:06 03:06 02:06 03:03 25:39.9 39.5 +00:07 17 PB
4 102 Trent Derecourt J 01:54 03:02 02:01 03:08 02:04 03:09 02:08 03:10 02:07 03:07 25:49.9 39.3 +00:21 16 PB
5 57 Sam Smith   01:57 03:11 02:07 03:06 02:10 03:06 02:04 03:08 02:06 03:00 25:54.2 39.1 +00:54 8  
6 101 Dimitri Lafleur   01:49 03:09 02:04 03:18 02:08 03:22 02:06 03:26 02:09 03:17 26:47.2 37.9 -00:49 24  
7 83 Brad Hall   01:55 03:12 02:07 03:23 02:04 03:20 02:08 03:23 02:05 03:14 26:51.2 37.8 -01:04 28  
8 98 Robert Power J 02:04 03:14 02:16 03:07 02:15 03:06 02:12 03:13 02:21 03:11 26:58.5 37.6 +01:34 3 PB
9 77 Nick Foster   01:55 03:08 02:06 03:13 02:11 03:23 02:07 03:24 02:12 03:22 27:00.5 37.5 +00:26 15  
10 100 Nathan Jones   01:59 03:07 02:12 03:13 02:12 03:17 02:16 03:19 02:14 03:17 27:06.8 37.4 -01:20 31 PB
11 93 Dylan Spiby J 01:58 03:11 02:11 03:17 02:11 03:21 02:10 03:20 02:13 03:16 27:07.7 37.4 -00:56 25 PB
12 23 Luke Vitler J 02:01 03:09 02:12 03:16 02:12 03:18 02:14 03:19 02:15 03:17 27:13.5 37.2 +01:19 4 PB
13 20 Troy Coulthard   01:49 03:27 02:02 03:31 02:04 03:31 02:02 03:30 02:03 03:21 27:20.8 37.1 -01:34 34 PB
14 109 Dean Whelan   02:05 03:13 02:14 03:22 02:13 03:20 02:12 03:16 02:14 03:16 27:23.3 37.0 -01:36 35  
15 96 Thomas Bruins   02:03 03:12 02:13 03:13 02:16 03:21 02:19 03:21 02:14 03:12 27:25.1 37.0 -01:38 36 PB
16 53 Andrew Martin   02:04 03:14 02:10 03:12 02:11 03:22 02:10 03:25 02:18 03:22 27:27.9 36.9 -01:41 37  
17 62 Brendon Meney J 02:06 03:12 02:15 03:12 02:09 03:14 02:19 03:27 02:21 03:27 27:41.8 36.6 +00:50 11  
18 37 Ian Klasens   01:56 03:28 02:08 03:30 02:08 03:32 02:09 03:27 02:13 03:32 28:03.7 36.1 -02:17 40 PB
19 112 Mark Hoyer   02:00 03:20 02:17 03:26 02:20 03:27 02:16 03:27 02:16 03:20 28:08.9 36.0 -02:22 41 PB
20 7 Daniel Taborsky   02:05 03:37 02:10 03:31 02:09 03:32 02:10 03:28 02:11 03:23 28:16.5 35.9 -02:29 43  
21 87 Stephen Marks   02:05 03:23 02:12 03:30 02:16 03:35 02:14 03:30 02:13 03:26 28:23.7 35.7 -00:18 19  
22 104 Ian Waite   02:05 03:30 02:15 03:30 02:16 03:30 02:13 03:27 02:19 03:23 28:28.2 35.6 -02:41 46  
23 113 Zack Noonan   02:03 03:24 02:18 03:27 02:16 03:27 02:21 03:31 02:21 03:23 28:31.0 35.6 -02:44 50  
24 13 Tony Fitzgerald   02:00 03:28 02:11 03:41 02:10 03:39 02:11 03:33 02:13 03:35 28:39.4 35.4 -02:52 53 PB
25 17 Paul Prottey   01:59 03:28 02:14 03:36 02:13 03:32 02:16 03:35 02:14 03:36 28:43.5 35.3 -02:08 39  
26 68 Michael Storer J 02:29 03:30 02:17 03:21 02:22 03:25 02:22 03:27 02:22 03:18 28:51.3 35.1 +02:07 1 PB
27 10 Paul Speyers   01:54 03:39 02:13 03:43 02:14 03:38 02:10 03:38 02:11 03:33 28:53.2 35.1 -02:42 47 PB
28 44 Gavin McKay   02:05 03:31 02:17 03:45 02:16 03:38 02:15 03:41 02:12 03:13 28:53.6 35.1 -02:55 54  
29 95 Jai Hindley J 02:09 03:20 02:22 03:27 02:22 03:29 02:25 03:34 02:27 03:28 29:01.4 34.9 +00:31 13  
30 84 Roger Hales   02:09 03:30 02:25 03:29 02:23 03:30 02:23 03:32 02:23 03:28 29:12.2 34.7 +00:28 14  
31 59 Andrew Duff   02:06 03:27 02:19 03:29 02:20 03:38 02:22 03:37 02:25 03:32 29:16.3 34.6 -00:03 18  
32 107 Mark Matear   01:57 03:36 02:15 03:39 02:14 03:44 02:13 03:42 02:14 03:43 29:16.5 34.6 -03:30 59 PB
33 103 John Ferguson   02:05 03:31 02:10 03:42 02:14 03:43 02:18 03:44 02:16 03:35 29:17.3 34.6 +00:52 9 PB
34 52 Chris Roberts   02:07 03:33 02:16 03:32 02:17 03:38 02:16 03:43 02:18 03:38 29:19.5 34.6 -02:06 38  
35 41 Darren Wright   02:08 03:40 02:15 03:42 02:15 03:43 02:15 03:43 02:17 03:32 29:29.6 34.4 -02:29 42 PB
36 61 Stuart Murray   02:03 03:37 02:13 03:35 02:17 03:42 02:19 03:41 02:22 03:42 29:30.5 34.4 -03:43 61  
37 69 John Sonego   02:08 03:38 02:13 03:45 02:12 03:45 02:11 03:47 02:15 03:44 29:38.3 34.2 -03:15 56  
38 4 Dan Timbers   02:07 03:32 02:16 03:44 02:22 03:48 02:15 03:43 02:15 03:40 29:41.7 34.1 -03:43 60  
39 48 Mark Pomery   02:10 03:44 02:16 03:46 02:16 03:39 02:17 03:46 02:18 03:45 29:56.3 33.9 -02:43 48  
40 63 Kevin McIlduff   02:08 03:44 02:22 03:40 02:15 03:46 02:16 03:43 02:19 03:43 29:56.9 33.9 -02:43 49  
41 40 Frank Norton   02:00 03:44 02:13 03:48 02:10 03:46 02:17 03:53 02:16 03:50 29:57.6 33.8 -00:58 27  
42 55 Mark Bennett   02:10 03:38 02:18 03:40 02:19 03:45 02:19 03:47 02:20 03:45 30:00.4 33.8 +00:52 10  
43 65 Drew Popperwell J 02:12 03:21 02:21 03:38 02:26 03:37 02:27 03:44 02:31 03:48 30:03.8 33.7 -01:32 33  
44 6 Luke Yeoman   02:08 03:40 02:25 03:40 02:24 03:36 02:26 03:44 02:28 03:40 30:11.8 33.6 -03:24 57  
45 80 Mark Crowther   02:11 03:39 02:21 03:41 02:21 03:43 02:26 03:44 02:26 03:43 30:15.5 33.5 -02:36 44  
46 8 Shannon Arnott F 02:10 03:41 02:22 03:50 02:25 03:53 02:23 03:54 02:23 03:47 30:47.5 32.9 -01:07 29  
47 72 Liz Leyden F 02:15 03:36 02:25 03:43 02:30 03:46 02:30 03:48 02:32 03:41 30:47.6 32.9 +01:18 5 PB
48 36 Matt Dec   01:55 03:42 02:34 03:35 02:37 03:53 02:32 03:48 02:36 03:51 31:03.9 32.6 -04:41 67  
49 85 Phil Parr   02:05 03:51 02:22 03:53 02:21 03:56 02:21 03:55 02:23 03:56 31:04.4 32.6 -00:41 22  
50 76 Jonathan Lowe   02:14 03:42 02:29 03:38 02:28 03:54 02:35 04:00 02:40 03:44 31:23.5 32.3 -05:37 74  
51 34 Peter Vaughan   02:13 03:50 02:23 03:57 02:24 03:58 02:28 03:54 02:24 03:54 31:25.6 32.3 -00:48 23  
52 24 Molly Booker JF 02:17 03:50 02:25 03:55 02:16 04:01 02:28 03:54 02:28 03:52 31:26.3 32.3 -01:17 30  
53 14 Adam Godwin   02:34 03:39 02:20 03:52 02:23 03:53 02:23 04:02 02:24 03:58 31:28.6 32.2 -05:17 72  
54 51 Andrew Candy   02:13 03:41 02:20 03:45 02:17 04:54 02:30 03:51 02:28 03:41 31:40.3 32.0 -03:48 62  
55 79 Mike Clemson   02:20 03:51 02:29 03:53 02:18 03:57 02:28 04:00 02:26 04:01 31:42.4 32.0 +01:41 2  
56 25 Doug Szczecinski   02:17 03:57 02:27 04:03 02:28 04:01 02:25 04:01 02:24 03:51 31:54.5 31.8 -05:06 69 PB
57 19 Ken Fogden   02:09 03:56 02:25 04:02 02:24 04:02 02:26 04:10 02:24 04:00 31:58.9 31.7 -03:53 63 PB
58 73 Elliott Carson   02:14 03:48 02:29 03:59 02:28 04:00 02:30 04:11 02:31 03:49 31:59.1 31.7 -06:12 79  
59 18 Keith Hickey   02:17 03:55 02:27 03:57 02:30 03:59 02:25 04:04 02:29 03:57 32:01.4 31.7 -03:55 64 PB
60 75 Martin Maticka   02:17 03:53 02:31 03:59 02:29 03:59 02:34 03:57 02:32 03:52 32:04.3 31.6 -05:16 71 PB
61 92 Jemila Anderson JF 02:24 03:38 02:33 03:49 02:40 03:52 02:45 03:59 02:38 03:48 32:06.1 31.6 +01:01 7  
62 31 Tony Highfield   02:15 03:57 02:27 04:05 02:29 04:15 02:33 04:09 02:31 04:01 32:41.9 31.0 -03:29 58  
63 3 Hamish Mackie   02:09 03:57 02:25 04:14 02:34 04:14 02:31 04:15 02:32 04:00 32:50.9 30.9 -07:04 80  
64 1 Neil McRae   02:16 03:58 02:31 04:11 02:35 04:16 02:34 04:17 02:36 04:06 33:18.5 30.4 -04:33 66  
65 50 Katie Lewis F 02:22 04:00 02:38 04:09 02:34 04:08 02:37 04:14 02:36 04:09 33:25.8 30.3 -04:26 65  
66 9 Ryan Clapp   02:20 04:01 02:34 04:16 02:37 04:19 02:32 04:20 02:26 04:09 33:34.5 30.2 -07:48 83 PB
67 39 Don Dragicevich   02:13 04:07 02:26 04:12 02:31 04:23 02:30 04:22 02:35 04:18 33:37.5 30.2 -06:11 78  
68 71 Helmuth Stockmann   02:30 04:05 02:38 04:08 02:38 04:08 02:37 04:15 02:36 04:19 33:55.3 29.9 -07:20 81  
69 91 Tony O'Keeffe   02:24 03:56 02:38 04:06 02:40 04:12 02:41 04:15 02:43 04:21 33:57.1 29.9 -07:34 82  
70 94 Brook Ramshaw JF 02:24 04:04 02:48 04:06 02:45 04:10 02:50 04:13 02:47 03:56 34:04.3 29.8 -00:57 26 PB
71 5 Ross Boaden   02:18 04:16 02:32 04:24 02:31 04:24 02:35 04:26 02:32 04:18 34:16.2 29.6 -06:10 77  
72 90 Graham Thornton   02:19 04:14 02:29 04:21 02:28 04:24 02:29 04:31 02:36 04:31 34:21.0 29.5 -00:26 20  
73 16 Claudia Dohr F 02:15 04:20 02:34 04:32 02:30 04:22 02:29 04:30 02:33 04:31 34:34.8 29.3 -05:08 70 PB
74 35 Tahlay Christie JF 02:32 04:15 02:41 04:20 02:45 04:03 02:43 04:18 02:52 04:10 34:39.1 29.3 -01:32 32 PB
75 58 Sara Langridge F 02:33 04:19 02:41 04:15 02:44 04:14 02:42 04:24 02:44 04:22 34:58.1 29.0 -05:17 73  
76 2 Sue Veale F 02:28 04:18 02:38 04:26 02:37 04:25 02:36 04:30 02:38 04:25 35:01.0 29.0 -00:34 21  
77 97 Emily Novatsis F 02:36 04:22 02:37 04:31 02:40 04:26 02:40 04:21 02:37 04:15 35:05.1 28.9 -06:05 76  
78 32 Greg Swensen   02:32 04:21 02:47 04:43 02:33 04:30 02:42 04:46 02:48 04:28 36:10.3 28.0 -04:49 68  
79 22 Dianne Oliver F 02:35 04:40 02:48 04:32 02:43 04:33 02:49 04:32 02:52 04:27 36:30.4 27.8 -03:07 55  
80 45 Stephanie Bennett F 02:30 04:31 02:42 04:38 02:48 04:45 02:51 04:50 02:47 04:37 36:58.5 27.4 -02:48 51  
81 47 Susie Munro F 02:21 04:34 02:29 04:51 02:38 04:49 02:37 05:02 02:44 04:54 36:59.2 27.4 -05:52 75  
82 81 Bill Jones   02:26 04:38 02:44 04:44 02:42 04:49 02:42 04:48 02:47 04:41 36:59.9 27.4 -02:49 52  
83 74 Francis Lynch   02:21 04:34 02:40 04:49 02:39 05:00 02:38 05:03 02:43 04:51 37:18.8 27.2 -09:13 84  
84 21 Paulette Wilson F 02:36 04:54 02:50 04:59 02:48 05:08 02:54 05:06 02:51 04:56 39:01.8 26.0 -02:38 45  
85 56 Michael Claffey   02:15 03:54 02:20 04:02 02:26 04:18 03:05 04:25             DNF

The PBs Table

  Today Previous Diff
Dylan Spiby 27:08 28:35 01:27
Ryan Clapp 33:35 34:48 01:13
Trent Derecourt 25:50 27:01 01:11
Logan Calder 24:59 25:53 00:54
Thomas Bruins 27:25 28:15 00:50
Claudia Dohr 34:35 35:22 00:47
Tony Fitzgerald 28:39 29:19 00:40
Ken Fogden 31:59 32:37 00:38
Darren Wright 29:30 30:05 00:35
Tahlay Christie 34:39 35:14 00:35
Luke Vitler 27:14 27:44 00:30
Paul Speyers 28:53 29:21 00:28
Mark Matear 29:17 29:45 00:28
Keith Hickey 32:01 32:27 00:26
John Ferguson 29:17 29:42 00:25
Mark Hoyer 28:09 28:33 00:24
Adrian White 25:40 26:03 00:23
Ian Klasens 28:04 28:22 00:18
Robert Power 26:59 27:16 00:17
Nathan Jones 27:07 27:24 00:17
Troy Coulthard 27:21 27:37 00:16
Doug Szczecinski 31:55 32:10 00:15
Michael Storer 28:51 29:03 00:12
Brook Ramshaw 34:04 34:14 00:10
Martin Maticka 32:04 32:10 00:06
Liz Leyden 30:48 30:52 00:04
Jon Gregg 25:23 25:25 00:02

 

The Points Table

Name Points
Shannon Arnott 36.4
Liz Leyden 36.4
Molly Booker 33.1
Jemila Anderson 29.8
Katie Lewis 23.6
Brook Ramshaw 20.7
Claudia Dohr 18.6
Tahlay Christie 18.3
Sara Langridge 17.0
Sue Veale 16.8
Emily Novatsis 16.5
Dianne Oliver 10.9
Stephanie Bennett 9.2
Susie Munro 9.1
Paulette Wilson 2.0

The final list of points and placings for the BIP series

Race Report

With the ideal conditions and that little bit of extra motivation because it was the last ride of the series, there was a good crop of PBs taken away from Kings Park today. Logan saved his best for the last and finally moved to the top of the table despite the fact that Jon Gregg also posted a PB. It's possibly not yet the best we'll see from Logan - we hope he'll be lining up for more through the remainder of the season. We hope that applies to others: you don't have to wait until the next EB series to scratch that itch for high speed pedalling.

Helen Watkins and James Hales looked after the desk while Steve McKiernan marshalled riders to the starter, Lorraine who was assisted by Fred Pearce until he was handed the responsibility of posting results on the board. At the other end of the course Phil Deisel manned the barriers. Many thanks to you all particularly Lorraine, Helen and Steve who have been part of the team for all or most of the series. I'd mention Susie too but she would prefer I didn't; and the mob who hang about at the end to pack things away while the first versions of the results are posted to the website and everyone who's been part of the ride has something to mull over when they get to work; or their breakfast; or morning coffee.

The Prize Presentations for the BIP series will be at the Zamia Café this coming Saturday (29th) at 7:30am. Let us know ASAP if you are joining us and we'll order your Coffee and Muffin (SMS: 0408902349 or email: request AT atta.asn.au)

Click the Bikesure logo to go to the order page for ATTA-Bikesure Race Kit:

<<Top
<< Results Index

Posted: January 25, 2011 07:39
Last update: 3/10/15 23:40
The initial posting is provisional and amendments may be made up to 24 hrs after the event.