Place | Bib | Cat | CatPlace | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard | StdPlace | Comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | Sam Smith | 1 | 0:04:58 | 0:05:06 | 0:05:11 | 0:05:14 | 0:05:08 | 0:25:37 | 39.6 | 01:24 | 1 | PB | |
2 | 105 | Sam Davis | 2 | 0:04:53 | 0:05:10 | 0:05:10 | 0:05:17 | 0:05:18 | 0:25:48 | 39.3 | -00:01 | 10 | PB | |
3 | 111 | Andrew Martin | 3 | 0:04:55 | 0:05:15 | 0:05:16 | 0:05:16 | 0:05:10 | 0:25:53 | 39.2 | -00:06 | 11 | PB | |
4 | 110 | Dean Whelan | 4 | 0:04:58 | 0:05:17 | 0:05:17 | 0:05:16 | 0:05:11 | 0:25:58 | 39.1 | -00:11 | 12 | PB | |
5 | 67 | Robert Power | J | 1 | 0:05:05 | 0:05:13 | 0:05:18 | 0:05:20 | 0:05:13 | 0:26:09 | 38.8 | 01:04 | 2 | PB |
6 | 31 | Jon Gregg | 5 | 0:05:00 | 0:05:16 | 0:05:20 | 0:05:23 | 0:05:18 | 0:26:18 | 38.6 | 00:18 | 7 | ||
7 | 94 | Adrian White | 6 | 0:05:09 | 0:05:18 | 0:05:21 | 0:05:23 | 0:05:18 | 0:26:29 | 38.3 | -00:42 | 16 | ||
8 | 43 | Drew Popperwell | J | 2 | 0:05:10 | 0:05:22 | 0:05:23 | 0:05:21 | 0:05:14 | 0:26:30 | 38.3 | 00:43 | 3 | PB |
9 | 40 | Brendon Meney | J | 3 | 0:05:01 | 0:05:19 | 0:05:17 | 0:05:27 | 0:05:26 | 0:26:31 | 38.2 | 00:42 | 4 | PB |
10 | 65 | Thomas Bruins | 7 | 0:05:17 | 0:05:25 | 0:05:20 | 0:05:27 | 0:05:22 | 0:26:51 | 37.8 | -01:04 | 20 | PB | |
11 | 117 | Troy Main | 8 | 0:05:11 | 0:05:32 | 0:05:24 | 0:05:29 | 0:05:32 | 0:27:09 | 37.3 | -01:22 | 21 | ||
12 | 81 | Alex Sammons | 9 | 0:05:18 | 0:05:33 | 0:05:38 | 0:05:43 | 0:05:40 | 0:27:52 | 36.4 | -01:53 | 29 | ||
13 | 107 | Justin Ghosh | J | 4 | 0:05:35 | 0:05:40 | 0:05:42 | 0:05:41 | 0:05:34 | 0:28:11 | 36.0 | -02:00 | 30 | PB |
14 | 85 | Damir Kolonic | 10 | 0:05:18 | 0:05:41 | 0:05:45 | 0:05:46 | 0:05:41 | 0:28:11 | 36.0 | -02:24 | 35 | ||
15 | 95 | Steve Marks | 11 | 0:05:26 | 0:05:35 | 0:05:47 | 0:05:49 | 0:05:42 | 0:28:18 | 35.8 | 00:01 | 9 | ||
16 | 10 | Jai Hindley | J | 5 | 0:05:21 | 0:05:42 | 0:05:43 | 0:05:46 | 0:05:47 | 0:28:19 | 35.8 | 00:13 | 8 | |
17 | 9 | Nathan Jones | 12 | 0:05:30 | 0:05:39 | 0:05:43 | 0:05:49 | 0:05:48 | 0:28:29 | 35.6 | -02:42 | 40 | ||
18 | 34 | Scott Thomson | 13 | 0:05:20 | 0:05:42 | 0:05:47 | 0:05:53 | 0:05:46 | 0:28:29 | 35.6 | -02:42 | 41 | ||
19 | 116 | Tom Bakowski | 14 | 0:05:32 | 0:05:48 | 0:05:47 | 0:05:39 | 0:05:45 | 0:28:30 | 35.6 | -02:43 | 42 | ||
20 | 114 | Ian Waite | 15 | 0:05:38 | 0:05:47 | 0:05:48 | 0:05:50 | 0:05:44 | 0:28:46 | 35.2 | -02:47 | 44 | ||
21 | 41 | Scotty McDowell | 16 | 0:05:34 | 0:05:43 | 0:05:49 | 0:05:51 | 0:05:49 | 0:28:47 | 35.2 | -02:36 | 37 | ||
22 | 11 | Alastair Milne | 17 | 0:05:36 | 0:05:54 | 0:05:52 | 0:05:50 | 0:05:39 | 0:28:51 | 35.1 | -03:04 | 46 | ||
23 | 28 | Michael Storer | J | 6 | 0:05:42 | 0:05:50 | 0:05:51 | 0:05:49 | 0:05:41 | 0:28:53 | 35.1 | 00:39 | 5 | |
24 | 52 | Sean Ralph | 18 | 0:05:38 | 0:05:52 | 0:05:48 | 0:05:50 | 0:05:46 | 0:28:55 | 35.1 | -03:08 | 49 | ||
25 | 112 | Daniel Taborsky | 19 | 0:05:44 | 0:05:48 | 0:05:48 | 0:05:51 | 0:05:46 | 0:28:56 | 35.0 | -03:09 | 50 | ||
26 | 64 | Stuart Murray | 20 | 0:05:45 | 0:05:47 | 0:05:55 | 0:05:50 | 0:05:44 | 0:29:01 | 34.9 | -03:14 | 51 | PB | |
27 | 51 | John Sonego | 21 | 0:05:34 | 0:05:52 | 0:05:54 | 0:05:54 | 0:05:47 | 0:29:02 | 34.9 | -02:39 | 39 | ||
28 | 115 | Hamish Mackie | 22 | 0:05:41 | 0:05:51 | 0:05:51 | 0:05:55 | 0:05:45 | 0:29:02 | 34.9 | -03:15 | 53 | PB | |
29 | 89 | Wes Gorman | 23 | 0:05:33 | 0:05:47 | 0:05:53 | 0:05:58 | 0:05:53 | 0:29:04 | 34.9 | -02:16 | 32 | ||
30 | 23 | Darren Wright | 24 | 0:05:38 | 0:05:49 | 0:05:54 | 0:05:55 | 0:05:49 | 0:29:05 | 34.9 | -01:52 | 27 | PB | |
31 | 46 | Guido Gadomsky | 25 | 0:05:32 | 0:05:48 | 0:06:01 | 0:05:59 | 0:05:46 | 0:29:06 | 34.8 | -03:07 | 48 | ||
32 | 55 | Anthony Collis | 26 | 0:05:28 | 0:05:49 | 0:06:01 | 0:05:57 | 0:05:51 | 0:29:06 | 34.8 | -01:39 | 23 | ||
33 | 96 | David McCallum | 27 | 0:05:44 | 0:05:59 | 0:06:07 | 0:06:02 | 0:05:47 | 0:29:39 | 34.2 | -03:52 | 59 | PB | |
34 | 104 | Alex Righton | 28 | 0:05:29 | 0:05:40 | 0:06:06 | 0:05:52 | 0:06:35 | 0:29:42 | 34.1 | -03:55 | 60 | Mech problems | |
35 | 12 | Jason Rolfe | 29 | 0:05:43 | 0:05:56 | 0:05:59 | 0:06:06 | 0:05:58 | 0:29:42 | 34.1 | -02:54 | 45 | ||
36 | 66 | Angus Cole | 30 | 0:05:53 | 0:06:01 | 0:05:58 | 0:06:01 | 0:05:54 | 0:29:46 | 34.1 | -03:59 | 61 | ||
37 | 29 | Jonathan O'Brien | 31 | 0:05:40 | 0:06:03 | 0:06:08 | 0:06:04 | 0:05:53 | 0:29:48 | 34.0 | -04:01 | 62 | ||
38 | 77 | Bruce Rollerson | 32 | 0:05:40 | 0:05:56 | 0:06:02 | 0:06:06 | 0:06:07 | 0:29:51 | 34.0 | -03:15 | 52 | ||
39 | 80 | Mike Pardon | 33 | 0:05:52 | 0:06:00 | 0:05:58 | 0:06:05 | 0:06:00 | 0:29:56 | 33.9 | -01:50 | 25 | ||
40 | 92 | Andrew Candy | 34 | 0:05:42 | 0:06:04 | 0:06:10 | 0:06:02 | 0:05:59 | 0:29:56 | 33.9 | -01:50 | 26 | ||
41 | 4 | Sam Lade | J | 7 | 0:05:46 | 0:06:01 | 0:06:04 | 0:06:05 | 0:06:04 | 0:30:01 | 33.8 | -02:48 | 43 | |
42 | 87 | Elliott Carson | 35 | 0:05:49 | 0:05:57 | 0:06:04 | 0:06:12 | 0:06:04 | 0:30:06 | 33.7 | -04:19 | 66 | PB | |
43 | 5 | Frank Norton | 36 | 0:05:44 | 0:06:05 | 0:06:09 | 0:06:10 | 0:06:05 | 0:30:13 | 33.6 | -01:00 | 19 | ||
44 | 54 | Mark Crowther | 37 | 0:05:49 | 0:06:03 | 0:06:13 | 0:06:08 | 0:06:02 | 0:30:15 | 33.5 | -02:35 | 38 | ||
45 | 20 | Andrew White | 38 | 0:05:53 | 0:06:07 | 0:06:15 | 0:06:06 | 0:05:56 | 0:30:18 | 33.5 | -02:12 | 31 | ||
46 | 18 | Jonathan Beck | 39 | 0:05:56 | 0:06:05 | 0:06:11 | 0:06:11 | 0:06:00 | 0:30:23 | 33.4 | -04:36 | 67 | ||
47 | 19 | Luke Yeoman | 40 | 0:05:46 | 0:06:12 | 0:06:10 | 0:06:15 | 0:06:08 | 0:30:31 | 33.2 | -03:30 | 55 | ||
48 | 47 | Miguel Candeias | 41 | 0:05:50 | 0:06:12 | 0:06:14 | 0:06:20 | 0:06:17 | 0:30:54 | 32.8 | -04:18 | 65 | ||
49 | 93 | Andrew McClurg | 42 | 0:05:50 | 0:06:12 | 0:06:16 | 0:06:23 | 0:06:14 | 0:30:55 | 32.8 | -05:08 | 68 | ||
50 | 88 | John Ferguson | 43 | 0:05:55 | 0:06:12 | 0:06:18 | 0:06:22 | 0:06:11 | 0:30:59 | 32.7 | -00:35 | 15 | ||
51 | 33 | Andrew Duff | 44 | 0:05:53 | 0:06:14 | 0:06:14 | 0:06:27 | 0:06:14 | 0:31:01 | 32.7 | -01:34 | 22 | ||
52 | 15 | Michael Round | 45 | 0:05:51 | 0:06:16 | 0:06:24 | 0:06:23 | 0:06:18 | 0:31:13 | 32.5 | -03:07 | 47 | ||
53 | 71 | Guy Crawford | 46 | 0:05:49 | 0:06:24 | 0:06:37 | 0:06:41 | 0:05:43 | 0:31:13 | 32.5 | -05:26 | 74 | ||
54 | 68 | Kate Bevilaqua | F | 1 | 0:06:18 | 0:06:16 | 0:06:13 | 0:06:17 | 0:06:18 | 0:31:22 | 32.3 | -02:22 | 33 | |
55 | 109 | Phil Parr | 47 | 0:06:00 | 0:06:15 | 0:06:24 | 0:06:24 | 0:06:21 | 0:31:24 | 32.3 | -00:47 | 17 | ||
56 | 61 | Sam Wilkinson | 48 | 0:06:04 | 0:06:20 | 0:06:19 | 0:06:24 | 0:06:27 | 0:31:35 | 32.1 | -05:36 | 78 | ||
57 | 103 | Andrew Patterson | 49 | 0:07:09 | 0:06:05 | 0:06:09 | 0:06:05 | 0:06:11 | 0:31:39 | 32.0 | -05:16 | 72 | Late start | |
58 | 57 | Liz Leyden | F | 2 | 0:06:12 | 0:06:22 | 0:06:24 | 0:06:26 | 0:06:18 | 0:31:43 | 32.0 | 00:38 | 6 | |
59 | 27 | Matthew Callaghan | 50 | 0:06:10 | 0:06:23 | 0:06:18 | 0:06:31 | 0:06:25 | 0:31:46 | 31.9 | -05:35 | 77 | ||
60 | 14 | David Equid | 51 | 0:06:10 | 0:06:30 | 0:06:26 | 0:06:27 | 0:06:17 | 0:31:50 | 31.9 | -02:23 | 34 | ||
61 | 53 | Rick Churchill | 52 | 0:06:05 | 0:06:19 | 0:06:34 | 0:06:38 | 0:06:29 | 0:32:05 | 31.6 | -01:41 | 24 | ||
62 | 60 | Keith Hickey | 53 | 0:06:13 | 0:06:27 | 0:06:32 | 0:06:35 | 0:06:22 | 0:32:08 | 31.6 | -03:49 | 58 | ||
63 | 59 | Michael Claffey | 54 | 0:06:18 | 0:06:26 | 0:06:21 | 0:06:31 | 0:06:40 | 0:32:16 | 31.4 | -06:29 | 83 | ||
64 | 22 | Doug Szczecinski | 55 | 0:06:16 | 0:06:33 | 0:06:25 | 0:06:40 | 0:06:30 | 0:32:23 | 31.3 | -05:22 | 73 | ||
65 | 63 | Stuart Saare | 56 | 0:06:12 | 0:06:29 | 0:06:37 | 0:06:33 | 0:06:38 | 0:32:29 | 31.2 | -06:42 | 85 | PB | |
66 | 79 | Mark Berry | 57 | 0:06:13 | 0:06:36 | 0:06:49 | 0:06:43 | 0:06:30 | 0:32:51 | 30.9 | -07:04 | 86 | ||
67 | 1 | Shirl Delphine | F | 3 | 0:06:30 | 0:06:42 | 0:06:42 | 0:06:47 | 0:06:36 | 0:33:18 | 30.5 | -00:26 | 14 | |
68 | 24 | Ross Boaden | 58 | 0:06:20 | 0:06:49 | 0:06:54 | 0:06:51 | 0:06:47 | 0:33:40 | 30.1 | -05:34 | 76 | ||
69 | 58 | Sara Langridge | F | 4 | 0:06:26 | 0:06:51 | 0:06:53 | 0:06:57 | 0:06:54 | 0:34:01 | 29.8 | -04:06 | 63 | PB |
70 | 83 | Gavin Brown | 59 | 0:06:36 | 0:06:46 | 0:06:49 | 0:06:56 | 0:06:54 | 0:34:01 | 29.8 | -00:22 | 13 | ||
71 | 69 | Cathi Dixon | F | 5 | 0:06:35 | 0:06:46 | 0:06:48 | 0:06:52 | 0:06:59 | 0:34:02 | 29.8 | -04:07 | 64 | |
72 | 50 | Suze Watt | F | 6 | 0:06:30 | 0:06:48 | 0:06:57 | 0:06:59 | 0:06:48 | 0:34:02 | 29.8 | -02:26 | 36 | |
73 | 113 | Ralph Eccleston | 60 | 0:06:31 | 0:06:45 | 0:06:52 | 0:06:58 | 0:06:58 | 0:34:03 | 29.8 | -06:36 | 84 | ||
74 | 37 | Odette Eccles | F | 7 | 0:06:30 | 0:06:48 | 0:07:02 | 0:06:59 | 0:07:06 | 0:34:26 | 29.4 | -05:13 | 70 | |
75 | 72 | Graham Thornton | 61 | 0:06:45 | 0:07:02 | 0:07:00 | 0:07:04 | 0:07:10 | 0:35:00 | 29.0 | -00:49 | 18 | ||
76 | 98 | Darryl Miller | 62 | 0:06:59 | 0:06:48 | 0:06:50 | 0:07:03 | 0:07:23 | 0:35:03 | 28.9 | -03:27 | 54 | ||
77 | 38 | Kerry Cohen | F | 8 | 0:06:42 | 0:07:12 | 0:07:06 | 0:06:59 | 0:07:04 | 0:35:04 | 28.9 | -05:09 | 69 | |
78 | 99 | Martin Cope | 63 | 0:06:09 | 0:07:04 | 0:07:08 | 0:07:16 | 0:07:26 | 0:35:04 | 28.9 | -05:37 | 79 | ||
79 | 16 | Tony Highfield | 64 | 0:06:44 | 0:07:01 | 0:07:07 | 0:07:15 | 0:07:01 | 0:35:07 | 28.9 | -05:54 | 80 | ||
80 | 45 | Sarah Hunter | F | 9 | 0:06:58 | 0:07:01 | 0:06:59 | 0:07:07 | 0:07:04 | 0:35:08 | 28.9 | -05:13 | 71 | |
81 | 17 | Aaron van der Heyden | 65 | 0:06:33 | 0:07:14 | 0:07:24 | 0:07:24 | 0:07:01 | 0:35:36 | 28.5 | -09:49 | 92 | ||
82 | 6 | Tracy Rainford-Watson | F | 10 | 0:06:54 | 0:07:10 | 0:07:18 | 0:07:11 | 0:07:04 | 0:35:38 | 28.5 | -05:29 | 75 | |
83 | 101 | Allan Amey | 66 | 0:06:47 | 0:07:09 | 0:07:22 | 0:07:23 | 0:07:18 | 0:35:58 | 28.2 | -10:11 | 93 | ||
84 | 7 | Sue Veale | F | 11 | 0:07:04 | 0:07:16 | 0:07:22 | 0:07:25 | 0:07:27 | 0:36:35 | 27.7 | -01:52 | 28 | |
85 | 35 | Todd Ross | 67 | 0:06:54 | 0:07:43 | 0:07:41 | 0:07:37 | 0:07:21 | 0:37:15 | 27.2 | -11:28 | 94 | ||
86 | 44 | Claudia Gadomsky | F | 12 | 0:07:23 | 0:07:38 | 0:07:29 | 0:07:30 | 0:07:43 | 0:37:42 | 26.9 | -08:15 | 88 | |
87 | 42 | Jemila Anderson | JF | 1 | 0:07:02 | 0:07:35 | 0:07:44 | 0:07:55 | 0:07:29 | 0:37:45 | 26.9 | -06:24 | 82 | |
88 | 39 | Nick Anticich | 68 | 0:06:55 | 0:07:37 | 0:07:39 | 0:07:53 | 0:07:44 | 0:37:46 | 26.8 | -08:33 | 89 | ||
89 | 70 | Kazuko Rollerson | F | 13 | 0:07:21 | 0:07:31 | 0:07:34 | 0:07:48 | 0:07:36 | 0:37:50 | 26.8 | -08:37 | 90 | |
90 | 32 | Greg Swensen | 69 | 0:07:22 | 0:07:31 | 0:07:41 | 0:07:43 | 0:07:36 | 0:37:53 | 26.8 | -06:17 | 81 | ||
91 | 36 | Kylie Anticich | F | 14 | 0:07:24 | 0:07:47 | 0:07:40 | 0:07:46 | 0:07:31 | 0:38:08 | 26.6 | -07:31 | 87 | |
92 | 90 | Michael Peterson | 70 | 0:07:16 | 0:07:38 | 0:07:42 | 0:07:48 | 0:07:46 | 0:38:09 | 26.6 | -12:22 | 96 | ||
93 | 73 | Belinda Evans | F | 15 | 0:07:20 | 0:07:40 | 0:07:49 | 0:08:16 | 0:07:45 | 0:38:50 | 26.1 | -09:37 | 91 | |
94 | 3 | Lyn Arnott | F | 16 | 0:07:34 | 0:07:57 | 0:07:58 | 0:07:53 | 0:07:55 | 0:39:17 | 25.8 | -03:44 | 57 | |
95 | 8 | Hannah Highfield | F | 17 | 0:07:54 | 0:08:05 | 0:08:53 | 0:08:05 | 0:08:00 | 0:40:57 | 24.8 | -11:57 | 95 | |
96 | 2 | Margery Forden | F | 18 | 0:07:57 | 0:08:15 | 0:08:26 | 0:08:35 | 0:08:26 | 0:41:39 | 24.3 | -03:30 | 56 | |
97 | 120 | Alan Doak-Smith | 71 | 0:06:29 | DNF broken spoke | |||||||||
98 | 30 | Luke Vitler | J | 8 | DNF puncture | |||||||||
99 | 102 | Ben Lyons | 72 | DNF puncture | ||||||||||
100 | 106 | Russell McGovern | 73 | 0:06:29 | 0:07:01 | 0:07:23 | DNF |
The Pbs Table
Today | Previous | Diff | |
---|---|---|---|
Justin Ghosh | 28:11 | 33:00 | 04:49 |
Hamish Mackie | 29:02 | 32:51 | 03:49 |
Drew Popperwell | 26:30 | 28:53 | 02:23 |
Elliott Carson | 30:06 | 31:58 | 01:52 |
David McCallum | 29:39 | 31:25 | 01:46 |
Stuart Saare | 32:29 | 34:05 | 01:36 |
Andrew Martin | 25:53 | 27:28 | 01:35 |
Brendon Meney | 26:31 | 27:41 | 01:10 |
Dean Whelan | 25:58 | 26:49 | 00:51 |
Robert Power | 26:09 | 26:59 | 00:50 |
Sara Langridge | 34:01 | 34:38 | 00:37 |
Thomas Bruins | 26:51 | 27:25 | 00:34 |
Darren Wright | 29:05 | 29:30 | 00:25 |
Stuart Murray | 29:01 | 29:24 | 00:23 |
Sam Davis | 25:48 | 25:59 | 00:11 |
Sam Smith | 25:37 | 25:45 | 00:08 |
Place | Bib# | Name | Speed | Points |
1 | 68 | Kate Bevilaqua | 32.3 | 38.4 |
2 | 57 | Liz Leyden | 32.0 | 36.7 |
3 | 1 | Shirl Delphine | 30.5 | 29.8 |
4 | 58 | Sara Langridge | 29.8 | 26.9 |
5 | 69 | Cathi Dixon | 29.8 | 26.8 |
6 | 50 | Suzanne Watt | 29.8 | 26.8 |
7 | 37 | Odette Eccles | 29.5 | 25.2 |
8 | 38 | Kerry Cohen | 28.9 | 22.8 |
9 | 45 | Sarah Hunter | 28.9 | 22.5 |
10 | 6 | Tracy Rainford-Watson | 28.5 | 20.7 |
11 | 7 | Sue Veale | 27.7 | 17.3 |
12 | 44 | Claudia Gadomsky | 26.9 | 13.6 |
13 | 42 | Jemila Anderson | 26.9 | 13.4 |
14 | 70 | Kazuko Rollerson | 26.8 | 13.2 |
15 | 36 | Kylie Anticich | 26.6 | 12.2 |
16 | 73 | Belinda Evans | 26.1 | 10.0 |
17 | 3 | Lyn Arnott | 25.8 | 8.7 |
18 | 8 | Hannah Highfield | 24.8 | 3.9 |
19 | 2 | Margery Forden | 24.3 | 2.0 |
Speed groups will be calculated later; 5 rides are needed to qualify for the series
Race Report
A few wind gusts upset an otherwise fairly quiet flag at the finish line.
A number of riders clearly forgot to set their alarm clocks and missed a pretty fine morning up in the park with some serious work being done on bikes; a good sprinkling of PBs from series veterans and quite a few first timers establishing benchmarks to, hopefully, be scrapped in two weeks time.
We will confirm this before the next event but it is very likely that for the remaining events in the series, riders will be starting at 45sec intervals. There will be less of a scrabble for early start spots and maybe fewer DNSs. Today's ride will have got most riders familiar with turn and finish strategies.
Many thanks today to our team: starter Lorraine; Steve McKiernan and Peter Vaughan looking after the registrations desk; Keith Gill on the top barriers and Nick Foster at the far end of the course. Pimmie was a welcome addition to the mob for the first half and will be back.