Bib | Cat | Cat Place |
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total | Speed | Std | Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Sam Smith | 1 | 0:04:54 | 0:05:03 | 0:05:04 | 0:05:06 | 0:05:03 | 0:25:10 | 40.3 | 01:51 | 1 | PB | |
2 | 110 | Dean Whelan | 2 | 0:04:54 | 0:05:12 | 0:05:13 | 0:05:13 | 0:05:10 | 0:25:42 | 39.5 | 00:05 | 9 | PB | |
3 | 94 | Adrian White | 3 | 0:05:05 | 0:05:13 | 0:05:16 | 0:05:17 | 0:05:13 | 0:26:04 | 38.9 | -00:17 | 14 | ||
4 | 71 | Robert Power | J | 1 | 0:05:03 | 0:05:20 | 0:05:17 | 0:05:21 | 0:05:18 | 0:26:20 | 38.5 | 00:53 | 4 | |
5 | 44 | Drew Popperwell | J | 2 | 0:05:12 | 0:05:21 | 0:05:23 | 0:05:23 | 0:05:20 | 0:26:40 | 38.0 | 00:33 | 7 | |
6 | 14 | Thomas Bruins | 4 | 0:05:11 | 0:05:25 | 0:05:26 | 0:05:24 | 0:05:20 | 0:26:46 | 37.9 | -00:59 | 19 | PB | |
7 | 46 | Brendon Meney | J | 3 | 0:05:02 | 0:05:19 | 0:05:28 | 0:05:39 | 0:05:29 | 0:26:57 | 37.6 | 00:16 | 8 | |
8 | 106 | Troy Coulthard | 5 | 0:05:07 | 0:05:25 | 0:05:30 | 0:05:31 | 0:05:25 | 0:26:58 | 37.6 | -01:11 | 22 | PB | |
9 | 120 | Matt Burton | 6 | 0:05:22 | 0:05:25 | 0:05:25 | 0:05:26 | 0:05:21 | 0:26:59 | 37.6 | -01:12 | 23 | ||
10 | 10 | Jai Hindley | J | 4 | 0:05:13 | 0:05:23 | 0:05:28 | 0:05:34 | 0:05:27 | 0:27:05 | 37.4 | 01:27 | 2 | PB |
11 | 89 | Paul Mackay | 7 | 0:05:08 | 0:05:28 | 0:05:33 | 0:05:30 | 0:05:30 | 0:27:09 | 37.3 | -01:22 | 28 | PB | |
12 | 103 | Justin Ghosh | J | 5 | 0:05:15 | 0:05:26 | 0:05:36 | 0:05:33 | 0:05:25 | 0:27:15 | 37.2 | -01:04 | 21 | PB |
13 | 27 | Rylan Fabrici | 8 | 0:05:21 | 0:05:21 | 0:05:29 | 0:05:37 | 0:05:28 | 0:27:15 | 37.2 | -01:28 | 30 | ||
14 | 66 | Alex Sammons | 9 | 0:05:13 | 0:05:24 | 0:05:34 | 0:05:34 | 0:05:31 | 0:27:15 | 37.2 | -01:16 | 25 | PB | |
15 | 75 | Nathan Jones | 10 | 0:05:05 | 0:05:29 | 0:05:31 | 0:05:36 | 0:05:38 | 0:27:18 | 37.1 | -01:31 | 31 | ||
16 | 87 | Alex Righton | 11 | 0:05:16 | 0:05:32 | 0:05:45 | 0:05:45 | 0:05:29 | 0:27:46 | 36.5 | -01:59 | 38 | PB | |
17 | 12 | Scotty McDowell | 12 | 0:05:28 | 0:05:31 | 0:05:35 | 0:05:38 | 0:05:38 | 0:27:51 | 36.4 | -01:40 | 33 | PB | |
18 | 107 | Ryan Baugh | 13 | 0:05:21 | 0:05:39 | 0:05:42 | 0:05:40 | 0:05:36 | 0:27:58 | 36.3 | -01:59 | 37 | ||
19 | 52 | Scott Thomson | 14 | 0:05:21 | 0:05:34 | 0:05:43 | 0:05:44 | 0:05:40 | 0:28:02 | 36.2 | -02:15 | 41 | PB | |
20 | 91 | Wes Gorman | 15 | 0:05:17 | 0:05:34 | 0:05:40 | 0:05:51 | 0:05:44 | 0:28:08 | 36.0 | -01:20 | 27 | PB | |
21 | 100 | Sean Ralph | 16 | 0:05:28 | 0:05:41 | 0:05:38 | 0:05:44 | 0:05:38 | 0:28:09 | 36.0 | -02:22 | 42 | PB | |
22 | 95 | Steve Marks | 17 | 0:05:24 | 0:05:44 | 0:05:46 | 0:05:48 | 0:05:38 | 0:28:19 | 35.8 | 00:00 | 10 | ||
23 | 114 | Tom Bakowski | 18 | 0:05:28 | 0:05:40 | 0:05:38 | 0:05:53 | 0:05:43 | 0:28:22 | 35.7 | -02:35 | 45 | PB | |
24 | 63 | Mark Hoyer | 19 | 0:05:29 | 0:05:45 | 0:05:43 | 0:05:51 | 0:05:40 | 0:28:28 | 35.6 | -02:41 | 47 | ||
25 | 118 | Frans Buissink | 20 | 0:05:55 | 0:05:35 | 0:05:40 | 0:05:42 | 0:05:37 | 0:28:29 | 35.6 | -00:10 | 12 | ||
26 | 105 | Ashley Jacobs | 21 | 0:05:28 | 0:05:44 | 0:05:49 | 0:05:43 | 0:05:47 | 0:28:32 | 35.5 | -02:45 | 50 | PB | |
27 | 117 | Alastair Milne | 22 | 0:05:31 | 0:05:44 | 0:05:50 | 0:05:51 | 0:05:39 | 0:28:36 | 35.5 | -02:49 | 51 | PB | |
28 | 56 | Anthony Collis | 23 | 0:05:29 | 0:05:39 | 0:05:49 | 0:05:55 | 0:05:49 | 0:28:40 | 35.4 | -01:13 | 24 | PB | |
29 | 97 | Troy Main | 24 | 0:05:21 | 0:05:31 | 0:05:53 | 0:05:53 | 0:06:03 | 0:28:41 | 35.4 | -02:54 | 53 | ||
30 | 113 | Ian Waite | 25 | 0:05:35 | 0:05:48 | 0:05:49 | 0:05:52 | 0:05:38 | 0:28:41 | 35.4 | -02:42 | 48 | ||
31 | 62 | Paul Speyers | 26 | 0:05:37 | 0:05:53 | 0:05:53 | 0:05:53 | 0:05:36 | 0:28:52 | 35.1 | -02:29 | 44 | PB | |
32 | 116 | Dean Bailey | 27 | 0:05:27 | 0:05:48 | 0:05:54 | 0:06:00 | 0:05:54 | 0:29:02 | 34.9 | -03:15 | 59 | ||
33 | 101 | Adrian Spinelli | 28 | 0:05:27 | 0:05:57 | 0:05:57 | 0:05:56 | 0:05:48 | 0:29:05 | 34.9 | -03:18 | 61 | ||
34 | 45 | Jason Rolfe | 29 | 0:05:40 | 0:05:52 | 0:05:50 | 0:06:01 | 0:05:50 | 0:29:13 | 34.7 | -02:25 | 43 | ||
35 | 23 | Darren Wright | 30 | 0:05:38 | 0:05:55 | 0:05:54 | 0:06:00 | 0:05:46 | 0:29:13 | 34.7 | -02:00 | 39 | ||
36 | 69 | John Sonego | 31 | 0:05:35 | 0:05:51 | 0:06:02 | 0:06:01 | 0:05:56 | 0:29:25 | 34.5 | -03:02 | 57 | ||
37 | 5 | Frank Norton | 32 | 0:05:39 | 0:05:54 | 0:05:59 | 0:06:01 | 0:05:53 | 0:29:26 | 34.5 | -00:13 | 13 | PB | |
38 | 18 | Jonathan Beck | 33 | 0:05:44 | 0:05:59 | 0:05:57 | 0:06:02 | 0:05:52 | 0:29:33 | 34.3 | -03:46 | 66 | PB | |
39 | 119 | John Ferguson | 34 | 0:05:45 | 0:05:56 | 0:06:00 | 0:06:01 | 0:05:54 | 0:29:37 | 34.2 | 00:47 | 5 | ||
40 | 43 | Matt Miller | 35 | 0:05:40 | 0:06:00 | 0:06:04 | 0:06:02 | 0:05:50 | 0:29:37 | 34.2 | -03:50 | 68 | ||
41 | 20 | Andrew White | 36 | 0:05:39 | 0:05:58 | 0:05:58 | 0:06:06 | 0:06:00 | 0:29:42 | 34.1 | -01:36 | 32 | PB | |
42 | 65 | Stuart Murray | 37 | 0:05:39 | 0:05:58 | 0:05:59 | 0:06:07 | 0:06:03 | 0:29:46 | 34.1 | -03:59 | 70 | ||
43 | 4 | Sam Lade | J | 6 | 0:05:42 | 0:05:59 | 0:06:02 | 0:06:05 | 0:06:01 | 0:29:49 | 34.0 | -02:36 | 46 | |
44 | 92 | Andrew Candy | 38 | 0:05:52 | 0:05:59 | 0:06:05 | 0:06:03 | 0:05:57 | 0:29:56 | 33.9 | -01:50 | 35 | ||
45 | 19 | Luke Yeoman | 39 | 0:05:37 | 0:06:05 | 0:06:04 | 0:06:08 | 0:06:01 | 0:29:56 | 33.9 | -02:55 | 54 | ||
46 | 78 | Guido Gadomsky | 40 | 0:05:43 | 0:06:00 | 0:06:06 | 0:06:07 | 0:06:01 | 0:29:58 | 33.8 | -03:59 | 71 | ||
47 | 30 | Jonathan O'Brien | 41 | 0:05:37 | 0:06:03 | 0:06:07 | 0:06:10 | 0:06:04 | 0:30:00 | 33.8 | -04:13 | 74 | ||
48 | 25 | Simon Dec | 42 | 0:05:48 | 0:06:02 | 0:06:04 | 0:06:05 | 0:06:01 | 0:30:01 | 33.8 | -03:13 | 58 | ||
49 | 85 | Andrew Patterson | 43 | 0:05:51 | 0:05:59 | 0:06:01 | 0:06:09 | 0:06:01 | 0:30:01 | 33.8 | -03:38 | 63 | PB | |
50 | 80 | Gino D'Orazio | 44 | 0:05:37 | 0:06:00 | 0:06:08 | 0:06:16 | 0:06:03 | 0:30:04 | 33.7 | -04:17 | 76 | ||
51 | 102 | David McCallum | 45 | 0:05:50 | 0:06:05 | 0:06:10 | 0:06:08 | 0:05:51 | 0:30:04 | 33.7 | -04:17 | 77 | ||
52 | 13 | Greg Perry | 46 | 0:05:44 | 0:06:07 | 0:06:09 | 0:06:06 | 0:06:00 | 0:30:05 | 33.7 | -00:52 | 16 | ||
53 | 70 | Bruce Rollerson | 47 | 0:05:44 | 0:06:05 | 0:06:05 | 0:06:08 | 0:06:06 | 0:30:08 | 33.7 | -03:32 | 62 | ||
54 | 90 | Jaimie Kirkwood | 48 | 0:05:54 | 0:06:08 | 0:06:05 | 0:06:10 | 0:05:50 | 0:30:08 | 33.7 | -03:45 | 65 | ||
55 | 6 | Rachael Smith | F | 1 | 0:05:48 | 0:05:57 | 0:06:08 | 0:06:10 | 0:06:07 | 0:30:10 | 33.6 | -00:57 | 17 | |
56 | 99 | Charlie Gargett | 49 | 0:05:51 | 0:06:01 | 0:06:12 | 0:06:12 | 0:06:03 | 0:30:19 | 33.4 | -03:43 | 64 | ||
57 | 61 | Keith Hickey | 50 | 0:05:55 | 0:06:05 | 0:06:06 | 0:06:07 | 0:06:06 | 0:30:19 | 33.4 | -02:00 | 40 | PB | |
58 | 115 | Daniel Taborsky | 51 | 0:05:47 | 0:06:05 | 0:06:12 | 0:06:12 | 0:06:04 | 0:30:21 | 33.4 | -04:34 | 80 | ||
59 | 55 | Mark Crowther | 52 | 0:05:50 | 0:06:02 | 0:06:10 | 0:06:13 | 0:06:08 | 0:30:23 | 33.4 | -02:43 | 49 | ||
60 | 112 | Matthew Callaghan | 53 | 0:05:48 | 0:06:00 | 0:06:15 | 0:06:15 | 0:06:07 | 0:30:26 | 33.3 | -04:15 | 75 | PB | |
61 | 34 | Andrew Duff | 54 | 0:05:46 | 0:06:06 | 0:06:10 | 0:06:20 | 0:06:05 | 0:30:27 | 33.3 | -01:00 | 20 | ||
62 | 109 | Phil Parr | 55 | 0:05:55 | 0:06:10 | 0:06:12 | 0:06:12 | 0:06:10 | 0:30:39 | 33.1 | -00:02 | 11 | ||
63 | 49 | Simon Mak | 56 | 0:05:53 | 0:06:07 | 0:06:07 | 0:06:16 | 0:06:17 | 0:30:40 | 33.1 | -04:53 | 81 | ||
64 | 96 | Andrew McClurg | 57 | 0:05:57 | 0:06:19 | 0:06:13 | 0:06:11 | 0:06:03 | 0:30:43 | 33.0 | -04:56 | 83 | PB | |
65 | 74 | Kevin McIlduff | 58 | 0:05:58 | 0:06:11 | 0:06:10 | 0:06:19 | 0:06:06 | 0:30:44 | 33.0 | -03:17 | 60 | ||
66 | 11 | Afton Galbraith | 59 | 0:05:50 | 0:06:11 | 0:06:17 | 0:06:16 | 0:06:11 | 0:30:45 | 33.0 | -03:57 | 69 | ||
67 | 41 | Miguel Candeias | 60 | 0:05:47 | 0:06:14 | 0:06:14 | 0:06:23 | 0:06:14 | 0:30:53 | 32.8 | -04:17 | 78 | PB | |
68 | 21 | Dan Timbers | 61 | 0:05:53 | 0:06:17 | 0:06:20 | 0:06:15 | 0:06:17 | 0:31:02 | 32.7 | -05:03 | 84 | ||
69 | 58 | Liz Leyden | F | 2 | 0:06:01 | 0:06:15 | 0:06:16 | 0:06:22 | 0:06:14 | 0:31:07 | 32.6 | 01:14 | 3 | |
70 | 50 | Brian Walsh | 62 | 0:05:49 | 0:06:19 | 0:06:26 | 0:06:26 | 0:06:16 | 0:31:15 | 32.4 | -00:23 | 15 | PB | |
71 | 54 | Rick Churchill | 63 | 0:06:04 | 0:06:19 | 0:06:32 | 0:06:27 | 0:06:18 | 0:31:41 | 32.0 | -01:17 | 26 | PB | |
72 | 111 | Hamish Mackie | 64 | 0:05:40 | 0:07:32 | 0:05:36 | 0:07:46 | 0:05:45 | 0:32:19 | 31.4 | -06:32 | 91 | ||
73 | 33 | Damian Staude | 65 | 0:06:11 | 0:06:23 | 0:06:37 | 0:06:45 | 0:06:31 | 0:32:27 | 31.2 | -03:00 | 56 | ||
74 | 84 | Jono Lowe | 66 | 0:06:23 | 0:06:36 | 0:06:42 | 0:06:44 | 0:06:14 | 0:32:39 | 31.1 | -06:52 | 92 | ||
75 | 51 | Suze Watt | F | 3 | 0:06:23 | 0:06:34 | 0:06:35 | 0:06:44 | 0:06:44 | 0:33:00 | 30.7 | -01:24 | 29 | |
76 | 42 | Jemila Anderson | JF | 1 | 0:06:24 | 0:06:45 | 0:06:33 | 0:06:36 | 0:06:49 | 0:33:07 | 30.6 | -01:46 | 34 | |
77 | 104 | Martin Cope | 67 | 0:06:16 | 0:06:37 | 0:06:42 | 0:06:54 | 0:06:48 | 0:33:16 | 30.5 | -03:49 | 67 | PB | |
78 | 40 | Graham Thornton | 68 | 0:06:22 | 0:06:45 | 0:06:47 | 0:06:46 | 0:06:44 | 0:33:25 | 30.3 | 00:46 | 6 | PB | |
79 | 98 | Darryl Miller | 69 | 0:06:32 | 0:06:39 | 0:06:51 | 0:06:59 | 0:06:33 | 0:33:34 | 30.2 | -01:58 | 36 | PB | |
80 | 24 | Ross Boaden | 70 | 0:06:30 | 0:06:48 | 0:06:49 | 0:06:54 | 0:06:40 | 0:33:40 | 30.1 | -05:21 | 89 | ||
81 | 47 | Sarah Hunter | F | 4 | 0:06:46 | 0:06:54 | 0:06:51 | 0:06:49 | 0:06:45 | 0:34:06 | 29.7 | -04:11 | 72 | PB |
82 | 38 | Odette Eccles | F | 5 | 0:06:27 | 0:06:48 | 0:06:57 | 0:07:01 | 0:06:54 | 0:34:06 | 29.7 | -04:53 | 82 | PB |
83 | 73 | Sara Langridge | F | 6 | 0:06:28 | 0:06:48 | 0:06:58 | 0:07:04 | 0:06:49 | 0:34:06 | 29.7 | -04:11 | 73 | |
84 | 57 | Janna Angell | F | 7 | 0:06:45 | 0:06:46 | 0:06:58 | 0:06:54 | 0:06:45 | 0:34:07 | 29.7 | -05:07 | 85 | |
85 | 76 | Cathi Dixon | F | 8 | 0:06:32 | 0:06:54 | 0:06:54 | 0:07:00 | 0:06:54 | 0:34:14 | 29.6 | -04:19 | 79 | |
86 | 16 | Tony Highfield | 71 | 0:06:23 | 0:06:57 | 0:06:59 | 0:07:05 | 0:07:07 | 0:34:31 | 29.4 | -05:18 | 88 | ||
87 | 77 | Michael Claffey | 72 | 0:06:44 | 0:07:02 | 0:07:09 | 0:07:08 | 0:06:43 | 0:34:47 | 29.2 | -09:00 | 97 | ||
88 | 3 | Allan Amey | 73 | 0:06:37 | 0:07:10 | 0:07:16 | 0:07:23 | 0:06:59 | 0:35:25 | 28.6 | -09:38 | 98 | PB | |
89 | 7 | Sue Veale | F | 9 | 0:06:59 | 0:07:09 | 0:07:17 | 0:07:08 | 0:07:08 | 0:35:41 | 28.4 | -00:58 | 18 | |
90 | 35 | Rick Allen | 74 | 0:07:08 | 0:07:14 | 0:07:09 | 0:07:13 | 0:07:02 | 0:35:46 | 28.4 | -05:09 | 86 | ||
91 | 37 | Kylie Anticich | F | 10 | 0:07:02 | 0:07:19 | 0:07:23 | 0:07:21 | 0:07:13 | 0:36:19 | 27.9 | -05:42 | 90 | PB |
92 | 36 | Nick Anticich | 75 | 0:06:46 | 0:07:14 | 0:07:35 | 0:07:24 | 0:07:24 | 0:36:22 | 27.9 | -07:09 | 94 | PB | |
93 | 68 | Claudia Gadomsky | F | 11 | 0:06:59 | 0:07:21 | 0:07:21 | 0:07:30 | 0:07:21 | 0:36:32 | 27.8 | -07:05 | 93 | PB |
94 | 39 | Greg Swensen | 76 | 0:07:16 | 0:07:34 | 0:07:19 | 0:07:19 | 0:07:20 | 0:36:47 | 27.6 | -05:11 | 87 | ||
95 | 72 | Belinda Evans | F | 12 | 0:07:12 | 0:07:35 | 0:07:37 | 0:07:50 | 0:07:31 | 0:37:45 | 26.9 | -08:32 | 96 | |
96 | 59 | Kazuko Rollerson | F | 13 | 0:07:13 | 0:07:40 | 0:07:40 | 0:07:42 | 0:07:32 | 0:37:48 | 26.8 | -08:21 | 95 | PB |
97 | 2 | Lyn Arnott | F | 14 | 0:07:24 | 0:07:47 | 0:07:51 | 0:07:50 | 0:07:30 | 0:38:22 | 26.4 | -02:49 | 52 | PB |
98 | 1 | Margery Forden | F | 15 | 0:08:03 | 0:08:15 | 0:08:22 | 0:08:19 | 0:08:10 | 0:41:08 | 24.7 | -02:59 | 55 | |
99 | 88 | Mark McClellan | 77 | 0:07:57 | 0:08:19 | 0:08:28 | 0:08:30 | 0:08:31 | 0:41:45 | 24.3 | -11:50 | 99 | PB | |
100 | 8 | Hannah Highfield | F | 16 | 0:08:09 | 0:08:11 | 0:08:56 | 0:08:40 | 0:08:07 | 0:42:01 | 24.1 | -13:01 | 100 | |
101 | 32 | Jon Gregg | 80 | 0:05:25 | 0:05:42 | 0:05:52 | DNF | |||||||
102 | 108 | Michael Peterson | 89 | 0:07:09 | 0:07:29 | 0:07:42 | 0:07:30 | DNF |
The PBs Table
Today | Previous | Diff | |
Mark McClellan | 41:45 | 44:00 | 02:15 |
Alex Righton | 27:46 | 29:42 | 01:56 |
Kylie Anticich | 36:19 | 38:08 | 01:49 |
Martin Cope | 33:16 | 35:04 | 01:48 |
Keith Hickey | 30:19 | 32:01 | 01:42 |
Andrew Patterson | 30:01 | 31:39 | 01:38 |
Nick Anticich | 36:22 | 37:46 | 01:24 |
Matthew Callaghan | 30:26 | 31:46 | 01:20 |
Brian Walsh | 31:15 | 32:29 | 01:14 |
Claudia Gadomsky | 36:32 | 37:42 | 01:10 |
Sarah Hunter | 34:06 | 35:08 | 01:02 |
Justin Ghosh | 27:15 | 28:11 | 00:56 |
Wes Gorman | 28:08 | 29:04 | 00:56 |
Jai Hindley | 27:05 | 28:00 | 00:55 |
Lyn Arnott | 38:22 | 39:17 | 00:55 |
Jonathan Beck | 29:33 | 30:23 | 00:50 |
Sean Ralph | 28:09 | 28:55 | 00:46 |
Darryl Miller | 33:34 | 34:19 | 00:45 |
Alex Sammons | 27:15 | 27:52 | 00:37 |
Andrew White | 29:42 | 30:18 | 00:36 |
Allan Amey | 35:25 | 35:58 | 00:33 |
Scott McDowell | 27:51 | 28:23 | 00:32 |
Sam Smith | 25:10 | 25:37 | 00:27 |
Scott Thomson | 28:02 | 28:29 | 00:27 |
Anthony Collis | 28:40 | 29:06 | 00:26 |
Frank Norton | 29:26 | 29:50 | 00:24 |
Rick Churchill | 31:41 | 32:05 | 00:24 |
Troy Coulthard | 26:58 | 27:21 | 00:23 |
Ashley Jacobs | 28:32 | 28:53 | 00:21 |
Graham Thornton | 33:25 | 33:45 | 00:20 |
Odette Eccles | 34:06 | 34:26 | 00:20 |
Dean Whelan | 25:42 | 25:58 | 00:16 |
Paul Mackay | 27:09 | 27:24 | 00:15 |
Alastair Milne | 28:36 | 28:51 | 00:15 |
Andrew McClurg | 30:43 | 30:55 | 00:12 |
Tom Bakowski | 28:22 | 28:30 | 00:08 |
Thomas Bruins | 26:46 | 26:51 | 00:05 |
Kazuko Rollerson | 37:48 | 37:50 | 00:02 |
Paul Speyers | 28:52 | 28:53 | 00:01 |
Miguel Candeias | 30:53 | 30:54 | 00:01 |
EB1 | EB2 | Total | |
Liz Leyden | 36.7 | 36.4 | 73.1 |
Suzanne Watt | 26.8 | 28.8 | 55.6 |
Sara Langridge | 26.9 | 24.8 | 51.7 |
Cathi Dixon | 26.8 | 24.3 | 51.1 |
Odette Eccles | 25.2 | 24.8 | 50.0 |
Sarah Hunter | 22.5 | 24.8 | 47.3 |
Jemila Anderson | 13.4 | 28.4 | 41.8 |
Rachael Smith | 40.5 | 40.5 | |
Kate Bevilaqua | 38.4 | 38.4 | |
Sue Veale | 17.3 | 19.4 | 36.7 |
Claudia Gadomsky | 13.6 | 16.8 | 30.4 |
Shirl Delphine | 29.8 | 29.8 | |
Kylie Anticich | 12.2 | 17.4 | 29.6 |
Kazuko Rollerson | 13.2 | 12.9 | 26.1 |
Janna Angell | 24.7 | 24.7 | |
Belinda Evans | 10.0 | 13.1 | 23.1 |
Kerry Cohen | 22.8 | 22.8 | |
Tracy Rainford-Watson | 20.7 | 20.7 | |
Lyn Arnott | 8.7 | 11.4 | 20.1 |
Margery Forden | 2.0 | 4.1 | 6.1 |
Hannah Highfield | 3.9 | 2.0 | 5.9 |
Riders will need at least 5 rides to qualify for the series and will be grouped according to speed.
The blokes will also get a turn - based on fastest times through the series.
Race Report
Showers had been forecast to clear before sunrise which they did; about five hours before. But there was a cool breeze blowing to slow the descent to the far end yet assist in the return to the finish flag each lap. People were predicting a good crop of PBs - 40% of the field managed it! The biggest improver was Mark McClellan but his weight-saving stategy of leaving his timing transponder off his bike is not recommended; back-up timing saved his day.
John Sonego was grateful for whatever assistance he could scrape up the climb as a mechanical glitch meant he ground out the 17km entirely on 54/11, unable to change gears.
Matty Burton on the other hand was keen to get some speed back into his legs, post-Kona and time off the bike -'shock training' he reckons and with a time good enough to get him into the top-10! Having ridden a PB last time on the 'Sausage', and holding fastest time on the board today for about forty minutes, was Robert Power. Just two days ago in the Tour of Perth Robbie's time was the one to beat for quite a while. This time he finished one place higher overall, in fourth, while leading the Juniors. There were quite a few riders today who had tuned their legs up the hill to Kalamunda on Sunday. Fastest man today, however, while moving through the 40km/h benchmark and riding a PB for the second time in succession on this course was Sam Smith. To give some perspective to his achievement today: he's only the seventh rider to pass or equal that mark on this course and only the second with venerable Master's status; his time was 11sec faster than Matt Illingworth's best effort!
Our production team and helpers today: Lorraine coped with the new and entirely unfamiliar 45sec start interval without any problem; Pimmie assisted her in the first part and a couple of riders who arrived late for their start were tacked on to the end without drama. It wasn't a long wait but there was more activity through the finish in the latter stages than usual because of this. Susie decided not to ride and looked after the top barriers and fed riders through to the start, assisted by Peter Vaughan who also posted results on the board. Helen Watkins was back on the desk together with Stevie McKiernan while Nick Foster maintained the integrity of the barriers at the far end of the course. John Ferguson and Kazuko Rollerson stayed back after their rides to help pack everything away. Then we all went our separate ways. But we'll be back.