Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 | Lap9 | Lap10 | Total | Speed | Std Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Andrew Martin | 1 | 01:54 | 02:53 | 02:05 | 02:57 | 02:03 | 03:07 | 02:05 | 03:02 | 02:03 | 02:58 | 25:07 | 40.4 | 00:40 | 10 | PB | |
2 | 110 | Dean Whelan | 2 | 01:52 | 02:56 | 02:04 | 03:02 | 02:05 | 03:04 | 02:04 | 03:06 | 02:07 | 03:00 | 25:19 | 40.1 | 00:28 | 15 | PB | |
3 | 94 | Robert Power | J | 1 | 02:01 | 02:55 | 02:07 | 02:57 | 02:11 | 03:01 | 02:08 | 03:02 | 02:09 | 02:54 | 25:25 | 39.9 | 01:48 | 2 | PB |
4 | 32 | Jon Gregg | 3 | 01:58 | 03:00 | 02:10 | 03:04 | 02:09 | 03:05 | 02:11 | 03:05 | 02:10 | 02:59 | 25:51 | 39.2 | 00:45 | 9 | ||
5 | 90 | Michael Verheyen | 4 | 01:54 | 03:00 | 02:05 | 03:02 | 02:05 | 03:12 | 02:07 | 03:13 | 02:07 | 03:08 | 25:52 | 39.2 | -00:05 | 20 | PB | |
6 | 44 | Drew Popperwell | J | 2 | 01:57 | 03:07 | 02:08 | 03:10 | 02:12 | 03:12 | 02:11 | 03:08 | 02:11 | 03:08 | 26:25 | 38.4 | 00:48 | 8 | PB |
7 | 119 | Sam Davis | 5 | 01:57 | 03:06 | 02:07 | 03:10 | 02:07 | 03:12 | 02:11 | 03:16 | 02:12 | 03:12 | 26:29 | 38.3 | -00:42 | 24 | ||
8 | 72 | Matt Dec | 6 | 02:03 | 03:03 | 02:08 | 03:06 | 02:07 | 03:10 | 02:12 | 03:21 | 02:10 | 03:11 | 26:31 | 38.2 | 00:05 | 18 | PB | |
9 | 12 | Jai Hindley | J | 3 | 02:05 | 03:06 | 02:10 | 03:10 | 02:10 | 03:09 | 02:09 | 03:13 | 02:10 | 03:10 | 26:32 | 38.2 | 02:00 | 1 | PB |
10 | 46 | Brendon Meney | J | 4 | 02:05 | 03:01 | 02:14 | 03:05 | 02:14 | 03:10 | 02:16 | 03:08 | 02:16 | 03:07 | 26:36 | 38.1 | 00:37 | 12 | |
11 | 91 | Troy Coulthard | 7 | 01:51 | 03:06 | 02:06 | 03:16 | 02:05 | 03:21 | 02:07 | 03:23 | 02:06 | 03:16 | 26:37 | 38.1 | -00:50 | 25 | Fastest d'hill lap PB | |
12 | 121 | Chris Roberts | 8 | 02:01 | 03:10 | 02:09 | 03:17 | 02:11 | 03:15 | 02:10 | 03:17 | 02:10 | 03:12 | 26:52 | 37.7 | 00:35 | 13 | PB | |
13 | 75 | Dylan Spiby | 9 | 01:59 | 03:12 | 02:08 | 03:18 | 02:09 | 03:16 | 02:10 | 03:19 | 02:09 | 03:22 | 27:01 | 37.5 | -01:14 | 29 | PB | |
14 | 85 | Alex Righton | 10 | 02:10 | 03:06 | 02:17 | 03:07 | 02:16 | 03:13 | 02:20 | 03:11 | 02:17 | 03:07 | 27:05 | 37.4 | -01:18 | 31 | Mech problem; restart PB | |
15 | 126 | Aaron Buggle | 11 | 02:05 | 03:11 | 02:09 | 03:18 | 02:13 | 03:22 | 02:15 | 03:16 | 02:14 | 03:13 | 27:17 | 37.2 | -01:30 | 36 | ||
16 | 76 | Nathan Jones | 12 | 02:04 | 03:08 | 02:17 | 03:13 | 02:16 | 03:15 | 02:18 | 03:19 | 02:16 | 03:15 | 27:21 | 37.1 | -01:34 | 37 | ||
17 | 120 | Craig Baker | 13 | 02:03 | 03:18 | 02:16 | 03:19 | 02:15 | 03:19 | 02:16 | 03:16 | 02:15 | 03:08 | 27:24 | 37.0 | -01:37 | 38 | ||
18 | 88 | Sean Ralph | 14 | 02:07 | 03:08 | 02:17 | 03:13 | 02:17 | 03:16 | 02:13 | 03:20 | 02:20 | 03:17 | 27:29 | 36.9 | -01:42 | 41 | PB | |
19 | 33 | Scotty McDowell | 15 | 02:07 | 03:18 | 02:13 | 03:15 | 02:12 | 03:17 | 02:14 | 03:24 | 02:17 | 03:20 | 27:35 | 36.8 | -01:24 | 34 | PB | |
20 | 124 | Ryan Baugh | 16 | 02:12 | 03:13 | 02:18 | 03:07 | 02:20 | 03:17 | 02:17 | 03:18 | 02:21 | 03:13 | 27:36 | 36.7 | -01:37 | 39 | PB | |
21 | 95 | Steve Marks | 17 | 02:03 | 03:13 | 02:12 | 03:16 | 02:17 | 03:21 | 02:17 | 03:24 | 02:18 | 03:23 | 27:45 | 36.5 | 00:34 | 14 | Puncture; restart | |
22 | 65 | Stuart Murray | 18 | 02:09 | 03:17 | 02:16 | 03:24 | 02:14 | 03:21 | 02:12 | 03:23 | 02:14 | 03:19 | 27:50 | 36.4 | -02:03 | 48 | PB | |
23 | 86 | Jason Rolfe | 19 | 01:58 | 03:20 | 02:10 | 03:22 | 02:14 | 03:26 | 02:17 | 03:33 | 02:11 | 03:20 | 27:51 | 36.4 | -01:03 | 28 | PB | |
24 | 114 | Tom Bakowski | 20 | 02:07 | 03:16 | 02:15 | 03:21 | 02:17 | 03:21 | 02:19 | 03:21 | 02:20 | 03:20 | 27:57 | 36.3 | -02:10 | 49 | PB | |
25 | 105 | Matt Burton | 21 | 02:08 | 03:14 | 02:16 | 03:15 | 02:18 | 03:17 | 02:23 | 03:22 | 02:23 | 03:24 | 27:59 | 36.2 | -02:12 | 51 | ||
26 | 63 | Mark Hoyer | 22 | 02:10 | 03:18 | 02:17 | 03:21 | 02:17 | 03:23 | 02:18 | 03:23 | 02:18 | 03:22 | 28:06 | 36.1 | -02:19 | 54 | PB | |
27 | 25 | Alex Sammons | 23 | 02:06 | 03:10 | 02:15 | 03:25 | 02:18 | 03:26 | 02:22 | 03:23 | 02:22 | 03:24 | 28:10 | 36.0 | -02:11 | 50 | ||
28 | 29 | Michael Storer | J | 5 | 02:16 | 03:30 | 02:24 | 03:18 | 02:18 | 03:19 | 02:21 | 03:17 | 02:18 | 03:10 | 28:13 | 35.9 | 01:19 | 4 | PB |
29 | 106 | Brandon Hargreaves | 24 | 02:13 | 03:19 | 02:18 | 03:23 | 02:20 | 03:23 | 02:20 | 03:22 | 02:18 | 03:20 | 28:16 | 35.9 | -02:29 | 56 | ||
30 | 62 | Paul Speyers | 25 | 01:58 | 03:27 | 02:14 | 03:32 | 02:14 | 03:29 | 02:15 | 03:34 | 02:16 | 03:20 | 28:20 | 35.8 | -01:57 | 45 | PB | |
31 | 57 | Scott Thomson | 26 | 02:09 | 03:15 | 02:20 | 03:19 | 02:21 | 03:28 | 02:23 | 03:24 | 02:20 | 03:21 | 28:20 | 35.8 | -02:33 | 58 | ||
32 | 116 | Ian Waite | 27 | 02:06 | 03:21 | 02:16 | 03:27 | 02:18 | 03:25 | 02:22 | 03:30 | 02:17 | 03:19 | 28:22 | 35.7 | -02:23 | 55 | ||
33 | 69 | John Sonego | 28 | 02:02 | 03:21 | 02:13 | 03:27 | 02:14 | 03:33 | 02:15 | 03:33 | 02:15 | 03:28 | 28:22 | 35.7 | -01:59 | 46 | ||
34 | 37 | Jon Sammut | J | 6 | 02:12 | 03:18 | 02:18 | 03:20 | 02:21 | 03:19 | 02:23 | 03:28 | 02:25 | 03:23 | 28:28 | 35.6 | 01:04 | 6 | |
35 | 107 | Greg McCoy | 29 | 02:07 | 03:29 | 02:17 | 03:30 | 02:19 | 03:29 | 02:15 | 03:30 | 02:17 | 03:16 | 28:30 | 35.6 | -01:54 | 43 | ||
36 | 125 | Hamish Mackie | 30 | 02:07 | 03:26 | 02:16 | 03:26 | 02:18 | 03:30 | 02:21 | 03:29 | 02:18 | 03:21 | 28:32 | 35.5 | -02:45 | 60 | PB | |
37 | 102 | David McCallum | 31 | 02:17 | 03:23 | 02:24 | 03:22 | 02:25 | 03:23 | 02:25 | 03:21 | 02:21 | 03:13 | 28:35 | 35.5 | -02:48 | 61 | PB | |
38 | 19 | Luke Yeoman | 32 | 02:07 | 03:21 | 02:14 | 03:28 | 02:17 | 03:32 | 02:19 | 03:33 | 02:20 | 03:29 | 28:40 | 35.4 | -01:39 | 40 | PB | |
39 | 101 | Ian Hayward | 33 | 02:14 | 03:16 | 02:23 | 03:19 | 02:25 | 03:26 | 02:25 | 03:28 | 02:26 | 03:19 | 28:43 | 35.3 | -02:32 | 57 | ||
40 | 77 | Roger Hales | 34 | 02:16 | 03:21 | 02:21 | 03:23 | 02:23 | 03:19 | 02:22 | 03:25 | 02:25 | 03:28 | 28:44 | 35.3 | 01:11 | 5 | ||
41 | 56 | Anthony Collis | 35 | 02:09 | 03:11 | 02:16 | 03:25 | 02:20 | 03:32 | 02:22 | 03:35 | 02:23 | 03:32 | 28:45 | 35.3 | -01:18 | 30 | ||
42 | 18 | Jonathan Beck | 36 | 02:10 | 03:29 | 02:21 | 03:27 | 02:23 | 03:30 | 02:21 | 03:31 | 02:21 | 03:21 | 28:54 | 35.1 | -03:07 | 65 | PB | |
43 | 123 | Brenton Jenke | 37 | 02:10 | 03:30 | 02:19 | 03:30 | 02:22 | 03:33 | 02:25 | 03:33 | 02:24 | 03:24 | 29:10 | 34.8 | -03:23 | 69 | ||
44 | 118 | Andrew Patterson | 38 | 02:06 | 03:26 | 02:22 | 03:25 | 02:27 | 03:33 | 02:26 | 03:31 | 02:25 | 03:32 | 29:12 | 34.7 | -02:49 | 62 | PB | |
45 | 55 | Mark Crowther | 39 | 02:08 | 03:26 | 02:19 | 03:37 | 02:18 | 03:38 | 02:17 | 03:42 | 02:14 | 03:36 | 29:16 | 34.6 | -01:24 | 32 | ||
46 | 89 | Simon Dec | 40 | 02:13 | 03:25 | 02:24 | 03:36 | 02:24 | 03:37 | 02:25 | 03:37 | 02:22 | 03:21 | 29:22 | 34.5 | -02:34 | 59 | PB | |
47 | 104 | Andrew McClurg | 41 | 02:12 | 03:33 | 02:24 | 03:30 | 02:27 | 03:33 | 02:27 | 03:32 | 02:24 | 03:25 | 29:27 | 34.4 | -03:40 | 72 | PB | |
48 | 92 | Andrew Candy | 42 | 02:21 | 03:29 | 02:22 | 03:27 | 02:26 | 03:32 | 02:27 | 03:35 | 02:25 | 03:26 | 29:29 | 34.4 | -01:23 | 33 | ||
49 | 20 | Andrew White | 43 | 02:16 | 03:28 | 02:22 | 03:34 | 02:20 | 03:40 | 02:19 | 03:40 | 02:18 | 03:33 | 29:31 | 34.4 | -01:25 | 35 | PB | |
50 | 111 | Eric Simillion | 44 | 02:14 | 03:30 | 02:23 | 03:30 | 02:28 | 03:35 | 02:18 | 03:35 | 02:28 | 03:33 | 29:36 | 34.3 | -00:23 | 22 | ||
51 | 43 | Matt Miller | 45 | 02:08 | 03:36 | 02:21 | 03:39 | 02:24 | 03:38 | 02:25 | 03:41 | 02:22 | 03:29 | 29:42 | 34.1 | -03:55 | 76 | ||
52 | 68 | Sam Wilkinson | 46 | 02:17 | 03:32 | 02:23 | 03:35 | 02:27 | 03:35 | 02:28 | 03:34 | 02:21 | 03:30 | 29:43 | 34.1 | -03:44 | 74 | PB | |
53 | 78 | Iain Moynihan | 47 | 02:15 | 03:26 | 02:27 | 03:37 | 02:30 | 03:30 | 02:23 | 03:33 | 02:24 | 03:39 | 29:44 | 34.1 | -03:57 | 77 | ||
54 | 47 | Rachael Smith | F | 1 | 02:15 | 03:33 | 02:19 | 03:32 | 02:23 | 03:38 | 02:25 | 03:41 | 02:18 | 03:39 | 29:44 | 34.1 | -00:31 | 23 | PB |
55 | 71 | Bruce Rollerson | 48 | 02:10 | 03:23 | 02:22 | 03:33 | 02:23 | 03:37 | 02:28 | 03:43 | 02:26 | 03:40 | 29:44 | 34.1 | -03:08 | 66 | PB | |
56 | 96 | Charlie Gargett | 49 | 02:16 | 03:26 | 02:25 | 03:35 | 02:26 | 03:36 | 02:27 | 03:37 | 02:27 | 03:33 | 29:48 | 34.0 | -03:12 | 68 | PB | |
57 | 30 | Guido Gadomsky | 50 | 02:11 | 03:31 | 02:23 | 03:32 | 02:23 | 03:36 | 02:28 | 03:40 | 02:26 | 03:41 | 29:52 | 34.0 | -03:53 | 75 | ||
58 | 36 | Jarrod Karel | J | 7 | 02:17 | 03:34 | 02:24 | 03:40 | 02:20 | 03:31 | 02:27 | 03:49 | 02:30 | 03:49 | 30:21 | 33.4 | 00:37 | 11 | |
59 | 21 | Dan Timbers | 51 | 02:09 | 03:37 | 02:24 | 03:41 | 02:23 | 03:46 | 02:23 | 03:47 | 02:25 | 03:45 | 30:21 | 33.4 | -04:22 | 81 | ||
60 | 112 | Matthew Callaghan | 52 | 02:09 | 03:31 | 02:27 | 03:40 | 02:30 | 03:44 | 02:31 | 03:45 | 02:26 | 03:39 | 30:23 | 33.4 | -04:12 | 79 | PB | |
61 | 66 | Peter Vaughan | 53 | 02:11 | 03:39 | 02:23 | 03:42 | 02:25 | 03:48 | 02:25 | 03:49 | 02:26 | 03:39 | 30:28 | 33.3 | 00:24 | 16 | PB | |
62 | 98 | Josh Camp | 54 | 02:08 | 03:49 | 02:15 | 03:50 | 02:19 | 03:49 | 02:20 | 03:57 | 02:22 | 03:41 | 30:30 | 33.2 | -04:43 | 82 | PB | |
63 | 59 | Simon Mak | 55 | 02:19 | 03:40 | 02:24 | 03:38 | 02:26 | 03:45 | 02:30 | 03:45 | 02:30 | 03:33 | 30:31 | 33.2 | -04:44 | 83 | PB | |
64 | 74 | Kevin McIlduff | 56 | 02:14 | 03:39 | 02:28 | 03:42 | 02:25 | 03:49 | 02:29 | 03:42 | 02:24 | 03:46 | 30:39 | 33.1 | -03:12 | 67 | ||
65 | 84 | Jono Lowe | 57 | 02:17 | 03:27 | 02:28 | 03:32 | 02:42 | 03:53 | 02:36 | 03:42 | 02:30 | 03:36 | 30:42 | 33.0 | -04:55 | 85 | PB | |
66 | 97 | Brian Walsh | 58 | 02:18 | 03:37 | 02:26 | 03:46 | 02:24 | 03:54 | 02:29 | 03:56 | 02:27 | 03:38 | 30:56 | 32.8 | -00:04 | 19 | PB | |
67 | 109 | Phil Parr | 59 | 02:07 | 03:45 | 02:20 | 03:48 | 02:23 | 03:55 | 02:26 | 03:55 | 02:28 | 03:50 | 30:57 | 32.8 | -00:20 | 21 | ||
68 | 9 | Liz Leyden | F | 2 | 02:23 | 03:38 | 02:31 | 03:39 | 02:33 | 03:44 | 02:32 | 03:47 | 02:32 | 03:41 | 31:01 | 32.7 | 01:20 | 3 | |
69 | 15 | Michael Round | 60 | 02:15 | 03:40 | 02:22 | 03:45 | 02:24 | 03:54 | 02:25 | 03:58 | 02:29 | 03:54 | 31:08 | 32.6 | -03:02 | 64 | ||
70 | 10 | Alan Doak-Smith | 61 | 02:15 | 03:35 | 02:25 | 03:51 | 02:25 | 03:50 | 02:28 | 03:58 | 02:29 | 03:53 | 31:10 | 32.5 | -01:57 | 44 | ||
71 | 54 | Rick Churchill | 62 | 02:16 | 03:50 | 02:27 | 03:58 | 02:25 | 03:49 | 02:26 | 03:54 | 02:26 | 03:43 | 31:14 | 32.5 | -00:50 | 26 | PB | |
72 | 14 | David Equid | 63 | 02:16 | 03:48 | 02:26 | 03:53 | 02:26 | 03:52 | 02:23 | 03:58 | 02:24 | 03:51 | 31:17 | 32.4 | -01:50 | 42 | ||
73 | 22 | Anna Kauffmann | F | 3 | 02:16 | 03:37 | 02:29 | 03:43 | 02:34 | 03:47 | 02:36 | 04:01 | 02:32 | 03:45 | 31:19 | 32.4 | -02:19 | 52 | |
74 | 24 | Angus Jeffrey | 64 | 02:03 | 03:52 | 02:23 | 03:58 | 02:28 | 03:57 | 02:21 | 03:59 | 02:27 | 03:58 | 31:25 | 32.3 | -05:38 | 89 | ||
75 | 11 | Afton Galbraith | 65 | 02:07 | 03:43 | 02:23 | 03:51 | 02:26 | 04:02 | 02:29 | 04:04 | 02:27 | 04:00 | 31:33 | 32.1 | -04:45 | 84 | ||
76 | 5 | Mic Fic | 66 | 02:14 | 03:37 | 02:40 | 03:44 | 02:34 | 03:50 | 02:34 | 03:56 | 02:33 | 03:52 | 31:35 | 32.1 | -05:24 | 87 | ||
77 | 64 | Stuart Saare | 67 | 02:19 | 03:44 | 02:31 | 03:54 | 02:33 | 03:57 | 02:36 | 04:02 | 02:36 | 03:53 | 32:04 | 31.6 | -06:17 | 92 | PB | |
78 | 61 | Keith Hickey | 68 | 02:21 | 03:54 | 02:33 | 03:53 | 02:35 | 04:00 | 02:35 | 04:11 | 02:35 | 03:58 | 32:36 | 31.1 | -04:17 | 80 | ||
79 | 52 | Graham Thornton | 69 | 02:16 | 03:59 | 02:31 | 04:07 | 02:31 | 04:16 | 02:30 | 04:15 | 02:32 | 04:10 | 33:08 | 30.6 | 01:03 | 7 | PB | |
80 | 83 | Gavin Brown | 70 | 02:30 | 03:57 | 02:37 | 03:58 | 02:39 | 04:09 | 02:38 | 04:08 | 02:40 | 04:01 | 33:18 | 30.5 | 00:21 | 17 | PB | |
81 | 70 | Cathi Dixon | F | 4 | 02:22 | 04:08 | 02:28 | 04:12 | 02:26 | 04:19 | 02:34 | 04:18 | 02:27 | 04:16 | 33:30 | 30.3 | -03:35 | 71 | PB |
82 | 17 | Aaron van der Heyden | 71 | 02:28 | 04:03 | 02:43 | 04:03 | 02:43 | 04:15 | 02:38 | 04:05 | 02:43 | 04:05 | 33:46 | 30.0 | -07:59 | 95 | PB | |
83 | 51 | Sue Laidlaw | F | 5 | 02:32 | 04:19 | 02:44 | 04:16 | 02:44 | 04:00 | 02:34 | 04:08 | 02:34 | 04:04 | 33:55 | 29.9 | -02:19 | 53 | |
84 | 73 | Sara Langridge | F | 6 | 02:24 | 04:00 | 02:43 | 04:01 | 02:45 | 04:11 | 02:45 | 04:13 | 02:46 | 04:09 | 33:57 | 29.9 | -04:02 | 78 | PB |
85 | 93 | Mark Berry | 72 | 02:18 | 03:57 | 02:38 | 04:18 | 02:42 | 04:23 | 02:42 | 04:24 | 02:35 | 04:22 | 34:21 | 29.5 | -08:34 | 98 | ||
86 | 49 | Kylie Anticich | F | 7 | 02:28 | 04:20 | 02:42 | 04:18 | 02:36 | 04:10 | 02:38 | 04:23 | 02:37 | 04:21 | 34:33 | 29.3 | -03:41 | 73 | PB |
87 | 13 | Allan Amey | 73 | 02:21 | 04:10 | 02:38 | 04:26 | 02:40 | 04:33 | 02:44 | 04:22 | 02:41 | 04:08 | 34:42 | 29.2 | -08:55 | 99 | PB | |
88 | 42 | Jemila Anderson | JF | 1 | 02:30 | 04:01 | 02:49 | 04:04 | 02:50 | 04:11 | 02:51 | 04:23 | 02:58 | 04:19 | 34:55 | 29.0 | -03:34 | 70 | |
89 | 16 | Tony Highfield | 74 | 02:30 | 04:06 | 02:45 | 04:17 | 02:49 | 04:25 | 02:45 | 04:53 | 02:48 | 04:13 | 35:31 | 28.5 | -06:04 | 91 | ||
90 | 7 | Sue Veale | F | 8 | 02:37 | 04:21 | 02:42 | 04:22 | 02:38 | 04:32 | 02:43 | 04:34 | 02:41 | 04:32 | 35:43 | 28.4 | -01:00 | 27 | |
91 | 35 | Rick Allen | 75 | 02:50 | 04:33 | 02:51 | 04:23 | 02:51 | 04:21 | 02:50 | 04:20 | 02:51 | 04:07 | 35:55 | 28.2 | -05:18 | 86 | ||
92 | 58 | David Laidlaw | 76 | 02:30 | 04:17 | 02:44 | 04:32 | 02:43 | 04:40 | 02:43 | 04:29 | 02:44 | 04:34 | 35:57 | 28.2 | -05:48 | 90 | ||
93 | 28 | Claudia Gadomsky | F | 9 | 02:32 | 04:32 | 02:44 | 04:33 | 02:44 | 04:31 | 02:43 | 04:33 | 02:43 | 04:25 | 36:02 | 28.1 | -06:35 | 94 | PB |
94 | 4 | Greg Swensen | 77 | 02:45 | 04:39 | 02:50 | 04:39 | 02:51 | 04:38 | 02:49 | 04:45 | 02:45 | 04:27 | 37:09 | 27.3 | -05:33 | 88 | ||
95 | 48 | Nick Anticich | 78 | 02:26 | 04:26 | 02:52 | 04:31 | 02:48 | 04:44 | 02:57 | 04:50 | 03:00 | 04:48 | 37:22 | 27.1 | -08:09 | 96 | ||
96 | 2 | Lyn Arnott | F | 10 | 02:46 | 04:41 | 02:48 | 04:44 | 02:50 | 04:50 | 02:52 | 04:49 | 02:46 | 04:29 | 37:35 | 27.0 | -02:02 | 47 | PB |
97 | 60 | Kazuko Rollerson | F | 11 | 02:45 | 04:29 | 02:57 | 04:35 | 03:06 | 04:33 | 03:00 | 04:40 | 03:03 | 04:26 | 37:36 | 27.0 | -08:09 | 97 | PB |
98 | 6 | Donna Todesco | F | 12 | 02:44 | 04:40 | 02:54 | 04:43 | 02:54 | 04:50 | 02:51 | 04:50 | 02:50 | 04:48 | 38:03 | 26.6 | -06:27 | 93 | |
99 | 80 | James Hales | 79 | 02:36 | 04:30 | 02:55 | 04:28 | 02:59 | 04:46 | 03:03 | 05:03 | 03:00 | 04:59 | 38:20 | 26.5 | -12:33 | 100 | PB | |
100 | 1 | Margery Forden | F | 13 | 02:48 | 05:01 | 03:06 | 05:06 | 03:08 | 05:20 | 03:07 | 05:19 | 03:00 | 05:10 | 41:05 | 24.7 | -02:56 | 63 | |
101 | 8 | Hannah Highfield | F | 14 | 03:14 | 05:23 | 03:20 | 05:19 | 03:17 | 05:12 | 03:17 | 05:00 | 03:11 | 04:57 | 42:11 | 24.0 | -13:11 | 101 |
The PBs Table
Today | Previous | Diff | |
James Hales | 38:20 | 42:15 | 03:55 |
Sam Wilkinson | 29:43 | 31:35 | 01:52 |
Aaron van der Heyden | 33:46 | 35:36 | 01:50 |
Kylie Anticich | 34:33 | 36:19 | 01:46 |
Andrew McClurg | 29:27 | 30:43 | 01:16 |
Stuart Murray | 27:50 | 29:01 | 01:11 |
Jason Rolfe | 27:51 | 28:56 | 01:05 |
David McCallum | 28:35 | 29:39 | 01:04 |
Peter Vaughan | 30:28 | 31:24 | 00:56 |
Luke Yeoman | 28:40 | 29:29 | 00:49 |
Andrew Patterson | 29:12 | 30:01 | 00:49 |
Lyn Arnott | 37:35 | 38:22 | 00:47 |
Andrew Martin | 25:07 | 25:53 | 00:46 |
Robert Power | 25:25 | 26:09 | 00:44 |
Allan Amey | 34:42 | 35:25 | 00:43 |
Gavin Brown | 33:18 | 34:01 | 00:43 |
Alex Righton | 27:05 | 27:46 | 00:41 |
Sean Ralph | 27:29 | 28:09 | 00:40 |
Josh Camp | 30:30 | 31:10 | 00:40 |
Jonathan Beck | 28:54 | 29:33 | 00:39 |
Simon Dec | 29:22 | 30:01 | 00:39 |
Michael Storer | 28:13 | 28:51 | 00:38 |
Jonathan Lowe | 30:42 | 31:16 | 00:34 |
Jai Hindley | 26:32 | 27:05 | 00:33 |
Paul Speyers | 28:20 | 28:52 | 00:32 |
Cathi Dixon | 33:30 | 34:02 | 00:32 |
Charlie Gargett | 29:48 | 30:19 | 00:31 |
Hamish Mackie | 28:32 | 29:02 | 00:30 |
Claudia Gadomsky | 36:02 | 36:32 | 00:30 |
Rick Churchill | 31:14 | 31:41 | 00:27 |
Rachael Smith | 29:44 | 30:10 | 00:26 |
Tom Bakowski | 27:57 | 28:22 | 00:25 |
Stuart Saare | 32:04 | 32:29 | 00:25 |
Dean Whelan | 25:19 | 25:42 | 00:23 |
Ryan Baugh | 27:36 | 27:58 | 00:22 |
Troy Coulthard | 26:37 | 26:58 | 00:21 |
Brian Walsh | 30:56 | 31:15 | 00:19 |
Graham Thornton | 33:08 | 33:25 | 00:17 |
Scott McDowell | 27:35 | 27:51 | 00:16 |
Matt Dec | 26:31 | 26:47 | 00:16 |
Michael Verheyen | 25:52 | 26:05 | 00:13 |
Kazuko Rollerson | 37:36 | 37:48 | 00:12 |
Chris Roberts | 26:52 | 27:03 | 00:11 |
Andrew White | 29:31 | 29:42 | 00:11 |
Simon Mak | 30:31 | 30:40 | 00:09 |
Dylan Spiby | 27:01 | 27:08 | 00:07 |
Bruce Rollerson | 29:44 | 29:51 | 00:07 |
Drew Popperwell | 26:25 | 26:30 | 00:05 |
Sara Langridge | 33:57 | 34:01 | 00:04 |
Mark Hoyer | 28:06 | 28:09 | 00:03 |
Matthew Callaghan | 30:23 | 30:26 | 00:03 |
Bib# | Name | Total | Speed | Points |
---|---|---|---|---|
47 | Rachael Smith | 0:29:44.2 | 34.10 | 38.8 |
9 | Liz Leyden | 0:31:00.8 | 32.70 | 33.6 |
22 | Anna Kauffmann | 0:31:18.6 | 32.39 | 32.5 |
70 | Cathi Dixon | 0:33:30.2 | 30.27 | 24.8 |
51 | Suzzanne Laidlaw | 0:33:55.3 | 29.89 | 23.4 |
73 | Sara Langridge | 0:33:56.7 | 29.87 | 23.3 |
49 | Kylie Anticich | 0:34:33.2 | 29.35 | 21.4 |
42 | Jemila Anderson | 0:34:54.5 | 29.05 | 20.3 |
7 | Sue Veale | 0:35:42.5 | 28.40 | 17.9 |
28 | Claudia Gadomsky | 0:36:01.7 | 28.14 | 17.0 |
2 | Lyn Arnott | 0:37:35.0 | 26.98 | 12.8 |
60 | Kazuko Rollerson | 0:37:35.9 | 26.97 | 12.7 |
6 | Donna Todesco | 0:38:03.3 | 26.65 | 11.5 |
1 | Margery Forden | 0:41:04.8 | 24.68 | 4.4 |
8 | Hannah Highfield | 0:42:11.0 | 24.04 | 2.0 |
Race Report
The flag fluttered a bit towards the end of the event but apart from that, only when riders flew past. And many were travelling very well - look at the list of PBs (and feel bitter regret all you DNSs). It was a pretty nice morning after an interesting evening last night. Pimmie did the best he could in the limited time available cleaning debris, the result of last night's storm, from the road. Troy was there early to set up the intermediate timing down at the far end of the course - and then proceed to make good use of it by recording the fastest Lap 1 time of the day. At the top of the list for his first time was Andrew Martin - there seems to be a fair bit of competition for that spot in this series - how about four Junior riders amongst the fastest 10 led once again by Robert Power with a 44sec reduction in his previous best to slip under 26min at a whisker below 40km/h? Rachael Smith, making only her second visit, maintained her number one category spot (women), sneaking below 30min for a PB.
Susie looked after the top barriers today while Frank Norton kept his eye on things at the far end of the course. Over the road at the registrations desk were Helen Watkins and Stevie McKiernan once again and Lorraine handled the start with her usual skill and precision.
The Standard Times may not look too flattering but don't forget it's not a flat course; in case you needed reminding.