Bib | Cat | Cat Place |
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Total | Speed | Std Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Matt Illingworth | 1 | 01:46 | 02:56 | 01:56 | 03:01 | 01:57 | 03:04 | 01:56 | 03:05 | 01:56 | 03:02 | 24:39 | 41.1 | 02:48 | 1 | PB | |
2 | 106 | Andrew Martin | 2 | 01:49 | 02:59 | 01:59 | 03:04 | 02:01 | 03:09 | 02:01 | 03:10 | 02:00 | 03:10 | 25:23 | 39.9 | 00:24 | 13 | ||
3 | 96 | Adrian White | 3 | 01:53 | 03:05 | 02:00 | 03:08 | 02:02 | 03:07 | 02:03 | 03:08 | 02:00 | 03:03 | 25:28 | 39.8 | 00:19 | 15 | PB | |
4 | 144 | Robert Power | J | 1 | 01:53 | 03:06 | 02:03 | 03:05 | 02:04 | 03:11 | 02:07 | 03:09 | 02:07 | 03:07 | 25:52 | 39.2 | 01:21 | 5 | |
5 | 141 | Sam Davis | 4 | 01:47 | 03:11 | 01:58 | 03:17 | 02:00 | 03:13 | 02:02 | 03:17 | 02:03 | 03:13 | 26:00 | 39 | -00:13 | 22 | ||
6 | 109 | Sam Smith | 5 | 01:49 | 02:58 | 02:02 | 03:08 | 02:06 | 03:12 | 02:10 | 03:18 | 02:08 | 03:20 | 26:11 | 38.7 | 00:50 | 9 | ||
7 | 135 | Troy Main | 6 | 01:50 | 03:07 | 01:58 | 03:19 | 02:01 | 03:15 | 02:02 | 03:24 | 02:01 | 03:16 | 26:12 | 38.7 | -00:25 | 26 | PB | |
8 | 32 | Jon Gregg | 7 | 01:51 | 03:09 | 02:03 | 03:15 | 02:03 | 03:17 | 02:04 | 03:19 | 02:05 | 03:12 | 26:16 | 38.6 | 00:32 | 12 | ||
9 | 142 | Michael Verheyen | 8 | 01:51 | 03:12 | 01:59 | 03:10 | 02:02 | 03:24 | 01:58 | 03:21 | 02:06 | 03:21 | 26:25 | 38.4 | -00:38 | 28 | ||
10 | 122 | Thomas Bruins | 9 | 01:59 | 03:06 | 02:09 | 03:11 | 02:06 | 03:14 | 02:05 | 03:17 | 02:07 | 03:13 | 26:27 | 38.3 | -00:40 | 30 | PB | |
11 | 110 | Matt Burton | 10 | 01:56 | 03:09 | 02:02 | 03:17 | 02:01 | 03:19 | 02:02 | 03:23 | 02:03 | 03:20 | 26:32 | 38.2 | -00:45 | 34 | ||
12 | 100 | Raf Baugh | 11 | 02:01 | 03:13 | 02:03 | 03:13 | 02:04 | 03:16 | 02:05 | 03:22 | 02:07 | 03:13 | 26:37 | 38.1 | -00:50 | 36 | ||
13 | 120 | Craig Cooke | 12 | 01:55 | 03:13 | 02:06 | 03:15 | 02:06 | 03:21 | 02:08 | 03:21 | 02:05 | 03:13 | 26:44 | 37.9 | -00:57 | 38 | ||
14 | 74 | Alex Righton | 13 | 01:58 | 03:10 | 02:06 | 03:11 | 02:08 | 03:19 | 02:08 | 03:23 | 02:07 | 03:13 | 26:44 | 37.9 | -00:57 | 39 | PB | |
15 | 84 | Guy Crawford | 14 | 02:00 | 03:10 | 02:05 | 03:16 | 02:06 | 03:22 | 02:05 | 03:19 | 02:05 | 03:20 | 26:48 | 37.8 | -01:01 | 40 | PB | |
16 | 107 | Justin Ghosh | J | 2 | 01:56 | 03:17 | 02:07 | 03:16 | 02:03 | 03:24 | 02:05 | 03:18 | 02:06 | 03:18 | 26:50 | 37.8 | -00:39 | 29 | PB |
17 | 47 | Drew Popperwell | J | 3 | 01:57 | 03:10 | 02:08 | 03:19 | 02:05 | 03:14 | 02:08 | 03:29 | 02:12 | 03:17 | 26:58 | 37.6 | 00:15 | 16 | |
18 | 130 | Troy Coulthard | 15 | 01:46 | 03:25 | 02:00 | 03:30 | 02:02 | 03:29 | 02:02 | 03:30 | 01:59 | 03:24 | 27:06 | 37.4 | -01:19 | 42 | ||
19 | 134 | Chris Roberts | 16 | 01:56 | 03:21 | 02:05 | 03:25 | 02:03 | 03:25 | 02:03 | 03:28 | 02:02 | 03:20 | 27:07 | 37.4 | 00:20 | 14 | ||
20 | 101 | Steve Marks | 17 | 01:54 | 03:15 | 02:05 | 03:21 | 02:06 | 03:26 | 02:07 | 03:27 | 02:06 | 03:22 | 27:08 | 37.4 | 01:11 | 7 | PB | |
21 | 35 | James Knox | J | 4 | 02:01 | 03:18 | 02:09 | 03:18 | 02:07 | 03:21 | 02:08 | 03:19 | 02:08 | 03:20 | 27:09 | 37.3 | 00:04 | 19 | PB |
22 | 133 | Nathan Jones | 18 | 01:55 | 03:16 | 02:02 | 03:21 | 02:06 | 03:26 | 02:07 | 03:26 | 02:06 | 03:23 | 27:10 | 37.3 | -01:23 | 44 | ||
23 | 104 | Jai Hindley | J | 5 | 01:56 | 03:16 | 02:00 | 03:21 | 02:10 | 03:25 | 02:09 | 03:28 | 02:10 | 03:18 | 27:14 | 37.2 | 01:18 | 6 | |
24 | 123 | Tom Bakowski | 19 | 01:57 | 03:16 | 02:06 | 03:19 | 02:07 | 03:27 | 02:07 | 03:30 | 02:07 | 03:19 | 27:14 | 37.2 | -01:27 | 45 | PB | |
25 | 31 | Ben Lyons | 20 | 02:02 | 03:22 | 02:10 | 03:24 | 02:08 | 03:17 | 02:04 | 03:31 | 02:09 | 03:26 | 27:33 | 36.8 | -01:46 | 48 | ||
26 | 93 | Alex Sammons | 21 | 01:58 | 03:23 | 02:08 | 03:27 | 02:04 | 03:33 | 02:08 | 03:27 | 02:05 | 03:23 | 27:37 | 36.7 | -01:38 | 47 | ||
27 | 17 | Peter Carlin | 22 | 02:03 | 03:30 | 02:09 | 03:23 | 02:06 | 03:28 | 02:07 | 03:26 | 02:10 | 03:22 | 27:46 | 36.5 | 00:46 | 10 | ||
28 | 127 | Paul Mackay | 23 | 01:58 | 03:14 | 02:07 | 03:28 | 02:09 | 03:29 | 02:09 | 03:34 | 02:09 | 03:29 | 27:46 | 36.5 | -01:59 | 52 | ||
29 | 66 | Mark Hoyer | 24 | 02:03 | 03:24 | 02:07 | 03:28 | 02:09 | 03:25 | 02:10 | 03:30 | 02:08 | 03:25 | 27:50 | 36.4 | -02:03 | 55 | PB | |
30 | 81 | Nick Foster | 25 | 01:53 | 03:18 | 02:06 | 03:29 | 02:09 | 03:36 | 02:12 | 03:38 | 02:09 | 03:20 | 27:51 | 36.4 | -00:11 | 21 | ||
31 | 140 | Phil Deisel | 26 | 01:55 | 03:21 | 02:06 | 03:30 | 05:40 | 02:09 | 03:36 | 02:10 | 03:32 | 00:00 | 28:00 | 36.2 | 00:06 | 18 | PB | |
32 | 138 | Wes Gorman | 27 | 01:56 | 03:18 | 02:04 | 03:32 | 02:06 | 03:39 | 02:08 | 03:44 | 02:08 | 03:28 | 28:03 | 36.1 | -01:15 | 41 | PB | |
33 | 118 | Frans Buissink | 28 | 01:57 | 03:22 | 02:06 | 03:27 | 02:07 | 03:37 | 02:06 | 03:39 | 02:07 | 03:38 | 28:05 | 36.1 | 00:14 | 17 | PB | |
34 | 29 | Michael Storer | J | 6 | 02:07 | 03:21 | 02:14 | 03:23 | 02:17 | 03:24 | 02:18 | 03:27 | 02:18 | 03:17 | 28:08 | 36 | 01:24 | 4 | PB |
35 | 56 | Brandon Hargreaves | 29 | 02:06 | 03:28 | 02:09 | 03:27 | 02:10 | 03:35 | 02:06 | 03:28 | 02:14 | 03:26 | 28:08 | 36 | -02:21 | 59 | PB | |
36 | 60 | Scott Thomson | 30 | 01:57 | 03:26 | 02:09 | 03:29 | 02:10 | 03:35 | 02:11 | 03:38 | 02:11 | 03:29 | 28:14 | 35.9 | -02:27 | 62 | ||
37 | 50 | Bill Scanlan | 31 | 02:11 | 03:29 | 02:10 | 03:29 | 02:12 | 03:30 | 02:10 | 03:26 | 02:08 | 03:29 | 28:15 | 35.9 | -02:28 | 64 | PB | |
38 | 117 | James Lewin | 32 | 02:04 | 03:28 | 02:13 | 03:32 | 02:12 | 03:34 | 02:10 | 03:34 | 02:11 | 03:32 | 28:32 | 35.5 | -02:45 | 65 | PB | |
39 | 80 | Angus Cole | 33 | 02:04 | 03:28 | 02:15 | 03:30 | 02:14 | 03:31 | 02:17 | 03:38 | 02:15 | 03:23 | 28:37 | 35.4 | -02:50 | 67 | ||
40 | 129 | Ian Hayward | 34 | 02:07 | 03:20 | 02:15 | 03:26 | 02:18 | 03:34 | 02:17 | 03:35 | 02:15 | 03:32 | 28:38 | 35.4 | -02:27 | 63 | PB | |
41 | 71 | Craig Pennell | 35 | 02:01 | 03:38 | 02:05 | 03:36 | 02:09 | 03:40 | 02:08 | 03:42 | 02:12 | 03:34 | 28:45 | 35.3 | -01:32 | 46 | ||
42 | 53 | Roger Hales | 36 | 02:07 | 03:31 | 02:13 | 03:32 | 02:14 | 03:32 | 02:14 | 03:33 | 02:18 | 03:34 | 28:47 | 35.2 | 01:08 | 8 | ||
43 | 72 | John Sonego | 37 | 01:56 | 03:25 | 02:09 | 03:37 | 02:10 | 03:46 | 02:10 | 03:45 | 02:08 | 03:42 | 28:48 | 35.2 | -02:25 | 61 | ||
44 | 18 | Jonathan Beck | 38 | 02:01 | 03:29 | 02:12 | 03:39 | 02:12 | 03:39 | 02:16 | 03:38 | 02:15 | 03:31 | 28:53 | 35.1 | -03:06 | 73 | PB | |
45 | 112 | David McCallum | 39 | 02:07 | 03:26 | 02:17 | 03:33 | 02:19 | 03:36 | 02:19 | 03:36 | 02:15 | 03:28 | 28:54 | 35.1 | -03:07 | 74 | ||
46 | 68 | Stuart Murray | 40 | 02:03 | 03:28 | 02:11 | 03:35 | 02:13 | 03:38 | 02:13 | 03:42 | 02:16 | 03:37 | 28:55 | 35.1 | -03:08 | 75 | ||
47 | 23 | Darren Wright | 41 | 02:04 | 03:38 | 02:11 | 03:37 | 02:09 | 03:43 | 02:11 | 03:40 | 02:10 | 03:36 | 29:00 | 35 | -01:47 | 50 | PB | |
48 | 131 | Ryan Baugh | 42 | 02:01 | 03:29 | 02:12 | 03:38 | 02:12 | 03:39 | 02:15 | 03:39 | 02:16 | 03:40 | 29:00 | 35 | -03:01 | 71 | ||
49 | 89 | Simon Dec | 43 | 02:05 | 03:32 | 02:12 | 03:32 | 02:17 | 03:38 | 02:17 | 03:42 | 02:14 | 03:35 | 29:02 | 34.9 | -02:14 | 57 | PB | |
50 | 92 | Jason Lord | 44 | 02:02 | 03:29 | 02:15 | 03:34 | 02:16 | 03:37 | 02:19 | 03:40 | 02:16 | 03:35 | 29:03 | 34.9 | -02:02 | 54 | PB | |
51 | 15 | Craig Baker | 45 | 02:00 | 03:30 | 02:11 | 03:29 | 02:13 | 03:45 | 02:16 | 03:51 | 02:15 | 03:34 | 29:03 | 34.9 | -03:16 | 77 | ||
52 | 65 | Paul Speyers | 46 | 02:02 | 03:37 | 02:18 | 03:27 | 02:08 | 03:36 | 02:13 | 03:44 | 02:16 | 03:49 | 29:10 | 34.8 | -02:47 | 66 | ||
53 | 63 | Paul Black | 47 | 02:07 | 03:33 | 02:17 | 03:34 | 02:16 | 03:33 | 02:15 | 03:41 | 02:18 | 03:38 | 29:11 | 34.7 | -02:23 | 60 | ||
54 | 111 | Jessica Allen | F | 1 | 01:59 | 03:28 | 02:08 | 03:43 | 02:10 | 03:49 | 02:07 | 03:58 | 02:08 | 03:46 | 29:16 | 34.6 | -00:16 | 23 | |
55 | 73 | Eric Simillion | 48 | 02:04 | 03:39 | 02:13 | 03:37 | 02:11 | 03:46 | 02:16 | 03:43 | 02:14 | 03:34 | 29:18 | 34.6 | -00:05 | 20 | ||
56 | 82 | Steven O'Neill | 49 | 02:04 | 03:34 | 02:12 | 03:41 | 02:12 | 03:42 | 02:12 | 03:44 | 02:12 | 03:59 | 29:32 | 34.3 | -03:45 | 83 | ||
57 | 86 | Matt Miller | 50 | 02:00 | 03:35 | 02:15 | 03:42 | 02:18 | 03:45 | 02:17 | 03:46 | 02:16 | 03:39 | 29:34 | 34.3 | -03:47 | 84 | PB | |
58 | 22 | Bruce Rollerson | 51 | 01:59 | 03:33 | 02:16 | 03:41 | 02:16 | 03:48 | 02:21 | 03:48 | 02:16 | 03:43 | 29:41 | 34.2 | -03:05 | 72 | PB | |
59 | 70 | Greg Perry | 52 | 02:04 | 03:40 | 02:15 | 03:48 | 02:16 | 03:46 | 02:16 | 03:47 | 02:17 | 03:48 | 29:55 | 33.9 | -00:42 | 33 | ||
60 | 119 | Andrew McClurg | 53 | 02:07 | 03:33 | 02:20 | 03:45 | 02:17 | 03:49 | 02:19 | 03:53 | 02:16 | 03:40 | 29:59 | 33.8 | -04:12 | 89 | ||
61 | 25 | Iain Moynihan | 54 | 02:15 | 03:45 | 02:20 | 03:43 | 02:24 | 03:44 | 02:23 | 03:45 | 02:16 | 03:29 | 30:05 | 33.7 | -04:18 | 90 | ||
62 | 125 | Jonathan Lewis | J | 7 | 02:05 | 03:31 | 02:23 | 03:40 | 02:24 | 03:50 | 02:25 | 03:48 | 02:25 | 03:42 | 30:13 | 33.6 | -00:41 | 32 | |
63 | 98 | Andrew Candy | 55 | 02:11 | 03:38 | 02:18 | 03:48 | 02:19 | 03:47 | 02:24 | 03:49 | 02:21 | 03:41 | 30:15 | 33.5 | -02:09 | 56 | ||
64 | 38 | Jonathan O'Brien | 56 | 02:09 | 03:37 | 02:19 | 03:46 | 02:21 | 03:52 | 02:24 | 03:44 | 02:20 | 03:43 | 30:17 | 33.5 | -04:30 | 92 | ||
65 | 19 | Luke Yeoman | 57 | 02:10 | 03:42 | 02:23 | 03:49 | 02:23 | 03:48 | 02:21 | 03:42 | 02:18 | 03:40 | 30:17 | 33.5 | -03:16 | 76 | ||
66 | 85 | Kate Bevilaqua | F | 2 | 02:19 | 03:54 | 02:18 | 03:48 | 02:19 | 03:42 | 02:18 | 03:43 | 02:20 | 03:40 | 30:20 | 33.4 | -01:20 | 43 | PB |
67 | 105 | Jarrod Karel | J | 8 | 02:12 | 03:47 | 02:18 | 03:43 | 02:19 | 03:53 | 02:22 | 03:50 | 02:14 | 03:45 | 30:24 | 33.4 | 00:34 | 11 | |
68 | 20 | Andrew White | 58 | 02:11 | 03:36 | 02:16 | 03:47 | 02:17 | 03:47 | 02:19 | 03:58 | 02:23 | 03:51 | 30:25 | 33.3 | -02:19 | 58 | ||
69 | 64 | Mikala Falconer | JF | 1 | 02:10 | 03:40 | 02:25 | 03:48 | 02:22 | 03:46 | 02:22 | 03:48 | 02:18 | 03:50 | 30:28 | 33.3 | -00:47 | 35 | |
70 | 21 | Dan Timbers | 59 | 02:04 | 03:44 | 02:15 | 03:55 | 02:17 | 03:53 | 02:19 | 03:58 | 02:18 | 03:47 | 30:30 | 33.2 | -04:31 | 93 | ||
71 | 62 | Simon Mak | 60 | 02:09 | 03:46 | 02:19 | 03:47 | 02:17 | 03:46 | 02:16 | 03:55 | 02:22 | 04:00 | 30:37 | 33.1 | -04:50 | 96 | ||
72 | 97 | Gino D'Orazio | 61 | 02:02 | 03:44 | 02:12 | 03:55 | 02:13 | 03:59 | 02:15 | 04:04 | 02:13 | 04:02 | 30:39 | 33.1 | -04:52 | 97 | ||
73 | 57 | Rick Churchill | 62 | 02:06 | 03:47 | 02:18 | 03:50 | 02:19 | 03:55 | 02:21 | 04:01 | 02:17 | 03:51 | 30:46 | 33 | -00:22 | 25 | PB | |
74 | 61 | John Ferguson | 63 | 02:04 | 03:50 | 02:13 | 04:00 | 02:14 | 03:57 | 02:17 | 04:09 | 02:16 | 03:55 | 30:55 | 32.8 | -00:31 | 27 | ||
75 | 28 | Peter Vaughan | 64 | 02:09 | 03:49 | 02:20 | 03:56 | 02:22 | 03:59 | 02:20 | 04:03 | 02:21 | 03:51 | 31:12 | 32.5 | -00:20 | 24 | ||
76 | 14 | David Equid | 65 | 02:02 | 03:55 | 02:17 | 04:00 | 02:18 | 04:00 | 02:15 | 04:05 | 02:19 | 04:02 | 31:13 | 32.5 | -01:46 | 49 | ||
77 | 27 | Sam Lade | J | 9 | 02:11 | 03:32 | 02:20 | 03:42 | 02:22 | 03:53 | 02:32 | 04:06 | 02:33 | 04:04 | 31:14 | 32.5 | -04:01 | 87 | |
78 | 88 | Jono Lowe | 66 | 02:09 | 03:41 | 02:21 | 04:00 | 02:28 | 03:56 | 02:14 | 04:05 | 02:23 | 04:01 | 31:19 | 32.4 | -05:32 | 101 | ||
79 | 77 | Kevin McIlduff | 67 | 02:10 | 04:02 | 02:21 | 03:58 | 02:18 | 03:48 | 02:17 | 04:06 | 02:26 | 03:52 | 31:19 | 32.4 | -03:52 | 86 | ||
80 | 5 | Glen Mesch | 68 | 01:54 | 03:48 | 02:12 | 04:05 | 02:12 | 04:13 | 02:14 | 04:17 | 02:12 | 04:16 | 31:25 | 32.3 | -02:53 | 69 | ||
81 | 136 | Matthew Oswald | 69 | 02:04 | 03:57 | 02:22 | 04:00 | 02:20 | 03:57 | 02:22 | 04:01 | 02:23 | 04:02 | 31:28 | 32.2 | -05:41 | 102 | ||
82 | 128 | Mick Martin | 70 | 02:08 | 03:53 | 02:22 | 04:05 | 02:17 | 04:09 | 02:24 | 04:04 | 02:16 | 03:51 | 31:29 | 32.2 | -05:42 | 103 | ||
83 | 113 | Phil Parr | 71 | 01:58 | 03:55 | 02:16 | 04:02 | 02:16 | 04:06 | 02:16 | 04:12 | 02:20 | 04:12 | 31:33 | 32.1 | -00:56 | 37 | ||
84 | 58 | Mark Crowther | 72 | 02:14 | 03:52 | 02:18 | 03:51 | 02:19 | 04:05 | 02:21 | 04:08 | 02:26 | 04:08 | 31:41 | 32 | -03:49 | 85 | ||
85 | 137 | Angus Jeffrey | 73 | 01:56 | 03:43 | 02:19 | 04:25 | 02:21 | 04:13 | 02:21 | 04:12 | 02:25 | 04:04 | 31:57 | 31.7 | -06:10 | 106 | ||
86 | 69 | Damian Staude | 74 | 02:14 | 03:54 | 02:19 | 03:55 | 02:24 | 04:13 | 02:29 | 04:15 | 02:33 | 04:05 | 32:21 | 31.3 | -02:54 | 70 | PB | |
87 | 126 | Don Dragicevich | 75 | 02:08 | 03:54 | 02:22 | 04:06 | 02:28 | 04:15 | 02:25 | 04:15 | 02:27 | 04:07 | 32:26 | 31.3 | -04:46 | 95 | ||
88 | 42 | Anna Kauffmann | F | 3 | 02:13 | 04:02 | 02:27 | 04:09 | 02:25 | 04:08 | 02:26 | 04:11 | 02:29 | 04:04 | 32:33 | 31.2 | -03:33 | 81 | |
89 | 33 | Jenny Sammons | F | 4 | 02:20 | 04:07 | 02:22 | 04:08 | 02:20 | 04:15 | 02:22 | 04:18 | 02:18 | 04:09 | 32:38 | 31.1 | 01:33 | 2 | |
90 | 67 | Stuart Saare | 76 | 02:16 | 04:00 | 02:29 | 04:07 | 02:30 | 04:10 | 02:31 | 04:05 | 02:24 | 04:06 | 32:39 | 31.1 | -06:52 | 109 | ||
91 | 55 | Graham Thornton | 77 | 02:09 | 04:04 | 02:15 | 04:13 | 02:23 | 04:19 | 02:22 | 04:23 | 02:17 | 04:17 | 32:43 | 31 | 01:28 | 3 | PB | |
92 | 124 | Jesse Thyer | J | 10 | 02:08 | 03:42 | 02:21 | 04:35 | 02:28 | 04:08 | 02:25 | 04:07 | 02:21 | 04:33 | 32:47 | 30.9 | -06:36 | 107 | |
93 | 99 | Mark Berry | 78 | 02:10 | 03:58 | 02:21 | 04:10 | 02:26 | 04:15 | 02:26 | 04:25 | 02:23 | 04:18 | 32:53 | 30.8 | -07:06 | 111 | ||
94 | 40 | Cambell Smith | J | 11 | 02:19 | 03:45 | 02:31 | 04:01 | 02:36 | 04:07 | 02:41 | 04:10 | 02:37 | 04:13 | 32:59 | 30.7 | -03:27 | 79 | |
95 | 76 | Sara Langridge | F | 5 | 02:11 | 04:04 | 02:30 | 04:11 | 02:30 | 04:13 | 02:31 | 04:19 | 02:34 | 04:16 | 33:20 | 30.4 | -03:25 | 78 | PB |
96 | 26 | Jemila Anderson | JF | 2 | 02:28 | 03:56 | 02:37 | 04:03 | 02:42 | 04:03 | 02:43 | 04:14 | 02:40 | 03:55 | 33:22 | 30.4 | -02:01 | 53 | |
97 | 108 | Ralph Eccleston | 79 | 02:08 | 04:11 | 02:21 | 04:19 | 02:22 | 04:25 | 02:25 | 04:28 | 02:24 | 04:27 | 33:30 | 30.3 | -05:50 | 105 | PB | |
98 | 102 | Martin Cope | 80 | 02:02 | 04:08 | 02:15 | 04:24 | 02:17 | 04:43 | 02:19 | 04:38 | 02:13 | 04:36 | 33:35 | 30.2 | -04:08 | 88 | ||
99 | 75 | Janna Angell | F | 6 | 02:26 | 04:06 | 02:36 | 04:10 | 02:39 | 04:12 | 02:33 | 04:11 | 02:35 | 04:08 | 33:37 | 30.2 | -04:37 | 94 | PB |
100 | 24 | Ross Boaden | 81 | 02:12 | 04:14 | 02:27 | 04:22 | 02:26 | 04:32 | 02:26 | 04:28 | 02:25 | 04:14 | 33:46 | 30 | -05:27 | 100 | ||
101 | 6 | Cathi Dixon | F | 7 | 02:13 | 04:25 | 02:24 | 04:23 | 02:21 | 04:27 | 02:24 | 04:40 | 02:21 | 04:39 | 34:17 | 29.6 | -04:22 | 91 | |
102 | 52 | Kylie Anticich | F | 8 | 02:20 | 04:24 | 02:28 | 04:25 | 02:27 | 04:31 | 02:31 | 04:28 | 02:27 | 04:27 | 34:29 | 29.4 | -03:37 | 82 | PB |
103 | 39 | Odette Eccles | F | 9 | 02:08 | 04:18 | 02:20 | 04:39 | 02:22 | 04:37 | 02:23 | 04:42 | 02:19 | 04:40 | 34:30 | 29.4 | -05:03 | 98 | |
104 | 3 | Nat Roberts | F | 10 | 02:25 | 04:28 | 02:33 | 04:25 | 02:32 | 04:25 | 02:35 | 04:32 | 02:32 | 04:20 | 34:49 | 29.1 | -03:28 | 80 | PB |
105 | 45 | Tegan Scott | JF | 3 | 02:31 | 04:19 | 02:40 | 04:25 | 02:38 | 04:30 | 02:40 | 04:28 | 02:40 | 04:29 | 35:21 | 28.7 | -05:12 | 99 | |
106 | 7 | Sue Veale | F | 11 | 02:24 | 04:24 | 02:33 | 04:31 | 02:35 | 04:38 | 02:35 | 04:38 | 02:35 | 04:30 | 35:24 | 28.6 | -00:41 | 31 | |
107 | 9 | Claudia Gadomsky | F | 12 | 02:21 | 04:31 | 02:29 | 04:32 | 02:31 | 04:42 | 02:29 | 04:45 | 02:33 | 04:37 | 35:30 | 28.6 | -05:49 | 104 | PB |
108 | 95 | Allan Amey | 82 | 02:13 | 04:13 | 03:06 | 04:38 | 02:35 | 04:53 | 02:37 | 04:52 | 02:28 | 04:24 | 35:59 | 28.2 | -10:12 | 119 | ||
109 | 16 | Claudia Dohr | F | 13 | 02:15 | 04:28 | 02:32 | 04:47 | 02:29 | 04:55 | 02:38 | 04:57 | 02:32 | 04:53 | 36:25 | 27.8 | -06:44 | 108 | |
110 | 51 | Nick Anticich | 83 | 02:16 | 04:22 | 02:31 | 04:31 | 02:38 | 04:54 | 02:41 | 04:52 | 02:44 | 05:00 | 36:28 | 27.8 | -07:15 | 112 | ||
111 | 10 | Tony Highfield | 84 | 02:27 | 04:20 | 02:45 | 04:41 | 02:51 | 04:46 | 02:52 | 04:47 | 02:44 | 04:45 | 36:59 | 27.4 | -07:32 | 113 | ||
112 | 12 | Kazuko Rollerson | F | 14 | 02:41 | 04:44 | 02:45 | 04:48 | 02:47 | 05:00 | 02:42 | 04:57 | 02:48 | 04:52 | 38:04 | 26.6 | -08:37 | 115 | |
113 | 2 | Lyn Arnott | F | 15 | 02:40 | 04:52 | 02:41 | 05:05 | 02:47 | 05:11 | 02:43 | 04:57 | 02:43 | 04:44 | 38:24 | 26.4 | -02:51 | 68 | |
114 | 36 | Lauren Bultitude-Paull | F | 16 | 02:46 | 04:43 | 02:54 | 04:54 | 02:55 | 04:50 | 02:55 | 05:02 | 02:48 | 04:49 | 38:36 | 26.3 | -09:36 | 116 | |
115 | 4 | Greg Swensen | 85 | 02:39 | 04:49 | 02:44 | 05:02 | 02:39 | 05:02 | 02:41 | 05:01 | 02:44 | 05:20 | 38:42 | 26.2 | -07:06 | 110 | ||
116 | 78 | Belinda Evans | F | 17 | 02:22 | 05:02 | 02:32 | 05:20 | 02:42 | 05:23 | 02:41 | 05:05 | 02:41 | 05:24 | 39:12 | 25.9 | -09:59 | 118 | |
117 | 43 | Carly Scott | JF | 4 | 02:39 | 04:57 | 02:53 | 05:09 | 02:58 | 05:05 | 02:52 | 05:05 | 02:50 | 05:09 | 39:37 | 25.6 | -08:16 | 114 | |
118 | 8 | Hannah Highfield | F | 18 | 02:43 | 05:10 | 02:51 | 05:10 | 02:58 | 05:16 | 02:56 | 05:14 | 02:48 | 04:56 | 40:03 | 25.3 | -11:03 | 121 | PB |
119 | 13 | James Hales | 86 | 02:39 | 04:56 | 02:49 | 05:06 | 02:57 | 05:15 | 02:57 | 05:03 | 02:57 | 05:25 | 40:03 | 25.3 | -14:16 | 122 | ||
120 | 1 | Margery Forden | F | 19 | 02:35 | 05:05 | 02:53 | 05:09 | 02:52 | 05:15 | 02:51 | 05:21 | 02:51 | 05:12 | 40:04 | 25.3 | -01:55 | 51 | |
121 | 11 | Mark McClellan | 87 | 02:23 | 05:22 | 02:32 | 05:25 | 02:33 | 05:39 | 02:36 | 05:37 | 02:42 | 05:38 | 40:26 | 25.1 | -10:31 | 120 | PB | |
122 | 37 | Sheridan Smith | JF | 5 | 02:44 | 05:09 | 03:03 | 05:28 | 03:14 | 05:42 | 03:21 | 05:38 | 03:17 | 05:27 | 43:04 | 23.5 | -09:56 | 117 | |
123 | 103 | Guido Gadomsky | 88 | 01:56 | 03:27 | 02:09 | 03:29 | 02:11 | 03:34 | 02:11 | DNF puncture | ||||||||
124 | 41 | Kerry Cohen | F | 20 | 02:12 | 05:11 | DNF | ||||||||||||
125 | 87 | Shayne Dimmer | 89 | 02:17 | 04:31 | DNF |
The PBs Table
Today | Previous | Diff | |
Guy Crawford | 26:48 | 31:13 | 04:25 |
James Knox | 27:09 | 30:01 | 02:52 |
Natalie Roberts | 34:49 | 36:49 | 02:00 |
Phil Deisel | 28:00 | 29:23 | 01:23 |
Mark McClellan | 40:26 | 41:45 | 01:19 |
Kate Bevilaqua | 30:20 | 31:22 | 01:02 |
Troy Main | 26:12 | 27:09 | 00:57 |
Hannah Highfield | 40:03 | 40:57 | 00:54 |
Jason Lord | 29:03 | 29:55 | 00:52 |
Tom Bakowski | 27:14 | 27:57 | 00:43 |
Matt Illingworth | 24:39 | 25:21 | 00:42 |
Sara Langridge | 33:20 | 33:57 | 00:37 |
Ralph Eccleston | 33:30 | 34:03 | 00:33 |
Claudia Gadomsky | 35:30 | 36:02 | 00:32 |
Janna Angell | 33:37 | 34:07 | 00:30 |
Rick Churchill | 30:46 | 31:14 | 00:28 |
Steve Marks | 27:08 | 27:35 | 00:27 |
Graham Thornton | 32:43 | 33:08 | 00:25 |
Justin Ghosh | 26:50 | 27:15 | 00:25 |
Bill Scanlan | 28:15 | 28:38 | 00:23 |
Alex Righton | 26:44 | 27:05 | 00:21 |
Simon Dec | 29:02 | 29:22 | 00:20 |
Thomas Bruins | 26:27 | 26:46 | 00:19 |
Mark Hoyer | 27:50 | 28:06 | 00:16 |
Adrian White | 25:28 | 25:40 | 00:12 |
Frans Buissink | 28:05 | 28:14 | 00:09 |
Brandon Hargreaves | 28:08 | 28:16 | 00:08 |
James Lewin | 28:32 | 28:38 | 00:06 |
Wes Gorman | 28:03 | 28:08 | 00:05 |
Michael Storer | 28:08 | 28:13 | 00:05 |
Ian Hayward | 28:38 | 28:43 | 00:05 |
