atta

RESULTS - 17km - Kings Park
Early-Bird 5
January 3, 2012
CONDITIONS: Warm (17º-21º); light ESE.
Records: 23:15 Luke Durbridge Dec'10; 28:09 Jess Allen Jan'11

Race Report | Points

  Bib   Cat Cat
Place
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Total Speed Std
Time
Std
Place
Comment
1 132 Andrew Martin   1 01:49 02:57 01:59 03:02 02:00 03:04 02:01 03:06 02:00 02:58 24:56 40.7 +00:51 8 PB
2 39 Sam Smith   2 01:55 03:02 02:05 03:06 02:04 03:07 02:06 03:06 02:06 03:02 25:38 39.6 +01:23 3  
3 103 Adrian White   3 01:57 03:01 02:05 03:04 02:08 03:05 02:09 03:11 02:09 03:01 25:50 39.3 -00:03 17  
4 49 Matt Dec   4 01:54 03:03 02:03 03:12 02:05 03:15 02:06 03:13 02:04 03:08 26:03 38.9 +00:33 12 PB
5 31 Luke Vitler J 1 01:56 02:58 02:04 03:06 02:08 03:11 02:07 03:12 02:10 03:15 26:06 38.9 +01:07 5 PB
6 37 Jon Gregg   5 01:58 03:05 02:07 03:06 02:07 03:10 02:08 03:10 02:09 03:09 26:09 38.8 +00:39 11  
7 124 Alex Righton   6 02:00 03:05 02:09 03:12 02:10 03:14 02:10 03:15 02:10 03:14 26:38 38.1 -00:51 25 PB
8 61 Thomas Bruins   7 02:05 03:10 02:15 03:11 02:07 03:13 02:16 03:17 02:16 03:19 27:09 37.3 -01:22 28  
9 129 Troy Coulthard   8 01:46 03:24 02:04 03:24 02:06 03:28 02:06 03:27 02:05 03:21 27:09 37.3 -01:22 29  
10 135 Peter Carlin   9 02:05 03:12 02:09 03:19 02:10 03:25 02:09 03:25 02:09 03:15 27:19 37.1 +01:13 4 PB
11 134 Chris Roberts   10 02:00 03:19 02:11 03:22 02:10 03:21 02:07 03:25 02:08 03:20 27:21 37.1 +00:06 15  
12 51 Drew Popperwell J 2 02:04 03:11 02:15 03:18 02:13 03:24 02:14 03:22 02:13 03:18 27:32 36.8 -00:19 21  
13 125 Ryan Baugh   11 02:09 03:19 02:17 03:13 02:15 03:17 02:16 03:21 02:15 03:16 27:39 36.7 -01:40 33  
14 112 Jai Hindley J 3 02:01 03:14 02:05 03:21 02:11 03:31 02:13 03:29 02:13 03:24 27:43 36.6 +00:49 9  
15 29 Michael Storer J 4 02:11 03:27 02:16 03:23 02:16 03:18 02:15 03:24 02:15 03:14 28:00 36.2 +01:32 2 PB
16 91 Bill Scanlan   12 02:08 03:20 02:09 03:24 02:10 03:29 02:10 03:35 02:13 03:27 28:07 36.1 -02:20 41 PB
17 118 Frans Buissink   13 02:03 03:21 02:11 03:30 02:10 03:31 02:11 03:30 02:12 03:32 28:11 36 +00:08 14  
18 68 Paul Prottey   14 02:03 03:23 02:07 03:25 02:15 03:30 02:14 03:32 02:13 03:27 28:11 36 -01:35 31 PB
19 107 Tom Barratt   15 02:01 03:23 02:14 03:25 02:14 03:33 02:16 03:35 02:17 03:26 28:23 35.7 -02:24 43  
20 88 Nathan Jones   16 02:05 03:16 02:14 03:23 02:18 03:34 02:19 03:30 02:19 03:34 28:32 35.5 -02:45 47  
21 72 Angus Cole   17 02:09 03:35 02:17 03:30 02:18 03:30 02:18 03:25 02:16 03:25 28:42 35.3 -02:55 52  
22 66 Stuart Murray   18 02:06 03:23 02:14 03:26 02:14 03:32 02:17 03:36 02:18 03:36 28:42 35.3 -02:55 53  
23 32 Jon Sammut J 5 02:04 03:25 02:17 03:33 02:19 03:37 02:18 03:28 02:19 03:26 28:45 35.3 +00:47 10  
24 64 Mark Hoyer   19 02:08 03:32 02:15 03:31 02:16 03:34 02:18 03:31 02:15 03:28 28:49 35.2 -03:02 57  
25 96 Roger Hales   20 02:11 03:33 02:20 03:33 02:17 03:33 02:17 03:31 02:16 03:33 29:04 34.9 +00:51 7  
26 101 Craig Baker   21 02:02 03:31 02:16 03:36 02:16 03:41 02:18 03:40 02:16 03:31 29:07 34.8 -03:20 63  
27 117 Adrian Spinelli   22 01:59 03:27 02:13 03:42 02:15 03:38 02:18 03:42 02:18 03:35 29:09 34.8 -03:22 64  
28 3 Craig Pennell   23 02:02 03:41 02:11 03:41 02:11 03:42 02:12 03:42 02:09 03:42 29:12 34.7 -01:59 37  
29 121 Ian Hayward   24 02:06 03:17 02:20 03:35 02:24 03:35 02:25 03:35 02:22 03:37 29:16 34.6 -03:05 60  
30 84 Brenton Jenke   25 02:08 03:35 02:16 03:37 02:17 03:40 02:17 03:36 02:19 03:30 29:16 34.6 -03:29 65  
31 89 Eric Simillion   26 02:09 03:30 02:18 03:39 02:18 03:39 02:15 03:42 02:17 03:34 29:21 34.5 -00:08 18  
32 127 Andrew Patterson   27 02:10 03:29 02:17 03:31 02:21 03:38 02:21 03:41 02:21 03:32 29:21 34.5 -02:58 56  
33 109 Andrew McClurg   28 02:10 03:35 02:23 03:36 02:21 03:38 02:19 03:33 02:16 03:33 29:22 34.5 -03:35 66 PB
34 35 Jonathan Lewis J 6 02:10 03:24 02:23 03:32 02:22 03:33 02:27 03:35 02:28 03:35 29:29 34.4 +00:03 16 PB
35 102 Carlos De Oliveira   29 02:10 03:37 02:17 03:39 02:18 03:34 02:19 03:40 02:20 03:37 29:30 34.4 -03:43 69  
36 86 Jason Rolfe   30 02:02 03:32 02:11 03:34 02:17 03:45 02:17 03:54 02:18 03:48 29:37 34.2 -02:49 49  
37 20 Andrew White   31 02:10 03:28 02:19 03:37 02:17 03:46 02:15 03:44 02:15 03:46 29:38 34.2 -01:32 30  
38 24 Darren Wright   32 02:08 03:41 02:14 03:40 02:13 03:42 02:17 03:43 02:17 03:42 29:38 34.2 -02:25 42  
39 6 Leighton Cook J 7 02:11 03:26 02:22 03:32 02:26 03:41 02:24 03:39 02:23 03:40 29:43 34.1 -00:11 19  
40 130 Frank Norton   33 02:01 03:37 02:14 03:45 02:16 03:50 02:16 03:44 02:17 03:45 29:44 34.1 -00:31 23  
41 42 Simon Dec   34 02:10 03:37 02:21 03:44 02:19 03:39 02:18 03:40 02:20 03:37 29:45 34.1 -02:57 55  
42 36 Jonathan O'Brien   35 02:08 03:31 02:16 03:39 02:23 03:44 02:23 03:46 02:24 03:38 29:50 34 -04:03 74  
43 104 Travis Gaspar   36 02:10 03:32 02:15 03:38 02:19 03:45 02:20 03:53 02:22 03:44 29:58 33.8 -04:11 75  
44 133 John Ferguson   37 02:04 03:40 02:16 03:51 02:17 03:50 02:17 03:51 02:21 03:39 30:06 33.7 +00:18 13  
45 57 Mark Crowther   38 02:15 03:39 02:17 03:41 02:15 03:49 02:17 03:45 02:19 03:49 30:06 33.7 -02:14 40  
46 128 Jaimie Kirkwood   39 02:08 03:38 02:22 03:47 02:22 03:44 02:21 03:38 02:26 03:44 30:09 33.6 -03:46 71  
47 22 Bruce Rollerson   40 02:05 03:45 02:21 03:45 02:19 03:49 02:22 03:45 02:21 03:46 30:18 33.5 -03:42 68  
48 80 Jessica Huston F 1 02:10 03:35 02:25 03:40 02:25 03:45 02:29 03:44 02:23 03:43 30:19 33.4 -01:19 27  
49 131 Daniel Taborsky   41 02:08 03:41 02:19 03:50 02:21 03:47 02:19 03:51 02:22 03:47 30:25 33.3 -04:38 77  
50 30 Javier Chee J 8 02:16 03:41 02:28 03:47 02:25 03:42 02:23 03:39 02:29 03:39 30:28 33.3 -01:56 35  
51 90 Martin Calley   42 02:05 03:51 02:18 03:45 02:21 03:46 02:21 03:53 02:22 03:53 30:36 33.1 -02:56 54  
52 75 Kevin McIlduff   43 02:08 03:41 02:20 03:55 02:25 03:53 02:16 03:56 02:21 03:52 30:46 33 -03:19 62  
53 21 Dan Timbers   44 02:09 03:42 02:19 03:52 02:20 03:53 02:24 03:52 02:24 03:54 30:49 32.9 -04:50 78  
54 105 Andrew Candy   45 02:17 03:36 02:57 03:46 02:23 03:47 02:26 03:45 02:24 03:31 30:50 32.9 -02:44 46  
55 15 Michael Round   46 02:15 03:44 02:21 03:51 02:17 04:00 02:20 03:56 02:21 03:53 30:58 32.7 -02:52 51  
56 116 Phil Parr   47 02:04 03:48 02:19 03:55 02:21 03:53 02:20 03:58 02:22 03:59 30:59 32.7 -00:22 22  
57 41 Peter Vaughan   48 02:09 03:52 02:23 03:57 02:24 03:51 02:23 03:55 02:21 03:49 31:05 32.6 -00:13 20  
58 82 Rob Wolters   49 02:13 03:47 02:22 03:50 02:19 03:56 02:24 03:58 02:24 03:55 31:07 32.6 -05:08 82  
59 67 Mic Fic   50 02:11 03:38 02:23 03:53 02:26 03:56 02:28 03:57 02:27 03:51 31:08 32.6 -04:57 80 PB
60 28 Rachael Smith F 2 02:13 03:38 02:25 03:49 02:26 03:55 02:25 04:00 02:26 03:55 31:12 32.5 -01:59 36  
61 58 Liz Leyden F 3 02:14 03:48 02:24 03:52 02:27 03:48 02:27 03:57 02:26 03:52 31:16 32.4 +01:05 6  
62 137 Glen Mesch   51 02:04 03:48 02:15 03:58 02:18 04:07 02:18 04:08 02:15 04:07 31:17 32.4 -02:45 48 PB
63 56 Rick Churchill   52 02:13 03:45 02:22 03:49 02:25 03:56 02:26 03:59 02:24 03:59 31:18 32.4 -00:54 26  
64 23 David Equid   53 02:11 03:56 02:24 03:59 02:17 04:00 02:19 03:54 02:25 04:04 31:30 32.2 -02:03 38  
65 85 Benjamin Walton J 9 02:13 03:38 02:24 03:58 02:26 04:07 02:28 04:00 02:29 03:55 31:39 32 -02:07 39  
66 122 Gino D'Orazio   54 02:07 03:47 03:13 03:52 02:18 03:57 02:21 03:56 02:16 04:03 31:48 31.9 -06:01 90  
67 95 Grant Lawson   55 02:15 03:47 02:27 03:57 02:27 04:03 02:25 04:06 02:27 04:00 31:54 31.8 -06:07 91  
68 43 Jenny Sammons F 4 02:17 04:05 02:22 04:09 02:23 04:11 02:23 04:06 02:18 04:00 32:14 31.5 +01:57 1 PB
69 65 Stuart Saare   56 02:20 03:54 02:30 04:01 02:28 04:02 02:29 04:06 02:28 03:58 32:15 31.4 -06:28 95  
70 136 Mark Pomery   57 02:25 03:58 02:30 04:01 02:27 04:04 02:27 04:05 02:29 04:05 32:30 31.2 -05:03 81  
71 40 Kurt Wesley J 10 02:14 04:02 02:25 04:05 02:32 04:16 02:26 04:09 02:25 04:01 32:36 31.1 -03:04 59  
72 83 Cambell Smith J 11 02:18 03:56 02:29 04:02 02:35 04:03 02:36 04:12 02:35 04:02 32:47 30.9 -03:15 61 PB
73 27 Jemila Anderson JF 1 02:28 03:50 02:42 04:05 02:41 04:03 02:42 04:01 02:38 03:55 33:04 30.7 -01:43 34  
74 26 Michael Hiscock J 12 02:28 03:51 02:57 04:05 02:43 04:00 02:42 04:04 02:41 03:53 33:24 30.4 -04:52 79  
75 76 Sara Langridge F 5 02:18 04:00 02:36 04:10 02:32 04:12 02:35 04:20 02:32 04:18 33:34 30.2 -03:39 67  
76 34 Rick Allen   58 06:47 06:46 06:46 06:39 06:42           33:40 30.1 -03:03 58 PB
77 79 Cathi Dixon F 6 02:17 04:16 02:25 04:21 02:22 04:20 02:26 04:17 02:26 04:31 33:41 30.1 -03:46 70  
78 126 Mark Berry   59 02:17 04:05 02:27 04:12 02:32 04:17 02:30 04:27 02:30 04:25 33:41 30.1 -07:54 97  
79 74 Michael Claffey   60 02:15 04:17 02:27 04:21 02:26 04:12 02:29 04:29 02:26 04:27 33:48 30 -08:01 98  
80 99 Martin Cope   61 02:04 04:13 02:17 04:26 02:24 04:36 02:24 04:45 02:22 04:29 34:00 29.8 -04:33 76  
81 55 Suze Watt F 7 02:22 04:06 02:34 04:14 02:35 04:21 02:36 04:19 02:40 04:19 34:08 29.7 -02:32 44  
82 17 Aaron van der Heyden   62 02:27 04:09 02:37 04:20 02:43 04:13 02:40 04:26 02:38 04:02 34:14 29.6 -08:27 100  
83 93 Gavin Brown   63 02:26 04:13 02:35 04:24 02:36 04:19 02:36 04:19 02:35 04:17 34:21 29.5 -00:42 24  
84 45 Kylie Anticich F 8 02:26 04:27 02:34 04:22 02:31 04:24 02:31 04:29 02:30 04:23 34:39 29.3 -03:47 72  
85 10 Tony Highfield   64 02:23 04:11 02:37 04:17 02:41 04:28 02:37 04:40 02:40 04:23 34:57 29 -05:30 85  
86 44 Odette Eccles F 9 02:13 04:28 02:24 04:36 02:25 04:46 02:29 04:47 02:28 04:48 35:25 28.6 -05:58 89  
87 46 Kerry Cohen F 10 02:16 04:27 02:26 04:37 02:33 04:37 02:29 04:47 02:30 04:46 35:27 28.6 -05:32 86  
88 119 Aaron Carlin J 13 02:13 04:28 02:40 04:28 02:39 04:37 02:42 04:37 02:40 04:30 35:33 28.5 -09:22 101  
89 81 Tegan Scott JF 2 02:35 04:19 02:43 04:21 02:44 04:32 02:49 04:27 02:43 04:24 35:38 28.5 -05:29 84  
90 11 Claudia Gadomsky F 11 02:21 04:27 02:34 04:34 02:32 04:39 02:36 04:48 02:33 04:47 35:53 28.3 -06:12 92  
91 9 Lauren Bultitude-Paull F 12 02:32 04:40 02:48 04:31 02:47 04:34 02:43 04:36 02:44 04:20 36:16 28 -07:16 96 PB
92 7 Sue Veale F 13 02:34 04:36 02:37 04:28 02:42 04:38 02:39 04:42 02:44 04:43 36:23 27.9 -01:40 32  
93 54 David Laidlaw   65 02:24 04:18 02:38 04:38 02:45 04:53 02:46 04:46 02:44 04:44 36:35 27.7 -06:26 94  
94 71 Rafael Cipriano J 14 02:30 04:20 02:42 04:33 02:44 04:40 02:50 04:45 02:50 04:43 36:35 27.7 -05:37 87  
95 4 Greg Swensen   66 02:41 04:38 02:45 04:38 02:44 04:41 02:44 04:42 02:42 04:34 36:50 27.5 -05:14 83  
96 50 Sue Laidlaw F 14 02:38 04:51 02:40 04:51 02:42 04:55 02:37 04:45 02:42 04:48 37:29 27.1 -05:53 88  
97 12 Kazuko Rollerson F 15 02:32 04:44 02:47 04:44 02:46 05:00 02:50 04:54 02:46 04:37 37:40 26.9 -08:13 99  
98 77 Carly Scott JF 3 02:36 04:32 02:50 04:45 02:50 04:52 03:00 04:42 02:57 04:36 37:41 26.9 -06:20 93 PB
99 53 Graham Thornton   67 02:25 04:28 02:41 04:52 02:45 04:55 02:50 05:09 02:52 05:06 38:02 26.7 -03:51 73  
100 2 Lyn Arnott F 16 02:39 04:50 02:46 04:50 02:48 05:03 02:45 05:04 02:45 04:43 38:14 26.5 -02:41 45  
101 8 Hannah Highfield F 17 02:44 05:01 02:53 05:05 02:53 04:59 02:50 05:07 02:51 04:52 39:14 25.8 -10:14 102 PB
102 13 James Hales   68 02:42 04:52 02:50 05:06 02:49 05:12 03:03 05:22 03:04 05:15 40:16 25.2 -14:29 104  
103 1 Margery Forden F 18 02:44 05:10 02:56 05:18 02:59 05:19 02:58 05:21 02:59 05:16 41:00 24.7 -02:51 50  
104 18 Jason Moyle   69 02:33 05:22 02:56 05:56 02:56 05:59 02:57 06:09 02:51 05:53 43:32 23.3 -17:45 105  
105 78 Sheridan Smith JF 4 02:51 05:09 03:17 05:46 03:27 06:08 03:35 05:44 03:21 05:35 44:53 22.6 -11:45 103  
  62 Keith Hickey   70 02:13 04:20                         DNF
  69 Matt Miller   71 02:10 03:41 02:20 03:46 02:23                   DNF
  97 Greg Perry   72 02:07 03:43 02:22 03:52 02:22 03:59 02:29 03:57             DNF crashed

The Pbs Table

  Today Previous Diff
Rick Allen 33:40 35:46 02:06
Carly Scott 37:41 39:37 01:56
Luke Vitler 26:06 27:14 01:08
Lauren Bultitude-Paull 36:16 37:09 00:53
Hannah Highfield 39:14 40:03 00:49
Jonathan Lewis 29:29 30:13 00:44
Matt Dec 26:03 26:31 00:28
Peter Carlin 27:19 27:46 00:27
Mic Fic 31:08 31:35 00:27
Jenny Sammons 32:14 32:38 00:24
Paul Prottey 28:11 28:32 00:21
Cambell Smith 32:47 32:59 00:12
Andrew Martin 24:56 25:07 00:11
Michael Storer 28:00 28:08 00:08
Bill Scanlan 28:07 28:15 00:08
Glen Mesch 31:17 31:25 00:08
Alex Righton 26:38 26:44 00:06
Andrew McClurg 29:22 29:27 00:05

ParkBird POINTS

 

  eb1 eb2 eb3 eb4 eb5 Total Rides Speed
Group
Liz Leyden 36.7 36.4 33.6   40.4 147.1 4 A
Sara Langridge 26.9 24.8 23.3 26.9 31.7 133.6 5 A
Cathi Dixon 26.8 24.3 24.8 23.8 31.3 131.0 5 A
Jemila Anderson 13.4 28.4 20.3 26.8 33.5 122.4 5 A
Rachael Smith   40.5 38.8   40.7 120.0 3 A
Kylie Anticich 12.2 17.4 21.4 23.2 28.1 102.3 5 B
Odette Eccles 25.2 24.8   23.2 25.6 98.8 4 A
Sue Veale 17.3 19.4 17.9 20.5 22.6 97.7 5 B
Claudia Gadomsky 13.6 16.8 17.0 20.2 24.1 91.7 5 B
Suzanne Watt 26.8 28.8     29.8 85.4 3 A
Kate Bevilaqua 38.4     37.7   76.1 2 A
Kazuko Rollerson 13.2 12.9 12.7 13.2 18.9 70.9 5 B
Jenny Sammons       29.2 36.6 65.8 2 A
Lyn Arnott 8.7 11.4 12.8 12.4 17.3 62.6 5 B
Anna Kauffmann     32.5 29.5   62.0 2 A
Janna Angell   24.7   26.0   50.7 2 A
Kerry Cohen 22.8       25.4 48.2 2 B
Sarah Hunter 22.5 24.8       47.3 2 A
Tegan Scott       20.6 24.9 45.5 2 B
Jessica Huston         44.3 44.3 1 A
Suzzanne Laidlaw     23.4   19.4 42.8 2 B
Jessica Allen       42.2   42.2 1 A
Mikala Falconer       37.2   37.2 1 A
Lauren Bultitude-Paull       11.8 23.0 34.8 2 B
Belinda Evans 10.0 13.1   10.4   33.5 3 B
Hannah Highfield 3.9 2.0 2.0 8.4 14.7 31.0 5 B
Shirl Delphine 29.8         29.8 1 A
Margery Forden 2.0 4.1 4.4 8.4 10.4 29.3 5 B
Carly Scott       9.4 18.9 28.3 2 B
Natalie Roberts       22.2   22.2 1 A
Tracy Rainford-Watson 20.7         20.7 1 B
Claudia Dohr       17.6   17.6 1 B
Donna Todesco     11.5     11.5 1 B
Sheridan Smith       2.0 2.0 4.0 2 B

Five rides will be needed to qualify for the series and the best five rides for each rider will be considered.
The Speed Groups may change in the final two rides.

Race Report

One good thing about a 15% 'no-show' rate is it allows a rider to have a restart if needed; it was needed by several today. Luke Vitler made good use of his second chance as he went back to record a PB after his Lap1 puncture; the best Junior time for today. Possibly he and Jai Hindley must share today's honours for quick, neat turns although there is increasing competition for that badge.
Both Rachael Smith and Liz Leyden were back with just over four seconds separating them at the end as the fastest girls out there. Both can still qualify for the series.
One of those cricketing sort of statistics: Andrew Martin was the only rider today coming up the last leg in less than 3min. This was only the thirteenth time this has been done and the second time Andrew has done it; equal to his previous time. The rider who has done it most often is Jon Gregg (5 times); Luke Durbridge, unsurprisingly, has the fastest sprint to the line: 2min38. Sam Smith, second today, has also done it twice.

A note about time: several riders missed their starts today and needed later starts. Fortunately there were spots available. All riders have been advised to be at the top barriers, ready to go to the start line two minutes before their scheduled start. The time we are working from can always be checked at the registration desk but it is synchronised at the start of each event with internet time-servers. At most this could vary by one or two seconds from, say, the time you might get from GPS sources. Regardless of this all riders are expected to sign on at the desk at least 15minutes before their scheduled start. After this time that start position may be reallocated.
Next week we're full again.

Manning the barricades today: Susie and Tony McGrath; the desk: Helen Watkins, Steve McKiernan & Guido Gadomsky; Lorraine was again your starter. Andrew Haskins relayed information between the various stations, assisted Susie, picked Greg up when he fell off his bike and helped with the packing-up at the finish together with John Ferguson and others. Troy set up the timer at the far end again and once more used it to record the fastest Lap 1 time, equal to the one he shared last week as the best so far.

<<Top
<< Results Index

Posted: December 18, 2012 11:52