atta

RESULTS - 17km - Kings Park
Early-Bird 6
January 10, 2012
CONDITIONS: Fine; warm (17º-20º); light easterly at times (~ 8km/h)
Records: 23:15 Luke Durbridge Dec'10; 28:09 Jess Allen Jan'11

Race Report | Points

  Bib   Cat Cat
Place
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Total Speed Std
Time
Std
Place
Comment
1 111 Matt Illingworth   1 01:48 03:01 01:58 03:07 02:00 03:06 01:57 03:06 01:57 03:00 25:01 40.5 +02:26 1  
2 103 Adrian White   2 01:56 03:00 02:01 03:04 02:02 03:09 02:03 03:15 02:03 03:08 25:42 39.5 +00:05 17  
3 32 Luke Vitler J 1 01:53 03:00 02:03 03:07 02:03 03:14 02:02 03:13 02:05 03:10 25:50 39.3 +01:23 4 PB
4 38 Jon Gregg   3 01:53 03:05 02:06 03:09 02:04 03:13 02:06 03:14 02:04 03:07 26:00 39.0 +00:48 11  
5 40 Sam Smith   4 01:55 03:04 02:02 03:08 02:07 03:13 02:08 03:12 02:06 03:09 26:04 38.9 +00:57 9  
6 36 Robert Power J 2 01:56 03:05 02:04 03:14 02:08 03:12 02:08 03:13 02:08 03:20 26:28 38.3 +00:45 12  
7 31 Brad Hall   5 01:56 03:19 02:01 03:23 02:01 03:22 02:02 03:20 02:00 03:05 26:32 38.2 -00:45 26  
8 109 Matt Burton   6 01:56 03:14 02:02 03:17 02:01 03:22 02:02 03:23 02:02 03:19 26:37 38.1 -00:50 28  
9 74 Drew Popperwell J 3 01:58 03:15 02:03 03:17 02:04 03:18 02:05 03:18 02:07 03:18 26:43 38.0 +00:30 13  
10 61 Matt Dec   7 01:49 03:07 02:03 03:23 02:06 03:24 02:07 03:27 02:03 03:21 26:51 37.8 -00:15 19  
11 116 Craig Cooke   8 01:54 03:12 02:06 03:19 02:07 03:16 02:09 03:25 02:10 03:19 26:56 37.6 -01:09 31  
12 80 Alex Righton   9 01:58 03:07 02:07 03:18 02:09 03:23 02:11 03:24 02:07 03:16 27:02 37.5 -01:15 32  
13 125 Chris Roberts   10 01:53 03:18 02:03 03:23 02:05 03:25 02:05 03:26 02:04 03:28 27:10 37.3 +00:17 16  
14 120 Jai Hindley J 4 02:02 03:12 02:05 03:20 02:07 03:25 02:10 03:27 02:09 03:21 27:18 37.1 +01:14 5  
15 123 Brendon Meney J 5 02:01 03:18 02:10 03:20 02:11 03:22 02:13 03:18 02:14 03:24 27:30 36.9 -00:17 20  
16 122 Logan Calder   11 01:54 03:17 02:07 03:20 02:07 03:30 02:08 03:33 02:07 03:28 27:30 36.9 -01:43 35  
17 131 Troy Coulthard   12 01:44 03:31 02:02 03:36 02:04 03:34 02:04 03:32 02:02 03:32 27:42 36.6 -01:55 40  
18 132 Emma Pooley F 1 02:00 03:18 02:11 03:25 02:16 03:27 02:09 03:28 02:14 03:23 27:51 36.4 +01:09 7 Course Record PB
19 130 Tom Barratt   13 01:56 03:27 02:05 03:32 02:06 03:38 02:10 03:36 02:10 03:30 28:09 36.0 -02:10 45 PB
20 98 Ryan Baugh   14 02:02 03:18 02:12 03:27 02:18 03:26 02:15 03:26 02:14 03:31 28:10 36.0 -02:11 46  
21 64 Paul Speyers   15 01:56 03:34 02:05 03:32 02:08 03:39 02:07 03:36 02:05 03:29 28:11 36.0 -01:48 38 PB
22 65 Mark Hoyer   16 02:04 03:25 02:11 03:29 02:13 03:32 02:13 03:35 02:10 03:27 28:19 35.8 -02:32 52  
23 52 Angus Cole   17 02:04 03:29 02:13 03:29 02:16 03:28 02:14 03:29 02:15 03:25 28:21 35.8 -02:34 53 PB
24 90 Paul Prottey   18 01:55 03:26 02:09 03:32 02:09 03:36 02:14 03:36 02:15 03:35 28:26 35.7 -01:50 39  
25 129 Carlos De Oliveira   19 02:00 03:28 02:10 03:38 02:08 03:35 02:07 03:41 02:11 03:36 28:34 35.5 -02:47 56 PB
26 25 Darren Wright   20 02:00 03:33 02:10 03:34 02:09 03:41 02:10 03:40 02:12 03:35 28:44 35.3 -01:31 34 PB
27 96 David McCallum   21 02:10 03:27 02:20 03:33 02:20 03:32 02:19 03:35 02:15 03:22 28:53 35.1 -03:06 59  
28 135 Jason Rolfe   22 01:56 03:32 02:10 03:41 02:09 03:38 02:10 03:46 02:10 03:42 28:53 35.1 -02:05 43  
29 101 Roger Hales   23 02:10 03:35 02:12 03:32 02:16 03:34 02:14 03:37 02:15 03:40 29:04 34.9 +00:51 10  
30 108 Steve Marks   24 02:03 03:33 02:12 03:37 02:09 03:45 02:12 03:44 02:13 03:40 29:06 34.8 -00:47 27  
31 82 Ian Hayward   25 02:10 03:28 02:16 03:34 02:18 03:33 02:18 03:38 02:23 03:30 29:08 34.8 -02:57 58  
32 30 Michael Storer J 6 02:10 03:29 02:16 03:28 02:18 03:38 02:20 03:38 02:18 03:34 29:09 34.8 +00:23 15  
33 107 Charlie Gargett   26 02:02 03:30 02:16 03:33 02:12 03:39 02:13 03:49 02:11 03:49 29:14 34.7 -02:38 54 PB
34 99 Wes Gorman   27 02:07 03:23 02:14 03:37 02:16 03:44 02:13 03:49 02:13 03:40 29:16 34.6 -02:28 49  
35 133 Ian Waite   28 02:04 03:38 02:12 03:39 02:12 03:39 02:15 03:47 02:13 03:40 29:19 34.6 -03:20 63  
36 87 Jarrod Karel J 7 02:05 03:41 02:16 03:38 02:18 03:40 02:18 03:44 02:18 03:36 29:35 34.3 +01:23 3 PB
37 19 Jonathan Beck   29 02:07 03:33 02:17 03:39 02:19 03:44 02:20 03:42 02:20 03:37 29:36 34.3 -03:49 69  
38 41 Scott Thomson   30 02:08 03:32 02:15 03:36 02:20 03:37 02:22 03:45 02:23 03:46 29:44 34.1 -03:57 71  
39 58 Mark Crowther   31 02:03 03:48 02:11 03:50 02:10 03:51 02:11 03:45 02:08 03:54 29:51 34.0 -01:59 41  
40 47 Javier Chee J 8 02:10 03:40 02:23 03:41 02:18 03:41 02:22 03:40 02:21 03:36 29:52 34.0 -01:20 33 PB
41 88 John Ferguson   32 02:02 03:43 02:12 03:50 02:14 03:52 02:14 03:49 02:14 03:45 29:56 33.9 +00:28 14  
42 114 Andrew McClurg   33 02:06 03:39 02:19 03:45 02:17 03:50 02:17 03:52 02:19 03:34 29:57 33.9 -04:10 73  
43 84 Benjamin Walton J 9 02:05 03:38 02:16 03:50 02:15 03:51 02:13 03:55 02:17 03:41 30:00 33.8 -00:28 21 PB
44 27 Bruce Rollerson   34 02:01 03:41 02:16 03:42 02:16 03:49 02:22 03:55 02:18 03:44 30:05 33.7 -03:29 65  
45 23 Iain Moynihan   35 02:08 03:47 02:20 03:46 02:20 03:50 02:19 03:47 02:16 03:32 30:05 33.7 -04:18 75  
46 68 Matt Miller   36 02:04 03:42 02:18 03:48 02:17 03:50 02:18 03:55 02:17 03:39 30:09 33.6 -04:22 77  
47 134 Martin Calley   37 02:01 03:44 02:14 03:47 02:15 03:53 02:16 03:54 02:16 03:52 30:11 33.6 -02:31 51 PB
48 91 Matt Goode   38 02:05 03:36 02:13 03:50 02:17 03:50 02:16 03:55 02:17 03:53 30:13 33.6 -04:14 74  
49 137 Oystein Grande   39 02:07 03:40 02:13 03:48 02:18 03:49 02:18 03:53 02:19 03:49 30:14 33.5 -02:22 47  
50 97 Greg Perry   40 02:03 03:38 02:16 03:49 02:19 03:49 02:18 03:53 02:18 03:50 30:14 33.5 -01:01 29  
51 104 Daniel Taborsky   41 02:14 03:55 02:19 03:47 02:16 03:46 02:16 03:51 02:13 03:44 30:20 33.4 -04:33 79  
52 105 Andrew Candy   42 02:12 03:41 02:22 03:41 02:22 03:52 02:21 03:52 02:20 03:49 30:33 33.2 -02:27 48  
53 50 Mark Pomery   43 02:10 03:48 02:14 03:52 02:16 03:56 02:17 03:53 02:15 03:56 30:35 33.2 -03:08 62  
54 94 Jono Lowe   44 02:07 03:44 02:21 03:54 02:23 03:58 02:25 03:48 02:21 03:50 30:51 32.9 -05:04 85  
55 124 John Carney   45 02:07 03:42 02:22 03:53 02:20 03:57 02:21 04:03 02:20 03:50 30:55 32.8 -05:08 87  
56 69 Sam Wilkinson   46 02:10 03:54 02:20 03:53 02:19 03:56 02:19 03:53 02:18 03:55 30:56 32.8 -04:57 83  
57 21 Luke Yeoman   47 02:08 03:38 02:23 03:53 02:24 03:58 02:22 04:00 02:21 03:49 30:57 32.8 -03:56 70  
58 57 Rick Churchill   48 02:03 03:43 02:17 03:55 02:21 04:05 02:22 03:55 02:21 03:56 30:59 32.7 -00:35 24  
59 16 Michael Round   49 02:11 03:45 02:14 03:50 02:17 03:58 02:21 04:09 02:23 03:55 31:02 32.7 -02:56 57  
60 22 Dan Timbers   50 02:09 03:51 02:18 03:53 02:17 04:04 02:19 04:01 02:19 03:52 31:03 32.7 -05:04 86  
61 118 Phil Parr   51 02:04 03:54 02:16 03:58 02:17 03:59 02:17 04:00 02:19 04:02 31:05 32.6 -00:28 22  
62 17 Afton Galbraith   52 02:02 03:44 02:16 03:53 02:18 04:01 02:21 04:10 02:21 04:01 31:08 32.6 -04:20 76  
63 127 Glen Mesch   53 01:58 03:52 02:09 04:07 02:10 04:07 02:11 04:15 02:16 04:05 31:11 32.5 -02:39 55 PB
64 119 Rob Wolters   54 02:10 03:52 02:17 03:56 02:17 04:01 02:15 04:06 02:19 03:59 31:12 32.5 -05:13 88  
65 15 Liz Leyden F 2 02:16 03:51 02:24 03:56 02:23 03:55 02:22 03:57 02:23 03:48 31:15 32.4 +01:06 8  
66 81 Cambell Smith J 10 02:07 03:46 02:22 03:57 02:19 03:59 02:24 03:59 02:28 03:56 31:17 32.4 -01:45 36 PB
67 48 Scott Roberts   55 02:06 03:45 02:20 03:52 02:26 04:05 02:23 04:02 02:24 03:58 31:22 32.3 -04:59 84  
68 85 Peter Vaughan   56 02:07 03:52 02:20 03:59 02:22 03:58 02:22 04:05 02:20 03:58 31:23 32.3 -00:31 23  
69 89 Jonathan Ham   57 02:17 03:58 02:21 03:53 02:27 03:53 02:25 04:05 02:21 03:56 31:38 32.1 -05:51 92  
70 112 Gino D'Orazio   58 02:11 03:50 02:17 03:56 02:21 04:07 02:22 04:11 02:23 04:02 31:38 32.1 -05:51 93  
71 86 Shannon Arnott F 3 02:09 03:53 02:21 03:58 02:24 03:59 02:24 04:12 02:24 03:59 31:42 32.0 -01:47 37  
72 24 David Equid   59 02:05 03:57 02:17 04:06 02:21 04:08 02:22 04:07 02:18 04:13 31:55 31.8 -02:28 50  
73 83 Jenny Sammons F 4 02:09 04:09 02:17 04:10 02:19 04:10 02:18 04:10 02:16 04:01 31:58 31.7 +02:13 2 PB
74 75 Michael Claffey   60 02:15 04:06 02:09 04:17 02:17 04:16 02:21 04:11 02:15 04:04 32:10 31.5 -06:23 95  
75 110 Craig Baker   61 02:01 03:25 02:12 03:39 02:16 03:51 02:21 04:31 03:02 05:03 32:20 31.4 -06:33 96  
76 26 Ross Boaden   62 02:12 04:15 02:23 04:10 02:21 04:14 02:22 04:17 02:21 04:07 32:43 31.0 -04:24 78 PB
77 128 Cheyne Beetham   63 02:13 04:01 02:23 04:12 02:22 04:12 02:25 04:23 02:23 04:11 32:45 31.0 -06:58 98  
78 53 Graham Thornton   64 02:14 04:09 02:23 04:15 02:23 04:19 02:19 04:11 02:23 04:19 32:57 30.8 +01:14 6  
79 106 Gregory Smith   65 02:03 03:50 02:20 04:12 02:20 04:19 02:21 04:21 02:56 04:16 32:59 30.7 -03:32 66  
80 3 Shirl Delphine F 5 02:22 04:00 02:37 03:59 02:38 04:02 02:36 04:06 02:34 04:08 33:02 30.7 -00:10 18 PB
81 71 Sara Langridge F 6 02:12 04:01 02:27 04:04 02:29 04:18 02:31 04:18 02:32 04:10 33:03 30.7 -03:08 61 PB
82 63 Keith Hickey   66 02:13 03:57 02:24 04:15 02:28 04:21 02:26 04:29 02:25 04:16 33:15 30.5 -04:56 81  
83 54 Cathi Dixon F 7 02:13 04:22 02:23 04:14 02:21 04:29 02:21 04:25 02:18 04:29 33:35 30.2 -03:40 67  
84 56 Suze Watt F 8 02:17 04:02 02:27 04:13 02:32 04:22 02:32 04:22 02:32 04:18 33:37 30.2 -02:01 42  
85 42 Mark Berry   67 02:12 04:09 02:25 04:15 02:30 04:25 02:31 04:26 02:29 04:15 33:38 30.1 -07:51 101  
86 43 Allan Amey   68 02:13 04:17 02:29 04:25 02:30 04:24 02:30 04:22 02:28 04:05 33:42 30.1 -07:55 102 PB
87 76 Michael Hiscock J 11 02:23 04:03 02:37 04:06 02:36 04:20 02:44 04:25 02:45 04:04 34:02 29.8 -05:30 90  
88 93 Gavin Brown   69 02:21 04:20 02:25 04:17 02:30 04:22 02:33 04:30 02:33 04:26 34:16 29.6 -00:37 25  
89 66 Stuart Saare   70 02:17 04:06 02:25 04:09 02:23 04:27 02:38 04:37 02:35 04:41 34:17 29.6 -08:30 104  
90 12 Claudia Gadomsky F 9 02:16 04:17 02:27 04:20 02:32 04:28 02:31 04:34 02:33 04:23 34:22 29.5 -04:41 80 PB
91 46 Kylie Anticich F 10 02:21 04:25 02:30 04:29 02:28 04:22 02:28 04:32 02:26 04:35 34:36 29.3 -03:44 68  
92 115 Ralph Eccleston   71 02:10 04:30 02:28 04:33 02:27 04:30 02:25 04:39 02:28 04:29 34:39 29.3 -06:59 99  
93 35 Rick Allen   72 02:29 04:14 02:33 04:17 02:37 04:19 02:34 04:15 02:30 04:55 34:44 29.2 -04:07 72  
94 28 Jemila Anderson JF 1 02:25 04:11 02:38 04:17 02:41 04:25 02:42 04:29 02:44 04:19 34:50 29.1 -03:29 64  
95 10 Lauren Bultitude-Paull F 11 02:31 04:28 02:41 04:26 02:42 04:22 02:34 04:23 02:36 04:12 34:54 29.1 -05:54 94 PB
96 11 Tony Highfield   73 02:19 04:23 02:37 04:30 02:36 04:39 02:37 04:32 02:35 04:24 35:12 28.8 -05:45 91  
97 79 Tegan Scott JF 2 02:30 04:20 02:40 04:38 02:41 04:27 02:41 04:33 02:39 04:26 35:36 28.5 -05:27 89  
98 49 Nick Anticich   74 02:16 04:14 02:36 04:32 02:38 04:51 02:40 04:37 02:33 04:51 35:49 28.3 -06:36 97 PB
99 8 Sue Veale F 12 02:24 04:25 02:36 04:33 02:36 04:38 02:39 04:48 02:34 04:35 35:49 28.3 -01:06 30  
100 4 Greg Swensen   75 02:32 04:33 02:37 04:38 02:40 04:39 02:46 04:46 02:41 04:40 36:33 27.7 -04:57 82  
101 14 Kazuko Rollerson F 13 02:28 04:40 02:43 04:52 02:48 04:57 02:47 04:58 02:45 04:43 37:40 26.9 -08:13 103  
102 2 Lyn Arnott F 14 02:31 04:49 02:37 04:58 02:40 05:11 02:45 04:50 02:35 04:45 37:41 26.9 -02:08 44  
103 77 Carly Scott JF 3 02:31 04:45 02:45 05:03 02:40 05:07 02:49 05:03 02:50 04:52 38:24 26.4 -07:03 100  
104 92 Belinda Evans F 15 02:20 04:57 02:31 05:05 02:40 05:23 02:36 05:27 02:45 05:24 39:08 25.9 -09:55 105  
105 13 James Hales   76 02:29 04:56 02:46 05:08 02:47 05:18 02:46 05:18 02:53 05:07 39:31 25.7 -13:44 107  
106 9 Hannah Highfield F 16 02:43 05:06 02:52 05:03 02:51 05:10 02:53 05:17 02:46 04:58 39:39 25.6 -10:39 106  
107 1 Margery Forden F 17 02:40 05:20 02:55 05:20 02:57 05:31 02:54 05:25 02:54 05:18 41:16 24.6 -03:07 60  
108 6 Jason Moyle   77 02:29 05:21 02:41 05:50 02:45 05:56 02:50 06:12 02:55 06:08 43:07 23.5 -17:20 108 PB
  44 Don Dragicevich   78 02:12 04:09 02:30 04:38                     DNF injured

The PBs Table

  Today Previous Diff
Benjamin Walton 30:00 31:39 01:39
Cambell Smith 31:17 32:47 01:30
Lauren Bultitude-Paull 34:54 36:16 01:22
Claudia Gadomsky 34:22 35:30 01:08
Allan Amey 33:42 34:42 01:00
Carlos De Oliveira 28:34 29:30 00:56
Ross Boaden 32:43 33:37 00:54
Jarrod Karel 29:35 30:21 00:46
Javier Chee 29:52 30:28 00:36
Charlie Gargett 29:14 29:48 00:34
Nick Anticich 35:49 36:22 00:33
Martin Calley 30:11 30:36 00:25
Jason Moyle 43:07 43:32 00:25
Emma Pooley 27:51 28:12 00:21
Sara Langridge 33:03 33:20 00:17
Darren Wright 28:44 29:00 00:16
Jenny Sammons 31:58 32:14 00:16
Luke Vitler 25:50 26:06 00:16
Shirl Delphine 33:02 33:18 00:16
Tom Barratt 28:09 28:23 00:14
Angus Cole 28:21 28:32 00:11
Paul Speyers 28:11 28:20 00:09
Glen Mesch 31:11 31:17 00:06

ParkBird POINTS

Today's points

Bib# Name Total Speed Points
132 Emma Pooley 0:27:51.0 36.41 45.5
15 Liz Leyden 0:31:14.5 32.46 31.0
86 Shannon Arnott 0:31:41.8 31.99 29.3
83 Jenny Sammons 0:31:58.0 31.72 28.3
3 Shirl Delphine 0:33:02.4 30.69 24.5
71 Sara Langridge 0:33:03.3 30.68 24.4
54 Cathi Dixon 0:33:34.6 30.20 22.7
56 Suzanne Watt 0:33:36.5 30.17 22.6
12 Claudia Gadomsky 0:34:21.8 29.51 20.1
46 Kylie Anticich 0:34:36.0 29.31 19.4
28 Jemila Anderson 0:34:50.0 29.11 18.7
10 Lauren Bultitude-Paull 0:34:54.2 29.05 18.5
79 Tegan Scott 0:35:36.4 28.48 16.4
8 Sue Veale 0:35:48.9 28.31 15.7
14 Kazuko Rollerson 0:37:40.1 26.92 10.6
2 Lyn Arnott 0:37:40.8 26.91 10.6
77 Carly Scott 0:38:23.9 26.41 8.7
92 Belinda Evans 0:39:07.9 25.91 6.9
9 Hannah Highfield 0:39:39.2 25.57 5.7
1 Margery Forden 0:41:15.9 24.57 2.0

Cumulative Totals; possible qualifiers

  eb1 eb2 eb3 eb4 eb5 eb6 Total Rides Speed
Group
Liz Leyden 36.7 36.4 33.6   40.4 31.0 178.1 5 A
Sara Langridge 26.9 24.8 23.3 26.9 31.7 24.4 134.7 6 A
Cathi Dixon 26.8 24.3 24.8 23.8 31.3 22.7 131.0 6 A
Jemila Anderson 13.4 28.4 20.3 26.8 33.5 18.7 127.7 6 A
Suzanne Watt 26.8 28.8     29.8 22.6 108.0 4 A
Odette Eccles 25.2 24.8   23.2 25.6   98.8 4 A
Kylie Anticich 12.2 17.4 21.4 23.2 28.1 19.4 109.5 6 B
Sue Veale 17.3 19.4 17.9 20.5 22.6 15.7 97.7 6 B
Claudia Gadomsky 13.6 16.8 17.0 20.2 24.1 20.1 98.2 6 B
Kazuko Rollerson 13.2 12.9 12.7 13.2 18.9 10.6 70.9 6 B
Lyn Arnott 8.7 11.4 12.8 12.4 17.3 10.6 64.5 6 B
Belinda Evans 10.0 13.1   10.4   6.9 40.4 4 B
Hannah Highfield 3.9 2.0 2.0 8.4 14.7 5.7 34.7 6 B
Margery Forden 2.0 4.1 4.4 8.4 10.4 2.0 29.3 6 B

5 Rides are needed; the totals are for the best five rides of each rider.

Race Report

Welcome back to Kings Park, Emma!
She rides so sweetly, doesn't she?
Matt doesn't do too badly either. Today's was his second best time on this course; not too far off his 'previous'. And Troy is still finding a second or two to trim from the downhill plunge. Does he even touch the ground through the Broadwalk?

There are now two weeks to find that last bit of polish for this series and to go out on a final PB. There are not a lot of finalists for the BIP series but there's some fierce competition there and some placings will certainly depend of what happens in EB7. The series presentations will be at the Zamia the Saturday following the last ride. We'd like to hear if you are coming to it: coffee and muffin after (or before) your Saturday ride?

Today's production crew: Lorraine; Helen Watkins and Steve McKiernan as usual, this time assisted by Paul Lavery, on and around the 'desk'; Andrew Haskins on the top barriers with John Sonego and Tony McGrath down at the far end. Once again many thanks are owed to you all.

EB7 is much overstuffed at this stage; the list of reserves is growing. If anyone is going to be a DNS at that one please don't keep it to yourself, share it with us and make someone on the reserves list happy.

Congratulations Luke and Cam: 1&2 in the Oz TT Nationals! an hour or so prior to this posting. Beautiful stuff…

<<Top
<< Results Index

Posted: December 18, 2012 11:52