atta

RESULTS - 1; 7km - Kings Park
Early-Bird 7
January 24, 2012
CONDITIONS: Fine; warm (21±º); light easterly, fading later.
Records: 23:15 Luke Durbridge Dec'10; 27:51 Emma Pooley Jan'12

Race Report | Points

  Bib Cat
Place
  Cat Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8 Lap9 Lap10 Total Speed Std
Time
Std
Place
Comment
1 110 1 Matt Illingworth   01:51 02:53 02:00 02:57 01:57 02:56 01:58 02:59 01:58 02:57 24:26 41.5 +03:01 1 PB
2 123 2 Adrian White   01:55 02:55 01:59 02:57 02:00 03:00 02:06 03:04 02:06 03:01 25:04 40.5 +00:43 11 PB
3 40 3 Jon Gregg   01:52 03:01 02:02 03:06 02:05 03:05 02:05 03:09 02:06 03:03 25:34 39.7 +01:14 8  
4 85 4 Matt Dec   01:50 02:58 02:00 03:10 02:01 03:12 02:04 03:13 02:04 03:06 25:36 39.6 +00:59 9 PB
5 42 5 Sam Smith   01:58 03:02 02:06 03:03 02:08 03:01 02:08 03:04 02:03 03:06 25:39 39.5 +01:22 7  
6 136 6 Sam Davis   01:52 02:58 02:04 03:05 02:03 03:12 02:07 03:10 02:06 03:06 25:42 39.5 +00:06 16 PB
7 33 7 Brad Hall   01:55 03:08 02:01 03:10 02:04 03:14 02:02 03:10 02:02 03:05 25:51 39.2 -00:04 19  
8 135 8 Matt Burton   01:55 03:04 02:03 03:10 02:05 03:16 02:05 03:14 02:07 03:09 26:08 38.8 -00:21 25 PB
9 107 9 Craig Cooke   01:55 03:08 02:11 03:09 02:10 03:12 02:11 03:13 02:11 03:07 26:27 38.3 -00:40 28 PB
10 115 1 Brendon Meney J 02:01 03:08 02:10 03:08 02:10 03:07 02:06 03:14 02:14 03:12 26:32 38.2 +00:41 12  
11 30 10 Raf Baugh   01:58 03:10 02:07 03:12 02:09 03:14 02:09 03:14 02:08 03:13 26:34 38.2 -00:47 29 PB
12 92 11 Tom Barratt   01:53 03:12 02:03 03:13 02:05 03:20 02:05 03:19 02:08 03:17 26:35 38.1 -00:36 27 PB
13 41 12 Thomas Bruins   02:02 03:05 02:09 03:10 02:11 03:11 02:13 03:17 02:11 03:09 26:39 38.0 -00:52 32  
14 129 2 Robert Power J 02:03 03:02 02:11 03:01 02:16 03:13 02:16 03:14 02:20 03:08 26:44 37.9 +00:29 13  
15 38 13 Russell Brooks   01:55 03:15 02:04 03:19 02:05 03:20 02:07 03:22 02:05 03:17 26:49 37.8 +01:30 6  
16 130 14 Troy Coulthard   01:49 03:12 02:06 03:19 02:05 03:22 02:07 03:24 02:07 03:18 26:49 37.8 -01:02 35  
17 120 15 Logan Calder   02:01 03:09 02:09 03:17 02:11 03:20 02:11 03:17 02:10 03:17 27:02 37.5 -01:15 37  
18 125 16 Chris Roberts   01:56 03:19 02:08 03:20 02:08 03:21 02:07 03:23 02:05 03:17 27:03 37.5 +00:24 14  
19 89 17 Ryan Baugh   02:09 03:10 02:16 03:13 02:14 03:12 02:13 03:14 02:15 03:13 27:08 37.4 -01:09 36 PB
20 100 1 Emma Pooley F 02:02 03:13 02:09 03:15 02:10 03:21 02:11 03:24 02:10 03:15 27:11 37.3 +01:49 4 Course Record PB
21 111 18 Sean Ralph   02:05 03:15 02:13 03:17 02:11 03:18 02:12 03:20 02:12 03:11 27:15 37.2 -01:28 40 PB
22 112 19 Wes Gorman   02:02 03:05 02:09 03:22 02:11 03:29 02:10 03:32 02:12 03:16 27:28 36.9 -00:27 26 PB
23 97 20 Nathan Jones   02:03 03:14 02:13 03:18 02:14 03:22 02:12 03:24 02:10 03:22 27:30 36.9 -01:43 44  
24 23 21 Bill Scanlan   02:10 03:15 02:11 03:15 02:12 03:23 02:10 03:22 02:14 03:19 27:31 36.9 -01:44 45 PB
25 69 22 Mark Hoyer   02:03 03:20 02:13 03:26 02:12 03:20 02:16 03:31 02:11 03:19 27:52 36.4 -02:05 51  
26 80 23 Dylan Spiby   02:03 03:25 02:11 03:28 02:12 03:30 02:10 03:30 02:10 03:20 27:59 36.2 -02:12 56  
27 83 24 Ashley Jacobs   02:01 03:22 02:12 03:25 02:12 03:26 02:14 03:29 02:14 03:27 28:01 36.2 -02:14 57 PB
28 76 25 Stuart Murray   02:04 03:25 02:12 03:24 02:12 03:24 02:13 03:25 02:14 03:30 28:02 36.2 -02:15 58  
29 35 26 Jonathan Beck   02:04 03:22 02:15 03:27 02:15 03:24 02:17 03:27 02:18 03:20 28:09 36.0 -02:22 60 PB
30 90 27 Greg McCoy   02:06 03:23 02:12 03:28 02:13 03:26 02:14 03:32 02:14 03:25 28:13 35.9 -01:37 42 PB
31 118 28 Steve Marks   02:04 03:24 02:12 03:28 02:14 03:32 02:13 03:33 02:12 03:24 28:15 35.9 +00:03 17  
32 131 29 Carlos De Oliveira   02:02 03:23 02:15 03:27 02:17 03:33 02:16 03:34 02:16 03:22 28:24 35.7 -02:37 63 PB
33 102 30 David McCallum   02:10 03:16 02:22 03:22 02:21 03:23 02:22 03:29 02:21 03:23 28:29 35.6 -02:42 64 PB
34 96 31 Adrian Spinelli   01:55 03:21 02:09 03:31 02:14 03:38 02:13 03:41 02:11 03:37 28:30 35.6 -02:43 65 PB
35 27 32 Darren Wright   02:02 03:29 02:11 03:30 02:13 03:35 02:15 03:37 02:14 03:27 28:32 35.5 -01:18 38 PB
36 91 33 Charlie Gargett   02:05 03:23 02:14 03:27 02:17 03:30 02:15 03:32 02:17 03:33 28:34 35.5 -01:58 48 PB
37 105 34 Alex Righton   02:10 03:14 02:19 03:25 02:20 03:29 02:21 03:33 02:22 03:22 28:34 35.5 -02:47 67  
38 121 35 Ian Hayward   02:06 03:21 02:18 03:27 02:20 03:27 02:23 03:28 02:23 03:22 28:36 35.5 -02:25 61 PB
39 133 36 Andrew Patterson   02:02 03:21 02:18 03:35 02:18 03:34 02:21 03:35 02:17 03:18 28:38 35.4 -02:15 59 PB
40 15 37 Brenton Jenke   02:02 03:29 02:16 03:30 02:15 03:32 02:16 03:38 02:16 03:30 28:44 35.3 -02:57 70 PB
41 62 38 Bruce Rollerson   01:58 03:26 02:10 03:31 02:14 03:41 02:15 03:38 02:16 03:36 28:44 35.3 -02:09 54 PB
42 134 39 Craig Pennell   01:57 03:33 02:10 03:35 02:13 03:39 02:12 03:42 02:15 03:38 28:55 35.1 -01:41 43  
43 78 40 Brandon Hargreaves   02:12 03:32 02:19 03:35 02:20 03:31 02:20 03:29 02:18 03:21 28:56 35.0 -03:09 73  
44 113 2 Jessica Allen F 02:08 03:37 02:14 03:39 02:13 03:36 02:15 03:43 02:13 03:33 29:11 34.7 -00:11 22  
45 73 41 Matt Miller   02:04 03:33 02:17 03:38 02:20 03:39 02:21 03:38 02:19 03:28 29:17 34.6 -03:30 77 PB
46 88 42 Simon Dec   02:08 03:26 02:18 03:27 02:20 03:39 02:21 03:42 02:21 03:38 29:21 34.5 -02:33 62  
47 20 43 Frank Norton   02:00 03:36 02:13 03:44 02:14 03:42 02:15 03:45 02:16 03:37 29:22 34.5 -00:08 21 PB
48 39 44 Jonathan O'Brien   02:07 03:23 02:21 03:33 02:23 03:36 02:24 03:39 02:24 03:33 29:22 34.5 -03:35 78 PB
49 43 45 Scott Thomson   02:07 03:21 02:14 03:29 02:22 03:37 02:24 03:42 02:25 03:42 29:23 34.5 -03:36 79  
50 77 46 John Ferguson   01:58 03:36 02:16 03:39 02:18 03:39 02:19 03:46 02:17 03:41 29:29 34.4 +00:54 10  
51 56 3 Jon Sammut J 02:07 03:28 02:20 03:42 02:24 03:45 02:17 03:38 02:20 03:29 29:31 34.4 +00:01 18  
52 126 47 Andrew McClurg   02:09 03:36 02:23 03:36 02:23 03:42 02:23 03:39 02:20 03:30 29:39 34.2 -03:52 82  
53 22 48 Iain Moynihan   02:11 03:41 02:21 03:38 02:16 03:41 02:23 03:43 02:22 03:30 29:47 34.0 -04:00 83  
54 55 49 Oystein Grande   02:10 03:34 02:20 03:43 02:19 03:41 02:17 03:43 02:19 03:42 29:48 34.0 -01:55 46 PB
55 24 50 Dan Timbers   02:10 03:35 02:20 03:44 02:16 03:44 02:20 03:46 02:23 03:39 29:58 33.8 -03:46 81  
56 18 3 Rachael Smith F 02:06 03:38 02:19 03:46 02:19 03:49 02:21 03:53 02:16 03:36 30:03 33.7 -00:50 31  
57 116 51 Andrew Candy   02:16 03:35 02:24 03:41 02:25 03:42 02:24 03:39 02:23 03:40 30:10 33.6 -02:04 50  
58 103 52 Eric Simillion   02:11 03:32 02:24 03:43 02:20 03:43 02:21 03:50 02:22 03:43 30:11 33.6 -00:57 33  
59 25 53 Andrew White   02:08 03:35 02:19 03:47 02:19 03:48 02:23 03:49 02:21 03:43 30:11 33.6 -02:05 52  
60 16 4 Liz Leyden F 02:13 03:43 02:20 03:42 02:22 03:46 02:25 03:44 02:23 03:41 30:17 33.5 +02:04 3 PB
61 6 5 Jessica Huston F 02:17 03:34 02:25 03:37 02:27 03:41 02:25 03:47 02:25 03:40 30:17 33.5 -01:18 39 PB
62 66 54 Simon Mak   02:10 03:43 02:21 03:50 02:22 03:51 02:23 03:49 02:20 03:44 30:34 33.2 -04:47 90  
63 101 55 Martin Calley   02:07 03:42 02:21 03:45 02:19 03:52 02:23 03:54 02:23 03:50 30:37 33.1 -02:58 72  
64 99 56 Mark Pomery   02:11 03:43 02:19 03:45 02:19 03:49 02:21 03:54 02:20 03:57 30:39 33.1 -03:12 74  
65 72 57 Stuart Saare   02:07 03:39 02:17 03:53 02:21 03:53 02:21 03:58 02:20 03:50 30:39 33.1 -04:52 92 PB
66 29 58 Guido Gadomsky   02:03 03:38 02:24 03:40 02:25 03:48 02:24 04:00 02:25 03:54 30:42 33.0 -04:43 89  
67 79 59 John Carney   02:05 03:49 02:22 03:41 02:29 03:50 02:30 03:52 02:27 03:43 30:48 32.9 -05:01 95 PB
68 75 60 Mark Crowther   02:17 03:43 02:23 03:47 02:22 03:44 02:26 03:51 02:26 03:49 30:50 32.9 -02:57 71  
69 119 61 Rob Wolters   02:12 03:44 02:18 03:49 02:23 03:53 02:22 03:57 02:22 03:51 30:51 32.9 -04:52 93 PB
70 28 62 Scott Roberts   02:11 03:44 02:24 03:51 02:26 03:51 02:27 03:48 02:27 03:43 30:52 32.9 -04:29 88 PB
71 59 6 Nathalie Laurendeau F 02:16 03:49 02:22 03:52 02:24 03:51 02:24 03:52 02:28 03:38 30:55 32.8 -00:18 24  
72 51 63 Mic Fic   02:10 03:36 02:28 03:51 02:27 03:54 02:27 03:56 02:27 03:52 31:08 32.6 -04:57 94 PB
73 106 64 Jono Lowe   02:08 03:31 02:27 03:43 02:31 03:55 02:32 04:01 02:33 03:48 31:09 32.6 -05:22 100  
74 10 65 Alan Doak-Smith   02:11 03:35 02:22 03:52 02:23 03:59 02:25 04:04 02:25 03:54 31:10 32.5 -01:57 47 PB
75 21 66 Afton Galbraith   02:03 03:40 02:17 03:58 02:20 04:04 02:20 04:07 02:22 04:01 31:12 32.5 -04:24 86  
76 128 67 Glen Mesch   02:04 03:45 02:15 04:04 02:17 04:14 02:22 04:13 02:18 03:52 31:23 32.3 -02:50 68  
77 61 68 Rick Churchill   02:06 03:43 02:22 03:57 02:24 03:58 02:26 04:03 02:28 03:56 31:23 32.3 -00:59 34  
78 95 69 Cheyne Beetham   02:08 03:47 02:23 03:56 02:25 03:59 02:28 04:04 02:23 03:54 31:29 32.2 -05:42 103 PB
79 26 70 David Equid   02:11 03:54 02:20 03:59 02:23 04:02 02:23 04:01 02:22 03:58 31:30 32.2 -02:03 49  
80 108 71 Kevin Siah   02:28 03:39 02:39 03:45 02:34 03:48 02:36 03:48 02:35 03:39 31:33 32.1 -05:45 104  
81 53 72 Damian Staude   02:15 03:38 02:29 03:52 02:25 04:00 02:28 04:08 02:28 03:52 31:35 32.1 -02:08 53 PB
82 98 7 Jenny Sammons F 02:10 03:55 02:22 03:57 02:21 04:03 02:22 04:05 02:20 04:01 31:37 32.1 +02:34 2 PB
83 81 73 Kevin McIlduff   02:13 04:03 02:26 03:58 02:22 03:58 02:26 04:01 02:19 03:49 31:38 32.1 -04:11 85  
84 94 74 Peter Vaughan   02:10 03:41 02:22 03:49 02:24 04:30 02:28 04:01 02:23 03:51 31:40 32.0 -00:48 30  
85 4 8 Sandy Crowe F 02:23 03:50 02:28 03:53 02:24 03:59 02:27 03:56 02:21 04:04 31:45 31.9 -02:46 66  
86 34 75 Don Dragicevich   02:13 03:49 02:25 04:02 02:24 04:08 02:29 04:08 02:27 03:57 32:04 31.6 -04:24 87 PB
87 63 9 Cathi Dixon F 02:11 04:07 02:22 04:05 02:23 04:08 02:23 04:05 02:23 04:00 32:06 31.6 -02:10 55 PB
88 127 10 Janna Angell F 02:21 03:59 02:33 04:02 02:30 04:05 02:29 03:55 02:31 03:48 32:12 31.5 -03:12 75 PB
89 114 76 Ralph Eccleston   02:13 04:06 02:22 04:10 02:21 04:10 02:22 04:16 02:21 04:09 32:29 31.2 -04:50 91 PB
90 3 11 Shirl Delphine F 02:26 03:54 02:39 03:55 02:35 03:59 02:30 04:01 02:32 04:00 32:32 31.2 +00:20 15 PB
91 57 77 Graham Thornton   02:18 03:56 02:23 04:06 02:25 04:13 02:28 04:10 02:29 04:04 32:33 31.2 +01:38 5 PB
92 71 12 Sara Langridge F 02:16 03:59 02:31 04:04 02:31 04:07 02:34 04:04 02:35 04:05 32:47 30.9 -02:52 69 PB
93 52 4 Gabriel Cipriano J 02:21 04:02 02:30 04:04 02:29 04:11 02:28 04:15 02:30 03:58 32:49 30.9 -05:36 101  
94 87 78 Mark Berry   02:18 04:08 02:25 04:10 02:27 04:16 02:28 04:13 02:28 04:15 33:08 30.6 -07:21 105  
95 60 13 Suze Watt F 02:19 04:01 02:29 04:07 02:31 04:16 02:33 04:13 02:35 04:07 33:10 30.6 -01:34 41  
96 104 79 Gavin Brown   02:24 04:11 02:34 04:12 02:35 04:18 02:38 04:18 02:33 04:09 33:52 29.9 -00:13 23  
97 82 80 Allan Amey   02:12 04:08 02:33 04:16 02:38 04:27 02:38 04:22 02:41 04:21 34:18 29.6 -08:30 107  
98 45 14 Kylie Anticich F 02:26 04:23 02:32 04:20 02:32 04:23 02:34 04:31 02:32 04:21 34:34 29.3 -03:42 80  
99 117 81 Gregory Smith   02:14 04:04 02:27 06:03 02:27 04:10 02:22 04:17 02:26 04:09 34:38 29.3 -05:11 97  
100 12 82 Tony Highfield   02:24 04:09 02:39 04:21 02:38 04:27 02:38 04:27 02:40 04:18 34:40 29.2 -05:14 98  
101 11 15 Claudia Gadomsky F 02:18 04:17 02:30 04:23 02:30 04:33 02:38 04:33 02:34 04:26 34:42 29.2 -05:01 96  
102 37 83 Rick Allen   02:30 04:15 02:39 04:23 02:42 04:18 02:40 04:20 02:41 04:14 34:43 29.2 -04:05 84  
103 9 16 Sue Veale F 02:19 04:20 02:29 04:31 02:30 04:35 02:31 04:34 02:30 04:30 34:49 29.1 -00:06 20  
104 109 84 Darryl Miller   02:20 04:21 02:27 04:26 02:30 04:35 02:31 04:46 02:29 04:32 34:57 29.0 -03:20 76  
105 54 17 Claudia Dohr F 02:18 04:12 02:30 04:32 02:33 04:36 02:35 04:39 02:36 04:29 35:00 29.0 -05:20 99  
106 5 85 Greg Swensen   02:37 04:36 02:44 04:38 02:44 04:47 02:41 04:51 02:47 04:51 37:16 27.2 -05:40 102  
107 13 18 Kazuko Rollerson F 02:36 04:37 02:49 04:49 02:46 04:52 02:51 04:46 02:51 04:33 37:29 27.1 -08:02 106 PB
108 93 19 Belinda Evans F 02:25 04:49 02:43 04:57 02:45 05:10 02:45 05:11 02:48 05:06 38:38 26.2 -09:25 108  
109 8 20 Hannah Highfield F 02:43 04:51 02:51 05:03 02:53 05:09 02:51 05:12 02:48 04:48 39:09 25.9 -10:10 109 PB
110 14 86 James Hales   02:40 05:20 02:46 05:13 02:45 05:13 02:55 05:16 02:59 05:15 40:23 25.1 -14:36 110  
111 32 4 Michael Storer J 02:16 03:31 02:15 03:25 02:17 03:21                 DNF
112 74 87 Shaun Duffy   02:10 03:41 02:18 06:31                     DNF

The PBs Table

  Today Previous Diff
Tom Barratt 26:35 28:09 01:34
Janna Angell 32:12 33:37 01:25
Stuart Saare 30:39 32:04 01:25
Cathi Dixon 32:06 33:30 01:24
Cheyne Beetham 31:29 32:45 01:16
Ralph Eccleston 32:29 33:30 01:01
Bruce Rollerson 28:44 29:41 00:57
Damian Staude 31:35 32:21 00:46
Jonathan Beck 28:09 28:53 00:44
Emma Pooley 27:11 27:51 00:40
Charlie Gargett 28:34 29:14 00:40
Bill Scanlan 27:31 28:07 00:36
Wes Gorman 27:28 28:03 00:35
Adrian Spinelli 28:30 29:05 00:35
Andrew Patterson 28:38 29:12 00:34
Ashley Jacobs 28:01 28:32 00:31
Liz Leyden 30:17 30:48 00:31
Shirl Delphine 32:32 33:02 00:30
Ryan Baugh 27:08 27:36 00:28
Matt Dec 25:36 26:03 00:27
Brenton Jenke 28:44 29:10 00:26
Jonathan O'Brien 29:22 29:48 00:26
Oystein Grande 29:48 30:14 00:26
Adrian White 25:04 25:28 00:24
Jenny Sammons 31:37 31:58 00:21
Don Dragicevich 32:04 32:23 00:19
Craig Cooke 26:27 26:44 00:17
Matt Miller 29:17 29:34 00:17
Matt Burton 26:08 26:25 00:17
Rob Wolters 30:51 31:07 00:16
Sara Langridge 32:47 33:03 00:16
Greg McCoy 28:13 28:28 00:15
Scott Roberts 30:52 31:07 00:15
Sean Ralph 27:15 27:29 00:14
Matt Illingworth 24:26 24:39 00:13
Darren Wright 28:32 28:44 00:12
Carlos De Oliveira 28:24 28:34 00:10
Graham Thornton 32:33 32:43 00:10
John Carney 30:48 30:55 00:07
Kazuko Rollerson 37:29 37:36 00:07
Sam Davis 25:42 25:48 00:06
David McCallum 28:29 28:35 00:06
Hannah Highfield 39:09 39:14 00:05
Frank Norton 29:22 29:26 00:04
Raf Baugh 26:34 26:37 00:03
Ian Hayward 28:36 28:38 00:02
Jessica Huston 30:17 30:19 00:02

ParkBird POINTS

The Final BIP Points Table

  Rides Speed
Group
eb1 eb2 eb3 eb4 eb5 eb6 eb7 Total
Qualifiers
Liz Leyden 6 A 36.7 36.4 33.6   40.4 31 29.7 178.1
Sara Langridge 7 26.9 24.8 23.3 26.9 31.7 24.4 20.4 134.7
Cathi Dixon 7 26.8 24.3 24.8 23.8 31.3 22.7 22.8 131
Jemila Anderson 6 13.4 28.4 20.3 26.8 33.5 18.7   127.7
Suzanne Watt 5 26.8 28.8     29.8 22.6 19.1 127.1
 
Kylie Anticich 7 B 12.2 17.4 21.4 23.2 28.1 19.4 14.6 109.5
Claudia Gadomsky 7 13.6 16.8 17 20.2 24.1 20.1 14.1 98.2
Sue Veale 7 17.3 19.4 17.9 20.5 22.6 15.7 13.8 97.7
Kazuko Rollerson 7 13.2 12.9 12.7 13.2 18.9 10.6 6.2 70.9
Lyn Arnott 6 8.7 11.4 12.8 12.4 17.3 10.6   64.5
Belinda Evans 5 10 13.1   10.4   6.9 3.3 43.7
Hannah Highfield 7 3.9 2 2 8.4 14.7 5.7 2 34.7
Margery Forden 6 2 4.1 4.4 8.4 10.4 2   29.3
 
Other Riders
Rachael Smith 4 A   40.5 38.8   40.7   30.6 150.6
Jenny Sammons 4 A       29.2 36.6 28.3 24.5 118.6
Odette Eccles 4 A 25.2 24.8   23.2 25.6     98.8
Shirl Delphine 3 A 29.8         24.5 21.2 75.5
Janna Angell 3 A   24.7   26     22.4 73.1
Tegan Scott 3 B       20.6 24.9 16.4   61.9
Lauren Bultitude-Paull 3 B       11.8 23 18.5   53.3
Carly Scott 3 B       9.4 18.9 8.7   37.0
Emma Pooley 2 A           45.5 43.7 89.2
Jessica Allen 2 A       42.2     34.3 76.5
Kate Bevilaqua 2 A 38.4     37.7       76.1
Jessica Huston 2 A         44.3   29.7 74.0
Anna Kauffmann 2 A     32.5 29.5       62.0
Kerry Cohen 2 B 22.8       25.4     48.2
Sarah Hunter 2 A 22.5 24.8           47.3
Suzzanne Laidlaw 2 B     23.4   19.4     42.8
Claudia Dohr 2 B       17.6     13.2 30.8
Sheridan Smith 2 B       2 2     4.0
Mikala Falconer 1 A       37.2       37.2
Shannon Arnott 1 A           29.3   29.3
Nathalie Laurendeau 1 A             27.2 27.2
Sandy Crowe 1 A             24 24.0
Natalie Roberts 1 B       22.2       22.2
Tracy Rainford-Watson 1 B 20.7             20.7
Donna Todesco 1 B     11.5         11.5

Five rides were needed to qalify for the series
The Total Points for the qualifiers show the totals of the Best-5 rides

Race Report

I asked last night: "Will we see a new course-record? We've had new records for our last three events."
Emma certainly didn't disappoint us this morning and with impeccable precision, removed 40sec from last week's record time. Also riding with superb control and efficiency, apparently unfazed by the unpredictability of less proficient riders, Matt Illingworth again led the field with another PB.
There was a bit of an easterly blowing down the course for a while but it vanished; the temperature stayed around 21º almost to the last rider's finish and a large number (47) of PBs resulted; or was it the fact that this was the final ride in this series? This time Troy couldn't make further reductions in his downhill plunge time although his was still the fastest first lap of the day, only 0.54sec shorter than Matt Dec's.

Some Junior legs were showing the effects of a fairly hard recent 'campaign'. In fact there were very few of them present for this ride. Brendon Meney's legs, however, seemed pretty good and he finally got the better of Powerhouse Robert the WA Hillclimb Champion since Sunday. There was another notable showdown between rivals today: this one among the girls where Cathi Dixon, with iron in her soul and regaining some of her former speed - about 1.5km/h better than her average for the rest of the series, only just failed to make up the points to Sarah Langridge who held on to second place among the Group A girls. Both of them, having ridden in all seven events, collected PBs and Liz Leyden the series win. Kylie Anticich retained her lead over Claudia Gadomsky in Group B with less than 2 points finally to third placed Sue Veale.

Almost throughout the series Helen Watkins and Steve McKiernan have looked after the registrations desk as they did again today; Susie was there at the top barriers, feeding riders through to Lorraine, our starter. Also at the top barrier was Mike Verheyen, giving his legs a bit of needed rest while down at the far end of the Lovekin Sausage was Paul Lavery. It was dark when we began setting up today so it's a good time to finish the series. Thanks, all who have helped out in the Park over the past couple of months.

The BIP prize presentations will be at the Zamia next Saturday morning, 7:30am. We'll shout you a coffee and muffin if you join us. But tell us by Thursday, 12noon if you are coming (make the subject line of your email: EB breakfast)

<<Top
<< Results Index

Posted: September 22, 2018 9:17