Bib | Cat | CatPlace | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard | StdPlace | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Dylan Pierre-Humbert | 1 | 0:04:55 | 0:05:04 | 0:04:58 | 0:05:03 | 0:05:04 | 0:25:04 | 40.7 | 02:19 | 1 | PB | |
2 | 119 | Adrian White | 2 | 0:04:59 | 0:05:02 | 0:05:09 | 0:05:11 | 0:05:03 | 0:25:24 | 40.2 | 02:04 | 2 | ||
3 | 15 | Jon Gregg | 3 | 0:04:57 | 0:05:07 | 0:05:08 | 0:05:11 | 0:05:06 | 0:25:30 | 40.0 | 01:58 | 3 | PB | |
4 | 91 | Luke Vitler | J | 1 | 0:04:56 | 0:05:07 | 0:05:20 | 0:05:16 | 0:05:07 | 0:25:46 | 39.6 | PB | ||
5 | 101 | Sean Ralph | 4 | 0:05:11 | 0:05:11 | 0:05:14 | 0:05:16 | 0:05:14 | 0:26:06 | 39.1 | 01:17 | 5 | PB | |
6 | 11 | Jai Hindley | J | 2 | 0:05:05 | 0:05:17 | 0:05:15 | 0:05:14 | 0:05:17 | 0:26:09 | 39.0 | PB | ||
7 | 116 | Tom Barratt | 5 | 0:05:17 | 0:05:17 | 0:05:19 | 0:05:19 | 0:05:07 | 0:26:20 | 38.7 | 01:08 | 6 | PB | |
8 | 37 | Craig Pennell | 6 | 0:05:08 | 0:05:17 | 0:05:23 | 0:05:22 | 0:05:21 | 0:26:31 | 38.5 | 01:08 | 7 | ||
9 | 73 | Ryan Baugh | 7 | 0:05:17 | 0:05:25 | 0:05:24 | 0:05:22 | 0:05:17 | 0:26:45 | 38.1 | 00:43 | 9 | PB | |
10 | 106 | Russell Brooks | 8 | 0:05:15 | 0:05:23 | 0:05:22 | 0:05:25 | 0:05:21 | 0:26:46 | 38.1 | 01:20 | 4 | PB | |
11 | 90 | Alex Righton | 9 | 0:05:10 | 0:05:19 | 0:05:26 | 0:05:30 | 0:05:33 | 0:26:58 | 37.8 | 00:25 | 11 | ||
12 | 65 | Stuart Murray | 10 | 0:05:29 | 0:05:25 | 0:05:27 | 0:05:30 | 0:05:16 | 0:27:07 | 37.6 | 00:21 | 12 | PB | |
13 | 71 | Chris Singleton | 11 | 0:05:21 | 0:05:23 | 0:05:27 | 0:05:35 | 0:05:30 | 0:27:16 | 37.4 | 01:03 | 8 | PB | |
14 | 115 | Carlos De Oliveira | 12 | 0:05:10 | 0:05:29 | 0:05:36 | 0:05:34 | 0:05:31 | 0:27:20 | 37.3 | 00:08 | 13 | PB | |
15 | 41 | Andrew Patterson | 13 | 0:05:25 | 0:05:31 | 0:05:33 | 0:05:27 | 0:05:25 | 0:27:20 | 37.3 | 00:08 | 14 | PB | |
16 | 42 | Angus Argyle | 14 | 0:05:21 | 0:05:30 | 0:05:34 | 0:05:29 | 0:05:27 | 0:27:21 | 37.3 | 00:07 | 15 | PB | |
17 | 127 | Paul Foxwell | 15 | 0:05:14 | 0:05:26 | 0:05:38 | 0:05:36 | 0:05:28 | 0:27:22 | 37.3 | 00:06 | 16 | PB | |
18 | 107 | John Gilbertson | 16 | 0:05:18 | 0:05:26 | 0:05:35 | 0:05:33 | 0:05:38 | 0:27:30 | 37.1 | 00:03 | 17 | ||
19 | 80 | Paul Speyers | 17 | 0:05:24 | 0:05:34 | 0:05:42 | 0:05:39 | 0:05:23 | 0:27:42 | 36.8 | -00:14 | 19 | PB | |
20 | 34 | Drew Popperwell | J | 3 | 0:05:24 | 0:05:34 | 0:05:33 | 0:05:35 | 0:05:39 | 0:27:45 | 36.8 | |||
21 | 25 | Jarrod Karel | J | 4 | 0:05:28 | 0:05:41 | 0:05:43 | 0:05:40 | 0:05:31 | 0:28:03 | 36.4 | |||
22 | 120 | Nick Foster | 18 | 0:05:22 | 0:05:38 | 0:05:41 | 0:05:48 | 0:05:41 | 0:28:10 | 36.2 | -00:17 | 20 | ||
23 | 59 | Paul Prottey | 19 | 0:05:24 | 0:05:37 | 0:05:43 | 0:05:44 | 0:05:43 | 0:28:11 | 36.2 | -00:43 | 25 | ||
24 | 76 | Rob Neumann | 20 | 0:05:18 | 0:05:44 | 0:05:41 | 0:05:41 | 0:05:52 | 0:28:16 | 36.1 | -00:05 | 18 | PB | |
25 | 78 | Martin Lowell | 21 | 0:05:27 | 0:05:41 | 0:05:42 | 0:05:47 | 0:05:42 | 0:28:19 | 36.0 | -00:51 | 27 | PB | |
26 | 29 | Scott Thomson | 22 | 0:05:33 | 0:05:36 | 0:05:43 | 0:05:47 | 0:05:46 | 0:28:24 | 35.9 | -01:01 | 28 | ||
27 | 46 | Daniel Taborsky | 23 | 0:05:46 | 0:05:49 | 0:05:41 | 0:05:39 | 0:05:30 | 0:28:25 | 35.9 | -01:02 | 29 | ||
28 | 20 | Bruce Rollerson | 24 | 0:05:28 | 0:05:39 | 0:05:50 | 0:05:50 | 0:05:48 | 0:28:35 | 35.7 | -01:07 | 31 | PB | |
29 | 102 | Charlie Gargett | 25 | 0:05:35 | 0:05:43 | 0:05:37 | 0:05:52 | 0:05:49 | 0:28:36 | 35.7 | -01:08 | 32 | PB | |
30 | 114 | Steve Marks | 26 | 0:05:32 | 0:05:44 | 0:05:52 | 0:05:48 | 0:05:43 | 0:28:38 | 35.6 | -00:32 | 23 | ||
31 | 94 | Wes Gorman | 27 | 0:05:27 | 0:05:50 | 0:05:56 | 0:05:47 | 0:05:39 | 0:28:39 | 35.6 | -01:06 | 30 | ||
32 | 32 | Chris Timms | 28 | 0:05:35 | 0:05:45 | 0:05:49 | 0:05:49 | 0:05:42 | 0:28:39 | 35.6 | -01:11 | 35 | PB | |
33 | 123 | Daniel Lloyd-Smith | 29 | 0:05:22 | 0:05:36 | 0:05:49 | 0:05:59 | 0:05:57 | 0:28:44 | 35.5 | -01:21 | 37 | ||
34 | 38 | Simon Dec | 30 | 0:05:34 | 0:05:48 | 0:05:48 | 0:05:51 | 0:05:43 | 0:28:44 | 35.5 | -01:11 | 34 | PB | |
35 | 86 | Andrew McClurg | 31 | 0:05:49 | 0:05:52 | 0:05:55 | 0:05:44 | 0:05:31 | 0:28:51 | 35.4 | -01:23 | 38 | PB | |
36 | 83 | Matt Miller | 32 | 0:05:35 | 0:05:49 | 0:05:56 | 0:05:55 | 0:05:40 | 0:28:56 | 35.3 | -01:28 | 39 | PB | |
37 | 110 | Luke Dawson | 33 | 0:05:48 | 0:05:38 | 0:05:47 | 0:05:54 | 0:05:54 | 0:29:00 | 35.2 | -00:45 | 26 | PB | |
38 | 77 | Andrew Ballam | 34 | 0:05:35 | 0:05:49 | 0:05:56 | 0:05:55 | 0:05:51 | 0:29:06 | 35.1 | -01:33 | 41 | PB | |
39 | 63 | Brett Parkes | 35 | 0:05:21 | 0:05:49 | 0:06:03 | 0:06:03 | 0:05:55 | 0:29:12 | 34.9 | -01:44 | 45 | ||
40 | 97 | John Ferguson | 36 | 0:05:38 | 0:05:59 | 0:06:00 | 0:06:05 | 0:05:44 | 0:29:27 | 34.6 | -00:40 | 24 | ||
41 | 117 | Matt Davis | 37 | 0:05:40 | 0:05:51 | 0:05:59 | 0:06:02 | 0:05:55 | 0:29:28 | 34.6 | -00:31 | 22 | PB | |
42 | 109 | Gino D'Orazio | 38 | 0:05:50 | 0:05:56 | 0:05:55 | 0:06:05 | 0:05:49 | 0:29:34 | 34.5 | -02:11 | 50 | PB | |
43 | 50 | Hayden Turton | J | 5 | 0:05:47 | 0:05:46 | 0:06:01 | 0:06:06 | 0:05:58 | 0:29:38 | 34.4 | PB | ||
44 | 39 | Anthony Collis | 39 | 0:05:46 | 0:05:59 | 0:06:00 | 0:05:59 | 0:05:56 | 0:29:39 | 34.4 | -01:51 | 46 | ||
45 | 14 | Dan Timbers | 40 | 0:05:39 | 0:05:51 | 0:06:10 | 0:06:05 | 0:05:56 | 0:29:41 | 34.4 | -02:13 | 51 | ||
46 | 72 | Kevin McIlduff | 41 | 0:05:52 | 0:05:47 | 0:06:02 | 0:06:03 | 0:05:58 | 0:29:43 | 34.3 | -01:55 | 47 | PB | |
47 | 48 | Michael Round | 42 | 0:05:49 | 0:05:54 | 0:06:01 | 0:06:03 | 0:05:56 | 0:29:43 | 34.3 | -01:41 | 44 | PB | |
48 | 64 | Anthony Trovato | 43 | 0:05:38 | 0:05:58 | 0:06:03 | 0:06:07 | 0:06:03 | 0:29:49 | 34.2 | -02:16 | 53 | ||
49 | 69 | Liz Leyden | F | 1 | 0:05:49 | 0:05:56 | 0:06:02 | 0:06:04 | 0:06:01 | 0:29:51 | 34.2 | 00:39 | 10 | PB |
50 | 112 | Paul Heyes | 44 | 0:05:51 | 0:05:55 | 0:06:05 | 0:06:07 | 0:05:54 | 0:29:51 | 34.2 | -01:32 | 43 | PB | |
51 | 122 | Greg Perry | 45 | 0:05:34 | 0:05:56 | 0:06:09 | 0:06:06 | 0:06:07 | 0:29:52 | 34.2 | -01:29 | 40 | ||
52 | 6 | Rachael Smith | F | 2 | 0:05:45 | 0:05:57 | 0:05:59 | 0:06:12 | 0:05:59 | 0:29:53 | 34.1 | -00:30 | 21 | PB |
53 | 33 | Menelaos Lagoudis | 46 | 0:05:58 | 0:06:04 | 0:05:59 | 0:06:08 | 0:05:56 | 0:30:04 | 33.9 | -02:36 | 56 | PB | |
54 | 125 | Sophie Tarratt | F | 3 | 0:05:48 | 0:05:58 | 0:06:06 | 0:06:11 | 0:06:01 | 0:30:05 | 33.9 | -01:21 | 36 | |
55 | 7 | Angus Jeffrey | 47 | 0:05:56 | 0:06:07 | 0:06:08 | 0:05:58 | 0:05:56 | 0:30:05 | 33.9 | -02:42 | 58 | PB | |
56 | 87 | Reg Edwards | 48 | 0:05:53 | 0:06:03 | 0:06:00 | 0:06:10 | 0:06:05 | 0:30:10 | 33.8 | -02:08 | 48 | PB | |
57 | 85 | Cameron Punton | 49 | 0:05:57 | 0:06:01 | 0:06:17 | 0:06:06 | 0:05:54 | 0:30:14 | 33.7 | -02:46 | 59 | PB | |
58 | 103 | Kim Halliday | 50 | 0:05:38 | 0:06:06 | 0:06:11 | 0:06:13 | 0:06:07 | 0:30:15 | 33.7 | -02:47 | 60 | ||
59 | 28 | Romney Phillips | 51 | 0:05:59 | 0:06:01 | 0:06:02 | 0:06:11 | 0:06:11 | 0:30:24 | 33.6 | -02:31 | 55 | PB | |
60 | 40 | Michael Claffey | 52 | 0:06:07 | 0:05:58 | 0:06:12 | 0:06:14 | 0:06:04 | 0:30:36 | 33.3 | -03:13 | 66 | PB | |
61 | 60 | Amanda Nabi | F | 4 | 0:06:04 | 0:06:11 | 0:06:15 | 0:06:10 | 0:06:10 | 0:30:49 | 33.1 | -01:32 | 42 | PB |
62 | 19 | David Shailer | 53 | 0:05:59 | 0:06:15 | 0:06:14 | 0:06:13 | 0:06:11 | 0:30:53 | 33.0 | -03:25 | 68 | PB | |
63 | 104 | Glen Mesch | 54 | 0:05:56 | 0:06:10 | 0:06:17 | 0:06:19 | 0:06:18 | 0:31:01 | 32.9 | -02:50 | 61 | PB | |
64 | 30 | Andrew White | 55 | 0:05:59 | 0:06:13 | 0:06:19 | 0:06:18 | 0:06:14 | 0:31:04 | 32.8 | -03:02 | 64 | ||
65 | 74 | Rick Churchill | 56 | 0:05:55 | 0:06:14 | 0:06:21 | 0:06:18 | 0:06:19 | 0:31:07 | 32.8 | -02:20 | 54 | ||
66 | 126 | Scott Roberts | 57 | 0:05:52 | 0:06:17 | 0:06:26 | 0:06:20 | 0:06:16 | 0:31:12 | 32.7 | -03:44 | 72 | ||
67 | 31 | Afton Galbraith | 58 | 0:05:50 | 0:06:14 | 0:06:19 | 0:06:32 | 0:06:25 | 0:31:19 | 32.6 | -03:46 | 73 | ||
68 | 27 | Tanya Birkbeck | F | 5 | 0:06:07 | 0:06:14 | 0:06:16 | 0:06:24 | 0:06:18 | 0:31:20 | 32.6 | -01:09 | 33 | PB |
69 | 17 | David Equid | 59 | 0:06:05 | 0:06:21 | 0:06:16 | 0:06:22 | 0:06:21 | 0:31:24 | 32.5 | -02:56 | 63 | ||
70 | 89 | Phil Parr | 60 | 0:06:02 | 0:06:19 | 0:06:23 | 0:06:22 | 0:06:23 | 0:31:29 | 32.4 | -02:37 | 57 | ||
71 | 55 | Spencer Dawson | J | 6 | 0:06:04 | 0:06:17 | 0:06:35 | 0:06:25 | 0:06:26 | 0:31:47 | 32.1 | |||
72 | 52 | Shannon Arnott | F | 6 | 0:06:01 | 0:06:18 | 0:06:28 | 0:06:29 | 0:06:31 | 0:31:48 | 32.1 | -02:10 | 49 | |
73 | 5 | Richard Yeo | 61 | 0:06:17 | 0:06:30 | 0:06:26 | 0:06:28 | 0:06:10 | 0:31:51 | 32.0 | -04:23 | 76 | PB | |
74 | 68 | Cheyne Beetham | 62 | 0:06:18 | 0:06:30 | 0:06:34 | 0:06:27 | 0:06:19 | 0:32:07 | 31.8 | -04:44 | 78 | ||
75 | 99 | Gwen Lossie | F | 7 | 0:06:16 | 0:06:29 | 0:06:35 | 0:06:35 | 0:06:25 | 0:32:20 | 31.5 | -03:36 | 70 | |
76 | 49 | Allan Amey | 63 | 0:06:14 | 0:06:26 | 0:06:41 | 0:06:43 | 0:06:24 | 0:32:28 | 31.4 | -05:00 | 79 | PB | |
77 | 75 | Graham Thornton | 64 | 0:06:20 | 0:06:32 | 0:06:40 | 0:06:39 | 0:06:36 | 0:32:48 | 31.1 | -02:14 | 52 | ||
78 | 35 | Les Dal Passo | 65 | 0:06:31 | 0:06:36 | 0:06:39 | 0:06:43 | 0:06:29 | 0:32:57 | 31.0 | -05:24 | 82 | PB | |
79 | 84 | Paul Claessen | 66 | 0:06:28 | 0:06:39 | 0:06:41 | 0:06:42 | 0:06:29 | 0:32:58 | 30.9 | -05:19 | 81 | ||
80 | 95 | Gregory Smith | 67 | 0:06:26 | 0:06:39 | 0:06:43 | 0:06:43 | 0:06:38 | 0:33:08 | 30.8 | -04:40 | 77 | ||
81 | 1 | Callum Pietersen | J | 7 | 0:06:33 | 0:06:33 | 0:06:46 | 0:06:50 | 0:06:27 | 0:33:10 | 30.8 | PB | ||
82 | 22 | Emma Gillard | F | 8 | 0:06:40 | 0:06:38 | 0:06:37 | 0:06:43 | 0:06:32 | 0:33:11 | 30.7 | -03:16 | 67 | PB |
83 | 67 | Annie Bramley | F | 9 | 0:06:33 | 0:06:41 | 0:06:41 | 0:06:40 | 0:06:36 | 0:33:11 | 30.7 | -02:56 | 62 | PB |
84 | 100 | Mark Berry | 68 | 0:06:23 | 0:06:37 | 0:06:42 | 0:06:55 | 0:06:40 | 0:33:18 | 30.6 | -05:50 | 83 | ||
85 | 54 | Sara Langridge | F | 10 | 0:06:30 | 0:06:24 | 0:06:46 | 0:06:50 | 0:06:48 | 0:33:19 | 30.6 | -03:41 | 71 | |
86 | 61 | Tracie Dawson | F | 11 | 0:06:22 | 0:06:38 | 0:06:50 | 0:06:49 | 0:06:46 | 0:33:26 | 30.5 | -03:05 | 65 | PB |
87 | 26 | Leanne Phillips | F | 12 | 0:06:42 | 0:06:43 | 0:06:46 | 0:06:42 | 0:06:37 | 0:33:31 | 30.4 | -03:25 | 69 | PB |
88 | 9 | Claudia Gadomsky | F | 13 | 0:06:43 | 0:06:45 | 0:06:40 | 0:06:47 | 0:06:44 | 0:33:39 | 30.3 | -04:11 | 75 | PB |
89 | 10 | Tracy Rainford-Watson | F | 14 | 0:06:41 | 0:06:51 | 0:06:41 | 0:06:46 | 0:06:41 | 0:33:40 | 30.3 | -03:55 | 74 | PB |
90 | 53 | Lauren Bultitude-Paull | F | 15 | 0:06:39 | 0:06:38 | 0:06:56 | 0:06:59 | 0:06:35 | 0:33:47 | 30.2 | -05:03 | 80 | PB |
91 | 81 | Simon Elms | 69 | 0:06:20 | 0:06:41 | 0:06:59 | 0:06:59 | 0:06:49 | 0:33:48 | 30.2 | -06:25 | 89 | ||
92 | 4 | Alicia Buchanan | JF | 1 | 0:06:27 | 0:06:49 | 0:06:46 | 0:06:43 | 0:07:02 | 0:33:48 | 30.2 | |||
93 | 2 | Jeremy Shaw | J | 8 | 0:06:29 | 0:06:48 | 0:06:57 | 0:06:58 | 0:06:43 | 0:33:55 | 30.1 | PB | ||
94 | 96 | Steff Van Amerongen | F | 16 | 0:06:46 | 0:07:00 | 0:07:04 | 0:07:05 | 0:06:59 | 0:34:55 | 29.2 | -05:52 | 84 | |
95 | 66 | Stuart Saare | 70 | 0:06:13 | 0:06:55 | 0:06:54 | 0:07:35 | 0:07:21 | 0:34:58 | 29.2 | -07:35 | 93 | ||
96 | 24 | Claire Allen | F | 17 | 0:07:02 | 0:07:14 | 0:07:10 | 0:07:06 | 0:06:51 | 0:35:24 | 28.8 | -06:21 | 87 | PB |
97 | 113 | Martin Cope | 71 | 0:06:35 | 0:07:06 | 0:07:33 | 0:07:23 | 0:06:58 | 0:35:35 | 28.7 | -07:07 | 91 | ||
98 | 58 | Odette Eccles | F | 18 | 0:06:52 | 0:07:13 | 0:07:20 | 0:07:15 | 0:07:07 | 0:35:47 | 28.5 | -06:24 | 88 | |
99 | 23 | Rick Allen | 72 | 0:07:21 | 0:07:19 | 0:07:18 | 0:07:03 | 0:06:54 | 0:35:56 | 28.4 | -07:04 | 90 | ||
100 | 8 | Greg Swensen | 73 | 0:07:11 | 0:07:20 | 0:07:20 | 0:07:19 | 0:07:15 | 0:36:26 | 28.0 | -07:12 | 92 | ||
101 | 47 | Jack Hodges | J | 9 | 0:06:58 | 0:07:09 | 0:07:29 | 0:07:33 | 0:07:24 | 0:36:32 | 27.9 | |||
102 | 108 | Kelby Thornton | F | 19 | 0:07:09 | 0:07:24 | 0:07:26 | 0:07:22 | 0:07:30 | 0:36:51 | 27.7 | -07:44 | 94 | |
103 | 70 | Mary Cornelius | F | 20 | 0:07:04 | 0:07:15 | 0:07:29 | 0:07:32 | 0:07:38 | 0:36:58 | 27.6 | -06:14 | 85 | PB |
104 | 3 | Kazuko Rollerson | F | 21 | 0:07:21 | 0:07:38 | 0:07:40 | 0:07:46 | 0:07:25 | 0:37:50 | 27.0 | -08:22 | 95 | |
105 | 62 | Lyn Arnott | F | 22 | 0:07:32 | 0:07:36 | 0:07:48 | 0:07:36 | 0:07:20 | 0:37:53 | 26.9 | -06:18 | 86 |
Points | Total | Av Speed |
||
---|---|---|---|---|
EB1 | EB2 | |||
Rachael Smith | 40.2 | 36.1 | 76.3 | 34.05 |
Sophie Tarratt | 34.9 | 34.9 | 33.90 | |
Liz Leyden | 37.4 | 36.2 | 73.6 | 33.71 |
Nathalie Laurendeau | 36.8 | 36.8 | 33.12 | |
Amanda Nabi | 33.6 | 31.1 | 64.7 | 32.71 |
Shannon Arnott | 35.6 | 26.3 | 61.9 | 32.45 |
Tanya Birkbeck | 29.8 | 28.5 | 58.3 | 31.98 |
Rebecca O'Donnell | 31.6 | 31.6 | 31.84 | |
Gwen Lossie | 23.8 | 23.8 | 31.55 | |
Emma Gillard | 20.0 | 20.0 | 30.74 | |
Annie Bramley | 26.0 | 20.0 | 46.0 | 30.60 |
Tracie Dawson | 25.3 | 18.9 | 44.2 | 30.40 |
Sara Langridge | 24.3 | 19.4 | 43.7 | 30.34 |
Alicia Buchanan | 25.1 | 17.4 | 42.5 | 30.21 |
Tracy Rainford-Watson | 22.2 | 17.9 | 40.1 | 29.92 |
Claudia Gadomsky | 22.1 | 18.0 | 40.1 | 29.92 |
Leanne Phillips | 19.8 | 18.6 | 38.4 | 29.69 |
Steff Van Amerongen | 23.8 | 12.8 | 36.6 | 29.57 |
Lauren Bultitude-Paull | 14.7 | 17.4 | 32.1 | 28.95 |
Claire Allen | 15.2 | 10.9 | 26.1 | 28.32 |
Odette Eccles | 14.2 | 9.5 | 23.7 | 28.04 |
Kelby Thornton | 5.6 | 5.6 | 27.68 | |
Mary Cornelius | 13.9 | 5.1 | 19.0 | 27.54 |
Kazuko Rollerson | 12.6 | 2.2 | 14.8 | 27.08 |
Lyn Arnott | 7.3 | 2.0 | 9.3 | 26.41 |
Margery Forden | 2.0 | 2.0 | 24.58 |
Race Report
Fifty seven PBs!
It seems it was quite a good morning for an ITT in Kings Park. Rob Neumann made good his pledge to finish this time, rode all FIVE laps and did them faster than the four he felt good about last time. So he must have felt especially good, heading off to work today.
A couple more girls jumped into the mix for BIP points and there are still a few more, due to begin their campaign at the next ride but unfortunately on the sick and injured list so far.
Thanks Helen Watkins and Peter Vaughan for looking after the people fronting up to the desk today; Lorraine, for getting everyone underway at their predetermined 45sec intervals; and Keith Hickey and Andy Candy who manned the barriers and reported that all was fine throughout the couple of hours that we occupied Lovekin Drive after which we packed up and went our various ways. We'll be back in two weeks time.