Bib# | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Std Time |
Std Place |
Comment | ||
1 | 134 | Luke Durbridge | 1 | 0:04:28 | 0:04:37 | 0:04:38 | 0:04:40 | 0:04:38 | 0:23:01 | 44.3 | 04:22 | 1 | PB Course Record | |
2 | 133 | Cameron Meyer | 2 | 0:04:31 | 0:04:40 | 0:04:42 | 0:04:41 | 0:04:43 | 0:23:17 | 43.8 | 04:06 | 2 | PB | |
3 | 131 | Trent Derecourt | 3 | 0:04:55 | 0:05:06 | 0:05:03 | 0:05:00 | 0:04:54 | 0:24:58 | 40.9 | 02:25 | 3 | PB | |
4 | 20 | Jon Gregg | 4 | 0:05:01 | 0:05:02 | 0:05:05 | 0:05:03 | 0:05:00 | 0:25:11 | 40.5 | 02:17 | 4 | PB | |
5 | 128 | Brendon Meney | J | 1 | 0:05:05 | 0:05:09 | 0:05:08 | 0:05:11 | 0:05:18 | 0:25:51 | 39.5 | PB | ||
6 | 30 | Thomas Bruins | 5 | 0:05:07 | 0:05:10 | 0:05:11 | 0:05:15 | 0:05:13 | 0:25:57 | 39.3 | 01:26 | 7 | PB | |
7 | 129 | Michael Storer | J | 2 | 0:05:12 | 0:05:13 | 0:05:15 | 0:05:12 | 0:05:07 | 0:25:58 | 39.3 | PB | ||
8 | 132 | Adrian White | 6 | 0:04:54 | 0:05:05 | 0:05:16 | 0:05:26 | 0:05:21 | 0:26:02 | 39.2 | 01:26 | 8 | ||
9 | 122 | Jai Hindley | J | 3 | 0:05:08 | 0:05:18 | 0:05:13 | 0:05:15 | 0:05:11 | 0:26:05 | 39.1 | PB | ||
10 | 50 | Dylan Pierre-Humbert | 7 | 0:05:09 | 0:05:13 | 0:05:16 | 0:05:15 | 0:05:15 | 0:26:08 | 39.0 | 01:15 | 9 | ||
11 | 41 | Craig Pennell | 8 | 0:05:06 | 0:05:11 | 0:05:16 | 0:05:19 | 0:05:17 | 0:26:10 | 39.0 | 01:33 | 6 | PB | |
12 | 62 | Andrew Williams | 9 | 0:05:00 | 0:05:16 | 0:05:21 | 0:05:21 | 0:05:11 | 0:26:10 | 39.0 | 01:13 | 10 | ||
13 | 90 | Matt Burton | 10 | 0:05:08 | 0:05:16 | 0:05:21 | 0:05:21 | 0:05:17 | 0:26:23 | 38.7 | 01:00 | 12 | ||
14 | 106 | Russell Brooks | 11 | 0:05:17 | 0:05:20 | 0:05:23 | 0:05:17 | 0:05:14 | 0:26:31 | 38.5 | 01:35 | 5 | PB | |
15 | 78 | Stuart Murray | 12 | 0:05:09 | 0:05:17 | 0:05:21 | 0:05:22 | 0:05:25 | 0:26:34 | 38.4 | 00:54 | 13 | PB | |
16 | 45 | Andrew Patterson | 13 | 0:05:07 | 0:05:20 | 0:05:22 | 0:05:28 | 0:05:19 | 0:26:36 | 38.3 | 00:52 | 14 | PB | |
17 | 97 | Alex Sammons | 14 | 0:05:11 | 0:05:22 | 0:05:20 | 0:05:29 | 0:05:25 | 0:26:46 | 38.1 | 00:42 | 15 | PB | |
18 | 80 | Tom Barratt | 15 | 0:05:14 | 0:05:10 | 0:05:15 | 0:05:54 | 0:05:19 | 0:26:52 | 38.0 | 00:36 | 18 | ||
19 | 43 | Wes Gorman | 16 | 0:05:15 | 0:05:20 | 0:05:29 | 0:05:32 | 0:05:16 | 0:26:52 | 38.0 | 00:41 | 16 | PB | |
20 | 127 | Drew Popperwell | J | 4 | 0:05:13 | 0:05:18 | 0:05:28 | 0:05:30 | 0:05:27 | 0:26:57 | 37.8 | |||
21 | 47 | Angus Argyle | 17 | 0:05:10 | 0:05:27 | 0:05:33 | 0:05:27 | 0:05:22 | 0:26:59 | 37.8 | 00:29 | 19 | PB | |
22 | 105 | Ashley Mackay | J | 5 | 0:05:17 | 0:05:26 | 0:05:27 | 0:05:28 | 0:05:24 | 0:27:02 | 37.7 | PB | ||
23 | 130 | Sam Davis | 18 | 0:05:18 | 0:05:23 | 0:05:26 | 0:05:29 | 0:05:28 | 0:27:04 | 37.7 | 00:19 | 23 | ||
24 | 81 | Paul Speyers | 19 | 0:05:18 | 0:05:28 | 0:05:29 | 0:05:31 | 0:05:22 | 0:27:08 | 37.6 | 00:20 | 21 | PB | |
25 | 73 | Chris Singleton | 20 | 0:05:26 | 0:05:28 | 0:05:25 | 0:05:28 | 0:05:21 | 0:27:08 | 37.6 | 01:11 | 11 | PB | |
26 | 120 | Alex Righton | 21 | 0:05:18 | 0:05:27 | 0:05:30 | 0:05:36 | 0:05:25 | 0:27:16 | 37.4 | 00:07 | 24 | ||
27 | 60 | Matt Dec | 22 | 0:05:15 | 0:05:26 | 0:05:30 | 0:05:35 | 0:05:37 | 0:27:23 | 37.2 | 00:05 | 25 | ||
28 | 87 | Matt Miller | 23 | 0:05:10 | 0:05:28 | 0:05:34 | 0:05:40 | 0:05:36 | 0:27:28 | 37.1 | 00:00 | 27 | PB | |
29 | 46 | Paul Prottey | 24 | 0:05:17 | 0:05:28 | 0:05:33 | 0:05:38 | 0:05:33 | 0:27:30 | 37.1 | -00:02 | 28 | PB | |
30 | 64 | Brett Parkes | 25 | 0:05:26 | 0:05:35 | 0:05:37 | 0:05:42 | 0:05:29 | 0:27:49 | 36.7 | -00:21 | 30 | PB | |
31 | 123 | Jarrod Karel | J | 6 | 0:05:32 | 0:05:34 | 0:05:42 | 0:05:39 | 0:05:40 | 0:28:07 | 36.3 | |||
32 | 72 | Angus Jeffrey | 26 | 0:05:20 | 0:05:45 | 0:05:47 | 0:05:47 | 0:05:40 | 0:28:19 | 36.0 | -00:56 | 34 | PB | |
33 | 113 | John Ferguson | 27 | 0:05:24 | 0:05:37 | 0:05:47 | 0:05:53 | 0:05:44 | 0:28:24 | 35.9 | 00:23 | 20 | PB | |
34 | 23 | Bruce Rollerson | 28 | 0:05:29 | 0:05:40 | 0:05:44 | 0:05:54 | 0:05:41 | 0:28:28 | 35.8 | -01:00 | 36 | PB | |
35 | 77 | Andrew Ballam | 29 | 0:05:30 | 0:05:41 | 0:05:46 | 0:05:49 | 0:05:44 | 0:28:31 | 35.8 | -00:58 | 35 | PB | |
36 | 36 | Chris Timms | 30 | 0:05:31 | 0:05:44 | 0:05:49 | 0:05:44 | 0:05:44 | 0:28:33 | 35.7 | -01:05 | 38 | PB | |
37 | 111 | Andrew McClurg | 31 | 0:05:35 | 0:05:56 | 0:05:49 | 0:05:48 | 0:05:39 | 0:28:46 | 35.5 | -01:18 | 40 | PB | |
38 | 40 | Adrian Spinelli | 32 | 0:05:20 | 0:05:45 | 0:05:54 | 0:05:57 | 0:05:51 | 0:28:47 | 35.4 | -01:19 | 41 | ||
39 | 84 | John Sonego | 33 | 0:05:31 | 0:05:50 | 0:05:51 | 0:05:52 | 0:05:46 | 0:28:50 | 35.4 | -01:22 | 42 | ||
40 | 102 | Steve Marks | 34 | 0:05:36 | 0:05:47 | 0:05:52 | 0:05:54 | 0:05:42 | 0:28:51 | 35.4 | -00:45 | 33 | ||
41 | 118 | Paul Heyes | 35 | 0:05:30 | 0:05:45 | 0:05:44 | 0:06:01 | 0:05:58 | 0:28:58 | 35.2 | -00:39 | 31 | PB | |
42 | 107 | Luke Dawson | 36 | 0:05:37 | 0:05:43 | 0:05:47 | 0:05:53 | 0:05:58 | 0:28:58 | 35.2 | -00:43 | 32 | PB | |
43 | 109 | Daniel Taborsky | 37 | 0:05:43 | 0:05:43 | 0:05:49 | 0:05:54 | 0:05:55 | 0:29:04 | 35.1 | -01:41 | 46 | ||
44 | 82 | Anthony Trovato | 38 | 0:05:37 | 0:05:47 | 0:05:52 | 0:05:51 | 0:06:00 | 0:29:06 | 35.1 | -01:33 | 43 | PB | |
45 | 61 | Charlie Gargett | 39 | 0:05:31 | 0:05:51 | 0:05:56 | 0:05:58 | 0:06:02 | 0:29:19 | 34.8 | -01:51 | 48 | ||
46 | 125 | Kai Russell | 40 | 0:05:45 | 0:06:01 | 0:06:02 | 0:05:59 | 0:05:37 | 0:29:24 | 34.7 | -02:01 | 54 | PB | |
47 | 100 | Guido Gadomsky | 41 | 0:05:34 | 0:05:54 | 0:05:58 | 0:05:58 | 0:06:02 | 0:29:25 | 34.7 | -01:57 | 50 | ||
48 | 67 | Kim Halliday | 42 | 0:05:46 | 0:05:50 | 0:05:56 | 0:06:00 | 0:05:58 | 0:29:30 | 34.6 | -02:02 | 56 | PB | |
49 | 44 | Simon Dec | 43 | 0:05:41 | 0:05:54 | 0:06:01 | 0:06:09 | 0:05:47 | 0:29:31 | 34.6 | -01:58 | 51 | ||
50 | 59 | Paul Christiansen | 44 | 0:05:32 | 0:05:58 | 0:06:04 | 0:06:06 | 0:06:00 | 0:29:41 | 34.4 | -01:35 | 45 | ||
51 | 6 | Rachael Smith | F | 1 | 0:05:46 | 0:05:57 | 0:06:03 | 0:05:59 | 0:05:58 | 0:29:42 | 34.3 | -00:19 | 29 | PB |
52 | 15 | Marty Daley | 45 | 0:05:50 | 0:06:04 | 0:06:02 | 0:05:56 | 0:05:50 | 0:29:42 | 34.3 | -02:14 | 59 | ||
53 | 38 | Menelaos Lagoudis | 46 | 0:05:41 | 0:06:00 | 0:06:01 | 0:06:03 | 0:05:59 | 0:29:45 | 34.3 | -02:17 | 60 | PB | |
54 | 116 | Zac Zec | 47 | 0:05:46 | 0:05:59 | 0:06:04 | 0:06:04 | 0:05:54 | 0:29:46 | 34.3 | -02:18 | 62 | PB | |
55 | 94 | Reg Edwards | 48 | 0:05:52 | 0:05:59 | 0:06:01 | 0:06:02 | 0:05:54 | 0:29:48 | 34.2 | -01:46 | 47 | PB | |
56 | 99 | Nathalie Laurendeau | F | 2 | 0:05:56 | 0:05:51 | 0:06:06 | 0:06:03 | 0:05:56 | 0:29:52 | 34.2 | 00:03 | 26 | PB |
57 | 71 | Liz Leyden | F | 3 | 0:05:42 | 0:05:55 | 0:06:04 | 0:06:08 | 0:06:03 | 0:29:53 | 34.1 | 00:37 | 17 | |
58 | 16 | Dan Timbers | 49 | 0:05:49 | 0:06:02 | 0:06:02 | 0:06:01 | 0:05:59 | 0:29:54 | 34.1 | -02:26 | 64 | ||
59 | 101 | Andrew Candy | 50 | 0:05:57 | 0:05:58 | 0:06:03 | 0:06:03 | 0:05:54 | 0:29:56 | 34.1 | -01:54 | 49 | ||
60 | 89 | Cameron Punton | 51 | 0:05:57 | 0:06:08 | 0:05:59 | 0:06:00 | 0:05:53 | 0:29:56 | 34.1 | -02:28 | 65 | PB | |
61 | 74 | Kevin McIlduff | 52 | 0:06:01 | 0:05:55 | 0:06:09 | 0:06:00 | 0:05:54 | 0:29:58 | 34.0 | -02:10 | 57 | ||
62 | 95 | Jaimie Kirkwood | 53 | 0:05:45 | 0:06:04 | 0:06:05 | 0:06:12 | 0:06:01 | 0:30:07 | 33.9 | -02:39 | 66 | ||
63 | 34 | Andrew White | 54 | 0:05:47 | 0:06:04 | 0:06:12 | 0:06:12 | 0:06:00 | 0:30:16 | 33.7 | -02:14 | 58 | ||
64 | 63 | Amanda Nabi | F | 4 | 0:05:54 | 0:05:55 | 0:06:10 | 0:06:09 | 0:06:11 | 0:30:20 | 33.6 | -01:03 | 37 | PB |
65 | 114 | Greg Perry | 55 | 0:05:48 | 0:06:03 | 0:06:09 | 0:06:12 | 0:06:09 | 0:30:22 | 33.6 | -01:59 | 52 | ||
66 | 14 | David Equid | 56 | 0:05:50 | 0:06:09 | 0:06:08 | 0:06:09 | 0:06:13 | 0:30:29 | 33.5 | -02:01 | 55 | PB | |
67 | 54 | Michael Claffey | 57 | 0:06:04 | 0:06:09 | 0:06:13 | 0:06:10 | 0:06:06 | 0:30:43 | 33.2 | -03:20 | 74 | ||
68 | 93 | Jenny Sammons | F | 5 | 0:06:05 | 0:06:09 | 0:06:11 | 0:06:13 | 0:06:08 | 0:30:45 | 33.2 | 00:20 | 22 | PB |
69 | 1 | Pam Criddle | F | 6 | 0:06:08 | 0:06:11 | 0:06:07 | 0:06:13 | 0:06:07 | 0:30:46 | 33.2 | -01:34 | 44 | |
70 | 56 | Michael Round | 58 | 0:05:51 | 0:06:10 | 0:06:18 | 0:06:19 | 0:06:07 | 0:30:46 | 33.2 | -02:44 | 67 | ||
71 | 76 | Rick Churchill | 59 | 0:05:50 | 0:06:06 | 0:06:16 | 0:06:23 | 0:06:12 | 0:30:47 | 33.1 | -02:00 | 53 | PB | |
72 | 35 | Scott Roberts | 60 | 0:05:54 | 0:06:13 | 0:06:22 | 0:06:11 | 0:06:13 | 0:30:54 | 33.0 | -03:26 | 76 | PB | |
73 | 28 | Paris Pollock | 61 | 0:06:01 | 0:06:13 | 0:06:16 | 0:06:19 | 0:06:10 | 0:30:58 | 32.9 | -03:35 | 78 | PB | |
74 | 68 | Paul Evans | 62 | 0:05:56 | 0:06:17 | 0:06:15 | 0:06:18 | 0:06:15 | 0:31:01 | 32.9 | -02:59 | 70 | ||
75 | 42 | Shaun Hodges | 63 | 0:06:02 | 0:06:21 | 0:06:14 | 0:06:22 | 0:06:03 | 0:31:02 | 32.9 | -03:19 | 73 | ||
76 | 98 | Phil Parr | 64 | 0:06:01 | 0:06:03 | 0:06:22 | 0:06:25 | 0:06:19 | 0:31:10 | 32.7 | -02:18 | 61 | ||
77 | 3 | Ralph Eccleston | 65 | 0:06:12 | 0:06:10 | 0:06:13 | 0:06:23 | 0:06:13 | 0:31:11 | 32.7 | -03:18 | 71 | PB | |
78 | 31 | Tanya Birkbeck | F | 7 | 0:06:04 | 0:06:08 | 0:06:21 | 0:06:29 | 0:06:21 | 0:31:23 | 32.5 | -01:12 | 39 | |
79 | 86 | Ben Mercer | 66 | 0:06:00 | 0:06:05 | 0:06:27 | 0:06:28 | 0:06:24 | 0:31:25 | 32.5 | -03:57 | 81 | ||
80 | 19 | David Shailer | 67 | 0:06:01 | 0:06:14 | 0:06:16 | 0:06:24 | 0:06:32 | 0:31:27 | 32.4 | -03:59 | 84 | ||
81 | 108 | Karl McIntyre | 68 | 0:06:01 | 0:06:09 | 0:06:32 | 0:06:17 | 0:06:31 | 0:31:30 | 32.4 | -03:57 | 82 | ||
82 | 10 | Gwen Lossie | F | 8 | 0:06:16 | 0:06:29 | 0:06:20 | 0:06:17 | 0:06:14 | 0:31:35 | 32.3 | -02:51 | 68 | PB |
83 | 103 | Stuart Peterson | 69 | 0:05:56 | 0:06:11 | 0:06:24 | 0:06:33 | 0:06:36 | 0:31:40 | 32.2 | -04:12 | 85 | ||
84 | 70 | Cheyne Beetham | 70 | 0:06:20 | 0:06:21 | 0:06:28 | 0:06:34 | 0:06:25 | 0:32:07 | 31.8 | -04:44 | 87 | ||
85 | 29 | Jemila Anderson | JF | 1 | 0:06:05 | 0:06:20 | 0:06:33 | 0:06:44 | 0:06:31 | 0:32:13 | 31.7 | |||
86 | 85 | Simon Elms | 71 | 0:06:16 | 0:06:31 | 0:06:40 | 0:06:33 | 0:06:19 | 0:32:18 | 31.6 | -04:55 | 91 | PB | |
87 | 39 | Les Dal Passo | 72 | 0:06:15 | 0:06:35 | 0:06:31 | 0:06:36 | 0:06:21 | 0:32:19 | 31.6 | -04:46 | 88 | PB | |
88 | 144 | Peter Metcalfe | 73 | 0:06:02 | 0:06:32 | 0:06:37 | 0:06:39 | 0:06:29 | 0:32:20 | 31.5 | -04:52 | 89 | ||
89 | 104 | Rob Wolters | 74 | 0:06:05 | 0:06:28 | 0:06:34 | 0:06:35 | 0:06:39 | 0:32:21 | 31.5 | -04:53 | 90 | ||
90 | 115 | Callum Pietersen | J | 7 | 0:06:14 | 0:06:36 | 0:06:40 | 0:06:45 | 0:06:24 | 0:32:39 | 31.2 | PB | ||
91 | 96 | Steff Van Amerongen | F | 9 | 0:06:11 | 0:06:33 | 0:06:42 | 0:06:43 | 0:06:34 | 0:32:44 | 31.2 | -03:41 | 80 | PB |
92 | 79 | Graham Thornton | 75 | 0:06:08 | 0:06:22 | 0:06:58 | 0:06:47 | 0:06:38 | 0:32:52 | 31.0 | -02:18 | 63 | ||
93 | 51 | Sara Langridge | F | 10 | 0:06:26 | 0:06:27 | 0:06:41 | 0:06:49 | 0:06:35 | 0:32:57 | 31.0 | -03:19 | 72 | PB |
94 | 24 | Melissa Robinson | F | 11 | 0:06:36 | 0:06:31 | 0:06:35 | 0:06:43 | 0:06:35 | 0:33:00 | 30.9 | -03:27 | 77 | PB |
95 | 27 | Kelby Thornton | F | 12 | 0:06:35 | 0:06:44 | 0:06:44 | 0:06:40 | 0:06:22 | 0:33:05 | 30.8 | -03:58 | 83 | PB |
96 | 33 | Marianne Tanna | F | 13 | 0:06:26 | 0:06:35 | 0:06:45 | 0:06:42 | 0:06:44 | 0:33:12 | 30.7 | -03:22 | 75 | |
97 | 69 | Annie Bramley | F | 14 | 0:06:37 | 0:06:45 | 0:06:40 | 0:06:37 | 0:06:34 | 0:33:12 | 30.7 | -02:57 | 69 | |
98 | 11 | Tracy Rainford-Watson | F | 15 | 0:06:30 | 0:06:43 | 0:06:52 | 0:06:47 | 0:06:33 | 0:33:25 | 30.5 | -03:40 | 79 | |
99 | 58 | Mark Berry | 76 | 0:06:22 | 0:06:40 | 0:06:43 | 0:06:52 | 0:06:54 | 0:33:31 | 30.4 | -06:03 | 98 | ||
100 | 88 | Paul Claessen | 77 | 0:06:30 | 0:06:47 | 0:06:41 | 0:06:52 | 0:06:46 | 0:33:36 | 30.4 | -05:57 | 97 | ||
101 | 8 | Claudia Gadomsky | F | 16 | 0:06:43 | 0:06:48 | 0:06:49 | 0:06:43 | 0:06:41 | 0:33:45 | 30.2 | -04:17 | 86 | |
102 | 26 | Rick Allen | 78 | 0:06:43 | 0:06:41 | 0:06:47 | 0:06:54 | 0:06:44 | 0:33:49 | 30.2 | -04:57 | 93 | PB | |
103 | 2 | Jeremy Shaw | J | 8 | 0:06:45 | 0:06:48 | 0:07:03 | 0:07:00 | 0:06:27 | 0:34:04 | 29.9 | |||
104 | 55 | Lauren Bultitude-Paull | F | 17 | 0:06:57 | 0:06:53 | 0:06:42 | 0:06:45 | 0:06:58 | 0:34:15 | 29.8 | -05:31 | 95 | |
105 | 117 | Martin Cope | 79 | 0:06:22 | 0:06:55 | 0:07:01 | 0:07:05 | 0:06:57 | 0:34:19 | 29.7 | -05:51 | 96 | ||
106 | 4 | Alicia Buchanan | JF | 2 | 0:06:31 | 0:07:05 | 0:06:51 | 0:06:53 | 0:07:00 | 0:34:20 | 29.7 | |||
107 | 65 | Odette Eccles | F | 18 | 0:06:39 | 0:06:47 | 0:06:57 | 0:07:05 | 0:06:56 | 0:34:24 | 29.7 | -04:56 | 92 | |
108 | 18 | Claire Allen | F | 19 | 0:06:47 | 0:06:57 | 0:06:53 | 0:06:57 | 0:06:54 | 0:34:28 | 29.6 | -05:25 | 94 | |
109 | 53 | Zoe Clayton | JF | 3 | 0:06:32 | 0:06:48 | 0:06:58 | 0:07:14 | 0:07:00 | 0:34:32 | 29.5 | |||
110 | 57 | Tarek Meniawy | 80 | 0:06:52 | 0:07:10 | 0:07:16 | 0:07:12 | 0:07:04 | 0:35:33 | 28.7 | -08:05 | 101 | PB | |
111 | 37 | Jack Hodges | J | 9 | 0:07:08 | 0:07:27 | 0:07:23 | 0:07:16 | 0:06:32 | 0:35:46 | 28.5 | PB | ||
112 | 7 | Alison Ramm | F | 20 | 0:06:59 | 0:07:20 | 0:07:19 | 0:07:13 | 0:06:55 | 0:35:46 | 28.5 | -06:13 | 99 | PB |
113 | 9 | Greg Swensen | 81 | 0:07:20 | 0:07:25 | 0:07:17 | 0:07:32 | 0:07:24 | 0:36:58 | 27.6 | -07:44 | 100 | ||
114 | 52 | Amber Lawrence | F | 21 | 0:07:35 | 0:07:47 | 0:07:59 | 0:07:53 | 0:07:58 | 0:39:12 | 26.0 | -10:28 | 103 | |
115 | 48 | Margery Forden | F | 22 | 0:08:02 | 0:08:12 | 0:08:30 | 0:08:31 | 0:08:28 | 0:41:42 | 24.5 | -08:50 | 102 |
The PBs Table
Today | Previous | ∆(km/h) | |
---|---|---|---|
Ashley Mackay | 37.73 | 36.15 | 1.58 |
Ralph Eccleston | 32.71 | 31.22 | 1.49 |
Kelby Thornton | 30.83 | 29.37 | 1.46 |
Simon Elms | 31.58 | 30.28 | 1.30 |
Steff Van Amerongen | 31.16 | 29.93 | 1.23 |
Tarek Meniawy | 28.69 | 27.52 | 1.17 |
Brett Parkes | 36.67 | 35.52 | 1.15 |
Wes Gorman | 37.97 | 36.92 | 1.05 |
Paul Heyes | 35.21 | 34.17 | 1.04 |
Jenny Sammons | 33.17 | 32.13 | 1.04 |
Andrew Patterson | 38.35 | 37.32 | 1.03 |
Alex Sammons | 38.11 | 37.21 | 0.90 |
Kim Halliday | 34.58 | 33.72 | 0.86 |
Nathalie Laurendeau | 34.15 | 33.30 | 0.85 |
Angus Jeffrey | 36.02 | 35.21 | 0.81 |
John Ferguson | 35.92 | 35.17 | 0.75 |
Gwen Lossie | 32.30 | 31.55 | 0.75 |
Anthony Trovato | 35.05 | 34.31 | 0.74 |
Andrew Ballam | 35.77 | 35.05 | 0.72 |
Luke Durbridge | 44.32 | 43.61 | 0.71 |
Stuart Murray | 38.39 | 37.68 | 0.71 |
Matt Miller | 37.14 | 36.49 | 0.65 |
Jack Hodges | 28.52 | 27.92 | 0.60 |
Paul Prottey | 37.09 | 36.52 | 0.57 |
Zac Zec | 34.27 | 33.70 | 0.57 |
Melissa Robinson | 30.91 | 30.37 | 0.54 |
Amanda Nabi | 33.63 | 33.10 | 0.53 |
Michael Storer | 39.28 | 38.76 | 0.52 |
Angus Argyle | 37.80 | 37.29 | 0.51 |
Callum Pietersen | 31.24 | 30.75 | 0.49 |
Paul Speyers | 37.59 | 37.11 | 0.48 |
Paris Pollock | 32.94 | 32.47 | 0.47 |
Thomas Bruins | 39.31 | 38.88 | 0.43 |
Craig Pennell | 38.98 | 38.56 | 0.42 |
Reg Edwards | 34.23 | 33.81 | 0.42 |
Jon Gregg | 40.50 | 40.10 | 0.40 |
Menelaos Lagoudis | 34.29 | 33.92 | 0.37 |
Russell Brooks | 38.47 | 38.11 | 0.36 |
Cameron Meyer | 43.81 | 43.46 | 0.35 |
Cameron Punton | 34.08 | 33.74 | 0.34 |
Kai Russell | 34.69 | 34.44 | 0.25 |
David Equid | 33.46 | 33.24 | 0.22 |
Les Dal Passo | 31.56 | 31.34 | 0.22 |
Rachael Smith | 34.34 | 34.13 | 0.21 |
Chris Singleton | 37.59 | 37.41 | 0.18 |
Rick Churchill | 33.13 | 32.96 | 0.17 |
Scott Roberts | 33.01 | 32.85 | 0.16 |
Brendon Meney | 39.46 | 39.33 | 0.13 |
Chris Timms | 35.73 | 35.60 | 0.13 |
Alison Ramm | 28.52 | 28.40 | 0.12 |
Jai Hindley | 39.11 | 39.01 | 0.10 |
Andrew McClurg | 35.46 | 35.36 | 0.10 |
Trent Derecourt | 40.85 | 40.77 | 0.08 |
Bruce Rollerson | 35.83 | 35.77 | 0.06 |
Luke Dawson | 35.21 | 35.17 | 0.04 |
Rick Allen | 30.16 | 30.12 | 0.04 |
Sara Langridge | 30.96 | 30.93 | 0.03 |
eb4 | Total | Rides | Group | |
Smith, Rachael | 44.5 | 169.3 | 4 | A |
Leyden, Liz | 43.6 | 164.3 | 4 | A |
Birkbeck, Tanya | 36.6 | 134.9 | 4 | A |
Laurendeau, Nathalie | 43.7 | 126.1 | 3 | A |
Nabi, Amanda | 41.4 | 106.1 | 3 | A |
Langridge, Sara | 29.9 | 105.6 | 4 | B |
Arnott, Shannon | 103.1 | 3 | A | |
Rainford-Watson, Tracy | 28.1 | 101.7 | 4 | B |
Bramley, Annie | 29.0 | 98.5 | 4 | B |
Gadomsky, Claudia | 26.8 | 96.2 | 4 | B |
Van Amerongen, Steff | 30.8 | 95.7 | 4 | B |
Buchanan, Alicia | 24.6 | 94.5 | 4 | B |
Lossie, Gwen | 35.7 | 94.0 | 3 | A |
Sammons, Jenny | 39.5 | 79.5 | 2 | A |
Allen, Claire | 24.1 | 78.2 | 4 | B |
Eccles, Odette | 24.3 | 74.6 | 4 | B |
Phillips, Leanne | 69.5 | 3 | B | |
Thornton, Kelby | 29.4 | 61.8 | 3 | A |
Robinson, Melissa | 29.7 | 61.3 | 2 | B |
Bultitude-Paull, Lauren | 24.9 | 57.0 | 3 | B |
Gillard, Emma | 56.7 | 2 | A | |
Clayton, Zoe | 23.8 | 53.3 | 2 | B |
Dawson, Tracie | 44.2 | 2 | B | |
Ramm, Alison | 19.4 | 41.6 | 2 | B |
Criddle, Pam | 39.4 | 39.4 | 1 | A |
Rollerson, Kazuko | 38.0 | 3 | B | |
Tarratt, Sophie | 34.9 | 1 | A | |
Anderson, Jemila | 32.9 | 32.9 | 1 | A |
O'Donnell, Rebecca | 31.6 | 1 | A | |
Tanna, Marianne | 29.0 | 29.0 | 1 | A |
Arnott, Lyn | 26.2 | 3 | B | |
Cornelius, Mary | 19.0 | 2 | B | |
Lawrence, Amber | 8.7 | 8.7 | 1 | B |
Forden, Margery | 2.0 | 6.0 | 3 | B |
The Group is only an indication of the current position.
It may change by the end of the series and we might be able to use 3 groups if there are sufficient qualifiers.
Race Report
Cam pre-registered with the aim to reclaim the course record that Luke lowered by 5sec two years ago; the time to better: 23:23.7
Neither of the boys disappointed. They flew! They were smooth! Starting 45sec ahead, Cam held the record for a whatsit under 30sec. Then Luke powered through the finish. It was a fantastic morning!
And how motivating it was for for the rest of the field: 57 PBs on the list; half the number of starters and probably the rest were not far off their bests anyway. But I haven't checked. The five fastest blokes and four of the five fastest girls and Juniors all posted 'bests'. The 'no-shows' certainly missed a spectacle and a demonstration of finely tuned power. The road stayed dry although, for a while there was definitely moisture in the air. I didn't watch the flag because there were better things to do but I doubt that it moved throughout the couple of hours that we occupied Lovekin Drive.
Thanks as always to our helpers: Helen and Steve on the desk; Lorraine had a day away from the start-clocks but was not far away as she marshalled the starters; Jofish, the author of the attaTime software, took over the timekeeper's hutch on a morning that was fairly testing of one's resilience under pressure - with a bunch of start-time changes and sundry other 'tests' like extra laps and passings recorded by several riders too close to the centre-line (we can fix that now that we have the necessary data) and one rider (nameless) who carried his transponder in his rear pocket (we can't fix that but do have backups)! Troy was there early to sign the course and then marshal the Winthrop turn while Robin Warrington again monitored the happenings at the top barriers.
Now we are just over halfway through the series and can have a week off to celebrate before reassembling on the first of the New Year. Stay well; keep pedalling…
.