Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Std Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | Cameron Meyer | 1 | 0:04:28 | 0:04:32 | 0:04:37 | 0:04:38 | 0:04:36 | 0:22:50 | 44.7 | 04:33 | 1 | Course record PB | |
2 | 116 | Trent Derecourt | 2 | 0:04:53 | 0:04:59 | 0:04:57 | 0:04:57 | 0:04:59 | 0:24:45 | 41.2 | 02:38 | 2 | PB | |
3 | 20 | Jon Gregg | 3 | 0:04:59 | 0:05:02 | 0:05:02 | 0:05:02 | 0:04:55 | 0:25:00 | 40.8 | 02:33 | 3 | PB | |
4 | 115 | Robert Power | J | 1 | 0:04:55 | 0:05:06 | 0:05:09 | 0:05:12 | 0:05:13 | 0:25:35 | 39.9 | |||
5 | 40 | Craig Pennell | 4 | 0:05:09 | 0:05:12 | 0:05:18 | 0:05:19 | 0:05:21 | 0:26:20 | 38.7 | 01:23 | 4 | ||
6 | 45 | Andrew Patterson | 5 | 0:05:13 | 0:05:18 | 0:05:21 | 0:05:23 | 0:05:16 | 0:26:31 | 38.5 | 00:57 | 6 | PB | |
7 | 109 | Michael Storer | J | 2 | 0:05:18 | 0:05:15 | 0:05:19 | 0:05:30 | 0:05:25 | 0:26:47 | 38.1 | |||
8 | 105 | Peter Carlin | 6 | 0:05:21 | 0:05:28 | 0:05:25 | 0:05:29 | 0:05:25 | 0:27:08 | 37.6 | 01:03 | 5 | PB | |
9 | 81 | Paul Speyers | 7 | 0:05:17 | 0:05:27 | 0:05:29 | 0:05:34 | 0:05:27 | 0:27:14 | 37.5 | 00:14 | 8 | ||
10 | 107 | Russell Brooks | 8 | 0:05:28 | 0:05:28 | 0:05:34 | 0:05:31 | 0:05:23 | 0:27:24 | 37.2 | 00:42 | 7 | ||
11 | 30 | Nick Churchill | 9 | 0:05:21 | 0:05:31 | 0:05:31 | 0:05:34 | 0:05:39 | 0:27:35 | 37.0 | -00:07 | 9 | ||
12 | 75 | Ryan Baugh | 10 | 0:05:28 | 0:05:34 | 0:05:40 | 0:05:40 | 0:05:38 | 0:28:02 | 36.4 | -00:34 | 12 | ||
13 | 56 | Magnus Rudisele | 11 | 0:05:23 | 0:05:38 | 0:05:42 | 0:05:44 | 0:05:47 | 0:28:14 | 36.1 | -00:26 | 10 | ||
14 | 117 | Jason Lord | 12 | 0:05:36 | 0:05:35 | 0:05:45 | 0:05:44 | 0:05:42 | 0:28:21 | 36.0 | -00:42 | 15 | PB | |
15 | 84 | Martin Lowell | 13 | 0:05:28 | 0:05:45 | 0:05:39 | 0:05:49 | 0:05:42 | 0:28:23 | 35.9 | -00:55 | 18 | ||
16 | 27 | NJ Carta | 14 | 0:05:35 | 0:05:36 | 0:05:38 | 0:05:42 | 0:05:59 | 0:28:29 | 35.8 | -01:06 | 20 | ||
17 | 82 | Gavin Tyler | 15 | 0:05:26 | 0:05:36 | 0:05:50 | 0:05:53 | 0:05:50 | 0:28:35 | 35.7 | -01:07 | 21 | ||
18 | 32 | Scott Thomson | 16 | 0:05:37 | 0:05:38 | 0:05:49 | 0:05:50 | 0:05:48 | 0:28:43 | 35.5 | -01:20 | 24 | ||
19 | 80 | Rob Neumann | 17 | 0:05:22 | 0:05:45 | 0:05:51 | 0:05:54 | 0:05:55 | 0:28:47 | 35.4 | -00:36 | 13 | ||
20 | 83 | Anthony Trovato | 18 | 0:05:39 | 0:05:45 | 0:05:51 | 0:05:49 | 0:05:47 | 0:28:50 | 35.4 | -01:17 | 23 | PB | |
21 | 23 | Bruce Rollerson | 19 | 0:05:33 | 0:05:41 | 0:05:49 | 0:05:59 | 0:05:51 | 0:28:53 | 35.3 | -01:25 | 26 | ||
22 | 29 | Mark Stenning | 20 | 0:05:46 | 0:05:48 | 0:05:45 | 0:05:50 | 0:05:47 | 0:28:56 | 35.3 | -01:23 | 25 | ||
23 | 91 | Alex Righton | 21 | 0:05:43 | 0:05:52 | 0:05:52 | 0:05:49 | 0:05:42 | 0:28:59 | 35.2 | -01:36 | 27 | ||
24 | 118 | Phil Johnston | 22 | 0:05:36 | 0:05:48 | 0:05:53 | 0:05:55 | 0:05:55 | 0:29:06 | 35.1 | -00:55 | 19 | ||
25 | 43 | Steve O'Neill | 23 | 0:05:44 | 0:05:53 | 0:05:54 | 0:05:57 | 0:05:51 | 0:29:19 | 34.8 | -01:51 | 31 | ||
26 | 10 | Roger Hales | 24 | 0:05:46 | 0:05:53 | 0:05:53 | 0:05:56 | 0:05:52 | 0:29:21 | 34.8 | -00:44 | 16 | ||
27 | 108 | Luke Dawson | 25 | 0:05:51 | 0:05:49 | 0:05:51 | 0:06:06 | 0:05:52 | 0:29:29 | 34.6 | -01:14 | 22 | ||
28 | 52 | John Ferguson | 26 | 0:05:43 | 0:05:51 | 0:06:03 | 0:06:01 | 0:05:57 | 0:29:35 | 34.5 | -00:48 | 17 | ||
29 | 22 | Brendan Deany | J | 3 | 0:05:44 | 0:05:57 | 0:06:03 | 0:05:56 | 0:05:57 | 0:29:37 | 34.4 | |||
30 | 26 | Oli Stenning | J | 4 | 0:05:45 | 0:05:56 | 0:06:02 | 0:06:10 | 0:06:04 | 0:29:57 | 34.1 | |||
31 | 14 | David Equid | 27 | 0:05:52 | 0:06:06 | 0:06:06 | 0:06:07 | 0:06:05 | 0:30:17 | 33.7 | -01:49 | 30 | PB | |
32 | 42 | Greg Perry | 28 | 0:05:47 | 0:06:02 | 0:06:10 | 0:06:16 | 0:06:07 | 0:30:22 | 33.6 | -01:59 | 33 | ||
33 | 98 | Nathalie Laurendeau | F | 1 | 0:06:03 | 0:06:06 | 0:05:55 | 0:06:09 | 0:06:08 | 0:30:22 | 33.6 | -00:27 | 11 | |
34 | 87 | Mike Pardon | 29 | 0:06:02 | 0:06:07 | 0:06:12 | 0:06:12 | 0:06:03 | 0:30:36 | 33.3 | -02:34 | 35 | ||
35 | 15 | Peter Vaughan | 30 | 0:05:56 | 0:06:04 | 0:06:10 | 0:06:16 | 0:06:13 | 0:30:40 | 33.3 | -01:43 | 28 | ||
36 | 90 | Aaron Winters | J | 5 | 0:05:49 | 0:06:17 | 0:06:07 | 0:05:55 | 0:06:36 | 0:30:44 | 33.2 | |||
37 | 34 | Andrew White | 31 | 0:05:55 | 0:06:05 | 0:06:16 | 0:06:16 | 0:06:14 | 0:30:47 | 33.1 | -02:45 | 36 | ||
38 | 57 | Andrew Candy | 32 | 0:06:04 | 0:06:07 | 0:06:14 | 0:06:13 | 0:06:10 | 0:30:48 | 33.1 | -02:46 | 37 | ||
39 | 64 | Andrew Duff | 33 | 0:06:07 | 0:06:06 | 0:06:12 | 0:06:16 | 0:06:09 | 0:30:51 | 33.1 | -02:23 | 34 | ||
40 | 92 | Shaun Hodges | 34 | 0:06:03 | 0:06:13 | 0:06:15 | 0:06:19 | 0:06:11 | 0:31:01 | 32.9 | -03:18 | 39 | ||
41 | 67 | Kim Halliday | 35 | 0:05:55 | 0:06:14 | 0:06:17 | 0:06:23 | 0:06:17 | 0:31:06 | 32.8 | -03:38 | 43 | ||
42 | 63 | Amanda Nabi | F | 2 | 0:06:03 | 0:06:12 | 0:06:19 | 0:06:18 | 0:06:15 | 0:31:07 | 32.8 | -01:50 | 29 | |
43 | 54 | Mike Claffey | 36 | 0:06:04 | 0:06:15 | 0:06:19 | 0:06:25 | 0:06:26 | 0:31:30 | 32.4 | -04:07 | 47 | ||
44 | 72 | Paul Evans | 37 | 0:06:10 | 0:06:15 | 0:06:28 | 0:06:28 | 0:06:15 | 0:31:36 | 32.3 | -03:34 | 41 | ||
45 | 76 | Rick Churchill | 38 | 0:06:03 | 0:06:16 | 0:06:22 | 0:06:31 | 0:06:30 | 0:31:42 | 32.2 | -02:55 | 38 | ||
46 | 94 | Jenny Sammons | F | 3 | 0:06:09 | 0:06:20 | 0:06:26 | 0:06:25 | 0:06:23 | 0:31:43 | 32.2 | -00:38 | 14 | |
47 | 60 | Peter Metcalfe | 39 | 0:06:06 | 0:06:18 | 0:06:25 | 0:06:35 | 0:06:30 | 0:31:54 | 32.0 | -04:26 | 52 | PB | |
48 | 31 | Tanya Birkbeck | F | 4 | 0:06:16 | 0:06:18 | 0:06:27 | 0:06:35 | 0:06:27 | 0:32:02 | 31.8 | -01:51 | 32 | |
49 | 106 | Megan Bagworth | F | 5 | 0:06:05 | 0:06:12 | 0:06:37 | 0:06:41 | 0:06:33 | 0:32:07 | 31.8 | -03:23 | 40 | |
50 | 38 | Mike McDonnell | 40 | 0:05:54 | 0:06:14 | 0:06:40 | 0:06:44 | 0:06:37 | 0:32:09 | 31.7 | -04:41 | 54 | ||
51 | 58 | Craig Hynes | 41 | 0:06:01 | 0:06:23 | 0:06:31 | 0:06:40 | 0:06:39 | 0:32:15 | 31.6 | -03:47 | 44 | ||
52 | 66 | Sean Maggs | J | 6 | 0:06:03 | 0:06:28 | 0:06:38 | 0:06:48 | 0:06:31 | 0:32:28 | 31.4 | |||
53 | 110 | Mitchell Date | J | 7 | 0:05:59 | 0:06:24 | 0:06:34 | 0:06:50 | 0:06:42 | 0:32:29 | 31.4 | |||
54 | 93 | Kim Van Amerongen | 42 | 0:06:24 | 0:06:37 | 0:06:36 | 0:06:38 | 0:06:34 | 0:32:49 | 31.1 | -05:21 | 55 | ||
55 | 33 | Rob Wolters | 43 | 0:06:23 | 0:06:33 | 0:06:37 | 0:06:36 | 0:06:40 | 0:32:50 | 31.1 | -05:22 | 56 | ||
56 | 16 | David Griffiths | 44 | 0:06:34 | 0:06:42 | 0:06:39 | 0:06:40 | 0:06:27 | 0:33:02 | 30.9 | -05:39 | 58 | ||
57 | 95 | Steff Van Amerongen | F | 6 | 0:06:21 | 0:06:37 | 0:06:47 | 0:06:46 | 0:06:36 | 0:33:08 | 30.8 | -04:05 | 46 | |
58 | 51 | Sara Langridge | F | 7 | 0:06:18 | 0:06:37 | 0:06:39 | 0:06:51 | 0:06:49 | 0:33:15 | 30.7 | -03:37 | 42 | |
59 | 19 | David Shailer | 45 | 0:06:22 | 0:06:43 | 0:06:45 | 0:06:41 | 0:06:48 | 0:33:19 | 30.6 | -05:51 | 59 | ||
60 | 112 | Callum Pietersen | J | 8 | 0:06:28 | 0:06:31 | 0:06:47 | 0:06:53 | 0:06:41 | 0:33:20 | 30.6 | |||
61 | 39 | Les Dal Passo | 46 | 0:06:25 | 0:06:41 | 0:06:46 | 0:06:44 | 0:06:55 | 0:33:31 | 30.4 | -05:58 | 62 | ||
62 | 24 | Melissa Robinson | F | 8 | 0:06:29 | 0:06:44 | 0:06:47 | 0:06:44 | 0:07:00 | 0:33:43 | 30.3 | -04:10 | 49 | |
63 | 4 | Alicia Buchanan | JF | 1 | 0:06:27 | 0:06:45 | 0:06:49 | 0:06:56 | 0:06:48 | 0:33:44 | 30.2 | PB | ||
64 | 25 | Emma Gillard | F | 9 | 0:06:36 | 0:06:41 | 0:06:51 | 0:06:57 | 0:06:43 | 0:33:49 | 30.2 | -03:54 | 45 | |
65 | 97 | Ross Clark | 47 | 0:06:27 | 0:06:38 | 0:06:55 | 0:07:01 | 0:06:55 | 0:33:56 | 30.1 | -06:28 | 64 | ||
66 | 21 | Marianne Tanna | F | 10 | 0:06:29 | 0:06:50 | 0:06:56 | 0:06:52 | 0:06:52 | 0:33:59 | 30.0 | -04:09 | 48 | |
67 | 11 | Tracy Rainford-Watson | F | 11 | 0:06:38 | 0:06:49 | 0:06:56 | 0:06:54 | 0:06:45 | 0:34:02 | 30.0 | -04:17 | 50 | |
68 | 5 | Neil McRae | 48 | 0:06:30 | 0:06:43 | 0:06:56 | 0:07:03 | 0:06:59 | 0:34:11 | 29.8 | -05:52 | 60 | ||
69 | 46 | Emma Molloy | F | 12 | 0:06:51 | 0:07:00 | 0:07:03 | 0:07:10 | 0:06:53 | 0:34:57 | 29.2 | -05:54 | 61 | |
70 | 79 | Graham Thornton | 49 | 0:06:30 | 0:06:48 | 0:06:52 | 0:06:59 | 0:07:48 | 0:34:57 | 29.2 | -04:23 | 51 | ||
71 | 89 | Paul Claessen | 50 | 0:06:47 | 0:07:04 | 0:07:09 | 0:06:59 | 0:07:01 | 0:35:00 | 29.1 | -07:21 | 66 | ||
72 | 68 | Tracie Dawson | F | 13 | 0:06:42 | 0:06:54 | 0:07:05 | 0:07:12 | 0:07:09 | 0:35:01 | 29.1 | -04:36 | 53 | |
73 | 7 | Alison Ramm | F | 14 | 0:06:52 | 0:07:05 | 0:07:04 | 0:07:07 | 0:06:58 | 0:35:05 | 29.1 | -05:32 | 57 | PB |
74 | 18 | Zoe Clayton | JF | 2 | 0:06:41 | 0:07:02 | 0:07:09 | 0:07:04 | 0:07:10 | 0:35:06 | 29.1 | |||
75 | 65 | Odette Eccles | F | 15 | 0:06:44 | 0:06:58 | 0:07:09 | 0:07:21 | 0:07:21 | 0:35:33 | 28.7 | -06:05 | 63 | |
76 | 3 | Kazuko Rollerson | F | 16 | 0:06:50 | 0:07:06 | 0:07:30 | 0:07:24 | 0:07:07 | 0:35:57 | 28.4 | -06:29 | 65 | |
77 | 86 | Jack Hodges | J | 9 | 0:07:33 | 0:07:35 | 0:07:38 | 0:07:50 | 0:08:05 | 0:38:41 | 26.4 | |||
78 | 9 | Greg Swensen | 51 | 0:07:46 | 0:07:47 | 0:07:57 | 0:07:52 | 0:07:57 | 0:39:19 | 25.9 | -10:05 | 68 | ||
79 | 49 | Lyn Arnott | F | 17 | 0:07:37 | 0:07:51 | 0:08:06 | 0:08:01 | 0:08:06 | 0:39:40 | 25.7 | -08:05 | 67 | |
80 | 2 | Jason Moyle | 52 | 0:07:50 | 0:08:40 | 0:09:04 | 0:09:10 | 0:09:22 | 0:44:06 | 23.1 | -16:38 | 69 | ||
81 | 104 | Gino D'Orazio | 67 | 0:05:43 | 0:06:00 | DNF puncture |
The PBs Table
Today | Previous | Diff | |
---|---|---|---|
Difference in km/h | |||
Jason Lord | 35.98 | 34.91 | 1.07 |
Cameron Meyer | 44.67 | 43.81 | 0.86 |
Alison Ramm | 29.07 | 28.52 | 0.55 |
Peter Carlin | 37.59 | 37.12 | 0.47 |
Peter Metcalfe | 31.97 | 31.55 | 0.42 |
Trent Derecourt | 41.21 | 40.85 | 0.36 |
Anthony Trovato | 35.38 | 35.05 | 0.33 |
Jon Gregg | 40.80 | 40.50 | 0.3 |
David Equid | 33.68 | 33.46 | 0.22 |
Andrew Patterson | 38.47 | 38.35 | 0.12 |
Alicia Buchanan | 30.24 | 30.24 | 0 |
Rides | Speed Group |
EB5 | Total | |
Laurendeau, Nathalie | 4 | A | 47.0 | 173.1 |
Birkbeck, Tanya | 5 | A | 37.0 | 171.9 |
Smith, Rachael | 4 | A | 169.3 | |
Leyden, Liz | 4 | A | 164.3 | |
Nabi, Amanda | 4 | A | 42.4 | 148.5 |
Langridge, Sara | 5 | A | 30.4 | 136.0 |
Sammons, Jenny | 3 | A | 38.8 | 118.3 |
Arnott, Shannon | 3 | A | 103.1 | |
Lossie, Gwen | 3 | A | 94.0 | |
Robinson, Melissa | 3 | A | 27.9 | 89.2 |
Gillard, Emma | 3 | A | 27.4 | 84.1 |
Tanna, Marianne | 2 | A | 26.6 | 55.6 |
Criddle, Pam | 1 | A | 39.4 | |
Bagworth, Megan | 1 | A | 36.5 | 36.5 |
Tarratt, Sophie | 1 | A | 34.9 | |
Anderson, Jemila | 1 | A | 32.9 | |
O'Donnell, Rebecca | 1 | A | 31.6 | |
Rainford-Watson, Tracy | 5 | B | 26.3 | 128.0 |
Van Amerongen, Steff | 5 | B | 31.0 | 126.7 |
Buchanan, Alicia | 5 | B | 27.8 | 122.3 |
Bramley, Annie | 4 | B | 98.5 | |
Gadomsky, Claudia | 4 | B | 96.2 | |
Eccles, Odette | 5 | B | 19.0 | 93.6 |
Allen, Claire | 4 | B | 78.2 | |
Clayton, Zoe | 3 | B | 21.1 | 74.4 |
Phillips, Leanne | 3 | B | 69.5 | |
Dawson, Tracie | 3 | B | 21.5 | 65.7 |
Ramm, Alison | 3 | B | 21.2 | 62.8 |
Thornton, Kelby | 3 | B | 61.8 | |
Bultitude-Paull, Lauren | 3 | B | 57.0 | |
Rollerson, Kazuko | 4 | B | 17.2 | 55.2 |
Arnott, Lyn | 4 | B | 2.0 | 28.2 |
Molloy, Emma | 1 | B | 21.8 | 21.8 |
Cornelius, Mary | 2 | B | 19.0 | |
Lawrence, Amber | 1 | B | 8.7 | |
Forden, Margery | 3 | B | 6.0 |
5 rides are needed to qualify for the series
Speed group allocations are based on the rides to date
The final points totals will be based on the best 5 rides of each rider
Race Report
Bang! Hopefully this was a truly auspicious start for 2013 for Cam: a sign that he'll continue in the same vein. We were treated to another awesome display of the lad's TT ability this morning. He reckoned he made a few mistakes the last time he rode and had things sorted today. I think we can believe the latter bit although he obviously didn't make too many mistakes two weeks ago! Perhaps it's a bit of a pity he won't be riding the ITT at the Nationals. His target is the road race but his form is obviously not too shabby? If we can get Luke back to reclaim the record Cam has assured us he'll be riding the Lovekin sausage again. Susie is actually claiming the credit for Cam's record today. She held him at the start. She didn't elaborate - but performance enhancement without the use of drugs? It sounds good.
Trent Derecourt seemed to have recovered from Sunday's ride well enough - well enough for a PB and number one spot on today's board for just over a minute! The man who held that spot for most of the morning though was Jon Gregg who also thundered up and down Lovekin, slipping just 0.3sec below the 25min barrier for a well-deserved PB; his fourth for the series, in fact! Robert Power rode for the first time this series to claim first place among the Junior ranks (sadly, somewhat depleted today), fourth overall while Nathalie picked up the maximum BIP points. There are only two rides left and with some girls now qualified for the series and able to improve their totals and choose their better rides we're beginning to glimpse the final series picture.
The presentations of prizes for the series this year will be at the Zamia Cafe on MONDAY, January 28th at 7:30am, the Australia Day public holiday (the park will be closed on Saturday 26 in anticipation of the sky show and the usual public littering).
Join us for our traditional coffee and muffin; email to let us know you are coming, putting BIP Breakfast in the Subject line.
Helen Watkins and Steve McKiernan were again at the desk this morning while Daniel Taborsky and Frank Norton manned the barricades. We're waiting on Frank's point scores for turning finesse but know the task of rating the riders at the Winthrop turn kept him busy on an otherwise fairly quiet morning in terms of traffic through The Park; Lorraine and Susie teamed up to take care of the start. They're a good bunch and big 'thanks' to them.