Bib# | Cat | CatPlace | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | StdTime | StdPlace | Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Robert Power | J | 1 | 0:04:55 | 0:05:01 | 0:05:04 | 0:05:08 | 0:05:05 | 0:25:14 | 40.4 | PB | ||
2 | 50 | Dylan Pierre-Humbert | 1 | 0:04:58 | 0:05:01 | 0:05:05 | 0:05:12 | 0:05:05 | 0:25:21 | 40.2 | 02:02 | 2 | ||
3 | 20 | Jon Gregg | 2 | 0:04:56 | 0:05:02 | 0:05:07 | 0:05:11 | 0:05:10 | 0:25:26 | 40.1 | 02:07 | 1 | ||
4 | 130 | Michael Storer | J | 2 | 0:05:13 | 0:05:12 | 0:05:07 | 0:05:11 | 0:05:08 | 0:25:51 | 39.5 | PB | ||
5 | 100 | Luke Vitler | J | 3 | 0:04:55 | 0:05:20 | 0:05:19 | 0:05:27 | 0:05:19 | 0:26:20 | 38.7 | |||
6 | 125 | Drew Popperwell | J | 4 | 0:05:14 | 0:05:10 | 0:05:15 | 0:05:23 | 0:05:20 | 0:26:22 | 38.7 | |||
7 | 38 | Troy Coulthard | 3 | 0:05:05 | 0:05:22 | 0:05:23 | 0:05:25 | 0:05:23 | 0:26:38 | 38.3 | 00:50 | 4 | PB | |
8 | 45 | Andrew Patterson | 4 | 0:05:10 | 0:05:20 | 0:05:24 | 0:05:27 | 0:05:17 | 0:26:38 | 38.3 | 00:50 | 5 | ||
9 | 41 | Craig Pennell | 5 | 0:05:10 | 0:05:15 | 0:05:23 | 0:05:26 | 0:05:31 | 0:26:45 | 38.1 | 00:58 | 3 | ||
10 | 122 | Jai Hindley | J | 5 | 0:05:07 | 0:05:24 | 0:05:24 | 0:05:24 | 0:05:29 | 0:26:48 | 38.1 | |||
11 | 116 | Andrew Williams | 6 | 0:05:00 | 0:05:21 | 0:05:29 | 0:05:38 | 0:05:27 | 0:26:54 | 37.9 | 00:29 | 6 | ||
12 | 28 | Thomas Bruins | 7 | 0:05:10 | 0:05:17 | 0:05:23 | 0:05:34 | 0:05:35 | 0:27:00 | 37.8 | 00:23 | 7 | ||
13 | 79 | Stuart Murray | 8 | 0:05:23 | 0:05:31 | 0:05:30 | 0:05:30 | 0:05:30 | 0:27:24 | 37.2 | 00:04 | 9 | ||
14 | 81 | Paul Speyers | 9 | 0:05:20 | 0:05:29 | 0:05:34 | 0:05:34 | 0:05:28 | 0:27:25 | 37.2 | 00:03 | 10 | Restart | |
15 | 102 | Paul Foxwell | 10 | 0:05:31 | 0:05:32 | 0:05:36 | 0:05:38 | 0:05:24 | 0:27:41 | 36.8 | -00:13 | 12 | ||
16 | 80 | Ashley Mackay | J | 6 | 0:05:30 | 0:05:37 | 0:05:39 | 0:05:44 | 0:05:27 | 0:27:56 | 36.5 | |||
17 | 29 | Paul Prottey | 11 | 0:05:20 | 0:05:34 | 0:05:38 | 0:05:52 | 0:05:52 | 0:28:15 | 36.1 | -00:47 | 17 | ||
18 | 23 | Bruce Rollerson | 12 | 0:05:29 | 0:05:30 | 0:05:44 | 0:05:49 | 0:05:49 | 0:28:20 | 36.0 | -00:52 | 18 | PB | |
19 | 112 | Peter McUtchen | 13 | 0:05:32 | 0:05:49 | 0:05:40 | 0:05:40 | 0:05:45 | 0:28:26 | 35.9 | -00:58 | 20 | PB | |
20 | 89 | Matt Miller | 14 | 0:05:28 | 0:05:42 | 0:05:50 | 0:05:48 | 0:05:39 | 0:28:28 | 35.8 | -01:00 | 21 | ||
21 | 83 | Anthony Trovato | 15 | 0:05:30 | 0:05:42 | 0:05:51 | 0:05:51 | 0:05:35 | 0:28:29 | 35.8 | -00:56 | 19 | PB | |
22 | 123 | Jarrod Karel | J | 7 | 0:05:36 | 0:05:47 | 0:05:47 | 0:05:33 | 0:05:45 | 0:28:29 | 35.8 | |||
23 | 120 | John Ferguson | 16 | 0:05:29 | 0:05:42 | 0:05:46 | 0:05:51 | 0:05:43 | 0:28:31 | 35.8 | 00:16 | 8 | ||
24 | 82 | Rob Neumann | 17 | 0:05:35 | 0:05:46 | 0:05:44 | 0:05:42 | 0:05:45 | 0:28:32 | 35.7 | -00:21 | 13 | ||
25 | 109 | Russell Brooks | 18 | 0:05:29 | 0:05:50 | 0:05:50 | 0:05:46 | 0:05:45 | 0:28:40 | 35.6 | -00:34 | 15 | ||
26 | 43 | Anthony Collis | 19 | 0:05:29 | 0:05:41 | 0:05:56 | 0:06:01 | 0:05:48 | 0:28:55 | 35.3 | -01:07 | 24 | ||
27 | 33 | Guido Gadomsky | 20 | 0:05:18 | 0:05:47 | 0:05:50 | 0:06:01 | 0:06:00 | 0:28:57 | 35.2 | -01:29 | 25 | PB | |
28 | 114 | Anthony Robinson | 21 | 0:05:41 | 0:05:47 | 0:05:49 | 0:05:54 | 0:05:50 | 0:29:01 | 35.2 | -01:38 | 26 | PB | |
29 | 124 | Kai Russell | 22 | 0:05:42 | 0:05:46 | 0:05:50 | 0:06:01 | 0:05:43 | 0:29:02 | 35.1 | -01:39 | 28 | PB | |
30 | 40 | Gavin Tyler | 23 | 0:05:29 | 0:05:43 | 0:05:57 | 0:05:59 | 0:06:00 | 0:29:07 | 35.0 | -01:39 | 27 | ||
31 | 111 | Luke Dawson | 24 | 0:05:48 | 0:05:43 | 0:05:59 | 0:05:55 | 0:05:53 | 0:29:17 | 34.8 | -01:02 | 23 | ||
32 | 36 | Roger Hales | 25 | 0:05:40 | 0:05:47 | 0:05:53 | 0:06:00 | 0:05:59 | 0:29:20 | 34.8 | -00:43 | 16 | ||
33 | 60 | Daniel Taborsky | 26 | 0:05:56 | 0:05:58 | 0:05:55 | 0:05:54 | 0:05:42 | 0:29:24 | 34.7 | -02:01 | 33 | ||
34 | 47 | Dan Teh | 27 | 0:05:29 | 0:05:56 | 0:06:02 | 0:06:02 | 0:06:03 | 0:29:32 | 34.5 | -02:09 | 36 | PB | |
35 | 92 | Alex Righton | 28 | 0:05:42 | 0:05:54 | 0:06:00 | 0:06:07 | 0:05:51 | 0:29:36 | 34.5 | -02:13 | 37 | ||
36 | 129 | Jason Rolfe | 29 | 0:05:25 | 0:05:59 | 0:06:00 | 0:06:14 | 0:06:01 | 0:29:39 | 34.4 | -02:06 | 34 | ||
37 | 63 | Brett Parkes | 30 | 0:05:31 | 0:05:50 | 0:06:01 | 0:06:24 | 0:05:58 | 0:29:45 | 34.3 | -02:17 | 39 | ||
38 | 98 | Jaimie Kirkwood | 31 | 0:05:44 | 0:05:55 | 0:05:56 | 0:06:10 | 0:06:03 | 0:29:49 | 34.2 | -02:21 | 40 | ||
39 | 6 | Rachael Smith | F | 1 | 0:05:51 | 0:05:56 | 0:06:06 | 0:06:06 | 0:05:55 | 0:29:54 | 34.1 | -00:31 | 14 | |
40 | 119 | Paul Heyes | 32 | 0:05:49 | 0:05:51 | 0:05:58 | 0:06:13 | 0:06:09 | 0:29:59 | 34.0 | -01:40 | 29 | ||
41 | 105 | Steve Marks | 33 | 0:05:48 | 0:06:04 | 0:06:07 | 0:06:10 | 0:05:58 | 0:30:07 | 33.9 | -02:01 | 32 | ||
42 | 85 | Angus Jeffrey | 34 | 0:05:45 | 0:06:06 | 0:06:06 | 0:06:05 | 0:06:07 | 0:30:10 | 33.8 | -02:47 | 47 | ||
43 | 2 | Pam Criddle | F | 2 | 0:05:57 | 0:06:02 | 0:06:06 | 0:06:07 | 0:06:00 | 0:30:12 | 33.8 | -01:00 | 22 | PB |
44 | 69 | Gino D'Orazio | 35 | 0:05:52 | 0:05:58 | 0:06:08 | 0:06:17 | 0:06:06 | 0:30:20 | 33.6 | -02:57 | 49 | ||
45 | 67 | Kim Halliday | 36 | 0:05:40 | 0:05:59 | 0:06:08 | 0:06:18 | 0:06:19 | 0:30:22 | 33.6 | -02:54 | 48 | ||
46 | 34 | Andrew White | 37 | 0:05:43 | 0:05:58 | 0:06:14 | 0:06:15 | 0:06:14 | 0:30:23 | 33.6 | -02:21 | 41 | ||
47 | 44 | Chris Roberts | 38 | 0:05:45 | 0:06:00 | 0:06:08 | 0:06:14 | 0:06:20 | 0:30:26 | 33.5 | -02:38 | 43 | ||
48 | 21 | Romney Phillips | 39 | 0:05:57 | 0:06:06 | 0:06:09 | 0:06:11 | 0:06:16 | 0:30:38 | 33.3 | -02:41 | 44 | ||
49 | 71 | Liz Leyden | F | 3 | 0:05:54 | 0:06:10 | 0:06:11 | 0:06:13 | 0:06:10 | 0:30:38 | 33.3 | -00:08 | 11 | |
50 | 126 | Zac Zec | 40 | 0:05:47 | 0:05:59 | 0:06:15 | 0:06:17 | 0:06:22 | 0:30:40 | 33.3 | -03:12 | 54 | ||
51 | 91 | Shaun Hodges | 41 | 0:05:51 | 0:06:16 | 0:06:16 | 0:06:11 | 0:06:09 | 0:30:43 | 33.2 | -03:00 | 51 | ||
52 | 16 | Dan Timbers | 42 | 0:05:46 | 0:06:08 | 0:06:16 | 0:06:20 | 0:06:16 | 0:30:45 | 33.2 | -03:17 | 55 | ||
53 | 74 | Kevin McIlduff | 43 | 0:05:58 | 0:06:15 | 0:06:02 | 0:06:19 | 0:06:19 | 0:30:53 | 33.0 | -03:05 | 53 | ||
54 | 5 | Frank Norton | 44 | 0:05:47 | 0:06:13 | 0:06:19 | 0:06:19 | 0:06:16 | 0:30:54 | 33.0 | -02:31 | 42 | ||
55 | 104 | Phil Parr | 45 | 0:05:58 | 0:06:09 | 0:06:15 | 0:06:13 | 0:06:24 | 0:30:58 | 32.9 | -02:06 | 35 | ||
56 | 97 | Hayden Turton | J | 8 | 0:06:05 | 0:06:10 | 0:06:06 | 0:06:24 | 0:06:15 | 0:31:00 | 32.9 | |||
57 | 64 | Amanda Nabi | F | 4 | 0:05:52 | 0:06:15 | 0:06:18 | 0:06:21 | 0:06:16 | 0:31:03 | 32.9 | -01:46 | 31 | |
58 | 37 | Greg Perry | 46 | 0:05:56 | 0:06:08 | 0:06:23 | 0:06:22 | 0:06:18 | 0:31:06 | 32.8 | -02:43 | 45 | ||
59 | 66 | Peter Vaughan | 47 | 0:05:55 | 0:06:07 | 0:06:19 | 0:06:25 | 0:06:26 | 0:31:11 | 32.7 | -02:14 | 38 | ||
60 | 14 | David Equid | 48 | 0:05:50 | 0:06:21 | 0:06:22 | 0:06:21 | 0:06:19 | 0:31:14 | 32.7 | -02:46 | 46 | ||
61 | 117 | Peter Metcalfe | 49 | 0:06:05 | 0:06:13 | 0:06:27 | 0:06:21 | 0:06:21 | 0:31:26 | 32.4 | -03:58 | 61 | PB | |
62 | 103 | Karl McIntyre | 50 | 0:05:54 | 0:06:23 | 0:06:27 | 0:06:38 | 0:06:09 | 0:31:32 | 32.3 | -03:59 | 62 | ||
63 | 30 | Paris Pollock | 51 | 0:06:07 | 0:06:30 | 0:06:17 | 0:06:27 | 0:06:23 | 0:31:44 | 32.1 | -04:21 | 66 | ||
64 | 26 | Tanya Birkbeck | F | 5 | 0:06:07 | 0:06:16 | 0:06:30 | 0:06:34 | 0:06:27 | 0:31:55 | 32.0 | -01:44 | 30 | |
65 | 39 | Rob Wolters | 52 | 0:06:01 | 0:06:14 | 0:06:31 | 0:06:33 | 0:06:39 | 0:31:59 | 31.9 | -04:31 | 68 | ||
66 | 35 | Paul Evans | 53 | 0:06:14 | 0:06:16 | 0:06:26 | 0:06:34 | 0:06:33 | 0:32:04 | 31.8 | -04:02 | 63 | ||
67 | 110 | Marty Calley | 54 | 0:06:00 | 0:06:19 | 0:06:30 | 0:06:38 | 0:06:41 | 0:32:08 | 31.7 | -04:15 | 65 | ||
68 | 70 | Rick Churchill | 55 | 0:06:01 | 0:06:30 | 0:06:38 | 0:06:25 | 0:06:35 | 0:32:10 | 31.7 | -03:23 | 56 | ||
69 | 106 | Gregory Smith | 56 | 0:06:02 | 0:06:26 | 0:06:39 | 0:06:33 | 0:06:32 | 0:32:12 | 31.7 | -03:44 | 58 | ||
70 | 10 | Shannon Arnott | F | 6 | 0:06:05 | 0:06:30 | 0:06:37 | 0:06:51 | 0:06:31 | 0:32:35 | 31.3 | -02:57 | 50 | |
71 | 87 | Simon Elms | 57 | 0:06:24 | 0:06:39 | 0:06:36 | 0:06:32 | 0:06:32 | 0:32:42 | 31.2 | -05:19 | 73 | ||
72 | 78 | Mike McDonnell | 58 | 0:06:24 | 0:06:39 | 0:06:42 | 0:06:40 | 0:06:33 | 0:32:59 | 30.9 | -05:31 | 74 | ||
73 | 25 | Emma Gillard | F | 7 | 0:06:36 | 0:06:37 | 0:06:35 | 0:06:43 | 0:06:29 | 0:32:59 | 30.9 | -03:04 | 52 | |
74 | 54 | Jemila Anderson | JF | 1 | 0:06:15 | 0:06:32 | 0:06:38 | 0:06:41 | 0:06:56 | 0:33:02 | 30.9 | |||
75 | 24 | Melissa Robinson | F | 8 | 0:06:23 | 0:06:31 | 0:06:42 | 0:06:50 | 0:06:41 | 0:33:06 | 30.8 | -03:33 | 57 | |
76 | 56 | Mark Berry | 59 | 0:06:14 | 0:06:41 | 0:07:02 | 0:06:48 | 0:06:35 | 0:33:20 | 30.6 | -05:52 | 79 | ||
77 | 90 | Paul Claessen | 60 | 0:06:25 | 0:06:42 | 0:06:36 | 0:06:51 | 0:06:49 | 0:33:22 | 30.6 | -05:43 | 75 | ||
78 | 96 | Kadisyn Dearle | J | 9 | 0:06:01 | 0:06:46 | 0:06:41 | 0:06:56 | 0:07:11 | 0:33:35 | 30.4 | |||
79 | 7 | Alison Ramm | F | 9 | 0:06:34 | 0:06:42 | 0:06:53 | 0:06:53 | 0:06:42 | 0:33:45 | 30.2 | -04:12 | 64 | PB |
80 | 72 | Annie Bramley | F | 10 | 0:06:39 | 0:06:48 | 0:06:50 | 0:06:55 | 0:06:48 | 0:34:00 | 30.0 | -03:45 | 59 | |
81 | 101 | Callum Pietersen | J | 10 | 0:06:35 | 0:07:01 | 0:06:51 | 0:07:11 | 0:06:24 | 0:34:03 | 30.0 | |||
82 | 51 | Sara Langridge | F | 11 | 0:06:28 | 0:06:48 | 0:06:53 | 0:07:04 | 0:07:02 | 0:34:15 | 29.8 | -04:37 | 69 | |
83 | 68 | Tracie Dawson | F | 12 | 0:06:36 | 0:06:51 | 0:06:55 | 0:07:05 | 0:06:49 | 0:34:17 | 29.8 | -03:52 | 60 | |
84 | 99 | Steff Van Amerongen | F | 13 | 0:06:21 | 0:06:55 | 0:07:06 | 0:07:07 | 0:06:54 | 0:34:22 | 29.7 | -05:19 | 72 | |
85 | 17 | Leanne Phillips | F | 14 | 0:06:39 | 0:06:53 | 0:07:01 | 0:06:58 | 0:06:56 | 0:34:28 | 29.6 | -04:22 | 67 | |
86 | 11 | Gwen Lossie | F | 15 | 0:06:41 | 0:06:54 | 0:06:58 | 0:07:02 | 0:06:56 | 0:34:31 | 29.6 | -05:47 | 77 | |
87 | 15 | Marianne Tanna | F | 16 | 0:06:35 | 0:06:49 | 0:06:59 | 0:07:11 | 0:06:57 | 0:34:31 | 29.6 | -04:41 | 70 | |
88 | 55 | Lauren Bultitude-Paull | F | 17 | 0:06:38 | 0:06:53 | 0:06:58 | 0:07:00 | 0:07:04 | 0:34:32 | 29.5 | -05:48 | 78 | |
89 | 121 | Ralph Eccleston | 61 | 0:06:40 | 0:06:42 | 0:06:56 | 0:07:12 | 0:07:03 | 0:34:33 | 29.5 | -06:40 | 82 | ||
90 | 31 | Rick Allen | 62 | 0:07:08 | 0:06:51 | 0:06:46 | 0:07:03 | 0:06:49 | 0:34:37 | 29.5 | -05:45 | 76 | ||
91 | 8 | Claudia Gadomsky | F | 18 | 0:06:39 | 0:06:45 | 0:07:04 | 0:07:08 | 0:07:06 | 0:34:41 | 29.4 | -05:08 | 71 | |
92 | 61 | Stuart Saare | 63 | 0:06:18 | 0:07:13 | 0:06:44 | 0:08:12 | 0:06:38 | 0:35:05 | 29.1 | -07:42 | 84 | ||
93 | 27 | Kelby Thornton | F | 19 | 0:06:50 | 0:07:01 | 0:07:00 | 0:07:03 | 0:07:12 | 0:35:06 | 29.1 | -05:59 | 80 | |
94 | 53 | Zoe Clayton | JF | 2 | 0:06:35 | 0:07:12 | 0:07:26 | 0:07:07 | 0:07:06 | 0:35:25 | 28.8 | |||
95 | 18 | Claire Allen | F | 20 | 0:06:50 | 0:07:04 | 0:07:15 | 0:07:14 | 0:07:11 | 0:35:34 | 28.7 | -06:31 | 81 | |
96 | 93 | Jack Hodges | J | 11 | 0:07:29 | 0:07:33 | 0:07:10 | 0:07:03 | 0:06:32 | 0:35:48 | 28.5 | |||
97 | 4 | Alicia Buchanan | JF | 3 | 0:06:57 | 0:07:15 | 0:07:21 | 0:07:18 | 0:07:09 | 0:36:01 | 28.3 | |||
98 | 3 | Kazuko Rollerson | F | 21 | 0:07:07 | 0:07:20 | 0:07:26 | 0:07:34 | 0:07:41 | 0:37:08 | 27.5 | -07:40 | 83 | |
99 | 52 | Katie Wiltshire | F | 22 | 0:07:42 | 0:08:00 | 0:07:57 | 0:07:51 | 0:07:44 | 0:39:14 | 26.0 | -10:30 | 86 | |
100 | 1 | James Hales | 64 | 0:07:37 | 0:07:54 | 0:08:02 | 0:08:14 | 0:08:13 | 0:40:00 | 25.5 | -12:37 | 87 | ||
101 | 49 | Lyn Arnott | F | 23 | 0:07:51 | 0:07:52 | 0:08:26 | 0:08:44 | 0:08:04 | 0:40:58 | 24.9 | -09:23 | 85 | |
102 | 113 | Stuart Peterson | 65 | 0:06:05 | 0:15:58 | 0:06:37 | 0:06:34 | 0:06:30 | 0:41:45 | 24.4 | -14:17 | 88 | Puncture Lap2 | |
103 | 12 | John Andrews | 66 | 0:09:03 | 0:09:53 | 0:10:02 | 0:10:09 | 0:10:12 | 0:49:19 | 20.7 | -19:05 | 89 | ||
77 | Tom Barratt | 75 | 0:05:09 | 0:05:26 | 0:07:33 | DNF | ||||||||
86 | Graham Topp | 77 | 0:05:22 | 0:05:26 | 0:05:39 | DNF |
Rider #102 lost Tx Lap5; final time from manual backup
The PBs Table
Today | Previous | Increase | |
Anthony Robinson | 35.15 | 33.63 | 1.52 |
Alison Ramm | 30.22 | 29.07 | 1.15 |
Peter McUtchen | 35.87 | 35.23 | 0.64 |
Pam Criddle | 33.77 | 33.15 | 0.62 |
Peter Metcalfe | 32.45 | 31.97 | 0.48 |
Kai Russell | 35.13 | 34.69 | 0.44 |
Anthony Trovato | 35.81 | 35.38 | 0.43 |
Guido Gadomsky | 35.23 | 34.85 | 0.38 |
Dan Teh | 34.54 | 34.30 | 0.24 |
Troy Coulthard | 38.30 | 38.10 | 0.2 |
Michael Storer | 39.46 | 39.28 | 0.18 |
Bruce Rollerson | 36.00 | 35.83 | 0.17 |
Robert Power | 40.42 | 40.40 | 0.02 |
Rides | Speed Group |
eb6 | Total | |
Smith, Rachael | 5 | A | 45.9 | 215.2 |
Leyden, Liz | 5 | A | 41.9 | 206.2 |
Nabi, Amanda | 5 | A | 39.8 | 188.3 |
Birkbeck, Tanya | 6 | A | 35.6 | 179.0 |
Laurendeau, Nathalie | 4 | A | 173.1 | |
Langridge, Sara | 6 | A | 25.2 | 141.8 |
Arnott, Shannon | 4 | A | 32.5 | 135.6 |
Robinson, Melissa | 4 | A | 30.2 | 119.4 |
Sammons, Jenny | 3 | A | 118.3 | |
Lossie, Gwen | 4 | A | 24.1 | 118.1 |
Gillard, Emma | 4 | A | 30.7 | 114.8 |
Criddle, Pam | 2 | A | 44.2 | 83.6 |
Anderson, Jemila | 2 | A | 30.5 | 63.4 |
Bagworth, Megan | 1 | A | 36.5 | |
Tarratt, Sophie | 1 | A | 34.9 | |
O'Donnell, Rebecca | 1 | A | 31.6 | |
Van Amerongen, Steff | 6 | B | 24.8 | 138.7 |
Rainford-Watson, Tracy | 5 | B | 128.0 | |
Bramley, Annie | 5 | B | 26.3 | 124.8 |
Buchanan, Alicia | 6 | B | 18.2 | 123.1 |
Gadomsky, Claudia | 5 | B | 23.5 | 119.7 |
Allen, Claire | 5 | B | 20.0 | 98.2 |
Clayton, Zoe | 4 | B | 20.5 | 94.9 |
Phillips, Leanne | 4 | B | 24.3 | 93.8 |
Eccles, Odette | 5 | B | 93.6 | |
Dawson, Tracie | 4 | B | 25.1 | 90.8 |
Ramm, Alison | 4 | B | 27.3 | 90.1 |
Thornton, Kelby | 4 | B | 21.8 | 83.6 |
Bultitude-Paull, Lauren | 4 | B | 24.0 | 81.0 |
Tanna, Marianne | 3 | B | 24.1 | 79.7 |
Rollerson, Kazuko | 5 | B | 14.2 | 69.4 |
Arnott, Lyn | 5 | B | 2.0 | 30.2 |
Molloy, Emma | 1 | B | 21.8 | |
Cornelius, Mary | 2 | B | 19.0 | |
Lawrence, Amber | 1 | B | 8.7 | |
Wiltshire, Katie | 1 | B | 7.2 | 7.2 |
Forden, Margery | 3 | B | 6.0 |
The totals are from the rider's best 5 rides
5 rides are needed to qualify for the series
Speed group allocations are based on the rides to date
Race Report
Robbie Power reclaimed the top spot for the Junior cohort but Jon Gregg took out the Standards number 1 and sat in the 'chair' again for about 22min when Dylan P-H pushed him out. Robbie dispossessed Dylan about 28min later. Rachael again took the BIP points. Today she was watched by Nathalie from the Winthrop turn where Nat was giving her legs a rest after the Albany 'Half' on the weekend.
Robbie was one of five juniors who deftly managed to slip past those cloying atmospheric soup molecules to claim fastest-ten spots - it was still a bit steamy this morning. The Easterly that blew at the start soon eased and swung around to the SW but it was too light to give any assistance up the drag to the finish.
So the 13 PBs were well earned: it was nice to see several achieve significant benchmarks. Ant Robinson (+1.5km/h) and Guido both moved in to the 35km/h bracket and Alison Ramm moved into the 30km/h bunch with a better than 1km/h improvement.
Keeping things under control today wasn't always easy but Steve McK and Sue Challen managed the desk and various troop movements up and down the list; Lorraine and Susie coped with the start and further start time changes. Frank Norton punctured on his penalty lap after missing his scheduled start but did complete his penance by keeping the results board up to date; right to the bitter end! Keeping things under control at the Winthrop turn with Nat was Mike Claffey while at the other end of the sausage was Nick Churchill. Troy again looked after the course signage and was rewarded with a PB. Thank you all.
Today's 105 starters were the remnants of over 160 riders who, at some stage expressed a wish to ride this event.
Anyway, the final event is two weeks away. The BIP series prize presentations will be on the Australia Day holiday, Monday 28 January, 7:30am at the Zamia in Kings Park. We need to know if you are coming so we can order you coffee and muffin. Send us an email with EB Breakfast as the subject line. We will be listing some blokes prizes again this year - similar to what we did last series.