Place | Bib | Name | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard | Std Place |
Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | Robert Power | 1 | 0:04:37 | 0:04:48 | 0:04:49 | 0:04:55 | 0:04:49 | 0:23:59 | 42.5 | PB | |||
2 | 23 | Dylan Pierre-Humbert | 2 | 0:04:47 | 0:04:54 | 0:04:57 | 0:04:58 | 0:04:50 | 0:24:26 | 41.7 | ||||
3 | 124 | Michael Storer | J | 1 | 0:04:50 | 0:04:54 | 0:04:57 | 0:04:55 | 0:04:55 | 0:24:30 | 41.6 | |||
4 | 99 | Adrian White | 3 | 0:04:57 | 0:05:03 | 0:05:03 | 0:05:07 | 0:05:02 | 0:25:12 | 40.5 | +02:15 | 1 | PB | |
5 | 104 | Matt Burton | 4 | 0:04:57 | 0:05:01 | 0:05:04 | 0:05:04 | 0:05:08 | 0:25:13 | 40.4 | ||||
6 | 88 | Jai Hindley | J | 2 | 0:05:02 | 0:05:09 | 0:05:11 | 0:05:14 | 0:05:09 | 0:25:46 | 39.6 | |||
7 | 52 | Ashley Mackay | J | 3 | 0:05:04 | 0:05:16 | 0:05:13 | 0:05:14 | 0:05:08 | 0:25:56 | 39.3 | PB | ||
8 | 44 | Jonathan Beck | 5 | 0:05:06 | 0:05:17 | 0:05:18 | 0:05:17 | 0:05:12 | 0:26:10 | 39.0 | ||||
9 | 94 | Tom Barratt | 6 | 0:05:18 | 0:05:15 | 0:05:15 | 0:05:16 | 0:05:08 | 0:26:12 | 38.9 | +01:15 | 2 | ||
10 | 70 | Darcy Pirotta | J | 4 | 0:05:00 | 0:05:14 | 0:05:21 | 0:05:24 | 0:05:14 | 0:26:13 | 38.9 | |||
11 | 41 | Craig Cooke | 7 | 0:05:15 | 0:05:25 | 0:05:20 | 0:05:20 | 0:05:07 | 0:26:27 | 38.6 | ||||
12 | 111 | Nicholas Mattock | 8 | 0:05:01 | 0:05:15 | 0:05:26 | 0:05:31 | 0:05:29 | 0:26:42 | 38.2 | ||||
13 | 55 | Chris Roberts | 9 | 0:05:16 | 0:05:29 | 0:05:24 | 0:05:27 | 0:05:18 | 0:26:54 | 37.9 | +00:58 | 4 | ||
14 | 117 | Russell Brooks | 10 | 0:05:14 | 0:05:24 | 0:05:29 | 0:05:27 | 0:05:22 | 0:26:57 | 37.8 | +01:14 | 3 | ||
15 | 114 | Matt Cassey | 11 | 0:05:14 | 0:05:32 | 0:05:30 | 0:05:32 | 0:05:26 | 0:27:15 | 37.4 | +00:12 | 6 | PB | |
16 | 98 | Hamish Mackie | 12 | 0:05:24 | 0:05:31 | 0:05:28 | 0:05:31 | 0:05:30 | 0:27:25 | 37.2 | ||||
17 | 122 | Henry Pennell | J | 5 | 0:05:42 | 0:05:28 | 0:05:32 | 0:05:34 | 0:05:21 | 0:27:38 | 36.9 | |||
18 | 68 | Matt Miller | 13 | 0:05:15 | 0:05:34 | 0:05:41 | 0:05:36 | 0:05:33 | 0:27:38 | 36.9 | ||||
19 | 59 | Kyle Nankivell | J | 6 | 0:05:26 | 0:05:30 | 0:05:34 | 0:05:38 | 0:05:33 | 0:27:40 | 36.9 | |||
20 | 73 | Mark Hoyer | 14 | 0:05:28 | 0:05:37 | 0:05:38 | 0:05:39 | 0:05:30 | 0:27:53 | 36.6 | -00:26 | 11 | PB | |
21 | 57 | Josh Stephens | 15 | 0:05:28 | 0:05:32 | 0:05:37 | 0:05:43 | 0:05:37 | 0:27:57 | 36.5 | ||||
22 | 26 | Kim Halliday | 16 | 0:05:35 | 0:05:40 | 0:05:36 | 0:05:39 | 0:05:27 | 0:27:57 | 36.5 | ||||
23 | 29 | Jason Lord | 17 | 0:05:34 | 0:05:37 | 0:05:40 | 0:05:46 | 0:05:29 | 0:28:05 | 36.3 | -00:22 | 10 | ||
24 | 53 | Carlos De Oliveira | 18 | 0:05:20 | 0:05:38 | 0:05:39 | 0:05:46 | 0:05:45 | 0:28:08 | 36.3 | ||||
25 | 92 | Roger Hales | 19 | 0:05:39 | 0:05:37 | 0:05:40 | 0:05:38 | 0:05:43 | 0:28:18 | 36.0 | +00:30 | 5 | PB | |
26 | 12 | Brett Parkes | 20 | 0:05:24 | 0:05:36 | 0:05:48 | 0:05:55 | 0:05:47 | 0:28:31 | 35.8 | -01:04 | 15 | ||
27 | 24 | Adrian Spinelli | 21 | 0:05:24 | 0:05:40 | 0:05:49 | 0:05:52 | 0:05:46 | 0:28:31 | 35.8 | -01:04 | 16 | ||
28 | 30 | Guido Gadomsky | 22 | 0:05:25 | 0:05:47 | 0:05:51 | 0:05:54 | 0:05:44 | 0:28:41 | 35.6 | -01:14 | 18 | PB | |
29 | 118 | Andrew McClurg | 23 | 0:05:39 | 0:05:41 | 0:05:49 | 0:05:50 | 0:05:43 | 0:28:42 | 35.5 | ||||
30 | 46 | Marie Sorrell | F | 1 | 0:05:38 | 0:05:43 | 0:05:50 | 0:05:50 | 0:05:45 | 0:28:46 | 35.5 | |||
31 | 105 | Alex Anderson | 24 | 0:05:26 | 0:05:46 | 0:06:00 | 0:05:53 | 0:05:42 | 0:28:47 | 35.4 | ||||
32 | 49 | Callum Pietersen | J | 7 | 0:05:33 | 0:05:54 | 0:05:48 | 0:05:49 | 0:05:45 | 0:28:49 | 35.4 | |||
33 | 18 | Rebecca Mackey | F | 2 | 0:05:36 | 0:05:43 | 0:05:48 | 0:05:57 | 0:05:48 | 0:28:52 | 35.3 | |||
34 | 5 | Richard Woods | 25 | 0:05:33 | 0:05:47 | 0:05:49 | 0:06:10 | 0:05:49 | 0:29:08 | 35.0 | -01:06 | 17 | ||
35 | 115 | Pat Jones | 26 | 0:05:21 | 0:05:48 | 0:06:05 | 0:06:01 | 0:05:57 | 0:29:11 | 35.0 | -01:33 | 22 | ||
36 | 66 | Ian Skidmore | 27 | 0:05:41 | 0:05:48 | 0:05:53 | 0:05:57 | 0:05:53 | 0:29:14 | 34.9 | -00:21 | 9 | ||
37 | 60 | Martin Lowell | 28 | 0:05:40 | 0:05:53 | 0:05:52 | 0:05:56 | 0:05:56 | 0:29:17 | 34.8 | -01:50 | 24 | ||
38 | 91 | Paul Hague | 29 | 0:05:42 | 0:05:52 | 0:05:57 | 0:05:58 | 0:05:50 | 0:29:19 | 34.8 | -01:17 | 20 | PB | |
39 | 86 | David McCallum | 30 | 0:05:41 | 0:05:49 | 0:05:53 | 0:06:00 | 0:05:59 | 0:29:23 | 34.7 | ||||
40 | 72 | Tony Smith | 31 | 0:05:42 | 0:05:54 | 0:05:59 | 0:05:59 | 0:05:50 | 0:29:24 | 34.7 | -01:57 | 25 | PB | |
41 | 63 | Angus Jeffrey | 32 | 0:05:39 | 0:05:53 | 0:06:01 | 0:05:56 | 0:05:58 | 0:29:27 | 34.6 | ||||
42 | 16 | Frank Norton | 33 | 0:05:36 | 0:05:53 | 0:06:01 | 0:05:57 | 0:06:00 | 0:29:28 | 34.6 | -00:56 | 14 | ||
43 | 74 | Jessica Huston | F | 3 | 0:05:44 | 0:05:56 | 0:05:55 | 0:06:01 | 0:06:00 | 0:29:36 | 34.5 | |||
44 | 123 | Jonathan Lowe | 34 | 0:05:35 | 0:05:54 | 0:06:01 | 0:06:11 | 0:06:04 | 0:29:45 | 34.3 | ||||
45 | 56 | Ian Turner | 35 | 0:05:46 | 0:05:57 | 0:06:03 | 0:06:04 | 0:05:59 | 0:29:48 | 34.2 | -01:22 | 21 | ||
46 | 110 | Nathalie Laurendeau | F | 4 | 0:05:57 | 0:06:05 | 0:06:07 | 0:06:05 | 0:05:54 | 0:30:09 | 33.8 | -00:08 | 8 | |
47 | 107 | Anthony Collis | 36 | 0:05:43 | 0:05:54 | 0:06:03 | 0:06:22 | 0:06:07 | 0:30:09 | 33.8 | -02:17 | 29 | ||
48 | 38 | Guy Pritchard | 37 | 0:05:47 | 0:06:05 | 0:06:08 | 0:06:06 | 0:06:07 | 0:30:13 | 33.8 | -02:35 | 34 | ||
49 | 21 | Andrew White | 38 | 0:05:46 | 0:05:58 | 0:06:16 | 0:06:13 | 0:06:08 | 0:30:22 | 33.6 | -02:15 | 28 | ||
50 | 15 | Peter Vaughan | 39 | 0:05:57 | 0:06:02 | 0:06:06 | 0:06:10 | 0:06:12 | 0:30:27 | 33.5 | -01:15 | 19 | ||
51 | 90 | Tim Harris | 40 | 0:05:48 | 0:06:05 | 0:06:15 | 0:06:17 | 0:06:16 | 0:30:42 | 33.2 | -02:50 | 38 | ||
52 | 75 | Kevin McIlduff | 41 | 0:06:03 | 0:06:05 | 0:06:08 | 0:06:15 | 0:06:12 | 0:30:43 | 33.2 | -02:51 | 40 | ||
53 | 51 | John Clark | 42 | 0:05:52 | 0:06:13 | 0:06:18 | 0:06:14 | 0:06:07 | 0:30:44 | 33.2 | -02:37 | 36 | ||
54 | 19 | Liz Leyden | F | 5 | 0:05:58 | 0:06:11 | 0:06:14 | 0:06:11 | 0:06:10 | 0:30:45 | 33.2 | -00:08 | 7 | |
55 | 42 | Keith Hickey | 43 | 0:05:59 | 0:06:10 | 0:06:16 | 0:06:18 | 0:06:10 | 0:30:53 | 33.0 | -02:42 | 37 | ||
56 | 2 | David Equid | 44 | 0:05:57 | 0:06:17 | 0:06:13 | 0:06:16 | 0:06:12 | 0:30:55 | 33.0 | -02:18 | 30 | ||
57 | 106 | Marcel Weijers | 45 | 0:06:04 | 0:06:11 | 0:06:07 | 0:06:14 | 0:06:21 | 0:30:56 | 33.0 | -02:54 | 42 | ||
58 | 78 | Rick Churchill | 46 | 0:05:59 | 0:06:09 | 0:06:22 | 0:06:20 | 0:06:13 | 0:31:02 | 32.9 | -02:03 | 26 | ||
59 | 87 | David Liddy | 47 | 0:06:08 | 0:06:13 | 0:06:12 | 0:06:15 | 0:06:16 | 0:31:04 | 32.8 | -03:21 | 45 | PB | |
60 | 116 | Mike Halls | 48 | 0:05:58 | 0:06:13 | 0:06:14 | 0:06:26 | 0:06:21 | 0:31:12 | 32.7 | -03:45 | 49 | ||
61 | 35 | Janet Ferguson | F | 6 | 0:06:21 | 0:06:15 | 0:06:14 | 0:06:21 | 0:06:17 | 0:31:28 | 32.4 | -00:45 | 13 | |
62 | 45 | Katy Duffield | F | 7 | 0:06:10 | 0:06:13 | 0:06:19 | 0:06:23 | 0:06:22 | 0:31:28 | 32.4 | |||
63 | 103 | Phil Parr | 49 | 0:05:57 | 0:06:14 | 0:06:20 | 0:06:27 | 0:06:31 | 0:31:30 | 32.4 | -02:24 | 31 | ||
64 | 85 | John Ferguson | 50 | 0:06:06 | 0:06:22 | 0:06:23 | 0:06:29 | 0:06:14 | 0:31:35 | 32.3 | -02:36 | 35 | ||
65 | 34 | Phil Torrisi | 51 | 0:06:07 | 0:06:22 | 0:06:26 | 0:06:31 | 0:06:24 | 0:31:49 | 32.1 | -04:22 | 54 | ||
66 | 8 | Tanya Birkbeck | F | 8 | 0:06:05 | 0:06:21 | 0:06:35 | 0:06:34 | 0:06:18 | 0:31:54 | 32.0 | -01:38 | 23 | |
67 | 84 | Graham Thornton | 52 | 0:06:07 | 0:06:19 | 0:06:28 | 0:06:31 | 0:06:28 | 0:31:54 | 32.0 | -00:33 | 12 | PB | |
68 | 71 | Tanya Newby | F | 9 | 0:06:14 | 0:06:17 | 0:06:30 | 0:06:37 | 0:06:25 | 0:32:03 | 31.8 | -02:25 | 32 | |
69 | 119 | Nando Guzzomi | 53 | 0:05:54 | 0:06:27 | 0:06:28 | 0:06:39 | 0:06:37 | 0:32:05 | 31.8 | ||||
70 | 3 | Alison Ramm | F | 10 | 0:06:17 | 0:06:27 | 0:06:28 | 0:06:29 | 0:06:24 | 0:32:05 | 31.8 | -02:27 | 33 | |
71 | 22 | Ashley Wolters | 54 | 0:06:09 | 0:06:27 | 0:06:28 | 0:06:38 | 0:06:32 | 0:32:14 | 31.6 | ||||
72 | 64 | Don Dragicevich | 55 | 0:06:03 | 0:06:28 | 0:06:40 | 0:06:36 | 0:06:27 | 0:32:15 | 31.6 | -04:17 | 53 | ||
73 | 69 | Les Dal Passo | 56 | 0:06:05 | 0:06:28 | 0:06:31 | 0:07:08 | 0:06:24 | 0:32:35 | 31.3 | -04:57 | 56 | ||
74 | 108 | Kieran Scott | J | 8 | 0:06:03 | 0:06:40 | 0:06:48 | 0:06:56 | 0:06:33 | 0:32:59 | 30.9 | |||
75 | 76 | Emma Molloy | F | 11 | 0:06:34 | 0:06:40 | 0:06:39 | 0:06:38 | 0:06:30 | 0:33:02 | 30.9 | -03:55 | 50 | |
76 | 48 | Natalie Roberts | F | 12 | 0:06:32 | 0:06:38 | 0:06:41 | 0:06:43 | 0:06:32 | 0:33:06 | 30.8 | -02:50 | 39 | |
77 | 9 | Claudia Gadomsky | F | 13 | 0:06:28 | 0:06:33 | 0:06:41 | 0:06:44 | 0:06:48 | 0:33:14 | 30.7 | -03:36 | 47 | |
78 | 77 | Annie Bramley | F | 14 | 0:06:34 | 0:06:37 | 0:06:43 | 0:06:45 | 0:06:37 | 0:33:14 | 30.7 | -02:53 | 41 | |
79 | 47 | Emma Gillard | F | 15 | 0:06:31 | 0:06:36 | 0:06:48 | 0:06:50 | 0:06:36 | 0:33:21 | 30.6 | -03:20 | 44 | |
80 | 4 | Tracy Rainford-Watson | F | 16 | 0:06:24 | 0:06:41 | 0:06:51 | 0:06:51 | 0:06:36 | 0:33:25 | 30.5 | -03:36 | 46 | |
81 | 7 | Roberta Richardson | F | 17 | 0:06:36 | 0:06:45 | 0:06:46 | 0:06:50 | 0:06:31 | 0:33:27 | 30.5 | -02:55 | 43 | PB |
82 | 102 | Sofia Erhard | F | 18 | 0:06:25 | 0:06:42 | 0:06:45 | 0:06:54 | 0:06:44 | 0:33:31 | 30.4 | -04:33 | 55 | |
83 | 6 | Sue Veale | F | 19 | 0:06:34 | 0:06:45 | 0:06:45 | 0:06:54 | 0:06:45 | 0:33:43 | 30.3 | -02:09 | 27 | |
84 | 37 | Jane Higgins | F | 20 | 0:06:22 | 0:06:48 | 0:06:53 | 0:06:55 | 0:06:46 | 0:33:44 | 30.2 | -03:38 | 48 | |
85 | 67 | Matthew Quinn | 57 | 0:06:36 | 0:06:47 | 0:06:50 | 0:06:55 | 0:06:41 | 0:33:48 | 30.2 | -06:21 | 59 | ||
86 | 28 | Rob Wolters | 58 | 0:06:32 | 0:06:50 | 0:06:54 | 0:07:07 | 0:07:10 | 0:34:33 | 29.5 | -07:06 | 64 | ||
87 | 54 | Leila Spurgeon | F | 21 | 0:06:39 | 0:06:52 | 0:07:00 | 0:07:05 | 0:07:02 | 0:34:39 | 29.4 | -05:41 | 58 | |
88 | 80 | Peter Pavlovic | 59 | 0:06:18 | 0:07:02 | 0:07:14 | 0:07:08 | 0:06:59 | 0:34:42 | 29.4 | -06:44 | 62 | ||
89 | 31 | Mike Clemson | 60 | 0:07:03 | 0:06:53 | 0:06:58 | 0:07:12 | 0:06:53 | 0:34:58 | 29.2 | -04:04 | 51 | ||
90 | 83 | Anne Murrell | F | 22 | 0:06:53 | 0:07:01 | 0:07:14 | 0:07:23 | 0:07:20 | 0:35:50 | 28.5 | -04:16 | 52 | |
91 | 10 | Rick Allen | 61 | 0:07:01 | 0:07:19 | 0:07:16 | 0:07:19 | 0:06:58 | 0:35:53 | 28.4 | -06:47 | 63 | ||
92 | 100 | Belinda Evans | F | 23 | 0:07:01 | 0:07:14 | 0:07:19 | 0:07:21 | 0:07:16 | 0:36:11 | 28.2 | -06:43 | 61 | |
93 | 79 | Luba Kovalenko | F | 24 | 0:07:00 | 0:07:23 | 0:07:26 | 0:07:24 | 0:07:20 | 0:36:32 | 27.9 | -06:31 | 60 | |
94 | 101 | Kathy Sinclair | F | 25 | 0:07:05 | 0:07:16 | 0:07:22 | 0:07:28 | 0:07:25 | 0:36:35 | 27.9 | -07:33 | 66 | |
95 | 109 | Michael Scott | 62 | 0:06:58 | 0:07:05 | 0:07:33 | 0:07:45 | 0:07:24 | 0:36:44 | 27.8 | -08:42 | 67 | ||
96 | 20 | Greg Swensen | 63 | 0:07:10 | 0:07:27 | 0:07:21 | 0:07:32 | 0:07:28 | 0:36:57 | 27.6 | -07:23 | 65 | ||
97 | 40 | Lyn Arnott | F | 26 | 0:07:16 | 0:07:37 | 0:07:38 | 0:07:33 | 0:07:34 | 0:37:37 | 27.1 | -05:40 | 57 | |
98 | 32 | Katie Wiltshire | F | 27 | 0:07:21 | 0:07:32 | 0:07:36 | 0:07:35 | 0:07:48 | 0:37:53 | 26.9 | |||
99 | 82 | Conchita Brodalka | F | 30 | 0:06:30 | 0:06:45 | DNF |
The PBs Table
Today | prev_pb | ∆ | ||
1 | Robert Power | 42.53 | 41.92 | 0.61 |
2 | Matt Cassey | 37.43 | 36.87 | 0.56 |
3 | Tony Smith | 34.69 | 34.34 | 0.35 |
4 | Guido Gadomsky | 35.56 | 35.23 | 0.33 |
5 | Ashley Mackay | 39.33 | 39.03 | 0.30 |
6 | Paul Hague | 34.79 | 34.52 | 0.27 |
7 | David Liddy | 32.83 | 32.61 | 0.23 |
8 | Roberta Richardson | 30.49 | 30.30 | 0.20 |
9 | Graham Thornton | 31.97 | 31.79 | 0.18 |
10 | Mark Hoyer | 36.58 | 36.43 | 0.15 |
11 | Adrian White | 40.48 | 40.45 | 0.02 |
12 | Roger Hales | 36.04 | 36.02 | 0.02 |
eb1 | eb2 | eb3 | eb4 | eb5 | eb6 | eb7 | Total | Rides | Best5 | |
Speed-group A | ||||||||||
Huston, Jessica | 44 | 46 | 45 | 39 | 35 | 210 | 5 | 209.8 | ||
Sorrell, Marie | 35 | 40 | 42 | 37 | 41 | 40 | 235 | 6 | 199.4 | |
Laurendeau, Nathalie | 36 | 38 | 39 | 44 | 33 | 32 | 222 | 6 | 189.6 | |
Leyden, Liz | 37 | 38 | 36 | 38 | 35 | 30 | 213 | 6 | 183.4 | |
Birkbeck, Tanya | 31 | 33 | 34 | 38 | 27 | 30 | 24 | 217 | 7 | 165.9 |
Joyce, Katie | 30 | 2 | 22 | 41 | 34 | 38 | 167 | 6 | 165.1 | |
Ferguson, Janet | 29 | 32 | 26 | 29 | 26 | 142 | 5 | 142.4 | ||
Newby, Tanya | 29 | 31 | 34 | 26 | 24 | 142 | 5 | 142.3 | ||
Speed-group B | ||||||||||
Ramm, Alison | 26 | 30 | 26 | 34 | 27 | 28 | 23 | 194 | 7 | 144.8 |
Roberts, Natalie | 28 | 26 | 31 | 33 | 22 | 27 | 19 | 186 | 7 | 144.7 |
Molloy, Emma | 25 | 26 | 26 | 30 | 23 | 23 | 19 | 172 | 7 | 129.7 |
Gadomsky, Claudia | 23 | 24 | 26 | 29 | 19 | 26 | 19 | 165 | 7 | 127.0 |
Gillard, Emma | 24 | 26 | 28 | 30 | 18 | 126 | 5 | 126.2 | ||
Bramley, Annie | 25 | 24 | 27 | 28 | 21 | 22 | 19 | 165 | 7 | 125.6 |
Erhard, Sofia | 25 | 28 | 30 | 23 | 17 | 123 | 5 | 122.8 | ||
Dixon, Cathi | 20 | 23 | 27 | 30 | 18 | 119 | 5 | 118.8 | ||
Rainford-Watson, Tracy | 21 | 21 | 31 | 20 | 20 | 18 | 129 | 6 | 111.2 | |
Speed-group C | ||||||||||
Veale, Sue | 20 | 18 | 28 | 19 | 19 | 17 | 121 | 6 | 104.1 | |
Spurgeon, Leila | 23 | 27 | 27 | 10 | 13 | 100 | 5 | 99.9 | ||
Kovalenko, Luba | 11 | 18 | 21 | 26 | 6 | 6 | 89 | 6 | 82.8 | |
Evans, Belinda | 11 | 15 | 22 | 10 | 8 | 66 | 5 | 65.8 | ||
Sinclair, Kathy | 5 | 10 | 17 | 20 | 6 | 58 | 5 | 58.1 | ||
Arnott, Lyn | 2 | 10 | 12 | 14 | 5 | 2 | 3 | 48 | 7 | 44.1 |
Hodges, Laura | 3 | 2 | 2 | 2 | 2 | 11 | 5 | 10.6 | ||
Five rides were needed to qualify for the series and the points shown for each ride have been rounded.
The Speed groups were based on the overall distribution of women's speeds through the present series.
The points totals are for the best 5 rides for each rider during the series.
The complete points table including the riders with fewer than five rides and the blokes prize listing is on the BIP14 page
The Prize Presentations will be at the Zamia Café, 7:30am next Saturday (Jan 25)
Race Report
All done! But the morning easterly really was pretty brisk and put paid to any hopes of another bucketful of PBs; those that did occur were very well earned, weren't they Robbie? Robbie Power's time today puts him just behind the recent times of Cameron and Luke on this course. He only rode three of the present series, all of them PBs and therefore beating his Junior course record set last year. But he's not a junior any more so Michael Storer did the job of creating new records for him this series and did it well. Today Michael was only 5sec adrift of another record - so where's he heading? His last ride put him just outside the fastest ten rides on the course, 1sec ahead of Dylan's time today. And Dylan was certainly not shamed in second place on this ride; he has two rides in that 'fastest ten' and was backing up from a pretty impressive ride in Sunday's Hilly where he took the points. Now - to sort out the girls' final placings:
Marie was again looking very focussed and she's been a girl with a mission throughout the series; once again she was the fastest girl on the course. But Jessica was back and had big points from the early part of the series, enough to hang on to the first place in the fast A group of BIP riders. It couldn't have been any closer in the B group with a mere 0.1 points separating Alison and Nat. In the third group, Sue collected the points and, therfore, will collect another series trophy. It has been great to see the commitment of the girls to this series and, in particular, the number who rode all seven events.
Other great performers through this series have been on our production team and, in particular Helen on the registration desk, Lorraine at the start line and Troy our signage and eqipment manager; he was also a barrier marshal today at the city end forgoing his customary ride up and down the hill when one of our other helpers had to back out. Those three arrived at every event either before or very soon after it was daylight. Down at the other end of the course today George Law had the flag while assisting Lorraine and later posting results on the board was Daniel Taborsky. Mike Peterson was the man assisting Helen again. Thank you all.