Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Std Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | Michael Storer | J | 1 | 0:04:52 | 0:04:58 | 0:05:01 | 0:04:56 | 0:04:52 | 0:24:39.5 | 41.4 | |||
2 | 75 | Ben O'Connor | 1 | 0:04:47 | 0:04:57 | 0:05:00 | 0:05:06 | 0:05:08 | 0:24:57.6 | 40.9 | ||||
3 | 118 | Nic Mattock | 2 | 0:04:53 | 0:04:57 | 0:05:04 | 0:05:06 | 0:05:04 | 0:25:04.4 | 40.7 | PB | |||
4 | 41 | Dylan Pierre-Humbert | 3 | 0:04:54 | 0:05:01 | 0:05:02 | 0:05:10 | 0:05:10 | 0:25:16.8 | 40.3 | ||||
5 | 71 | Matt Illingworth | 4 | 0:05:01 | 0:05:13 | 0:05:11 | 0:05:08 | 0:05:06 | 0:25:39.3 | 39.8 | 02:19 | 1 | ||
6 | 132 | Jai Hindley | 5 | 0:05:05 | 0:05:06 | 0:05:11 | 0:05:14 | 0:05:06 | 0:25:42.5 | 39.7 | ||||
7 | 93 | Jackson Mawby | 6 | 0:04:55 | 0:05:12 | 0:05:14 | 0:05:18 | 0:05:16 | 0:25:54.1 | 39.4 | ||||
8 | 46 | Tom Ford | 7 | 0:05:02 | 0:05:12 | 0:05:14 | 0:05:17 | 0:05:11 | 0:25:55.2 | 39.4 | ||||
9 | 76 | Matthew Chambers | J | 2 | 0:05:03 | 0:05:17 | 0:05:21 | 0:05:24 | 0:05:11 | 0:26:14.7 | 38.9 | PB | ||
10 | 29 | Thomas Bruins | 8 | 0:05:06 | 0:05:16 | 0:05:19 | 0:05:21 | 0:05:13 | 0:26:15.1 | 38.9 | ||||
11 | 3 | Ben King | 9 | 0:05:09 | 0:05:17 | 0:05:19 | 0:05:19 | 0:05:13 | 0:26:16.8 | 38.8 | PB | |||
12 | 103 | Tom Barratt | 10 | 0:05:13 | 0:05:16 | 0:05:16 | 0:05:20 | 0:05:16 | 0:26:21.6 | 38.7 | 01:05 | 2 | ||
13 | 7 | Jeremy Young | 11 | 0:05:17 | 0:05:22 | 0:05:21 | 0:05:26 | 0:05:16 | 0:26:42.3 | 38.2 | PB | |||
14 | 99 | Tim Sellar | 12 | 0:05:22 | 0:05:21 | 0:05:24 | 0:05:20 | 0:05:23 | 0:26:50.6 | 38.0 | PB | |||
15 | 111 | Anthony Minchin | 13 | 0:05:06 | 0:05:23 | 0:05:26 | 0:05:29 | 0:05:28 | 0:26:51.1 | 38.0 | ||||
16 | 25 | Kim Halliday | 14 | 0:05:19 | 0:05:25 | 0:05:26 | 0:05:29 | 0:05:19 | 0:26:58.7 | 37.8 | PB | |||
17 | 40 | David Sumich | 15 | 0:05:23 | 0:05:24 | 0:05:28 | 0:05:25 | 0:05:22 | 0:27:01.5 | 37.7 | 00:50 | 3 | PB | |
18 | 134 | Jason Rolfe | 16 | 0:05:10 | 0:05:24 | 0:05:29 | 0:05:37 | 0:05:31 | 0:27:11.2 | 37.5 | 00:32 | 5 | ||
19 | 52 | Paul Bakker | 17 | 0:05:15 | 0:05:31 | 0:05:32 | 0:05:34 | 0:05:28 | 0:27:19.3 | 37.3 | PB | |||
20 | 129 | Tim Harris | 18 | 0:05:18 | 0:05:29 | 0:05:31 | 0:05:31 | 0:05:33 | 0:27:22.5 | 37.2 | 00:35 | 4 | PB | |
21 | 121 | Troy Coulthard | 19 | 0:05:12 | 0:05:32 | 0:05:34 | 0:05:35 | 0:05:38 | 0:27:30.8 | 37.1 | -00:04 | 10 | ||
22 | 56 | Wes Gorman | 20 | 0:05:24 | 0:05:27 | 0:05:31 | 0:05:39 | 0:05:31 | 0:27:31.8 | 37.0 | 00:11 | 7 | ||
23 | 125 | Andrew McClurg | 21 | 0:05:23 | 0:05:34 | 0:05:37 | 0:05:42 | 0:05:40 | 0:27:55.6 | 36.5 | ||||
24 | 22 | Julian Jacobs | 22 | 0:05:24 | 0:05:37 | 0:05:39 | 0:05:39 | 0:05:38 | 0:27:56.7 | 36.5 | ||||
25 | 1 | Chris Roberts | 23 | 0:05:33 | 0:05:38 | 0:05:40 | 0:05:37 | 0:05:32 | 0:28:00.6 | 36.4 | -00:03 | 9 | ||
26 | 33 | Callum Pietersen | J | 3 | 0:05:30 | 0:05:34 | 0:05:38 | 0:05:46 | 0:05:37 | 0:28:05.4 | 36.3 | |||
27 | 70 | Martin Lowell | 24 | 0:05:21 | 0:05:43 | 0:05:45 | 0:05:46 | 0:05:35 | 0:28:10.3 | 36.2 | -00:43 | 15 | ||
28 | 83 | Angus Argyle | 25 | 0:05:26 | 0:05:41 | 0:05:44 | 0:05:43 | 0:05:38 | 0:28:11.2 | 36.2 | -00:44 | 16 | ||
29 | 115 | Robert Hurst | 26 | 0:05:31 | 0:05:38 | 0:05:43 | 0:05:50 | 0:05:53 | 0:28:34.4 | 35.7 | -01:07 | 20 | ||
30 | 109 | Matt Miller | 27 | 0:05:32 | 0:05:49 | 0:05:45 | 0:05:50 | 0:05:39 | 0:28:35 | 35.7 | -01:08 | 21 | ||
31 | 64 | Ben Oakes | 28 | 0:05:38 | 0:05:45 | 0:05:46 | 0:05:46 | 0:05:44 | 0:28:38.9 | 35.6 | PB | |||
32 | 37 | Dale Bloor | 29 | 0:05:40 | 0:05:52 | 0:05:52 | 0:05:42 | 0:05:38 | 0:28:43.5 | 35.5 | ||||
33 | 104 | Anthony Collis | 30 | 0:05:40 | 0:05:42 | 0:05:53 | 0:05:54 | 0:05:46 | 0:28:56.1 | 35.3 | -00:58 | 19 | ||
34 | 126 | Steve Marks | 31 | 0:05:41 | 0:05:49 | 0:05:51 | 0:05:52 | 0:05:44 | 0:28:56.6 | 35.2 | -00:40 | 13 | ||
35 | 123 | Joe Grasso | 32 | 0:05:34 | 0:05:48 | 0:05:56 | 0:05:55 | 0:05:44 | 0:28:57.5 | 35.2 | 00:08 | 8 | ||
36 | 98 | Paul Hoban | 33 | 0:05:43 | 0:05:50 | 0:05:50 | 0:05:53 | 0:05:48 | 0:29:03 | 35.1 | -01:36 | 26 | PB | |
37 | 65 | James Graham | 34 | 0:05:49 | 0:05:48 | 0:05:53 | 0:05:54 | 0:05:42 | 0:29:05.5 | 35.1 | ||||
38 | 91 | Jessica Huston | F | 1 | 0:05:34 | 0:05:49 | 0:06:01 | 0:06:02 | 0:05:49 | 0:29:14.4 | 34.9 | -00:26 | 12 | |
39 | 6 | Jaimie Kirkwood | 35 | 0:05:42 | 0:05:54 | 0:05:58 | 0:05:56 | 0:05:47 | 0:29:16.5 | 34.8 | -01:44 | 28 | ||
40 | 127 | Reg Edwards | 36 | 0:05:54 | 0:05:54 | 0:05:50 | 0:05:57 | 0:05:47 | 0:29:21.7 | 34.7 | -01:11 | 22 | ||
41 | 20 | Frank Norton | 37 | 0:05:36 | 0:05:54 | 0:05:56 | 0:06:03 | 0:05:58 | 0:29:27.7 | 34.6 | -00:51 | 18 | ||
42 | 26 | Dion Lazic | 38 | 0:05:47 | 0:05:55 | 0:06:01 | 0:06:00 | 0:05:46 | 0:29:30.4 | 34.6 | -02:03 | 33 | ||
43 | 57 | Charlie Gargett | 39 | 0:05:33 | 0:05:52 | 0:06:03 | 0:06:04 | 0:06:03 | 0:29:34.8 | 34.5 | -01:57 | 31 | ||
44 | 120 | Marcel Weijers | 40 | 0:05:51 | 0:05:59 | 0:05:57 | 0:06:07 | 0:05:48 | 0:29:41.4 | 34.4 | -01:34 | 25 | PB | |
45 | 68 | Mike Claffey | 41 | 0:05:58 | 0:06:01 | 0:06:02 | 0:06:10 | 0:05:55 | 0:30:06.7 | 33.9 | ||||
46 | 27 | Andrew Duff | 42 | 0:05:55 | 0:05:55 | 0:06:09 | 0:06:06 | 0:06:03 | 0:30:06.8 | 33.9 | -01:25 | 23 | ||
47 | 15 | Rom Phillips | 43 | 0:05:57 | 0:06:03 | 0:06:01 | 0:06:10 | 0:06:03 | 0:30:14.3 | 33.7 | -02:12 | 35 | ||
48 | 87 | Sean Mahony | 44 | 0:05:51 | 0:06:04 | 0:06:01 | 0:06:10 | 0:06:09 | 0:30:15.2 | 33.7 | -02:17 | 39 | ||
49 | 135 | Jono Lowe | 45 | 0:05:50 | 0:06:06 | 0:06:05 | 0:06:12 | 0:06:08 | 0:30:21.9 | 33.6 | ||||
50 | 108 | Paul Hague | 46 | 0:05:53 | 0:05:51 | 0:06:11 | 0:06:20 | 0:06:07 | 0:30:22 | 33.6 | -02:15 | 37 | ||
51 | 13 | Nathalie Laurendeau | F | 2 | 0:06:01 | 0:06:02 | 0:06:03 | 0:06:11 | 0:06:05 | 0:30:22.7 | 33.6 | -00:17 | 11 | |
52 | 116 | Matthew Brown | 47 | 0:05:44 | 0:06:12 | 0:06:14 | 0:06:18 | 0:06:09 | 0:30:36.7 | 33.3 | ||||
53 | 51 | Chris Reid | 48 | 0:05:57 | 0:06:10 | 0:06:16 | 0:06:18 | 0:06:05 | 0:30:45.9 | 33.2 | -02:25 | 40 | ||
54 | 53 | Deb Kempe | F | 3 | 0:05:51 | 0:06:10 | 0:06:12 | 0:06:19 | 0:06:15 | 0:30:46.9 | 33.1 | 00:19 | 6 | PB |
55 | 92 | Sarah Duffield | F | 4 | 0:06:03 | 0:06:12 | 0:06:11 | 0:06:14 | 0:06:10 | 0:30:49 | 33.1 | -02:01 | 32 | |
56 | 32 | Peter Lundberg | 49 | 0:05:56 | 0:06:10 | 0:06:18 | 0:06:18 | 0:06:08 | 0:30:49.6 | 33.1 | -03:23 | 45 | ||
57 | 48 | Anna Massey | F | 5 | 0:05:58 | 0:06:17 | 0:06:12 | 0:06:14 | 0:06:10 | 0:30:49.8 | 33.1 | -01:48 | 30 | |
58 | 81 | James Knipe | 50 | 0:05:49 | 0:06:14 | 0:06:18 | 0:06:16 | 0:06:14 | 0:30:52.4 | 33.0 | PB | |||
59 | 113 | Phil Parr | 51 | 0:05:54 | 0:06:09 | 0:06:05 | 0:06:21 | 0:06:28 | 0:30:55.8 | 33.0 | -01:44 | 29 | ||
60 | 21 | Justin Ing | 52 | 0:05:41 | 0:06:08 | 0:06:19 | 0:06:26 | 0:06:23 | 0:30:56.4 | 33.0 | ||||
61 | 4 | Andrew White | 53 | 0:06:04 | 0:06:22 | 0:06:17 | 0:06:10 | 0:06:11 | 0:31:03.8 | 32.8 | -02:53 | 41 | ||
62 | 100 | Kevin McIlduff | 54 | 0:06:07 | 0:06:17 | 0:06:14 | 0:06:16 | 0:06:15 | 0:31:08.6 | 32.7 | -03:11 | 42 | ||
63 | 49 | Glen Gaspar | 55 | 0:05:59 | 0:06:17 | 0:06:17 | 0:06:25 | 0:06:12 | 0:31:10.4 | 32.7 | -03:43 | 49 | PB | |
64 | 124 | Paul Cox | 56 | 0:05:52 | 0:06:18 | 0:06:18 | 0:06:25 | 0:06:18 | 0:31:11.8 | 32.7 | -03:29 | 46 | PB | |
65 | 114 | Sofia Erhard | F | 6 | 0:05:59 | 0:06:14 | 0:06:17 | 0:06:28 | 0:06:19 | 0:31:17.9 | 32.6 | -02:16 | 38 | PB |
66 | 102 | Rick Churchill | 57 | 0:06:00 | 0:06:09 | 0:06:22 | 0:06:25 | 0:06:23 | 0:31:20.4 | 32.6 | -02:14 | 36 | ||
67 | 85 | Liz Leyden | F | 7 | 0:06:06 | 0:06:16 | 0:06:22 | 0:06:21 | 0:06:18 | 0:31:22.7 | 32.5 | -00:40 | 14 | |
68 | 36 | Grant Steedman | 58 | 0:05:52 | 0:06:25 | 0:06:24 | 0:06:32 | 0:06:14 | 0:31:27.1 | 32.4 | ||||
69 | 84 | Cathi Dixon | F | 8 | 0:06:13 | 0:06:13 | 0:06:18 | 0:06:21 | 0:06:25 | 0:31:30.7 | 32.4 | -01:42 | 27 | PB |
70 | 67 | Les Dal Passo | 59 | 0:06:02 | 0:06:18 | 0:06:21 | 0:06:25 | 0:06:25 | 0:31:31.4 | 32.4 | -03:48 | 51 | PB | |
71 | 80 | Mike Halls | 60 | 0:06:02 | 0:06:09 | 0:06:23 | 0:06:20 | 0:06:37 | 0:31:31.5 | 32.3 | -03:59 | 52 | ||
72 | 86 | Lorna Henson | F | 9 | 0:06:14 | 0:06:23 | 0:06:18 | 0:06:22 | 0:06:21 | 0:31:38.1 | 32.2 | -01:26 | 24 | |
73 | 62 | Dave Collins | 61 | 0:05:54 | 0:06:06 | 0:06:55 | 0:06:23 | 0:06:23 | 0:31:41.2 | 32.2 | -03:34 | 47 | PB | |
74 | 105 | Nando Guzzomi | 62 | 0:06:03 | 0:06:24 | 0:06:30 | 0:06:29 | 0:06:22 | 0:31:47.7 | 32.1 | ||||
75 | 95 | Melissa Robinson | F | 10 | 0:06:07 | 0:06:19 | 0:06:30 | 0:06:33 | 0:06:24 | 0:31:51.9 | 32.0 | -02:08 | 34 | PB |
76 | 24 | Reagan Gruenthal | 63 | 0:05:51 | 0:06:30 | 0:06:37 | 0:06:38 | 0:06:24 | 0:31:59.3 | 31.9 | ||||
77 | 117 | Daniel Taborsky | 64 | 0:06:16 | 0:06:29 | 0:06:30 | 0:06:28 | 0:06:17 | 0:32:00.7 | 31.9 | ||||
78 | 5 | Jack Hodges | J | 4 | 0:06:06 | 0:06:20 | 0:06:33 | 0:06:42 | 0:06:28 | 0:32:08.9 | 31.7 | PB | ||
79 | 94 | Jenny Sammons | F | 11 | 0:06:28 | 0:06:27 | 0:06:27 | 0:06:30 | 0:06:18 | 0:32:10.7 | 31.7 | -00:45 | 17 | |
80 | 9 | Shaun Hodges | 65 | 0:06:19 | 0:06:35 | 0:06:39 | 0:06:41 | 0:06:09 | 0:32:22.7 | 31.5 | -04:31 | 56 | ||
81 | 55 | John Ferguson | 66 | 0:06:11 | 0:06:26 | 0:06:34 | 0:06:37 | 0:06:36 | 0:32:24.5 | 31.5 | -03:19 | 44 | ||
82 | 112 | Steff Van Amerongen | F | 12 | 0:06:18 | 0:06:22 | 0:06:36 | 0:06:37 | 0:06:34 | 0:32:27.7 | 31.4 | -03:16 | 43 | |
83 | 23 | Rob Wolters | 67 | 0:06:20 | 0:06:30 | 0:06:33 | 0:06:37 | 0:06:29 | 0:32:28.9 | 31.4 | -05:02 | 60 | ||
84 | 107 | Nick Cowie | 68 | 0:06:18 | 0:06:38 | 0:06:33 | 0:06:42 | 0:06:32 | 0:32:42.3 | 31.2 | -04:05 | 53 | ||
85 | 130 | Paul Heyes | 69 | 0:06:15 | 0:06:31 | 0:06:36 | 0:06:43 | 0:06:38 | 0:32:42.9 | 31.2 | -04:11 | 54 | ||
86 | 18 | Gregor McNab | 70 | 0:06:23 | 0:06:36 | 0:06:29 | 0:06:34 | 0:06:41 | 0:32:43.3 | 31.2 | -04:17 | 55 | ||
87 | 38 | Tanya Newby | F | 13 | 0:06:31 | 0:06:44 | 0:06:50 | 0:06:44 | 0:06:38 | 0:33:27.2 | 30.5 | -03:43 | 48 | |
88 | 43 | Sarah Hunter | F | 14 | 0:06:48 | 0:06:45 | 0:06:46 | 0:06:40 | 0:06:36 | 0:33:35.1 | 30.4 | -03:46 | 50 | |
89 | 106 | Peter Metcalfe | 71 | 0:06:28 | 0:06:49 | 0:06:51 | 0:06:58 | 0:06:49 | 0:33:55.7 | 30.1 | -06:23 | 62 | ||
90 | 73 | Emma Molloy | F | 15 | 0:06:45 | 0:06:50 | 0:07:02 | 0:07:00 | 0:06:35 | 0:34:11.5 | 29.8 | -05:00 | 59 | |
91 | 16 | Christine Lewis | F | 16 | 0:07:01 | 0:07:06 | 0:07:05 | 0:07:03 | 0:07:04 | 0:35:18.9 | 28.9 | -04:47 | 57 | |
92 | 88 | Mary Cornelius | F | 17 | 0:06:50 | 0:07:09 | 0:07:16 | 0:07:16 | 0:07:17 | 0:35:49.3 | 28.5 | -04:49 | 58 | PB |
93 | 10 | Leanne Phillips | F | 18 | 0:07:00 | 0:07:14 | 0:07:16 | 0:07:18 | 0:07:09 | 0:35:57.3 | 28.4 | -05:41 | 61 | |
94 | 77 | Belinda Evans | F | 19 | 0:06:48 | 0:07:09 | 0:07:22 | 0:07:26 | 0:07:27 | 0:36:12 | 28.2 | -06:39 | 63 | |
95 | 19 | John Cooke | 72 | 0:06:57 | 0:07:24 | 0:07:26 | 0:07:29 | 0:07:25 | 0:36:41.3 | 27.8 | -08:20 | 65 | ||
96 | 30 | Greg Swensen | 73 | 0:07:14 | 0:07:24 | 0:07:23 | 0:07:25 | 0:07:22 | 0:36:49.2 | 27.7 | -07:07 | 64 | ||
97 | 78 | Katie Wiltshire | F | 20 | 0:07:14 | 0:07:27 | 0:07:49 | 0:07:30 | 0:07:43 | 0:37:43.4 | 27.0 | |||
98 | 2 | Laura Hodges | JF | 1 | 0:07:08 | 0:07:33 | 0:08:08 | 0:08:09 | 0:07:46 | 0:38:43.6 | 26.3 | PB | ||
99 | 34 | Hayden Turton | J | 6 | 0:05:35 | 0:06:02 | DNF | |||||||
100 | 35 | Don Dragicevich | 75 | 0:05:50 | 0:06:20 | 0:06:39 | DNF unwell | |||||||
101 | 42 | Amanda Nabi | F | 23 | 0:05:36 | 0:05:43 | 0:05:48 | DNF asthma | ||||||
102 | 47 | Jerard Ghossein | 77 | 0:05:17 | 0:05:36 | 0:05:46 | DNF | |||||||
103 | 50 | Norman MacLeod | 78 | 0:05:41 | 0:06:05 | 0:06:18 | DNF | |||||||
104 | 69 | Andrew Ballam | 80 | 0:05:20 | 0:05:36 | DNF assisted Amanda |
The PBs Table
Today | Previous | ∆ | ||
---|---|---|---|---|
1 | Paul Bakker | 37.34 | 35.48 | 1.86 |
2 | David Sumich | 37.73 | 36.43 | 1.30 |
3 | Matthew Chambers | 38.86 | 37.71 | 1.15 |
4 | Nicholas Mattock | 40.69 | 39.74 | 0.95 |
5 | Paul Hoban | 35.11 | 34.21 | 0.90 |
6 | Ben Oakes | 35.60 | 34.81 | 0.79 |
7 | Jack Hodges | 31.73 | 31.00 | 0.72 |
8 | Kim Halliday | 37.80 | 37.16 | 0.64 |
9 | Deb Kempe | 33.13 | 32.54 | 0.60 |
10 | Cathi Dixon | 32.36 | 31.79 | 0.57 |
11 | Sofia Erhard | 32.59 | 32.03 | 0.56 |
12 | Melissa Robinson | 32.01 | 31.48 | 0.53 |
13 | Laura Hodges | 26.33 | 25.84 | 0.49 |
14 | Tim Sellar | 37.99 | 37.62 | 0.37 |
15 | Ben King | 38.81 | 38.44 | 0.37 |
16 | Tim Harris | 37.25 | 36.91 | 0.34 |
17 | Dave Collins | 32.19 | 31.86 | 0.34 |
18 | Glen Gaspar | 32.73 | 32.48 | 0.24 |
19 | Paul Cox | 32.69 | 32.45 | 0.24 |
20 | Marcel Weijers | 34.36 | 34.13 | 0.23 |
21 | James Knipe | 33.05 | 32.85 | 0.20 |
22 | Les Dal Passo | 32.36 | 32.23 | 0.14 |
23 | Jeremy Young | 38.20 | 38.13 | 0.07 |
24 | Mary Cornelius | 28.48 | 28.47 | 0.01 |
eb1 | eb2 | Total | |
Nathalie Laurendeau | 34.7 | 33.6 | 68.3 |
Anna Massey | 34.3 | 31.5 | 65.8 |
Deb Kempe | 30.0 | 31.7 | 61.7 |
Liz Leyden | 32.8 | 28.9 | 61.7 |
Lorna Henson | 32.4 | 27.8 | 60.2 |
Sofia Erhard | 28.0 | 29.3 | 57.3 |
Cathi Dixon | 27.1 | 28.3 | 55.4 |
Jenny Sammons | 27.5 | 25.4 | 52.9 |
Melissa Robinson | 26.0 | 26.8 | 52.8 |
Steff Van Amerongen | 25.5 | 24.2 | 49.7 |
Sarah Hunter | 22.4 | 19.6 | 42.0 |
Amanda Nabi | 40.2 | 40.2 | |
Jessica Huston | 39.3 | 39.3 | |
Rebecca Mackey | 37.8 | 37.8 | |
Janine Willis | 33.9 | 33.9 | |
Annie Bramley | 32.1 | 32.1 | |
Christine Lewis | 18.4 | 13.1 | 31.5 |
Sarah Duffield | 31.5 | 31.5 | |
Rachael Smith | 29.2 | 29.2 | |
Belinda Evans | 17.8 | 10.0 | 27.8 |
Leanne Phillips | 15.4 | 10.9 | 26.3 |
Mary Cornelius | 14.5 | 11.3 | 25.8 |
Jill Pope | 25.1 | 25.1 | |
Tanya Newby | 20.1 | 20.1 | |
Sue Veale | 19.5 | 19.5 | |
Emma Molloy | 17.3 | 17.3 | |
Katie Wiltshire | 11.4 | 5.1 | 16.5 |
Brooke Colton | 14.8 | 14.8 | |
Sam Flockhart | 10.7 | 10.7 | |
Lyn Arnott | 2.9 | 2.9 | |
Laura Hodges | 2.0 | 2.0 | |
Wendy Meggison | 2.0 | 2.0 |
Race Report
The benchmark for pace was again set by Ben King (with a PB) until a very focussed Thomas Bruins took over and hung on to the number one spot waiting for Dylan to finish FIVE laps today; which he did. He was there, in the hot seat for a while but Matt illingworth turfed him out. Matt didn't get much time to settle because birthday boy Ben O'Connor was on a mission and wanted the throne. Ben hummed 'Happy Birthday to me' and held out a few other top ten finishers until young Michael Storer, CA's Junior Road Rider of the Year slipped past the finish to the head of the table; he made it look easy. It probably wasn't but the list of twenty four PBs suggests that the conditions weren't too bad despite the easterly blowing.
It was nice to see the Hodges kids, Laura and Jack making their season's debut with PBs. They intended to do that last week but Jack was crook on the way to the event so they missed the opportunity. But a number of today's riders are there, on the PBs table for the second time in two rides–including Tim Harris who celebrated his PB by riding an extra lap; at only a slightly more leisurely pace.
Jessica Huston made her first appearance for the series and collected the top BIP series points ahead of Nathalie. Amanda Nabi, unfortunately missed out today when she abandoned her ride to an asthma attack; at that stage, with three completed laps, she was certainly on target for a PB!
It was a rather depleted field today–lots of apologies–but at least all those who had been reserves-listed had been offered a start and rode. Making it possible, in the park just after dawn were Helen Watkins and Peter Vaughan on the registrations desk; Troy who had brought the trailer, signed the course, done a brief stint on the barriers, ridden his bike and packed things up again at the end; Mark Berry and Steve McKiernan on the barricades, keeping the marauders at bay while Aviva was back with us, on her feet, stick in hand, marshalling riders for Lorraine on the start line. Thanks, everyone.