Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Std Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | Luke Durbridge | 1 | 0:04:37 | 0:04:43 | 0:04:43 | 0:04:45 | 0:04:42 | 0:23:30.3 | 43.4 | ||||
2 | 38 | Dylan Pierre-Humbert | 2 | 0:04:51 | 0:04:56 | 0:04:57 | 0:04:55 | 0:04:53 | 0:24:31.9 | 41.6 | ||||
3 | 109 | Robert Power | 3 | 0:04:46 | 0:04:59 | 0:04:59 | 0:05:02 | 0:04:59 | 0:24:45.4 | 41.2 | ||||
4 | 130 | Jai Hindley | 4 | 0:04:58 | 0:05:06 | 0:05:07 | 0:05:12 | 0:05:05 | 0:25:28.3 | 40.1 | PB | |||
5 | 114 | Matt Burton | 5 | 0:04:59 | 0:05:04 | 0:05:08 | 0:05:08 | 0:05:12 | 0:25:31.7 | 39.9 | ||||
6 | 120 | Adrian White | 6 | 0:05:04 | 0:05:03 | 0:05:06 | 0:05:14 | 0:05:07 | 0:25:34 | 39.9 | 01:53 | 1 | ||
7 | 20 | Thomas Bruins | 7 | 0:05:02 | 0:05:08 | 0:05:09 | 0:05:10 | 0:05:08 | 0:25:37.3 | 39.8 | PB | |||
8 | 4 | Ben King | 8 | 0:05:15 | 0:05:17 | 0:05:15 | 0:05:13 | 0:05:11 | 0:26:11.1 | 39.0 | PB | |||
9 | 132 | Anthony Minchin | 9 | 0:05:04 | 0:05:18 | 0:05:20 | 0:05:20 | 0:05:17 | 0:26:19.9 | 38.7 | ||||
10 | 65 | Jonathan Lewis | J | 1 | 0:04:59 | 0:05:25 | 0:05:21 | 0:05:26 | 0:05:18 | 0:26:30.5 | 38.5 | |||
11 | 107 | Tim Sellar | 10 | 0:05:16 | 0:05:18 | 0:05:19 | 0:05:21 | 0:05:29 | 0:26:43.7 | 38.2 | ||||
12 | 46 | Paul Bakker | 11 | 0:05:10 | 0:05:24 | 0:05:23 | 0:05:26 | 0:05:23 | 0:26:46.1 | 38.1 | PB | |||
13 | 34 | Sean Ralph | 12 | 0:05:34 | 0:05:30 | 0:05:26 | 0:05:23 | 0:05:18 | 0:27:09.4 | 37.6 | ||||
14 | 57 | Andrew Ballam | 13 | 0:05:15 | 0:05:28 | 0:05:30 | 0:05:34 | 0:05:29 | 0:27:16.6 | 37.4 | 00:26 | 7 | ||
15 | 74 | Leon Vogels | 14 | 0:05:29 | 0:05:25 | 0:05:24 | 0:05:39 | 0:05:27 | 0:27:24.6 | 37.2 | 00:02 | 8 | PB | |
16 | 28 | Adrian Spinelli | 15 | 0:05:16 | 0:05:28 | 0:05:34 | 0:05:35 | 0:05:35 | 0:27:27.6 | 37.1 | -00:01 | 9 | PB | |
17 | 125 | Tim Harris | 16 | 0:05:18 | 0:05:25 | 0:05:33 | 0:05:37 | 0:05:38 | 0:27:31.4 | 37.1 | 00:27 | 6 | ||
18 | 31 | Callum Pietersen | J | 2 | 0:05:29 | 0:05:35 | 0:05:21 | 0:05:37 | 0:05:32 | 0:27:33 | 37.0 | |||
19 | 121 | Joe Grasso | 17 | 0:05:17 | 0:05:34 | 0:05:43 | 0:05:43 | 0:05:37 | 0:27:54.1 | 36.6 | 01:12 | 2 | PB | |
20 | 94 | Angus Argyle | 18 | 0:05:27 | 0:05:39 | 0:05:38 | 0:05:36 | 0:05:37 | 0:27:57.6 | 36.5 | -00:31 | 13 | ||
21 | 128 | Andrew McClurg | 19 | 0:05:32 | 0:05:35 | 0:05:38 | 0:05:41 | 0:05:34 | 0:28:00.5 | 36.4 | ||||
22 | 102 | Jessica Huston | F | 1 | 0:05:32 | 0:05:40 | 0:05:42 | 0:05:44 | 0:05:39 | 0:28:17.5 | 36.0 | 00:30 | 5 | |
23 | 119 | Robert Hurst | 20 | 0:05:28 | 0:05:44 | 0:05:42 | 0:05:44 | 0:05:41 | 0:28:17.7 | 36.0 | -00:51 | 19 | PB | |
24 | 49 | Wes Gorman | 21 | 0:05:37 | 0:05:40 | 0:05:45 | 0:05:45 | 0:05:35 | 0:28:21 | 36.0 | -00:38 | 15 | ||
25 | 127 | Troy Coulthard | 22 | 0:05:32 | 0:05:48 | 0:05:53 | 0:05:32 | 0:05:40 | 0:28:24.8 | 35.9 | -00:58 | 21 | ||
26 | 108 | Jaimie Kirkwood | 23 | 0:05:29 | 0:05:37 | 0:05:48 | 0:05:55 | 0:05:38 | 0:28:26.2 | 35.9 | -00:53 | 20 | PB | |
27 | 80 | Rebecca Mackey | F | 2 | 0:05:38 | 0:05:42 | 0:05:48 | 0:05:46 | 0:05:36 | 0:28:29.8 | 35.8 | |||
28 | 51 | Amanda Nabi | F | 3 | 0:05:34 | 0:05:41 | 0:05:46 | 0:05:46 | 0:05:44 | 0:28:30.8 | 35.8 | 00:57 | 4 | |
29 | 68 | Mike Claffey | 24 | 0:05:38 | 0:05:44 | 0:05:49 | 0:05:53 | 0:05:36 | 0:28:40.2 | 35.6 | PB | |||
30 | 71 | Mark Hoyer | 25 | 0:05:33 | 0:05:49 | 0:05:50 | 0:05:47 | 0:05:44 | 0:28:42.2 | 35.5 | -01:15 | 25 | ||
31 | 81 | Ian Turner | 26 | 0:05:47 | 0:05:49 | 0:05:46 | 0:05:44 | 0:05:43 | 0:28:48.7 | 35.4 | -00:17 | 11 | PB | |
32 | 124 | Marcel Weijers | 27 | 0:05:46 | 0:05:42 | 0:05:44 | 0:05:49 | 0:05:50 | 0:28:51.4 | 35.4 | -00:44 | 16 | PB | |
33 | 101 | Kieran Scott | J | 3 | 0:05:34 | 0:05:51 | 0:05:45 | 0:05:50 | 0:05:57 | 0:28:56.2 | 35.3 | |||
34 | 82 | Hayden Turton | J | 4 | 0:05:34 | 0:05:45 | 0:05:54 | 0:05:58 | 0:05:51 | 0:29:02.7 | 35.1 | |||
35 | 22 | Julian Jacobs | 28 | 0:05:29 | 0:05:49 | 0:05:54 | 0:05:51 | 0:05:59 | 0:29:03.4 | 35.1 | ||||
36 | 72 | Paul Hoban | 29 | 0:05:42 | 0:05:48 | 0:05:52 | 0:05:57 | 0:05:51 | 0:29:09.6 | 35.0 | -01:43 | 32 | ||
37 | 26 | Dion Lazic | 30 | 0:05:44 | 0:05:56 | 0:05:55 | 0:05:52 | 0:05:53 | 0:29:18.9 | 34.8 | -01:52 | 36 | ||
38 | 116 | Steve Marks | 31 | 0:05:49 | 0:05:49 | 0:05:55 | 0:05:59 | 0:05:51 | 0:29:22.9 | 34.7 | -01:06 | 23 | ||
39 | 86 | Ben Oakes | 32 | 0:05:50 | 0:05:55 | 0:05:50 | 0:05:55 | 0:05:57 | 0:29:26.7 | 34.6 | ||||
40 | 11 | Andrew White | 33 | 0:05:36 | 0:05:55 | 0:05:57 | 0:06:02 | 0:05:56 | 0:29:26.8 | 34.6 | -01:16 | 24 | ||
41 | 39 | David Lewis | J | 5 | 0:06:04 | 0:06:00 | 0:06:00 | 0:05:46 | 0:05:45 | 0:29:35.9 | 34.5 | PB | ||
42 | 129 | Reg Edwards | 34 | 0:05:54 | 0:05:53 | 0:05:56 | 0:06:00 | 0:05:54 | 0:29:36.9 | 34.4 | -01:26 | 27 | ||
43 | 87 | Stuart Murray | 35 | 0:05:46 | 0:06:00 | 0:06:00 | 0:06:03 | 0:05:52 | 0:29:41.9 | 34.3 | -02:15 | 38 | ||
44 | 12 | Rom Phillips | 36 | 0:05:47 | 0:05:58 | 0:05:59 | 0:06:04 | 0:06:00 | 0:29:48.4 | 34.2 | -01:46 | 33 | ||
45 | 10 | Chris Reid | 37 | 0:05:59 | 0:05:59 | 0:06:00 | 0:06:02 | 0:05:59 | 0:29:58.5 | 34.0 | -01:38 | 29 | PB | |
46 | 55 | Deb Kempe | F | 4 | 0:05:51 | 0:05:59 | 0:06:04 | 0:06:06 | 0:05:59 | 0:29:59 | 34.0 | 01:07 | 3 | PB |
47 | 29 | Andrew Duff | 38 | 0:05:57 | 0:05:59 | 0:06:02 | 0:06:02 | 0:06:02 | 0:30:01.8 | 34.0 | -01:20 | 26 | ||
48 | 92 | James Knipe | 39 | 0:05:44 | 0:06:05 | 0:06:04 | 0:06:09 | 0:06:01 | 0:30:02.3 | 34.0 | PB | |||
49 | 79 | David Irvine | 40 | 0:05:44 | 0:06:02 | 0:06:05 | 0:06:10 | 0:06:08 | 0:30:10 | 33.8 | -02:27 | 40 | ||
50 | 42 | Dan Teh | 41 | 0:05:44 | 0:06:07 | 0:06:09 | 0:06:10 | 0:06:03 | 0:30:13.5 | 33.7 | ||||
51 | 135 | Jono Lowe | 42 | 0:05:42 | 0:06:04 | 0:06:14 | 0:06:20 | 0:06:03 | 0:30:22.2 | 33.6 | ||||
52 | 52 | Glen Gaspar | 43 | 0:06:03 | 0:06:07 | 0:06:12 | 0:06:04 | 0:05:57 | 0:30:23.1 | 33.6 | -02:56 | 45 | PB | |
53 | 32 | Dale Bloor | 44 | 0:05:51 | 0:06:16 | 0:06:16 | 0:06:03 | 0:06:04 | 0:30:29.5 | 33.4 | ||||
54 | 50 | Anna Massey | F | 5 | 0:05:53 | 0:06:11 | 0:06:07 | 0:06:13 | 0:06:11 | 0:30:34.8 | 33.4 | -01:33 | 28 | |
55 | 24 | Reagan Gruenthal | 45 | 0:05:51 | 0:06:09 | 0:06:16 | 0:06:16 | 0:06:05 | 0:30:38.7 | 33.3 | PB | |||
56 | 54 | Keith Hickey | 46 | 0:05:51 | 0:06:09 | 0:06:10 | 0:06:16 | 0:06:14 | 0:30:39.1 | 33.3 | -02:22 | 39 | ||
57 | 60 | Melissa Robinson | F | 6 | 0:05:55 | 0:06:04 | 0:06:11 | 0:06:17 | 0:06:16 | 0:30:44.5 | 33.2 | -01:01 | 22 | PB |
58 | 44 | Gavin Collins | 47 | 0:06:04 | 0:06:09 | 0:06:10 | 0:06:17 | 0:06:06 | 0:30:46.3 | 33.2 | -03:13 | 48 | ||
59 | 63 | Dave Collins | 48 | 0:05:59 | 0:06:11 | 0:06:15 | 0:06:20 | 0:06:02 | 0:30:48.2 | 33.1 | -02:41 | 43 | PB | |
60 | 111 | Nando Guzzomi | 49 | 0:05:58 | 0:06:13 | 0:06:15 | 0:06:16 | 0:06:08 | 0:30:50.7 | 33.1 | PB | |||
61 | 97 | Rick Churchill | 50 | 0:05:57 | 0:06:14 | 0:06:16 | 0:06:12 | 0:06:17 | 0:30:56.6 | 33.0 | -01:51 | 35 | ||
62 | 83 | Annie Bramley | F | 7 | 0:06:00 | 0:06:12 | 0:06:22 | 0:06:15 | 0:06:08 | 0:30:56.9 | 33.0 | -00:30 | 12 | |
63 | 98 | Lorna Henson | F | 8 | 0:06:11 | 0:06:07 | 0:06:11 | 0:06:16 | 0:06:13 | 0:30:58.2 | 32.9 | -00:46 | 18 | |
64 | 93 | Peter Vaughan | 51 | 0:06:03 | 0:06:06 | 0:06:16 | 0:06:25 | 0:06:09 | 0:30:58.7 | 32.9 | -01:40 | 31 | ||
65 | 69 | Les Dal Passo | 52 | 0:06:04 | 0:06:14 | 0:06:15 | 0:06:12 | 0:06:19 | 0:31:04.1 | 32.8 | -03:21 | 50 | ||
66 | 7 | Jack Hodges | J | 6 | 0:06:13 | 0:06:25 | 0:06:17 | 0:06:20 | 0:06:09 | 0:31:23.8 | 32.5 | PB | ||
67 | 95 | Liz Leyden | F | 9 | 0:06:04 | 0:06:20 | 0:06:23 | 0:06:26 | 0:06:15 | 0:31:27 | 32.4 | -00:44 | 17 | |
68 | 43 | John Clark | 53 | 0:06:04 | 0:06:19 | 0:06:18 | 0:06:22 | 0:06:25 | 0:31:28 | 32.4 | -03:17 | 49 | ||
69 | 41 | Sarah Hunter | F | 10 | 0:06:17 | 0:06:23 | 0:06:24 | 0:06:22 | 0:06:03 | 0:31:28.4 | 32.4 | -01:39 | 30 | PB |
70 | 5 | Shaun Hodges | 54 | 0:06:12 | 0:06:24 | 0:06:24 | 0:06:28 | 0:06:07 | 0:31:34.2 | 32.3 | -03:42 | 54 | ||
71 | 88 | Cathi Dixon | F | 11 | 0:06:03 | 0:06:16 | 0:06:25 | 0:06:28 | 0:06:26 | 0:31:37.6 | 32.2 | -01:49 | 34 | |
72 | 58 | John Ferguson | 55 | 0:06:11 | 0:06:23 | 0:06:23 | 0:06:22 | 0:06:20 | 0:31:39.6 | 32.2 | -02:34 | 41 | ||
73 | 75 | Jenny Sammons | F | 12 | 0:06:16 | 0:06:27 | 0:06:25 | 0:06:19 | 0:06:16 | 0:31:42.4 | 32.2 | -00:16 | 10 | |
74 | 76 | Steff Van Amerongen | F | 13 | 0:06:10 | 0:06:15 | 0:06:29 | 0:06:33 | 0:06:24 | 0:31:51.2 | 32.0 | -02:39 | 42 | |
75 | 126 | Paul Cox | 56 | 0:06:00 | 0:06:25 | 0:06:31 | 0:06:43 | 0:06:16 | 0:31:54.1 | 32.0 | -04:11 | 58 | ||
76 | 96 | Simon Elms | 57 | 0:06:13 | 0:06:22 | 0:06:26 | 0:06:33 | 0:06:20 | 0:31:54.5 | 32.0 | PB | |||
77 | 30 | Ash Wolters | 58 | 0:06:08 | 0:06:25 | 0:06:28 | 0:06:36 | 0:06:19 | 0:31:54.9 | 32.0 | ||||
78 | 53 | Karl Kazmer | F | 14 | 0:06:16 | 0:06:29 | 0:06:28 | 0:06:36 | 0:06:10 | 0:31:58.7 | 31.9 | 37 | ||
79 | 104 | Sofia Erhard | F | 15 | 0:06:07 | 0:06:29 | 0:06:19 | 0:06:37 | 0:06:28 | 0:31:59.9 | 31.9 | -02:58 | 46 | |
80 | 113 | Nick Cowie | 59 | 0:06:13 | 0:06:26 | 0:06:28 | 0:06:41 | 0:06:17 | 0:32:03.9 | 31.8 | -03:27 | 51 | ||
81 | 33 | Laurie Crock | 60 | 0:06:06 | 0:06:29 | 0:06:36 | 0:06:38 | 0:06:21 | 0:32:10 | 31.7 | -03:38 | 53 | PB | |
82 | 89 | Graham Thornton | 61 | 0:06:22 | 0:06:27 | 0:06:31 | 0:06:29 | 0:06:24 | 0:32:12.8 | 31.7 | -00:38 | 14 | ||
83 | 134 | Paul Heyes | 62 | 0:06:02 | 0:06:22 | 0:06:36 | 0:06:43 | 0:06:33 | 0:32:15.7 | 31.6 | -03:44 | 55 | ||
84 | 84 | Katie Joyce | F | 16 | 0:06:04 | 0:06:28 | 0:06:34 | 0:06:38 | 0:06:34 | 0:32:18.3 | 31.6 | -03:30 | 52 | |
85 | 19 | Gregor McNab | 63 | 0:06:13 | 0:06:25 | 0:06:37 | 0:06:40 | 0:06:38 | 0:32:33 | 31.3 | -04:07 | 57 | ||
86 | 21 | Tanya Newby | F | 17 | 0:06:27 | 0:06:35 | 0:06:36 | 0:06:34 | 0:06:31 | 0:32:42.4 | 31.2 | -02:58 | 47 | |
87 | 122 | Daniel Taborsky | 64 | 0:06:28 | 0:06:29 | 0:06:36 | 0:06:40 | 0:06:35 | 0:32:47.3 | 31.1 | ||||
88 | 117 | Peter Pang | 65 | 0:06:24 | 0:06:44 | 0:06:44 | 0:06:50 | 0:06:38 | 0:33:20.2 | 30.6 | -04:32 | 60 | PB | |
89 | 99 | Lachlan Papworth | 66 | 0:06:31 | 0:06:42 | 0:06:46 | 0:06:49 | 0:06:44 | 0:33:33.1 | 30.4 | ||||
90 | 9 | Brooke Colton | F | 18 | 0:06:54 | 0:06:48 | 0:06:48 | 0:06:55 | 0:06:42 | 0:34:06.4 | 29.9 | -04:59 | 61 | PB |
91 | 112 | Peter Metcalfe | 67 | 0:06:36 | 0:06:41 | 0:06:58 | 0:07:03 | 0:06:55 | 0:34:13.4 | 29.8 | -06:40 | 68 | ||
92 | 47 | Allison Hass | F | 19 | 0:06:52 | 0:06:52 | 0:06:53 | 0:06:59 | 0:06:48 | 0:34:25.3 | 29.6 | -04:13 | 59 | PB |
93 | 18 | Lesley Burch | F | 20 | 0:06:57 | 0:06:52 | 0:06:53 | 0:06:58 | 0:06:47 | 0:34:26.7 | 29.6 | -05:25 | 63 | |
94 | 14 | Christine Lewis | F | 21 | 0:06:50 | 0:06:56 | 0:06:55 | 0:06:58 | 0:06:53 | 0:34:31.4 | 29.6 | -03:59 | 56 | |
95 | 17 | Sue Veale | F | 22 | 0:06:42 | 0:07:42 | 0:06:40 | 0:06:40 | 0:06:48 | 0:34:32.2 | 29.5 | -02:51 | 44 | |
96 | 91 | Paul Matthews | 68 | 0:06:44 | 0:06:52 | 0:06:55 | 0:07:05 | 0:06:56 | 0:34:33.4 | 29.5 | -07:06 | 69 | PB | |
97 | 62 | Belinda Evans | F | 23 | 0:06:46 | 0:06:56 | 0:07:08 | 0:07:18 | 0:07:12 | 0:35:21.2 | 28.9 | -05:48 | 65 | |
98 | 36 | Greg Swensen | 69 | 0:06:58 | 0:06:59 | 0:07:02 | 0:07:14 | 0:07:16 | 0:35:27.8 | 28.8 | -05:46 | 64 | ||
99 | 8 | Leanne Phillips | F | 24 | 0:07:04 | 0:07:09 | 0:07:23 | 0:07:24 | 0:07:07 | 0:36:07.8 | 28.2 | -05:52 | 66 | Mech problems |
100 | 40 | Luba Kovalenko | F | 25 | 0:07:06 | 0:07:22 | 0:07:22 | 0:07:16 | 0:07:03 | 0:36:08.8 | 28.2 | -06:03 | 67 | |
101 | 133 | Simon Barron | 70 | 0:05:30 | 0:05:33 | 0:05:42 | 0:05:46 | 0:13:40 | 0:36:11.2 | 28.2 | ||||
102 | 78 | Mary Cornelius | F | 26 | 0:07:03 | 0:07:10 | 0:07:18 | 0:07:24 | 0:07:17 | 0:36:12.3 | 28.2 | -05:12 | 62 | |
103 | 6 | Sam Flockhart | F | 27 | 0:07:07 | 0:07:17 | 0:07:23 | 0:07:20 | 0:07:19 | 0:36:26 | 28.0 | -07:24 | 70 | PB |
104 | 2 | Laura Hodges | JF | 1 | 0:07:35 | 0:08:11 | 0:08:51 | 0:08:20 | 0:08:04 | 0:40:59.7 | 24.9 | |||
105 | 59 | Jason Lord | 75 | 0:06:09 | 0:06:01 | DNF | ||||||||
106 | 106 | Matt Miller | 83 | 0:05:30 | 0:05:45 | 0:07:13 | DNF | |||||||
107 | 110 | Tom Barratt | 84 | 0:05:15 | 0:06:31 | DNF |
The PBs Table
Today | Previous | ∆ | ||
---|---|---|---|---|
1 | Paul Matthews | 29.52 | 27.26 | 2.26 |
2 | Allison Hass | 29.64 | 28.25 | 1.38 |
3 | Brooke Colton | 29.91 | 28.54 | 1.37 |
4 | Michael Claffey | 35.58 | 34.30 | 1.28 |
5 | Deb Kempe | 34.02 | 33.13 | 0.88 |
6 | Paul Bakker | 38.11 | 37.34 | 0.77 |
7 | Laurie Crock | 31.71 | 31.07 | 0.64 |
8 | Leon Vogels | 37.20 | 36.62 | 0.58 |
9 | Sam Flockhart | 28.00 | 27.46 | 0.54 |
10 | Adrian Spinelli | 37.14 | 36.65 | 0.49 |
11 | James Knipe | 33.96 | 33.50 | 0.46 |
12 | Jaimie Kirkwood | 35.87 | 35.42 | 0.46 |
13 | Melissa Robinson | 33.17 | 32.74 | 0.43 |
14 | Marcel Weijers | 35.36 | 34.97 | 0.38 |
15 | Ian Turner | 35.40 | 35.03 | 0.36 |
16 | Reagan Gruenthal | 33.28 | 32.94 | 0.34 |
17 | Jack Hodges | 32.48 | 32.16 | 0.32 |
18 | Glen Gaspar | 33.57 | 33.28 | 0.29 |
19 | Joe Grasso | 36.56 | 36.28 | 0.28 |
20 | David Lewis | 34.46 | 34.27 | 0.19 |
21 | Chris Reid | 34.02 | 33.83 | 0.19 |
22 | Sarah Hunter | 32.42 | 32.23 | 0.19 |
23 | Jai Hindley | 40.05 | 39.90 | 0.16 |
24 | Ben King | 38.96 | 38.81 | 0.15 |
25 | Dave Collins | 33.12 | 33.01 | 0.11 |
26 | Nando Guzzomi | 33.06 | 32.96 | 0.11 |
27 | Simon Elms | 31.96 | 31.86 | 0.10 |
28 | Peter Pang | 30.60 | 30.54 | 0.06 |
29 | Robert Hurst | 36.04 | 36.00 | 0.04 |
30 | Thomas Bruins | 39.82 | 39.82 | 0.00 |
eb1 | eb2 | eb3 | eb4 | Total | |
---|---|---|---|---|---|
Anna Massey | 34.3 | 31.5 | 27.9 | 34.0 | 127.7 |
Jessica Huston | 39.3 | 37.8 | 44.2 | 121.3 | |
Amanda Nabi | 40.2 | 36.9 | 43.2 | 120.3 | |
Liz Leyden | 32.8 | 28.9 | 25.3 | 30.5 | 117.5 |
Lorna Henson | 32.4 | 27.8 | 24.9 | 32.4 | 117.5 |
Rebecca Mackey | 37.8 | 33.9 | 43.2 | 114.9 | |
Melissa Robinson | 26.0 | 26.8 | 25.3 | 33.4 | 111.5 |
Cathi Dixon | 27.1 | 28.3 | 24.1 | 29.9 | 109.4 |
Sofia Erhard | 28.0 | 29.3 | 22.7 | 28.4 | 108.4 |
Steff Van Amerongen | 25.5 | 24.2 | 22.8 | 29.0 | 101.5 |
Nathalie Laurendeau | 34.7 | 33.6 | 30.4 | 98.7 | |
Deb Kempe | 30.0 | 31.7 | 36.5 | 98.2 | |
Sarah Hunter | 22.4 | 19.6 | 23.3 | 30.4 | 95.7 |
Annie Bramley | 32.1 | 26.7 | 32.5 | 91.3 | |
Jenny Sammons | 27.5 | 25.4 | 29.5 | 82.4 | |
Christine Lewis | 18.4 | 13.1 | 14.5 | 19.6 | 65.6 |
Belinda Evans | 17.8 | 10.0 | 13.6 | 17.0 | 58.4 |
Sue Veale | 19.5 | 16.5 | 19.6 | 55.6 | |
Leanne Phillips | 15.4 | 10.9 | 10.0 | 14.7 | 51.0 |
Tanya Newby | 20.1 | 25.8 | 45.9 | ||
Mary Cornelius | 14.5 | 11.3 | 14.4 | 40.2 | |
Brooke Colton | 14.8 | 21.0 | 35.8 | ||
Lesley Burch | 14.4 | 19.9 | 34.3 | ||
Janine Willis | 33.9 | 33.9 | |||
Emma Molloy | 17.3 | 14.2 | 31.5 | ||
Sarah Duffield | 31.5 | 31.5 | |||
Rachael Smith | 29.2 | 29.2 | |||
Sam Flockhart | 10.7 | 3.4 | 13.8 | 27.9 | |
Katie Joyce | 27.3 | 27.3 | |||
Allison Hass | 6.9 | 20.0 | 26.9 | ||
Jill Pope | 25.1 | 25.1 | |||
Katie Wiltshire | 11.4 | 5.1 | 16.5 | ||
Luba Kovalenko | 14.6 | 14.6 | |||
Liz Nathan | 14.3 | 14.3 | |||
Laura Hodges | 2.0 | 2.0 | 2.0 | 6.0 | |
Dianne Oliver | 5.4 | 5.4 | |||
Lyn Arnott | 2.9 | 2.9 | |||
Wendy Meggison | 2.0 | 2.0 |
Race Report
Welcome back Turbo! He had to use a training wheel on the rear today when his disc refused to slot into his (bike's) frame. So he sounded a bit more subdued than usual; looked just as quick though. Warming up the course for him was Robbie Power back for his first ride this series. He powered his disc through the finish just 7sec before Luke completed his first lap. But it was Dylan Pierre-Humbert who occupied prime spot at that stage. In fact he'd held that place for almost an hour and only slipped to second when Luke flashed through to finish. First man to complete the course and holding on to an eventual 'fastest-ten' place was again Ben King whose PB seemed pretty good evidence of a recovery from his Ironman efforts only nine days ago.
Filling the final place of a pretty illustrious top ten was #1 Junior–again Jonathan Lewis.
Jess Huston is still collecting a bag-full of BIP points but the gap to Amanda Nabi and Rebecca Mackey is getting close;
and almost nothing separated Amanda and Rebecca today: 1sec.
Adrian White helped to keep the latter stages of the morning's ride pretty lively–if indeed it needed it–and fairly easily claimed the Standards laurels. But Joe Grasso was chasing him around the course for the number two spot having started just 45sec behind Adrian.
Matt Burton, still nursing an injury, finally got clearance to make his fiftieth ATTA appearance.
However, top of the PBs list today, Paul Matthews was making only his second ATTA appearance; only his second competitive ride.
Giving up their rides this morning so they could get the perfect view of Luke's cornering skills–at the barricades either end of the sausage were Tom Ford and Jason Rolfe. Malcolm Miller, assisting Lorraine, was witness to Luke's start. And, yes, first of the crew to greet the Turbo were Helen Watkins and Rowena Scott; both familiar faces at the registration desk.
Troy having signed and set up the course moved up the start list a tad so he could grab a bit of video at the top turn and having burned some energy before packing up again. THANK YOU all. Thanks too, Joe Grasso for staying around to help pack up the timing hutch.
We will squeeze in one more EB before the new year dawns, tucked in the middle of the Festivities. Enjoy!
I don't know if anyone read the request to attach their transponders in the recommended manner but no-one lost one today; which is a good thing.