Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
1 | 126 | Michael Storer | J | 1 | 0:04:42 | 0:04:43 | 0:04:47 | 0:04:50 | 0:04:46 | 0:23:48.4 | 42.9 | Course record Jnr PB | ||
2 | 132 | Jai Hindley | 1 | 0:04:55 | 0:04:56 | 0:05:04 | 0:05:03 | 0:04:57 | 0:24:55.1 | 40.9 | PB | |||
3 | 115 | Adrian White | 2 | 0:04:53 | 0:04:59 | 0:05:01 | 0:05:06 | 0:05:02 | 0:25:01.4 | 40.8 | +0:02:26 | 1 | ||
4 | 42 | Thomas Bruins | 3 | 0:05:01 | 0:05:04 | 0:05:02 | 0:05:05 | 0:05:02 | 0:25:12.6 | 40.4 | PB | |||
5 | 87 | Tom Barratt | 4 | 0:05:04 | 0:05:08 | 0:05:08 | 0:05:12 | 0:05:02 | 0:25:35.4 | 39.9 | +0:01:52 | 2 | PB | |
6 | 51 | Tom Ford | 5 | 0:05:03 | 0:05:11 | 0:05:08 | 0:05:12 | 0:05:08 | 0:25:42.4 | 39.7 | ||||
7 | 59 | Matt Burton | 6 | 0:05:15 | 0:05:17 | 0:05:14 | 0:05:22 | 0:05:19 | 0:26:26.8 | 38.6 | Ride 2 | |||
8 | 76 | Matt Howlett | 7 | 0:05:16 | 0:05:16 | 0:05:19 | 0:05:20 | 0:05:17 | 0:26:27.3 | 38.6 | PB | |||
9 | 38 | Matthew Chambers | J | 2 | 0:05:07 | 0:05:18 | 0:05:21 | 0:05:22 | 0:05:20 | 0:26:27.7 | 38.5 | |||
10 | 15 | Kim Halliday | 8 | 0:05:11 | 0:05:16 | 0:05:28 | 0:05:23 | 0:05:17 | 0:26:35.2 | 38.4 | +0:00:52 | 6 | ||
11 | 108 | Tim Sellar | 9 | 0:05:15 | 0:05:15 | 0:05:24 | 0:05:22 | 0:05:22 | 0:26:37 | 38.3 | ||||
12 | 150 | Matt Burton | 10 | 0:05:19 | 0:05:15 | 0:05:20 | 0:05:23 | 0:05:21 | 0:26:37.7 | 38.3 | Ride 1 | |||
13 | 60 | Craig Pennell | 11 | 0:05:17 | 0:05:23 | 0:05:24 | 0:05:24 | 0:05:25 | 0:26:52.3 | 38.0 | +0:01:00 | 4 | ||
14 | 125 | Robert Hurst | 12 | 0:05:20 | 0:05:26 | 0:05:24 | 0:05:25 | 0:05:22 | 0:26:56.2 | 37.9 | +0:00:31 | 8 | PB | |
15 | 124 | Tim Harris | 13 | 0:05:15 | 0:05:23 | 0:05:25 | 0:05:28 | 0:05:27 | 0:26:58.1 | 37.8 | +0:01:00 | 5 | PB | |
16 | 96 | Sam Lade | 14 | 0:05:23 | 0:05:17 | 0:05:25 | 0:05:30 | 0:05:26 | 0:27:00.5 | 37.8 | PB | |||
17 | 151 | Matt Burton | 91 | 0:05:22 | 0:05:21 | 0:05:28 | 0:05:26 | 0:05:28 | 0:27:04.4 | 37.7 | Ride 3 | |||
18 | 102 | Emma Pooley | F | 1 | 0:05:24 | 0:05:30 | 0:05:31 | 0:05:26 | 0:05:23 | 0:27:13 | 37.5 | +0:01:45 | 3 | Course record Women PB |
19 | 127 | Andrew McClurg | 15 | 0:05:24 | 0:05:32 | 0:05:30 | 0:05:33 | 0:05:25 | 0:27:23.9 | 37.2 | ||||
20 | 77 | Michael Claffey | 16 | 0:05:26 | 0:05:30 | 0:05:29 | 0:05:36 | 0:05:31 | 0:27:31.3 | 37.1 | ||||
21 | 93 | Troy Coulthard | 17 | 0:05:20 | 0:05:34 | 0:05:37 | 0:05:35 | 0:05:41 | 0:27:47.7 | 36.7 | -0:00:21 | 14 | ||
22 | 135 | Callum Pietersen | J | 3 | 0:05:23 | 0:05:37 | 0:05:43 | 0:05:42 | 0:05:35 | 0:28:00.5 | 36.4 | |||
23 | 64 | Jason Lord | 18 | 0:05:42 | 0:05:38 | 0:05:38 | 0:05:33 | 0:05:33 | 0:28:04.8 | 36.3 | -0:00:17 | 12 | ||
24 | 88 | Ian Turner | 19 | 0:05:40 | 0:05:35 | 0:05:36 | 0:05:43 | 0:05:37 | 0:28:10.7 | 36.2 | +0:00:21 | 9 | PB | |
25 | 9 | David Sumich | 20 | 0:05:29 | 0:05:38 | 0:05:37 | 0:05:48 | 0:05:49 | 0:28:20.6 | 36.0 | -0:00:28 | 15 | ||
26 | 24 | Dion Lazic | 21 | 0:05:33 | 0:05:41 | 0:05:44 | 0:05:46 | 0:05:37 | 0:28:22.2 | 36.0 | -0:00:55 | 21 | PB | |
27 | 121 | Guido Gadomsky | 22 | 0:05:19 | 0:05:33 | 0:05:53 | 0:05:54 | 0:05:50 | 0:28:28.9 | 35.8 | -0:01:02 | 25 | PB | |
28 | 95 | Hayden Turton | J | 4 | 0:05:26 | 0:05:38 | 0:05:49 | 0:05:52 | 0:05:45 | 0:28:30.2 | 35.8 | |||
29 | 116 | Marcel Weijers | 23 | 0:05:38 | 0:05:40 | 0:05:39 | 0:05:51 | 0:05:49 | 0:28:37 | 35.6 | -0:00:30 | 16 | PB | |
30 | 5 | Luke Bate | J | 5 | 0:05:42 | 0:05:49 | 0:05:49 | 0:05:43 | 0:05:36 | 0:28:39.9 | 35.6 | |||
31 | 131 | Andrew Simpson | 24 | 0:05:34 | 0:05:40 | 0:05:54 | 0:05:47 | 0:05:47 | 0:28:41 | 35.6 | -0:01:14 | 27 | PB | |
32 | 44 | Chris Roberts | 25 | 0:05:37 | 0:05:44 | 0:05:48 | 0:05:47 | 0:05:52 | 0:28:47.3 | 35.4 | -0:00:50 | 19 | ||
33 | 79 | Paul Hoban | 26 | 0:05:32 | 0:05:43 | 0:05:48 | 0:05:57 | 0:05:49 | 0:28:49.6 | 35.4 | -0:01:23 | 30 | ||
34 | 19 | Andrew Duff | 27 | 0:05:42 | 0:05:51 | 0:05:46 | 0:05:56 | 0:05:45 | 0:29:00.7 | 35.2 | -0:00:18 | 13 | PB | |
35 | 7 | Andrew White | 28 | 0:05:37 | 0:05:50 | 0:05:54 | 0:05:58 | 0:05:45 | 0:29:04.4 | 35.1 | -0:00:53 | 20 | ||
36 | 20 | Dan Teh | 29 | 0:05:40 | 0:05:56 | 0:05:50 | 0:05:56 | 0:05:49 | 0:29:11 | 35.0 | PB | |||
37 | 130 | Philip Harris | 30 | 0:05:43 | 0:05:47 | 0:05:45 | 0:06:12 | 0:05:48 | 0:29:14.7 | 34.9 | ||||
38 | 4 | Tony Smith | 31 | 0:05:52 | 0:05:58 | 0:05:51 | 0:05:55 | 0:05:40 | 0:29:15.7 | 34.9 | -0:01:49 | 37 | ||
39 | 14 | Stuart Murray | 32 | 0:05:39 | 0:05:54 | 0:05:55 | 0:05:58 | 0:05:52 | 0:29:17.1 | 34.8 | -0:01:50 | 38 | ||
40 | 119 | James Knipe | 33 | 0:05:37 | 0:06:01 | 0:06:02 | 0:06:05 | 0:05:56 | 0:29:39.7 | 34.4 | PB | |||
41 | 43 | John Clark | 34 | 0:05:43 | 0:05:53 | 0:06:05 | 0:06:01 | 0:05:58 | 0:29:40.6 | 34.4 | -0:01:29 | 33 | ||
42 | 47 | Frank Norton | 35 | 0:05:42 | 0:05:51 | 0:06:04 | 0:06:08 | 0:06:00 | 0:29:44.6 | 34.3 | -0:01:08 | 26 | ||
43 | 97 | Kieran Scott | J | 6 | 0:05:42 | 0:05:59 | 0:06:04 | 0:06:04 | 0:05:58 | 0:29:47.6 | 34.2 | |||
44 | 111 | Peter Lundberg | 36 | 0:05:49 | 0:05:55 | 0:06:03 | 0:06:01 | 0:06:01 | 0:29:48.8 | 34.2 | -0:02:22 | 41 | PB | |
45 | 120 | Paul Hague | 37 | 0:05:52 | 0:05:46 | 0:06:03 | 0:06:10 | 0:05:58 | 0:29:49.6 | 34.2 | -0:01:42 | 36 | ||
46 | 10 | Drew Kingham | J | 7 | 0:05:54 | 0:06:04 | 0:06:05 | 0:06:01 | 0:05:51 | 0:29:55.7 | 34.1 | PB | ||
47 | 36 | Chris Reid | 38 | 0:05:56 | 0:05:57 | 0:05:55 | 0:06:03 | 0:06:08 | 0:29:59.7 | 34.0 | -0:01:39 | 34 | ||
48 | 101 | Mike Halls | 39 | 0:05:42 | 0:05:52 | 0:06:04 | 0:06:14 | 0:06:08 | 0:29:59.8 | 34.0 | -0:02:27 | 42 | ||
49 | 71 | Liz Leyden | F | 2 | 0:05:51 | 0:05:58 | 0:05:57 | 0:06:11 | 0:06:03 | 0:30:00.4 | 34.0 | +0:00:42 | 7 | |
50 | 53 | Anna Massey | F | 3 | 0:05:52 | 0:06:03 | 0:06:04 | 0:06:00 | 0:06:02 | 0:30:00.6 | 34.0 | -0:00:58 | 23 | PB |
51 | 133 | Jonathan Lowe | 40 | 0:05:47 | 0:05:59 | 0:06:02 | 0:06:14 | 0:06:03 | 0:30:04.6 | 33.9 | ||||
52 | 2 | Pam Criddle | F | 4 | 0:06:02 | 0:06:05 | 0:06:01 | 0:06:06 | 0:05:53 | 0:30:07.1 | 33.9 | -0:00:45 | 18 | |
53 | 26 | Renee Baker | F | 5 | 0:06:04 | 0:06:04 | 0:06:03 | 0:06:05 | 0:05:55 | 0:30:09.7 | 33.8 | -0:01:17 | 29 | |
54 | 31 | Karl Kazmer | 41 | 0:06:05 | 0:06:00 | 0:06:13 | 0:06:14 | 0:05:46 | 0:30:17.4 | 33.7 | PB | |||
55 | 73 | Kim Van Amerongen | 42 | 0:05:48 | 0:06:03 | 0:06:05 | 0:06:14 | 0:06:06 | 0:30:17.6 | 33.7 | -0:02:51 | 49 | PB | |
56 | 57 | Nathalie Laurendeau | F | 6 | 0:06:04 | 0:06:07 | 0:06:08 | 0:06:01 | 0:05:58 | 0:30:17.8 | 33.7 | -0:00:12 | 11 | |
57 | 81 | Rick Churchill | 43 | 0:05:49 | 0:06:10 | 0:06:03 | 0:06:14 | 0:06:12 | 0:30:28.4 | 33.5 | -0:01:23 | 31 | PB | |
58 | 22 | Reagan Gruenthal | 44 | 0:05:52 | 0:06:08 | 0:06:02 | 0:06:18 | 0:06:07 | 0:30:28.5 | 33.5 | ||||
59 | 103 | Nando Guzzomi | 45 | 0:05:46 | 0:06:05 | 0:06:14 | 0:06:25 | 0:06:01 | 0:30:31 | 33.4 | PB | |||
60 | 48 | Rachael Smith | F | 7 | 0:05:48 | 0:06:02 | 0:06:06 | 0:06:21 | 0:06:17 | 0:30:34.1 | 33.4 | -0:01:01 | 24 | |
61 | 110 | Phil Parr | 46 | 0:05:58 | 0:06:05 | 0:06:09 | 0:06:14 | 0:06:11 | 0:30:36.4 | 33.3 | -0:01:24 | 32 | ||
62 | 84 | Melissa Robinson | F | 8 | 0:05:55 | 0:06:04 | 0:06:11 | 0:06:17 | 0:06:13 | 0:30:40.7 | 33.2 | -0:00:57 | 22 | PB |
63 | 92 | Sofia Erhard | F | 9 | 0:05:43 | 0:06:10 | 0:06:17 | 0:06:18 | 0:06:15 | 0:30:42.6 | 33.2 | -0:01:40 | 35 | PB |
64 | 128 | Paul Cox | 47 | 0:05:43 | 0:06:11 | 0:06:20 | 0:06:19 | 0:06:12 | 0:30:45.6 | 33.2 | -0:03:03 | 50 | ||
65 | 90 | Lorna Henson | F | 10 | 0:06:01 | 0:06:08 | 0:06:12 | 0:06:13 | 0:06:12 | 0:30:46.5 | 33.1 | -0:00:35 | 17 | |
66 | 25 | Grant Steedman | 48 | 0:05:55 | 0:06:16 | 0:06:16 | 0:06:16 | 0:06:09 | 0:30:51 | 33.1 | PB | |||
67 | 56 | Keith Hickey | 49 | 0:06:02 | 0:06:09 | 0:06:13 | 0:06:19 | 0:06:14 | 0:30:57.8 | 32.9 | -0:02:41 | 47 | ||
68 | 33 | Sarah Hunter | F | 11 | 0:06:15 | 0:06:14 | 0:06:18 | 0:06:21 | 0:05:56 | 0:31:05.2 | 32.8 | -0:01:16 | 28 | |
69 | 52 | Deb Kempe | F | 12 | 0:06:00 | 0:06:17 | 0:06:16 | 0:06:22 | 0:06:14 | 0:31:08.7 | 32.7 | -0:00:03 | 10 | |
70 | 99 | Ollie Saare | 50 | 0:07:16 | 0:05:36 | 0:05:38 | 0:06:11 | 0:06:29 | 0:31:09.6 | 32.7 | ||||
71 | 21 | Justin Ing | 51 | 0:05:57 | 0:06:11 | 0:06:20 | 0:06:30 | 0:06:14 | 0:31:12.3 | 32.7 | ||||
72 | 16 | Peter Vaughan | 52 | 0:06:10 | 0:06:14 | 0:06:14 | 0:06:22 | 0:06:17 | 0:31:17.1 | 32.6 | -0:01:58 | 40 | ||
73 | 91 | Kevin McIlduff | 53 | 0:06:06 | 0:06:09 | 0:06:19 | 0:06:16 | 0:06:30 | 0:31:18.7 | 32.6 | -0:03:21 | 53 | ||
74 | 106 | Simon Hood | 54 | 0:06:09 | 0:06:22 | 0:06:30 | 0:06:30 | 0:06:08 | 0:31:39 | 32.2 | -0:03:27 | 54 | ||
75 | 35 | David Collins | 55 | 0:06:12 | 0:06:17 | 0:06:27 | 0:06:31 | 0:06:12 | 0:31:39.7 | 32.2 | -0:03:33 | 55 | ||
76 | 105 | Nick Cowie | 56 | 0:06:04 | 0:06:17 | 0:06:28 | 0:06:32 | 0:06:21 | 0:31:41.4 | 32.2 | -0:03:04 | 51 | ||
77 | 65 | Steff Van Amerongen | F | 13 | 0:06:06 | 0:06:28 | 0:06:24 | 0:06:30 | 0:06:18 | 0:31:44.8 | 32.1 | -0:02:33 | 45 | PB |
78 | 94 | Shannon Sherwin | JF | 1 | 0:06:08 | 0:06:19 | 0:06:25 | 0:06:34 | 0:06:24 | 0:31:49.9 | 32.0 | PB | ||
79 | 113 | Daniel Taborsky | 57 | 0:06:25 | 0:06:25 | 0:06:28 | 0:06:27 | 0:06:14 | 0:31:59.3 | 31.9 | ||||
80 | 28 | Mark Armstrong | 58 | 0:06:03 | 0:06:25 | 0:06:33 | 0:06:35 | 0:06:23 | 0:31:59.9 | 31.9 | -0:04:12 | 58 | ||
81 | 6 | Pene Newitt | F | 14 | 0:06:14 | 0:06:19 | 0:06:30 | 0:06:27 | 0:06:31 | 0:32:00.6 | 31.9 | -0:02:49 | 48 | |
82 | 123 | Peter Pang | 59 | 0:06:13 | 0:06:29 | 0:06:41 | 0:06:40 | 0:06:27 | 0:32:30.4 | 31.4 | -0:03:37 | 56 | PB | |
83 | 55 | Allison Hass | F | 15 | 0:06:42 | 0:06:28 | 0:06:35 | 0:06:36 | 0:06:25 | 0:32:45.5 | 31.1 | -0:02:34 | 46 | PB |
84 | 69 | Christine Lewis | F | 16 | 0:06:19 | 0:06:43 | 0:06:33 | 0:06:44 | 0:06:44 | 0:33:02.7 | 30.9 | -0:02:31 | 43 | PB |
85 | 30 | Tanya Newby | F | 17 | 0:06:28 | 0:06:40 | 0:06:40 | 0:06:42 | 0:06:35 | 0:33:04.9 | 30.8 | -0:03:21 | 52 | |
86 | 62 | John Ferguson | 60 | 0:06:31 | 0:06:37 | 0:06:50 | 0:06:42 | 0:06:28 | 0:33:08.1 | 30.8 | -0:04:02 | 57 | ||
87 | 118 | Peter Metcalfe | 61 | 0:06:23 | 0:06:37 | 0:06:42 | 0:06:43 | 0:06:46 | 0:33:10.7 | 30.7 | -0:05:33 | 63 | ||
88 | 29 | Robbert Wolters | 62 | 0:06:31 | 0:06:46 | 0:06:42 | 0:06:42 | 0:06:43 | 0:33:24.6 | 30.5 | -0:05:58 | 65 | ||
89 | 100 | Graham Thornton | 63 | 0:06:15 | 0:06:37 | 0:06:54 | 0:06:53 | 0:06:49 | 0:33:27.6 | 30.5 | -0:01:53 | 39 | ||
90 | 41 | Caz Doherty | F | 18 | 0:06:33 | 0:06:46 | 0:06:51 | 0:06:56 | 0:06:36 | 0:33:42.4 | 30.3 | -0:04:40 | 60 | |
91 | 54 | Craig Bell | 64 | 0:06:34 | 0:06:52 | 0:06:58 | 0:06:49 | 0:06:40 | 0:33:51.9 | 30.1 | -0:06:25 | 66 | ||
92 | 68 | Belinda Evans | F | 19 | 0:06:37 | 0:06:56 | 0:06:50 | 0:06:56 | 0:06:45 | 0:34:04.4 | 29.9 | -0:04:32 | 59 | PB |
93 | 13 | Sue Veale | F | 20 | 0:06:45 | 0:06:47 | 0:06:59 | 0:07:04 | 0:06:38 | 0:34:13.5 | 29.8 | -0:02:33 | 44 | |
94 | 32 | Brooke Colton | F | 21 | 0:06:56 | 0:06:50 | 0:06:54 | 0:06:52 | 0:06:45 | 0:34:16.2 | 29.8 | -0:05:09 | 61 | |
95 | 67 | Peter Pavlovic | 65 | 0:06:16 | 0:06:59 | 0:07:15 | 0:07:12 | 0:07:17 | 0:34:59.8 | 29.1 | -0:06:58 | 68 | ||
96 | 34 | Greg Swensen | 66 | 0:06:56 | 0:06:59 | 0:07:10 | 0:07:11 | 0:06:59 | 0:35:14.6 | 28.9 | -0:05:33 | 62 | ||
97 | 109 | Garry Connell | 67 | 0:06:37 | 0:07:03 | 0:07:10 | 0:07:23 | 0:07:21 | 0:35:34.4 | 28.7 | -0:06:35 | 67 | PB | |
98 | 1 | Rowena Scott | F | 22 | 0:07:03 | 0:07:12 | 0:07:20 | 0:07:15 | 0:07:19 | 0:36:09.5 | 28.2 | -0:07:21 | 69 | PB |
99 | 83 | Mary Cornelius | F | 23 | 0:07:14 | 0:07:20 | 0:07:24 | 0:07:23 | 0:07:19 | 0:36:38.8 | 27.8 | -0:05:39 | 64 | |
100 | 66 | Kirstin Beedie | F | 24 | 0:07:15 | 0:07:24 | 0:07:29 | 0:07:37 | 0:07:17 | 0:37:01.4 | 27.6 | -0:07:39 | 70 | |
101 | 70 | Sam Bolton | F | 25 | 0:07:22 | 0:07:31 | 0:07:42 | 0:07:48 | 0:07:45 | 0:38:09.3 | 26.7 | -0:08:25 | 73 | |
102 | 80 | Shirley Vine | F | 26 | 0:07:21 | 0:07:32 | 0:07:47 | 0:07:46 | 0:07:47 | 0:38:11.9 | 26.7 | -0:07:40 | 71 | |
103 | 11 | Wendy Meggison | F | 27 | 0:07:32 | 0:08:00 | 0:08:00 | 0:08:00 | 0:07:53 | 0:39:24.1 | 25.9 | -0:08:18 | 72 | PB |
103 | 61 | Glen Gaspar | 76 | 0:05:57 | 0:06:12 | DNF | ||||||||
104 | 107 | Angus Argyle | 86 | 0:05:25 | DNF | |||||||||
105 | 129 | Roger Hales | 90 | 0:06:51 | DNF |
The PBs Table
Today | Previous | ∆ | ||
---|---|---|---|---|
1 | Sam Lade | 37.75 | 34.71 | 3.05 |
2 | Karl Kazmer | 33.68 | 31.89 | 1.79 |
3 | Allison Hass | 31.13 | 29.69 | 1.43 |
4 | Matt Howlett | 38.56 | 37.14 | 1.43 |
5 | Robert Hurst | 37.87 | 36.96 | 0.91 |
6 | Peter Lundberg | 34.21 | 33.32 | 0.89 |
7 | Rowena Scott | 28.20 | 27.32 | 0.88 |
8 | Christine Lewis | 30.86 | 30.04 | 0.82 |
9 | Michael Storer | 42.86 | 42.06 | 0.80 |
10 | Peter Pang | 31.38 | 30.66 | 0.72 |
11 | Jai Hindley | 40.94 | 40.24 | 0.70 |
12 | Thomas Bruins | 40.45 | 39.82 | 0.63 |
13 | Sofia Erhard | 33.21 | 32.59 | 0.62 |
14 | Tom Barratt | 39.87 | 39.31 | 0.56 |
15 | Dion Lazic | 35.96 | 35.52 | 0.44 |
16 | Dan Teh | 34.95 | 34.54 | 0.41 |
17 | Nando Guzzomi | 33.42 | 33.06 | 0.36 |
18 | James Knipe | 34.38 | 34.04 | 0.34 |
19 | Ian Turner | 36.19 | 35.85 | 0.34 |
20 | Belinda Evans | 29.94 | 29.61 | 0.33 |
21 | Marcel Weijers | 35.64 | 35.36 | 0.29 |
22 | Guido Gadomsky | 35.81 | 35.56 | 0.25 |
23 | Drew Kingham | 34.08 | 33.83 | 0.24 |
24 | Andrew Simpson | 35.56 | 35.36 | 0.21 |
25 | Kim Van Amerongen | 33.66 | 33.46 | 0.20 |
26 | Shannon Sherwin | 32.04 | 31.84 | 0.20 |
27 | Emma Pooley | 37.48 | 37.32 | 0.16 |
28 | Tim Harris | 37.82 | 37.71 | 0.12 |
29 | Anna Massey | 33.98 | 33.87 | 0.11 |
30 | Andrew Duff | 35.15 | 35.05 | 0.10 |
31 | Wendy Meggison | 25.89 | 25.79 | 0.10 |
32 | Melissa Robinson | 33.24 | 33.17 | 0.07 |
33 | Grant Steedman | 33.06 | 32.99 | 0.07 |
34 | Garry Connell | 28.68 | 28.61 | 0.07 |
35 | Steff Van Amerongen | 32.13 | 32.08 | 0.05 |
36 | Rick Churchill | 33.48 | 33.48 | 0.00 |
eb1 | eb2 | eb3 | eb4 | eb5 | eb6 | eb7 | Rides | Total | Group | |
BIP series qualifiers | ||||||||||
Amanda Nabi | 40.2 | 36.9 | 43.2 | 41.0 | 40.6 | 5 | 201.9 | A | ||
Jessica Huston | 39.3 | 37.8 | 44.2 | 38.8 | 41.8 | 5 | 201.9 | A | ||
Anna Massey | 34.3 | 31.5 | 27.9 | 34.0 | 33.9 | 33.2 | 31.8 | 7 | 167.2 | A |
Nathalie Laurendeau | 34.7 | 33.6 | 30.4 | 32.2 | 35.0 | 30.6 | 6 | 166.1 | A | |
Deb Kempe | 30.0 | 31.7 | 36.5 | 30.3 | 30.0 | 27.2 | 6 | 158.5 | A | |
Lorna Henson | 32.4 | 27.8 | 24.9 | 32.4 | 32.5 | 31.5 | 28.7 | 7 | 157.5 | A |
Liz Leyden | 32.8 | 28.9 | 25.3 | 30.5 | 31.9 | 31.8 | 6 | 155.9 | A | |
Annie Bramley | 32.1 | 26.7 | 32.5 | 32.4 | 28.7 | 5 | 152.4 | A | ||
Melissa Robinson | 26.0 | 26.8 | 25.3 | 33.4 | 26.6 | 28.4 | 29.1 | 7 | 144.3 | A |
Sofia Erhard | 28.0 | 29.3 | 22.7 | 28.4 | 28.9 | 25.5 | 28.9 | 7 | 143.5 | A |
Cathi Dixon | 27.1 | 28.3 | 24.1 | 29.9 | 27.5 | 5 | 136.9 | A | ||
Sarah Hunter | 22.4 | 19.6 | 23.3 | 30.4 | 29.8 | 27.5 | 6 | 133.4 | B | |
Steff Van Amerongen | 25.5 | 24.2 | 22.8 | 29.0 | 27.3 | 25.0 | 6 | 131.0 | B | |
Sue Veale | 19.5 | 16.5 | 19.6 | 20.8 | 19.8 | 16.4 | 6 | 96.2 | B | |
Christine Lewis | 18.4 | 13.1 | 14.5 | 19.6 | 18.4 | 20.3 | 6 | 91.2 | B | |
Belinda Evans | 17.8 | 10.0 | 13.6 | 17.0 | 18.6 | 16.1 | 16.9 | 7 | 86.4 | B |
Allison Hass | 6.9 | 20.0 | 20.1 | 17.1 | 21.3 | 5 | 85.4 | B | ||
Leanne Phillips | 15.4 | 10.9 | 10.0 | 14.7 | 20.1 | 17.9 | 6 | 79.0 | B | |
Mary Cornelius | 14.5 | 11.3 | 14.4 | 14.0 | 14.1 | 9.2 | 6 | 68.3 | B | |
The other riders | ||||||||||
Rebecca Mackey | 37.8 | 33.9 | 43.2 | 44.9 | 4 | 159.8 | ||||
Rachael Smith | 29.2 | 28.0 | 30.9 | 29.5 | 4 | 117.6 | ||||
Lesley Burch | 14.4 | 19.9 | 20.5 | 20.1 | 4 | 74.9 | ||||
Sam Flockhart | 10.7 | 3.4 | 13.8 | 11.8 | 4 | 39.7 | ||||
Wendy Meggison | 2.0 | 2.0 | 2.0 | 2.0 | 4 | 8.0 | ||||
Jenny Sammons | 27.5 | 25.4 | 29.5 | 3 | 82.4 | |||||
Shannon Sherwin | 24.9 | 25.3 | 24.6 | 3 | 74.8 | |||||
Tanya Newby | 20.1 | 25.8 | 20.2 | 3 | 66.1 | |||||
Emma Molloy | 17.3 | 14.2 | 20.9 | 3 | 52.4 | |||||
Brooke Colton | 14.8 | 21.0 | 16.3 | 3 | 52.1 | |||||
Laura Hodges | 2.0 | 2.0 | 2.0 | 3 | 6.0 | |||||
Emma Pooley | 46.5 | 44.6 | 2 | 91.1 | ||||||
Renee Baker | 35.2 | 31.2 | 2 | 66.4 | ||||||
Pam Criddle | 30.3 | 31.3 | 2 | 61.6 | ||||||
Rowena Scott | 7.9 | 10.5 | 2 | 18.4 | ||||||
Katie Wiltshire | 11.4 | 5.1 | 2 | 16.5 | ||||||
Janine Willis | 33.9 | 1 | 33.9 | |||||||
Sarah Duffield | 31.5 | 1 | 31.5 | |||||||
Katie Joyce | 27.3 | 1 | 27.3 | |||||||
Jill Pope | 25.1 | 1 | 25.1 | |||||||
Pene Newitt | 24.0 | 1 | 24.0 | |||||||
Caz Doherty | 18.1 | 1 | 18.1 | |||||||
Luba Kovalenko | 14.6 | 1 | 14.6 | |||||||
Cindy Jessop | 14.5 | 1 | 14.5 | |||||||
Liz Nathan | 14.3 | 1 | 14.3 | |||||||
Kirstin Beedie | 8.1 | 1 | 8.1 | |||||||
Dianne Oliver | 5.4 | 1 | 5.4 | |||||||
Sam Bolton | 5.1 | 1 | 5.1 | |||||||
Shirley Vine | 5.0 | 1 | 5.0 | |||||||
Lyn Arnott | 2.9 | 1 | 2.9 |
Totals are for 'Best 5' rides
Race Report
Other Category prizes for both the BIP series and the blokes have been posted.
The PRESENTATIONS will be at the Zamia Café in Kings Park on Saturday morning (7:30am January 24). Please let us know if you will join us for coffee & muffin to celebrate the series and, perhaps collect some reward for your effort. We need to know by Thursday.
BIRTHDAY boy Matt Burton did a great job of making up the numbers in the field today by riding THREE times. He was looking a tad weary during the third outing but would have got a pretty good price for his times even in that one. He also sorted out a puncture between rides 1 & 2; probably better than wearing out his wind trainer in the interval which was what he had intended to do.
On the other hand Emma Pooley and Michael Storer put all their efforts into one ride each and collected Course Records again in the process. Michael's done that three times this series and Emma, on each of her two rides. Michael was also the fastest overall qualifier of the EB series.
In today's final ride in the series we were again treated to pretty nice conditions: not too hot (but getting warm) and very little breeze to worry the finish flag; thirty-nine PBs were the result. Some PBs could well have been because it was the final ride in the series but for whatever reason it was a good way to finish!
Sam Lade led the PBs table with his first appearance for the series while Tom Barratt recovered his lost mojo for his seventh ride; Thomas Bruins joined the 40+ club and kept the number one seat warm for most of the event and two of those who displaced him also recorded PBs; Alison Hass smiled her way to her third PB of the series and Melissa Robinson capped her seven-ride series with her fifth PB.
Thanks once again to our team ATTA: Helen Watkins and Sue Challen were again the pair behind the desk; Lorraine your starter. Today Lorraine was assisted by Karen Bishop, marshalling and feeding riders across the road. Paul McVey and Phil Deisel again managed the barriers either end of Lovekin Drive while Troy once more punctuated the course set-up and take-down with a creditable sizzle up and down The Sausage.