Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard Time |
Std Place |
Cpmment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Matt Illingworth | 40-49M | 1 | 0:04:55 | 0:05:03 | 0:05:02 | 0:05:01 | 0:05:00 | 0:25:00.4 | 40.8 | 03:02 | 1 | |
2 | 104 | Jonathan Lewis | M | 1 | 0:04:54 | 0:05:09 | 0:05:07 | 0:05:06 | 0:04:58 | 0:25:14.2 | 40.4 | PB | ||
3 | 109 | Ashley Mackay | M | 2 | 0:05:00 | 0:05:06 | 0:05:10 | 0:05:13 | 0:05:05 | 0:25:33.8 | 39.9 | |||
4 | 77 | Matthew Chambers | M | 3 | 0:05:06 | 0:05:10 | 0:05:08 | 0:05:10 | 0:05:02 | 0:25:37 | 39.8 | |||
5 | 124 | Henry Pennell | M | 4 | 0:05:01 | 0:05:12 | 0:05:18 | 0:05:18 | 0:05:13 | 0:26:01.1 | 39.2 | |||
6 | 5 | Ben King | M | 5 | 0:05:13 | 0:05:10 | 0:05:16 | 0:05:14 | 0:05:10 | 0:26:02.4 | 39.2 | |||
7 | 136 | Patrick Saccani-Williams | M | 6 | 0:05:09 | 0:05:20 | 0:05:20 | 0:05:19 | 0:05:10 | 0:26:18.2 | 38.8 | |||
8 | 99 | Sean Maggs | JM | 1 | 0:05:15 | 0:05:17 | 0:05:15 | 0:05:23 | 0:05:12 | 0:26:21.9 | 38.7 | PB | ||
9 | 93 | Tom Barratt | 40-49M | 2 | 0:05:09 | 0:05:16 | 0:05:19 | 0:05:24 | 0:05:19 | 0:26:26.8 | 38.6 | 01:00 | 4 | |
10 | 61 | Robert Hurst | 30-39M | 1 | 0:05:16 | 0:05:22 | 0:05:24 | 0:05:19 | 0:05:18 | 0:26:39.2 | 38.3 | 00:48 | 5 | PB |
11 | 13 | Richard Woods | 40-49M | 3 | 0:05:25 | 0:05:19 | 0:05:17 | 0:05:22 | 0:05:18 | 0:26:41.2 | 38.2 | 01:30 | 2 | |
12 | 25 | Kim Halliday | 30-39M | 2 | 0:05:11 | 0:05:17 | 0:05:21 | 0:05:27 | 0:05:28 | 0:26:43.8 | 38.2 | 00:43 | 7 | |
13 | 111 | Callum Pietersen | JM | 2 | 0:05:20 | 0:05:19 | 0:05:18 | 0:05:29 | 0:05:20 | 0:26:46.1 | 38.1 | |||
14 | 138 | Justin Ghosh | M | 7 | 0:05:16 | 0:05:19 | 0:05:21 | 0:05:27 | 0:05:26 | 0:26:49.5 | 38.0 | |||
15 | 94 | Ben Godridge | 30-39M | 3 | 0:05:10 | 0:05:22 | 0:05:24 | 0:05:29 | 0:05:26 | 0:26:50.4 | 38.0 | 00:37 | 9 | |
16 | 49 | Hayden Turton | JM | 3 | 0:05:15 | 0:05:22 | 0:05:25 | 0:05:28 | 0:05:24 | 0:26:53.5 | 37.9 | PB | ||
17 | 20 | Brett Stapleton | 40-49M | 4 | 0:05:21 | 0:05:24 | 0:05:25 | 0:05:26 | 0:05:20 | 0:26:56.2 | 37.9 | 00:31 | 11 | PB |
18 | 57 | Paul Bakker | M | 8 | 0:05:13 | 0:05:21 | 0:05:27 | 0:05:29 | 0:05:30 | 0:26:59.7 | 37.8 | |||
19 | 84 | Jason Rolfe | 40-49M | 5 | 0:05:18 | 0:05:26 | 0:05:28 | 0:05:29 | 0:05:24 | 0:27:04.4 | 37.7 | 00:44 | 6 | |
20 | 140 | Tim Sellar | M | 9 | 0:05:15 | 0:05:21 | 0:05:26 | 0:05:32 | 0:05:32 | 0:27:05.7 | 37.6 | |||
21 | 128 | Dean Whelan | M | 10 | 0:05:18 | 0:05:32 | 0:05:33 | 0:05:34 | 0:05:33 | 0:27:30.8 | 37.1 | |||
22 | 47 | Paul Prottey | 40-49M | 6 | 0:05:20 | 0:05:31 | 0:05:34 | 0:05:36 | 0:05:31 | 0:27:32 | 37.0 | 00:11 | 15 | |
23 | 54 | David Lewis | JM | 4 | 0:05:17 | 0:05:34 | 0:05:35 | 0:05:37 | 0:05:32 | 0:27:35.5 | 37.0 | |||
24 | 12 | Craig Beeching | 50-59M | 1 | 0:05:22 | 0:05:33 | 0:05:42 | 0:05:39 | 0:05:37 | 0:27:52.9 | 36.6 | 00:33 | 10 | PB |
25 | 116 | Steve Marks | 50-59M | 2 | 0:05:21 | 0:05:35 | 0:05:42 | 0:05:40 | 0:05:38 | 0:27:56.2 | 36.5 | 00:25 | 12 | |
26 | 133 | Joe Grasso | 60-69M | 1 | 0:05:28 | 0:05:41 | 0:05:44 | 0:05:37 | 0:05:35 | 0:28:04 | 36.3 | 01:08 | 3 | |
27 | 112 | Kevin Barlow | M | 11 | 0:05:41 | 0:05:45 | 0:05:42 | 0:05:45 | 0:05:26 | 0:28:18.8 | 36.0 | |||
28 | 64 | Guido Gadomsky | 40-49M | 7 | 0:05:27 | 0:05:40 | 0:05:41 | 0:05:49 | 0:05:45 | 0:28:22 | 36.0 | -00:55 | 26 | |
29 | 53 | Chris Roberts | 40-49M | 8 | 0:05:35 | 0:05:45 | 0:05:46 | 0:05:43 | 0:05:36 | 0:28:23.4 | 35.9 | -00:21 | 19 | |
30 | 46 | Luke Howe | JM | 5 | 0:05:39 | 0:05:37 | 0:05:34 | 0:05:52 | 0:05:48 | 0:28:31.2 | 35.8 | PB | ||
31 | 23 | Rebecca Mackey | F | 1 | 0:05:42 | 0:05:46 | 0:05:46 | 0:05:42 | 0:05:35 | 0:28:31.7 | 35.7 | |||
32 | 106 | Cameron Sobejko | M | 12 | 0:05:23 | 0:05:47 | 0:05:47 | 0:05:53 | 0:05:49 | 0:28:39.2 | 35.6 | PB | ||
33 | 65 | Drew Kingham | JM | 6 | 0:05:33 | 0:05:42 | 0:05:41 | 0:05:58 | 0:05:52 | 0:28:44.8 | 35.5 | |||
34 | 121 | Jessica Huston | 30-39F | 1 | 0:05:35 | 0:05:51 | 0:05:51 | 0:05:52 | 0:05:40 | 0:28:49 | 35.4 | 00:04 | 17 | |
35 | 43 | Amanda Nabi | 30-39F | 2 | 0:05:38 | 0:05:47 | 0:05:44 | 0:05:56 | 0:05:51 | 0:28:54.8 | 35.3 | 00:38 | 8 | |
36 | 1 | Ryan Baugh | 40-49M | 9 | 0:05:47 | 0:05:50 | 0:05:53 | 0:05:48 | 0:05:41 | 0:28:59.2 | 35.2 | -01:32 | 35 | |
37 | 67 | Andrew Ballam | 40-49M | 10 | 0:05:34 | 0:05:51 | 0:05:47 | 0:05:54 | 0:05:54 | 0:29:00.4 | 35.2 | -01:12 | 29 | |
38 | 132 | Jaimie Kirkwood | 40-49M | 11 | 0:05:42 | 0:05:52 | 0:05:50 | 0:05:59 | 0:05:47 | 0:29:08.9 | 35.0 | -01:31 | 34 | |
39 | 139 | Stephen McGee | 60-69M | 2 | 0:05:31 | 0:05:48 | 0:05:56 | 0:05:58 | 0:05:58 | 0:29:11.5 | 34.9 | 00:00 | 18 | |
40 | 100 | Luke Dawson | 50-59M | 3 | 0:05:49 | 0:05:52 | 0:05:51 | 0:05:54 | 0:05:48 | 0:29:14.5 | 34.9 | -00:43 | 23 | |
41 | 32 | Rom Phillips | 40-49M | 12 | 0:05:37 | 0:05:51 | 0:05:53 | 0:06:00 | 0:05:54 | 0:29:14.7 | 34.9 | -01:08 | 28 | |
42 | 90 | Sean Mahony | 40-49M | 13 | 0:05:35 | 0:05:51 | 0:05:57 | 0:05:57 | 0:06:02 | 0:29:22.4 | 34.7 | -01:20 | 32 | PB |
43 | 127 | Jono Lowe | M | 13 | 0:05:33 | 0:06:05 | 0:05:43 | 0:06:11 | 0:05:54 | 0:29:25.4 | 34.7 | |||
44 | 41 | Mike Claffey | M | 14 | 0:05:47 | 0:05:51 | 0:05:59 | 0:06:02 | 0:06:01 | 0:29:39.7 | 34.4 | |||
45 | 55 | Sofia Erhard | 30-39F | 3 | 0:05:50 | 0:05:58 | 0:06:00 | 0:06:01 | 0:05:52 | 0:29:40.8 | 34.4 | -00:34 | 21 | PB |
46 | 63 | Davina Summers | 30-39F | 4 | 0:05:53 | 0:05:58 | 0:05:56 | 0:05:56 | 0:06:09 | 0:29:51.5 | 34.2 | -00:35 | 22 | |
47 | 50 | Nathalie Laurendeau | 40-49F | 1 | 0:05:55 | 0:05:59 | 0:06:04 | 0:06:03 | 0:05:54 | 0:29:53.9 | 34.1 | 00:18 | 14 | |
48 | 129 | Karl McIntyre | 40-49M | 14 | 0:05:48 | 0:06:00 | 0:06:02 | 0:06:10 | 0:05:56 | 0:29:55.5 | 34.1 | -02:08 | 43 | |
49 | 33 | Kim Van Amerongen | 30-39M | 4 | 0:05:52 | 0:06:00 | 0:06:02 | 0:06:02 | 0:05:59 | 0:29:56 | 34.1 | -02:29 | 47 | |
50 | 16 | Jack Hodges | JM | 7 | 0:05:50 | 0:05:53 | 0:05:59 | 0:06:06 | 0:06:08 | 0:29:56.5 | 34.1 | |||
51 | 14 | Colby Thompson | 30-39M | 5 | 0:05:38 | 0:06:00 | 0:06:08 | 0:06:14 | 0:06:05 | 0:30:05.3 | 33.9 | -02:38 | 51 | |
52 | 19 | Geoffrey Chambon | M | 15 | 0:05:46 | 0:05:58 | 0:06:13 | 0:06:13 | 0:06:02 | 0:30:11.7 | 33.8 | |||
53 | 82 | Rick Churchill | 60-69M | 3 | 0:05:52 | 0:06:04 | 0:06:11 | 0:06:08 | 0:06:03 | 0:30:18.2 | 33.7 | -01:06 | 27 | PB |
54 | 11 | Frank Norton | 50-59M | 4 | 0:05:50 | 0:06:03 | 0:06:06 | 0:06:14 | 0:06:06 | 0:30:18.3 | 33.7 | -01:36 | 36 | |
55 | 27 | Paul Hague | 40-49M | 15 | 0:05:54 | 0:06:04 | 0:06:09 | 0:06:07 | 0:06:05 | 0:30:18.5 | 33.6 | -02:08 | 42 | |
56 | 21 | Rachael Smith | 40-49F | 2 | 0:05:48 | 0:06:01 | 0:06:13 | 0:06:19 | 0:06:03 | 0:30:24.1 | 33.6 | -00:46 | 24 | |
57 | 126 | Chris Reid | 50-59M | 5 | 0:06:01 | 0:06:08 | 0:06:04 | 0:06:11 | 0:06:05 | 0:30:29.1 | 33.5 | -02:03 | 41 | |
58 | 117 | Alison Dyson | 50-59F | 1 | 0:05:52 | 0:06:05 | 0:06:15 | 0:06:12 | 0:06:07 | 0:30:30.8 | 33.4 | 00:06 | 16 | |
59 | 92 | John Ferguson | 60-69M | 4 | 0:05:58 | 0:06:04 | 0:06:12 | 0:06:15 | 0:06:08 | 0:30:37.1 | 33.3 | -01:25 | 33 | |
60 | 85 | Lorna Henson | 40-49F | 3 | 0:05:57 | 0:06:09 | 0:06:09 | 0:06:17 | 0:06:09 | 0:30:40.7 | 33.2 | -00:25 | 20 | |
61 | 125 | Ross Clark | M | 16 | 0:06:03 | 0:06:13 | 0:06:09 | 0:06:04 | 0:06:15 | 0:30:43.6 | 33.2 | PB | ||
62 | 115 | Mike Halls | 40-49M | 16 | 0:05:54 | 0:06:08 | 0:06:15 | 0:06:14 | 0:06:13 | 0:30:43.7 | 33.2 | -03:06 | 53 | |
63 | 76 | Mark Duchesne | 30-39M | 6 | 0:06:04 | 0:06:12 | 0:06:10 | 0:06:16 | 0:06:09 | 0:30:50.4 | 33.1 | -03:23 | 58 | |
64 | 119 | Phil Parr | 60-69M | 5 | 0:06:00 | 0:06:11 | 0:06:15 | 0:06:18 | 0:06:14 | 0:30:57.3 | 33.0 | -01:38 | 37 | |
65 | 134 | Paul Cox | 40-49M | 17 | 0:06:01 | 0:06:04 | 0:06:19 | 0:06:23 | 0:06:14 | 0:31:02.2 | 32.9 | -03:14 | 56 | |
66 | 135 | Julia Kalotas | F | 2 | 0:05:54 | 0:06:18 | 0:06:13 | 0:06:20 | 0:06:21 | 0:31:05.9 | 32.8 | |||
67 | 42 | Jenny Sammons | 60-69F | 1 | 0:06:09 | 0:06:16 | 0:06:16 | 0:06:19 | 0:06:11 | 0:31:11.1 | 32.7 | 00:23 | 13 | |
68 | 3 | Pam Criddle | 30-39F | 5 | 0:06:09 | 0:06:15 | 0:06:12 | 0:06:21 | 0:06:17 | 0:31:14.2 | 32.7 | -01:46 | 38 | |
69 | 18 | David Equid | 50-59M | 6 | 0:06:00 | 0:06:14 | 0:06:20 | 0:06:23 | 0:06:22 | 0:31:18.5 | 32.6 | -02:31 | 48 | |
70 | 72 | Corey Gaidzionis | 30-39M | 7 | 0:06:04 | 0:06:12 | 0:06:18 | 0:06:22 | 0:06:25 | 0:31:21.1 | 32.5 | -03:54 | 64 | |
71 | 130 | Jeff Usher | 50-59M | 7 | 0:05:52 | 0:06:13 | 0:06:22 | 0:06:29 | 0:06:26 | 0:31:22.2 | 32.5 | -02:16 | 45 | PB |
72 | 137 | Marcel Weijers | 40-49M | 18 | 0:06:14 | 0:06:17 | 0:06:16 | 0:06:19 | 0:06:21 | 0:31:26.2 | 32.4 | -03:15 | 57 | |
73 | 87 | Kylie Anticich | 40-49F | 4 | 0:06:14 | 0:06:15 | 0:06:23 | 0:06:24 | 0:06:16 | 0:31:32.2 | 32.3 | -01:16 | 30 | |
74 | 4 | Jill Pope | 40-49F | 5 | 0:06:12 | 0:06:22 | 0:06:22 | 0:06:22 | 0:06:18 | 0:31:35.2 | 32.3 | -01:57 | 40 | PB |
75 | 15 | Tommy McKeith | 50-59M | 8 | 0:06:11 | 0:06:19 | 0:06:23 | 0:06:24 | 0:06:20 | 0:31:36.6 | 32.3 | -03:11 | 55 | |
76 | 97 | Liz Leyden | 50-59F | 2 | 0:06:09 | 0:06:22 | 0:06:23 | 0:06:27 | 0:06:16 | 0:31:37.1 | 32.3 | -00:49 | 25 | |
77 | 91 | Scott Mathewson | 40-49M | 19 | 0:05:56 | 0:06:28 | 0:06:24 | 0:06:33 | 0:06:19 | 0:31:40 | 32.2 | -03:38 | 60 | PB |
78 | 30 | Rob Ivaldi | 40-49M | 20 | 0:06:10 | 0:06:16 | 0:06:27 | 0:06:32 | 0:06:17 | 0:31:43.1 | 32.2 | -03:45 | 62 | |
79 | 74 | Gino D'Orazio | M | 17 | 0:06:04 | 0:06:24 | 0:06:32 | 0:06:33 | 0:06:15 | 0:31:48.5 | 32.1 | |||
80 | 123 | Rob Newton | 40-49M | 21 | 0:06:10 | 0:06:19 | 0:06:27 | 0:06:29 | 0:06:24 | 0:31:49.5 | 32.0 | -04:12 | 69 | |
81 | 78 | Steff Van Amerongen | 30-39F | 6 | 0:06:13 | 0:06:19 | 0:06:32 | 0:06:26 | 0:06:23 | 0:31:52.9 | 32.0 | -02:36 | 50 | |
82 | 70 | Don Dragicevich | 40-49M | 22 | 0:06:11 | 0:06:30 | 0:06:28 | 0:06:27 | 0:06:24 | 0:31:59.4 | 31.9 | -03:52 | 63 | |
83 | 7 | Janice Graham | 40-49F | 6 | 0:06:16 | 0:06:28 | 0:06:32 | 0:06:34 | 0:06:10 | 0:32:01.3 | 31.9 | -01:55 | 39 | |
84 | 69 | John Clark | 50-59M | 9 | 0:06:21 | 0:06:34 | 0:06:23 | 0:06:29 | 0:06:27 | 0:32:13.7 | 31.6 | -03:57 | 66 | |
85 | 102 | Cathi Dixon | 40-49F | 7 | 0:06:27 | 0:06:30 | 0:06:25 | 0:06:31 | 0:06:27 | 0:32:20.3 | 31.5 | -02:24 | 46 | |
86 | 45 | Tanya Newby | 40-49F | 8 | 0:06:17 | 0:06:25 | 0:06:39 | 0:06:35 | 0:06:30 | 0:32:25.1 | 31.5 | -02:36 | 49 | |
87 | 51 | Annie Bramley | 50-59F | 3 | 0:06:20 | 0:06:38 | 0:06:36 | 0:06:46 | 0:06:27 | 0:32:47.1 | 31.1 | -02:15 | 44 | |
88 | 59 | Emma Molloy | 30-39F | 7 | 0:06:35 | 0:06:37 | 0:06:36 | 0:06:42 | 0:06:27 | 0:32:56.9 | 31.0 | -03:40 | 61 | |
89 | 6 | Alison Ramm | 40-49F | 9 | 0:06:27 | 0:06:42 | 0:06:39 | 0:06:35 | 0:06:35 | 0:32:57.9 | 30.9 | -03:09 | 54 | |
90 | 24 | James McDonald | 40-49M | 23 | 0:06:17 | 0:06:35 | 0:06:43 | 0:06:44 | 0:06:44 | 0:33:02.7 | 30.9 | -04:56 | 75 | |
91 | 35 | Sabine Bird | 30-39F | 8 | 0:06:24 | 0:06:39 | 0:06:43 | 0:06:42 | 0:06:36 | 0:33:03.4 | 30.9 | -04:05 | 67 | PB |
92 | 75 | Lesley Burch | 30-39F | 9 | 0:06:21 | 0:06:29 | 0:06:39 | 0:06:29 | 0:07:05 | 0:33:03.7 | 30.8 | -03:57 | 65 | PB |
93 | 107 | Graham Thornton | 70-79M | 1 | 0:06:17 | 0:06:28 | 0:06:42 | 0:06:51 | 0:06:51 | 0:33:09.1 | 30.8 | -01:18 | 31 | |
94 | 22 | Gregor McNab | 50-59M | 10 | 0:06:34 | 0:06:37 | 0:06:38 | 0:06:38 | 0:06:43 | 0:33:10.2 | 30.8 | -04:38 | 73 | |
95 | 118 | Nick Cowie | 50-59M | 11 | 0:06:14 | 0:06:36 | 0:06:49 | 0:06:55 | 0:06:42 | 0:33:15.8 | 30.7 | -04:34 | 72 | |
96 | 141 | Russell Kingham | 40-49M | 24 | 0:06:28 | 0:06:40 | 0:06:53 | 0:06:47 | 0:06:51 | 0:33:38.8 | 30.3 | -05:28 | 76 | |
97 | 40 | Allison Hass | 40-49F | 10 | 0:06:40 | 0:06:54 | 0:06:43 | 0:06:45 | 0:06:38 | 0:33:40 | 30.3 | -03:24 | 59 | |
98 | 17 | Lisa Roux | 30-39F | 10 | 0:06:34 | 0:06:45 | 0:06:49 | 0:06:54 | 0:06:41 | 0:33:43.6 | 30.2 | -04:11 | 68 | |
99 | 34 | Karen Lloyd | 40-49F | 11 | 0:06:21 | 0:06:44 | 0:06:50 | 0:07:04 | 0:06:59 | 0:33:57.8 | 30.0 | -04:14 | 71 | |
100 | 96 | Luba Kovalenko | 40-49F | 12 | 0:06:50 | 0:07:01 | 0:06:53 | 0:06:55 | 0:06:45 | 0:34:25.1 | 29.6 | -04:13 | 70 | |
101 | 37 | Sue Veale | 60-69F | 2 | 0:06:53 | 0:06:55 | 0:06:55 | 0:06:53 | 0:06:55 | 0:34:31 | 29.6 | -02:42 | 52 | |
102 | 39 | Sherilyn Mathewson | 40-49F | 13 | 0:06:50 | 0:06:59 | 0:07:06 | 0:07:02 | 0:07:02 | 0:34:59.7 | 29.1 | -04:54 | 74 | |
103 | 36 | Zoe Clayton | F | 3 | 0:06:50 | 0:06:52 | 0:07:06 | 0:07:19 | 0:07:03 | 0:35:09.1 | 29.0 | |||
104 | 66 | Greg Swensen | 60-69M | 6 | 0:07:10 | 0:07:09 | 0:07:11 | 0:07:16 | 0:07:12 | 0:35:57.2 | 28.4 | -06:07 | 79 | |
105 | 2 | Leanne Phillips | 40-49F | 14 | 0:06:59 | 0:07:18 | 0:07:24 | 0:07:21 | 0:07:03 | 0:36:03.4 | 28.3 | -05:42 | 77 | |
106 | 80 | Mollie O'Connor | F | 4 | 0:06:54 | 0:07:15 | 0:07:22 | 0:07:26 | 0:07:20 | 0:36:16.2 | 28.1 | |||
107 | 73 | Daniel Kennedy | 40-49M | 25 | 0:06:40 | 0:07:13 | 0:07:27 | 0:07:37 | 0:07:22 | 0:36:19 | 28.1 | -08:36 | 80 | |
108 | 79 | Jenny Ackland | 50-59F | 4 | 0:07:04 | 0:07:21 | 0:07:35 | 0:07:42 | 0:07:37 | 0:37:18.5 | 27.3 | -06:07 | 78 | |
109 | 26 | Maria Lombardo | F | 5 | 0:07:25 | 0:07:33 | 0:07:45 | 0:07:49 | 0:07:20 | 0:37:50.3 | 27.0 | PB | ||
110 | 58 | Chantel Delaney | 30-39F | 11 | 0:07:14 | 0:07:45 | 0:07:56 | 0:07:56 | 0:07:48 | 0:38:38.8 | 26.4 | -09:22 | 82 | |
111 | 71 | Julie Killen | 50-59F | 5 | 0:07:41 | 0:08:01 | 0:08:16 | 0:08:20 | 0:07:48 | 0:40:07.2 | 25.4 | -09:07 | 81 |
The PBs Table
Today | Previous | ∆ | ||
---|---|---|---|---|
1 | Luke Howe | 35.77 | 31.19 | 4.58 |
2 | Hayden Turton | 37.92 | 36.13 | 1.79 |
3 | Sean Maggs | 38.69 | 37.34 | 1.35 |
4 | Brett Stapleton | 37.87 | 36.73 | 1.14 |
5 | Craig Beeching | 36.58 | 35.98 | 0.60 |
6 | Ross Clark | 33.19 | 32.78 | 0.41 |
7 | Sofia Erhard | 34.36 | 33.98 | 0.38 |
8 | Lesley Burch | 30.85 | 30.48 | 0.37 |
9 | Jonathan Lewis | 40.42 | 40.13 | 0.29 |
10 | Sean Mahony | 34.73 | 34.46 | 0.27 |
11 | Maria Lombardo | 26.96 | 26.70 | 0.26 |
12 | Robert Hurst | 38.27 | 38.04 | 0.24 |
13 | Rick Churchill | 33.66 | 33.48 | 0.18 |
14 | Sabine Bird | 30.86 | 30.72 | 0.14 |
15 | Scott Mathewson | 32.21 | 32.08 | 0.14 |
16 | Cameron Sobejko | 35.60 | 35.56 | 0.04 |
17 | Jeff Usher | 32.52 | 32.50 | 0.02 |
18 | Jill Pope | 32.30 | 32.30 | 0.00 |
eb1 | eb2 | eb3 | Total | Speed | |
Jenny Ackland | 6.8 | 9.6 | 16.4 | 27.52 | |
Jessica Allen | 42.5 | 42.5 | 34.69 | ||
Kylie Anticich | 29.6 | 26.4 | 29.5 | 85.5 | 32.07 |
Sabine Bird | 25.3 | 19.0 | 23.6 | 67.9 | 30.59 |
Annie Bramley | 30.4 | 24.6 | 55.0 | 31.32 | |
Lesley Burch | 22.0 | 23.6 | 45.6 | 30.10 | |
Zoe Clayton | 24.0 | 16.7 | 16.3 | 57.0 | 29.68 |
Mary Cornelius | 17.2 | 17.2 | 28.07 | ||
Pam Criddle | 34.0 | 28.7 | 30.8 | 93.5 | 32.75 |
Jen Davis | 32.6 | 32.6 | 32.10 | ||
Chantel Delaney | 4.1 | 2.0 | 5.9 | 12.0 | 25.84 |
Cathi Dixon | 29.4 | 22.9 | 26.3 | 78.6 | 31.50 |
Alison Dyson | 30.6 | 33.9 | 64.5 | 33.53 | |
Sofia Erhard | 35.6 | 32.1 | 37.6 | 105.3 | 33.74 |
Janice Graham | 30.2 | 25.7 | 27.6 | 83.5 | 31.91 |
Allison Hass | 19.0 | 21.4 | 40.4 | 30.52 | |
Lorna Henson | 39.2 | 32.1 | 33.1 | 104.4 | 33.69 |
Laura Hodges | 22.4 | 19.0 | 41.4 | 30.09 | |
Jessica Huston | 40.3 | 41.7 | 82.0 | 35.72 | |
Anisah Irvine | 18.6 | 10.2 | 28.8 | 28.50 | |
Julia Kalotas | 31.5 | 31.3 | 62.8 | 33.32 | |
Julie Killen | 2.0 | 2.0 | 25.42 | ||
Luba Kovalenko | 26.2 | 14.5 | 18.8 | 59.5 | 29.89 |
Nathalie Laurendeau | 30.8 | 36.6 | 67.4 | 33.90 | |
Liz Leyden | 33.6 | 27.9 | 29.2 | 90.7 | 32.52 |
Karen Lloyd | 18.0 | 20.3 | 38.3 | 30.26 | |
Maria Lombardo | 7.6 | 2.8 | 8.1 | 18.5 | 26.41 |
Rebecca Mackey | 43.2 | 39.9 | 43.1 | 126.2 | 35.52 |
Sherilyn Mathewson | 18.7 | 15.2 | 16.8 | 50.7 | 29.13 |
Wendy Meggison | 2.0 | 2.0 | 24.10 | ||
Emma Molloy | 23.1 | 24.0 | 47.1 | 30.30 | |
Amanda Nabi | 43.9 | 39.9 | 41.2 | 125.0 | 35.41 |
Tanya Newby | 27.2 | 21.4 | 26.0 | 74.6 | 31.16 |
Mollie O'Connor | 17.6 | 11.1 | 12.7 | 41.4 | 28.35 |
Leanne Phillips | 15.3 | 12.8 | 13.4 | 41.5 | 28.35 |
Jill Pope | 25.3 | 29.3 | 54.6 | 32.30 | |
Alison Ramm | 19.7 | 24.0 | 43.7 | 30.93 | |
Melissa Robinson | 27.3 | 27.3 | 30.71 | ||
Lisa Roux | 17.4 | 21.2 | 38.6 | 30.29 | |
Jenny Sammons | 28.5 | 25.2 | 31.0 | 84.7 | 32.00 |
Anna Schwartz | 26.8 | - | 26.8 | 30.57 | |
Doris Shum Seward | 8.0 | 8.0 | 27.98 | ||
Rachael Smith | 29.3 | 31.2 | 34.3 | 94.8 | 32.85 |
Davina Summers | - | 34.6 | 36.8 | 71.4 | 34.39 |
Steff Van Amerongen | 26.4 | 27.1 | 28.1 | 81.6 | 31.74 |
Sue Veale | 19.9 | 15.5 | 18.4 | 53.8 | 29.39 |
Janine Willis | 38.5 | 31.7 | 70.2 | 33.77 |
Race Report
Steve Marks: 100 rides with ATTA; he brought out his fast wheels to celebrate!
There was little wind in the Park today; occasional flutters of the flag in the latter part of the event. Warm-ups took on a slightly more literal meaning for the early starters. But the number of PBs was considerably reduced. Luke Howe probably used several rider's rations in his very impressive 4.58km/h speed increase (that was 4min11sec less time on the sausage for him today).
First on the leader board was Ryan Baugh and Ben King had to settle for second occupancy this time - Ryan had been a little aprehensive but managed to hold Ben off: for three seconds! Later on Matt Illingworth took the final honours with another nicely measured performance; he had the best of the Standards times too, of course, well clear of Richard Woods making his first appearance for the series, and Joe Grasso.
Bec Mackey grabbed the maximum BIP points; they're sharing them around among the bunch. There was a nice progression of the speeds: 3 at 35km/h; three at 34km/h and three at 33km/h. It's starting to look good for an increase in the number of qualifiers too.
Sue Challen was joined on the rego desk by Wendy Meggison (on the injured list at the moment) while Conchita passed riders across to Lorraine. Tim Harris and Ben Madsen manned the barriers and Jeff found plenty to do before he had a ride and then packed up the course - set up by Troy three hours earlier.