atta

RESULTS - 17km - Kings Park
Early-Bird 4
December 15, 2015
CONDITIONS: Fine; warm (17º-25º); calm; beautiful
Records: 44.7km/h Cam Meyer Jan'13; 37.3km/h Emma Pooley Jan'12

Race Report | Points

Progress results

Results xCategory

Bib Cat Cat
Place
Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard
Time
Std
Place
Comment
1 118 Michael Storer M 1 0:05:00 0:04:55 0:04:55 0:04:57 0:04:53 0:24:39.5 41.4      
2 84 Matt Illingworth 40-49M 1 0:04:51 0:05:02 0:05:03 0:04:56 0:05:00 0:24:51.8 41.0 03:10 1  
3 142 Jai Hindley M 2 0:04:55 0:05:00 0:05:01 0:05:00 0:04:59 0:24:54.7 40.9     PB
4 102 Jonathan Lewis M 3 0:04:47 0:05:02 0:05:02 0:05:12 0:05:02 0:25:03.6 40.7     PB
5 141 Thomas Bruins M 4 0:05:01 0:05:05 0:05:04 0:05:08 0:05:02 0:25:19.7 40.3      
6 109 Ashley Mackay M 5 0:05:00 0:05:08 0:05:05 0:05:08 0:05:05 0:25:26.8 40.1      
7 73 Matthew Chambers M 6 0:05:03 0:05:06 0:05:10 0:05:12 0:05:06 0:25:36.5 39.8      
8 5 Ben King M 7 0:05:10 0:05:09 0:05:11 0:05:13 0:05:04 0:25:48.1 39.5      
9 36 Tom Ford M 8 0:05:06 0:05:09 0:05:15 0:05:15 0:05:10 0:25:54.7 39.4      
10 112 Callum Pietersen JM 1 0:05:02 0:05:08 0:05:20 0:05:28 0:05:14 0:26:11.5 38.9      
11 95 Sean Maggs JM 2 0:05:16 0:05:13 0:05:11 0:05:22 0:05:14 0:26:16.3 38.8     PB
12 62 Paul Bakker M 9 0:05:20 0:05:17 0:05:10 0:05:17 0:05:14 0:26:17.5 38.8     PB
13 133 Patrick Saccani-Williams M 10 0:05:15 0:05:16 0:05:20 0:05:18 0:05:13 0:26:22.3 38.7      
14 16 Brett Stapleton 40-49M 2 0:05:17 0:05:20 0:05:17 0:05:20 0:05:13 0:26:27.1 38.6 01:00 4 PB
15 57 Angus Argyle 30-39M 1 0:05:06 0:05:20 0:05:26 0:05:25 0:05:14 0:26:31.2 38.5 00:56 5 PB
16 45 Hayden Turton JM 3 0:05:14 0:05:18 0:05:21 0:05:24 0:05:19 0:26:36.4 38.3     PB
17 134 Tim Sellar M 11 0:05:21 0:05:16 0:05:22 0:05:27 0:05:23 0:26:49 38.0      
18 80 Jason Rolfe 40-49M 3 0:05:15 0:05:25 0:05:28 0:05:34 0:05:21 0:27:02.1 37.7 00:46 8  
19 99 Alastair Milne 30-39M 2 0:05:17 0:05:29 0:05:31 0:05:30 0:05:26 0:27:12.1 37.5 00:15 14 PB
20 101 David Lewis JM 4 0:05:25 0:05:22 0:05:31 0:05:28 0:05:28 0:27:13.6 37.5     PB
21 8 Jerard Ghossein 40-49M 4 0:05:18 0:05:29 0:05:33 0:05:33 0:05:28 0:27:20.6 37.3 00:46 7  
22 76 Ian Turner 50-59M 1 0:05:26 0:05:31 0:05:31 0:05:35 0:05:33 0:27:36.2 37.0 01:01 3 PB
23 128 Joe Grasso 60-69M 1 0:05:19 0:05:30 0:05:35 0:05:44 0:05:35 0:27:42.2 36.8 01:30 2 PB
24 21 Kim Halliday 30-39M 3 0:05:32 0:05:37 0:05:33 0:05:37 0:05:33 0:27:52.2 36.6 -00:25 22  
25 49 Chris Roberts 40-49M 5 0:05:36 0:05:29 0:05:36 0:05:37 0:05:35 0:27:54.4 36.6 00:08 18  
26 11 Craig Beeching 50-59M 2 0:05:34 0:05:36 0:05:41 0:05:36 0:05:38 0:28:05.5 36.3 00:20 12  
27 96 Russell Brooks 50-59M 3 0:05:30 0:05:40 0:05:40 0:05:44 0:05:35 0:28:08.4 36.3 00:13 15  
28 61 Guido Gadomsky 40-49M 6 0:05:23 0:05:43 0:05:43 0:05:40 0:05:41 0:28:09.4 36.2 -00:42 24  
29 120 James Perrin M 12 0:05:23 0:07:16 0:05:16 0:05:17 0:05:13 0:28:25 35.9     Pit-stop Lap2
30 26 Rebecca Mackey F 1 0:05:36 0:05:40 0:05:42 0:05:49 0:05:39 0:28:25.4 35.9      
31 53 David Irvine 40-49M 7 0:05:38 0:05:49 0:05:51 0:05:39 0:05:36 0:28:34.2 35.7 -00:46 27 PB
32 129 Jaimie Kirkwood 40-49M 8 0:05:39 0:05:51 0:05:49 0:05:50 0:05:35 0:28:44.1 35.5 -01:06 32  
33 125 Jono Lowe M 13 0:05:34 0:05:46 0:05:43 0:06:09 0:05:35 0:28:46.8 35.4     PB
34 10 Dominick Pontre 30-39M 4 0:05:36 0:05:57 0:05:52 0:05:48 0:05:35 0:28:47.9 35.4 -01:21 36  
35 85 Paul Hoban 30-39M 5 0:05:39 0:05:49 0:05:47 0:05:50 0:05:47 0:28:51 35.4 -01:24 38  
36 64 Andrew Ballam 40-49M 9 0:05:30 0:05:44 0:05:52 0:05:56 0:05:50 0:28:51.7 35.3 -01:04 30  
37 52 Amanda Nabi 30-39F 1 0:05:38 0:05:45 0:05:49 0:05:54 0:05:46 0:28:51.8 35.3 00:41 10  
38 103 Jessica Allen F 2 0:05:42 0:05:52 0:05:52 0:05:58 0:05:31 0:28:54.7 35.3      
39 28 Rom Phillips 40-49M 10 0:05:40 0:05:45 0:05:47 0:05:52 0:05:52 0:28:56.4 35.3 -00:49 28 PB
40 94 Luke Dawson 50-59M 4 0:05:42 0:05:42 0:05:56 0:05:56 0:05:57 0:29:13.4 34.9 -00:41 23  
41 17 Rachael Smith 40-49F 1 0:05:38 0:05:50 0:05:54 0:06:01 0:05:54 0:29:17.1 34.8 00:21 13 PB
42 92 Paul Heyes 50-59M 5 0:05:52 0:05:49 0:05:54 0:05:52 0:05:54 0:29:20.7 34.8 -00:44 25  
43 60 Davina Summers 30-39F 2 0:05:47 0:05:55 0:05:53 0:05:55 0:05:53 0:29:21.4 34.8 -00:04 20  
44 44 Sofia Erhard 30-39F 3 0:05:37 0:05:56 0:05:56 0:06:01 0:05:55 0:29:23.8 34.7 -00:17 21 PB
45 70 Steve Marks 50-59M 6 0:05:41 0:05:54 0:05:58 0:05:58 0:05:58 0:29:28.5 34.6 -01:08 33  
46 12 Colby Thompson 30-39M 6 0:05:36 0:05:56 0:06:02 0:06:03 0:05:54 0:29:31.8 34.5 -02:05 50 PB
47 29 Kim Van Amerongen 30-39M 7 0:05:47 0:06:00 0:05:59 0:05:59 0:05:50 0:29:34.3 34.5 -02:07 51  
48 15 Geoffrey Chambon M 14 0:05:49 0:06:05 0:06:05 0:06:00 0:05:48 0:29:46.2 34.3     PB
49 127 Karl McIntyre 40-49M 11 0:05:48 0:06:01 0:05:59 0:06:01 0:05:57 0:29:46.9 34.2 -01:59 47 PB
50 46 Nathalie Laurendeau 40-49F 2 0:05:52 0:05:59 0:06:02 0:06:03 0:05:53 0:29:48.7 34.2 00:23 11  
51 19 Mark Armstrong 40-49M 12 0:05:38 0:06:04 0:06:09 0:06:04 0:05:57 0:29:52.8 34.1 -02:01 48 PB
52 14 David Equid 50-59M 7 0:05:51 0:06:05 0:05:57 0:06:05 0:05:56 0:29:53.5 34.1 -01:06 31 PB
53 23 Andrew White 50-59M 8 0:05:47 0:06:04 0:06:04 0:06:04 0:05:57 0:29:56.3 34.1 -01:39 43  
54 78 Rick Churchill 60-69M 2 0:05:43 0:06:00 0:06:03 0:06:04 0:06:07 0:29:56.8 34.1 -00:45 26 PB
55 93 Liz Leyden 50-59F 1 0:05:52 0:06:00 0:06:03 0:06:05 0:05:58 0:29:57.9 34.0 00:50 6  
56 88 Julia Kalotas F 3 0:05:41 0:05:58 0:06:15 0:06:18 0:05:58 0:30:09.1 33.8      
57 34 Chris Reid 50-59M 9 0:05:57 0:05:55 0:06:06 0:06:09 0:06:04 0:30:11.9 33.8 -01:46 45  
58 111 Mike Halls 40-49M 13 0:05:59 0:06:04 0:06:05 0:06:11 0:05:55 0:30:13.1 33.8 -02:35 57  
59 81 Lorna Henson 40-49F 3 0:05:50 0:06:08 0:06:10 0:06:04 0:06:04 0:30:16.4 33.7 00:00 19  
60 139 Rhys Wilson JM 5 0:05:59 0:06:00 0:06:13 0:06:04 0:06:00 0:30:17.1 33.7      
61 39 Mark Duchesne 30-39M 8 0:06:00 0:05:58 0:06:04 0:06:12 0:06:04 0:30:17.6 33.7 -02:51 62 PB
62 97 Kate Bevilaqua 30-39F 4 0:06:01 0:06:00 0:06:06 0:06:11 0:06:01 0:30:19.8 33.6 -00:52 29 PB
63 25 Nathan Ritchie 30-39M 9 0:05:50 0:06:07 0:06:00 0:06:17 0:06:06 0:30:20.5 33.6 -02:54 63 PB
64 9 Frank Norton 50-59M 10 0:05:56 0:06:06 0:06:11 0:06:05 0:06:04 0:30:21.8 33.6 -01:40 42  
65 79 Kevin McIlduff 40-49M 14 0:05:57 0:05:57 0:06:10 0:06:10 0:06:13 0:30:27.8 33.5 -02:26 54  
66 106 Alison Dyson 50-59F 2 0:05:51 0:06:10 0:06:10 0:06:11 0:06:05 0:30:28.4 33.5 00:09 17  
67 67 John Ferguson 60-69M 3 0:05:55 0:06:03 0:06:07 0:06:18 0:06:11 0:30:35.5 33.3 -01:24 37  
68 66 John Clark 50-59M 11 0:05:59 0:05:56 0:06:14 0:06:14 0:06:14 0:30:38 33.3 -02:21 53  
69 2 Pam Criddle 30-39F 5 0:06:08 0:06:11 0:06:05 0:06:09 0:06:09 0:30:42.4 33.2 -01:14 34  
70 38 Jenny Sammons 60-69F 1 0:06:10 0:06:13 0:06:11 0:06:14 0:06:01 0:30:48.9 33.1 00:45 9  
71 131 Paul Cox 40-49M 15 0:05:57 0:06:09 0:06:12 0:06:24 0:06:15 0:30:57.6 32.9 -03:10 66  
72 48 Darren Wright 40-49M 16 0:06:08 0:06:12 0:06:11 0:06:17 0:06:13 0:31:01.4 32.9 -03:03 64  
73 13 Tommy McKeith 50-59M 12 0:06:05 0:06:13 0:06:17 0:06:19 0:06:11 0:31:04.9 32.8 -02:39 59 PB
74 130 Jeff Usher 50-59M 13 0:05:57 0:06:10 0:06:13 0:06:21 0:06:26 0:31:07.8 32.8 -02:02 49 PB
75 122 Marcel Weijers 40-49M 17 0:06:16 0:06:11 0:06:14 0:06:18 0:06:20 0:31:17.9 32.6 -03:07 65  
76 87 Scott Mathewson 40-49M 18 0:05:53 0:06:15 0:06:21 0:06:35 0:06:16 0:31:19.4 32.6 -03:17 68 PB
77 74 Steff Van Amerongen 30-39F 6 0:05:58 0:06:10 0:06:32 0:06:29 0:06:16 0:31:24.8 32.5 -02:08 52  
78 27 Rob Ivaldi 40-49M 19 0:06:08 0:06:14 0:06:13 0:06:23 0:06:30 0:31:27.4 32.4 -03:29 70 PB
79 42 Tanya Newby 40-49F 4 0:06:07 0:06:21 0:06:20 0:06:24 0:06:15 0:31:27.8 32.4 -01:39 41 PB
80 82 Graham Thornton 70-79M 1 0:05:56 0:06:19 0:06:26 0:06:34 0:06:24 0:31:38.7 32.2 00:12 16 PB
81 7 Janice Graham 40-49F 5 0:06:08 0:06:18 0:06:24 0:06:32 0:06:21 0:31:43.7 32.1 -01:38 40  
82 18 Gregor McNab 50-59M 14 0:06:16 0:06:21 0:06:25 0:06:22 0:06:20 0:31:43.8 32.1 -03:12 67 PB
83 115 Phil Parr 60-69M 4 0:05:54 0:06:08 0:06:12 0:06:38 0:06:55 0:31:47.1 32.1 -02:28 55  
84 105 Cathi Dixon 40-49F 6 0:06:09 0:06:21 0:06:25 0:06:24 0:06:29 0:31:47.8 32.1 -01:52 46  
85 56 Emma Molloy 30-39F 7 0:06:18 0:06:21 0:06:29 0:06:27 0:06:13 0:31:48.1 32.1 -02:31 56 PB
86 30 Lesley Burch 30-39F 8 0:06:17 0:06:27 0:06:20 0:06:28 0:06:18 0:31:49.2 32.1 -02:42 61 PB
87 83 Kylie Anticich 40-49F 7 0:06:16 0:06:30 0:06:23 0:06:22 0:06:18 0:31:49.3 32.1 -01:33 39  
88 47 Annie Bramley 50-59F 3 0:06:02 0:06:26 0:06:26 0:06:29 0:06:27 0:31:50.7 32.0 -01:19 35  
89 20 James McDonald 40-49M 20 0:06:10 0:06:25 0:06:28 0:06:31 0:06:36 0:32:10.3 31.7 -04:03 74 PB
90 114 Paul Cagulada M 15 0:06:12 0:06:22 0:06:34 0:06:33 0:06:36 0:32:16.2 31.6      
91 65 Melissa Robinson 40-49F 8 0:06:17 0:06:24 0:06:23 0:06:37 0:06:43 0:32:25 31.5 -02:36 58  
92 140 Max Wilson JM 6 0:06:15 0:06:22 0:06:32 0:06:38 0:06:40 0:32:26.3 31.4      
93 37 Allison Hass 40-49F 9 0:06:34 0:06:31 0:06:29 0:06:39 0:06:41 0:32:54.7 31.0 -02:39 60  
94 31 Sabine Bird 30-39F 9 0:06:19 0:06:35 0:06:39 0:06:43 0:06:39 0:32:55.2 31.0 -03:57 73 PB
95 6 Alison Ramm 40-49F 10 0:06:31 0:06:41 0:06:43 0:06:48 0:06:38 0:33:20.3 30.6 -03:31 71  
96 107 Nick Cowie 50-59M 15 0:06:20 0:06:36 0:06:50 0:06:56 0:06:39 0:33:20.8 30.6 -04:39 75  
97 35 Sherilyn Mathewson 40-49F 11 0:06:27 0:06:40 0:06:45 0:06:58 0:06:38 0:33:28.4 30.5 -03:22 69 PB
98 33 Sue Veale 60-69F 2 0:06:36 0:06:33 0:06:46 0:06:53 0:06:45 0:33:32.3 30.4 -01:43 44  
99 77 Luba Kovalenko 40-49F 12 0:06:47 0:06:45 0:06:52 0:06:50 0:06:43 0:33:58 30.0 -03:46 72  
100 43 Anisah Irvine JF 1 0:06:39 0:06:42 0:06:53 0:06:52 0:06:59 0:34:04.3 29.9     PB
101 75 Mollie O'Connor F 4 0:06:40 0:07:05 0:07:02 0:07:05 0:07:02 0:34:54.8 29.2     PB
102 1 Leanne Phillips 40-49F 13 0:06:57 0:07:13 0:07:08 0:07:05 0:07:04 0:35:26.1 28.8 -05:05 76  
103 51 Doris Shum Seward 40-49F 14 0:07:03 0:07:08 0:07:09 0:07:23 0:07:13 0:35:56 28.4 -05:44 78 PB
104 4 Jenny Ackland 50-59F 4 0:07:03 0:07:30 0:07:32 0:07:38 0:07:14 0:36:55.9 27.6 -05:44 77  
105 63 Greg Swensen 60-69M 5 0:07:28 0:07:25 0:07:25 0:07:25 0:07:30 0:37:12.2 27.4 -07:22 79  
106 22 Maria Lombardo F 5 0:07:31 0:07:36 0:07:42 0:07:50 0:07:34 0:38:13.2 26.7      
107 50 Julie Killen 50-59F 5 0:07:34 0:07:52 0:07:56 0:08:11 0:07:49 0:39:22.7 25.9 -08:23 80 PB
108 68 Corey Gaidzionis 30-39M 11 0:06:00 0:06:12 0:06:25             DNF
109 86 Tom Barratt 40-49M 24 0:05:15                 DNF

 

The PBs Table

    Today Previous
1 Alastair Milne 37.50 35.45 2.05
2 Anisah Irvine 29.94 28.54 1.40
3 David Irvine 35.71 34.32 1.38
4 Lesley Burch 32.06 30.85 1.21
5 Ian Turner 36.96 36.19 0.76
6 Sherilyn Mathewson 30.48 29.77 0.71
7 Brett Stapleton 38.56 37.87 0.69
8 Paul Bakker 38.78 38.11 0.68
9 James McDonald 31.71 31.05 0.66
10 Mark Duchesne 33.66 33.10 0.56
11 Tommy McKeith 32.82 32.26 0.55
12 Rachael Smith 34.83 34.34 0.49
13 Julie Killen 25.90 25.43 0.47
14 Mollie O'Connor 29.21 28.75 0.47
15 Emma Molloy 32.08 31.61 0.46
16 Gregor McNab 32.14 31.69 0.45
17 Hayden Turton 38.35 37.92 0.43
18 Doris Shum Seward 28.39 27.98 0.40
19 Rick Churchill 34.06 33.66 0.39
20 Scott Mathewson 32.57 32.21 0.36
21 Sofia Erhard 34.69 34.36 0.33
22 Nathan Ritchie 33.61 33.32 0.29
23 Jonathan Lewis 40.69 40.42 0.27
24 Joe Grasso 36.82 36.56 0.26
25 Graham Thornton 32.23 31.97 0.25
26 Jeff Usher 32.76 32.52 0.24
27 Angus Argyle 38.47 38.23 0.24
28 Rob Ivaldi 32.43 32.21 0.22
29 Mark Armstrong 34.13 33.92 0.21
30 Kate Bevilaqua 33.63 33.43 0.20
31 Sean Maggs 38.83 38.69 0.15
32 Jonathan Lowe 35.44 35.29 0.14
33 Sabine Bird 30.99 30.86 0.13
34 Tanya Newby 32.42 32.31 0.10
35 Geoffrey Chambon 34.27 34.17 0.10
36 Romney Phillips 35.25 35.17 0.08
37 David Lewis 37.45 37.39 0.07
38 David Equid 34.11 34.06 0.06
39 Colby Thompson 34.54 34.50 0.04
40 Karl McIntyre 34.25 34.21 0.04
41 Jai Hindley 40.94 40.94 0.00

ParkBird POINTS

 

  eb1 eb2 eb3 eb4 Total Av Speed Rides
Rebecca Mackey 43.2 39.9 43.1 42.8 169.0 35.58 4
Amanda Nabi 43.9 39.9 41.2 40.5 165.5 35.41 4
Sofia Erhard 35.6 32.1 37.6 37.9 143.2 33.84 4
Lorna Henson 39.2 32.1 33.1 33.8 138.2 33.47 4
Rachael Smith 29.3 31.2 34.3 38.5 133.3 33.23 4
Liz Leyden 33.6 27.9 29.2 35.2 125.9 32.75 4
Pam Criddle 34.0 28.7 30.8 31.9 125.4 32.65 4
Jenny Sammons 28.5 25.2 31.0 31.4 116.1 32.07 4
Kylie Anticich 29.6 26.4 29.5 27.1 112.6 31.79 4
Janice Graham 30.2 25.7 27.6 27.5 111.0 31.90 4
Steff Van Amerongen 26.4 27.1 28.1 28.8 110.4 31.87 4
Cathi Dixon 29.4 22.9 26.3 27.2 105.8 31.51 4
Tanya Newby 27.2 21.4 26.0 28.6 103.2 31.37 4
Sabine Bird 25.3 19.0 23.6 22.8 90.7 30.52 4
Luba Kovalenko 26.2 14.5 18.8 18.9 78.4 29.81 4
Sue Veale 19.9 15.5 18.4 20.4 74.2 29.46 4
Sherilyn Mathewson 18.7 15.2 16.8 20.7 71.4 29.36 4
Mollie O'Connor 17.6 11.1 12.7 15.5 56.9 28.52 4
Leanne Phillips 15.3 12.8 13.4 13.8 55.3 28.34 4
Maria Lombardo 7.6 2.8 8.1 5.2 23.7 26.55 4
Davina Summers   34.6 36.8 38.1 109.5 34.31 3
Nathalie Laurendeau   30.8 36.6 35.9 103.3 33.78 3
Alison Dyson   30.6 33.9 32.9 97.4 33.23 3
Julia Kalotas   31.5 31.3 34.4 97.2 33.30 3
Annie Bramley 30.4   24.6 27.0 82.0 31.19 3
Emma Molloy 23.1   24.0 27.2 74.3 30.68 3
Lesley Burch 22.0   23.6 27.1 72.7 30.43 3
Alison Ramm   19.7 24.0 21.2 64.9 30.70 3
Allison Hass   19.0 21.4 22.8 63.2 30.63 3
Zoe Clayton 24.0 16.7 16.3   57.0 29.68 3
Anisah Irvine 18.6 10.2   18.5 47.3 28.72 3
Jenny Ackland   6.8 9.6 9.0 25.4 27.46 3
Chantel Delaney 4.1 2.0 5.9   12.0 25.84 3
Jessica Allen 42.5     40.3 82.8 34.99 2
Jessica Huston   40.3 41.7   82.0 35.72 2
Janine Willis 38.5 31.7     70.2 33.77 2
Jill Pope   25.3 29.3   54.6 32.30 2
Melissa Robinson 27.3     24.7 52.0 30.79 2
Laura Hodges 22.4 19.0     41.4 30.09 2
Lisa Roux   17.4 21.2   38.6 30.29 2
Karen Lloyd   18.0 20.3   38.3 30.26 2
Doris Shum Seward   8.0   12.1 20.1 28.05 2
Julie Killen     2.0 2.0 4.0 25.91 2
Kate Bevilaqua       33.6 33.6 32.71 1
Jen Davis 32.6       32.6 32.10 1
Anna Schwartz 26.8       26.8 30.57 1
Mary Cornelius 17.2       17.2 28.07 1
Wendy Meggison 2.0       2.0 24.10 1

 

Race Report

With three rides remaining, there is the possibility of a good number of BIP qualifiers this series; it looks likely we'll have three speed groups again. Anyway, after two-in-a row we can have a week off to get into mischief. Then we have another two-in-a row. It's a busy time of the year…

It was another beautiful morning in the Park but sad to see, again, a large number of no-shows. Nevertheless, Alastair Milne made use of the opportunity to grab an earlier-starting spot: he was in a hurry, a plus-2km/h hurry, so topped the PBs table. David and Anisah Irvine, absent last week may have been doing some of that secret training; it was worth 1.4km/h for each of them. Forty-one PBs, overall, is not a bad result for the morning.

Michael Storer produced five sub-five laps to head the list and just shade Matt Illingworth (reversing Sunday's result); Jai Hindley made his first appearance for the series with a PB at a speed just better than that of his last series' average; Jonathan Lewis produced the fastest Lap1 time, lost time in Lap4 but still managed a PB. Jamie Perrin was very keen to get a ride today and nothing was going to stop him, certainly not whatever caused a pit-stop at the end of Lap2; rather than looking for a restart he just blasted back out of the car-park faster than ever.

Bec Mackey again headed the list of BIP riders but is this the last we see of her for the series? A number of others are ready to step up of course…

Rowena Scott was back behind the rego desk; Wendy Meggison was there again too, but hopefully, she'll be back on the bike after the festivities, raring to go. Either end of the course we had Andy Candy and Daniel Kennedy (sacrificing this ride to help out); Steve McKiernan flew home last night to be there this morning to feed riders across to Lorraine; Jeff was in the park early to check it all then relax and prepare himself to get out there and ride a PB; Troy had set the course up even earlier and Carolyn Equid again rode down to call numbers for the time-keeper.

<<Top
<< Results Index

Posted: December 16, 2015 16:27