Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | Jack Bobridge | M | 1 | 0:04:30 | 0:04:36 | 0:04:45 | 0:04:53 | 0:04:57 | 0:23:40.7 | 43.1 | |||
2 | 122 | Michael Storer | M | 2 | 0:04:49 | 0:04:50 | 0:04:50 | 0:04:59 | 0:04:54 | 0:24:22.8 | 41.8 | |||
3 | 110 | Matt Burton | M | 3 | 0:04:48 | 0:04:51 | 0:04:55 | 0:04:55 | 0:04:58 | 0:24:28 | 41.7 | PB | ||
4 | 133 | Ben O'Connor | M | 4 | 0:04:44 | 0:04:50 | 0:04:57 | 0:04:59 | 0:04:58 | 0:24:28.3 | 41.7 | |||
5 | 131 | Guy Kalma | M | 5 | 0:04:51 | 0:04:57 | 0:05:02 | 0:04:59 | 0:05:01 | 0:24:50.4 | 41.1 | |||
6 | 82 | Matt Illingworth | 40-49M | 1 | 0:04:54 | 0:05:03 | 0:04:56 | 0:05:02 | 0:05:04 | 0:24:59.1 | 40.8 | +0:03:03 | 1 | |
7 | 53 | Jai Hindley | M | 6 | 0:04:52 | 0:05:04 | 0:05:03 | 0:05:07 | 0:05:02 | 0:25:08.6 | 40.6 | |||
8 | 102 | Jackson Mawby | M | 7 | 0:04:45 | 0:04:57 | 0:05:14 | 0:05:20 | 0:05:20 | 0:25:35.5 | 39.9 | |||
9 | 109 | Ashley Mackay | M | 8 | 0:04:58 | 0:05:07 | 0:05:13 | 0:05:10 | 0:05:08 | 0:25:35.5 | 39.9 | |||
10 | 100 | Jonathan Lewis | M | 9 | 0:04:54 | 0:05:03 | 0:05:18 | 0:05:19 | 0:05:13 | 0:25:47.5 | 39.5 | |||
11 | 39 | Stu Helm | M | 10 | 0:04:56 | 0:05:12 | 0:05:14 | 0:05:15 | 0:05:12 | 0:25:48.9 | 39.5 | |||
12 | 90 | Ben Godridge | 30-39M | 1 | 0:04:57 | 0:05:11 | 0:05:13 | 0:05:18 | 0:05:15 | 0:25:54.1 | 39.4 | +0:01:33 | 2 | PB |
13 | 5 | Ben King | M | 11 | 0:05:13 | 0:05:14 | 0:05:14 | 0:05:15 | 0:05:03 | 0:25:59.3 | 39.2 | |||
14 | 21 | Kim Halliday | 30-39M | 2 | 0:05:17 | 0:05:18 | 0:05:15 | 0:05:13 | 0:05:09 | 0:26:11.3 | 38.9 | +0:01:16 | 3 | |
15 | 45 | Hayden Turton | JM | 1 | 0:05:06 | 0:05:17 | 0:05:18 | 0:05:19 | 0:05:12 | 0:26:13 | 38.9 | PB | ||
16 | 134 | Patrick Saccani-Williams | M | 12 | 0:05:02 | 0:05:27 | 0:05:15 | 0:05:23 | 0:05:10 | 0:26:17.7 | 38.8 | |||
17 | 59 | Robert Hurst | 30-39M | 3 | 0:05:09 | 0:05:19 | 0:05:16 | 0:05:24 | 0:05:17 | 0:26:25.5 | 38.6 | +0:01:01 | 5 | PB |
18 | 72 | Matthew Chambers | M | 13 | 0:04:58 | 0:05:15 | 0:05:25 | 0:05:26 | 0:05:22 | 0:26:26.1 | 38.6 | |||
19 | 135 | Timothy Sellar | M | 14 | 0:05:02 | 0:05:12 | 0:05:22 | 0:05:29 | 0:05:28 | 0:26:32.9 | 38.4 | |||
20 | 125 | Lewis McCrea | JM | 2 | 0:05:12 | 0:05:22 | 0:05:22 | 0:05:25 | 0:05:23 | 0:26:43 | 38.2 | |||
21 | 94 | Ben Madsen | 30-39M | 4 | 0:05:18 | 0:05:26 | 0:05:22 | 0:05:27 | 0:05:22 | 0:26:55.6 | 37.9 | +0:00:31 | 9 | |
22 | 113 | Callum Pietersen | JM | 3 | 0:05:10 | 0:05:28 | 0:05:25 | 0:05:35 | 0:05:18 | 0:26:56 | 37.9 | |||
23 | 60 | Angus Argyle | 30-39M | 5 | 0:05:17 | 0:05:25 | 0:05:34 | 0:05:39 | 0:05:27 | 0:27:21.1 | 37.3 | +0:00:06 | 14 | |
24 | 9 | Ryan Baugh | 40-49M | 2 | 0:05:27 | 0:05:34 | 0:05:36 | 0:05:39 | 0:05:27 | 0:27:43 | 36.8 | -0:00:16 | 22 | |
25 | 99 | Alastair Milne | 30-39M | 6 | 0:05:17 | 0:05:36 | 0:05:41 | 0:05:37 | 0:05:33 | 0:27:44.3 | 36.8 | -0:00:17 | 23 | |
26 | 10 | Craig Beeching | 50-59M | 1 | 0:05:28 | 0:05:32 | 0:05:34 | 0:05:39 | 0:05:38 | 0:27:50.6 | 36.6 | +0:00:36 | 8 | PB |
27 | 22 | Lachlan Connan | JM | 4 | 0:05:29 | 0:05:40 | 0:05:37 | 0:05:39 | 0:05:29 | 0:27:53.3 | 36.6 | |||
28 | 16 | Troy Coulthard | 40-49 | 1 | 0:05:24 | 0:05:38 | 0:05:42 | 0:05:40 | 0:05:36 | 0:27:59.3 | 36.4 | -0:00:32 | 25 | |
29 | 129 | Joe Grasso | 60-69M | 1 | 0:05:16 | 0:05:33 | 0:05:38 | 0:05:51 | 0:05:44 | 0:28:01.3 | 36.4 | +0:01:11 | 4 | |
30 | 49 | Chris Roberts | 40-49M | 3 | 0:05:34 | 0:05:37 | 0:05:41 | 0:05:44 | 0:05:29 | 0:28:05.7 | 36.3 | -0:00:04 | 18 | |
31 | 124 | Blake Kappler | 30-39M | 7 | 0:05:17 | 0:05:32 | 0:05:47 | 0:05:48 | 0:05:45 | 0:28:08.6 | 36.2 | -0:00:42 | 26 | |
32 | 19 | Stephen McGee | 60-69M | 2 | 0:05:22 | 0:05:36 | 0:05:48 | 0:05:47 | 0:05:38 | 0:28:11 | 36.2 | +0:01:01 | 6 | PB |
33 | 37 | Kevin Barlow | M | 15 | 0:05:34 | 0:05:39 | 0:05:40 | 0:05:41 | 0:05:42 | 0:28:16.7 | 36.1 | PB | ||
34 | 95 | Sean Maggs | JM | 5 | 0:05:26 | 0:05:35 | 0:05:42 | 0:05:50 | 0:05:45 | 0:28:18.8 | 36.0 | |||
35 | 41 | Luke Howe | JM | 6 | 0:05:30 | 0:05:36 | 0:05:38 | 0:05:47 | 0:05:50 | 0:28:21 | 36.0 | PB | ||
36 | 114 | Amos Gollach | M | 16 | 0:05:39 | 0:05:40 | 0:05:36 | 0:05:43 | 0:05:44 | 0:28:21.5 | 36.0 | |||
37 | 70 | Steve Marks | 50-59M | 2 | 0:05:25 | 0:05:42 | 0:05:49 | 0:05:45 | 0:05:43 | 0:28:24.8 | 35.9 | -0:00:04 | 17 | |
38 | 108 | Jessica Huston | 30-39F | 1 | 0:05:32 | 0:05:45 | 0:05:46 | 0:05:47 | 0:05:43 | 0:28:31.7 | 35.8 | +0:00:21 | 10 | |
39 | 96 | Russell Brooks | 50-59M | 3 | 0:05:31 | 0:05:42 | 0:05:46 | 0:05:53 | 0:05:43 | 0:28:35.1 | 35.7 | -0:00:14 | 21 | |
40 | 75 | Cameron Sobejko | M | 17 | 0:05:32 | 0:05:43 | 0:05:47 | 0:05:54 | 0:05:42 | 0:28:39.1 | 35.6 | PB (0.1") | ||
41 | 111 | Darren Shanahan | 30-39M | 8 | 0:05:32 | 0:05:49 | 0:05:51 | 0:05:52 | 0:05:37 | 0:28:41.6 | 35.5 | -0:01:15 | 31 | |
42 | 76 | Ian Turner | 50-59M | 4 | 0:05:34 | 0:05:36 | 0:05:46 | 0:05:55 | 0:05:52 | 0:28:42.5 | 35.5 | -0:00:05 | 19 | |
43 | 28 | Romney Phillips | 40-49M | 4 | 0:05:34 | 0:05:45 | 0:05:54 | 0:05:53 | 0:05:50 | 0:28:56.9 | 35.2 | -0:00:45 | 27 | |
44 | 85 | Paul Hoban | 30-39M | 9 | 0:05:40 | 0:05:43 | 0:05:48 | 0:05:50 | 0:05:56 | 0:28:56.9 | 35.2 | -0:01:30 | 33 | |
45 | 121 | Adam Roberts | M | 18 | 0:05:40 | 0:05:51 | 0:05:53 | 0:05:53 | 0:05:41 | 0:28:58.7 | 35.2 | |||
46 | 120 | Sean Mahony | 40-49M | 5 | 0:05:34 | 0:05:51 | 0:05:59 | 0:05:56 | 0:05:54 | 0:29:15.1 | 34.9 | -0:01:13 | 30 | PB |
47 | 44 | Sofia Erhard | 30-39F | 2 | 0:05:39 | 0:05:53 | 0:05:50 | 0:06:02 | 0:05:52 | 0:29:15.7 | 34.9 | -0:00:08 | 20 | PB |
48 | 50 | Amanda Nabi | 30-39F | 3 | 0:05:40 | 0:05:54 | 0:05:52 | 0:05:55 | 0:05:59 | 0:29:18.7 | 34.8 | +0:00:14 | 12 | |
49 | 128 | Matthew de Vroet | M | 19 | 0:05:31 | 0:05:57 | 0:05:51 | 0:06:06 | 0:05:54 | 0:29:19 | 34.8 | PB | ||
50 | 123 | Paul Laidman | 50-59M | 5 | 0:05:46 | 0:05:55 | 0:05:57 | 0:05:55 | 0:05:48 | 0:29:19.6 | 34.8 | -0:00:48 | 28 | |
51 | 51 | Drew Kingham | JM | 7 | 0:05:32 | 0:05:52 | 0:05:53 | 0:06:01 | 0:06:05 | 0:29:22.3 | 34.7 | |||
52 | 61 | Guido Gadomsky | 40-49M | 6 | 0:05:39 | 0:05:51 | 0:05:53 | 0:05:59 | 0:06:02 | 0:29:23.5 | 34.7 | -0:01:57 | 40 | |
53 | 127 | Jonathan Lowe | M | 20 | 0:05:40 | 0:05:37 | 0:06:08 | 0:06:01 | 0:06:02 | 0:29:27.9 | 34.6 | |||
54 | 118 | Tony Smith | 30-39M | 10 | 0:05:40 | 0:05:52 | 0:05:58 | 0:06:03 | 0:05:59 | 0:29:32.7 | 34.5 | -0:02:06 | 43 | |
55 | 17 | Rachael Smith | 40-49F | 1 | 0:05:43 | 0:05:53 | 0:06:00 | 0:06:08 | 0:05:51 | 0:29:35.2 | 34.5 | +0:00:02 | 15 | |
56 | 52 | Lisen Hockings | 30-39F | 4 | 0:05:47 | 0:05:54 | 0:06:02 | 0:06:00 | 0:05:56 | 0:29:38.3 | 34.4 | -0:00:21 | 24 | |
57 | 57 | Andrew Ballam | 40-49M | 7 | 0:05:41 | 0:05:52 | 0:06:04 | 0:06:05 | 0:06:06 | 0:29:48.1 | 34.2 | -0:02:00 | 41 | |
58 | 46 | Nathalie Laurendeau | 40-49F | 2 | 0:05:45 | 0:06:05 | 0:06:05 | 0:06:03 | 0:06:03 | 0:29:59.7 | 34.0 | +0:00:12 | 13 | |
59 | 30 | Chris Reid | 50-59M | 6 | 0:05:48 | 0:05:58 | 0:05:58 | 0:06:08 | 0:06:10 | 0:30:02.8 | 33.9 | -0:01:36 | 37 | |
60 | 48 | Darren Wright | 40-49M | 8 | 0:05:48 | 0:05:58 | 0:06:04 | 0:06:08 | 0:06:06 | 0:30:03.9 | 33.9 | -0:02:06 | 44 | |
61 | 15 | Geoffrey Chambon | M | 21 | 0:05:51 | 0:06:07 | 0:06:00 | 0:06:13 | 0:05:55 | 0:30:05.1 | 33.9 | |||
62 | 11 | Frank Norton | 50-59M | 7 | 0:05:52 | 0:05:57 | 0:06:06 | 0:06:08 | 0:06:07 | 0:30:09.4 | 33.8 | -0:01:27 | 32 | |
63 | 79 | Kevin McIlduff | 40-49M | 9 | 0:05:59 | 0:05:58 | 0:06:01 | 0:06:08 | 0:06:04 | 0:30:09.6 | 33.8 | -0:02:08 | 45 | |
64 | 92 | Paul Heyes | 50-59M | 8 | 0:05:47 | 0:05:59 | 0:06:10 | 0:06:10 | 0:06:08 | 0:30:12.7 | 33.8 | -0:01:36 | 36 | |
65 | 81 | Lorna Henson | 40-49F | 3 | 0:05:49 | 0:05:58 | 0:06:07 | 0:06:14 | 0:06:07 | 0:30:15.3 | 33.7 | +0:00:01 | 16 | |
66 | 14 | David Equid | 50-59M | 9 | 0:05:53 | 0:06:04 | 0:06:09 | 0:06:07 | 0:06:07 | 0:30:19.8 | 33.6 | -0:01:32 | 34 | |
67 | 93 | Liz Leyden | 50-59F | 1 | 0:05:57 | 0:06:06 | 0:06:07 | 0:06:12 | 0:06:07 | 0:30:27.8 | 33.5 | +0:00:20 | 11 | |
68 | 40 | Jenny Sammons | 60-69F | 1 | 0:06:02 | 0:06:10 | 0:06:08 | 0:06:13 | 0:06:11 | 0:30:43.6 | 33.2 | +0:00:50 | 7 | PB |
69 | 78 | Rick Churchill | 60-69M | 3 | 0:05:49 | 0:06:03 | 0:06:16 | 0:06:23 | 0:06:19 | 0:30:50.2 | 33.1 | -0:01:38 | 38 | |
70 | 88 | Rob Newton | 40-49M | 10 | 0:06:03 | 0:06:08 | 0:06:13 | 0:06:17 | 0:06:12 | 0:30:53 | 33.0 | -0:03:15 | 58 | |
71 | 23 | Andrew White | 50-59M | 10 | 0:05:56 | 0:06:11 | 0:06:16 | 0:06:25 | 0:06:09 | 0:30:56.3 | 33.0 | -0:02:40 | 51 | |
72 | 126 | Andrew Candy | 50-59M | 11 | 0:06:06 | 0:06:06 | 0:06:19 | 0:06:13 | 0:06:12 | 0:30:56.3 | 33.0 | -0:02:40 | 52 | |
73 | 68 | Corey Gaidzionis | 30-39M | 11 | 0:05:53 | 0:06:11 | 0:06:23 | 0:06:20 | 0:06:24 | 0:31:10.8 | 32.7 | -0:03:44 | 66 | |
74 | 69 | Nera Jareb | 30-39F | 5 | 0:06:11 | 0:06:16 | 0:06:13 | 0:06:16 | 0:06:18 | 0:31:13.8 | 32.7 | -0:02:11 | 46 | |
75 | 83 | Davie Graham | 40-49M | 11 | 0:05:58 | 0:06:17 | 0:06:22 | 0:06:23 | 0:06:21 | 0:31:20.7 | 32.5 | -0:03:14 | 57 | PB |
76 | 87 | Scott Mathewson | 40-49M | 12 | 0:05:49 | 0:06:13 | 0:06:22 | 0:06:27 | 0:06:30 | 0:31:21.1 | 32.5 | -0:03:19 | 59 | |
77 | 80 | Paul van der Walt | 50-59M | 12 | 0:06:16 | 0:06:08 | 0:06:24 | 0:06:18 | 0:06:18 | 0:31:24.7 | 32.5 | -0:02:37 | 50 | |
78 | 130 | Jeff Usher | 50-59M | 13 | 0:05:53 | 0:06:12 | 0:06:20 | 0:06:34 | 0:06:34 | 0:31:32.3 | 32.3 | -0:02:27 | 48 | |
79 | 106 | Paul Cox | 40-49M | 13 | 0:06:05 | 0:06:19 | 0:06:20 | 0:06:28 | 0:06:22 | 0:31:33.7 | 32.3 | -0:03:46 | 68 | |
80 | 107 | Nick Cowie | 50-59M | 14 | 0:06:04 | 0:06:13 | 0:06:26 | 0:06:33 | 0:06:25 | 0:31:40.9 | 32.2 | -0:02:59 | 56 | |
81 | 73 | Steff Van Amerongen | 30-39F | 6 | 0:05:59 | 0:06:22 | 0:06:29 | 0:06:30 | 0:06:21 | 0:31:41.5 | 32.2 | -0:02:25 | 47 | |
82 | 98 | Wayne Flanagan | 40-49M | 14 | 0:06:07 | 0:06:25 | 0:06:26 | 0:06:32 | 0:06:17 | 0:31:46 | 32.1 | -0:03:44 | 67 | |
83 | 20 | James McDonald | 40-49M | 15 | 0:06:07 | 0:06:28 | 0:06:26 | 0:06:24 | 0:06:26 | 0:31:50.7 | 32.0 | -0:03:44 | 65 | PB |
84 | 116 | Phil Parr | 60-69M | 4 | 0:06:03 | 0:06:18 | 0:06:29 | 0:06:27 | 0:06:34 | 0:31:51.1 | 32.0 | -0:02:32 | 49 | |
85 | 29 | Kim Van Amerongen | 30-39M | 12 | 0:06:17 | 0:06:26 | 0:06:23 | 0:06:31 | 0:06:19 | 0:31:55.5 | 31.9 | -0:04:29 | 72 | |
86 | 18 | Gregor McNab | 50-59M | 15 | 0:06:17 | 0:06:24 | 0:06:22 | 0:06:27 | 0:06:30 | 0:32:00.6 | 31.9 | -0:03:29 | 61 | |
87 | 27 | Rob Ivaldi | 40-49M | 16 | 0:06:10 | 0:06:17 | 0:06:29 | 0:06:41 | 0:06:25 | 0:32:01.3 | 31.9 | -0:04:04 | 70 | |
88 | 66 | John Ferguson | 60-69M | 5 | 0:06:11 | 0:06:15 | 0:06:29 | 0:06:36 | 0:06:33 | 0:32:03.7 | 31.8 | -0:02:52 | 55 | |
89 | 47 | Annie Bramley | 50-59F | 2 | 0:06:18 | 0:06:29 | 0:06:32 | 0:06:25 | 0:06:24 | 0:32:07.4 | 31.8 | -0:01:36 | 35 | |
90 | 6 | Janice Graham | 40-49F | 4 | 0:06:07 | 0:06:24 | 0:06:33 | 0:06:44 | 0:06:21 | 0:32:08.7 | 31.7 | -0:02:03 | 42 | |
91 | 138 | Oliver Saare | M | 22 | 0:05:59 | 0:06:24 | 0:06:30 | 0:06:47 | 0:06:40 | 0:32:19.2 | 31.6 | |||
92 | 31 | Sabine Bird | 30-39F | 7 | 0:06:19 | 0:06:27 | 0:06:29 | 0:06:39 | 0:06:34 | 0:32:27.3 | 31.4 | -0:03:30 | 63 | PB |
93 | 34 | Lesley Burch | 30-39F | 8 | 0:06:26 | 0:06:34 | 0:06:32 | 0:06:41 | 0:06:23 | 0:32:35.2 | 31.3 | -0:03:28 | 60 | |
94 | 65 | Melissa Robinson | 40-49F | 5 | 0:06:09 | 0:06:19 | 0:06:37 | 0:06:45 | 0:06:47 | 0:32:37.7 | 31.3 | -0:02:48 | 54 | |
95 | 137 | Angus Jeffrey | M | 23 | 0:05:57 | 0:07:57 | 0:06:20 | 0:06:22 | 0:06:04 | 0:32:38.8 | 31.2 | |||
96 | 56 | Emma Molloy | 30-39F | 9 | 0:06:21 | 0:06:37 | 0:06:34 | 0:06:44 | 0:06:30 | 0:32:46.5 | 31.1 | -0:03:30 | 62 | |
97 | 38 | Allison Hass | 40-49F | 6 | 0:06:27 | 0:06:30 | 0:06:36 | 0:06:44 | 0:06:39 | 0:32:56.6 | 31.0 | -0:02:41 | 53 | |
98 | 86 | Graham Thornton | 70-79M | 1 | 0:06:20 | 0:06:33 | 0:06:37 | 0:06:47 | 0:06:47 | 0:33:03.6 | 30.9 | -0:01:13 | 29 | |
99 | 33 | Sue Veale | 60-69F | 2 | 0:06:27 | 0:06:40 | 0:06:51 | 0:06:49 | 0:06:41 | 0:33:27.5 | 30.5 | -0:01:39 | 39 | PB |
100 | 8 | Lisa Roux | 30-39F | 10 | 0:06:35 | 0:06:47 | 0:06:56 | 0:06:50 | 0:06:42 | 0:33:50.3 | 30.1 | -0:04:17 | 71 | |
101 | 62 | Jason Lord | 40-49M | 17 | 0:05:39 | 0:06:14 | 0:06:57 | 0:07:34 | 0:07:38 | 0:34:01.4 | 30.0 | -0:06:09 | 76 | |
102 | 36 | Sherilyn Mathewson | 40-49F | 7 | 0:06:47 | 0:06:50 | 0:06:49 | 0:07:01 | 0:06:43 | 0:34:09 | 29.9 | -0:04:03 | 69 | |
103 | 55 | Russell Kingham | 40-49M | 18 | 0:06:41 | 0:06:49 | 0:06:55 | 0:07:20 | 0:06:42 | 0:34:26.3 | 29.6 | -0:06:15 | 77 | |
104 | 105 | Dana Hedges | 50-59F | 3 | 0:06:26 | 0:06:46 | 0:07:07 | 0:07:17 | 0:07:01 | 0:34:36.9 | 29.5 | -0:03:43 | 64 | |
105 | 32 | Zoe Clayton | F | 1 | 0:06:28 | 0:06:48 | 0:07:04 | 0:07:07 | 0:07:11 | 0:34:38 | 29.5 | |||
106 | 1 | Leanne Phillips | 40-49F | 8 | 0:06:44 | 0:06:58 | 0:07:07 | 0:07:02 | 0:07:02 | 0:34:53 | 29.2 | -0:04:32 | 73 | |
107 | 89 | Peter Metcalfe | 40-49M | 19 | 0:06:34 | 0:06:59 | 0:07:16 | 0:07:25 | 0:07:21 | 0:35:34.6 | 28.7 | -0:07:57 | 79 | |
108 | 74 | Mollie O'Connor | F | 2 | 0:06:59 | 0:07:05 | 0:07:14 | 0:07:22 | 0:07:10 | 0:35:50.1 | 28.5 | |||
109 | 2 | Briee Rogers | F | 3 | 0:07:00 | 0:07:16 | 0:07:25 | 0:07:29 | 0:07:14 | 0:36:23.8 | 28.0 | |||
110 | 35 | Mary Cornelius | 50-59F | 4 | 0:06:55 | 0:07:06 | 0:07:35 | 0:07:23 | 0:07:28 | 0:36:27.2 | 28.0 | -0:05:21 | 74 | |
111 | 7 | Maria Lombardo | F | 4 | 0:07:08 | 0:07:09 | 0:07:34 | 0:07:35 | 0:07:22 | 0:36:47.9 | 27.7 | PB | ||
112 | 3 | Jenny Ackland | 50-59F | 5 | 0:06:54 | 0:07:19 | 0:07:33 | 0:07:42 | 0:07:21 | 0:36:49.2 | 27.7 | -0:05:37 | 75 | PB |
113 | 104 | Craig Bell | 30-39M | 13 | 0:07:03 | 0:07:24 | 0:07:37 | 0:07:42 | 0:07:58 | 0:37:45 | 27.0 | -0:10:18 | 82 | |
114 | 54 | Chantel Delaney | 30-39F | 11 | 0:07:10 | 0:07:29 | 0:07:36 | 0:07:55 | 0:07:48 | 0:37:57.2 | 26.9 | -0:08:40 | 80 | PB |
115 | 4 | Louise Yeaman | 50-59F | 6 | 0:07:27 | 0:07:40 | 0:07:39 | 0:07:39 | 0:07:44 | 0:38:09.4 | 26.7 | -0:07:38 | 78 | |
116 | 58 | Greg Swensen | 60-69M | 6 | 0:07:21 | 0:07:34 | 0:08:03 | 0:08:09 | 0:08:00 | 0:39:06.5 | 26.1 | -0:09:16 | 81 | |
117 | 63 | Richard Langsford | M | 24 | 0:05:25 | 0:05:41 | DNF |
The PBs Table
Today | Previous | ∆ | ||
1 | Davie Graham | 32.54 | 31.01 | 1.53 |
2 | Ben Godridge | 39.38 | 38.00 | 1.38 |
3 | Stephen McGee | 36.19 | 35.00 | 1.20 |
4 | Matthew de Vroet | 34.79 | 33.69 | 1.11 |
5 | Matt Burton | 41.69 | 40.78 | 0.91 |
6 | Maria Lombardo | 27.72 | 26.96 | 0.76 |
7 | Hayden Turton | 38.91 | 38.34 | 0.57 |
8 | Sabine Bird | 31.43 | 30.98 | 0.44 |
9 | Chantel Delaney | 26.88 | 26.50 | 0.37 |
10 | Robert Hurst | 38.60 | 38.27 | 0.33 |
11 | James McDonald | 32.03 | 31.70 | 0.33 |
12 | Luke Howe | 35.98 | 35.76 | 0.21 |
13 | Sofia Erhard | 34.86 | 34.70 | 0.16 |
14 | Sean Mahony | 34.87 | 34.73 | 0.14 |
15 | Craig Beeching | 36.63 | 36.58 | 0.05 |
16 | Kevin Barlow | 36.07 | 36.03 | 0.04 |
17 | Jenny Sammons | 33.20 | 33.17 | 0.02 |
18 | Jenny Ackland | 27.70 | 27.69 | 0.01 |
19 | Sue Veale | 30.49 | 30.48 | 0.01 |
20 | Cameron Sobejko | 35.60 | 35.60 | 0.00 |
Series Totals
eb1 | eb2 | eb3 | eb4 | eb5 | Total | Average speed |
Rides | |
Amanda Nabi | 43.9 | 39.9 | 41.2 | 40.5 | 33.8 | 199.3 | 35.29 | 5 |
Sofia Erhard | 35.6 | 32.1 | 37.6 | 37.9 | 34.0 | 177.2 | 34.04 | 5 |
Lorna Henson | 39.2 | 32.1 | 33.1 | 33.8 | 29.5 | 167.7 | 33.51 | 5 |
Rachael Smith | 29.3 | 31.2 | 34.3 | 38.5 | 32.5 | 165.8 | 33.48 | 5 |
Liz Leyden | 33.6 | 27.9 | 29.2 | 35.2 | 28.6 | 154.5 | 32.90 | 5 |
Jenny Sammons | 28.5 | 25.2 | 31.0 | 31.4 | 27.5 | 143.6 | 32.30 | 5 |
Steff Van Amerongen | 26.4 | 27.1 | 28.1 | 28.8 | 23.5 | 133.9 | 31.93 | 5 |
Janice Graham | 30.2 | 25.7 | 27.6 | 27.5 | 21.7 | 132.7 | 31.86 | 5 |
Sabine Bird | 25.3 | 19.0 | 23.6 | 22.8 | 20.5 | 111.2 | 30.70 | 5 |
Sue Veale | 19.9 | 15.5 | 18.4 | 20.4 | 16.8 | 91.0 | 29.66 | 5 |
Sherilyn Mathewson | 18.7 | 15.2 | 16.8 | 20.7 | 14.4 | 85.8 | 29.46 | 5 |
Leanne Phillips | 15.3 | 12.8 | 13.4 | 13.8 | 11.9 | 67.2 | 28.52 | 5 |
Mollie O'Connor | 17.6 | 11.1 | 12.7 | 15.5 | 8.8 | 65.7 | 28.50 | 5 |
Maria Lombardo | 7.6 | 2.8 | 8.1 | 5.2 | 5.9 | 29.6 | 26.78 | 5 |
Rebecca Mackey | 43.2 | 39.9 | 43.1 | 42.8 | 169.0 | 35.58 | 4 | |
Nathalie Laurendeau | 30.8 | 36.6 | 35.9 | 30.7 | 134.0 | 33.84 | 4 | |
Pam Criddle | 34.0 | 28.7 | 30.8 | 31.9 | 125.4 | 32.65 | 4 | |
Kylie Anticich | 29.6 | 26.4 | 29.5 | 27.1 | 112.6 | 31.79 | 4 | |
Cathi Dixon | 29.4 | 22.9 | 26.3 | 27.2 | 105.8 | 31.51 | 4 | |
Annie Bramley | 30.4 | 24.6 | 27.0 | 21.8 | 103.8 | 31.33 | 4 | |
Tanya Newby | 27.2 | 21.4 | 26.0 | 28.6 | 103.2 | 31.37 | 4 | |
Emma Molloy | 23.1 | 24.0 | 27.2 | 19.3 | 93.6 | 30.79 | 4 | |
Lesley Burch | 22.0 | 23.6 | 27.1 | 20.0 | 92.7 | 30.65 | 4 | |
Allison Hass | 19.0 | 21.4 | 22.8 | 18.7 | 81.9 | 30.71 | 4 | |
Luba Kovalenko | 26.2 | 14.5 | 18.8 | 18.9 | 78.4 | 29.81 | 4 | |
Zoe Clayton | 24.0 | 16.7 | 16.3 | 12.7 | 69.7 | 29.62 | 4 | |
Jenny Ackland | 6.8 | 9.6 | 9.0 | 5.8 | 31.2 | 27.52 | 4 | |
Chantel Delaney | 4.1 | 2.0 | 5.9 | 2.6 | 14.6 | 26.10 | 4 | |
Jessica Huston | 40.3 | 41.7 | 37.6 | 119.6 | 35.73 | 3 | ||
Davina Summers | 34.6 | 36.8 | 38.1 | 109.5 | 34.31 | 3 | ||
Alison Dyson | 30.6 | 33.9 | 32.9 | 97.4 | 33.23 | 3 | ||
Julia Kalotas | 31.5 | 31.3 | 34.4 | 97.2 | 33.30 | 3 | ||
Melissa Robinson | 27.3 | 24.7 | 19.9 | 71.9 | 30.94 | 3 | ||
Alison Ramm | 19.7 | 24.0 | 21.2 | 64.9 | 30.70 | 3 | ||
Lisa Roux | 17.4 | 21.2 | 15.4 | 54.0 | 30.24 | 3 | ||
Anisah Irvine | 18.6 | 10.2 | 18.5 | 47.3 | 28.72 | 3 | ||
Jessica Allen | 42.5 | 40.3 | 82.8 | 34.99 | 2 | |||
Janine Willis | 38.5 | 31.7 | 70.2 | 33.77 | 2 | |||
Jill Pope | 25.3 | 29.3 | 54.6 | 32.30 | 2 | |||
Laura Hodges | 22.4 | 19.0 | 41.4 | 30.09 | 2 | |||
Karen Lloyd | 18.0 | 20.3 | 38.3 | 30.26 | 2 | |||
Mary Cornelius | 17.2 | 6.9 | 24.1 | 28.03 | 2 | |||
Doris Shum Seward | 8.0 | 12.1 | 20.1 | 28.05 | 2 | |||
Julie Killen | 2.0 | 2.0 | 4.0 | 25.91 | 2 | |||
Kate Bevilaqua | 33.6 | 33.6 | 32.71 | 1 | ||||
Jen Davis | 32.6 | 32.6 | 32.10 | 1 | ||||
Lisen Hockings | 32.3 | 32.3 | 34.42 | 1 | ||||
Anna Schwartz | 26.8 | 26.8 | 30.57 | 1 | ||||
Nera Jareb | 25.4 | 25.4 | 32.66 | 1 | ||||
Dana Hedges | 12.8 | 12.8 | 29.47 | 1 | ||||
Briee Rogers | 7.1 | 7.1 | 28.02 | 1 | ||||
Louise Yeaman | 2.0 | 2.0 | 26.73 | 1 | ||||
Wendy Meggison | 2.0 | 2.0 | 24.10 | 1 |
Race Report
