atta

RESULTS - 17km - Kings Park
Early-Bird 6
January 5, 2016
CONDITIONS: Warm (22º); overcast but calm.
Records: 44.7km/h Cam Meyer Jan'13; 37.3km/h Emma Pooley Jan'12

Race Report | Points

Progress results

Results xCategory

Bib Cat Cat
Place
Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard
Time
Std
Place
Comment
1 124 Jonathan Lewis M 1 0:04:47 0:04:58 0:05:06 0:05:04 0:04:57 0:24:52.2 41.0     PB
2 82 Matt Illingworth 40-49M 1 0:04:58 0:05:03 0:05:03 0:05:03 0:05:03 0:25:10.4 40.5 +0:02:52 1  
3 5 Ben King M 2 0:05:05 0:05:10 0:05:06 0:05:14 0:05:09 0:25:44.3 39.6     PB
4 135 Patrick Saccani-Williams M 3 0:05:00 0:05:10 0:05:11 0:05:19 0:05:09 0:25:49.7 39.5     PB
5 45 Hayden Turton JM 1 0:05:10 0:05:12 0:05:15 0:05:19 0:05:12 0:26:08.4 39.0     PB
6 121 Callum Pietersen JM 2 0:05:07 0:05:15 0:05:18 0:05:21 0:05:09 0:26:10.9 39.0      
7 60 Robert Hurst 30-39M 1 0:05:05 0:05:20 0:05:18 0:05:19 0:05:11 0:26:13.5 38.9 +0:01:13 2 PB
8 92 Ben Godridge 30-39M 2 0:05:07 0:05:19 0:05:19 0:05:20 0:05:16 0:26:21.1 38.7 +0:01:06 5  
9 105 Luke Ellis M 4 0:05:16 0:05:18 0:05:18 0:05:24 0:05:20 0:26:35.6 38.4      
10 19 James Perrin M 5 0:05:09 0:05:24 0:05:28 0:05:26 0:05:17 0:26:44.3 38.1     PB
11 38 Tom Ford 30-39M 3 0:05:24 0:05:21 0:05:26 0:05:24 0:05:13 0:26:48.7 38.0 +0:00:38 8  
12 65 Matt Dec 40-49M 2 0:05:11 0:05:20 0:05:25 0:05:27 0:05:29 0:26:52.8 37.9 +0:00:50 7  
13 21 Kim Halliday 30-39M 4 0:05:19 0:05:22 0:05:20 0:05:28 0:05:23 0:26:53 37.9 +0:00:34 11  
14 97 Paul Mackay 30-39M 5 0:05:13 0:05:19 0:05:26 0:05:31 0:05:26 0:26:56.1 37.9 +0:00:31 13 PB
15 83 Tom Barratt 40-49M 3 0:05:19 0:05:17 0:05:31 0:05:32 0:05:22 0:27:00.2 37.8 +0:00:27 15  
16 90 Sean Maggs JM 3 0:05:20 0:05:30 0:05:33 0:05:24 0:05:16 0:27:02.1 37.7      
17 15 Brett Stapleton 40-49M 4 0:05:18 0:05:23 0:05:35 0:05:27 0:05:20 0:27:03.6 37.7 +0:00:23 16  
18 31 Aaron Williams M 6 0:05:18 0:05:26 0:05:28 0:05:36 0:05:28 0:27:14.6 37.4      
19 93 Leon Vogels 30-39M 6 0:05:22 0:05:30 0:05:37 0:05:35 0:05:29 0:27:32.7 37.0 -0:00:06 19  
20 104 Alastair Milne 30-39M 7 0:05:15 0:05:34 0:05:38 0:05:33 0:05:33 0:27:32.9 37.0 -0:00:06 21  
21 80 Paul Prottey 40-49M 5 0:05:20 0:05:27 0:05:33 0:05:38 0:05:37 0:27:33.9 37.0 +0:00:09 17  
22 134 Lewis McCrea JM 4 0:05:17 0:05:35 0:05:43 0:05:35 0:05:29 0:27:39.5 36.9      
23 110 Lachlan Connan JM 5 0:05:27 0:05:32 0:05:38 0:05:36 0:05:28 0:27:40.2 36.9     PB
24 122 Ciaran O'Sullivan M 7 0:05:23 0:05:34 0:05:41 0:05:38 0:05:30 0:27:46.3 36.7      
25 10 Craig Beeching 50-59M 1 0:05:29 0:05:34 0:05:33 0:05:37 0:05:35 0:27:48.7 36.7 +0:00:38 9 PB
26 70 Jason Rolfe 40-49M 6 0:05:23 0:05:28 0:05:35 0:05:50 0:05:36 0:27:52.4 36.6 -0:00:04 18  
27 106 David Lewis JM 6 0:05:30 0:05:38 0:05:38 0:05:35 0:05:34 0:27:54.8 36.5      
28 11 Emma Pooley 30-39F 1 0:05:33 0:05:33 0:05:31 0:05:40 0:05:38 0:27:55.5 36.5 +0:01:07 4  
29 131 Joe Grasso 60-69M 1 0:05:23 0:05:38 0:05:42 0:05:45 0:05:35 0:28:03.9 36.3 +0:01:08 3  
30 57 Andrew Ballam 40-49M 7 0:05:28 0:05:41 0:05:39 0:05:42 0:05:34 0:28:04.2 36.3 -0:00:16 26  
31 72 Kevin Barlow M 8 0:05:30 0:05:41 0:05:39 0:05:41 0:05:33 0:28:04.2 36.3     PB
32 71 James Allen M 9 0:05:20 0:05:35 0:05:43 0:05:45 0:05:43 0:28:05.6 36.3      
33 50 Chris Roberts 40-49M 8 0:05:37 0:05:38 0:05:40 0:05:48 0:05:38 0:28:21.1 36.0 -0:00:19 28  
34 64 Richard Langsford M 10 0:05:29 0:05:40 0:05:41 0:05:48 0:05:44 0:28:22.5 35.9      
35 99 Russell Brooks 50-59M 2 0:05:40 0:05:46 0:05:48 0:05:35 0:05:39 0:28:27 35.9 -0:00:06 20  
36 86 Paul Hoban 30-39M 8 0:05:42 0:05:39 0:05:41 0:05:46 0:05:47 0:28:35.8 35.7 -0:01:09 36  
37 77 Ian Turner 50-59M 3 0:05:35 0:05:42 0:05:52 0:05:47 0:05:48 0:28:43.2 35.5 -0:00:06 22  
38 125 Jaimie Kirkwood 40-49M 9 0:05:38 0:05:39 0:05:49 0:05:50 0:05:48 0:28:44 35.5 -0:01:06 35  
39 117 Luke Dawson 50-59M 4 0:05:46 0:05:48 0:05:42 0:05:50 0:05:46 0:28:51.4 35.3 -0:00:20 29  
40 63 Jason Lord 40-49M 10 0:05:45 0:05:47 0:05:50 0:05:48 0:05:45 0:28:55.3 35.3 -0:01:03 33  
41 51 Amanda Nabi 30-39F 2 0:05:37 0:05:48 0:05:50 0:05:51 0:05:50 0:28:55.9 35.3 +0:00:37 10  
42 16 Rachael Smith 40-49F 1 0:05:37 0:05:42 0:05:53 0:06:03 0:05:54 0:29:08.2 35.0 +0:00:29 14 PB
43 62 Guido Gadomsky 40-49M 11 0:05:29 0:05:52 0:05:56 0:05:59 0:05:54 0:29:10.6 35.0 -0:01:44 44  
44 28 Romney Phillips 40-49M 12 0:05:40 0:05:47 0:05:58 0:05:56 0:05:53 0:29:14 34.9 -0:01:03 32  
45 44 Sofia Erhard 30-39F 3 0:05:44 0:05:52 0:05:54 0:05:59 0:05:52 0:29:20 34.8 -0:00:13 24  
46 95 Paul Heyes 50-59M 5 0:05:38 0:05:52 0:05:53 0:06:00 0:05:57 0:29:20.1 34.8 -0:00:43 30  
47 98 Rob Newton 40-49M 13 0:05:51 0:05:52 0:05:56 0:05:54 0:05:54 0:29:26.8 34.6 -0:01:49 46 PB
48 127 Sean Mahony 40-49M 14 0:05:37 0:05:50 0:05:57 0:06:03 0:06:03 0:29:28.7 34.6 -0:01:27 37  
49 84 Liz Leyden 50-59F 1 0:05:54 0:05:51 0:05:55 0:06:03 0:06:05 0:29:47.9 34.2 +0:01:00 6 PB
50 130 Jonathan Lowe M 11 0:05:33 0:05:58 0:06:10 0:06:16 0:05:55 0:29:51.7 34.2      
51 29 Kim Van Amerongen 30-39M 9 0:05:53 0:06:02 0:05:58 0:06:08 0:05:58 0:29:59 34.0 -0:02:32 59  
52 102 Chris Reid 50-59M 6 0:05:41 0:06:02 0:06:10 0:06:11 0:06:06 0:30:08.9 33.8 -0:01:42 42  
53 78 Rick Churchill 60-69M 2 0:05:55 0:05:57 0:06:08 0:06:09 0:06:04 0:30:13.5 33.7 -0:01:01 31  
54 115 Simon Hood 50-59M 7 0:05:56 0:06:06 0:06:08 0:06:12 0:05:52 0:30:14.2 33.7 -0:01:58 48 PB
55 49 Darren Wright 40-49M 15 0:05:55 0:05:59 0:06:03 0:06:13 0:06:09 0:30:19.4 33.6 -0:02:22 55  
56 35 Paul Hague 40-49M 16 0:05:52 0:06:06 0:06:12 0:06:10 0:06:05 0:30:25 33.5 -0:02:13 50  
57 46 Nathalie Laurendeau 40-49F 2 0:06:04 0:06:14 0:06:13 0:06:01 0:05:54 0:30:25.6 33.5 -0:00:14 25  
58 79 Kevin McIlduff 40-49M 17 0:05:57 0:05:59 0:06:09 0:06:12 0:06:09 0:30:26.5 33.5 -0:02:25 56  
59 81 Lorna Henson 40-49F 3 0:05:49 0:06:09 0:06:10 0:06:12 0:06:08 0:30:28.6 33.5 -0:00:13 23  
60 68 Paul van der Walt 50-59M 8 0:06:06 0:06:15 0:06:13 0:06:08 0:05:49 0:30:30.9 33.4 -0:01:43 43 PB
61 12 Andrew White 50-59M 9 0:06:01 0:05:57 0:06:13 0:06:23 0:06:05 0:30:38.2 33.3 -0:02:22 54  
62 27 Nathan Ritchie 30-39M 10 0:05:53 0:06:07 0:06:18 0:06:17 0:06:02 0:30:38.3 33.3 -0:03:11 67  
63 109 Mike Halls 40-49M 18 0:05:52 0:06:02 0:06:07 0:06:18 0:06:23 0:30:41.4 33.2 -0:03:04 66  
64 52 Don Dragicevich 40-49M 19 0:05:56 0:06:08 0:06:13 0:06:21 0:06:06 0:30:44.3 33.2 -0:02:37 60 PB
65 14 Geoffrey Chambon M 12 0:06:01 0:06:13 0:06:20 0:06:06 0:06:10 0:30:50.2 33.1      
66 88 Scott Mathewson 40-49M 20 0:05:45 0:06:10 0:06:19 0:06:25 0:06:11 0:30:50.5 33.1 -0:02:49 64 PB
67 133 Marcel Weijers 40-49M 21 0:06:02 0:06:09 0:06:13 0:06:15 0:06:16 0:30:55 33.0 -0:02:44 63  
68 111 Paul Cox 40-49M 22 0:06:01 0:06:18 0:06:10 0:06:27 0:06:05 0:31:00.4 32.9 -0:03:12 68  
69 40 Jenny Sammons 60-69F 1 0:06:14 0:06:12 0:06:09 0:06:16 0:06:09 0:31:00.6 32.9 +0:00:33 12  
70 3 Pam Criddle 30-39F 4 0:06:14 0:06:12 0:06:12 0:06:12 0:06:12 0:31:03.1 32.8 -0:01:36 39  
71 13 David Equid 50-59M 10 0:06:00 0:06:09 0:06:20 0:06:19 0:06:16 0:31:03.8 32.8 -0:02:16 51  
72 23 Tommy McKeith 50-59M 11 0:06:05 0:06:12 0:06:14 0:06:19 0:06:15 0:31:05.3 32.8 -0:02:39 61  
73 107 Cameron Sobejko M 13 0:06:12 0:06:21 0:06:16 0:06:08 0:06:11 0:31:07.8 32.8      
74 85 Kylie Anticich 40-49F 4 0:06:12 0:06:23 0:06:19 0:06:18 0:06:08 0:31:19.4 32.6 -0:01:03 34  
75 42 Tanya Newby 40-49F 5 0:06:13 0:06:07 0:06:25 0:06:18 0:06:20 0:31:22.7 32.5 -0:01:33 38 PB
76 53 Greg Perry 50-59M 12 0:05:57 0:06:14 0:06:23 0:06:22 0:06:28 0:31:24.9 32.5 -0:02:43 62  
77 66 Melissa Robinson 40-49F 6 0:06:06 0:06:05 0:06:21 0:06:24 0:06:30 0:31:26.2 32.4 -0:01:37 40  
78 132 Jeff Usher 50-59M 13 0:05:57 0:06:16 0:06:21 0:06:28 0:06:25 0:31:26.5 32.4 -0:02:21 53  
79 119 Phil Parr 60-69M 3 0:06:02 0:06:17 0:06:21 0:06:22 0:06:27 0:31:28.7 32.4 -0:02:09 49  
80 113 Nick Cowie 50-59M 14 0:05:59 0:06:14 0:06:19 0:06:35 0:06:24 0:31:32 32.3 -0:02:50 65  
81 67 John Ferguson 60-69M 4 0:06:02 0:06:17 0:06:29 0:06:28 0:06:23 0:31:39.1 32.2 -0:02:27 58  
82 96 Cathi Dixon 40-49F 7 0:06:13 0:06:21 0:06:19 0:06:26 0:06:22 0:31:41 32.2 -0:01:45 45  
83 74 Steff Van Amerongen 30-39F 5 0:05:58 0:06:17 0:06:34 0:06:28 0:06:25 0:31:41.6 32.2 -0:02:25 57  
84 103 Wayne Flanagan 40-49M 23 0:06:12 0:06:17 0:06:32 0:06:28 0:06:23 0:31:52.1 32.0 -0:03:50 72  
85 20 James McDonald 40-49M 24 0:06:03 0:06:25 0:06:30 0:06:34 0:06:34 0:32:05.7 31.8 -0:03:59 73  
86 25 Rob Ivaldi 40-49M 25 0:06:12 0:06:22 0:06:29 0:06:29 0:06:35 0:32:07 31.8 -0:04:09 75  
87 87 Graham Thornton 70-79M 1 0:06:14 0:06:28 0:06:28 0:06:31 0:06:26 0:32:07.7 31.7 -0:00:17 27  
88 48 Annie Bramley 50-59F 2 0:06:19 0:06:29 0:06:35 0:06:29 0:06:22 0:32:13.3 31.7 -0:01:42 41  
89 18 Gregor McNab 50-59M 15 0:06:23 0:06:33 0:06:30 0:06:35 0:06:34 0:32:35.1 31.3 -0:04:04 74  
90 56 Emma Molloy 30-39F 6 0:06:36 0:06:35 0:06:34 0:06:36 0:06:38 0:32:59.1 30.9 -0:03:42 70  
91 73 Dana Hedges 50-59F 3 0:06:23 0:06:37 0:06:41 0:06:46 0:06:44 0:33:11.1 30.7 -0:02:17 52 PB
92 112 Kim Modra 60-69M 5 0:06:23 0:06:32 0:06:42 0:06:54 0:06:48 0:33:19.6 30.6 -0:03:45 71  
93 26 Lesley Burch 30-39F 7 0:06:31 0:06:34 0:06:43 0:06:50 0:06:45 0:33:23.4 30.5 -0:04:16 77  
94 37 Allison Hass 40-49F 8 0:06:44 0:06:37 0:06:48 0:06:39 0:06:47 0:33:35.2 30.4 -0:03:19 69  
95 30 Sue Veale 60-69F 2 0:06:43 0:06:39 0:06:44 0:06:52 0:06:40 0:33:38.6 30.3 -0:01:50 47  
96 59 Anna Schwartz 30-39F 8 0:06:28 0:06:46 0:06:49 0:06:55 0:06:49 0:33:47.6 30.2 -0:04:25 78  
97 34 Zoe Clayton F 1 0:06:37 0:06:49 0:06:49 0:06:48 0:06:48 0:33:51 30.1      
98 8 Alison Ramm 40-49F 9 0:06:44 0:06:42 0:06:52 0:06:55 0:06:51 0:34:04 29.9 -0:04:15 76  
99 7 Lisa Roux 30-39F 9 0:06:35 0:06:54 0:06:59 0:07:00 0:06:48 0:34:16.2 29.8 -0:04:43 80  
100 36 Sherilyn Mathewson 40-49F 10 0:06:44 0:06:53 0:06:59 0:07:02 0:06:55 0:34:33.1 29.5 -0:04:27 79  
101 39 Karen Lloyd 40-49F 11 0:06:43 0:06:49 0:07:01 0:06:59 0:07:02 0:34:33.5 29.5 -0:04:44 81  
102 75 Mollie O'Connor F 2 0:06:53 0:07:03 0:07:18 0:06:59 0:06:56 0:35:08.9 29.0      
103 22 Briee Rogers F 3 0:06:46 0:07:07 0:07:20 0:07:02 0:07:01 0:35:16 28.9     PB
104 91 Peter Metcalfe 40-49M 26 0:06:50 0:07:02 0:07:11 0:07:22 0:07:10 0:35:34.2 28.7 -0:07:57 85  
105 2 Leanne Phillips 40-49F 12 0:06:49 0:07:02 0:07:15 0:07:19 0:07:12 0:35:36.5 28.6 -0:05:15 82  
106 4 Jenny Ackland 50-59F 4 0:06:57 0:07:15 0:07:26 0:07:38 0:07:16 0:36:32 27.9 -0:05:20 83 PB
107 47 Louise Yeaman 50-59F 5 0:07:25 0:07:24 0:07:49 0:07:44 0:07:32 0:37:54 26.9 -0:07:22 84 PB
108 54 Chantel Delaney 30-39F 10 0:07:24 0:07:34 0:07:46 0:07:48 0:07:43 0:38:15.3 26.7 -0:08:58 86  
109 58 Greg Swensen 60-69M 6 0:07:31 0:07:45 0:07:49 0:07:56 0:08:00 0:39:00.5 26.1 -0:09:10 87  
110 17 Julie Killen 50-59F 6 0:07:36 0:08:06 0:08:21 0:08:32 0:08:27 0:41:03.3 24.8 -0:10:04 88  
111 33 Sabine Bird 30-39F 11 0:06:20 0:06:28 0:06:30             DNF puncture
112 76 Michael Claffey M 14 0:05:54                 DNF puncture

 

The PBs Table (km/h)

    Today Previous
1 James Perrin 38.15 35.89 2.25
2 Rob Newton 34.64 33.30 1.34
3 Dana Hedges 30.74 29.47 1.27
4 Paul van der Walt 33.43 32.47 0.95
5 Briee Rogers 28.92 28.02 0.90
6 Patrick Saccani-Williams 39.49 38.91 0.58
7 Paul Mackay 37.87 37.35 0.52
8 Scott Mathewson 33.07 32.56 0.51
9 Simon Hood 33.73 33.32 0.41
10 Jonathan Lewis 41.01 40.70 0.31
11 Robert Hurst 38.89 38.60 0.29
12 Lachlan Connan 36.86 36.57 0.29
13 Kevin Barlow 36.34 36.07 0.27
14 Jenny Ackland 27.92 27.70 0.22
15 Louise Yeaman 26.91 26.73 0.18
16 Rachael Smith 35.01 34.83 0.18
17 Hayden Turton 39.02 38.91 0.11
18 Ben King 39.63 39.53 0.09
19 Tanya Newby 32.51 32.42 0.09
20 Don Dragicevich 33.18 33.12 0.07
21 Liz Leyden 34.23 34.16 0.07
22 Craig Beeching 36.68 36.63 0.04

 

The table includes rides on both versions of the course

ParkBird POINTS

Today's Points

Points for all rides

  eb1 eb2 eb3 eb4 eb5 eb6 Total Best5 Rides speed
Amanda Nabi 43.9 39.9 41.2 40.5 33.8 41.9 241.2 207.4 6 35.28
Sofia Erhard 35.6 32.1 37.6 37.9 34.0 40.0 217.2 185.1 6 34.16
Rachael Smith 29.3 31.2 34.3 38.5 32.5 41.0 206.8 177.5 6 33.74
Lorna Henson 39.2 32.1 33.1 33.8 29.5 35.0 202.7 173.2 6 33.51
Liz Leyden 33.6 27.9 29.2 35.2 28.6 38.0 192.5 164.6 6 33.12
Jenny Sammons 28.5 25.2 31.0 31.4 27.5 32.8 176.4 151.2 6 32.40
Steff Van Amerongen 26.4 27.1 28.1 28.8 23.5 30.1 164.0 140.5 6 31.97
Sue Veale 19.9 15.5 18.4 20.4 16.8 23.0 114.0 98.5 6 29.77
Sherilyn Mathewson 18.7 15.2 16.8 20.7 14.4 19.9 105.7 91.3 6 29.47
Leanne Phillips 15.3 12.8 13.4 13.8 11.9 16.6 83.8 71.9 6 28.54
Mollie O'Connor 17.6 11.1 12.7 15.5 8.8 18.0 83.7 74.9 6 28.59
Nathalie Laurendeau   30.8 36.6 35.9 30.7 35.3 169.3 169.3 5 33.77
Pam Criddle 34.0 28.7 30.8 31.9   32.7 158.1 158.1 5 32.69
Kylie Anticich 29.6 26.4 29.5 27.1   31.6 144.2 144.2 5 31.95
Cathi Dixon 29.4 22.9 26.3 27.2   30.2 136.0 136.0 5 31.65
Tanya Newby 27.2 21.4 26.0 28.6   31.4 134.6 134.6 5 31.60
Janice Graham 30.2 25.7 27.6 27.5 21.7   132.7 132.7 5 31.86
Annie Bramley 30.4   24.6 27.0 21.8 28.1 131.9 131.9 5 31.40
Emma Molloy 23.1   24.0 27.2 19.3 25.3 118.9 118.9 5 30.82
Lesley Burch 22.0   23.6 27.1 20.0 23.9 116.6 116.6 5 30.63
Sabine Bird 25.3 19.0 23.6 22.8 20.5   111.2 111.2 5 30.70
Allison Hass   19.0 21.4 22.8 18.7 23.2 105.1 105.1 5 30.64
Zoe Clayton 24.0 16.7 16.3   12.7 22.3 92.0 92.0 5 29.72
Jenny Ackland   6.8 9.6 9.0 5.8 13.8 45.0 45.0 5 27.60
Maria Lombardo 7.6 2.8 8.1 5.2 5.9   29.6 29.6 5 26.78
Chantel Delaney 4.1 2.0 5.9   2.6 9.0 23.6 23.6 5 26.21
Rebecca Mackey 43.2 39.9 43.1 42.8     169.0 169.0 4 35.58
Melissa Robinson 27.3     24.7 19.9 31.1 103.0 103.0 4 31.32
Alison Ramm   19.7 24.0 21.2   21.5 86.4 86.4 4 30.51
Luba Kovalenko 26.2 14.5 18.8 18.9     78.4   4 29.81
Lisa Roux   17.4 21.2   15.4 20.9 74.9 74.9 4 30.12
Jessica Huston   40.3 41.7   37.6   119.6   3 35.73
Davina Summers   34.6 36.8 38.1     109.5   3 34.31
Alison Dyson   30.6 33.9 32.9     97.4   3 33.23
Julia Kalotas   31.5 31.3 34.4     97.2   3 33.30
Karen Lloyd   18.0 20.3     19.9 58.2   3 30.01
Anisah Irvine 18.6 10.2   18.5     47.3   3 28.72
Julie Killen     2.0 2.0   2.0 6.0   3 25.55
Jessica Allen 42.5     40.3     82.8   2 34.99
Janine Willis 38.5 31.7         70.2   2 33.77
Jill Pope   25.3 29.3       54.6   2 32.30
Anna Schwartz 26.8         22.5 49.3   2 30.38
Laura Hodges 22.4 19.0         41.4   2 30.09
Dana Hedges         12.8 24.6 37.4   2 30.11
Briee Rogers         7.1 17.6 24.7   2 28.47
Mary Cornelius 17.2       6.9   24.1   2 28.03
Doris Shum Seward   8.0   12.1     20.1   2 28.05
Louise Yeaman         2.0 9.9 11.9   2 26.82
Emma Pooley           46.8 46.8   1 36.53
Kate Bevilaqua       33.6     33.6   1 32.71
Jen Davis 32.6           32.6   1 32.10
Lisen Hockings         32.3   32.3   1 34.42
Nera Jareb         25.4   25.4   1 32.66
Wendy Meggison 2.0           2.0   1 24.10

For three Speed Groups there will be cutoff points set around 32.4km/h and 30.3km/h.

Race Report

The cloud cover kept the humidity fairly high but otherwise it was just warm (22º) and fairly windless; one to go… The prize presentations for the series will be at the Zamia Café on Saturday 23rd (7:30am).

Emma Pooley made a welcome return to keep an eye on her course record and doing that, kept things lively up at the front of the BIP field. In particular, Rachael Smith had a PB in mind and could challenge Sophia for the second spot in Group A; but Amanda slightly improved her pretty safe points margin at the top of the group.

Ben King, with his PB, had held the chair for quite a while today - until Matt Illingworth pushed him aside to be replaced a bit later by Jonathan Lewis (also with a PB) who thus reversed the positions of Sunday. Matt of course had no trouble with the Standards and his metronomic precision, lap by lap, can't be matched: perfection!

Today's team: Tim Harris and Steve McKiernan, manning the barriers and keeping marauders at bay; Rowena Scott was joined by Luke Austin on the desk; Jerard Ghossein was the man feeding riders to Lorraine, busy counting backwards at 45sec intervals - they all escaped on time; Carolyn Equid again kept busy identifying riders and helping sort the occasional challenge to the enduring equanimity on the finish line. Jeff managed the roster and Troy, as always set up the course.

<<Top
<< Results Index

Posted: January 6, 2016 10:42