Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 126 | Michael Storer | M | 1 | 0:04:57 | 0:04:58 | 0:04:56 | 0:04:57 | 0:04:58 | 0:24:46.7 | 41.2 | |||
2 | 5 | Ben King | M | 2 | 0:05:09 | 0:05:07 | 0:05:13 | 0:05:09 | 0:05:05 | 0:25:42.2 | 39.7 | PB | ||
3 | 39 | Tom Ford | 30-39M | 1 | 0:05:11 | 0:05:11 | 0:05:18 | 0:05:20 | 0:05:15 | 0:26:14.1 | 38.9 | +0:01:13 | 2 | |
4 | 47 | Hayden Turton | JM | 1 | 0:05:10 | 0:05:21 | 0:05:18 | 0:05:22 | 0:05:14 | 0:26:24 | 38.6 | |||
5 | 62 | Robert Hurst | 30-39M | 2 | 0:05:18 | 0:05:22 | 0:05:17 | 0:05:19 | 0:05:11 | 0:26:27.4 | 38.6 | +0:01:00 | 3 | |
6 | 61 | Sean Ralph | M | 3 | 0:05:13 | 0:05:12 | 0:05:21 | 0:05:23 | 0:05:20 | 0:26:28.9 | 38.5 | |||
7 | 130 | Callum Pietersen | JM | 2 | 0:05:14 | 0:05:17 | 0:05:21 | 0:05:26 | 0:05:23 | 0:26:41.2 | 38.2 | |||
8 | 21 | Kim Halliday | 30-39M | 3 | 0:05:19 | 0:05:20 | 0:05:21 | 0:05:27 | 0:05:25 | 0:26:51.4 | 38.0 | +0:00:36 | 6 | |
9 | 82 | Angus Argyle | 30-39M | 4 | 0:05:16 | 0:05:22 | 0:05:29 | 0:05:25 | 0:05:22 | 0:26:54.5 | 37.9 | +0:00:32 | 7 | |
10 | 123 | Matthew Chambers | M | 4 | 0:05:07 | 0:05:25 | 0:05:27 | 0:05:33 | 0:05:25 | 0:26:57.6 | 37.8 | |||
11 | 137 | Lewis McCrea | M | 5 | 0:05:19 | 0:05:25 | 0:05:25 | 0:05:33 | 0:05:26 | 0:27:08.2 | 37.6 | |||
12 | 67 | James Perrin | M | 6 | 0:05:26 | 0:05:31 | 0:05:26 | 0:05:25 | 0:05:21 | 0:27:09.4 | 37.6 | |||
13 | 100 | Matt Dec | 40-49M | 1 | 0:05:11 | 0:05:22 | 0:05:29 | 0:05:36 | 0:05:33 | 0:27:10.9 | 37.5 | +0:00:32 | 8 | |
14 | 43 | Ben Madsen | 30-39M | 5 | 0:05:26 | 0:05:27 | 0:05:28 | 0:05:32 | 0:05:22 | 0:27:15.5 | 37.4 | +0:00:11 | 10 | |
15 | 92 | Sean Maggs | JM | 3 | 0:05:24 | 0:05:29 | 0:05:28 | 0:05:25 | 0:05:31 | 0:27:17.2 | 37.4 | |||
16 | 114 | Justin Ghosh | M | 7 | 0:05:19 | 0:05:31 | 0:05:25 | 0:05:34 | 0:05:30 | 0:27:18.7 | 37.3 | |||
17 | 88 | Greg Rossiter | M | 8 | 0:05:16 | 0:05:33 | 0:05:36 | 0:05:36 | 0:05:25 | 0:27:25.4 | 37.2 | |||
18 | 10 | Emma Pooley | 30-39F | 1 | 0:05:30 | 0:05:33 | 0:05:32 | 0:05:33 | 0:05:25 | 0:27:32.4 | 37.0 | +0:01:30 | 1 | |
19 | 85 | Tom Barratt | 40-49M | 2 | 0:05:23 | 0:05:27 | 0:05:33 | 0:05:36 | 0:05:35 | 0:27:33.6 | 37.0 | -0:00:07 | 13 | |
20 | 112 | David Lewis | JM | 4 | 0:05:23 | 0:05:24 | 0:05:36 | 0:05:40 | 0:05:37 | 0:27:40.7 | 36.9 | |||
21 | 68 | Ciaran O'Sullivan | M | 9 | 0:05:17 | 0:05:34 | 0:05:44 | 0:05:43 | 0:05:34 | 0:27:52.2 | 36.6 | |||
22 | 95 | Leon Vogels | 30-39M | 6 | 0:05:23 | 0:05:35 | 0:05:37 | 0:05:38 | 0:05:41 | 0:27:53.4 | 36.6 | -0:00:26 | 17 | |
23 | 74 | Jason Rolfe | 40-49M | 3 | 0:05:14 | 0:05:32 | 0:05:40 | 0:05:43 | 0:05:46 | 0:27:55.1 | 36.5 | -0:00:07 | 14 | |
24 | 75 | Lachlan Connan | JM | 5 | 0:05:25 | 0:05:42 | 0:05:43 | 0:05:42 | 0:05:30 | 0:28:02 | 36.4 | |||
25 | 80 | Ian Turner | 50-59M | 1 | 0:05:41 | 0:05:36 | 0:05:37 | 0:05:41 | 0:05:37 | 0:28:12.2 | 36.2 | +0:00:25 | 9 | |
26 | 71 | Richard Langsford | M | 10 | 0:05:33 | 0:05:38 | 0:05:40 | 0:05:46 | 0:05:36 | 0:28:13.1 | 36.1 | |||
27 | 37 | Lisen Hockings | 30-39F | 2 | 0:05:35 | 0:05:35 | 0:05:45 | 0:05:47 | 0:05:42 | 0:28:24.4 | 35.9 | +0:00:53 | 4 | PB |
28 | 128 | Jaimie Kirkwood | 40-49M | 4 | 0:05:41 | 0:05:40 | 0:05:37 | 0:05:53 | 0:05:39 | 0:28:29.9 | 35.8 | -0:00:52 | 23 | |
29 | 53 | Chris Roberts | 40-49M | 5 | 0:05:39 | 0:05:43 | 0:05:46 | 0:05:44 | 0:05:39 | 0:28:31.8 | 35.8 | -0:00:30 | 20 | |
30 | 99 | Russell Brooks | 50-59M | 2 | 0:05:42 | 0:05:48 | 0:05:39 | 0:05:47 | 0:05:37 | 0:28:32.3 | 35.7 | -0:00:11 | 15 | |
31 | 106 | Alastair Milne | 30-39M | 7 | 0:05:34 | 0:05:49 | 0:05:43 | 0:05:50 | 0:05:37 | 0:28:32.8 | 35.7 | -0:01:06 | 27 | |
32 | 70 | Jason Lord | 40-49M | 6 | 0:05:35 | 0:05:42 | 0:05:49 | 0:05:51 | 0:05:45 | 0:28:42.5 | 35.5 | -0:00:50 | 22 | |
33 | 108 | Kevin Barlow | M | 11 | 0:05:41 | 0:05:42 | 0:05:48 | 0:05:48 | 0:05:44 | 0:28:43.4 | 35.5 | |||
34 | 28 | Romney Phillips | 40-49M | 7 | 0:05:39 | 0:05:46 | 0:05:47 | 0:05:51 | 0:05:47 | 0:28:49.1 | 35.4 | -0:00:38 | 21 | PB |
35 | 69 | Guido Gadomsky | 40-49M | 8 | 0:05:34 | 0:05:54 | 0:05:49 | 0:05:47 | 0:05:46 | 0:28:49.7 | 35.4 | -0:01:23 | 29 | |
36 | 89 | Paul Hoban | 30-39M | 8 | 0:05:37 | 0:05:49 | 0:05:51 | 0:05:51 | 0:05:47 | 0:28:55.7 | 35.3 | -0:01:29 | 32 | |
37 | 42 | Dion Lazic | 30-39M | 9 | 0:05:34 | 0:05:48 | 0:05:56 | 0:05:57 | 0:05:42 | 0:28:57 | 35.2 | -0:01:30 | 33 | |
38 | 121 | Luke Dawson | 50-59M | 3 | 0:05:48 | 0:05:50 | 0:05:45 | 0:05:53 | 0:05:44 | 0:28:58.6 | 35.2 | -0:00:27 | 18 | |
39 | 1 | Sean Mahony | 40-49M | 9 | 0:05:38 | 0:05:48 | 0:05:58 | 0:06:02 | 0:05:56 | 0:29:21.3 | 34.7 | -0:01:19 | 28 | |
40 | 51 | Sofia Erhard | 30-39F | 3 | 0:05:45 | 0:05:52 | 0:05:55 | 0:06:03 | 0:05:47 | 0:29:22 | 34.7 | -0:00:15 | 16 | |
41 | 16 | Rachael Smith | 40-49F | 1 | 0:05:42 | 0:05:54 | 0:05:55 | 0:06:03 | 0:05:57 | 0:29:31.8 | 34.5 | +0:00:06 | 12 | |
42 | 25 | Jack Hodges | JM | 6 | 0:05:52 | 0:05:58 | 0:05:59 | 0:05:57 | 0:05:51 | 0:29:36.9 | 34.4 | |||
43 | 127 | Gordon Lewis | 40-49M | 10 | 0:05:51 | 0:05:49 | 0:06:03 | 0:06:01 | 0:05:57 | 0:29:42.2 | 34.3 | -0:01:50 | 34 | |
44 | 29 | Kim Van Amerongen | 30-39M | 10 | 0:05:49 | 0:06:01 | 0:05:57 | 0:06:02 | 0:05:55 | 0:29:44.3 | 34.3 | -0:02:17 | 44 | |
45 | 111 | Mike Halls | 40-49M | 11 | 0:05:56 | 0:05:54 | 0:05:59 | 0:06:07 | 0:05:58 | 0:29:52.7 | 34.1 | -0:02:15 | 43 | |
46 | 134 | Drew Kingham | JM | 7 | 0:05:41 | 0:05:53 | 0:05:57 | 0:06:11 | 0:06:16 | 0:29:57.4 | 34.0 | |||
47 | 54 | Darren Wright | 40-49M | 12 | 0:05:51 | 0:05:59 | 0:06:04 | 0:06:08 | 0:05:59 | 0:30:01.1 | 34.0 | -0:02:03 | 38 | |
48 | 49 | Nathalie Laurendeau | 40-49F | 2 | 0:05:59 | 0:06:07 | 0:06:03 | 0:06:01 | 0:05:53 | 0:30:02.6 | 34.0 | +0:00:09 | 11 | |
49 | 35 | Michael Jensen | 40-49M | 13 | 0:05:50 | 0:06:04 | 0:06:05 | 0:06:08 | 0:05:57 | 0:30:03.2 | 33.9 | -0:02:11 | 41 | |
50 | 60 | Anna Massey | 30-39F | 4 | 0:05:54 | 0:06:07 | 0:06:01 | 0:06:06 | 0:06:02 | 0:30:09.4 | 33.8 | -0:01:02 | 26 | |
51 | 90 | Paul Hague | 40-49M | 14 | 0:05:49 | 0:06:03 | 0:06:09 | 0:06:05 | 0:06:04 | 0:30:10.1 | 33.8 | -0:01:59 | 36 | |
52 | 13 | Geoffrey Chambon | M | 12 | 0:05:53 | 0:06:09 | 0:06:04 | 0:06:02 | 0:06:03 | 0:30:11.5 | 33.8 | |||
53 | 101 | Rob Newton | 40-49M | 15 | 0:06:05 | 0:06:08 | 0:05:59 | 0:06:06 | 0:06:02 | 0:30:19.2 | 33.6 | -0:02:42 | 51 | |
54 | 12 | Andrew White | 50-59M | 4 | 0:05:53 | 0:06:01 | 0:06:09 | 0:06:14 | 0:06:12 | 0:30:27.4 | 33.5 | -0:02:11 | 40 | |
55 | 36 | Mark Armstrong | 40-49M | 16 | 0:05:49 | 0:06:09 | 0:06:10 | 0:06:08 | 0:06:13 | 0:30:27.6 | 33.5 | -0:02:35 | 50 | |
56 | 30 | Dominick Pontre | 30-39M | 11 | 0:06:01 | 0:06:09 | 0:06:10 | 0:06:11 | 0:06:02 | 0:30:31.9 | 33.4 | -0:03:05 | 53 | |
57 | 109 | Cameron Sobejko | M | 13 | 0:05:57 | 0:06:06 | 0:06:07 | 0:06:08 | 0:06:18 | 0:30:36 | 33.3 | |||
58 | 81 | Rick Churchill | 60-69M | 1 | 0:05:50 | 0:06:07 | 0:06:06 | 0:06:24 | 0:06:11 | 0:30:38 | 33.3 | -0:01:26 | 30 | |
59 | 135 | Marcel Weijers | 40-49M | 17 | 0:06:01 | 0:06:14 | 0:06:15 | 0:06:01 | 0:06:14 | 0:30:46 | 33.2 | -0:02:34 | 49 | |
60 | 11 | Frank Norton | 50-59M | 5 | 0:06:02 | 0:06:13 | 0:06:19 | 0:06:14 | 0:06:07 | 0:30:55.7 | 33.0 | -0:02:13 | 42 | |
61 | 3 | Pam Criddle | 30-39F | 5 | 0:06:15 | 0:06:15 | 0:06:09 | 0:06:10 | 0:06:08 | 0:30:55.9 | 33.0 | -0:01:28 | 31 | |
62 | 40 | Jenny Sammons | 60-69F | 1 | 0:06:13 | 0:06:14 | 0:06:10 | 0:06:17 | 0:06:04 | 0:30:57.5 | 32.9 | +0:00:36 | 5 | |
63 | 113 | Paul Cox | 40-49M | 18 | 0:05:56 | 0:06:23 | 0:06:13 | 0:06:18 | 0:06:13 | 0:31:03.6 | 32.8 | -0:03:16 | 56 | |
64 | 118 | Simon Hood | 50-59M | 6 | 0:06:08 | 0:06:11 | 0:06:10 | 0:06:21 | 0:06:15 | 0:31:04.9 | 32.8 | -0:02:48 | 52 | |
65 | 86 | Kylie Anticich | 40-49F | 3 | 0:06:09 | 0:06:15 | 0:06:22 | 0:06:21 | 0:06:07 | 0:31:12.8 | 32.7 | -0:00:57 | 24 | PB |
66 | 83 | Lorna Henson | 40-49F | 4 | 0:06:00 | 0:06:14 | 0:06:19 | 0:06:22 | 0:06:19 | 0:31:13.8 | 32.7 | -0:00:58 | 25 | |
67 | 76 | Corey Gaidzionis | 30-39M | 12 | 0:06:11 | 0:06:17 | 0:06:18 | 0:06:27 | 0:06:14 | 0:31:27.2 | 32.4 | -0:04:00 | 67 | |
68 | 26 | Rob Ivaldi | 40-49M | 19 | 0:06:10 | 0:06:15 | 0:06:26 | 0:06:29 | 0:06:11 | 0:31:31.3 | 32.4 | -0:03:34 | 61 | |
69 | 73 | Steff Van Amerongen | 30-39F | 6 | 0:06:09 | 0:06:29 | 0:06:25 | 0:06:25 | 0:06:12 | 0:31:39.6 | 32.2 | -0:02:23 | 45 | |
70 | 119 | Phil Parr | 60-69M | 2 | 0:06:13 | 0:06:22 | 0:06:11 | 0:06:24 | 0:06:32 | 0:31:42.3 | 32.2 | -0:02:23 | 46 | |
71 | 64 | Greg Perry | 50-59M | 7 | 0:06:06 | 0:06:21 | 0:06:24 | 0:06:29 | 0:06:28 | 0:31:47.3 | 32.1 | -0:03:05 | 54 | |
72 | 23 | Tommy McKeith | 50-59M | 8 | 0:06:17 | 0:06:22 | 0:06:18 | 0:06:31 | 0:06:23 | 0:31:50.3 | 32.0 | -0:03:24 | 58 | |
73 | 72 | Melissa Robinson | 40-49F | 5 | 0:06:07 | 0:06:20 | 0:06:21 | 0:06:34 | 0:06:29 | 0:31:51.4 | 32.0 | -0:02:02 | 37 | |
74 | 115 | Nick Cowie | 50-59M | 9 | 0:06:16 | 0:06:23 | 0:06:29 | 0:06:38 | 0:06:26 | 0:32:12.9 | 31.7 | -0:03:31 | 60 | |
75 | 87 | Graham Thornton | 70-79M | 1 | 0:06:19 | 0:06:30 | 0:06:35 | 0:06:28 | 0:06:26 | 0:32:17.9 | 31.6 | -0:00:27 | 19 | |
76 | 33 | Sabine Bird | 30-39F | 7 | 0:06:18 | 0:06:28 | 0:06:33 | 0:06:31 | 0:06:30 | 0:32:20.2 | 31.5 | -0:03:23 | 57 | PB |
77 | 132 | Jeff Usher | 60-69M | 3 | 0:06:06 | 0:06:26 | 0:06:32 | 0:06:36 | 0:06:40 | 0:32:20.6 | 31.5 | -0:03:09 | 55 | |
78 | 50 | Annie Bramley | 50-59F | 1 | 0:06:22 | 0:06:21 | 0:06:34 | 0:06:35 | 0:06:30 | 0:32:22.5 | 31.5 | -0:01:51 | 35 | |
79 | 18 | Gregor McNab | 50-59M | 10 | 0:06:24 | 0:06:26 | 0:06:33 | 0:06:30 | 0:06:30 | 0:32:23 | 31.5 | -0:03:51 | 66 | |
80 | 120 | Kevin McIlduff | 40-49M | 20 | 0:06:26 | 0:06:10 | 0:06:28 | 0:06:44 | 0:06:37 | 0:32:25.1 | 31.5 | -0:04:23 | 68 | |
81 | 14 | David Equid | 50-59M | 11 | 0:06:14 | 0:06:34 | 0:06:27 | 0:06:35 | 0:06:42 | 0:32:32.8 | 31.3 | -0:03:45 | 64 | |
82 | 8 | Janice Graham | 40-49F | 6 | 0:06:17 | 0:06:37 | 0:06:34 | 0:06:37 | 0:06:31 | 0:32:35.9 | 31.3 | -0:02:30 | 47 | |
83 | 20 | James McDonald | 40-49M | 21 | 0:06:05 | 0:06:27 | 0:06:33 | 0:06:45 | 0:06:48 | 0:32:37.5 | 31.3 | -0:04:30 | 69 | |
84 | 63 | Emma Molloy | 30-39F | 8 | 0:06:32 | 0:06:27 | 0:06:41 | 0:06:41 | 0:06:22 | 0:32:43.7 | 31.2 | -0:03:27 | 59 | |
85 | 32 | Lesley Burch | 30-39F | 9 | 0:06:17 | 0:06:41 | 0:06:37 | 0:06:46 | 0:06:25 | 0:32:46.3 | 31.1 | -0:03:39 | 63 | |
86 | 66 | Anna Schwartz | 30-39F | 10 | 0:06:34 | 0:06:35 | 0:06:41 | 0:06:44 | 0:06:27 | 0:33:00.6 | 30.9 | -0:03:38 | 62 | PB |
87 | 77 | Dana Hedges | 50-59F | 2 | 0:06:32 | 0:06:38 | 0:06:43 | 0:06:56 | 0:06:36 | 0:33:24.1 | 30.5 | -0:02:30 | 48 | |
88 | 31 | Sue Veale | 60-69F | 2 | 0:06:41 | 0:06:50 | 0:06:50 | 0:06:44 | 0:06:50 | 0:33:54.9 | 30.1 | -0:02:06 | 39 | |
89 | 38 | Allison Hass | 40-49F | 7 | 0:06:41 | 0:06:45 | 0:06:50 | 0:06:58 | 0:06:51 | 0:34:05.2 | 29.9 | -0:03:49 | 65 | |
90 | 78 | Mollie O'Connor | F | 1 | 0:06:34 | 0:06:47 | 0:07:01 | 0:07:01 | 0:06:56 | 0:34:18.5 | 29.7 | PB | ||
91 | 34 | Zoe Clayton | F | 2 | 0:06:41 | 0:06:57 | 0:06:52 | 0:06:56 | 0:07:00 | 0:34:25.7 | 29.6 | |||
92 | 6 | Alison Ramm | 40-49F | 8 | 0:07:02 | 0:07:10 | 0:07:08 | 0:07:06 | 0:06:47 | 0:35:12.8 | 29.0 | -0:05:23 | 70 | |
93 | 15 | Briee Rogers | F | 3 | 0:07:01 | 0:07:14 | 0:07:15 | 0:06:59 | 0:06:59 | 0:35:28.3 | 28.8 | |||
94 | 19 | Laura Hodges | JF | 1 | 0:06:43 | 0:06:56 | 0:07:05 | 0:07:19 | 0:07:26 | 0:35:28.9 | 28.7 | |||
95 | 2 | Leanne Phillips | 40-49F | 9 | 0:07:04 | 0:07:11 | 0:07:23 | 0:07:13 | 0:07:16 | 0:36:07.7 | 28.2 | -0:05:47 | 72 | |
96 | 4 | Jenny Ackland | 50-59F | 3 | 0:07:07 | 0:07:19 | 0:07:27 | 0:07:38 | 0:07:20 | 0:36:50.3 | 27.7 | -0:05:38 | 71 | |
97 | 58 | Greg Swensen | 60-69M | 4 | 0:07:12 | 0:07:36 | 0:07:37 | 0:07:29 | 0:07:36 | 0:37:29.9 | 27.2 | -0:07:40 | 73 | |
98 | 56 | Chantel Delaney | 30-39F | 11 | 0:07:21 | 0:07:25 | 0:07:33 | 0:07:34 | 0:07:45 | 0:37:38.5 | 27.1 | -0:08:16 | 74 | PB |
99 | 9 | Maria Lombardo | F | 4 | 0:07:32 | 0:07:41 | 0:08:02 | 0:07:58 | 0:08:14 | 0:39:26.5 | 25.9 | |||
100 | 17 | Julie Killen | 50-59F | 4 | 0:07:52 | 0:08:12 | 0:08:19 | 0:08:08 | 0:08:00 | 0:40:31.6 | 25.2 | -0:09:32 | 75 |
The PBs Table
Today | Previous | ∆ | ||
1 | Lisen Hockings | 35.91 | 34.41 | 1.49 |
2 | Mollie O'Connor | 29.73 | 29.22 | 0.52 |
3 | Anna Schwartz | 30.90 | 30.57 | 0.33 |
4 | Chantel Delaney | 27.10 | 26.88 | 0.22 |
5 | Romney Phillips | 35.39 | 35.25 | 0.15 |
6 | Sabine Bird | 31.54 | 31.43 | 0.12 |
7 | Kylie Anticich | 32.68 | 32.57 | 0.10 |
8 | Ben King | 39.68 | 39.63 | 0.05 |
The final list of series prizes will be posted on the BIP page later tomorrow (Wednesday, 20th)
Final Groups
eb1 | eb2 | eb3 | eb4 | eb5 | eb6 | eb7 | Best5 | Rides | Speed | Group | |
Amanda Nabi | 43.9 | 39.9 | 41.2 | 40.5 | 33.8 | 41.9 | 207.4 | 6 | 35.38 | A | |
Sofia Erhard | 35.6 | 32.1 | 37.6 | 37.9 | 34.0 | 40.0 | 36.8 | 187.9 | 7 | 34.57 | A |
Rachael Smith | 29.3 | 31.2 | 34.3 | 38.5 | 32.5 | 41.0 | 36.1 | 182.4 | 7 | 34.43 | A |
Lorna Henson | 39.2 | 32.1 | 33.1 | 33.8 | 29.5 | 35.0 | 29.3 | 173.2 | 7 | 33.53 | A |
Nathalie Laurendeau | 30.8 | 36.6 | 35.9 | 30.7 | 35.3 | 33.9 | 172.5 | 6 | 33.86 | A | |
Liz Leyden | 33.6 | 27.9 | 29.2 | 35.2 | 28.6 | 38.0 | 164.6 | 6 | 33.29 | A | |
Pam Criddle | 34.0 | 28.7 | 30.8 | 31.9 | 32.7 | 30.4 | 159.8 | 6 | 32.81 | A | |
Jenny Sammons | 28.5 | 25.2 | 31.0 | 31.4 | 27.5 | 32.8 | 30.3 | 154.0 | 7 | 32.81 | A |
Kylie Anticich | 29.6 | 26.4 | 29.5 | 27.1 | 31.6 | 29.3 | 147.1 | 6 | 32.29 | B | |
Steff Van Amerongen | 26.4 | 27.1 | 28.1 | 28.8 | 23.5 | 30.1 | 27.6 | 141.7 | 7 | 32.32 | B |
Cathi Dixon | 29.4 | 22.9 | 26.3 | 27.2 | 30.2 | 136.0 | 5 | 31.65 | B | ||
Janice Graham | 30.2 | 25.7 | 27.6 | 27.5 | 21.7 | 24.3 | 135.3 | 6 | 31.82 | B | |
Annie Bramley | 30.4 | 24.6 | 27.0 | 21.8 | 28.1 | 25.1 | 135.2 | 6 | 31.51 | B | |
Tanya Newby | 27.2 | 21.4 | 26.0 | 28.6 | 31.4 | 134.6 | 5 | 31.60 | B | ||
Melissa Robinson | 27.3 | 24.7 | 19.9 | 31.1 | 26.9 | 129.9 | 5 | 31.46 | B | ||
Emma Molloy | 23.1 | 24.0 | 27.2 | 19.3 | 25.3 | 23.8 | 123.4 | 6 | 31.13 | B | |
Lesley Burch | 22.0 | 23.6 | 27.1 | 20.0 | 23.9 | 23.7 | 120.3 | 6 | 30.99 | B | |
Sabine Bird | 25.3 | 19.0 | 23.6 | 22.8 | 20.5 | 25.2 | 117.4 | 6 | 30.97 | B | |
Allison Hass | 19.0 | 21.4 | 22.8 | 18.7 | 23.2 | 19.3 | 105.7 | 6 | 30.57 | B | |
Alison Ramm | 19.7 | 24.0 | 21.2 | 21.5 | 15.8 | 102.2 | 5 | 30.20 | C | ||
Sue Veale | 19.9 | 15.5 | 18.4 | 20.4 | 16.8 | 23.0 | 19.9 | 101.6 | 7 | 30.08 | C |
Zoe Clayton | 24.0 | 16.7 | 16.3 | 12.7 | 22.3 | 18.2 | 97.5 | 6 | 29.85 | C | |
Sherilyn Mathewson | 18.7 | 15.2 | 16.8 | 20.7 | 14.4 | 19.9 | 91.3 | 6 | 29.67 | C | |
Mollie O'Connor | 17.6 | 11.1 | 12.7 | 15.5 | 8.8 | 18.0 | 18.6 | 82.4 | 7 | 29.00 | C |
Leanne Phillips | 15.3 | 12.8 | 13.4 | 13.8 | 11.9 | 16.6 | 13.1 | 72.2 | 7 | 28.72 | C |
Jenny Ackland | 6.8 | 9.6 | 9.0 | 5.8 | 13.8 | 11.2 | 50.4 | 6 | 27.67 | C | |
Maria Lombardo | 7.6 | 2.8 | 8.1 | 5.2 | 5.9 | 4.5 | 31.3 | 6 | 26.84 | C | |
Chantel Delaney | 4.1 | 2.0 | 5.9 | 2.6 | 9.0 | 9.0 | 30.6 | 6 | 26.70 | C | |
Rebecca Mackey | 43.2 | 39.9 | 43.1 | 42.8 | 169.0 | 4 | |||||
Luba Kovalenko | 26.2 | 14.5 | 18.8 | 18.9 | 78.4 | 4 | |||||
Lisa Roux | 17.4 | 21.2 | 15.4 | 20.9 | 74.9 | 4 | |||||
Julie Killen | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 4 | |||||
Jessica Huston | 40.3 | 41.7 | 37.6 | 119.6 | 3 | ||||||
Davina Summers | 34.6 | 36.8 | 38.1 | 109.5 | 3 | ||||||
Alison Dyson | 30.6 | 33.9 | 32.9 | 97.4 | 3 | ||||||
Julia Kalotas | 31.5 | 31.3 | 34.4 | 97.2 | 3 | ||||||
Anna Schwartz | 26.8 | 22.5 | 22.8 | 72.1 | 3 | ||||||
Dana Hedges | 12.8 | 24.6 | 21.5 | 58.9 | 3 | ||||||
Karen Lloyd | 18.0 | 20.3 | 19.9 | 58.2 | 3 | ||||||
Laura Hodges | 22.4 | 19.0 | 15.0 | 56.4 | 3 | ||||||
Anisah Irvine | 18.6 | 10.2 | 18.5 | 47.3 | 3 | ||||||
Briee Rogers | 7.1 | 17.6 | 15.0 | 39.7 | 3 | ||||||
Emma Pooley | 46.8 | 45.2 | 92.0 | 2 | |||||||
Jessica Allen | 42.5 | 40.3 | 82.8 | 2 | |||||||
Lisen Hockings | 32.3 | 41.1 | 73.4 | 2 | |||||||
Janine Willis | 38.5 | 31.7 | 70.2 | 2 | |||||||
Jill Pope | 25.3 | 29.3 | 54.6 | 2 | |||||||
Mary Cornelius | 17.2 | 6.9 | 24.1 | 2 | |||||||
Doris Shum Seward | 8.0 | 12.1 | 20.1 | 2 | |||||||
Louise Yeaman | 2.0 | 9.9 | 11.9 | 2 | |||||||
Kate Bevilaqua | 33.6 | 33.6 | 1 | ||||||||
Anna Massey | 33.5 | 33.5 | 1 | ||||||||
Jen Davis | 32.6 | 32.6 | 1 | ||||||||
Nera Jareb | 25.4 | 25.4 | 1 | ||||||||
Wendy Meggison | 2.0 | 2.0 | 1 |
Race Report
This ride concludes our 20th Early-bird series; and our 13th BIP.
It was Leon Vogels' 50th ride with ATTA - 'officially'; he probably reached that landmark some time ago but a number of his earlier rides are still on bits of paper waiting to be fed into the database… His early rides with ATTA were long before the first Early-birds.
Amanda Nabi had accumulated sufficient points in Speed Group A to be untroubled by either Sofia or Rachael today. Although both put in top performances, in Amanda's absence they couldn't reduce the gap with top points today going to Emma Pooley and Lisen Hockings. Emma was 0.5km/h off her best but had picked up 0.5kmh over her ride in eb6 2 weeks ago; Lisen, on her second ride, picked up 1.5km/h to top today's PB list. All the same, neither Rachael nor Sofia was merely hanging around - they were looking strong. Congratulations to Kylie Anticich and Alison Ramm, each leading her Group. And, even though we had the largest 'no-show' rate today for the series, the women's participation still held at just better than 30%.
Ben King was the first to finish - not unusual, starting at number five - and held the lead on the board until very near the end of the session when Mike Storer flew past the finish with another near-perfect set of lap times. Ben went home with one of the few PBs.
Ali Dyson, still on the injured list, was feeding riders to Lorraine who finished the series with a flourish and the greatest number of start-time rearrangements we've seen for a while; Stuart Gee and Tim Harris were again at the barriers, top and bottom of the course; Sue Challen and Wendy Meggison were back on the desk and Carolyn Equid was on the finish line, insurance against any loss of lap times. Troy had set up the course; Jeff managed the crew. It's not a big mob but they are efficient.