Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130 | Matt Burton | 18-29M | 1 | 0:04:52 | 0:04:51 | 0:04:52 | 0:04:53 | 0:04:56 | 0:24:23.7 | 41.8 | PB | ||
2 | 134 | Michael Storer | 18-29M | 2 | 0:04:58 | 0:04:56 | 0:04:58 | 0:05:04 | 0:04:55 | 0:24:50.1 | 41.1 | |||
3 | 100 | Ashley Mackay | 18-29M | 3 | 0:04:58 | 0:05:07 | 0:05:03 | 0:05:05 | 0:05:00 | 0:25:13.6 | 40.4 | PB | ||
4 | 120 | Patrick Saccani-Williams | 18-29M | 4 | 0:04:58 | 0:05:06 | 0:05:08 | 0:05:06 | 0:05:03 | 0:25:20.8 | 40.2 | PB | ||
5 | 136 | Jonathan Lewis | 18-29M | 5 | 0:04:55 | 0:05:05 | 0:05:10 | 0:05:13 | 0:05:04 | 0:25:28.3 | 40.0 | |||
6 | 121 | Timothy Sellar | 18-29M | 6 | 0:05:13 | 0:05:11 | 0:05:09 | 0:05:10 | 0:05:06 | 0:25:48.7 | 39.5 | PB | ||
7 | 70 | Tom Ford | 30-39M | 1 | 0:05:15 | 0:05:14 | 0:05:13 | 0:05:16 | 0:05:06 | 0:26:03.7 | 39.1 | 01:23 | 1 | |
8 | 65 | Robert Hurst | 30-39M | 2 | 0:05:10 | 0:05:18 | 0:05:17 | 0:05:14 | 0:05:09 | 0:26:08.7 | 39.0 | 01:18 | 2 | PB |
9 | 111 | Matthew Chambers | 18-29M | 7 | 0:05:09 | 0:05:16 | 0:05:17 | 0:05:19 | 0:05:09 | 0:26:09.4 | 39.0 | |||
10 | 110 | Oli Stenning | 18-29M | 8 | 0:05:04 | 0:05:06 | 0:05:16 | 0:05:22 | 0:05:22 | 0:26:09.5 | 39.0 | PB | ||
11 | 15 | Paul Bakker | 30-39M | 3 | 0:05:08 | 0:05:16 | 0:05:19 | 0:05:22 | 0:05:14 | 0:26:19.1 | 38.8 | |||
12 | 125 | Jarred Anderson | 18-29M | 9 | 0:05:09 | 0:05:16 | 0:05:16 | 0:05:23 | 0:05:17 | 0:26:20.7 | 38.7 | |||
13 | 86 | David Lewis | 18-29M | 10 | 0:05:15 | 0:05:17 | 0:05:21 | 0:05:21 | 0:05:14 | 0:26:28 | 38.5 | PB | ||
14 | 75 | Perry Ward | 18-29M | 11 | 0:05:15 | 0:05:21 | 0:05:22 | 0:05:28 | 0:05:22 | 0:26:48.6 | 38.0 | |||
15 | 10 | Ben King | 18-29M | 12 | 0:05:12 | 0:05:27 | 0:05:24 | 0:05:29 | 0:05:27 | 0:26:59.3 | 37.8 | |||
16 | 40 | Kim Halliday | 30-39M | 4 | 0:05:19 | 0:05:27 | 0:05:25 | 0:05:30 | 0:05:21 | 0:27:01.7 | 37.7 | 00:25 | 3 | |
17 | 77 | Sam Lade | 18-29M | 13 | 0:05:20 | 0:05:19 | 0:05:24 | 0:05:29 | 0:05:34 | 0:27:06.7 | 37.6 | |||
18 | 95 | Callum Pietersen | JM | 1 | 0:05:19 | 0:05:32 | 0:05:34 | 0:05:36 | 0:05:30 | 0:27:31.1 | 37.1 | |||
19 | 62 | Richard Langsford | 30-39M | 5 | 0:05:26 | 0:05:30 | 0:05:34 | 0:05:32 | 0:05:33 | 0:27:34 | 37.0 | |||
20 | 68 | Bart Hollemans | 40-49M | 1 | 0:05:31 | 0:05:35 | 0:05:32 | 0:05:31 | 0:05:26 | 0:27:34.8 | 37.0 | 00:13 | 4 | |
21 | 129 | Alastair Milne | 30-39M | 6 | 0:05:16 | 0:05:36 | 0:05:35 | 0:05:38 | 0:05:32 | 0:27:35.2 | 37.0 | -00:08 | 7 | |
22 | 90 | Ryan Miller | 18-29M | 14 | 0:05:28 | 0:05:32 | 0:05:35 | 0:05:46 | 0:05:26 | 0:27:47.6 | 36.7 | PB | ||
23 | 20 | Adrian Spinelli | 30-39M | 7 | 0:05:24 | 0:05:38 | 0:05:37 | 0:05:40 | 0:05:39 | 0:27:56.6 | 36.5 | -00:30 | 13 | |
24 | 133 | Jason Rolfe | 40-49M | 2 | 0:05:20 | 0:05:33 | 0:05:42 | 0:05:47 | 0:05:40 | 0:28:01.2 | 36.4 | -00:09 | 8 | |
25 | 73 | Jordan Keightley | 18-29M | 15 | 0:05:30 | 0:05:37 | 0:05:44 | 0:05:43 | 0:05:27 | 0:28:01.6 | 36.4 | |||
26 | 28 | Justin Ghosh | 18-29M | 16 | 0:05:27 | 0:05:39 | 0:05:38 | 0:05:42 | 0:05:38 | 0:28:04.1 | 36.3 | |||
27 | 102 | Mike Ball | 30-39M | 8 | 0:05:37 | 0:05:39 | 0:05:34 | 0:05:42 | 0:05:36 | 0:28:07.9 | 36.3 | |||
28 | 80 | Chris Roberts | 40-49M | 3 | 0:05:42 | 0:05:42 | 0:05:41 | 0:05:39 | 0:05:32 | 0:28:16.5 | 36.1 | -00:10 | 9 | |
29 | 69 | Darren Shanahan | 30-39M | 9 | 0:05:34 | 0:05:38 | 0:05:37 | 0:05:46 | 0:05:42 | 0:28:18 | 36.0 | -00:51 | 16 | PB |
30 | 55 | Andrew Ballam | 40-49M | 4 | 0:05:33 | 0:05:42 | 0:05:41 | 0:05:42 | 0:05:41 | 0:28:18.3 | 36.0 | -00:26 | 11 | |
31 | 98 | Aaron Bonser | 30-39M | 10 | 0:05:30 | 0:05:45 | 0:05:47 | 0:05:44 | 0:05:35 | 0:28:20.3 | 36.0 | |||
32 | 64 | Sjoerd Algera | 30-39M | 11 | 0:05:35 | 0:05:42 | 0:05:46 | 0:05:45 | 0:05:32 | 0:28:20.5 | 36.0 | |||
33 | 45 | Jim Flynn | 50-59M | 1 | 0:05:44 | 0:05:47 | 0:05:48 | 0:05:52 | 0:05:37 | 0:28:47.9 | 35.4 | -00:06 | 6 | |
34 | 74 | James Lewin | 18-29M | 17 | 0:05:48 | 0:05:53 | 0:05:50 | 0:05:42 | 0:05:41 | 0:28:54.8 | 35.3 | |||
35 | 99 | Stuart Murray | 30-39M | 12 | 0:05:32 | 0:05:44 | 0:05:46 | 0:05:51 | 0:06:03 | 0:28:56.8 | 35.2 | -01:30 | 27 | |
36 | 76 | Alexander Lockett | 30-39M | 13 | 0:05:44 | 0:05:54 | 0:05:55 | 0:05:52 | 0:05:44 | 0:29:09.6 | 35.0 | -01:43 | 29 | |
37 | 59 | Xavier Cooper | JM | 2 | 0:05:40 | 0:05:58 | 0:06:04 | 0:05:50 | 0:05:39 | 0:29:10.5 | 35.0 | |||
38 | 126 | John Healy | 50-59M | 2 | 0:05:53 | 0:05:51 | 0:05:53 | 0:05:52 | 0:05:52 | 0:29:20.3 | 34.8 | -00:48 | 15 | |
39 | 67 | Peter Lundberg | 40-49M | 5 | 0:05:47 | 0:05:54 | 0:05:59 | 0:05:57 | 0:05:44 | 0:29:21.1 | 34.8 | -01:48 | 32 | PB |
40 | 27 | Michael Bowden | 40-49M | 6 | 0:05:38 | 0:06:00 | 0:06:00 | 0:05:58 | 0:05:48 | 0:29:24 | 34.7 | -01:26 | 24 | |
41 | 60 | Sofia Erhard | 30-39F | 1 | 0:05:43 | 0:05:57 | 0:05:57 | 0:05:59 | 0:05:53 | 0:29:29.5 | 34.6 | -00:18 | 10 | |
42 | 38 | Dave Cashman | 40-49M | 7 | 0:05:51 | 0:05:59 | 0:05:52 | 0:05:59 | 0:05:49 | 0:29:30.3 | 34.6 | -01:28 | 26 | |
43 | 50 | Amanda Nabi | 40-49F | 1 | 0:05:45 | 0:05:58 | 0:05:55 | 0:05:57 | 0:05:57 | 0:29:32.5 | 34.5 | 00:05 | 5 | |
44 | 131 | Russell Brooks | 50-59M | 3 | 0:05:45 | 0:06:00 | 0:05:55 | 0:05:58 | 0:05:56 | 0:29:34.2 | 34.5 | -01:08 | 19 | |
45 | 85 | Emma Pooley | 30-39F | 2 | 0:05:46 | 0:05:54 | 0:06:00 | 0:06:00 | 0:05:56 | 0:29:36.8 | 34.4 | -00:30 | 12 | |
46 | 37 | Mat Myers | 40-49M | 8 | 0:05:55 | 0:06:04 | 0:06:00 | 0:05:54 | 0:05:44 | 0:29:37.7 | 34.4 | -01:50 | 33 | |
47 | 32 | Romney Phillips | 40-49M | 9 | 0:05:44 | 0:05:54 | 0:05:59 | 0:06:00 | 0:06:01 | 0:29:38.7 | 34.4 | -01:28 | 25 | |
48 | 30 | Rebecca Mackey | 18-29F | 1 | 0:05:51 | 0:05:57 | 0:06:01 | 0:05:59 | 0:05:54 | 0:29:41.3 | 34.4 | |||
49 | 127 | Karl McIntyre | 40-49M | 10 | 0:05:40 | 0:05:57 | 0:06:03 | 0:06:07 | 0:05:55 | 0:29:42.2 | 34.3 | -01:50 | 34 | PB |
50 | 132 | Steve Marks | 50-59M | 4 | 0:05:44 | 0:05:55 | 0:05:58 | 0:06:07 | 0:06:01 | 0:29:45.1 | 34.3 | -01:19 | 21 | |
51 | 105 | Sean Mahony | 40-49M | 11 | 0:05:48 | 0:06:01 | 0:06:02 | 0:06:04 | 0:05:59 | 0:29:53.4 | 34.1 | -01:46 | 30 | |
52 | 87 | Matt Miller | 30-39M | 14 | 0:05:47 | 0:06:00 | 0:06:06 | 0:06:13 | 0:05:57 | 0:30:02.8 | 33.9 | -02:36 | 38 | |
53 | 128 | Paul Heyes | 50-59M | 5 | 0:06:03 | 0:06:00 | 0:06:09 | 0:06:05 | 0:05:51 | 0:30:08.1 | 33.8 | -01:26 | 23 | |
54 | 35 | Paul Laidman | 50-59M | 6 | 0:05:58 | 0:06:08 | 0:06:06 | 0:06:04 | 0:05:57 | 0:30:13.6 | 33.7 | -01:37 | 28 | |
55 | 91 | John Clark | 50-59M | 7 | 0:05:48 | 0:06:05 | 0:06:07 | 0:06:12 | 0:06:06 | 0:30:17.9 | 33.7 | -01:57 | 36 | |
56 | 89 | Jonathan Lowe | 30-39M | 15 | 0:06:03 | 0:06:04 | 0:06:18 | 0:06:06 | 0:05:57 | 0:30:28 | 33.5 | |||
57 | 1 | Lachlan Connan | JM | 3 | 0:05:51 | 0:06:08 | 0:06:16 | 0:06:15 | 0:06:00 | 0:30:30.2 | 33.4 | |||
58 | 57 | Michelle McLintock | 18-29F | 2 | 0:06:05 | 0:06:04 | 0:06:20 | 0:06:12 | 0:05:53 | 0:30:33.6 | 33.4 | |||
59 | 5 | Pam Criddle | 30-39F | 3 | 0:06:00 | 0:06:05 | 0:06:07 | 0:06:13 | 0:06:10 | 0:30:35.2 | 33.3 | -01:02 | 18 | |
60 | 97 | Sarah Hunter | 40-49F | 2 | 0:06:12 | 0:06:07 | 0:06:13 | 0:06:03 | 0:06:04 | 0:30:39.9 | 33.3 | -00:39 | 14 | PB |
61 | 82 | Steff Van Amerongen | 30-39F | 4 | 0:05:59 | 0:06:12 | 0:06:10 | 0:06:15 | 0:06:05 | 0:30:41.1 | 33.2 | -01:19 | 22 | PB |
62 | 122 | Mike Halls | 40-49M | 12 | 0:05:47 | 0:06:09 | 0:06:13 | 0:06:15 | 0:06:19 | 0:30:43.2 | 33.2 | -03:00 | 45 | |
63 | 51 | Melissa Robinson | 40-49F | 3 | 0:05:56 | 0:06:08 | 0:06:20 | 0:06:16 | 0:06:12 | 0:30:51 | 33.1 | -01:02 | 17 | |
64 | 24 | Davie Graham | 40-49M | 13 | 0:05:50 | 0:06:09 | 0:06:21 | 0:06:19 | 0:06:14 | 0:30:52.5 | 33.0 | -02:42 | 40 | PB |
65 | 34 | Pascal Peguy | 50-59M | 8 | 0:05:53 | 0:06:15 | 0:06:18 | 0:06:16 | 0:06:17 | 0:30:58.9 | 32.9 | -02:42 | 41 | |
66 | 101 | Paul Cox | 40-49M | 14 | 0:05:58 | 0:06:09 | 0:06:16 | 0:06:24 | 0:06:14 | 0:30:59.6 | 32.9 | -03:08 | 47 | |
67 | 8 | David Equid | 50-59M | 9 | 0:05:58 | 0:06:14 | 0:06:12 | 0:06:22 | 0:06:16 | 0:31:02.7 | 32.9 | -02:10 | 37 | |
68 | 22 | Wes Opie | 40-49M | 15 | 0:05:56 | 0:06:08 | 0:06:14 | 0:06:27 | 0:06:23 | 0:31:07 | 32.8 | -03:05 | 46 | |
69 | 117 | Phil Parr | 60-69M | 1 | 0:06:02 | 0:06:12 | 0:06:18 | 0:06:18 | 0:06:22 | 0:31:12.5 | 32.7 | -01:47 | 31 | |
70 | 104 | Jeff Appleton | 40-49M | 16 | 0:05:59 | 0:06:22 | 0:06:21 | 0:06:26 | 0:06:07 | 0:31:13.9 | 32.7 | -03:47 | 53 | |
71 | 17 | Briee Rogers | 18-29F | 3 | 0:06:12 | 0:06:20 | 0:06:23 | 0:06:21 | 0:06:07 | 0:31:23.4 | 32.5 | PB | ||
72 | 2 | Matthew Connan | JM | 4 | 0:06:01 | 0:06:16 | 0:06:26 | 0:06:29 | 0:06:18 | 0:31:30.4 | 32.4 | |||
73 | 88 | Lorna Henson | 40-49F | 4 | 0:06:08 | 0:06:24 | 0:06:23 | 0:06:27 | 0:06:16 | 0:31:37.9 | 32.2 | -01:17 | 20 | |
74 | 33 | Phil Torrisi | 30-39M | 16 | 0:06:09 | 0:06:26 | 0:06:27 | 0:06:27 | 0:06:17 | 0:31:46.6 | 32.1 | -04:20 | 57 | |
75 | 58 | Lauren McGregor | 30-39F | 5 | 0:06:28 | 0:06:28 | 0:06:21 | 0:06:19 | 0:06:11 | 0:31:47.5 | 32.1 | -02:50 | 42 | |
76 | 107 | Sarah Smith | 30-39F | 6 | 0:06:15 | 0:06:28 | 0:06:30 | 0:06:21 | 0:06:15 | 0:31:48.5 | 32.1 | -02:37 | 39 | |
77 | 31 | Bryan Apathy | 30-39M | 17 | 0:06:07 | 0:06:20 | 0:06:29 | 0:06:28 | 0:06:27 | 0:31:50.9 | 32.0 | |||
78 | 18 | Gregor McNab | 50-59M | 10 | 0:06:17 | 0:06:25 | 0:06:29 | 0:06:33 | 0:06:26 | 0:32:09.7 | 31.7 | -03:33 | 51 | |
79 | 7 | Sabine Bird | 30-39F | 7 | 0:06:18 | 0:06:29 | 0:06:35 | 0:06:38 | 0:06:32 | 0:32:32.9 | 31.3 | -03:31 | 50 | |
80 | 6 | Dianne McAuliffe | 30-39F | 8 | 0:06:24 | 0:06:35 | 0:06:33 | 0:06:36 | 0:06:30 | 0:32:37.4 | 31.3 | -03:09 | 48 | |
81 | 21 | Rob Ivaldi | 40-49M | 17 | 0:06:08 | 0:06:36 | 0:06:37 | 0:06:42 | 0:06:37 | 0:32:40 | 31.2 | -04:38 | 59 | |
82 | 13 | Claudia Dohr | 40-49F | 5 | 0:06:20 | 0:06:35 | 0:06:40 | 0:06:33 | 0:06:46 | 0:32:54.4 | 31.0 | -02:58 | 43 | PB |
83 | 42 | Lesley Burch | 30-39F | 9 | 0:06:23 | 0:06:37 | 0:06:45 | 0:06:41 | 0:06:28 | 0:32:54.6 | 31.0 | -03:43 | 52 | |
84 | 113 | Claire McLean | 40-49F | 6 | 0:06:26 | 0:06:32 | 0:06:44 | 0:06:41 | 0:06:32 | 0:32:54.9 | 31.0 | -02:59 | 44 | |
85 | 25 | Corrie Fillmore | 18-29F | 4 | 0:06:38 | 0:06:49 | 0:06:40 | 0:06:43 | 0:06:25 | 0:33:14.2 | 30.7 | |||
86 | 44 | Jason Lord | 40-49M | 18 | 0:06:40 | 0:06:37 | 0:06:42 | 0:06:46 | 0:06:39 | 0:33:22.6 | 30.6 | -05:31 | 63 | |
87 | 9 | Janice Graham | 40-49F | 7 | 0:06:20 | 0:06:47 | 0:06:51 | 0:06:54 | 0:06:37 | 0:33:28.1 | 30.5 | -03:16 | 49 | |
88 | 47 | Shannon Miraglia | 30-39F | 10 | 0:06:46 | 0:06:44 | 0:06:43 | 0:06:48 | 0:06:42 | 0:33:42.3 | 30.3 | -04:09 | 56 | |
89 | 3 | Alison Ramm | 40-49F | 8 | 0:06:36 | 0:06:46 | 0:06:48 | 0:06:52 | 0:06:44 | 0:33:45.4 | 30.2 | -03:49 | 54 | |
90 | 52 | Sue Veale | 60-69F | 1 | 0:06:41 | 0:06:46 | 0:06:46 | 0:06:50 | 0:06:50 | 0:33:52.5 | 30.1 | -01:56 | 35 | |
91 | 16 | Karen Lloyd | 40-49F | 9 | 0:06:24 | 0:06:50 | 0:06:52 | 0:06:54 | 0:06:58 | 0:33:58.3 | 30.0 | -04:09 | 55 | |
92 | 119 | John Ferguson | 60-69M | 2 | 0:06:32 | 0:06:47 | 0:06:57 | 0:07:00 | 0:06:56 | 0:34:11.8 | 29.8 | -04:53 | 60 | |
93 | 112 | Megan Gammie | 18-29F | 5 | 0:06:41 | 0:06:59 | 0:07:03 | 0:06:57 | 0:06:50 | 0:34:30.8 | 29.6 | |||
94 | 49 | Sherilyn Mathewson | 40-49F | 10 | 0:06:46 | 0:06:51 | 0:06:58 | 0:07:08 | 0:06:56 | 0:34:38.9 | 29.4 | -04:27 | 58 | |
95 | 108 | Jen Matthies | 30-39F | 11 | 0:06:49 | 0:07:03 | 0:07:03 | 0:07:00 | 0:06:51 | 0:34:44.8 | 29.4 | -05:52 | 64 | |
96 | 83 | Luba Kovalenko | 40-49F | 11 | 0:07:16 | 0:07:17 | 0:07:00 | 0:07:05 | 0:06:53 | 0:35:30.5 | 28.7 | -05:15 | 62 | |
97 | 29 | Rob Bryers | 50-59M | 11 | 0:06:56 | 0:07:16 | 0:07:24 | 0:07:17 | 0:07:12 | 0:36:04.5 | 28.3 | -07:12 | 69 | |
98 | 109 | Jenny Ackland | 50-59F | 1 | 0:06:57 | 0:07:16 | 0:07:29 | 0:07:27 | 0:07:13 | 0:36:22.4 | 28.0 | -05:03 | 61 | PB |
99 | 48 | Allison Hass | 40-49F | 12 | 0:07:16 | 0:07:18 | 0:07:20 | 0:07:21 | 0:07:18 | 0:36:33.3 | 27.9 | -06:17 | 67 | |
100 | 4 | Leanne Phillips | 40-49F | 13 | 0:07:14 | 0:07:22 | 0:07:26 | 0:07:24 | 0:07:16 | 0:36:42.4 | 27.8 | -06:15 | 65 | |
101 | 54 | Louise Yeaman | 50-59F | 2 | 0:07:16 | 0:07:34 | 0:07:20 | 0:07:34 | 0:07:09 | 0:36:54.1 | 27.6 | -06:17 | 66 | PB |
102 | 53 | Sandra McManus | 50-59F | 3 | 0:07:13 | 0:07:34 | 0:07:42 | 0:07:33 | 0:07:29 | 0:37:30.6 | 27.2 | -06:48 | 68 | |
103 | 56 | Travis George | 40-49M | 19 | 0:07:10 | 0:07:26 | 0:07:40 | 0:07:43 | 0:07:44 | 0:37:42.4 | 27.1 | -09:50 | 72 | |
104 | 19 | Megan Stalker | 30-39F | 12 | 0:07:16 | 0:07:35 | 0:07:47 | 0:07:37 | 0:07:46 | 0:38:00.9 | 26.8 | -08:49 | 71 | |
105 | 41 | Greg Swensen | 60-69M | 3 | 0:07:31 | 0:07:29 | 0:07:34 | 0:07:43 | 0:07:49 | 0:38:05.7 | 26.8 | -08:06 | 70 | |
106 | 11 | Wendy Meggison | 50-59F | 4 | 0:08:01 | 0:08:27 | 0:08:28 | 0:08:29 | 0:08:24 | 0:41:50 | 24.4 | -10:31 | 73 | |
107 | 23 | Davina Summers | 30-39F | 13 | DNF | |||||||||
108 | 46 | Michael Claffey | 30-39M | 19 | 0:06:04 | 0:06:03 | 0:06:05 | 0:05:58 | DNF |
Today | Previous | ||
Briee Rogers | 32.49 | 28.92 | 3.57 |
Oli Stenning | 38.99 | 35.56 | 3.43 |
Ryan Miller | 36.70 | 34.91 | 1.79 |
Claudia Dohr | 31.00 | 29.32 | 1.68 |
David Lewis | 38.54 | 37.46 | 1.08 |
Patrick Saccani-Williams | 40.24 | 39.49 | 0.75 |
Louise Yeaman | 27.64 | 26.91 | 0.73 |
Timothy Sellar | 39.52 | 38.85 | 0.67 |
Peter Lundberg | 34.75 | 34.21 | 0.54 |
Steff Van Amerongen | 33.24 | 32.73 | 0.51 |
Davie Graham | 33.04 | 32.54 | 0.50 |
Darren Shanahan | 36.04 | 35.55 | 0.49 |
Sarah Hunter | 33.26 | 33.01 | 0.26 |
Jenny Ackland | 28.04 | 27.92 | 0.12 |
Matt Burton | 41.81 | 41.69 | 0.12 |
Robert Hurst | 39.01 | 38.89 | 0.12 |
Ashley Mackay | 40.43 | 40.34 | 0.10 |
Karl McIntyre | 34.34 | 34.25 | 0.09 |
Bib# | Name | Speed | Points | |
---|---|---|---|---|
1 | 60 | Sofia Erhard | 34.59 | 43.7 |
2 | 50 | Amanda Nabi | 34.53 | 43.4 |
3 | 85 | Emma Pooley | 34.44 | 43.1 |
4 | 30 | Rebecca Mackey | 34.36 | 42.7 |
5 | 57 | Michelle McLintock | 33.38 | 38.7 |
6 | 5 | Pam Criddle | 33.35 | 38.6 |
7 | 97 | Sarah Hunter | 33.26 | 38.3 |
8 | 82 | Steff Van Amerongen | 33.24 | 38.2 |
9 | 51 | Melissa Robinson | 33.06 | 37.5 |
10 | 17 | Briee Rogers | 32.49 | 35.1 |
11 | 88 | Lorna Henson | 32.25 | 34.1 |
12 | 58 | Lauren McGregor | 32.08 | 33.4 |
13 | 107 | Sarah Smith | 32.07 | 33.4 |
14 | 7 | Sabine Bird | 31.34 | 30.4 |
15 | 6 | Dianne McAuliffe | 31.27 | 30.1 |
16 | 13 | Claudia Dohr | 31.00 | 29.0 |
17 | 42 | Lesley Burch | 30.99 | 29.0 |
18 | 113 | Claire McLean | 30.99 | 29.0 |
19 | 25 | Corrie Fillmore | 30.69 | 27.8 |
20 | 9 | Janice Graham | 30.48 | 26.9 |
21 | 47 | Shannon Miraglia | 30.26 | 26.0 |
22 | 3 | Alison Ramm | 30.22 | 25.8 |
23 | 52 | Sue Veale | 30.11 | 25.4 |
24 | 16 | Karen Lloyd | 30.02 | 25.0 |
25 | 112 | Megan Gammie | 29.55 | 23.1 |
26 | 49 | Sherilyn Mathewson | 29.44 | 22.7 |
27 | 108 | Jen Matthies | 29.36 | 22.3 |
28 | 83 | Luba Kovalenko | 28.73 | 19.7 |
29 | 109 | Jenny Ackland | 28.04 | 16.9 |
30 | 48 | Allison Hass | 27.90 | 16.4 |
31 | 4 | Leanne Phillips | 27.79 | 15.9 |
32 | 54 | Louise Yeaman | 27.64 | 15.3 |
33 | 53 | Sandra McManus | 27.19 | 13.5 |
34 | 19 | Megan Stalker | 26.83 | 12.0 |
35 | 11 | Wendy Meggison | 24.38 | 2.0 |
Race Report
Series number twenty-one begins: another near-perfect morning in the Park, mild and pretty calm with 108 starters, boiled down from 153 registrations, crossing the road under the guidance of Steve McKiernan to be counted down by Lorraine.
Craig James manned the desk with Sue Challen while Andy Candy and Ben Madsen managed the turns at either end of the Sausage; Carolyn Equid kept her eye on the timing hutch and Troy Coulthard set up and packed away the course.
Exactly one third of the field began accumulating points for the BIP series. Just over ten seconds spanned the first four of them: Sofia, Amanda, Emma and Bec. That resolved to 0.6 points across the first three; not much. Briee Rogers has found an extra 3.5km/h since last series, just a bit more than Oli Stenning's 3.4 that puts him within reach of the 40km/h cohort that Patrick Saccani-Williams joined today with his PB gain of 0.75km/h. Matt Burton's top ranking (with a PB) continues his year of pretty big achievements.
We're quickly getting back into the swing of things.