Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Ashley Mackay | 18-29M | 1 | 0:04:59 | 0:05:09 | 0:05:05 | 0:05:08 | 0:05:03 | 0:25:23.7 | 40.2 | |||
2 | 114 | Matthew Chambers | 18-29M | 2 | 0:05:00 | 0:05:04 | 0:05:11 | 0:05:12 | 0:05:09 | 0:25:35.2 | 39.9 | |||
3 | 125 | Timothy Sellar | 18-29M | 3 | 0:05:06 | 0:05:08 | 0:05:07 | 0:05:06 | 0:05:09 | 0:25:36.1 | 39.8 | PB | ||
4 | 140 | Jackson Mawby | 18-29M | 4 | 0:04:53 | 0:05:02 | 0:05:09 | 0:05:16 | 0:05:19 | 0:25:38.9 | 39.8 | |||
5 | 60 | Lewis McCrea | 18-29M | 5 | 0:04:59 | 0:05:16 | 0:05:14 | 0:05:12 | 0:05:07 | 0:25:49.6 | 39.5 | PB | ||
6 | 124 | Patrick Saccani-Williams | 18-29M | 6 | 0:05:01 | 0:05:09 | 0:05:16 | 0:05:21 | 0:05:14 | 0:26:00.8 | 39.2 | |||
7 | 128 | Jarred Anderson | 18-29M | 7 | 0:05:14 | 0:05:13 | 0:05:15 | 0:05:20 | 0:05:12 | 0:26:14.1 | 38.9 | PB | ||
8 | 65 | Robert Hurst | 30-39M | 1 | 0:05:08 | 0:05:18 | 0:05:21 | 0:05:24 | 0:05:13 | 0:26:23.7 | 38.6 | 01:03 | 1 | |
9 | 132 | Adrian White | 40-49M | 1 | 0:05:11 | 0:05:18 | 0:05:21 | 0:05:20 | 0:05:14 | 0:26:24.5 | 38.6 | 01:02 | 2 | |
10 | 70 | Luke Ellis | 30-39M | 2 | 0:05:09 | 0:05:19 | 0:05:17 | 0:05:22 | 0:05:20 | 0:26:27 | 38.6 | 01:00 | 3 | |
11 | 44 | Greg Rossiter | 30-39M | 3 | 0:05:00 | 0:05:18 | 0:05:23 | 0:05:30 | 0:05:22 | 0:26:33 | 38.4 | 00:54 | 4 | PB |
12 | 39 | Kim Halliday | 30-39M | 4 | 0:05:24 | 0:05:28 | 0:05:21 | 0:05:25 | 0:05:17 | 0:26:55.4 | 37.9 | 00:32 | 6 | |
13 | 74 | Perry Ward | 18-29M | 8 | 0:05:19 | 0:05:13 | 0:05:26 | 0:05:31 | 0:05:32 | 0:27:02.4 | 37.7 | |||
14 | 113 | Oli Stenning | 18-29M | 9 | 0:05:12 | 0:05:15 | 0:05:29 | 0:05:34 | 0:05:35 | 0:27:04.9 | 37.7 | |||
15 | 25 | Joshua Randall | 30-39M | 5 | 0:05:21 | 0:05:26 | 0:05:27 | 0:05:32 | 0:05:31 | 0:27:16.1 | 37.4 | |||
16 | 99 | Andy Jarvis | 40-49M | 2 | 0:05:14 | 0:05:31 | 0:05:32 | 0:05:35 | 0:05:30 | 0:27:22.9 | 37.3 | 00:04 | 13 | |
17 | 40 | Andrew Lumley | 30-39M | 6 | 0:05:18 | 0:05:33 | 0:05:32 | 0:05:36 | 0:05:24 | 0:27:23.4 | 37.2 | PB | ||
18 | 75 | Tom Barratt | 40-49M | 3 | 0:05:26 | 0:05:27 | 0:05:30 | 0:05:34 | 0:05:28 | 0:27:25 | 37.2 | 00:08 | 12 | |
19 | 136 | Jason Rolfe | 40-49M | 4 | 0:05:19 | 0:05:34 | 0:05:33 | 0:05:33 | 0:05:30 | 0:27:29.1 | 37.1 | 00:23 | 9 | |
20 | 138 | Ben Madsen | 30-39M | 7 | 0:05:26 | 0:05:32 | 0:05:34 | 0:05:34 | 0:05:26 | 0:27:31.4 | 37.1 | -00:04 | 15 | |
21 | 10 | Ben King | 18-29M | 10 | 0:05:15 | 0:05:17 | 0:05:24 | 0:06:13 | 0:05:27 | 0:27:36.1 | 37.0 | |||
22 | 77 | Sam Lade | 18-29M | 11 | 0:05:31 | 0:05:30 | 0:05:29 | 0:05:32 | 0:05:35 | 0:27:36.7 | 36.9 | |||
23 | 55 | Andrew Ballam | 40-49M | 5 | 0:05:24 | 0:05:31 | 0:05:34 | 0:05:37 | 0:05:33 | 0:27:38.5 | 36.9 | 00:13 | 11 | |
24 | 63 | Richard Langsford | 30-39M | 8 | 0:05:19 | 0:05:33 | 0:05:36 | 0:05:39 | 0:05:31 | 0:27:39 | 36.9 | |||
25 | 95 | Jerard Ghossein | 40-49M | 6 | 0:05:18 | 0:05:36 | 0:05:37 | 0:05:34 | 0:05:36 | 0:27:41.8 | 36.8 | 00:29 | 7 | |
26 | 81 | Chris Roberts | 40-49M | 7 | 0:05:33 | 0:05:37 | 0:05:36 | 0:05:33 | 0:05:28 | 0:27:47 | 36.7 | 00:20 | 10 | |
27 | 100 | Callum Pietersen | 18-29M | 12 | 0:05:27 | 0:05:27 | 0:05:41 | 0:05:43 | 0:05:29 | 0:27:47.3 | 36.7 | |||
28 | 15 | Brett Stapleton | 40-49M | 8 | 0:05:23 | 0:05:36 | 0:05:37 | 0:05:34 | 0:05:45 | 0:27:55.5 | 36.5 | -00:23 | 18 | |
29 | 45 | James Flynn | 50-59M | 1 | 0:05:32 | 0:05:38 | 0:05:39 | 0:05:37 | 0:05:29 | 0:27:55.6 | 36.5 | 00:46 | 5 | PB |
30 | 105 | Mike Ball | 30-39M | 9 | 0:05:20 | 0:05:39 | 0:05:40 | 0:05:44 | 0:05:37 | 0:27:59.1 | 36.4 | PB | ||
31 | 73 | Jordan Keightley | 18-29M | 13 | 0:05:27 | 0:05:38 | 0:05:40 | 0:05:47 | 0:05:35 | 0:28:06.7 | 36.3 | |||
32 | 69 | Darren Shanahan | 30-39M | 10 | 0:05:26 | 0:05:36 | 0:05:43 | 0:05:48 | 0:05:43 | 0:28:16.1 | 36.1 | -00:49 | 22 | PB |
33 | 43 | Troy Coulthard | 40-49M | 9 | 0:05:25 | 0:05:42 | 0:05:43 | 0:05:43 | 0:05:50 | 0:28:23.1 | 35.9 | -00:56 | ||
34 | 28 | Justin Ghosh | 18-29M | 14 | 0:05:38 | 0:05:41 | 0:05:46 | 0:05:41 | 0:05:39 | 0:28:24.9 | 35.9 | |||
35 | 58 | Rebecca Mackey | 18-29F | 1 | 0:05:44 | 0:05:46 | 0:05:45 | 0:05:43 | 0:05:34 | 0:28:31.7 | 35.8 | |||
36 | 96 | Norman Macleod | 50-59M | 2 | 0:05:30 | 0:05:38 | 0:05:46 | 0:05:52 | 0:05:49 | 0:28:35.1 | 35.7 | -00:03 | 14 | PB |
37 | 135 | Stephen Marks | 50-59M | 3 | 0:05:31 | 0:05:45 | 0:05:47 | 0:05:55 | 0:05:48 | 0:28:46.4 | 35.4 | -00:20 | 17 | |
38 | 32 | Mark Armstrong | 40-49M | 10 | 0:05:31 | 0:05:50 | 0:05:51 | 0:05:54 | 0:05:48 | 0:28:54.4 | 35.3 | -00:56 | 27 | PB |
39 | 38 | Dave Cashman | 40-49M | 11 | 0:05:33 | 0:05:43 | 0:05:47 | 0:05:57 | 0:05:54 | 0:28:54.9 | 35.3 | -00:53 | 25 | PB |
40 | 64 | James Ismail | JM | 1 | 0:05:21 | 0:05:52 | 0:05:53 | 0:05:54 | 0:06:05 | 0:29:05.1 | 35.1 | |||
41 | 50 | Amanda Nabi | 40-49F | 1 | 0:05:41 | 0:05:53 | 0:05:50 | 0:05:54 | 0:05:53 | 0:29:10.5 | 35.0 | 00:27 | 8 | |
42 | 134 | Russell Brooks | 50-59M | 4 | 0:05:42 | 0:05:52 | 0:06:01 | 0:05:56 | 0:05:49 | 0:29:20 | 34.8 | -00:54 | 26 | |
43 | 36 | Murray Bruce | 40-49M | 12 | 0:05:34 | 0:05:50 | 0:05:59 | 0:05:56 | 0:06:00 | 0:29:20.2 | 34.8 | -01:22 | 31 | |
44 | 129 | John Healy | 50-59M | 5 | 0:05:50 | 0:05:46 | 0:05:54 | 0:05:56 | 0:05:55 | 0:29:20.8 | 34.8 | -00:49 | 23 | |
45 | 89 | Matt Miller | 30-39M | 11 | 0:05:52 | 0:06:03 | 0:05:59 | 0:05:55 | 0:05:43 | 0:29:31.1 | 34.6 | -02:04 | 49 | |
46 | 67 | Peter Lundberg | 40-49M | 13 | 0:05:41 | 0:05:58 | 0:06:04 | 0:06:04 | 0:05:47 | 0:29:34.2 | 34.5 | -02:01 | 46 | |
47 | 27 | Michael Bowden | 40-49M | 14 | 0:05:43 | 0:05:48 | 0:06:03 | 0:06:00 | 0:06:01 | 0:29:35.1 | 34.5 | -01:37 | 35 | |
48 | 35 | Paul Laidman | 50-59M | 6 | 0:05:51 | 0:06:03 | 0:05:58 | 0:05:58 | 0:05:48 | 0:29:37.9 | 34.4 | -01:01 | 28 | |
49 | 130 | Karl McIntyre | 40-49M | 15 | 0:05:42 | 0:06:00 | 0:06:03 | 0:06:01 | 0:05:55 | 0:29:41.3 | 34.4 | -01:49 | 39 | PB |
50 | 5 | Pam Criddle | 30-39F | 1 | 0:05:52 | 0:05:55 | 0:05:56 | 0:05:59 | 0:06:00 | 0:29:41.6 | 34.4 | -00:09 | 16 | PB |
51 | 150 | Sofia Erhard | 30-39F | 2 | 0:05:45 | 0:05:58 | 0:05:58 | 0:06:03 | 0:05:59 | 0:29:42.6 | 34.3 | -00:31 | 20 | |
52 | 76 | Alexander Lockett | 30-39M | 12 | 0:05:43 | 0:05:54 | 0:06:01 | 0:06:04 | 0:06:01 | 0:29:43.5 | 34.3 | -02:17 | 51 | |
53 | 87 | Emma Pooley | 30-39F | 3 | 0:05:46 | 0:05:59 | 0:06:01 | 0:06:01 | 0:06:00 | 0:29:47.1 | 34.2 | -00:40 | 21 | |
54 | 1 | Lachlan Connan | JM | 2 | 0:05:47 | 0:06:02 | 0:06:11 | 0:06:05 | 0:05:47 | 0:29:52.2 | 34.1 | |||
55 | 93 | John Clark | 50-59M | 7 | 0:05:52 | 0:06:08 | 0:05:58 | 0:06:03 | 0:05:59 | 0:30:00.5 | 34.0 | -01:40 | 36 | |
56 | 30 | Hayden Long | 40-49M | 16 | 0:05:46 | 0:05:57 | 0:06:05 | 0:06:08 | 0:06:05 | 0:30:01.3 | 34.0 | -01:54 | 42 | |
57 | 37 | Mat Myers | 40-49M | 17 | 0:05:48 | 0:06:15 | 0:06:00 | 0:06:09 | 0:05:52 | 0:30:04.3 | 33.9 | -02:16 | 50 | |
58 | 22 | Wes Opie | 40-49M | 18 | 0:05:56 | 0:05:59 | 0:06:00 | 0:06:14 | 0:06:12 | 0:30:21.7 | 33.6 | -02:20 | 52 | PB |
59 | 61 | Sofia Erhard | 30-39F | 4 | 0:05:53 | 0:06:03 | 0:06:08 | 0:06:10 | 0:06:09 | 0:30:23.4 | 33.6 | -01:11 | 29 | |
60 | 131 | Paul Heyes | 50-59M | 8 | 0:06:07 | 0:06:15 | 0:06:10 | 0:06:04 | 0:06:02 | 0:30:38.6 | 33.3 | -01:57 | 43 | |
61 | 34 | Pascal Peguy | 50-59M | 9 | 0:06:01 | 0:06:10 | 0:06:09 | 0:06:17 | 0:06:10 | 0:30:45.7 | 33.2 | -02:29 | 53 | PB |
62 | 84 | Steff Van Amerongen | 30-39F | 5 | 0:05:56 | 0:06:07 | 0:06:16 | 0:06:21 | 0:06:10 | 0:30:49.6 | 33.1 | -01:28 | 32 | |
63 | 101 | Sarah Hunter | 40-49F | 2 | 0:06:12 | 0:06:11 | 0:06:13 | 0:06:13 | 0:06:02 | 0:30:50.9 | 33.1 | -00:50 | 24 | |
64 | 8 | David Equid | 50-59M | 10 | 0:05:56 | 0:06:13 | 0:06:11 | 0:06:14 | 0:06:19 | 0:30:51.5 | 33.1 | -01:59 | 44 | |
65 | 108 | Sean Mahony | 40-49M | 19 | 0:05:42 | 0:06:07 | 0:06:19 | 0:06:31 | 0:06:24 | 0:31:02.2 | 32.9 | -02:55 | 55 | |
66 | 17 | Briee Rogers | 18-29F | 2 | 0:06:01 | 0:06:19 | 0:06:18 | 0:06:17 | 0:06:06 | 0:31:02.4 | 32.9 | PB | ||
67 | 12 | Anna Massey | 30-39F | 6 | 0:06:05 | 0:06:13 | 0:06:18 | 0:06:19 | 0:06:09 | 0:31:04.7 | 32.8 | -01:53 | 41 | |
68 | 79 | Andrea Coleman | 40-49F | 3 | 0:06:14 | 0:06:16 | 0:06:15 | 0:06:15 | 0:06:16 | 0:31:14.6 | 32.6 | -01:19 | 30 | |
69 | 24 | Davie Graham | 40-49M | 20 | 0:05:56 | 0:06:17 | 0:06:23 | 0:06:28 | 0:06:15 | 0:31:18.4 | 32.6 | -03:07 | 56 | |
70 | 82 | Rick Churchill | 60-69M | 1 | 0:06:02 | 0:06:18 | 0:06:19 | 0:06:21 | 0:06:22 | 0:31:21.2 | 32.5 | -02:02 | 47 | |
71 | 97 | Kevin McIlduff | 40-49M | 21 | 0:06:15 | 0:06:19 | 0:06:16 | 0:06:12 | 0:06:21 | 0:31:22.1 | 32.5 | -03:15 | 57 | |
72 | 109 | Ben Oakes | 30-39M | 13 | 0:06:07 | 0:06:20 | 0:06:16 | 0:06:18 | 0:06:22 | 0:31:23.4 | 32.5 | |||
73 | 13 | Claudia Dohr | 40-49F | 4 | 0:06:02 | 0:06:13 | 0:06:21 | 0:06:24 | 0:06:28 | 0:31:27.7 | 32.4 | -01:32 | 34 | PB |
74 | 121 | Phil Parr | 60-69M | 2 | 0:06:05 | 0:06:23 | 0:06:21 | 0:06:21 | 0:06:20 | 0:31:29.5 | 32.4 | -02:04 | 48 | |
75 | 72 | Don Dragicevich | 40-49M | 22 | 0:05:56 | 0:06:22 | 0:06:25 | 0:06:30 | 0:06:16 | 0:31:30.5 | 32.4 | -03:20 | 58 | |
76 | 126 | Mike Halls | 40-49M | 23 | 0:06:03 | 0:06:22 | 0:06:30 | 0:06:21 | 0:06:19 | 0:31:34.9 | 32.3 | -03:52 | 63 | |
77 | 51 | Melissa Robinson | 40-49F | 5 | 0:05:55 | 0:06:13 | 0:06:24 | 0:06:33 | 0:06:40 | 0:31:44.1 | 32.1 | -01:48 | 38 | |
78 | 31 | Bryan Apathy | 30-39M | 14 | 0:06:11 | 0:06:24 | 0:06:25 | 0:06:23 | 0:06:22 | 0:31:45.7 | 32.1 | PB | ||
79 | 7 | Sabine Bird | 30-39F | 7 | 0:06:10 | 0:06:24 | 0:06:22 | 0:06:31 | 0:06:25 | 0:31:51.1 | 32.0 | -02:49 | 54 | PB |
80 | 117 | Jenny Sammons | 60-69F | 1 | 0:06:24 | 0:06:26 | 0:06:28 | 0:06:27 | 0:06:18 | 0:32:03.7 | 31.8 | -00:23 | 19 | |
81 | 83 | Kylie Anticich | 40-49F | 6 | 0:06:13 | 0:06:27 | 0:06:27 | 0:06:32 | 0:06:28 | 0:32:07 | 31.8 | -01:51 | 40 | |
82 | 90 | Lorna Henson | 40-49F | 7 | 0:06:32 | 0:06:11 | 0:06:23 | 0:06:28 | 0:06:34 | 0:32:08.2 | 31.7 | -01:47 | 37 | |
83 | 9 | Janice Graham | 40-49F | 8 | 0:06:18 | 0:06:28 | 0:06:34 | 0:06:32 | 0:06:19 | 0:32:11.8 | 31.7 | -02:00 | 45 | |
84 | 2 | Matthew Connan | JM | 3 | 0:06:03 | 0:06:32 | 0:06:44 | 0:06:42 | 0:06:13 | 0:32:13.9 | 31.6 | |||
85 | 107 | Mark Wilson | 50-59M | 11 | 0:06:05 | 0:06:23 | 0:06:28 | 0:06:39 | 0:06:41 | 0:32:15.9 | 31.6 | -03:28 | 60 | |
86 | 21 | Rob Ivaldi | 40-49M | 24 | 0:06:05 | 0:06:34 | 0:06:44 | 0:06:35 | 0:06:30 | 0:32:28.6 | 31.4 | -04:27 | 69 | |
87 | 18 | Gregor McNab | 50-59M | 12 | 0:06:25 | 0:06:32 | 0:06:30 | 0:06:33 | 0:06:30 | 0:32:29.6 | 31.4 | -03:53 | 64 | |
88 | 59 | Lauren McGregor | 30-39F | 8 | 0:06:12 | 0:06:21 | 0:06:22 | 0:06:19 | 0:07:21 | 0:32:34.8 | 31.3 | -03:37 | 61 | |
89 | 137 | Josh Lindsay | 30-39M | 15 | 0:06:21 | 0:06:26 | 0:06:36 | 0:06:41 | 0:06:35 | 0:32:39 | 31.2 | |||
90 | 80 | Louise McKay | 30-39F | 9 | 0:06:36 | 0:06:40 | 0:06:38 | 0:06:39 | 0:06:15 | 0:32:48.2 | 31.1 | -04:00 | 66 | |
91 | 42 | Lesley Burch | 30-39F | 10 | 0:06:22 | 0:06:38 | 0:06:41 | 0:06:46 | 0:06:40 | 0:33:06.5 | 30.8 | -03:55 | 65 | |
92 | 118 | Claire McLean | 40-49F | 9 | 0:06:31 | 0:06:43 | 0:06:43 | 0:06:44 | 0:06:34 | 0:33:14.7 | 30.7 | -03:19 | 59 | |
93 | 47 | Shannon Miraglia | 30-39F | 11 | 0:06:27 | 0:06:35 | 0:06:41 | 0:06:47 | 0:06:54 | 0:33:23.1 | 30.6 | -03:50 | 62 | PB |
94 | 52 | Sue Veale | 60-69F | 2 | 0:06:35 | 0:06:42 | 0:06:41 | 0:06:45 | 0:06:43 | 0:33:27.4 | 30.5 | -01:30 | 33 | PB |
95 | 66 | Adam Scott | 50-59M | 13 | 0:06:16 | 0:06:38 | 0:06:52 | 0:06:56 | 0:06:50 | 0:33:32.8 | 30.4 | -05:07 | 76 | PB |
96 | 123 | John Ferguson | 60-69M | 3 | 0:06:23 | 0:06:42 | 0:06:56 | 0:06:57 | 0:06:56 | 0:33:53.6 | 30.1 | -04:35 | 71 | |
97 | 3 | Alison Ramm | 40-49F | 10 | 0:06:41 | 0:06:59 | 0:06:52 | 0:06:49 | 0:06:46 | 0:34:06.5 | 29.9 | -04:11 | 68 | |
98 | 62 | Anna Schwartz | 30-39F | 12 | 0:06:42 | 0:06:53 | 0:06:57 | 0:06:54 | 0:06:42 | 0:34:08.2 | 29.9 | -04:40 | 72 | |
99 | 85 | Luba Kovalenko | 40-49F | 11 | 0:06:56 | 0:06:57 | 0:06:53 | 0:06:50 | 0:06:45 | 0:34:21.8 | 29.7 | -04:06 | 67 | |
100 | 16 | Karen Lloyd | 40-49F | 12 | 0:06:40 | 0:06:54 | 0:06:53 | 0:06:55 | 0:07:01 | 0:34:23.5 | 29.7 | -04:35 | 70 | |
101 | 111 | Jen Matthies | 30-39F | 13 | 0:06:48 | 0:06:54 | 0:07:04 | 0:06:57 | 0:06:45 | 0:34:28.1 | 29.6 | -05:35 | 78 | PB |
102 | 49 | Sherilyn Mathewson | 40-49F | 13 | 0:06:51 | 0:07:05 | 0:07:10 | 0:07:10 | 0:06:51 | 0:35:08.2 | 29.0 | -04:56 | 74 | |
103 | 116 | Megan Gammie | 18-29F | 3 | 0:06:39 | 0:07:01 | 0:07:08 | 0:07:12 | 0:07:12 | 0:35:11.6 | 29.0 | |||
104 | 115 | Peter Vaughan | 60-69M | 4 | 0:06:43 | 0:07:04 | 0:07:12 | 0:07:15 | 0:07:05 | 0:35:19.4 | 28.9 | -05:45 | 80 | |
105 | 29 | Rob Bryers | 50-59M | 14 | 0:06:48 | 0:07:03 | 0:07:11 | 0:07:16 | 0:07:09 | 0:35:26.4 | 28.8 | -06:33 | 83 | PB |
106 | 6 | Angela Daly | 40-49F | 14 | 0:07:05 | 0:07:10 | 0:07:07 | 0:07:12 | 0:07:03 | 0:35:37.2 | 28.6 | -05:16 | 77 | |
107 | 53 | Sandra McManus | 50-59F | 1 | 0:06:43 | 0:07:05 | 0:07:19 | 0:07:21 | 0:07:11 | 0:35:39.2 | 28.6 | -04:56 | 75 | PB |
108 | 48 | Allison Hass | 40-49F | 15 | 0:07:13 | 0:07:12 | 0:07:14 | 0:07:12 | 0:07:06 | 0:35:57.9 | 28.4 | -05:42 | 79 | |
109 | 4 | Leanne Phillips | 40-49F | 16 | 0:07:11 | 0:07:22 | 0:07:20 | 0:07:22 | 0:07:08 | 0:36:22.8 | 28.0 | -05:56 | 82 | |
110 | 88 | Graham Thornton | 70-79M | 1 | 0:06:59 | 0:07:22 | 0:07:23 | 0:07:29 | 0:07:36 | 0:36:48.5 | 27.7 | -04:42 | 73 | |
111 | 56 | Travis George | 40-49M | 25 | 0:07:04 | 0:07:18 | 0:07:29 | 0:07:43 | 0:07:24 | 0:36:56.6 | 27.6 | -09:05 | 87 | PB |
112 | 112 | Jenny Ackland | 50-59F | 2 | 0:06:56 | 0:07:24 | 0:07:43 | 0:07:39 | 0:07:28 | 0:37:10.1 | 27.4 | -05:51 | 81 | |
113 | 19 | Megan Stalker | 30-39F | 14 | 0:07:16 | 0:07:23 | 0:07:34 | 0:07:32 | 0:07:33 | 0:37:17.7 | 27.3 | -08:06 | 85 | PB |
114 | 41 | Greg Swensen | 60-69M | 5 | 0:07:25 | 0:07:36 | 0:07:40 | 0:07:31 | 0:07:29 | 0:37:40.7 | 27.1 | -07:41 | 84 | |
115 | 54 | Louise Yeaman | 50-59F | 3 | 0:07:20 | 0:07:43 | 0:07:43 | 0:07:59 | 0:08:01 | 0:38:45.8 | 26.3 | -08:09 | 86 | |
116 | 57 | Tony McColl | 40-49M | 26 | 0:07:15 | 0:07:57 | 0:08:13 | 0:08:17 | 0:08:03 | 0:39:44.8 | 25.7 | -11:38 | 89 | |
117 | 11 | Wendy Meggison | 50-59F | 4 | 0:07:56 | 0:08:17 | 0:08:22 | 0:08:20 | 0:08:18 | 0:41:12.9 | 24.7 | -09:54 | 88 | |
118 | 14 | Debra Rho | 50-59F | 5 | 0:08:47 | 0:09:14 | 0:09:15 | 0:09:10 | 0:09:06 | 0:45:32.1 | 22.4 | -14:20 | 90 | |
119 | 46 | Michael Claffey | 30-39M | 18 | 0:06:01 | 0:06:16 | 0:06:19 | 0:07:13 | DNF mechanical | |||||
120 | 103 | Stuart Murray | 30-39M | 21 | 0:05:40 | DNF | ||||||||
121 | 106 | Cameron Sobejko | 30-39M | 22 | DNS mechanical | |||||||||
122 | 110 | Jeff Appleton | 40-49M | 29 | 0:05:45 | 0:05:56 | 0:05:57 | 0:05:52 | DNF | |||||
123 | 127 | Simon Vine | 30-39M | 23 | 0:05:54 | 0:06:25 | DNF |
The PBs Table
Today | Previous | |||
1 | Claudia Dohr | 32.42 | 31.00 | 1.42 |
2 | Sandra McManus | 28.61 | 27.19 | 1.42 |
3 | Lewis McCrea | 39.49 | 38.18 | 1.32 |
4 | Greg Rossiter | 38.42 | 37.19 | 1.22 |
5 | Mark Armstrong | 35.29 | 34.14 | 1.15 |
6 | James Flynn | 36.52 | 35.42 | 1.11 |
7 | Wes Opie | 33.59 | 32.78 | 0.82 |
8 | Dave Cashman | 35.28 | 34.57 | 0.71 |
9 | Travis George | 27.61 | 27.05 | 0.56 |
10 | Megan Stalker | 27.35 | 26.83 | 0.52 |
11 | Rob Bryers | 28.78 | 28.27 | 0.51 |
12 | Sabine Bird | 32.02 | 31.54 | 0.48 |
13 | Pam Criddle | 34.35 | 33.91 | 0.44 |
14 | Norman MacLeod | 35.68 | 35.25 | 0.43 |
15 | Briee Rogers | 32.86 | 32.49 | 0.37 |
16 | Timothy Sellar | 39.84 | 39.52 | 0.32 |
17 | Shannon Miraglia | 30.55 | 30.26 | 0.29 |
18 | Jen Matthies | 29.59 | 29.36 | 0.24 |
19 | Pascal Peguy | 33.16 | 32.92 | 0.24 |
20 | Mike Ball | 36.45 | 36.26 | 0.19 |
21 | Adam Scott | 30.41 | 30.22 | 0.19 |
22 | Jarred Anderson | 38.88 | 38.72 | 0.16 |
23 | Bryan Apathy | 32.11 | 32.03 | 0.09 |
24 | Darren Shanahan | 36.08 | 36.04 | 0.04 |
25 | Andrew Lumley | 37.24 | 37.22 | 0.02 |
26 | Karl McIntyre | 34.36 | 34.34 | 0.02 |
27 | Sue Veale | 30.49 | 30.49 | 0.00 |
Bib# | Points | ||
---|---|---|---|
1 | 58 | Rebecca Mackey | 50.4 |
2 | 50 | Amanda Nabi | 47.6 |
3 | 5 | Pam Criddle | 45.4 |
4 | 150 | Sofia Erhard | 45.3 |
5 | 87 | Emma Pooley | 45.0 |
6 | 61 | Sofia Erhard | 42.5 |
7 | 84 | Steff Van Amerongen | 40.8 |
8 | 101 | Sarah Hunter | 40.7 |
9 | 17 | Briee Rogers | 39.9 |
10 | 12 | Anna Massey | 39.8 |
11 | 79 | Andrea Coleman | 39.2 |
12 | 13 | Claudia Dohr | 38.3 |
13 | 51 | Melissa Robinson | 37.3 |
14 | 7 | Sabine Bird | 36.9 |
15 | 117 | Jenny Sammons | 36.1 |
16 | 83 | Kylie Anticich | 35.9 |
17 | 90 | Lorna Henson | 35.9 |
18 | 9 | Janice Graham | 35.7 |
19 | 59 | Lauren McGregor | 34.3 |
20 | 80 | Louise McKay | 33.5 |
21 | 42 | Lesley Burch | 32.5 |
22 | 118 | Claire McLean | 32.0 |
23 | 47 | Shannon Miraglia | 31.6 |
24 | 52 | Sue Veale | 31.3 |
25 | 3 | Alison Ramm | 29.2 |
26 | 62 | Anna Schwartz | 29.1 |
27 | 85 | Luba Kovalenko | 28.4 |
28 | 16 | Karen Lloyd | 28.3 |
29 | 111 | Jen Matthies | 28.1 |
30 | 49 | Sherilyn Mathewson | 26.0 |
31 | 116 | Megan Gammie | 25.9 |
32 | 6 | Angela Daly | 24.6 |
33 | 53 | Sandra McManus | 24.5 |
34 | 48 | Allison Hass | 23.6 |
35 | 4 | Leanne Phillips | 22.4 |
36 | 112 | Jenny Ackland | 20.3 |
37 | 19 | Megan Stalker | 20.0 |
38 | 54 | Louise Yeaman | 16.2 |
39 | 11 | Wendy Meggison | 10.5 |
40 | 14 | Debra Rho | 2.0 |
Race Report
In the absence of police sirens or helicopters circling overhead, it was almost boringly uneventful in the park this morning. A fairly persistent easterly kept the trip up the hill to the finish taxing and the average speeds down a bit but twenty-seven PBs were there for the taking nevertheless. Rebecca Mackey and Amanda Nabi again collected the bulk of the BIP points but Pam Criddle was demanding a bigger share; BIP riders represented 32% of the total today.
Scott Mathewson had his job at the Subi end of the course made a bit more difficult than necessary by arrogant cyclists unable to grasp the concept of 'Road Closed'; not all our problems on the road are the result of the poor behaviour of motorists. Steve McKiernan managed the barriers at the city end of the sausage; Adam Mathewson and Caitlin McKiernan managed the desk while Steve McGee fed riders to Lorraine; Carolyn's number calling ensured back-up times were available in the few instances where the primary system was not enough. Troy had set up the course and found time for five laps before taking it down again. Once again, thanks people.