Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | Luke Durbridge | 18-29M | 1 | 0:04:37 | 0:04:42 | 0:04:45 | 0:04:47 | 0:04:46 | 0:23:36.1 | 43.2 | |||
2 | 109 | Ashley Mackay | 18-29M | 2 | 0:04:51 | 0:04:57 | 0:05:00 | 0:05:03 | 0:05:00 | 0:24:51.1 | 41.0 | PB | ||
3 | 137 | Jonathan Lewis | 18-29M | 3 | 0:04:51 | 0:04:58 | 0:05:05 | 0:05:09 | 0:05:02 | 0:25:05.2 | 40.7 | |||
4 | 117 | Matthew Chambers | 18-29M | 4 | 0:04:58 | 0:05:01 | 0:05:05 | 0:05:05 | 0:04:57 | 0:25:06 | 40.6 | PB | ||
5 | 140 | Jackson Mawby | 18-29M | 5 | 0:04:58 | 0:05:00 | 0:05:01 | 0:05:04 | 0:05:03 | 0:25:06.5 | 40.6 | |||
6 | 130 | Jarred Anderson | 18-29M | 6 | 0:05:01 | 0:05:01 | 0:05:04 | 0:05:06 | 0:05:01 | 0:25:12.8 | 40.5 | PB | ||
7 | 102 | Lewis McCrea | 18-29M | 7 | 0:04:56 | 0:05:07 | 0:05:08 | 0:05:08 | 0:04:58 | 0:25:16.1 | 40.4 | PB | ||
8 | 127 | Timothy Sellar | 18-29M | 8 | 0:05:06 | 0:05:02 | 0:05:04 | 0:05:08 | 0:05:08 | 0:25:28.1 | 40.0 | PB | ||
9 | 134 | Adrian White | 40-49M | 1 | 0:05:02 | 0:05:07 | 0:05:09 | 0:05:08 | 0:05:08 | 0:25:34.1 | 39.9 | 01:53 | 1 | |
10 | 46 | Tom Ford | 30-39M | 1 | 0:05:11 | 0:05:09 | 0:05:09 | 0:05:10 | 0:05:02 | 0:25:41.1 | 39.7 | 01:46 | 2 | |
11 | 129 | David Lewis | 18-29M | 9 | 0:05:06 | 0:05:13 | 0:05:13 | 0:05:13 | 0:05:08 | 0:25:53 | 39.4 | PB | ||
12 | 126 | Patrick Saccani-Williams | 18-29M | 10 | 0:05:02 | 0:05:10 | 0:05:16 | 0:05:16 | 0:05:14 | 0:25:57.4 | 39.3 | |||
13 | 40 | Kim Halliday | 30-39M | 2 | 0:05:19 | 0:05:19 | 0:05:19 | 0:05:20 | 0:05:12 | 0:26:29.5 | 38.5 | 00:57 | 3 | |
14 | 121 | Heiko Potzeldt | 30-39M | 3 | 0:05:10 | 0:05:23 | 0:05:22 | 0:05:20 | 0:05:19 | 0:26:34.7 | 38.4 | |||
15 | 105 | Callum Pietersen | 18-29M | 11 | 0:05:21 | 0:05:19 | 0:05:25 | 0:05:23 | 0:05:13 | 0:26:39.6 | 38.3 | |||
16 | 79 | Tom Barratt | 40-49M | 2 | 0:05:18 | 0:05:20 | 0:05:22 | 0:05:29 | 0:05:15 | 0:26:43.5 | 38.2 | 00:49 | 5 | |
17 | 78 | Perry Ward | 18-29M | 12 | 0:05:19 | 0:05:20 | 0:05:23 | 0:05:24 | 0:05:20 | 0:26:46.2 | 38.1 | PB | ||
18 | 59 | Joseph Breheny | 18-29M | 13 | 0:05:04 | 0:05:28 | 0:05:30 | 0:05:34 | 0:05:19 | 0:26:54.4 | 37.9 | |||
19 | 67 | Richard Langsford | 30-39M | 4 | 0:05:12 | 0:05:28 | 0:05:28 | 0:05:31 | 0:05:25 | 0:27:04.7 | 37.7 | PB | ||
20 | 124 | Ben Madsen | 30-39M | 5 | 0:05:27 | 0:05:27 | 0:05:25 | 0:05:24 | 0:05:22 | 0:27:05.6 | 37.6 | 00:21 | 8 | |
21 | 104 | Andy Jarvis | 40-49M | 3 | 0:05:18 | 0:05:28 | 0:05:36 | 0:05:27 | 0:05:19 | 0:27:08.2 | 37.6 | 00:19 | 9 | PB |
22 | 10 | Ben King | 18-29M | 14 | 0:05:22 | 0:05:26 | 0:05:32 | 0:05:27 | 0:05:24 | 0:27:10.3 | 37.5 | |||
23 | 100 | Jerard Ghossein | 40-49M | 4 | 0:05:17 | 0:05:28 | 0:05:31 | 0:05:32 | 0:05:26 | 0:27:14.4 | 37.4 | 00:57 | 4 | |
24 | 12 | Brett Stapleton | 40-49M | 5 | 0:05:19 | 0:05:29 | 0:05:31 | 0:05:32 | 0:05:27 | 0:27:18.3 | 37.4 | 00:15 | 10 | |
25 | 112 | Matt Howlett | 30-39M | 6 | 0:05:17 | 0:05:35 | 0:05:28 | 0:05:34 | 0:05:26 | 0:27:20.4 | 37.3 | |||
26 | 97 | Ryan Miller | 18-29M | 15 | 0:05:24 | 0:05:21 | 0:05:31 | 0:05:38 | 0:05:33 | 0:27:28.5 | 37.1 | PB | ||
27 | 107 | Aaron Bonser | 30-39M | 7 | 0:05:22 | 0:05:39 | 0:05:28 | 0:05:32 | 0:05:31 | 0:27:32.3 | 37.0 | PB | ||
28 | 85 | Chris Roberts | 40-49M | 6 | 0:05:38 | 0:05:35 | 0:05:27 | 0:05:31 | 0:05:24 | 0:27:34.5 | 37.0 | 00:32 | 7 | |
29 | 1 | Lachlan Connan | JM | 1 | 0:05:34 | 0:05:38 | 0:05:35 | 0:05:30 | 0:05:22 | 0:27:39.1 | 36.9 | PB | ||
30 | 20 | Adrian Spinelli | 30-39M | 8 | 0:05:17 | 0:05:31 | 0:05:34 | 0:05:42 | 0:05:39 | 0:27:42.9 | 36.8 | -00:16 | 17 | |
31 | 138 | Alastair Milne | 30-39M | 9 | 0:05:15 | 0:05:32 | 0:05:38 | 0:05:39 | 0:05:40 | 0:27:43.9 | 36.8 | -00:17 | 19 | |
32 | 65 | Andrew Lumley | 30-39M | 10 | 0:05:29 | 0:05:44 | 0:05:43 | 0:05:37 | 0:05:18 | 0:27:51.6 | 36.6 | |||
33 | 57 | Andrew Ballam | 40-49M | 7 | 0:05:25 | 0:05:36 | 0:05:41 | 0:05:40 | 0:05:38 | 0:27:58.7 | 36.5 | -00:07 | 15 | |
34 | 77 | Jordan Keightley | 18-29M | 16 | 0:05:25 | 0:05:39 | 0:05:45 | 0:05:43 | 0:05:35 | 0:28:08 | 36.3 | |||
35 | 72 | Bart Hollemans | 40-49M | 8 | 0:06:01 | 0:05:29 | 0:05:35 | 0:05:38 | 0:05:30 | 0:28:13.1 | 36.1 | -00:25 | 21 | |
36 | 136 | Stephen Marks | 50-59M | 1 | 0:05:33 | 0:05:39 | 0:05:43 | 0:05:47 | 0:05:40 | 0:28:22.5 | 35.9 | 00:03 | 11 | |
37 | 63 | Xavier Cooper | JM | 2 | 0:05:34 | 0:05:39 | 0:05:46 | 0:05:56 | 0:05:39 | 0:28:33.7 | 35.7 | PB | ||
38 | 108 | Stuart Murray | 30-39M | 11 | 0:05:30 | 0:05:41 | 0:05:48 | 0:05:52 | 0:05:45 | 0:28:35.5 | 35.7 | -01:09 | 26 | |
39 | 60 | Wes Gorman | 40-49M | 9 | 0:05:35 | 0:05:44 | 0:05:47 | 0:05:43 | 0:05:47 | 0:28:36 | 35.7 | -00:44 | 23 | |
40 | 37 | Murray Bruce | 40-49M | 10 | 0:05:25 | 0:05:52 | 0:05:47 | 0:05:51 | 0:05:49 | 0:28:42.9 | 35.5 | -00:45 | 25 | PB |
41 | 131 | John Healy | 50-59M | 2 | 0:05:40 | 0:05:38 | 0:05:51 | 0:05:49 | 0:05:49 | 0:28:47.6 | 35.4 | -00:16 | 18 | PB |
42 | 52 | Amanda Nabi | 40-49F | 1 | 0:05:37 | 0:05:47 | 0:05:50 | 0:05:50 | 0:05:47 | 0:28:50.2 | 35.4 | 00:48 | 6 | |
43 | 75 | Kevin Barlow | 18-29M | 17 | 0:05:36 | 0:05:45 | 0:05:50 | 0:05:51 | 0:05:48 | 0:28:50.6 | 35.4 | |||
44 | 71 | Peter Lundberg | 40-49M | 11 | 0:05:44 | 0:05:50 | 0:05:56 | 0:05:56 | 0:05:33 | 0:28:58.6 | 35.2 | -01:26 | 28 | PB |
45 | 25 | Christian Trulsson | 30-39M | 12 | 0:05:37 | 0:05:46 | 0:05:54 | 0:05:56 | 0:05:51 | 0:29:05.2 | 35.1 | -01:38 | 35 | |
46 | 111 | Cameron Sobejko | 30-39M | 13 | 0:05:36 | 0:05:50 | 0:05:51 | 0:05:56 | 0:05:57 | 0:29:10.2 | 35.0 | |||
47 | 68 | James Ismail | JM | 3 | 0:05:29 | 0:05:54 | 0:05:52 | 0:05:57 | 0:06:08 | 0:29:20.5 | 34.8 | |||
48 | 38 | Mat Myers | 40-49M | 12 | 0:05:55 | 0:05:58 | 0:05:54 | 0:05:55 | 0:05:39 | 0:29:21.3 | 34.7 | -01:33 | 32 | PB |
49 | 39 | Dave Cashman | 40-49M | 13 | 0:05:47 | 0:05:53 | 0:06:02 | 0:05:56 | 0:05:52 | 0:29:29.8 | 34.6 | -01:28 | 31 | |
50 | 5 | Pam Criddle | 30-39F | 1 | 0:05:49 | 0:05:53 | 0:05:56 | 0:06:03 | 0:05:55 | 0:29:36.6 | 34.4 | -00:04 | 14 | PB |
51 | 132 | Karl McIntyre | 40-49M | 14 | 0:05:44 | 0:05:56 | 0:06:01 | 0:06:07 | 0:05:56 | 0:29:43.9 | 34.3 | -01:52 | 42 | |
52 | 24 | Hayden Long | 40-49M | 15 | 0:05:40 | 0:05:55 | 0:06:01 | 0:06:09 | 0:06:01 | 0:29:45.3 | 34.3 | -01:38 | 34 | PB |
53 | 88 | Steff Van Amerongen | 30-39F | 2 | 0:05:50 | 0:06:01 | 0:06:04 | 0:06:05 | 0:05:49 | 0:29:48.6 | 34.2 | -00:27 | 22 | PB |
54 | 41 | Mark Taylor | 40-49M | 16 | 0:05:54 | 0:05:58 | 0:06:03 | 0:06:03 | 0:05:54 | 0:29:50.7 | 34.2 | -02:18 | 47 | PB |
55 | 33 | Romney Phillips | 40-49M | 17 | 0:05:47 | 0:05:58 | 0:05:56 | 0:06:06 | 0:06:07 | 0:29:53.4 | 34.1 | -01:42 | 37 | |
56 | 128 | Mike Halls | 40-49M | 18 | 0:05:53 | 0:06:04 | 0:05:59 | 0:06:02 | 0:05:58 | 0:29:56 | 34.1 | -02:13 | 46 | |
57 | 96 | Jonathan Lowe | 30-39M | 14 | 0:05:36 | 0:06:10 | 0:05:59 | 0:06:06 | 0:06:13 | 0:30:05 | 33.9 | |||
58 | 98 | John Clark | 50-59M | 3 | 0:05:54 | 0:05:56 | 0:06:09 | 0:06:09 | 0:06:00 | 0:30:07 | 33.9 | -01:46 | 40 | |
59 | 106 | Sarah Hunter | 40-49F | 2 | 0:06:03 | 0:06:01 | 0:06:06 | 0:06:08 | 0:05:53 | 0:30:10.1 | 33.8 | -00:09 | 16 | PB |
60 | 36 | Paul Laidman | 50-59M | 4 | 0:05:58 | 0:06:12 | 0:06:10 | 0:06:03 | 0:05:51 | 0:30:14.2 | 33.7 | -01:37 | 33 | |
61 | 87 | Kylie Anticich | 40-49F | 3 | 0:06:00 | 0:06:06 | 0:06:05 | 0:06:10 | 0:06:00 | 0:30:22 | 33.6 | -00:01 | 12 | PB |
62 | 101 | Paul Cox | 40-49M | 19 | 0:05:47 | 0:06:10 | 0:06:15 | 0:06:13 | 0:06:02 | 0:30:27.3 | 33.5 | -02:35 | 50 | PB |
63 | 86 | Rick Churchill | 60-69M | 1 | 0:05:59 | 0:06:04 | 0:05:55 | 0:06:19 | 0:06:13 | 0:30:30.2 | 33.4 | -01:11 | 27 | |
64 | 7 | David Equid | 50-59M | 5 | 0:05:55 | 0:06:09 | 0:06:11 | 0:06:12 | 0:06:08 | 0:30:35.2 | 33.3 | -01:42 | 38 | |
65 | 83 | Andrea Coleman | 40-49F | 4 | 0:06:01 | 0:06:08 | 0:06:09 | 0:06:11 | 0:06:12 | 0:30:40.5 | 33.3 | -00:45 | 24 | PB |
66 | 22 | Wes Opie | 40-49M | 20 | 0:06:01 | 0:06:06 | 0:06:11 | 0:06:13 | 0:06:23 | 0:30:53.7 | 33.0 | -02:52 | 53 | |
67 | 31 | Joshua Lindsay | 30-39M | 15 | 0:06:02 | 0:06:15 | 0:06:15 | 0:06:18 | 0:06:11 | 0:31:00.9 | 32.9 | PB | ||
68 | 118 | Sarah Smith | 30-39F | 3 | 0:06:09 | 0:06:15 | 0:06:10 | 0:06:18 | 0:06:13 | 0:31:04.3 | 32.8 | -01:52 | 43 | PB |
69 | 93 | Mark Wilson | 50-59M | 6 | 0:05:56 | 0:06:10 | 0:06:22 | 0:06:21 | 0:06:17 | 0:31:06.8 | 32.8 | -02:19 | 48 | PB |
70 | 2 | Matthew Connan | JM | 4 | 0:06:01 | 0:06:14 | 0:06:25 | 0:06:21 | 0:06:08 | 0:31:08.9 | 32.7 | PB | ||
71 | 90 | Liz Leyden | 50-59F | 1 | 0:05:54 | 0:06:16 | 0:06:18 | 0:06:22 | 0:06:21 | 0:31:11.3 | 32.7 | -00:17 | 20 | |
72 | 123 | Phil Parr | 60-69M | 2 | 0:06:07 | 0:06:10 | 0:06:17 | 0:06:19 | 0:06:22 | 0:31:16.3 | 32.6 | -01:50 | 41 | |
73 | 32 | Bryan Apathy | 30-39M | 16 | 0:06:00 | 0:06:14 | 0:06:20 | 0:06:23 | 0:06:23 | 0:31:20.9 | 32.5 | PB | ||
74 | 18 | Gregor McNab | 50-59M | 7 | 0:06:11 | 0:06:18 | 0:06:21 | 0:06:21 | 0:06:14 | 0:31:24.6 | 32.5 | -02:48 | 52 | PB |
75 | 13 | Claudia Dohr | 40-49F | 5 | 0:05:58 | 0:06:18 | 0:06:23 | 0:06:31 | 0:06:25 | 0:31:35.3 | 32.3 | -01:39 | 36 | |
76 | 48 | Corrie Fillmore | 30-39F | 4 | 0:06:27 | 0:06:23 | 0:06:22 | 0:06:21 | 0:06:03 | 0:31:36 | 32.3 | 51 | PB | |
77 | 8 | Janice Graham | 40-49F | 6 | 0:06:11 | 0:06:21 | 0:06:21 | 0:06:30 | 0:06:15 | 0:31:37.2 | 32.3 | -01:25 | 29 | |
78 | 11 | Dave Morris | 40-49M | 21 | 0:06:03 | 0:06:11 | 0:06:26 | 0:06:35 | 0:06:25 | 0:31:39.9 | 32.2 | -03:33 | 56 | |
79 | 120 | Jenny Sammons | 60-69F | 1 | 0:06:19 | 0:06:15 | 0:06:24 | 0:06:28 | 0:06:17 | 0:31:43 | 32.2 | -00:02 | 13 | |
80 | 53 | Melissa Robinson | 40-49F | 7 | 0:05:57 | 0:06:12 | 0:06:27 | 0:06:39 | 0:06:40 | 0:31:54.6 | 32.0 | -01:59 | 45 | |
81 | 95 | Lorna Henson | 40-49F | 8 | 0:06:05 | 0:06:21 | 0:06:33 | 0:06:36 | 0:06:31 | 0:32:05.4 | 31.8 | -01:44 | 39 | |
82 | 43 | Lesley Burch | 30-39F | 5 | 0:06:25 | 0:06:18 | 0:06:28 | 0:06:30 | 0:06:28 | 0:32:09.2 | 31.7 | -02:57 | 54 | |
83 | 45 | Shannon Arnott | 40-49F | 9 | 0:06:06 | 0:06:29 | 0:06:38 | 0:06:44 | 0:06:27 | 0:32:25.6 | 31.5 | -02:25 | 49 | |
84 | 47 | Ann Brinkamp | 30-39F | 6 | 0:06:17 | 0:06:28 | 0:06:26 | 0:06:35 | 0:06:40 | 0:32:26.3 | 31.4 | -03:24 | 55 | |
85 | 3 | Anna Massey | 30-39F | 7 | 0:06:22 | 0:06:36 | 0:06:38 | 0:06:40 | 0:06:32 | 0:32:47.9 | 31.1 | -03:36 | 57 | |
86 | 84 | Louise McKay | 30-39F | 8 | 0:06:31 | 0:06:36 | 0:06:43 | 0:06:40 | 0:06:21 | 0:32:50.4 | 31.1 | -04:02 | 62 | |
87 | 15 | Wanda Jansen Van Vuuren | 18-29F | 1 | 0:06:20 | 0:06:38 | 0:06:45 | 0:06:45 | 0:06:40 | 0:33:08.1 | 30.8 | |||
88 | 49 | Shannon Miraglia | 30-39F | 9 | 0:06:26 | 0:06:37 | 0:06:41 | 0:06:44 | 0:06:41 | 0:33:08.9 | 30.8 | -03:36 | 58 | PB |
89 | 74 | Adam Kiley | 30-39M | 17 | 0:06:29 | 0:06:42 | 0:06:50 | 0:06:36 | 0:06:37 | 0:33:14.9 | 30.7 | |||
90 | 54 | Sue Veale | 60-69F | 2 | 0:06:33 | 0:06:35 | 0:06:45 | 0:06:49 | 0:06:42 | 0:33:23.3 | 30.5 | -01:26 | 30 | PB |
91 | 69 | Peter Vaughan | 60-69M | 3 | 0:06:39 | 0:06:44 | 0:06:44 | 0:06:45 | 0:06:34 | 0:33:27.1 | 30.5 | -03:53 | 60 | |
92 | 64 | Jennifer Matthies | 30-39F | 10 | 0:06:34 | 0:06:41 | 0:06:44 | 0:06:55 | 0:06:35 | 0:33:30.4 | 30.4 | -04:37 | PB | |
93 | 70 | Adam Scott | 50-59M | 8 | 0:06:22 | 0:06:47 | 0:06:55 | 0:06:45 | 0:06:59 | 0:33:47.9 | 30.2 | -05:22 | 69 | |
94 | 16 | Karen Lloyd | 40-49F | 10 | 0:06:38 | 0:06:46 | 0:06:46 | 0:06:49 | 0:06:50 | 0:33:49.1 | 30.2 | -04:00 | 61 | |
95 | 89 | Luba Kovalenko | 40-49F | 11 | 0:06:45 | 0:06:47 | 0:06:45 | 0:06:51 | 0:06:48 | 0:33:56.4 | 30.1 | -03:40 | 59 | |
96 | 92 | Graham Thornton | 70-79M | 1 | 0:06:25 | 0:06:47 | 0:06:50 | 0:07:02 | 0:06:55 | 0:33:59.8 | 30.0 | -01:53 | 44 | |
97 | 125 | John Ferguson | 60-69M | 4 | 0:06:27 | 0:06:48 | 0:06:54 | 0:07:04 | 0:06:51 | 0:34:03.6 | 29.9 | -04:45 | 67 | |
98 | 66 | Angela Daly | 40-49F | 12 | 0:06:46 | 0:06:45 | 0:06:58 | 0:07:02 | 0:06:54 | 0:34:25.1 | 29.6 | -04:04 | 63 | PB |
99 | 30 | Rob Bryers | 50-59M | 9 | 0:06:35 | 0:06:52 | 0:06:58 | 0:07:07 | 0:07:07 | 0:34:40 | 29.4 | -05:47 | 70 | PB |
100 | 51 | Sherilyn Mathewson | 40-49F | 13 | 0:06:48 | 0:06:48 | 0:07:05 | 0:06:59 | 0:07:00 | 0:34:40.3 | 29.4 | -04:28 | 64 | |
101 | 56 | Louise Yeaman | 50-59F | 2 | 0:06:59 | 0:07:12 | 0:07:00 | 0:07:00 | 0:07:02 | 0:35:12.8 | 29.0 | -04:36 | 66 | PB |
102 | 103 | Mollie O'Connor | 18-29F | 2 | 0:06:44 | 0:07:06 | 0:07:02 | 0:07:13 | 0:07:10 | 0:35:15 | 28.9 | |||
103 | 55 | Sandra McManus | 50-59F | 3 | 0:06:55 | 0:07:00 | 0:07:06 | 0:07:14 | 0:07:01 | 0:35:15.9 | 28.9 | -04:33 | 65 | PB |
104 | 58 | Travis George | 40-49M | 22 | 0:06:49 | 0:07:02 | 0:07:07 | 0:07:13 | 0:07:06 | 0:35:17.5 | 28.9 | -07:26 | 73 | PB |
105 | 115 | Jenny Ackland | 50-59F | 4 | 0:06:58 | 0:07:19 | 0:07:20 | 0:07:25 | 0:07:11 | 0:36:12.5 | 28.2 | -04:54 | 68 | PB |
106 | 50 | Allison Hass | 40-49F | 14 | 0:07:16 | 0:07:20 | 0:07:20 | 0:07:14 | 0:07:06 | 0:36:15.9 | 28.1 | -05:55 | 71 | |
107 | 19 | Megan Stalker | 30-39F | 11 | 0:07:07 | 0:07:16 | 0:07:25 | 0:07:22 | 0:07:18 | 0:36:26.8 | 28.0 | -07:15 | 72 | PB |
108 | 42 | Greg Swensen | 60-69M | 5 | 0:07:28 | 0:07:31 | 0:07:37 | 0:07:32 | 0:07:32 | 0:37:40.2 | 27.1 | -07:40 | 74 | |
109 | 9 | Wendy Meggison | 50-59F | 5 | 0:07:59 | 0:08:16 | 0:08:13 | 0:08:17 | 0:08:07 | 0:40:51.2 | 25.0 | -09:32 | 75 | |
110 | 14 | Debra Rho | 50-59F | 6 | 0:08:30 | 0:08:41 | 0:08:40 | 0:08:36 | 0:08:34 | 0:43:00.6 | 23.7 | -11:49 | 76 | PB |
111 | 26 | Paul Bakker | 30-39M | 18 | 0:05:08 | 0:05:09 | 0:05:09 | 0:05:13 | DNF mechanical | |||||
112 | 135 | Russell Brooks | 50-59M | 11 | 0:05:53 | DNF |
The PBs Table
Today | Previous | |||
1 | Mark Taylor | 34.18 | 30.19 | 3.98 |
2 | Joshua Lindsay | 32.89 | 31.24 | 1.65 |
3 | Corrie Fillmore | 32.28 | 30.69 | 1.59 |
4 | Jarred Anderson | 40.45 | 38.88 | 1.58 |
5 | Louise Yeaman | 28.97 | 27.64 | 1.33 |
6 | Debra Rho | 23.72 | 22.40 | 1.32 |
7 | Travis George | 28.90 | 27.61 | 1.29 |
8 | Mark Wilson | 32.78 | 31.61 | 1.17 |
9 | Aaron Bonser | 37.04 | 35.99 | 1.05 |
10 | Angela Daly | 29.64 | 28.64 | 1.00 |
11 | Steff Van Amerongen | 34.22 | 33.24 | 0.98 |
12 | Kylie Anticich | 33.59 | 32.68 | 0.91 |
13 | Lewis McCrea | 40.37 | 39.49 | 0.87 |
14 | David Lewis | 39.41 | 38.54 | 0.87 |
15 | Jennifer Matthies | 30.44 | 29.59 | 0.85 |
16 | Sarah Smith | 32.83 | 32.07 | 0.76 |
17 | Murray Bruce | 35.52 | 34.77 | 0.75 |
18 | Xavier Cooper | 35.71 | 34.96 | 0.75 |
19 | Matthew Chambers | 40.64 | 39.98 | 0.66 |
20 | John Healy | 35.42 | 34.77 | 0.66 |
21 | Rob Bryers | 29.42 | 28.78 | 0.64 |
22 | Megan Stalker | 27.99 | 27.35 | 0.64 |
23 | Ashley Mackay | 41.04 | 40.43 | 0.61 |
24 | Andrea Coleman | 33.25 | 32.65 | 0.60 |
25 | Sarah Hunter | 33.81 | 33.26 | 0.55 |
26 | Peter Lundberg | 35.20 | 34.75 | 0.45 |
27 | Richard Langsford | 37.67 | 37.23 | 0.44 |
28 | Ryan Miller | 37.12 | 36.70 | 0.43 |
29 | Bryan Apathy | 32.54 | 32.11 | 0.42 |
30 | Matthew Connan | 32.75 | 32.37 | 0.37 |
31 | Andy Jarvis | 37.59 | 37.25 | 0.34 |
32 | Gregor McNab | 32.47 | 32.15 | 0.33 |
33 | Mat Myers | 34.75 | 34.43 | 0.32 |
34 | Sandra McManus | 28.92 | 28.61 | 0.32 |
35 | Hayden Long | 34.28 | 33.98 | 0.30 |
36 | Shannon Miraglia | 30.77 | 30.55 | 0.22 |
37 | Timothy Sellar | 40.05 | 39.84 | 0.21 |
38 | Jenny Ackland | 28.17 | 28.04 | 0.13 |
39 | Paul Cox | 33.49 | 33.39 | 0.10 |
40 | Pam Criddle | 34.45 | 34.35 | 0.10 |
41 | Sue Veale | 30.55 | 30.49 | 0.06 |
42 | Perry Ward | 38.10 | 38.05 | 0.06 |
43 | Lachlan Connan | 36.89 | 36.86 | 0.02 |
Bib# | Total | Speed | Points | ||
---|---|---|---|---|---|
1 | 52 | Amanda Nabi | 0:28:50.2 | 35.37 | 49.6 |
2 | 5 | Pam Criddle | 0:29:36.6 | 34.45 | 45.9 |
3 | 88 | Steff Van Amerongen | 0:29:48.6 | 34.22 | 44.9 |
4 | 106 | Sarah Hunter | 0:30:10.1 | 33.81 | 43.2 |
5 | 87 | Kylie Anticich | 0:30:22.0 | 33.59 | 42.3 |
6 | 83 | Andrea Coleman | 0:30:40.5 | 33.25 | 41.0 |
7 | 118 | Sarah Smith | 0:31:04.3 | 32.83 | 39.2 |
8 | 90 | Liz Leyden | 0:31:11.3 | 32.71 | 38.7 |
9 | 13 | Claudia Dohr | 0:31:35.3 | 32.29 | 37.0 |
10 | 48 | Corrie Fillmore | 0:31:36.0 | 32.28 | 37.0 |
11 | 8 | Janice Graham | 0:31:37.2 | 32.26 | 36.9 |
12 | 120 | Jenny Sammons | 0:31:43.0 | 32.16 | 36.5 |
13 | 53 | Melissa Robinson | 0:31:54.6 | 31.96 | 35.7 |
14 | 95 | Lorna Henson | 0:32:05.4 | 31.79 | 35.0 |
15 | 43 | Lesley Burch | 0:32:09.2 | 31.72 | 34.7 |
16 | 45 | Shannon Arnott | 0:32:25.6 | 31.46 | 33.6 |
17 | 47 | Ann Brinkamp | 0:32:26.3 | 31.44 | 33.6 |
18 | 3 | Anna Massey | 0:32:47.9 | 31.10 | 32.2 |
19 | 84 | Louise McKay | 0:32:50.4 | 31.06 | 32.0 |
20 | 15 | Wanda Jansen Van Vuuren | 0:33:08.1 | 30.78 | 30.9 |
21 | 49 | Shannon Miraglia | 0:33:08.9 | 30.77 | 30.8 |
22 | 54 | Sue Veale | 0:33:23.3 | 30.55 | 29.9 |
23 | 64 | Jennifer Matthies | 0:33:30.4 | 30.44 | 29.5 |
24 | 16 | Karen Lloyd | 0:33:49.1 | 30.16 | 28.3 |
25 | 89 | Luba Kovalenko | 0:33:56.4 | 30.05 | 27.9 |
26 | 66 | Angela Daly | 0:34:25.1 | 29.64 | 26.2 |
27 | 51 | Sherilyn Mathewson | 0:34:40.3 | 29.42 | 25.3 |
28 | 56 | Louise Yeaman | 0:35:12.8 | 28.97 | 23.5 |
29 | 103 | Mollie O'Connor | 0:35:15.0 | 28.94 | 23.3 |
30 | 55 | Sandra McManus | 0:35:15.9 | 28.92 | 23.3 |
31 | 115 | Jenny Ackland | 0:36:12.5 | 28.17 | 20.2 |
32 | 50 | Allison Hass | 0:36:15.9 | 28.13 | 20.0 |
33 | 19 | Megan Stalker | 0:36:26.8 | 27.99 | 19.4 |
34 | 9 | Wendy Meggison | 0:40:51.2 | 24.97 | 7.1 |
35 | 14 | Debra Rho | 0:43:00.6 | 23.72 | 2.0 |
Race Report
The conditions on Lovekin Drive were pretty good this morning – good enough for over a third of the field to collect PBs; Mark Taylor manged to find an additional 4km/h but the top ten ranked improvers all found 1km/h or more. The first two off the start line, the Connan brothers, Lachlan and Matthew, set the scene: the first two finishers, both finishing in PB times. But, while he was somewhat off his best time on the course, it was great to see the awesome power of Durbo as he belted his way past the finish each of five times; hopefully we'll have the chance to see it again this series. And it probably contributed to a couple of the PBs amongst the other lads at the sharp end of the field.
Amanda is ramping up her performance each time she rides, unlike some who took a small step backwards last ride when the conditions were a bit more unkind. But neither Pam Criddle nor Stef vanA are likely to let her out of sight. And there are others who will return but were not there today. The BIP series points will start to assume more relevance as we pass the halfway point next week.
Troy was again on-course as he set things up as the sun rose; Steve McGee put in a stint behind the desk teaming with Sue Challen; Lorraine had the assistance of Andy Candy across the road from the start line while at the barriers, top and bottom of Lovekin, were Steve McKiernan and Stuart Gee. Carolyn Equid once more was the guarantee of sanity in the timing hutch.