Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Stu Helm | 30-39M | 1 | 0:04:56 | 0:05:04 | 0:05:07 | 0:05:09 | 0:05:08 | 0:25:23.7 | 40.2 | PB | ||
2 | 30 | Justin Ghosh | 18-29M | 1 | 0:05:00 | 0:05:10 | 0:05:10 | 0:05:12 | 0:05:07 | 0:25:39.4 | 39.8 | PB | ||
3 | 125 | Jarred Anderson | 18-29M | 2 | 0:05:06 | 0:05:08 | 0:05:12 | 0:05:15 | 0:05:07 | 0:25:49.5 | 39.5 | |||
4 | 78 | Adrian White | 40-49M | 1 | 0:05:14 | 0:05:12 | 0:05:16 | 0:05:12 | 0:05:10 | 0:26:03.8 | 39.1 | 01:23 | 1 | |
5 | 46 | Ben Madsen | 30-39M | 2 | 0:05:09 | 0:05:15 | 0:05:21 | 0:05:20 | 0:05:06 | 0:26:10.5 | 39.0 | 01:16 | 2 | PB |
6 | 130 | Matt Burton | 18-29M | 3 | 0:05:14 | 0:05:13 | 0:05:16 | 0:05:21 | 0:05:18 | 0:26:22.5 | 38.7 | |||
7 | 65 | Matt Burton | 18-29M | 4 | 0:05:19 | 0:05:18 | 0:05:14 | 0:05:14 | 0:05:18 | 0:26:23 | 38.7 | |||
8 | 60 | Joseph Breheny | 18-29M | 5 | 0:04:55 | 0:05:14 | 0:05:21 | 0:05:40 | 0:05:20 | 0:26:31.6 | 38.5 | |||
9 | 6 | Matt Burton | 18-29M | 6 | 0:05:16 | 0:05:20 | 0:05:18 | 0:05:19 | 0:05:21 | 0:26:33.8 | 38.4 | |||
10 | 45 | Heiko Potzeldt | 30-39M | 3 | 0:05:15 | 0:05:19 | 0:05:26 | 0:05:26 | 0:05:16 | 0:26:42.3 | 38.2 | |||
11 | 61 | Robert Hurst | 30-39M | 4 | 0:05:05 | 0:05:22 | 0:05:25 | 0:05:25 | 0:05:26 | 0:26:43.4 | 38.2 | 00:44 | 4 | |
12 | 108 | Andy Jarvis | 40-49M | 2 | 0:05:19 | 0:05:24 | 0:05:27 | 0:05:31 | 0:05:16 | 0:26:57 | 37.8 | 00:30 | 6 | |
13 | 121 | Oli Stenning | 18-29M | 7 | 0:05:11 | 0:05:20 | 0:05:33 | 0:05:30 | 0:05:27 | 0:27:00.8 | 37.8 | |||
14 | 128 | Richard Langsford | 30-39M | 5 | 0:05:09 | 0:05:28 | 0:05:36 | 0:05:36 | 0:05:28 | 0:27:16 | 37.4 | |||
15 | 79 | Sjoerd Algera | 30-39M | 6 | 0:05:16 | 0:05:26 | 0:05:33 | 0:05:43 | 0:05:36 | 0:27:33.6 | 37.0 | |||
16 | 52 | Jim Flynn | 50-59M | 1 | 0:05:25 | 0:05:31 | 0:05:36 | 0:05:35 | 0:05:35 | 0:27:41.9 | 36.8 | 01:00 | 3 | |
17 | 74 | Darren Shanahan | 30-39M | 7 | 0:05:25 | 0:05:34 | 0:05:37 | 0:05:40 | 0:05:34 | 0:27:50.5 | 36.6 | -00:24 | 10 | |
18 | 23 | Stuart Murray | 30-39M | 8 | 0:05:33 | 0:05:35 | 0:05:37 | 0:05:36 | 0:05:31 | 0:27:52.3 | 36.6 | -00:25 | 11 | |
19 | 58 | Andrew Ballam | 40-49M | 3 | 0:05:27 | 0:05:32 | 0:05:36 | 0:05:39 | 0:05:40 | 0:27:54 | 36.6 | -00:02 | 8 | |
20 | 120 | Alastair Milne | 30-39M | 9 | 0:05:11 | 0:05:39 | 0:05:42 | 0:05:41 | 0:05:44 | 0:27:57 | 36.5 | -00:30 | 12 | |
21 | 127 | Paul Mackay | 30-39M | 10 | 0:05:20 | 0:05:43 | 0:05:48 | 0:05:45 | 0:05:44 | 0:28:19 | 36.0 | -00:52 | 14 | |
22 | 111 | Adam Pinto | 40-49M | 4 | 0:05:43 | 0:05:42 | 0:05:45 | 0:05:47 | 0:05:44 | 0:28:41.4 | 35.6 | -01:03 | 18 | |
23 | 132 | Lachlan Connan | JM | 1 | 0:05:27 | 0:05:52 | 0:05:46 | 0:05:57 | 0:05:42 | 0:28:42.8 | 35.5 | |||
24 | 92 | Mike Ball | 30-39M | 11 | 0:05:24 | 0:05:45 | 0:05:52 | 0:05:57 | 0:05:54 | 0:28:51.5 | 35.3 | |||
25 | 36 | Murray Bruce | 40-49M | 5 | 0:05:37 | 0:05:46 | 0:05:54 | 0:05:48 | 0:05:50 | 0:28:55.7 | 35.3 | -00:58 | 16 | |
26 | 134 | Paul Heyes | 50-59M | 2 | 0:05:43 | 0:05:49 | 0:05:49 | 0:05:51 | 0:05:47 | 0:28:58.9 | 35.2 | -00:17 | 9 | |
27 | 27 | Myles Allen | JM | 2 | 0:05:37 | 0:05:50 | 0:05:56 | 0:05:49 | 0:05:49 | 0:29:00 | 35.2 | |||
28 | 53 | Amanda Nabi | 40-49F | 1 | 0:05:30 | 0:05:50 | 0:05:52 | 0:05:57 | 0:05:54 | 0:29:03.6 | 35.1 | 00:34 | 5 | |
29 | 24 | Romney Phillips | 50-59M | 3 | 0:05:42 | 0:05:51 | 0:05:53 | 0:05:52 | 0:05:55 | 0:29:12.4 | 34.9 | -00:55 | 15 | |
30 | 38 | Dave Cashman | 40-49M | 6 | 0:05:41 | 0:05:47 | 0:05:54 | 0:06:06 | 0:05:56 | 0:29:23.2 | 34.7 | -01:21 | 20 | |
31 | 114 | Ollie Saare | 18-29M | 8 | 0:05:50 | 0:05:46 | 0:06:07 | 0:05:57 | 0:05:47 | 0:29:27.6 | 34.6 | |||
32 | 118 | Simon Vine | 30-39M | 12 | 0:05:43 | 0:05:54 | 0:05:57 | 0:06:06 | 0:05:51 | 0:29:30.5 | 34.6 | -02:04 | 26 | |
33 | 135 | Blake Kappler | 30-39M | 13 | 0:06:15 | 0:06:15 | 0:05:45 | 0:05:40 | 0:05:37 | 0:29:31.4 | 34.5 | |||
34 | 115 | Cameron Sobejko | 30-39M | 14 | 0:05:41 | 0:05:56 | 0:05:59 | 0:06:01 | 0:05:55 | 0:29:32.4 | 34.5 | |||
35 | 77 | James Ismail | JM | 3 | 0:05:35 | 0:06:02 | 0:06:00 | 0:06:12 | 0:05:52 | 0:29:40.7 | 34.4 | |||
36 | 62 | Sofia Erhard | 30-39F | 1 | 0:05:40 | 0:06:02 | 0:06:01 | 0:06:01 | 0:06:00 | 0:29:44.4 | 34.3 | -00:32 | 13 | |
37 | 72 | Peter Lundberg | 40-49M | 7 | 0:05:53 | 0:06:03 | 0:05:52 | 0:06:07 | 0:05:50 | 0:29:45 | 34.3 | -02:12 | 30 | |
38 | 101 | Jonathan Lowe | 30-39M | 15 | 0:05:48 | 0:06:01 | 0:06:11 | 0:06:08 | 0:06:00 | 0:30:08 | 33.8 | |||
39 | 42 | Kim Halliday | 30-39M | 16 | 0:06:04 | 0:05:58 | 0:06:05 | 0:05:59 | 0:06:03 | 0:30:09.4 | 33.8 | -02:42 | 33 | |
40 | 71 | Alexander Lockett | 30-39M | 17 | 0:05:44 | 0:05:57 | 0:06:11 | 0:06:12 | 0:06:05 | 0:30:10.2 | 33.8 | -02:43 | 34 | |
41 | 82 | Mark Taylor | 40-49M | 8 | 0:05:48 | 0:05:57 | 0:06:15 | 0:06:15 | 0:06:12 | 0:30:27.2 | 33.5 | -02:54 | 37 | |
42 | 98 | Mark Wilson | 50-59M | 4 | 0:05:56 | 0:06:04 | 0:06:06 | 0:06:18 | 0:06:08 | 0:30:32.2 | 33.4 | -01:44 | 21 | PB |
43 | 87 | Andrew Candy | 50-59M | 5 | 0:06:02 | 0:06:01 | 0:06:10 | 0:06:14 | 0:06:07 | 0:30:32.8 | 33.4 | -02:12 | 29 | |
44 | 94 | Don McCracken | 50-59M | 6 | 0:05:55 | 0:06:15 | 0:06:15 | 0:06:02 | 0:06:10 | 0:30:37 | 33.3 | -01:49 | 23 | |
45 | 33 | Jason Walsh | 40-49M | 9 | 0:05:47 | 0:06:13 | 0:06:15 | 0:06:14 | 0:06:16 | 0:30:46.2 | 33.1 | -02:48 | 36 | |
46 | 19 | Claudia Dohr | 40-49F | 2 | 0:05:58 | 0:06:12 | 0:06:19 | 0:06:22 | 0:06:09 | 0:31:00.1 | 32.9 | -01:04 | 19 | PB |
47 | 5 | Sabine Bird | 30-39F | 2 | 0:06:01 | 0:06:06 | 0:06:18 | 0:06:19 | 0:06:19 | 0:31:02.7 | 32.9 | -02:01 | 25 | |
48 | 88 | Rick Churchill | 60-69M | 1 | 0:05:50 | 0:06:11 | 0:06:21 | 0:06:25 | 0:06:22 | 0:31:08.4 | 32.8 | -01:49 | 22 | |
49 | 43 | Wade Burgoyne | 18-29M | 9 | 0:05:44 | 0:06:15 | 0:06:18 | 0:06:34 | 0:06:19 | 0:31:10 | 32.7 | |||
50 | 66 | Xavier Cooper | JM | 4 | 0:05:43 | 0:06:04 | 0:06:33 | 0:06:32 | 0:06:24 | 0:31:16.9 | 32.6 | |||
51 | 116 | Phil Parr | 60-69M | 2 | 0:06:00 | 0:06:13 | 0:06:19 | 0:06:20 | 0:06:26 | 0:31:17.2 | 32.6 | -01:51 | 24 | |
52 | 48 | Ann Brinkamp | 30-39F | 3 | 0:06:25 | 0:06:17 | 0:06:16 | 0:06:15 | 0:06:07 | 0:31:19.4 | 32.6 | -02:17 | 31 | |
53 | 97 | Kylie Anticich | 40-49F | 3 | 0:06:12 | 0:06:24 | 0:06:22 | 0:06:18 | 0:06:05 | 0:31:20.8 | 32.5 | -01:00 | 17 | |
54 | 105 | Paul Cox | 40-49M | 10 | 0:06:06 | 0:06:14 | 0:06:11 | 0:06:34 | 0:06:17 | 0:31:21.5 | 32.5 | -03:30 | 45 | |
55 | 129 | Matthew Connan | JM | 5 | 0:06:06 | 0:06:10 | 0:06:16 | 0:06:26 | 0:06:24 | 0:31:22.4 | 32.5 | |||
56 | 11 | Darren Wright | 40-49M | 11 | 0:06:15 | 0:06:22 | 0:06:19 | 0:06:14 | 0:06:17 | 0:31:26.7 | 32.4 | -03:25 | 44 | |
57 | 84 | Jenny Sammons | 60-69F | 1 | 0:06:16 | 0:06:16 | 0:06:25 | 0:06:25 | 0:06:18 | 0:31:39.8 | 32.2 | 00:01 | 7 | |
58 | 93 | Anna Massey | 30-39F | 4 | 0:06:08 | 0:06:20 | 0:06:27 | 0:06:30 | 0:06:25 | 0:31:50.1 | 32.0 | -02:38 | 32 | |
59 | 124 | Sarah Smith | 30-39F | 5 | 0:06:14 | 0:06:24 | 0:06:27 | 0:06:28 | 0:06:25 | 0:31:58.4 | 31.9 | -02:46 | 35 | |
60 | 18 | Gregor McNab | 50-59M | 7 | 0:06:11 | 0:06:21 | 0:06:28 | 0:06:29 | 0:06:31 | 0:32:00.6 | 31.9 | -03:24 | 43 | |
61 | 64 | Lauren McGregor | 30-39F | 6 | 0:06:15 | 0:06:27 | 0:06:32 | 0:06:36 | 0:06:26 | 0:32:15.8 | 31.6 | -03:18 | 41 | |
62 | 7 | Janice Graham | 40-49F | 4 | 0:06:07 | 0:06:21 | 0:06:37 | 0:06:44 | 0:06:27 | 0:32:16.6 | 31.6 | -02:05 | 27 | |
63 | 122 | Karl McIntyre | 40-49M | 12 | 0:06:04 | 0:06:17 | 0:06:19 | 0:06:50 | 0:06:47 | 0:32:17.7 | 31.6 | -04:26 | 50 | |
64 | 44 | Lesley Burch | 30-39F | 7 | 0:06:20 | 0:06:25 | 0:06:30 | 0:06:33 | 0:06:29 | 0:32:18.1 | 31.6 | -03:06 | 38 | |
65 | 113 | John Ferguson | 60-69M | 3 | 0:06:17 | 0:06:20 | 0:06:37 | 0:06:42 | 0:06:34 | 0:32:30.2 | 31.4 | -03:11 | 39 | |
66 | 86 | Louise McKay | 30-39F | 8 | 0:06:12 | 0:06:33 | 0:06:37 | 0:06:50 | 0:06:26 | 0:32:37.9 | 31.3 | -03:50 | 47 | |
67 | 50 | Shannon Miraglia | 30-39F | 9 | 0:06:29 | 0:06:33 | 0:06:36 | 0:06:32 | 0:06:36 | 0:32:46.4 | 31.1 | -03:13 | 40 | PB |
68 | 41 | Peter Vaughan | 60-69M | 4 | 0:06:35 | 0:06:37 | 0:06:39 | 0:06:40 | 0:06:40 | 0:33:10.4 | 30.7 | -03:36 | 46 | |
69 | 91 | Claire McLean | 40-49F | 5 | 0:06:24 | 0:06:36 | 0:06:44 | 0:06:53 | 0:06:40 | 0:33:17.1 | 30.6 | -03:21 | 42 | |
70 | 39 | Steff Van Amerongen | 30-39F | 10 | 0:06:22 | 0:06:38 | 0:06:49 | 0:06:51 | 0:06:39 | 0:33:19.8 | 30.6 | -03:58 | 49 | |
71 | 9 | Wanda Jansen Van Vuuren | 18-29F | 1 | 0:06:27 | 0:06:42 | 0:06:42 | 0:06:51 | 0:06:39 | 0:33:20.3 | 30.6 | |||
72 | 70 | Adam Scott | 50-59M | 8 | 0:06:31 | 0:06:44 | 0:06:39 | 0:07:01 | 0:06:54 | 0:33:47.6 | 30.2 | -05:22 | 56 | |
73 | 16 | Karen Lloyd | 40-49F | 6 | 0:06:40 | 0:06:47 | 0:06:46 | 0:06:49 | 0:06:47 | 0:33:48.8 | 30.2 | -03:53 | 48 | |
74 | 13 | Gwen Lossie | 18-29F | 2 | 0:06:37 | 0:06:45 | 0:06:52 | 0:06:45 | 0:06:51 | 0:33:50.8 | 30.1 | |||
75 | 25 | Megan Stalker | 30-39F | 11 | 0:06:38 | 0:06:51 | 0:06:49 | 0:06:54 | 0:06:43 | 0:33:56 | 30.1 | -04:44 | 53 | |
76 | 117 | Daniel Taborsky | 30-39M | 18 | 0:06:43 | 0:06:56 | 0:06:47 | 0:06:57 | 0:06:38 | 0:34:00.7 | 30.0 | |||
77 | 57 | Sue Veale | 60-69F | 2 | 0:06:37 | 0:06:32 | 0:06:55 | 0:06:59 | 0:07:00 | 0:34:04.4 | 29.9 | -02:07 | 28 | |
78 | 96 | Wayne Flanagan | 40-49M | 13 | 0:06:39 | 0:06:57 | 0:07:02 | 0:07:01 | 0:06:48 | 0:34:27.2 | 29.6 | -06:20 | 57 | |
79 | 55 | Sherilyn Mathewson | 40-49F | 7 | 0:06:44 | 0:06:54 | 0:07:03 | 0:07:03 | 0:06:56 | 0:34:41.4 | 29.4 | -04:29 | 51 | |
80 | 56 | Sandra McManus | 50-59F | 1 | 0:06:58 | 0:07:05 | 0:07:04 | 0:07:05 | 0:07:00 | 0:35:12.9 | 29.0 | -04:30 | 52 | |
81 | 59 | Travis George | 40-49M | 14 | 0:06:40 | 0:07:08 | 0:07:16 | 0:07:16 | 0:07:18 | 0:35:37.3 | 28.6 | -07:45 | 61 | |
82 | 1 | Leanne Phillips | 40-49F | 8 | 0:07:00 | 0:07:12 | 0:07:13 | 0:07:15 | 0:07:03 | 0:35:42.8 | 28.6 | -05:16 | 55 | |
83 | 8 | Jenny Ackland | 50-59F | 2 | 0:06:46 | 0:07:12 | 0:07:23 | 0:07:32 | 0:07:13 | 0:36:06.6 | 28.2 | -04:48 | 54 | PB |
84 | 21 | Rob Bryers | 50-59M | 9 | 0:06:46 | 0:07:11 | 0:07:20 | 0:07:29 | 0:07:29 | 0:36:15.7 | 28.1 | -07:23 | 59 | |
85 | 106 | Mollie O'Connor | 18-29F | 3 | 0:07:02 | 0:07:18 | 0:07:29 | 0:07:17 | 0:07:17 | 0:36:23.4 | 28.0 | |||
86 | 3 | Joanne Blacker | 50-59F | 3 | 0:07:23 | 0:07:25 | 0:07:32 | 0:07:37 | 0:07:35 | 0:37:31.7 | 27.2 | -06:44 | 58 | |
87 | 51 | Allison Hass | 40-49F | 9 | 0:07:18 | 0:07:12 | 0:07:19 | 0:07:15 | 0:08:53 | 0:37:56.8 | 26.9 | -07:36 | 60 | |
88 | 17 | Belinda Evans | 40-49F | 10 | 0:07:09 | 0:07:47 | 0:07:55 | 0:08:06 | 0:07:58 | 0:38:54.3 | 26.2 | -09:10 | 63 | |
89 | 2 | Wendy Meggison | 50-59F | 4 | 0:07:37 | 0:08:01 | 0:08:03 | 0:08:10 | 0:07:57 | 0:39:48.1 | 25.6 | -08:29 | 62 | |
90 | 14 | Debra Rho | 50-59F | 5 | 0:08:06 | 0:08:24 | 0:08:25 | 0:08:57 | 0:09:41 | 0:43:32.3 | 23.4 | -12:13 | 64 | |
91 | 22 | James Allen | 18-29M | 10 | 0:05:36 | 0:06:26 | DNF | |||||||
92 | 110 | Aaron Bonser | 30-39M | 24 | 0:05:32 | 0:05:45 | 0:05:46 | 0:05:33 | DNF | |||||
93 | 123 | Sarah Fitton | 30-39F | 14 | DNS |
Today | Previous | |||
1 | Ben Madsen | 38.97 | 37.88 | 1.09 |
2 | Stu Helm | 40.17 | 39.51 | 0.65 |
3 | Shannon Miraglia | 31.12 | 30.77 | 0.35 |
4 | Mark Wilson | 33.40 | 33.11 | 0.29 |
5 | Justin Ghosh | 39.76 | 39.66 | 0.10 |
6 | Claudia Dohr | 32.90 | 32.88 | 0.02 |
7 | Jenny Ackland | 28.25 | 28.24 | 0.00 |
Download the current cumulative BIP points table (pdf)
Bib# | Total | Speed | Points | ||
---|---|---|---|---|---|
1 | 53 | Amanda Nabi | 0:29:03.6 | 35.10 | 47.8 |
2 | 62 | Sofia Erhard | 0:29:44.4 | 34.30 | 44.7 |
3 | 19 | Claudia Dohr | 0:31:00.1 | 32.90 | 39.2 |
4 | 5 | Sabine Bird | 0:31:02.7 | 32.86 | 39.0 |
5 | 48 | Ann Brinkamp | 0:31:19.4 | 32.56 | 37.9 |
6 | 97 | Kylie Anticich | 0:31:20.8 | 32.54 | 37.8 |
7 | 84 | Jenny Sammons | 0:31:39.8 | 32.21 | 36.5 |
8 | 93 | Anna Massey | 0:31:50.1 | 32.04 | 35.8 |
9 | 124 | Sarah Smith | 0:31:58.4 | 31.90 | 35.3 |
10 | 64 | Lauren McGregor | 0:32:15.8 | 31.62 | 34.2 |
11 | 7 | Janice Graham | 0:32:16.6 | 31.60 | 34.1 |
12 | 44 | Lesley Burch | 0:32:18.1 | 31.58 | 34.0 |
13 | 86 | Louise McKay | 0:32:37.9 | 31.26 | 32.8 |
14 | 50 | Shannon Miraglia | 0:32:46.4 | 31.12 | 32.2 |
15 | 91 | Claire McLean | 0:33:17.1 | 30.64 | 30.3 |
16 | 39 | Steff Van Amerongen | 0:33:19.8 | 30.60 | 30.2 |
17 | 9 | Wanda Jansen van Vuuren | 0:33:20.3 | 30.60 | 30.2 |
18 | 16 | Karen Lloyd | 0:33:48.8 | 30.17 | 28.5 |
19 | 13 | Gwen Lossie | 0:33:50.8 | 30.14 | 28.3 |
20 | 25 | Megan Stalker | 0:33:56.0 | 30.06 | 28.0 |
21 | 57 | Sue Veale | 0:34:04.4 | 29.93 | 27.6 |
22 | 55 | Sherilyn Mathewson | 0:34:41.4 | 29.40 | 25.5 |
23 | 56 | Sandra McManus | 0:35:12.9 | 28.97 | 23.7 |
24 | 1 | Leanne Phillips | 0:35:42.8 | 28.56 | 22.2 |
25 | 8 | Jenny Ackland | 0:36:06.6 | 28.25 | 20.9 |
26 | 106 | Mollie O'Connor | 0:36:23.4 | 28.03 | 20.1 |
27 | 3 | Joanne Blacker | 0:37:31.7 | 27.18 | 16.7 |
28 | 51 | Allison Hass | 0:37:56.8 | 26.88 | 15.6 |
29 | 17 | Belinda Evans | 0:38:54.3 | 26.22 | 13.0 |
30 | 2 | Wendy Meggison | 0:39:48.1 | 25.63 | 10.6 |
31 | 14 | Debra Rho | 0:43:32.3 | 23.43 | 2.0 |
Race Report
Stu Helm reached his 50-ride ATTA milestone today and celebrated with a PB; and the number one rank that he took from Matt Burton who first grabbed it. Stu's PB also admitted him to the pretty elite 40km/h club for this course.
The PBs list was a rather brief one this time in contrast to last week's – all the more kudos to those on it.
Matt Burton had desperately tried to fill some of the endless vacancies that appear in the line-up of these events and rode three times (26min intervals with brief recovery breaks); he negatively split the three and then rode off to complete his morning's work - all part of his training regime. Steff VanA did most of two rides: when the first was aborted because of mechanical problems, she restarted and made sure of a few extra points in her chase of a BIP placing. Amanda Nabi continues to sit quite comfortably at the head of the points table with one ride left in the series; Sofia Erhard made sure of second place when she finished her fifth ride today. We now have 19 series qualifiers with a further 11 'possibles'.
Sue Challen was our desk manager again with the help of Neil McDougall while Tony Smith directed starters to the line to be counted down by Lorraine; Aunt Emily travelled up from Kojonup to lend an extra pair of hands; Ian Turner today manned the barriers at the city end of the Lovekin sausage and Davie Graham had charge of the Subi end; Jessica Bruins was the one who had charge of mouse in the timing hutch and, with Troy doing the course set-up yet again, it was a trouble-free day really. Thanks to you all.