Progress results
Results x Category
Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 126 | Michael Storer | 18-29M | 1 | 0:04:52 | 0:04:49 | 0:04:52 | 0:04:51 | 0:04:45 | 0:24:08.7 | 42.2 | |||
2 | 89 | Adrian White | 40-49M | 1 | 0:05:10 | 0:05:10 | 0:05:13 | 0:05:10 | 0:05:06 | 0:25:49.5 | 39.5 | 01:43 | 1 | |
3 | 109 | Kieran Scott | JM | 1 | 0:05:08 | 0:05:15 | 0:05:17 | 0:05:20 | 0:05:19 | 0:26:18.3 | 38.8 | PB | ||
4 | 75 | Tom Barratt | 40-49M | 2 | 0:05:18 | 0:05:17 | 0:05:23 | 0:05:24 | 0:05:20 | 0:26:42.5 | 38.2 | 00:55 | 3 | |
5 | 15 | Brett Stapleton | 40-49M | 3 | 0:05:21 | 0:05:25 | 0:05:19 | 0:05:22 | 0:05:18 | 0:26:45.3 | 38.1 | 00:48 | 4 | |
6 | 70 | Heiko Potzeldt | 30-39M | 1 | 0:05:08 | 0:05:22 | 0:05:27 | 0:05:27 | 0:05:26 | 0:26:49 | 38.0 | |||
7 | 121 | Paul Mackay | 30-39M | 2 | 0:05:21 | 0:05:25 | 0:05:22 | 0:05:24 | 0:05:21 | 0:26:52.5 | 38.0 | 00:34 | 5 | PB |
8 | 92 | Lewis McCrea | 18-29M | 2 | 0:05:18 | 0:05:26 | 0:05:24 | 0:05:23 | 0:05:21 | 0:26:52.6 | 38.0 | |||
9 | 10 | Ben King | 18-29M | 3 | 0:05:12 | 0:05:24 | 0:05:24 | 0:05:27 | 0:05:31 | 0:26:58 | 37.8 | |||
10 | 100 | Leon Vogels | 40-49M | 4 | 0:05:17 | 0:05:23 | 0:05:31 | 0:05:31 | 0:05:25 | 0:27:05.8 | 37.6 | 00:27 | 6 | PB |
11 | 1 | Sebastian Barrett | JM | 2 | 0:05:20 | 0:05:22 | 0:05:31 | 0:05:30 | 0:05:25 | 0:27:08.4 | 37.6 | |||
12 | 7 | Matt Harvey | JM | 3 | 0:05:25 | 0:05:33 | 0:05:39 | 0:05:34 | 0:05:32 | 0:27:42.5 | 36.8 | |||
13 | 51 | Andrew Ballam | 40-49M | 5 | 0:05:29 | 0:05:34 | 0:05:35 | 0:05:42 | 0:05:35 | 0:27:54.4 | 36.6 | 00:04 | 7 | |
14 | 86 | Darren Shanahan | 30-39M | 3 | 0:05:27 | 0:05:36 | 0:05:39 | 0:05:43 | 0:05:34 | 0:27:58.6 | 36.5 | -00:32 | 9 | |
15 | 87 | Chris Roberts | 40-49M | 6 | 0:05:41 | 0:05:44 | 0:05:44 | 0:05:44 | 0:05:43 | 0:28:35.8 | 35.7 | -00:25 | 8 | |
16 | 57 | Rebecca Mackey | 18-29F | 1 | 0:05:40 | 0:05:47 | 0:05:47 | 0:05:51 | 0:05:41 | 0:28:46.2 | 35.5 | |||
17 | 17 | Andrew Lilley | 40-49M | 7 | 0:05:44 | 0:05:48 | 0:05:53 | 0:05:43 | 0:05:46 | 0:28:53 | 35.3 | -01:15 | 16 | |
18 | 115 | Paul Borrett | 50-59M | 1 | 0:05:35 | 0:05:44 | 0:05:55 | 0:05:52 | 0:05:49 | 0:28:55.8 | 35.3 | -00:35 | 10 | |
19 | 42 | Lachlan Connan | JM | 4 | 0:05:37 | 0:05:52 | 0:05:56 | 0:05:57 | 0:05:41 | 0:29:01.9 | 35.1 | |||
20 | 5 | Tim Harvey | JM | 5 | 0:05:32 | 0:05:47 | 0:05:50 | 0:05:59 | 0:05:59 | 0:29:05.8 | 35.1 | |||
21 | 118 | Aaron Bonser | 30-39M | 4 | 0:05:38 | 0:05:48 | 0:05:54 | 0:05:56 | 0:05:52 | 0:29:07.6 | 35.0 | |||
22 | 94 | Paul Speyers | 40-49M | 8 | 0:05:37 | 0:05:52 | 0:05:51 | 0:05:57 | 0:05:51 | 0:29:08.4 | 35.0 | -01:20 | 18 | |
23 | 82 | Alison Dyson | 50-59F | 1 | 0:05:39 | 0:05:54 | 0:05:56 | 0:05:59 | 0:05:52 | 0:29:20 | 34.8 | 01:28 | 2 | PB |
24 | 78 | Andrew Highfield | 50-59M | 2 | 0:05:37 | 0:05:59 | 0:06:01 | 0:05:56 | 0:05:51 | 0:29:24.1 | 34.7 | -00:47 | 11 | |
25 | 56 | Troy Coulthard | 40-49M | 9 | 0:05:34 | 0:05:51 | 0:05:57 | 0:06:00 | 0:06:02 | 0:29:25.1 | 34.7 | -01:58 | 29 | |
26 | 37 | Kim Van Amerongen | 40-49M | 10 | 0:05:51 | 0:06:00 | 0:05:53 | 0:06:03 | 0:05:49 | 0:29:35.7 | 34.5 | -02:09 | 32 | |
27 | 32 | Darren Wright | 40-49M | 11 | 0:05:49 | 0:05:58 | 0:06:00 | 0:06:00 | 0:05:54 | 0:29:40.7 | 34.4 | -01:34 | 20 | |
28 | 150 | Marcel Weijers | 50-59M | 3 | 0:05:51 | 0:05:56 | 0:05:59 | 0:05:58 | 0:05:56 | 0:29:40.9 | 34.4 | -01:20 | 17 | |
29 | 90 | Jonathan Lowe | 30-39M | 5 | 0:05:55 | 0:06:04 | 0:06:01 | 0:05:54 | 0:05:49 | 0:29:43.9 | 34.3 | |||
30 | 114 | Paul van der Walt | 50-59M | 4 | 0:05:56 | 0:05:57 | 0:06:03 | 0:05:58 | 0:05:59 | 0:29:53.2 | 34.1 | -01:00 | 14 | PB |
31 | 13 | Michael Bowden | 40-49M | 12 | 0:05:43 | 0:05:58 | 0:06:02 | 0:06:05 | 0:06:07 | 0:29:54.6 | 34.1 | -01:53 | 24 | |
32 | 12 | Cameron Sobejko | 30-39M | 6 | 0:05:51 | 0:06:04 | 0:06:00 | 0:06:03 | 0:05:58 | 0:29:56.7 | 34.1 | |||
33 | 8 | Romney Phillips | 50-59M | 5 | 0:05:52 | 0:06:03 | 0:06:04 | 0:06:03 | 0:06:02 | 0:30:04 | 33.9 | -01:47 | 23 | |
34 | 61 | Hayden Long | 40-49M | 13 | 0:05:39 | 0:06:07 | 0:06:12 | 0:06:15 | 0:06:04 | 0:30:16.3 | 33.7 | -02:05 | 31 | |
35 | 110 | John Healy | 50-59M | 6 | 0:06:05 | 0:05:58 | 0:06:01 | 0:06:06 | 0:06:06 | 0:30:16.4 | 33.7 | -01:39 | 21 | |
36 | 105 | Karl McIntyre | 40-49M | 14 | 0:05:56 | 0:06:01 | 0:06:10 | 0:06:06 | 0:06:08 | 0:30:20.5 | 33.6 | -02:23 | 36 | |
37 | 117 | Alex Bell | 40-49M | 15 | 0:05:50 | 0:05:59 | 0:06:06 | 0:06:09 | 0:06:18 | 0:30:22.6 | 33.6 | -02:12 | 33 | |
38 | 31 | David Equid | 50-59M | 7 | 0:05:52 | 0:06:10 | 0:06:10 | 0:06:04 | 0:06:06 | 0:30:22.8 | 33.6 | -01:24 | 19 | |
39 | 27 | Mark Taylor | 40-49M | 16 | 0:05:53 | 0:06:06 | 0:06:13 | 0:06:13 | 0:06:02 | 0:30:26.4 | 33.5 | -02:48 | 42 | |
40 | 112 | Stephen Marks | 50-59M | 8 | 0:05:55 | 0:06:01 | 0:06:12 | 0:06:14 | 0:06:07 | 0:30:29.1 | 33.5 | -01:57 | 28 | |
41 | 83 | Steff Van Amerongen | 30-39F | 1 | 0:06:00 | 0:06:05 | 0:06:11 | 0:06:12 | 0:06:04 | 0:30:30.6 | 33.4 | -01:03 | 15 | |
42 | 19 | Pam Criddle | 40-49F | 1 | 0:05:58 | 0:06:06 | 0:06:06 | 0:06:10 | 0:06:12 | 0:30:31.7 | 33.4 | -00:54 | 13 | |
43 | 41 | Colby Thompson | 30-39M | 7 | 0:05:59 | 0:06:08 | 0:06:02 | 0:06:09 | 0:06:20 | 0:30:39.4 | 33.3 | -03:12 | 47 | |
44 | 108 | Paul Heyes | 50-59M | 9 | 0:06:07 | 0:06:14 | 0:06:11 | 0:06:10 | 0:06:00 | 0:30:41.6 | 33.2 | -01:54 | 26 | |
45 | 26 | Ann Brinkamp | 30-39F | 2 | 0:06:13 | 0:06:09 | 0:06:13 | 0:06:12 | 0:06:00 | 0:30:47.5 | 33.1 | -01:41 | 22 | |
46 | 79 | Sarah Hunter | 40-49F | 2 | 0:06:06 | 0:06:15 | 0:06:14 | 0:06:18 | 0:06:03 | 0:30:55.6 | 33.0 | -00:50 | 12 | |
47 | 60 | Aaron Le Page | 30-39M | 8 | 0:05:55 | 0:06:12 | 0:06:16 | 0:06:26 | 0:06:13 | 0:31:01.3 | 32.9 | -03:34 | 51 | PB |
48 | 40 | Paul Laidman | 50-59M | 10 | 0:06:03 | 0:06:22 | 0:06:16 | 0:06:19 | 0:06:05 | 0:31:03.8 | 32.8 | -02:22 | 35 | |
49 | 43 | Matthew Connan | JM | 6 | 0:05:46 | 0:06:15 | 0:06:23 | 0:06:24 | 0:06:17 | 0:31:04.9 | 32.8 | |||
50 | 24 | Don Dragicevich | 40-49M | 17 | 0:05:57 | 0:06:11 | 0:06:16 | 0:06:27 | 0:06:20 | 0:31:10.8 | 32.7 | -03:00 | 45 | |
51 | 74 | Wade Burgoyne | 18-29M | 4 | 0:05:53 | 0:06:17 | 0:06:19 | 0:06:22 | 0:06:22 | 0:31:13 | 32.7 | |||
52 | 50 | Abigail Smeaton | 30-39F | 3 | 0:06:13 | 0:06:18 | 0:06:14 | 0:06:16 | 0:06:12 | 0:31:13.3 | 32.7 | -02:25 | 37 | |
53 | 101 | Stuart King | 50-59M | 11 | 0:06:18 | 0:06:19 | 0:06:20 | 0:06:20 | 0:06:17 | 0:31:34.4 | 32.3 | -02:41 | 40 | |
54 | 34 | Sotiri Battalis | 40-49M | 18 | 0:06:07 | 0:06:22 | 0:06:19 | 0:06:27 | 0:06:20 | 0:31:34.7 | 32.3 | -03:24 | 49 | |
55 | 25 | Sean Webb | 40-49M | 19 | 0:06:09 | 0:06:22 | 0:06:29 | 0:06:29 | 0:06:07 | 0:31:36 | 32.3 | -03:48 | 55 | |
56 | 22 | Anna Massey | 30-39F | 4 | 0:06:04 | 0:06:19 | 0:06:27 | 0:06:25 | 0:06:23 | 0:31:37.3 | 32.3 | -02:20 | 34 | |
57 | 69 | Luke Dawson | 50-59M | 12 | 0:06:12 | 0:06:15 | 0:06:26 | 0:06:24 | 0:06:20 | 0:31:37.4 | 32.3 | -02:55 | 43 | |
58 | 124 | Paul Cox | 40-49M | 20 | 0:05:57 | 0:06:19 | 0:06:25 | 0:06:37 | 0:06:24 | 0:31:41.9 | 32.2 | -03:44 | 54 | |
59 | 16 | Claudia Dohr | 40-49F | 3 | 0:06:02 | 0:06:20 | 0:06:33 | 0:06:35 | 0:06:25 | 0:31:54.3 | 32.0 | -01:53 | 25 | |
60 | 28 | Lesley Burch | 30-39F | 5 | 0:06:19 | 0:06:22 | 0:06:31 | 0:06:27 | 0:06:21 | 0:32:00.4 | 31.9 | -02:43 | 41 | |
61 | 104 | Phil Parr | 60-69M | 1 | 0:06:16 | 0:06:27 | 0:06:25 | 0:06:26 | 0:06:31 | 0:32:05.7 | 31.8 | -02:32 | 39 | |
62 | 91 | Nando Guzzomi | 30-39M | 9 | 0:06:03 | 0:06:30 | 0:06:42 | 0:06:31 | 0:06:21 | 0:32:08.1 | 31.7 | |||
63 | 102 | Kirsty Turner | 30-39F | 6 | 0:06:09 | 0:06:22 | 0:06:30 | 0:06:36 | 0:06:39 | 0:32:16.7 | 31.6 | -03:19 | 48 | |
64 | 23 | Wanda Jansen Van Vuuren | 18-29F | 2 | 0:06:18 | 0:06:31 | 0:06:35 | 0:06:30 | 0:06:27 | 0:32:22.1 | 31.5 | PB | ||
65 | 68 | Ian Skidmore | 60-69M | 2 | 0:06:13 | 0:06:25 | 0:06:34 | 0:06:36 | 0:06:37 | 0:32:25.9 | 31.5 | -03:07 | 46 | |
66 | 64 | Adam Scott | 50-59M | 13 | 0:06:12 | 0:06:31 | 0:06:42 | 0:06:38 | 0:06:31 | 0:32:34 | 31.3 | -04:02 | 57 | PB |
67 | 106 | Chris Reid | 50-59M | 14 | 0:06:12 | 0:06:29 | 0:06:29 | 0:06:42 | 0:06:43 | 0:32:35.3 | 31.3 | -03:58 | 56 | |
68 | 18 | Sabine Bird | 30-39F | 7 | 0:06:14 | 0:06:33 | 0:06:34 | 0:06:38 | 0:06:39 | 0:32:37.7 | 31.3 | -03:31 | 50 | |
69 | 39 | Andrew Williams | 50-59M | 15 | 0:06:32 | 0:06:28 | 0:06:32 | 0:06:40 | 0:06:28 | 0:32:39.8 | 31.2 | -04:14 | 59 | |
70 | 58 | Geoffrey Chambon | 18-29M | 5 | 0:06:09 | 0:06:28 | 0:06:46 | 0:06:40 | 0:06:38 | 0:32:42.4 | 31.2 | |||
71 | 20 | Janice Graham | 40-49F | 4 | 0:06:22 | 0:06:31 | 0:06:42 | 0:06:41 | 0:06:31 | 0:32:45.8 | 31.1 | -02:30 | 38 | |
72 | 67 | Clayton Wylie | 40-49M | 21 | 0:06:12 | 0:06:35 | 0:06:40 | 0:06:41 | 0:06:42 | 0:32:49.1 | 31.1 | -05:22 | 65 | |
73 | 122 | Jeff Usher | 60-69M | 3 | 0:06:10 | 0:06:34 | 0:06:42 | 0:06:48 | 0:06:42 | 0:32:56 | 31.0 | -03:37 | 52 | |
74 | 98 | Dana Hedges | 50-59F | 2 | 0:06:27 | 0:06:41 | 0:06:33 | 0:06:42 | 0:06:38 | 0:33:00.7 | 30.9 | -01:55 | 27 | PB |
75 | 73 | Shannon Arnott | 40-49F | 5 | 0:06:17 | 0:06:42 | 0:06:43 | 0:06:44 | 0:06:37 | 0:33:01.8 | 30.9 | -02:56 | 44 | |
76 | 77 | Louise McKay | 30-39F | 8 | 0:06:28 | 0:06:39 | 0:06:38 | 0:06:45 | 0:06:32 | 0:33:02.2 | 30.9 | -04:09 | 58 | |
77 | 111 | Mike Halls | 40-49M | 22 | 0:06:28 | 0:06:44 | 0:06:36 | 0:06:38 | 0:06:38 | 0:33:03.4 | 30.9 | -05:15 | 64 | |
78 | 14 | Kirstie Moore | 30-39F | 9 | 0:06:36 | 0:06:34 | 0:06:40 | 0:06:49 | 0:06:53 | 0:33:32.1 | 30.4 | -04:39 | 60 | |
79 | 120 | Megan Gammie | 18-29F | 3 | 0:06:34 | 0:06:43 | 0:06:46 | 0:06:52 | 0:06:41 | 0:33:34.7 | 30.4 | PB | ||
80 | 107 | Keith Hickey | 50-59M | 16 | 0:06:22 | 0:06:38 | 0:06:50 | 0:06:55 | 0:06:55 | 0:33:40.1 | 30.3 | -05:08 | 63 | |
81 | 125 | David George | 30-39M | 10 | 0:06:21 | 0:06:58 | 0:06:57 | 0:06:46 | 0:06:40 | 0:33:41.9 | 30.3 | |||
82 | 29 | Susan Beattie | 40-49F | 6 | 0:06:35 | 0:06:41 | 0:06:49 | 0:06:54 | 0:06:44 | 0:33:43.1 | 30.3 | -03:37 | 53 | |
83 | 72 | Sue Veale | 60-69F | 1 | 0:06:45 | 0:06:49 | 0:06:46 | 0:06:55 | 0:06:52 | 0:34:07.4 | 29.9 | -02:01 | 30 | |
84 | 55 | Masoud Zaniani | 40-49M | 23 | 0:06:29 | 0:06:53 | 0:07:05 | 0:07:09 | 0:06:50 | 0:34:25.3 | 29.6 | -06:14 | 70 | |
85 | 96 | Haydn Whitmore | 60-69M | 4 | 0:06:45 | 0:06:52 | 0:06:54 | 0:06:58 | 0:06:57 | 0:34:26.1 | 29.6 | -05:07 | 62 | |
86 | 21 | Kate Nelligan | 18-29F | 4 | 0:06:43 | 0:06:55 | 0:06:57 | 0:07:05 | 0:07:00 | 0:34:39.4 | 29.4 | |||
87 | 2 | Rob Bryers | 50-59M | 17 | 0:06:43 | 0:07:02 | 0:06:59 | 0:07:02 | 0:06:54 | 0:34:41.6 | 29.4 | -05:43 | 66 | |
88 | 45 | Joe Battaglia | 50-59M | 18 | 0:06:43 | 0:06:56 | 0:07:08 | 0:07:10 | 0:07:05 | 0:35:02.3 | 29.1 | -06:41 | 75 | |
89 | 49 | Hwai Yee Wong | 30-39F | 10 | 0:06:45 | 0:07:05 | 0:07:00 | 0:07:09 | 0:07:12 | 0:35:10.9 | 29.0 | -05:59 | 68 | |
90 | 116 | Jen Davis | 30-39F | 11 | 0:06:44 | 0:07:01 | 0:07:04 | 0:07:16 | 0:07:11 | 0:35:15.9 | 28.9 | -06:04 | 69 | |
91 | 52 | Zoe Thiele | 30-39F | 12 | 0:06:44 | 0:07:10 | 0:07:12 | 0:07:11 | 0:07:07 | 0:35:23.5 | 28.8 | -06:17 | 71 | |
92 | 85 | Angela Daly | 40-49F | 7 | 0:07:02 | 0:07:01 | 0:07:10 | 0:07:09 | 0:07:02 | 0:35:23.6 | 28.8 | -04:57 | 61 | |
93 | 33 | Quan Mai | 30-39M | 11 | 0:07:07 | 0:07:11 | 0:07:12 | 0:07:15 | 0:07:23 | 0:36:07.9 | 28.2 | |||
94 | 48 | Belinda Evans | 40-49F | 8 | 0:07:00 | 0:07:12 | 0:07:22 | 0:07:29 | 0:07:10 | 0:36:12.8 | 28.2 | -06:24 | 74 | |
95 | 97 | John Ferguson | 60-69M | 5 | 0:06:53 | 0:07:13 | 0:07:27 | 0:07:25 | 0:07:22 | 0:36:19.4 | 28.1 | -06:53 | 76 | |
96 | 30 | Tarni Riggs | 50-59F | 3 | 0:06:46 | 0:07:12 | 0:07:21 | 0:07:35 | 0:07:37 | 0:36:31.7 | 27.9 | -05:49 | 67 | |
97 | 76 | Travis George | 40-49M | 24 | 0:06:57 | 0:07:24 | 0:07:26 | 0:07:34 | 0:07:25 | 0:36:45.2 | 27.8 | -08:47 | 77 | |
98 | 59 | Nina Williams | 50-59F | 4 | 0:07:08 | 0:07:30 | 0:07:31 | 0:07:28 | 0:07:30 | 0:37:07.7 | 27.5 | -06:20 | 73 | |
99 | 4 | Jo Blacker | 50-59F | 5 | 0:07:19 | 0:07:15 | 0:07:24 | 0:07:40 | 0:07:34 | 0:37:11.8 | 27.4 | -06:18 | 72 | |
100 | 6 | Kirsty Augustson | 18-29F | 5 | 0:07:19 | 0:07:38 | 0:07:36 | 0:07:35 | 0:07:43 | 0:37:50.2 | 27.0 | |||
101 | 93 | Greg Swensen | 60-69M | 6 | 0:07:41 | 0:07:51 | 0:07:50 | 0:08:08 | 0:08:03 | 0:39:32.6 | 25.8 | -09:23 | 79 | |
102 | 3 | Wendy Meggison | 50-59F | 6 | 0:07:43 | 0:08:05 | 0:08:11 | 0:08:17 | 0:08:11 | 0:40:27 | 25.2 | -09:01 | 78 | |
103 | 119 | Glenda Wilson | 60-69F | 2 | 0:08:29 | 0:08:41 | 0:08:56 | 0:08:53 | 0:08:52 | 0:43:50.7 | 23.3 | -12:10 | 80 | |
104 | 38 | Josh Lindsay | 30-39M | 13 | 0:05:46 | 0:05:41 | 0:05:42 | 0:05:32 | DNF |
Place | Bib# | Total | Speed | Points | |
---|---|---|---|---|---|
1 | 57 | Rebecca Mackey | 0:28:46.2 | 35.45 | 48.8 |
2 | 82 | Alison Dyson | 0:29:20.0 | 34.77 | 46.2 |
3 | 83 | Steff Van Amerongen | 0:30:30.6 | 33.43 | 41.1 |
4 | 19 | Pam Criddle | 0:30:31.7 | 33.41 | 41.0 |
5 | 26 | Ann Brinkamp | 0:30:47.5 | 33.13 | 39.9 |
6 | 79 | Sarah Hunter | 0:30:55.6 | 32.98 | 39.3 |
7 | 50 | Abigail Smeaton | 0:31:13.3 | 32.67 | 38.1 |
8 | 22 | Anna Massey | 0:31:37.3 | 32.26 | 36.6 |
9 | 16 | Claudia Dohr | 0:31:54.3 | 31.97 | 35.5 |
10 | 28 | Lesley Burch | 0:32:00.4 | 31.87 | 35.1 |
11 | 102 | Kirsty Turner | 0:32:16.7 | 31.60 | 34.0 |
12 | 23 | Wanda Jansen Van Vuuren | 0:32:22.1 | 31.51 | 33.7 |
13 | 18 | Sabine Bird | 0:32:37.7 | 31.26 | 32.7 |
14 | 20 | Janice Graham | 0:32:45.8 | 31.13 | 32.2 |
15 | 98 | Dana Hedges | 0:33:00.7 | 30.90 | 31.3 |
16 | 73 | Shannon Arnott | 0:33:01.8 | 30.88 | 31.3 |
17 | 77 | Louise McKay | 0:33:02.2 | 30.88 | 31.3 |
18 | 14 | Kirstie Moore | 0:33:32.1 | 30.42 | 29.5 |
19 | 120 | Megan Gammie | 0:33:34.7 | 30.38 | 29.3 |
20 | 29 | Susan Beattie | 0:33:43.1 | 30.25 | 28.8 |
21 | 72 | Sue Veale | 0:34:07.4 | 29.89 | 27.5 |
22 | 21 | Kate Nelligan | 0:34:39.4 | 29.43 | 25.7 |
23 | 49 | Hwai Yee Wong | 0:35:10.9 | 28.99 | 24.0 |
24 | 116 | Jen Davis | 0:35:15.9 | 28.92 | 23.8 |
25 | 52 | Zoe Thiele | 0:35:23.5 | 28.82 | 23.4 |
26 | 85 | Angela Daly | 0:35:23.6 | 28.82 | 23.3 |
27 | 48 | Belinda Evans | 0:36:12.8 | 28.17 | 20.8 |
28 | 30 | Tarni Riggs | 0:36:31.7 | 27.92 | 19.9 |
29 | 59 | Nina Wiliams | 0:37:07.7 | 27.47 | 18.2 |
30 | 4 | Jo Blacker | 0:37:11.8 | 27.42 | 18.0 |
31 | 6 | Kirsty Augustson | 0:37:50.2 | 26.96 | 16.2 |
32 | 3 | Wendy Meggison | 0:40:27.0 | 25.22 | 9.5 |
33 | 119 | Glenda Wilson | 0:43:50.7 | 23.26 | 2.0 |
Race Report
A few tired legs from the Tour of Margaret River didn't make it to the start line; a few others did along with quite a few 'new legs'. And another series has begun…
Michael Storer sets the first benchmark for this series. It's a pity he no longer gets to ride the whole series. And setting the mark for the BIP mob, taking the top points for today, was Bec Mackey. Will she be fitting five EB rides into her schedule this summer? Even though there were a few girls suffering still from the TOMR and not present today, the BIP numbers were OK: better than 30% of the total field: a good start.
Greeting riders and finalising registrations were Davie and Scott Graham (Janice was out there on-course, collecting BIP points). Jeff had arrived early to organise the marshal roster sending Phil Deisel up to the city end barriers, Andy Candy down to the bottom end of Lovekin, having a quick five laps of the course to check everything was in place before packing it up and taking the trailer back to its nest. Troy had set up the course initially before he put down a five-lapper and shuffled off to work; Lorraine, with the assistance of Cat Dixon managed the start while Carolyn Equid was back in her customary number-calling job – once agin we needed to rummage through manually recorded times for the benefit of several riders whose personal transponders failed the test. Anyway, thanks everyone; back in two weeks.