Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130 | Michael Storer | 18-29M | 1 | 0:04:46 | 0:04:49 | 0:04:53 | 0:04:54 | 0:04:51 | 0:24:12.6 | 42.1 | |||
2 | 114 | Kieran Scott | JM | 1 | 0:04:57 | 0:05:08 | 0:05:11 | 0:05:14 | 0:05:10 | 0:25:41 | 39.7 | PB | ||
3 | 93 | Adrian White | 40-49M | 1 | 0:05:11 | 0:05:13 | 0:05:17 | 0:05:17 | 0:05:13 | 0:26:10.9 | 39.0 | 01:22 | 2 | |
4 | 29 | Justin Ghosh | 18-29M | 2 | 0:05:06 | 0:05:17 | 0:05:17 | 0:05:19 | 0:05:16 | 0:26:14.8 | 38.9 | |||
5 | 76 | Tom Barratt | 40-49M | 2 | 0:05:20 | 0:05:14 | 0:05:14 | 0:05:18 | 0:05:16 | 0:26:22.7 | 38.7 | 01:15 | 3 | |
6 | 8 | Matt Harvey | JM | 2 | 0:05:13 | 0:05:19 | 0:05:21 | 0:05:18 | 0:05:16 | 0:26:25.4 | 38.6 | PB | ||
7 | 15 | Brett Stapleton | 40-49M | 3 | 0:05:15 | 0:05:21 | 0:05:18 | 0:05:20 | 0:05:12 | 0:26:26.1 | 38.6 | 01:12 | 4 | |
8 | 57 | William Heath | 18-29M | 3 | 0:05:10 | 0:05:19 | 0:05:18 | 0:05:25 | 0:05:16 | 0:26:28 | 38.5 | PB | ||
9 | 11 | Ben King | 18-29M | 4 | 0:05:17 | 0:05:21 | 0:05:20 | 0:05:23 | 0:05:24 | 0:26:44.5 | 38.1 | |||
10 | 65 | Richard Langsford | 30-39M | 1 | 0:05:16 | 0:05:26 | 0:05:27 | 0:05:26 | 0:05:18 | 0:26:52.4 | 38.0 | 00:35 | 7 | PB |
11 | 6 | Tim Harvey | JM | 3 | 0:05:12 | 0:05:25 | 0:05:25 | 0:05:29 | 0:05:25 | 0:26:56.2 | 37.9 | PB | ||
12 | 55 | Andrew Ballam | 40-49M | 4 | 0:05:19 | 0:05:22 | 0:05:24 | 0:05:28 | 0:05:26 | 0:26:58.3 | 37.8 | 01:00 | 5 | |
13 | 106 | Leon Vogels | 40-49M | 5 | 0:05:10 | 0:05:29 | 0:05:26 | 0:05:29 | 0:05:28 | 0:27:01 | 37.8 | 00:32 | 8 | PB |
14 | 108 | Chester Hinton | JM | 4 | 0:05:10 | 0:05:22 | 0:05:34 | 0:05:36 | 0:05:18 | 0:27:01 | 37.8 | |||
15 | 90 | Darren Shanahan | 30-39M | 2 | 0:05:22 | 0:05:29 | 0:05:29 | 0:05:25 | 0:05:26 | 0:27:11.1 | 37.5 | 00:16 | 12 | PB |
16 | 1 | Sebastian Barrett | JM | 5 | 0:05:18 | 0:05:24 | 0:05:27 | 0:05:41 | 0:05:32 | 0:27:22.6 | 37.3 | |||
17 | 79 | Stuart Murray | 40-49M | 6 | 0:05:31 | 0:05:25 | 0:05:30 | 0:05:34 | 0:05:26 | 0:27:26.9 | 37.2 | 00:00 | 14 | |
18 | 61 | Jason Rolfe | 40-49M | 7 | 0:05:23 | 0:05:37 | 0:05:37 | 0:05:35 | 0:05:28 | 0:27:39.4 | 36.9 | 00:19 | 10 | |
19 | 43 | Lachlan Connan | JM | 6 | 0:05:29 | 0:05:40 | 0:05:37 | 0:05:36 | 0:05:20 | 0:27:42.8 | 36.8 | |||
20 | 44 | Marco Spada | 30-39M | 3 | 0:05:31 | 0:05:36 | 0:05:37 | 0:05:32 | 0:05:27 | 0:27:43.3 | 36.8 | |||
21 | 50 | Rebecca Mackey | 18-29F | 1 | 0:05:34 | 0:05:38 | 0:05:38 | 0:05:42 | 0:05:33 | 0:28:04.3 | 36.3 | PB | ||
22 | 120 | Paul Borrett | 50-59M | 1 | 0:05:22 | 0:05:31 | 0:05:44 | 0:05:48 | 0:05:43 | 0:28:08.7 | 36.2 | 00:17 | 11 | PB |
23 | 91 | Chris Roberts | 40-49M | 8 | 0:05:36 | 0:05:42 | 0:05:44 | 0:05:47 | 0:05:46 | 0:28:34.4 | 35.7 | -00:23 | 18 | |
24 | 118 | Mark Taylor | 40-49M | 9 | 0:05:32 | 0:05:46 | 0:05:48 | 0:05:45 | 0:05:44 | 0:28:35.8 | 35.7 | -00:58 | 25 | PB |
25 | 94 | Jonathan Lowe | 30-39M | 4 | 0:05:36 | 0:05:50 | 0:05:39 | 0:05:50 | 0:05:47 | 0:28:42.4 | 35.5 | PB | ||
26 | 19 | David Equid | 50-59M | 2 | 0:05:40 | 0:05:46 | 0:05:52 | 0:05:48 | 0:05:46 | 0:28:51.6 | 35.3 | 00:07 | 13 | PB |
27 | 46 | Matthew Connan | JM | 7 | 0:05:40 | 0:05:52 | 0:05:50 | 0:05:47 | 0:05:44 | 0:28:53.3 | 35.3 | PB | ||
28 | 128 | Mathew Wardynec | 30-39M | 5 | 0:05:42 | 0:05:46 | 0:05:48 | 0:05:53 | 0:05:46 | 0:28:54.4 | 35.3 | |||
29 | 52 | Amanda Nabi | 40-49F | 1 | 0:05:36 | 0:05:47 | 0:05:52 | 0:05:54 | 0:05:49 | 0:28:57.1 | 35.2 | 00:47 | 6 | |
30 | 110 | Karl McIntyre | 40-49M | 10 | 0:05:49 | 0:05:43 | 0:05:52 | 0:05:48 | 0:05:47 | 0:28:59 | 35.2 | -01:01 | 26 | PB |
31 | 97 | Paul Speyers | 40-49M | 11 | 0:05:31 | 0:05:49 | 0:06:00 | 0:05:56 | 0:05:47 | 0:29:03.6 | 35.1 | -01:16 | 30 | |
32 | 42 | John Cheung | 40-49M | 12 | 0:05:41 | 0:05:49 | 0:05:59 | 0:05:56 | 0:05:44 | 0:29:09.6 | 35.0 | -01:27 | 33 | |
33 | 86 | Alison Dyson | 50-59F | 1 | 0:05:34 | 0:05:50 | 0:06:00 | 0:05:56 | 0:05:51 | 0:29:11.1 | 34.9 | 01:37 | 1 | PB |
34 | 103 | Pam Criddle | 40-49F | 2 | 0:05:46 | 0:05:45 | 0:05:52 | 0:06:00 | 0:05:51 | 0:29:12.7 | 34.9 | 00:25 | 9 | PB |
35 | 81 | Andrew Highfield | 50-59M | 3 | 0:05:45 | 0:05:53 | 0:05:55 | 0:05:56 | 0:05:44 | 0:29:13.7 | 34.9 | -00:37 | 21 | PB |
36 | 150 | Marcel Weijers | 50-59M | 4 | 0:05:46 | 0:05:46 | 0:05:51 | 0:05:58 | 0:05:57 | 0:29:18.3 | 34.8 | -00:57 | 24 | |
37 | 67 | Andrew Bartucciotto | 40-49M | 13 | 0:05:46 | 0:05:54 | 0:05:57 | 0:05:58 | 0:05:49 | 0:29:24.3 | 34.7 | -01:57 | 40 | |
38 | 115 | John Healy | 50-59M | 5 | 0:05:55 | 0:05:54 | 0:05:52 | 0:05:56 | 0:05:52 | 0:29:28.2 | 34.6 | -00:51 | 23 | |
39 | 13 | Cameron Sobejko | 30-39M | 6 | 0:05:46 | 0:05:53 | 0:05:52 | 0:05:58 | 0:05:59 | 0:29:28.4 | 34.6 | |||
40 | 62 | Hayden Long | 40-49M | 14 | 0:05:39 | 0:05:57 | 0:06:01 | 0:06:05 | 0:05:53 | 0:29:35.3 | 34.5 | -01:24 | 31 | PB |
41 | 87 | Steff Van Amerongen | 30-39F | 1 | 0:05:45 | 0:05:57 | 0:06:01 | 0:05:58 | 0:05:54 | 0:29:35.4 | 34.5 | -00:07 | 17 | PB |
42 | 41 | Kim Van Amerongen | 40-49M | 15 | 0:05:52 | 0:05:56 | 0:05:55 | 0:06:02 | 0:05:53 | 0:29:39.6 | 34.4 | -02:13 | 48 | |
43 | 9 | Romney Phillips | 50-59M | 6 | 0:05:49 | 0:05:56 | 0:05:54 | 0:06:06 | 0:05:57 | 0:29:41.4 | 34.4 | -01:24 | 32 | |
44 | 119 | Paul van der Walt | 50-59M | 7 | 0:05:52 | 0:05:48 | 0:06:03 | 0:06:05 | 0:05:59 | 0:29:47.3 | 34.2 | -00:48 | 22 | PB |
45 | 17 | Andrew Lilley | 40-49M | 16 | 0:05:42 | 0:05:51 | 0:06:02 | 0:06:04 | 0:06:09 | 0:29:47.5 | 34.2 | -02:10 | 46 | |
46 | 69 | Ian Skidmore | 60-69M | 1 | 0:05:50 | 0:05:57 | 0:05:58 | 0:06:01 | 0:06:02 | 0:29:48.6 | 34.2 | -00:30 | 20 | |
47 | 124 | Alistair Campbell | 50-59M | 8 | 0:05:42 | 0:05:58 | 0:05:58 | 0:06:10 | 0:06:05 | 0:29:52.9 | 34.1 | -01:05 | 27 | |
48 | 54 | Abigail Smeaton | 30-39F | 2 | 0:05:54 | 0:06:06 | 0:06:02 | 0:06:00 | 0:05:53 | 0:29:55 | 34.1 | -01:07 | 28 | PB |
49 | 34 | Darren Wright | 40-49M | 17 | 0:05:50 | 0:05:58 | 0:05:52 | 0:06:10 | 0:06:05 | 0:29:55.3 | 34.1 | -01:48 | 35 | |
50 | 82 | Sarah Hunter | 40-49F | 3 | 0:06:06 | 0:06:01 | 0:06:03 | 0:06:04 | 0:05:59 | 0:30:12 | 33.8 | -00:06 | 15 | |
51 | 35 | Shawn Stehbens | 30-39M | 7 | 0:05:40 | 0:06:02 | 0:06:13 | 0:06:10 | 0:06:09 | 0:30:13.4 | 33.7 | -02:46 | 57 | |
52 | 75 | Wade Burgoyne | 18-29M | 5 | 0:05:44 | 0:05:55 | 0:06:25 | 0:06:12 | 0:06:02 | 0:30:17.9 | 33.7 | PB | ||
53 | 122 | Alex Bell | 40-49M | 18 | 0:06:03 | 0:05:56 | 0:06:02 | 0:06:12 | 0:06:06 | 0:30:19.1 | 33.6 | -02:08 | 43 | PB |
54 | 49 | Aaron Le Page | 30-39M | 8 | 0:05:43 | 0:06:11 | 0:06:16 | 0:06:14 | 0:06:03 | 0:30:27.5 | 33.5 | -03:01 | 61 | PB |
55 | 70 | Kevin McIlduff | 40-49M | 19 | 0:06:04 | 0:06:07 | 0:06:07 | 0:06:09 | 0:06:02 | 0:30:29.2 | 33.5 | -02:18 | 50 | |
56 | 47 | Paul Laidman | 50-59M | 9 | 0:06:03 | 0:06:10 | 0:06:16 | 0:06:15 | 0:05:48 | 0:30:33 | 33.4 | -01:51 | 37 | |
57 | 107 | Stuart King | 50-59M | 10 | 0:06:01 | 0:06:07 | 0:06:14 | 0:06:00 | 0:06:22 | 0:30:42.7 | 33.2 | -01:50 | 36 | PB |
58 | 129 | Steve Oates | 30-39M | 9 | 0:06:18 | 0:06:10 | 0:06:07 | 0:06:10 | 0:05:59 | 0:30:43.8 | 33.2 | |||
59 | 131 | David Varcoe | 50-59M | 11 | 0:05:56 | 0:06:04 | 0:06:17 | 0:06:16 | 0:06:18 | 0:30:50.9 | 33.1 | -02:09 | 45 | |
60 | 126 | Paul Cox | 40-49M | 20 | 0:05:55 | 0:06:05 | 0:06:17 | 0:06:23 | 0:06:14 | 0:30:55.3 | 33.0 | -02:57 | 60 | |
61 | 27 | Sotiri Battalis | 40-49M | 21 | 0:05:59 | 0:06:16 | 0:06:17 | 0:06:14 | 0:06:13 | 0:30:59.6 | 32.9 | -02:49 | 58 | PB |
62 | 12 | Tom Gardner | 40-49M | 22 | 0:06:03 | 0:06:08 | 0:06:21 | 0:06:24 | 0:06:05 | 0:31:00.2 | 32.9 | -03:17 | 64 | |
63 | 22 | Anna Massey | 30-39F | 3 | 0:06:07 | 0:06:11 | 0:06:16 | 0:06:22 | 0:06:13 | 0:31:08.1 | 32.8 | -01:51 | 39 | |
64 | 92 | Anna Heitz | 50-59F | 2 | 0:06:17 | 0:06:17 | 0:06:13 | 0:06:15 | 0:06:11 | 0:31:13.1 | 32.7 | -00:07 | 16 | PB |
65 | 37 | Gwen Lossie | 30-39F | 4 | 0:06:09 | 0:06:08 | 0:06:25 | 0:06:26 | 0:06:13 | 0:31:21.2 | 32.5 | -02:33 | 54 | PB |
66 | 109 | Phil Parr | 60-69M | 2 | 0:06:06 | 0:06:12 | 0:06:10 | 0:06:25 | 0:06:32 | 0:31:25.2 | 32.5 | -01:51 | 38 | |
67 | 26 | Ann Brinkamp | 30-39F | 5 | 0:06:20 | 0:06:07 | 0:06:19 | 0:06:21 | 0:06:18 | 0:31:25.4 | 32.5 | -02:18 | 51 | |
68 | 99 | Chris Reid | 50-59M | 12 | 0:06:10 | 0:06:15 | 0:06:22 | 0:06:24 | 0:06:22 | 0:31:32.9 | 32.3 | -02:56 | 59 | |
69 | 83 | Rick Churchill | 60-69M | 3 | 0:06:04 | 0:06:17 | 0:06:23 | 0:06:24 | 0:06:25 | 0:31:33.2 | 32.3 | -02:07 | 42 | |
70 | 100 | Jeff Usher | 60-69M | 4 | 0:06:06 | 0:06:22 | 0:06:10 | 0:06:30 | 0:06:26 | 0:31:34.5 | 32.3 | -02:16 | 49 | |
71 | 30 | Lesley Burch | 30-39F | 6 | 0:06:18 | 0:06:18 | 0:06:18 | 0:06:20 | 0:06:21 | 0:31:35.5 | 32.3 | -02:19 | 52 | PB |
72 | 18 | Sabine Bird | 30-39F | 7 | 0:06:14 | 0:06:12 | 0:06:22 | 0:06:31 | 0:06:25 | 0:31:43.5 | 32.2 | -02:37 | 55 | |
73 | 45 | Andrew Williams | 50-59M | 13 | 0:06:19 | 0:06:21 | 0:06:27 | 0:06:25 | 0:06:17 | 0:31:49.2 | 32.1 | -03:23 | 66 | PB |
74 | 66 | Adam Scott | 50-59M | 14 | 0:06:15 | 0:06:27 | 0:06:21 | 0:06:28 | 0:06:19 | 0:31:50.2 | 32.0 | -03:18 | 65 | PB |
75 | 59 | Geoffrey Chambon | 18-29M | 6 | 0:06:02 | 0:06:25 | 0:06:31 | 0:06:35 | 0:06:19 | 0:31:51.7 | 32.0 | |||
76 | 16 | Claudia Dohr | 40-49F | 4 | 0:06:07 | 0:06:26 | 0:06:29 | 0:06:33 | 0:06:30 | 0:32:04.4 | 31.8 | -02:03 | 41 | |
77 | 80 | Louise McKay | 30-39F | 8 | 0:06:18 | 0:06:24 | 0:06:34 | 0:06:28 | 0:06:21 | 0:32:04.4 | 31.8 | -03:11 | 63 | |
78 | 28 | Gregor McNab | 50-59M | 15 | 0:06:17 | 0:06:23 | 0:06:27 | 0:06:31 | 0:06:29 | 0:32:06.8 | 31.8 | -03:25 | 67 | |
79 | 25 | Karen Lloyd | 40-49F | 5 | 0:06:12 | 0:06:28 | 0:06:22 | 0:06:34 | 0:06:31 | 0:32:07.3 | 31.8 | -02:11 | 47 | PB |
80 | 23 | Wanda Jansen Van Vuuren | 18-29F | 2 | 0:06:11 | 0:06:28 | 0:06:34 | 0:06:36 | 0:06:26 | 0:32:15.3 | 31.6 | PB | ||
81 | 72 | Jenny Sammons | 60-69F | 1 | 0:06:18 | 0:06:21 | 0:06:31 | 0:06:31 | 0:06:35 | 0:32:16.4 | 31.6 | -00:27 | 19 | |
82 | 20 | Janice Graham | 40-49F | 6 | 0:06:15 | 0:06:28 | 0:06:36 | 0:06:44 | 0:06:20 | 0:32:23.6 | 31.5 | -02:08 | 44 | |
83 | 60 | Shannon Miraglia | 40-49F | 7 | 0:06:31 | 0:06:35 | 0:06:32 | 0:06:32 | 0:06:29 | 0:32:38.5 | 31.2 | -03:01 | 62 | PB |
84 | 104 | Dana Hedges | 50-59F | 3 | 0:06:22 | 0:06:37 | 0:06:38 | 0:06:35 | 0:06:36 | 0:32:47.8 | 31.1 | -01:42 | 34 | PB |
85 | 74 | Shannon Arnott | 40-49F | 8 | 0:06:11 | 0:06:28 | 0:06:45 | 0:06:52 | 0:06:36 | 0:32:52.4 | 31.0 | -02:46 | 56 | |
86 | 40 | Ruth Moyses | 50-59F | 4 | 0:06:36 | 0:06:35 | 0:06:38 | 0:06:44 | 0:06:47 | 0:33:20.2 | 30.6 | -02:32 | 53 | |
87 | 73 | Sue Veale | 60-69F | 2 | 0:06:37 | 0:06:38 | 0:06:44 | 0:06:38 | 0:06:44 | 0:33:20.5 | 30.6 | -01:15 | 29 | |
88 | 2 | Rob Bryers | 50-59M | 16 | 0:06:32 | 0:06:44 | 0:06:45 | 0:06:47 | 0:06:41 | 0:33:29.2 | 30.5 | -04:30 | 72 | PB |
89 | 125 | Megan Gammie | 18-29F | 3 | 0:06:38 | 0:06:40 | 0:06:49 | 0:06:47 | 0:06:42 | 0:33:36 | 30.4 | |||
90 | 121 | Jen Davis | 30-39F | 9 | 0:06:31 | 0:06:41 | 0:06:53 | 0:06:58 | 0:06:49 | 0:33:51.1 | 30.1 | -04:39 | 74 | |
91 | 71 | Peter Vaughan | 60-69M | 5 | 0:06:38 | 0:06:47 | 0:06:48 | 0:06:56 | 0:06:43 | 0:33:51.8 | 30.1 | -04:10 | 69 | |
92 | 101 | Haydn Whitmore | 60-69M | 6 | 0:06:38 | 0:06:46 | 0:06:55 | 0:06:55 | 0:06:51 | 0:34:04.9 | 29.9 | -04:46 | 75 | PB |
93 | 31 | Susan Beattie | 40-49F | 9 | 0:06:44 | 0:06:47 | 0:06:56 | 0:06:59 | 0:06:53 | 0:34:19.3 | 29.7 | -04:13 | 70 | |
94 | 89 | Angela Daly | 40-49F | 10 | 0:06:53 | 0:06:54 | 0:06:53 | 0:06:54 | 0:06:54 | 0:34:28.5 | 29.6 | -04:02 | 68 | |
95 | 53 | Belinda Evans | 40-49F | 11 | 0:06:42 | 0:06:56 | 0:07:00 | 0:06:59 | 0:06:53 | 0:34:28.6 | 29.6 | -04:40 | 73 | |
96 | 102 | John Ferguson | 60-69M | 7 | 0:06:39 | 0:07:02 | 0:07:11 | 0:07:07 | 0:07:04 | 0:35:03.5 | 29.1 | -05:38 | 77 | |
97 | 88 | Sandii McManus | 50-59F | 5 | 0:07:01 | 0:07:19 | 0:07:01 | 0:06:54 | 0:06:55 | 0:35:09.6 | 29.0 | -04:22 | 71 | PB |
98 | 111 | Nick Cowie | 50-59M | 17 | 0:06:41 | 0:07:06 | 0:07:11 | 0:07:13 | 0:07:06 | 0:35:18.2 | 28.9 | -06:25 | 79 | |
99 | 32 | Tarni Riggs | 50-59F | 6 | 0:06:52 | 0:07:03 | 0:07:09 | 0:07:12 | 0:07:20 | 0:35:36.4 | 28.6 | -04:48 | 76 | PB |
100 | 7 | Kirsty Augustson | 18-29F | 4 | 0:06:56 | 0:07:08 | 0:07:15 | 0:07:20 | 0:07:18 | 0:35:57.2 | 28.4 | PB | ||
101 | 77 | Travis George | 40-49M | 23 | 0:07:00 | 0:07:13 | 0:07:15 | 0:07:24 | 0:07:19 | 0:36:10.6 | 28.2 | -08:13 | 80 | |
102 | 5 | Jo Blacker | 50-59F | 7 | 0:07:07 | 0:07:17 | 0:07:35 | 0:07:32 | 0:07:29 | 0:36:59.8 | 27.6 | -06:06 | 78 | |
103 | 56 | Liz Sheehan | 50-59F | 8 | 0:07:39 | 0:07:55 | 0:07:53 | 0:07:58 | 0:07:51 | 0:39:16.7 | 26.0 | -08:29 | 81 | |
104 | 85 | Suzie McLean | 40-49F | 12 | 0:07:48 | 0:07:53 | 0:07:55 | 0:08:01 | 0:08:07 | 0:39:44.1 | 25.7 | -09:32 | 82 | |
105 | 78 | Julie Humphreys | 50-59F | 9 | 0:07:43 | 0:08:00 | 0:08:11 | 0:08:30 | 0:08:37 | 0:41:00.4 | 24.9 | -09:54 | 83 | |
106 | 96 | Greg Swensen | 60-69M | 8 | 0:07:57 | 0:07:56 | 0:08:18 | 0:08:36 | 0:08:30 | 0:41:17 | 24.7 | -11:07 | 84 | |
107 | 24 | Don Dragicevich | 50-59M | 18 | 0:05:53 | 0:06:04 | DNF mechanical |
Today | Previous | Diff | ||
1 | Anna Heitz | 32.67 | 28.88 | 3.8 |
2 | William Heath | 38.54 | 34.79 | 3.75 |
3 | Tim Harvey | 37.87 | 35.06 | 2.81 |
4 | Matthew Connan | 35.31 | 33.09 | 2.22 |
5 | Matt Harvey | 38.6 | 36.81 | 1.79 |
6 | Mark Taylor | 35.67 | 34.18 | 1.49 |
7 | Abigail Smeaton | 34.09 | 32.67 | 1.43 |
8 | Kirsty Augustson | 28.37 | 26.96 | 1.41 |
9 | David Equid | 35.34 | 34.14 | 1.2 |
10 | Rob Bryers | 30.46 | 29.42 | 1.04 |
11 | Paul Borrett | 36.24 | 35.26 | 0.98 |
12 | Kieran Scott | 39.71 | 38.78 | 0.94 |
13 | Stuart King | 33.21 | 32.31 | 0.91 |
14 | Karl McIntyre | 35.19 | 34.36 | 0.84 |
15 | Andrew Williams | 32.06 | 31.23 | 0.83 |
16 | Tarni Riggs | 28.65 | 27.92 | 0.72 |
17 | Adam Scott | 32.04 | 31.32 | 0.72 |
18 | Sotiri Battalis | 32.91 | 32.3 | 0.61 |
19 | Aaron Le Page | 33.49 | 32.88 | 0.61 |
20 | Wade Burgoyne | 33.67 | 33.08 | 0.58 |
21 | Darren Shanahan | 37.52 | 37.15 | 0.37 |
22 | Pam Criddle | 34.92 | 34.57 | 0.34 |
23 | Haydn Whitmore | 29.93 | 29.62 | 0.31 |
24 | Richard Langsford | 37.96 | 37.67 | 0.29 |
25 | Steff Van Amerongen | 34.47 | 34.22 | 0.25 |
26 | Gwen Lossie | 32.53 | 32.29 | 0.24 |
27 | Karen Lloyd | 31.75 | 31.52 | 0.24 |
28 | Lesley Burch | 32.29 | 32.06 | 0.23 |
29 | Andrew Highfield | 34.9 | 34.69 | 0.21 |
30 | Dana Hedges | 31.1 | 30.9 | 0.2 |
31 | Hayden Long | 34.47 | 34.28 | 0.19 |
32 | Alison Dyson | 34.95 | 34.77 | 0.18 |
33 | Shannon Miraglia | 31.25 | 31.12 | 0.13 |
34 | Paul van der Walt | 34.24 | 34.13 | 0.11 |
35 | Leon Vogels | 37.75 | 37.64 | 0.11 |
36 | Wanda Jansen Van Vuuren | 31.62 | 31.51 | 0.11 |
37 | Jonathan Lowe | 35.53 | 35.44 | 0.09 |
38 | Rebecca Mackey | 36.34 | 36.27 | 0.07 |
39 | Alex Bell | 33.64 | 33.58 | 0.06 |
40 | Sandii McManus | 29.01 | 28.97 | 0.04 |
There were 21 "No-show-no-apology' non-riders
Bib# | Total | Speed | Points | ||
---|---|---|---|---|---|
1 | 50 | Rebecca Mackey | 0:28:04.3 | 36.33 | 45.6 |
2 | 52 | Amanda Nabi | 0:28:57.1 | 35.23 | 41.4 |
3 | 86 | Alison Dyson | 0:29:11.1 | 34.95 | 40.4 |
4 | 103 | Pam Criddle | 0:29:12.7 | 34.92 | 40.3 |
5 | 87 | Steff Van Amerongen | 0:29:35.4 | 34.47 | 38.6 |
6 | 54 | Abigail Smeaton | 0:29:55.0 | 34.09 | 37.1 |
7 | 82 | Sarah Hunter | 0:30:12.0 | 33.77 | 35.9 |
8 | 22 | Anna Massey | 0:31:08.1 | 32.76 | 32.0 |
9 | 92 | Anna Heitz | 0:31:13.1 | 32.67 | 31.7 |
10 | 37 | Gwen Lossie | 0:31:21.2 | 32.53 | 31.2 |
11 | 26 | Ann Brinkamp | 0:31:25.4 | 32.46 | 30.9 |
12 | 30 | Lesley Burch | 0:31:35.5 | 32.29 | 30.2 |
13 | 18 | Sabine Bird | 0:31:43.5 | 32.15 | 29.7 |
14 | 16 | Claudia Dohr | 0:32:04.4 | 31.80 | 28.4 |
15 | 80 | Louise McKay | 0:32:04.4 | 31.80 | 28.4 |
16 | 25 | Karen Lloyd | 0:32:07.3 | 31.75 | 28.2 |
17 | 23 | Wanda Jansen Van Vuuren | 0:32:15.3 | 31.62 | 27.7 |
18 | 72 | Jenny Sammons | 0:32:16.4 | 31.61 | 27.6 |
19 | 20 | Janice Graham | 0:32:23.6 | 31.49 | 27.2 |
20 | 60 | Shannon Miraglia | 0:32:38.5 | 31.25 | 26.3 |
21 | 104 | Dana Hedges | 0:32:47.8 | 31.10 | 25.7 |
22 | 74 | Shannon Arnott | 0:32:52.4 | 31.03 | 25.4 |
23 | 40 | Ruth Moyses | 0:33:20.2 | 30.60 | 23.8 |
24 | 73 | Sue Veale | 0:33:20.5 | 30.59 | 23.8 |
25 | 125 | Megan Gammie | 0:33:36.0 | 30.36 | 22.9 |
26 | 121 | Jen Davis | 0:33:51.1 | 30.13 | 22.0 |
27 | 31 | Susan Beattie | 0:34:19.3 | 29.72 | 20.5 |
28 | 89 | Angela Daly | 0:34:28.5 | 29.59 | 19.9 |
29 | 53 | Belinda Evans | 0:34:28.6 | 29.59 | 19.9 |
30 | 88 | Sandii McManus | 0:35:09.6 | 29.01 | 17.8 |
31 | 32 | Tarni Riggs | 0:35:36.4 | 28.65 | 16.4 |
32 | 7 | Kirsty Augustson | 0:35:57.2 | 28.37 | 15.3 |
33 | 5 | Jo Blacker | 0:36:59.8 | 27.57 | 12.3 |
34 | 56 | Liz Sheehan | 0:39:16.7 | 25.97 | 6.2 |
35 | 85 | Suzie McLean | 0:39:44.1 | 25.67 | 5.0 |
36 | 78 | Julie Humphreys | 0:41:00.4 | 24.87 | 2.0 |
Race Report
It was another fine morning and good enough for forty PBs. Pity those who missed it.
Rebecca Mackey again cleaned up maximum BIP points but Amanda and others are not far adrift. Anna Heitz found an extra 3.8km/h and is also well up in the points totals. Michael Storer again tore up and down Lovekin at better than 40km/h, the only one to manage that. Today he was observed by Luke Durbridge. Luke still wants that course record and reckons he'll be riding at least one of this series. It would be nice to see them both riding the same event?
Our crew today was unchanged from the first event: thanks are due in buckets-full to Davie and Scott Graham on the desk; Lorraine and Cathi organising starters and the countdown; Phil Deisel and Andy Candy either end of Lovekin, at the barriers; Troy and Jeff looking after the course set up and take-down and Carolyn backing up at the finish–although today was the first for a while where every rider had a transponder that was in the correct place and none was lost or forgotten. All good…
And special congratulations to Greg Swensen, celebrating his 250th ATTA ride–certainly a noteworthy achievement.