Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Patrick Saccani-Williams | 18-29M | 1 | 0:04:59 | 0:05:05 | 0:05:05 | 0:05:09 | 0:05:04 | 0:25:21.1 | 40.2 | |||
2 | 41 | Tom Ford | 30-39M | 1 | 0:05:08 | 0:05:07 | 0:05:08 | 0:05:08 | 0:05:01 | 0:25:31.5 | 40.0 | 01:55 | 1 | PB |
3 | 114 | Kieran Scott | JM | 1 | 0:04:53 | 0:05:12 | 0:05:07 | 0:05:14 | 0:05:08 | 0:25:34.4 | 39.9 | |||
4 | 54 | Sean Ralph | 30-39M | 2 | 0:05:12 | 0:05:12 | 0:05:08 | 0:05:07 | 0:05:09 | 0:25:49.1 | 39.5 | PB | ||
5 | 92 | Adrian White | 40-49M | 1 | 0:05:07 | 0:05:11 | 0:05:19 | 0:05:31 | 0:05:22 | 0:26:30.7 | 38.5 | 01:02 | 3 | |
6 | 47 | Heiko Potzeldt | 30-39M | 3 | 0:05:14 | 0:05:16 | 0:05:23 | 0:05:26 | 0:05:18 | 0:26:36.2 | 38.3 | 00:51 | 5 | |
7 | 61 | Richard Woods | 50-59M | 1 | 0:05:09 | 0:05:13 | 0:05:20 | 0:05:28 | 0:05:27 | 0:26:36.9 | 38.3 | 01:44 | 2 | |
8 | 18 | Brett Stapleton | 40-49M | 2 | 0:05:12 | 0:05:21 | 0:05:22 | 0:05:23 | 0:05:19 | 0:26:37.0 | 38.3 | 01:01 | 4 | |
9 | 12 | Ben King | 18-29M | 2 | 0:05:20 | 0:05:24 | 0:05:27 | 0:05:30 | 0:05:11 | 0:26:52.1 | 38.0 | |||
10 | 31 | Chester Hinton | JM | 2 | 0:05:13 | 0:05:30 | 0:05:28 | 0:05:29 | 0:05:27 | 0:27:08.0 | 37.6 | |||
11 | 129 | Matt Harvey | JM | 3 | 0:05:27 | 0:05:32 | 0:05:32 | 0:05:28 | 0:05:19 | 0:27:18.1 | 37.4 | |||
12 | 60 | Marco Spada | 30-39M | 4 | 0:05:22 | 0:05:33 | 0:05:30 | 0:05:38 | 0:05:29 | 0:27:32.2 | 37.0 | PB | ||
13 | 91 | Darren Shanahan | 30-39M | 5 | 0:05:31 | 0:05:33 | 0:05:32 | 0:05:35 | 0:05:32 | 0:27:42.3 | 36.8 | -00:15 | 12 | |
14 | 45 | Lachlan Connan | JM | 4 | 0:05:38 | 0:05:41 | 0:05:36 | 0:05:32 | 0:05:16 | 0:27:43.8 | 36.8 | |||
15 | 80 | Stuart Murray | 40-49M | 3 | 0:05:25 | 0:05:31 | 0:05:33 | 0:05:37 | 0:05:40 | 0:27:46.1 | 36.7 | -00:19 | 16 | |
16 | 128 | Tim Harvey | JM | 5 | 0:05:27 | 0:05:33 | 0:05:36 | 0:05:41 | 0:05:33 | 0:27:50.4 | 36.6 | |||
17 | 119 | Mark Taylor | 40-49M | 4 | 0:05:22 | 0:05:33 | 0:05:38 | 0:05:45 | 0:05:39 | 0:27:56.7 | 36.5 | -00:19 | 15 | PB |
18 | 79 | Myles Allen | 18-29M | 3 | 0:05:30 | 0:05:37 | 0:05:39 | 0:05:47 | 0:05:33 | 0:28:06.7 | 36.3 | |||
19 | 93 | Chris Roberts | 40-49M | 5 | 0:05:34 | 0:05:40 | 0:05:41 | 0:05:42 | 0:05:34 | 0:28:09.4 | 36.2 | 00:02 | 9 | |
20 | 115 | John Healy | 50-59M | 2 | 0:05:40 | 0:05:36 | 0:05:37 | 0:05:45 | 0:05:34 | 0:28:11.3 | 36.2 | 00:26 | 7 | |
21 | 70 | Rebecca Mackey | 18-29F | 1 | 0:05:36 | 0:05:39 | 0:05:42 | 0:05:42 | 0:05:34 | 0:28:12.4 | 36.2 | |||
22 | 46 | Matthew Connan | JM | 6 | 0:05:36 | 0:05:41 | 0:05:42 | 0:05:48 | 0:05:41 | 0:28:27.5 | 35.8 | PB | ||
23 | 98 | Paul Speyers | 40-49M | 6 | 0:05:31 | 0:05:42 | 0:05:46 | 0:05:50 | 0:05:49 | 0:28:37.3 | 35.6 | -00:49 | 21 | |
24 | 28 | Magnus Rudisele | 40-49M | 7 | 0:05:29 | 0:05:42 | 0:05:51 | 0:05:52 | 0:05:48 | 0:28:42.6 | 35.5 | -00:32 | 18 | |
25 | 95 | Jonathan Lowe | 30-39M | 6 | 0:05:36 | 0:05:47 | 0:05:54 | 0:05:54 | 0:05:40 | 0:28:51.3 | 35.3 | |||
26 | 120 | Paul Borrett | 50-59M | 3 | 0:05:28 | 0:05:39 | 0:05:54 | 0:05:59 | 0:06:01 | 0:29:00.7 | 35.2 | -00:35 | 19 | |
27 | 50 | Amanda Nabi | 40-49F | 1 | 0:05:41 | 0:05:46 | 0:05:54 | 0:05:52 | 0:05:51 | 0:29:03.5 | 35.1 | 00:40 | 6 | |
28 | 85 | Tim Pesch | 18-29M | 4 | 0:05:39 | 0:05:52 | 0:05:53 | 0:05:57 | 0:05:53 | 0:29:14.4 | 34.9 | |||
29 | 118 | Mathew Wardynec | 30-39M | 7 | 0:05:36 | 0:05:51 | 0:05:55 | 0:06:01 | 0:05:53 | 0:29:16.2 | 34.8 | |||
30 | 101 | Paul van der Walt | 50-59M | 4 | 0:05:44 | 0:05:52 | 0:05:52 | 0:05:54 | 0:05:56 | 0:29:18.4 | 34.8 | -00:19 | 14 | PB |
31 | 59 | Hayden Long | 40-49M | 8 | 0:05:40 | 0:05:51 | 0:05:55 | 0:06:02 | 0:05:51 | 0:29:19.5 | 34.8 | -01:09 | 26 | PB |
32 | 15 | Cameron Sobejko | 30-39M | 8 | 0:05:42 | 0:05:53 | 0:05:54 | 0:05:57 | 0:05:55 | 0:29:20.6 | 34.8 | |||
33 | 87 | Joe Grasso | 60-69M | 1 | 0:05:42 | 0:05:55 | 0:06:01 | 0:05:58 | 0:05:44 | 0:29:21.0 | 34.8 | 00:05 | 8 | |
34 | 124 | Emily Mascaro | JF | 1 | 0:05:44 | 0:05:55 | 0:05:53 | 0:06:00 | 0:05:52 | 0:29:23.1 | 34.7 | |||
35 | 13 | Romney Phillips | 50-59M | 5 | 0:05:48 | 0:05:50 | 0:05:55 | 0:05:58 | 0:05:55 | 0:29:26.5 | 34.6 | -01:10 | 27 | |
36 | 109 | Karl McIntyre | 40-49M | 9 | 0:05:36 | 0:05:52 | 0:05:53 | 0:06:06 | 0:06:03 | 0:29:30.4 | 34.6 | -01:32 | 30 | |
37 | 20 | Andrew Lilley | 40-49M | 10 | 0:05:47 | 0:05:53 | 0:05:55 | 0:05:56 | 0:06:01 | 0:29:31.4 | 34.5 | -01:53 | 33 | |
38 | 1 | Kim Van Amerongen | 40-49M | 11 | 0:05:53 | 0:06:03 | 0:05:56 | 0:05:58 | 0:05:45 | 0:29:35.8 | 34.5 | -02:09 | 36 | |
39 | 34 | Paul Laidman | 50-59M | 6 | 0:05:58 | 0:05:57 | 0:06:04 | 0:05:57 | 0:05:48 | 0:29:44.5 | 34.3 | -01:03 | 25 | |
40 | 73 | Ian Turner | 50-59M | 7 | 0:05:55 | 0:05:57 | 0:06:02 | 0:05:54 | 0:05:57 | 0:29:45.1 | 34.3 | -00:57 | 23 | |
41 | 86 | Steff Van Amerongen | 30-39F | 1 | 0:05:53 | 0:05:58 | 0:06:00 | 0:06:01 | 0:05:56 | 0:29:47.7 | 34.2 | -00:20 | 17 | |
42 | 121 | Alex Bell | 40-49M | 12 | 0:06:02 | 0:05:57 | 0:05:59 | 0:05:59 | 0:05:56 | 0:29:54.7 | 34.1 | -01:44 | 32 | PB |
43 | 7 | Pam Criddle | 40-49F | 2 | 0:05:57 | 0:05:53 | 0:06:02 | 0:06:06 | 0:05:58 | 0:29:55.9 | 34.1 | -00:18 | 13 | |
44 | 108 | Stuart King | 50-59M | 8 | 0:05:50 | 0:06:04 | 0:05:55 | 0:06:07 | 0:06:02 | 0:29:57.1 | 34.1 | -00:58 | 24 | |
45 | 82 | Sarah Hunter | 40-49F | 3 | 0:06:06 | 0:06:06 | 0:06:02 | 0:06:05 | 0:05:59 | 0:30:17.8 | 33.7 | -00:12 | 11 | |
46 | 64 | Wade Burgoyne | 18-29M | 5 | 0:05:49 | 0:06:06 | 0:06:17 | 0:06:18 | 0:06:02 | 0:30:31.3 | 33.4 | |||
47 | 11 | Chris Norris | 30-39M | 9 | 0:05:49 | 0:06:13 | 0:06:19 | 0:06:10 | 0:06:08 | 0:30:39.4 | 33.3 | -03:12 | 50 | |
48 | 37 | Darren Wright | 40-49M | 13 | 0:06:02 | 0:06:09 | 0:06:09 | 0:06:12 | 0:06:13 | 0:30:44.7 | 33.2 | -02:38 | 43 | |
49 | 9 | Sean Webb | 40-49M | 14 | 0:05:55 | 0:06:12 | 0:06:13 | 0:06:18 | 0:06:12 | 0:30:50.1 | 33.1 | -03:02 | 46 | PB |
50 | 90 | Chris Reid | 50-59M | 9 | 0:06:05 | 0:06:08 | 0:06:14 | 0:06:20 | 0:06:17 | 0:31:03.0 | 32.9 | -02:26 | 42 | |
51 | 83 | Rick Churchill | 60-69M | 2 | 0:06:01 | 0:06:16 | 0:06:20 | 0:06:16 | 0:06:13 | 0:31:06.1 | 32.8 | -01:40 | 31 | |
52 | 14 | Tom Gardner | 40-49M | 15 | 0:06:00 | 0:06:17 | 0:06:21 | 0:06:15 | 0:06:15 | 0:31:08.3 | 32.8 | -03:25 | 53 | |
53 | 130 | Anna Heitz | 50-59F | 1 | 0:06:11 | 0:06:15 | 0:06:17 | 0:06:16 | 0:06:16 | 0:31:13.5 | 32.7 | -00:08 | 10 | |
54 | 24 | Anna Massey | 30-39F | 2 | 0:06:07 | 0:06:20 | 0:06:17 | 0:06:20 | 0:06:13 | 0:31:16.2 | 32.6 | -01:59 | 35 | |
55 | 88 | Kylie Anticich | 40-49F | 4 | 0:06:13 | 0:06:23 | 0:06:17 | 0:06:20 | 0:06:09 | 0:31:23.5 | 32.5 | -00:57 | 22 | |
56 | 69 | Ian Skidmore | 60-69M | 3 | 0:06:19 | 0:06:18 | 0:06:13 | 0:06:19 | 0:06:20 | 0:31:29.1 | 32.4 | -02:10 | 37 | |
57 | 126 | Paul Cox | 40-49M | 16 | 0:06:02 | 0:06:18 | 0:06:25 | 0:06:32 | 0:06:17 | 0:31:33.2 | 32.3 | -03:35 | 55 | |
58 | 116 | Mike Halls | 40-49M | 17 | 0:06:12 | 0:06:15 | 0:06:24 | 0:06:27 | 0:06:18 | 0:31:36.5 | 32.3 | -03:49 | 59 | |
59 | 42 | Lesley Burch | 30-39F | 3 | 0:06:17 | 0:06:15 | 0:06:24 | 0:06:24 | 0:06:21 | 0:31:40.5 | 32.2 | -02:24 | 40 | |
60 | 22 | Janice Graham | 40-49F | 5 | 0:06:08 | 0:06:24 | 0:06:25 | 0:06:32 | 0:06:17 | 0:31:46.3 | 32.1 | -01:30 | 29 | |
61 | 40 | Andrew Williams | 50-59M | 10 | 0:06:22 | 0:06:29 | 0:06:28 | 0:06:22 | 0:06:10 | 0:31:51.6 | 32.0 | -03:26 | 54 | |
62 | 104 | Megan Gammie | 18-29F | 2 | 0:06:19 | 0:06:24 | 0:06:23 | 0:06:27 | 0:06:19 | 0:31:52.1 | 32.0 | PB | ||
63 | 113 | Paul Heyes | 50-59M | 11 | 0:06:10 | 0:06:06 | 0:06:16 | 0:06:34 | 0:06:51 | 0:31:58.0 | 31.9 | -03:10 | 48 | |
64 | 16 | Claudia Dohr | 40-49F | 6 | 0:06:08 | 0:06:21 | 0:06:29 | 0:06:34 | 0:06:28 | 0:31:59.9 | 31.9 | -01:59 | 34 | |
65 | 21 | Sabine Bird | 30-39F | 4 | 0:06:17 | 0:06:21 | 0:06:27 | 0:06:28 | 0:06:27 | 0:32:00.0 | 31.9 | -02:53 | 45 | |
66 | 17 | Louise McKay | 30-39F | 5 | 0:06:14 | 0:06:32 | 0:06:31 | 0:06:31 | 0:06:19 | 0:32:07.2 | 31.8 | -03:14 | 51 | |
67 | 127 | David George | 30-39M | 10 | 0:06:03 | 0:06:25 | 0:06:37 | 0:06:42 | 0:06:21 | 0:32:07.8 | 31.7 | |||
68 | 105 | Briee Rogers | 18-29F | 3 | 0:06:16 | 0:06:28 | 0:06:31 | 0:06:32 | 0:06:23 | 0:32:09.1 | 31.7 | |||
69 | 30 | Karen Lloyd | 40-49F | 7 | 0:06:10 | 0:06:26 | 0:06:29 | 0:06:31 | 0:06:33 | 0:32:09.1 | 31.7 | -02:13 | 38 | |
70 | 66 | Adam Scott | 50-59M | 12 | 0:06:20 | 0:06:18 | 0:06:29 | 0:06:36 | 0:06:27 | 0:32:09.5 | 31.7 | -03:38 | 56 | |
71 | 6 | Wanda Jansen Van Vuuren | 18-29F | 4 | 0:06:14 | 0:06:27 | 0:06:35 | 0:06:35 | 0:06:22 | 0:32:13.2 | 31.7 | PB | ||
72 | 49 | Olesya Alutina | 30-39F | 6 | 0:06:11 | 0:06:35 | 0:06:39 | 0:06:32 | 0:06:28 | 0:32:23.9 | 31.5 | -03:12 | 49 | |
73 | 74 | Jenny Sammons | 60-69F | 1 | 0:06:22 | 0:06:33 | 0:06:32 | 0:06:33 | 0:06:24 | 0:32:24.2 | 31.5 | -00:35 | 20 | |
74 | 76 | Shannon Arnott | 40-49F | 8 | 0:06:02 | 0:06:29 | 0:06:33 | 0:06:46 | 0:06:38 | 0:32:26.3 | 31.4 | -02:20 | 39 | |
75 | 5 | Gregor McNab | 50-59M | 13 | 0:06:20 | 0:06:31 | 0:06:25 | 0:06:32 | 0:06:41 | 0:32:29.3 | 31.4 | -03:47 | 58 | |
76 | 100 | Jeff Usher | 60-69M | 4 | 0:06:20 | 0:06:30 | 0:06:33 | 0:06:38 | 0:06:33 | 0:32:34.4 | 31.3 | -03:15 | 52 | |
77 | 27 | Bryan Apathy | 30-39M | 11 | 0:06:14 | 0:06:31 | 0:06:36 | 0:06:39 | 0:06:38 | 0:32:38.1 | 31.3 | -05:11 | 62 | |
78 | 53 | Shannon Miraglia | 40-49F | 9 | 0:06:19 | 0:06:31 | 0:06:37 | 0:06:39 | 0:06:38 | 0:32:44.2 | 31.2 | -03:06 | 47 | |
79 | 94 | Tom Alexander | JM | 7 | 0:06:27 | 0:06:34 | 0:06:41 | 0:06:41 | 0:06:25 | 0:32:48.3 | 31.1 | |||
80 | 10 | Gwen Lossie | 30-39F | 7 | 0:06:13 | 0:06:26 | 0:06:42 | 0:06:48 | 0:06:42 | 0:32:51.1 | 31.0 | -04:03 | 61 | |
81 | 107 | Jen Davis | 30-39F | 8 | 0:06:18 | 0:06:33 | 0:06:37 | 0:06:40 | 0:06:46 | 0:32:53.5 | 31.0 | -03:42 | 57 | |
82 | 75 | Sue Veale | 60-69F | 2 | 0:06:32 | 0:06:39 | 0:06:43 | 0:06:45 | 0:06:47 | 0:33:26.0 | 30.5 | -01:20 | 28 | |
83 | 25 | Ruth Moyses | 50-59F | 2 | 0:06:38 | 0:06:43 | 0:06:42 | 0:06:43 | 0:06:41 | 0:33:27.4 | 30.5 | -02:39 | 44 | |
84 | 103 | Dana Hedges | 50-59F | 3 | 0:06:29 | 0:06:41 | 0:06:42 | 0:06:52 | 0:06:46 | 0:33:30.2 | 30.4 | -02:24 | 41 | |
85 | 122 | Peter Vaughan | 60-69M | 5 | 0:06:29 | 0:06:40 | 0:06:46 | 0:06:48 | 0:06:48 | 0:33:30.6 | 30.4 | -03:49 | 60 | |
86 | 117 | Russell Kingham | 50-59M | 14 | 0:06:29 | 0:06:52 | 0:07:04 | 0:07:11 | 0:06:59 | 0:34:34.7 | 29.5 | -06:14 | 64 | |
87 | 58 | Jim Green | 40-49M | 18 | 0:06:45 | 0:06:58 | 0:07:00 | 0:07:01 | 0:06:51 | 0:34:35.9 | 29.5 | -06:44 | 65 | PB |
88 | 78 | Travis George | 40-49M | 19 | 0:06:43 | 0:07:07 | 0:07:15 | 0:07:22 | 0:07:12 | 0:35:39.2 | 28.6 | -07:41 | 66 | |
89 | 112 | Jessie Alexander | JF | 2 | 0:07:00 | 0:07:03 | 0:07:16 | 0:07:19 | 0:07:19 | 0:35:56.5 | 28.4 | |||
90 | 23 | Kate Nelligan | 18-29F | 5 | 0:06:42 | 0:07:09 | 0:07:22 | 0:07:53 | 0:07:16 | 0:36:20.5 | 28.1 | |||
91 | 65 | Andrew Heard | 40-49M | 20 | 0:06:59 | 0:07:23 | 0:07:36 | 0:07:26 | 0:07:31 | 0:36:55.4 | 27.6 | -08:48 | 68 | |
92 | 19 | Jo Blacker | 50-59F | 4 | 0:07:16 | 0:07:17 | 0:07:23 | 0:07:40 | 0:07:28 | 0:37:04.2 | 27.5 | -06:10 | 63 | |
93 | 43 | Julie Humphreys | 50-59F | 5 | 0:07:30 | 0:08:02 | 0:08:09 | 0:08:04 | 0:07:59 | 0:39:43.5 | 25.7 | -08:38 | 67 | PB |
94 | 4 | Wendy Meggison | 50-59F | 6 | 0:07:48 | 0:08:06 | 0:08:08 | 0:08:14 | 0:08:07 | 0:40:22.1 | 25.3 | -08:56 | 69 | |
95 | 97 | Greg Swensen | 60-69M | 6 | 0:07:47 | 0:08:05 | 0:08:22 | 0:08:24 | 0:08:25 | 0:41:03.1 | 24.8 | -10:53 | 71 | |
96 | 51 | Glenda Wilson | 60-69F | 3 | 0:07:58 | 0:08:16 | 0:08:15 | 0:08:19 | 0:08:16 | 0:41:04.4 | 24.8 | -09:23 | 70 | PB |
97 | 35 | Cate Wray | 50-59F | 8 | 0:07:38 | 0:07:54 | 0:08:17 | 0:08:14 | DNF | |||||
98 | 123 | Aaron Bonser | 30-39M | 17 | DNF |
Speed | prev_pb | |||
1 | Jim Green | 29.48 | 28.04 | 1.44 |
2 | Glenda Wilson | 24.83 | 23.56 | 1.27 |
3 | Sean Webb | 33.08 | 32.28 | 0.80 |
4 | Mark Taylor | 36.50 | 35.81 | 0.69 |
5 | Paul van der Walt | 34.80 | 34.24 | 0.56 |
6 | Matthew Connan | 35.84 | 35.31 | 0.53 |
7 | Megan Gammie | 32.01 | 31.68 | 0.33 |
8 | Marco Spada | 37.04 | 36.79 | 0.25 |
9 | Sean Ralph | 39.51 | 39.30 | 0.21 |
10 | Julie Humphreys | 25.68 | 25.49 | 0.18 |
11 | Tom Ford | 39.96 | 39.89 | 0.07 |
12 | Wanda Jansen Van Vuuren | 31.66 | 31.62 | 0.03 |
13 | Hayden Long | 34.78 | 34.76 | 0.02 |
14 | Alex Bell | 34.10 | 34.09 | 0.01 |
Bib | Total | Speed | Points | ||
---|---|---|---|---|---|
1 | 70 | Rebecca Mackey | 0:28:12.4 | 36.16 | 45.3 |
2 | 50 | Amanda Nabi | 0:29:03.5 | 35.10 | 41.3 |
3 | 124 | Emily Mascaro | 0:29:23.1 | 34.71 | 39.8 |
4 | 86 | Steff Van Amerongen | 0:29:47.7 | 34.23 | 38.0 |
5 | 7 | Pam Criddle | 0:29:55.9 | 34.08 | 37.4 |
6 | 82 | Sarah Hunter | 0:30:17.8 | 33.67 | 35.8 |
7 | 130 | Anna Heitz | 0:31:13.5 | 32.67 | 32.0 |
8 | 24 | Anna Massey | 0:31:16.2 | 32.62 | 31.8 |
9 | 88 | Kylie Anticich | 0:31:23.5 | 32.49 | 31.3 |
10 | 42 | Lesley Burch | 0:31:40.5 | 32.20 | 30.2 |
11 | 22 | Janice Graham | 0:31:46.3 | 32.10 | 29.8 |
12 | 104 | Megan Gammie | 0:31:52.1 | 32.01 | 29.4 |
13 | 16 | Claudia Dohr | 0:31:59.9 | 31.88 | 29.0 |
14 | 21 | Sabine Bird | 0:32:00.0 | 31.88 | 28.9 |
15 | 17 | Louise McKay | 0:32:07.2 | 31.76 | 28.5 |
16 | 105 | Briee Rogers | 0:32:09.1 | 31.72 | 28.4 |
17 | 30 | Karen Lloyd | 0:32:09.1 | 31.72 | 28.4 |
18 | 6 | Wanda Jansen Van Vuuren | 0:32:13.2 | 31.66 | 28.1 |
19 | 49 | Olesya Alutina | 0:32:23.9 | 31.48 | 27.4 |
20 | 74 | Jenny Sammons | 0:32:24.2 | 31.48 | 27.4 |
21 | 76 | Shannon Arnott | 0:32:26.3 | 31.44 | 27.3 |
22 | 53 | Shannon Miraglia | 0:32:44.2 | 31.16 | 26.2 |
23 | 10 | Gwen Lossie | 0:32:51.1 | 31.05 | 25.8 |
24 | 107 | Jen Davis | 0:32:53.5 | 31.01 | 25.6 |
25 | 75 | Sue Veale | 0:33:26.0 | 30.51 | 23.7 |
26 | 25 | Ruth Moyses | 0:33:27.4 | 30.49 | 23.6 |
27 | 103 | Dana Hedges | 0:33:30.2 | 30.44 | 23.5 |
28 | 112 | Jessie Alexander | 0:35:56.5 | 28.38 | 15.6 |
29 | 23 | Kate Nelligan | 0:36:20.5 | 28.07 | 14.4 |
30 | 19 | Jo Blacker | 0:37:04.2 | 27.52 | 12.3 |
31 | 43 | Julie Humphreys | 0:39:43.5 | 25.68 | 5.2 |
32 | 4 | Wendy Meggison | 0:40:22.1 | 25.27 | 3.7 |
33 | 51 | Glenda Wilson | 0:41:04.4 | 24.83 | 2.0 |
It was very disappointing to see a record number of 'no-shows' and the smallest field so far in the series despite having the greatest number of registrants; last night it was still a field without gaps.
The road was a bit damp when we first set up and the air was a bit cool but it all dried out and warmed up after the sun rose. It was surprising there were relatively few PBs recorded. But it was Mark Taylor's 50th ATTA ride and, appropriately, he made sure he grabbed one of them.
Jeff and Troy set up and packed away the course once again; Megan Stalker (on the injury list) managed the desk with Scott Graham; Jerard Ghossein gave up a ride today to man the barriers at the UWA end of Lovekin while Gregor McNab and Peter Vaughan shared the job at the city end turn, enabling each of them to also have a ride; Lorraine was our starter, once again assisted by Cathi Dixon while Sasia Taylor kept track of riders for our back-up timing. Thank you all, a job well done!