Progress results
Results xCategory
Bib | Cat | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Patrick Saccani-Williams | 18-29M | 1 | 0:05:01 | 0:05:02 | 0:05:01 | 0:05:04 | 0:04:59 | 0:25:07.6 | 40.6 | |||
2 | 72 | Adrian White | 40-49M | 1 | 0:05:13 | 0:05:17 | 0:05:17 | 0:05:21 | 0:05:08 | 0:26:15.1 | 38.9 | 01:18 | 2 | |
3 | 2 | Tim Harvey | JM | 1 | 0:05:11 | 0:05:13 | 0:05:27 | 0:05:28 | 0:05:13 | 0:26:31.1 | 38.5 | PB | ||
4 | 9 | Matt Harvey | JM | 2 | 0:05:11 | 0:05:23 | 0:05:27 | 0:05:23 | 0:05:22 | 0:26:45.0 | 38.1 | |||
5 | 66 | James Allen | 18-29M | 2 | 0:05:21 | 0:05:20 | 0:05:28 | 0:05:28 | 0:05:24 | 0:27:00.6 | 37.8 | PB | ||
6 | 10 | Ben King | 18-29M | 3 | 0:05:24 | 0:05:24 | 0:05:26 | 0:05:27 | 0:05:21 | 0:27:01.4 | 37.7 | |||
7 | 41 | Andrew Ballam | 40-49M | 2 | 0:05:20 | 0:05:24 | 0:05:29 | 0:05:26 | 0:05:25 | 0:27:05.2 | 37.7 | 00:53 | 4 | |
8 | 3 | Sebastian Barrett | JM | 3 | 0:05:17 | 0:05:22 | 0:05:26 | 0:05:41 | 0:05:25 | 0:27:10.8 | 37.5 | |||
9 | 42 | Lachlan Connan | JM | 4 | 0:05:27 | 0:05:27 | 0:05:26 | 0:05:32 | 0:05:19 | 0:27:12.3 | 37.5 | PB | ||
10 | 55 | Myles Allen | 18-29M | 4 | 0:05:25 | 0:05:31 | 0:05:35 | 0:05:37 | 0:05:28 | 0:27:36.4 | 36.9 | PB | ||
11 | 90 | Jerard Ghossein | 50-59M | 1 | 0:05:23 | 0:05:31 | 0:05:35 | 0:05:37 | 0:05:32 | 0:27:37.5 | 36.9 | 00:39 | 5 | |
12 | 108 | Rebecca Mackey | 18-29F | 1 | 0:05:31 | 0:05:30 | 0:05:34 | 0:05:35 | 0:05:27 | 0:27:37.5 | 36.9 | PB | ||
13 | 36 | Matthew Connan | JM | 5 | 0:05:28 | 0:05:42 | 0:05:42 | 0:05:39 | 0:05:35 | 0:28:05.8 | 36.3 | PB | ||
14 | 94 | Chris Roberts | 40-49M | 3 | 0:05:31 | 0:05:39 | 0:05:42 | 0:05:43 | 0:05:32 | 0:28:07.1 | 36.3 | 00:04 | 8 | |
15 | 99 | Paul Borrett | 50-59M | 2 | 0:05:20 | 0:05:30 | 0:05:47 | 0:05:52 | 0:05:40 | 0:28:09.2 | 36.2 | 00:17 | 7 | |
16 | 107 | Magnus Rudisele | 40-49M | 4 | 0:05:26 | 0:05:36 | 0:05:43 | 0:05:45 | 0:05:46 | 0:28:14.9 | 36.1 | -00:04 | 9 | |
17 | 98 | Mathew Wardynec | 30-39M | 1 | 0:05:36 | 0:05:40 | 0:05:38 | 0:05:47 | 0:05:43 | 0:28:24.2 | 35.9 | PB | ||
18 | 101 | Aaron Bonser | 30-39M | 2 | 0:05:28 | 0:05:46 | 0:05:43 | 0:05:50 | 0:05:40 | 0:28:27.3 | 35.8 | |||
19 | 73 | Jonathan Lowe | 30-39M | 3 | 0:05:30 | 0:05:46 | 0:05:43 | 0:05:55 | 0:05:43 | 0:28:37.3 | 35.6 | |||
20 | 37 | Amanda Nabi | 40-49F | 1 | 0:05:34 | 0:05:44 | 0:05:45 | 0:05:49 | 0:05:50 | 0:28:41.6 | 35.5 | 01:02 | 3 | |
21 | 75 | Paul Speyers | 40-49M | 5 | 0:05:40 | 0:05:51 | 0:05:51 | 0:05:52 | 0:05:36 | 0:28:49.3 | 35.4 | -01:01 | 16 | |
22 | 11 | Ciaran Kelly | 30-39M | 4 | 0:05:43 | 0:05:51 | 0:05:54 | 0:05:48 | 0:05:45 | 0:29:00.6 | 35.2 | -01:34 | 19 | |
23 | 47 | Mat Myers | 40-49M | 6 | 0:05:46 | 0:05:53 | 0:05:51 | 0:06:01 | 0:05:35 | 0:29:05.0 | 35.1 | -01:13 | 17 | PB |
24 | 30 | Justin Nash | 40-49M | 7 | 0:05:46 | 0:05:53 | 0:05:54 | 0:05:57 | 0:05:43 | 0:29:14.0 | 34.9 | -01:41 | 22 | |
25 | 50 | Andrew Bartucciotto | 40-49M | 8 | 0:05:35 | 0:05:55 | 0:05:57 | 0:06:01 | 0:05:52 | 0:29:18.8 | 34.8 | -01:52 | 25 | |
26 | 77 | Paul van der Walt | 50-59M | 3 | 0:05:40 | 0:05:48 | 0:05:59 | 0:06:00 | 0:05:54 | 0:29:20.4 | 34.8 | -00:21 | 11 | |
27 | 67 | Carle Green | 30-39M | 5 | 0:05:45 | 0:05:54 | 0:05:49 | 0:05:59 | 0:05:54 | 0:29:21.3 | 34.7 | -01:54 | 27 | |
28 | 68 | Alison Dyson | 50-59F | 1 | 0:05:40 | 0:05:48 | 0:05:58 | 0:06:03 | 0:05:54 | 0:29:23.8 | 34.7 | 01:24 | 1 | |
29 | 12 | Cameron Sobejko | 30-39M | 6 | 0:05:54 | 0:05:52 | 0:05:57 | 0:05:54 | 0:05:54 | 0:29:31.0 | 34.6 | |||
30 | 106 | Robert van der Walt | 40-49M | 9 | 0:05:34 | 0:05:55 | 0:05:55 | 0:06:07 | 0:06:01 | 0:29:31.8 | 34.5 | -01:54 | 26 | |
31 | 26 | Paul Laidman | 50-59M | 4 | 0:05:49 | 0:06:02 | 0:05:57 | 0:05:59 | 0:05:45 | 0:29:31.9 | 34.5 | -00:50 | 13 | |
32 | 29 | Darren Wright | 40-49M | 10 | 0:05:49 | 0:05:55 | 0:06:00 | 0:06:01 | 0:05:57 | 0:29:42.0 | 34.3 | -01:35 | 20 | |
33 | 87 | Stuart King | 50-59M | 5 | 0:05:54 | 0:05:57 | 0:06:01 | 0:06:05 | 0:05:58 | 0:29:54.2 | 34.1 | -00:55 | 15 | |
34 | 1 | Marcel Weijers | 50-59M | 6 | 0:05:59 | 0:05:59 | 0:05:57 | 0:06:04 | 0:06:03 | 0:30:00.9 | 34.0 | -01:40 | 21 | |
35 | 34 | Daniel Sly | 30-39M | 7 | 0:05:56 | 0:06:01 | 0:06:05 | 0:06:02 | 0:06:04 | 0:30:09.1 | 33.8 | -02:42 | 31 | |
36 | 61 | Rick Churchill | 60-69M | 1 | 0:06:00 | 0:05:59 | 0:06:05 | 0:06:05 | 0:06:07 | 0:30:15.9 | 33.7 | -00:50 | 14 | |
37 | 69 | Kylie Anticich | 40-49F | 2 | 0:05:58 | 0:06:09 | 0:06:00 | 0:06:15 | 0:06:08 | 0:30:30.0 | 33.4 | -00:03 | 10 | |
38 | 88 | Anna Heitz | 50-59F | 2 | 0:06:00 | 0:06:10 | 0:06:12 | 0:06:05 | 0:06:13 | 0:30:39.7 | 33.3 | 00:26 | 6 | PB |
39 | 48 | Wade Burgoyne | 18-29M | 5 | 0:05:49 | 0:06:06 | 0:06:23 | 0:06:25 | 0:06:08 | 0:30:50.2 | 33.1 | |||
40 | 91 | Karl McIntyre | 40-49M | 11 | 0:05:59 | 0:06:09 | 0:06:16 | 0:06:18 | 0:06:09 | 0:30:50.8 | 33.1 | -02:53 | 32 | |
41 | 19 | Anna Massey | 30-39F | 1 | 0:06:07 | 0:06:18 | 0:06:19 | 0:06:25 | 0:06:16 | 0:31:24.4 | 32.5 | -02:07 | 28 | |
42 | 102 | Paul Cox | 40-49M | 12 | 0:06:10 | 0:06:11 | 0:06:22 | 0:06:20 | 0:06:22 | 0:31:25.1 | 32.5 | -03:27 | 37 | |
43 | 82 | Megan Gammie | 18-29F | 2 | 0:06:14 | 0:06:23 | 0:06:22 | 0:06:23 | 0:06:15 | 0:31:38.0 | 32.2 | PB | ||
44 | 18 | Alexandra Meek | 30-39F | 2 | 0:06:24 | 0:06:26 | 0:06:20 | 0:06:18 | 0:06:11 | 0:31:39.8 | 32.2 | -02:42 | 30 | |
45 | 89 | Tom Alexander | JM | 6 | 0:06:20 | 0:06:19 | 0:06:19 | 0:06:26 | 0:06:20 | 0:31:43.6 | 32.1 | PB | ||
46 | 93 | Ben Massey | 18-29M | 6 | 0:06:14 | 0:06:27 | 0:06:34 | 0:06:25 | 0:06:07 | 0:31:46.9 | 32.1 | |||
47 | 16 | Sabine Bird | 30-39F | 3 | 0:06:23 | 0:06:18 | 0:06:18 | 0:06:24 | 0:06:26 | 0:31:48.4 | 32.1 | -02:41 | 29 | |
48 | 13 | Claudia Dohr | 40-49F | 3 | 0:06:15 | 0:06:25 | 0:06:23 | 0:06:27 | 0:06:21 | 0:31:50.8 | 32.0 | -01:50 | 24 | |
49 | 32 | Andrew Williams | 50-59M | 7 | 0:06:27 | 0:06:28 | 0:06:28 | 0:06:21 | 0:06:10 | 0:31:53.9 | 32.0 | -03:28 | 36 | |
50 | 78 | Kirsty Turner | 30-39F | 4 | 0:06:17 | 0:06:25 | 0:06:31 | 0:06:34 | 0:06:10 | 0:31:56.5 | 31.9 | -02:59 | 33 | PB |
51 | 21 | Paul Humphreys | 50-59M | 8 | 0:06:00 | 0:06:24 | 0:06:26 | 0:06:37 | 0:06:28 | 0:31:56.7 | 31.9 | -03:09 | 34 | |
52 | 17 | Janice Graham | 40-49F | 4 | 0:06:17 | 0:06:27 | 0:06:28 | 0:06:40 | 0:06:10 | 0:32:00.8 | 31.9 | -01:45 | 23 | |
53 | 63 | Steve Oates | 30-39M | 8 | 0:06:33 | 0:06:27 | 0:06:21 | 0:06:27 | 0:06:22 | 0:32:09.9 | 31.7 | |||
54 | 49 | Adam Scott | 50-59M | 9 | 0:06:31 | 0:06:31 | 0:06:26 | 0:06:30 | 0:06:29 | 0:32:27.1 | 31.4 | -03:55 | 40 | |
55 | 54 | Michael Claffey | 30-39M | 9 | 0:06:21 | 0:06:31 | 0:06:26 | 0:06:33 | 0:06:41 | 0:32:32.4 | 31.3 | |||
56 | 58 | Sue Veale | 60-69F | 1 | 0:06:28 | 0:06:32 | 0:06:32 | 0:06:32 | 0:06:29 | 0:32:32.7 | 31.3 | -00:27 | 12 | PB |
57 | 5 | Jeff Usher | 60-69M | 2 | 0:06:15 | 0:06:29 | 0:06:37 | 0:06:38 | 0:06:35 | 0:32:34.9 | 31.3 | -03:16 | 35 | |
58 | 84 | Jen Davis | 30-39F | 5 | 0:06:16 | 0:06:30 | 0:06:38 | 0:06:41 | 0:06:37 | 0:32:41.5 | 31.2 | -03:30 | 38 | |
59 | 52 | Louise McKay | 30-39F | 6 | 0:06:28 | 0:06:36 | 0:06:36 | 0:06:39 | 0:06:30 | 0:32:48.1 | 31.1 | -03:55 | 39 | |
60 | 65 | Andrew Highfield | 50-59M | 10 | 0:06:25 | 0:06:36 | 0:06:41 | 0:06:37 | 0:06:30 | 0:32:49.2 | 31.1 | -04:12 | 41 | |
61 | 95 | Patrick Eakins | 40-49M | 13 | 0:06:34 | 0:06:36 | 0:06:37 | 0:06:40 | 0:06:39 | 0:33:05.8 | 30.8 | -05:04 | 42 | |
62 | 57 | Jenny Sammons | 60-69F | 2 | 0:06:31 | 0:06:40 | 0:06:44 | 0:06:45 | 0:06:40 | 0:33:20.5 | 30.6 | -01:32 | 18 | |
63 | 76 | John Clark | 50-59M | 11 | 0:06:36 | 0:06:43 | 0:06:58 | 0:06:59 | 0:06:16 | 0:33:31.9 | 30.4 | -05:06 | 43 | |
64 | 96 | Nick Cowie | 50-59M | 12 | 0:06:30 | 0:06:55 | 0:06:57 | 0:07:08 | 0:06:55 | 0:34:24.8 | 29.6 | -05:32 | 44 | |
65 | 43 | Hwai Yee Wong | 30-39F | 7 | 0:06:45 | 0:06:59 | 0:07:03 | 0:07:02 | 0:07:05 | 0:34:54.0 | 29.2 | -05:42 | 45 | |
66 | 85 | Jessie Alexander | JF | 1 | 0:06:50 | 0:07:00 | 0:06:57 | 0:07:15 | 0:07:03 | 0:35:05.3 | 29.1 | PB | ||
67 | 7 | Kirsty Augustson | 18-29F | 3 | 0:06:47 | 0:07:02 | 0:07:12 | 0:07:02 | 0:07:07 | 0:35:11.2 | 29.0 | PB | ||
68 | 79 | John Ferguson | 60-69M | 3 | 0:06:50 | 0:07:02 | 0:07:07 | 0:07:14 | 0:07:09 | 0:35:21.9 | 28.8 | -05:56 | 47 | |
69 | 23 | Quan Mai | 30-39M | 10 | 0:06:55 | 0:07:10 | 0:07:12 | 0:07:15 | 0:07:07 | 0:35:39.5 | 28.6 | -08:13 | 50 | |
70 | 80 | Andrew Heard | 40-49M | 14 | 0:07:03 | 0:07:20 | 0:07:24 | 0:07:21 | 0:07:22 | 0:36:29.7 | 27.9 | -08:23 | 51 | PB |
71 | 14 | Jo Blacker | 50-59F | 3 | 0:07:12 | 0:07:14 | 0:07:21 | 0:07:28 | 0:07:25 | 0:36:38.8 | 27.8 | -05:45 | 46 | PB |
72 | 45 | Liz Sheehan | 50-59F | 4 | 0:07:25 | 0:07:52 | 0:07:40 | 0:07:46 | 0:07:42 | 0:38:24.2 | 26.6 | -07:36 | 48 | |
73 | 25 | Julie Humphreys | 50-59F | 5 | 0:07:17 | 0:07:49 | 0:07:56 | 0:08:01 | 0:07:47 | 0:38:49.5 | 26.3 | -07:44 | 49 | PB |
74 | 27 | Cate Wray | 50-59F | 6 | 0:07:20 | 0:07:41 | 0:08:01 | 0:08:05 | 0:08:10 | 0:39:16.6 | 26.0 | -08:34 | 52 | PB |
75 | 8 | Glenda Wilson | 60-69F | 3 | 0:07:53 | 0:08:06 | 0:08:06 | 0:08:24 | 0:07:58 | 0:40:26.7 | 25.2 | -08:46 | 53 | PB |
76 | 62 | Greg Swensen | 60-69M | 4 | 0:07:50 | 0:08:13 | 0:08:07 | 0:08:21 | 0:08:17 | 0:40:47.3 | 25.0 | -10:37 | 54 | |
77 | 100 | Alex Bell | 40-49M | 20 | 0:05:49 | DNF |
Today | prev_pb | |||
1 | Cate Wray | 25.97 | 24.69 | 1.28 |
2 | Tom Alexander | 32.15 | 31.09 | 1.06 |
3 | Jessie Alexander | 29.07 | 28.38 | 0.69 |
4 | Mathew Wardynec | 35.91 | 35.29 | 0.63 |
5 | Kirsty Augustson | 28.99 | 28.37 | 0.62 |
6 | Tim Harvey | 38.46 | 37.87 | 0.60 |
7 | Julie Humphreys | 26.27 | 25.68 | 0.60 |
8 | Anna Heitz | 33.27 | 32.67 | 0.59 |
9 | Rebecca Mackey | 36.92 | 36.34 | 0.59 |
10 | Matthew Connan | 36.30 | 35.84 | 0.46 |
11 | Lachlan Connan | 37.49 | 37.07 | 0.42 |
12 | Glenda Wilson | 25.22 | 24.83 | 0.39 |
13 | Kirsty Turner | 31.93 | 31.60 | 0.33 |
14 | Andrew Heard | 27.95 | 27.62 | 0.32 |
15 | Sue Veale | 31.34 | 31.02 | 0.32 |
16 | Mat Myers | 35.07 | 34.78 | 0.29 |
17 | Megan Gammie | 32.24 | 32.01 | 0.24 |
18 | Myles Allen | 36.95 | 36.76 | 0.19 |
19 | James Allen | 37.76 | 37.60 | 0.16 |
20 | Jo Blacker | 27.83 | 27.82 | 0.01 |
Bib# | Total | Speed | Points | ||
1 | 108 | Rebecca Mackey | 0:27:37.5 | 36.92 | 41.4 |
2 | 37 | Amanda Nabi | 0:28:41.6 | 35.55 | 36.8 |
3 | 68 | Alison Dyson | 0:29:23.8 | 34.70 | 33.9 |
4 | 69 | Kylie Anticich | 0:30:30.0 | 33.44 | 29.7 |
5 | 88 | Anna Heitz | 0:30:39.7 | 33.27 | 29.1 |
6 | 19 | Anna Massey | 0:31:24.4 | 32.48 | 26.4 |
7 | 82 | Megan Gammie | 0:31:38.0 | 32.25 | 25.7 |
8 | 18 | Alexandra Meek | 0:31:39.8 | 32.21 | 25.6 |
9 | 16 | Sabine Bird | 0:31:48.4 | 32.07 | 25.1 |
10 | 13 | Claudia Dohr | 0:31:50.8 | 32.03 | 24.9 |
11 | 78 | Kirsty Turner | 0:31:56.5 | 31.93 | 24.6 |
12 | 17 | Janice Graham | 0:32:00.8 | 31.86 | 24.4 |
13 | 58 | Sue Veale | 0:32:32.7 | 31.34 | 22.6 |
14 | 84 | Jen Davis | 0:32:41.5 | 31.20 | 22.1 |
15 | 52 | Louise McKay | 0:32:48.1 | 31.10 | 21.8 |
16 | 57 | Jenny Sammons | 0:33:20.5 | 30.59 | 20.1 |
17 | 43 | Hwai Yee Wong | 0:34:54.0 | 29.23 | 15.5 |
18 | 85 | Jessie Alexander | 0:35:05.3 | 29.07 | 15.0 |
19 | 7 | Kirsty Augustson | 0:35:11.2 | 28.99 | 14.7 |
20 | 14 | Jo Blacker | 0:36:38.8 | 27.83 | 10.8 |
21 | 45 | Liz Sheehan | 0:38:24.2 | 26.56 | 6.5 |
22 | 25 | Julie Humphreys | 0:38:49.5 | 26.27 | 5.5 |
23 | 27 | Cate Wray | 0:39:16.6 | 25.97 | 4.5 |
24 | 8 | Glenda Wilson | 0:40:26.7 | 25.22 | 2.0 |
Race Report
After a bit of a miscalculation last week, Cate Wray was on a mission: finish; with a PB. And she knew she had it as she passed the finish line for the fifth time. The ecstatic yell "PB!" told us that. More, she led the list of PBs today. Also finding better than an extra km/h speed was the youngest rider in the field, Tom Alexander - with more to come there I reckon. It was a family affair: sister Jessie just behind Tom on the list and mum Anna a few places further down. Bec Mackey didn't start too confidently we heard but found something once she did get going and creeps closer to Emma's course record with today's PB and, again, the biggest serving of BIP points. More family: the brothers Connan returned with a pair of PBs and Tim Harvey took a step towards balancing the series with twin brother Matt, posting a 25sec PB, the best junior ride of the day (third overall). But Matt was a mere 14sec adrift at the end; that story hasn't finished either. Sue Veale has ridden over sixty Early-birds. She finished last series on a PB and now has two for this series. So it goes ...
And congratulations Patrick - the only better-than-forty ride today, with Adrian White a bit behind and having to return the best Standards ranking to Alison Dyson again today.
We see the first bunch of qualifiers for the BIP series after this ride and, with two events to come, there are quite a few potential qualifiers on the list. Hoping the majority can and do complete the series...
Despite Boxing Day now having a tradition for major sporting events (eg: Sydney-Hobart; Boxing Day test; Papa's), this was, sadly not the case in Kings Park today: the field once more was greatly depleted by 'no-shows' - 25% after a handful of apologies. But we're very grateful to one 'apology' who did make it: John Sonego, who defied the wog that had claimed others of his family, to come and assist. He looked after the turn at the Subi end of Lovekin. Sharing the care at the city end were Jeff Usher and Chris Roberts who both got to ride but only after Jeff had also set up the course. Natalie Roberts managed the desk in tandem with Steve McKiernan and Jerard Ghossein and Ciaran Kelly provided the back-up at the timing hutch. Lorraine was the starter with the assistance again of Cathi Dixon. THANK YOU seventy-seven times and more.