Bib Category Cat
Place
1 2 3 4 5 6 7 Total Speed Standard
Time
Std
Place
Comment
1 11 Simon Billeau 30-39M 1 0:33:20 0:30:34 0:35:26 0:30:10 0:36:12 0:33:26 0:39:08 3:58:17.1 40.5 46:07 1  
2 8 Darren Wright 40-49M 1 0:38:17 0:33:08 0:38:00 0:32:06 0:38:31 0:31:46 0:35:41 4:07:28.7 39.0 45:31 3  
3 9 Adrian Berthelsen 40-49M 2 0:36:06 0:33:25 0:39:08 0:31:43 0:39:13 0:32:52 0:38:16 4:10:42.9 38.5 35:02 6 PB
4 6 Paul van der Walt 50-59M 1 0:36:28 0:34:04 0:39:50 0:32:02 0:39:30 0:31:58 0:44:56 4:18:48.3 37.3 45:36 2 PB
5 10 Michael Moohan 50-59M 2 0:35:59 0:33:32 0:39:35 0:36:54 0:45:59 0:34:41 0:38:04 4:24:44.2 36.4 39:40 5  
6 3 Wanda Jansen 18-29F 1 0:40:21 0:36:55 0:43:15 0:34:55 0:42:34 0:36:02 0:41:22 4:35:24.0 35.0      
7 2 Anna Heitz 50-59F 1 0:39:14 0:36:29 0:42:38 0:34:58 0:56:51 0:36:38 0:40:58 4:47:46.3 33.5 39:40 4  
8 5 Gregor McNab 50-59M 3 0:43:30 0:39:16 0:47:51 0:37:03 0:46:34 0:37:27 0:44:25 4:56:05.6 32.6 05:25 7  
9 7 James Allen 18-29M 1 0:35:54 0:32:16 0:38:01 0:30:55               DNF
10 12 Phillip Deisel 50-59M 4 0:35:33 0:41:50 1:25:28                 DNF
11 13 Christian Trulsson 40-49M 3 0:55:43 0:34:27 0:52:50                 DNF
12 15 Col Tierney 50-59M 5 0:39:29 0:35:26                   DNF
13 16 Tom Barratt 40-49M 4 0:35:08 0:32:15                   DNF
22km Option
1 36 Troy Coulthard 40-49M 1 0:33:20             0:33:20.0 40.1 03:02 1  
2 34 Guy Pritchard 40-49M 2 0:35:40             0:35:39.9 37.5 01:14 2  
46km Option
1 32 Rob Wormald 40-49M 1 0:37:01 0:30:49           1:07:50.0 40.8 09:16 2 PB
2 33 Andrew Candy 50-59M 1 0:36:53 0:31:45           1:08:37.6 40.3 10:34 1 PB
3 31 Matt Martins 30-39M 1 0:42:45 0:36:32           1:19:17.5 34.9 -03:25 3 PB
92km Option
1 4 Stu Helm 30-39M 1 0:31:55 0:28:58 0:33:26 0:28:36       2:02:54.6 45.1 33:35 1 Course record
2 26 Anthony Preston 18-29M 1 0:37:31 0:31:46 0:38:58 0:31:34       2:19:48.7 39.6      
3 27 Steve Oates 30-39M 2 0:37:57 0:32:06 0:39:21 0:33:30       2:22:54.0 38.8 13:36 2  
4 24 Rance De Grussa 30-39M 3 0:39:07 0:33:18 0:40:53 0:32:16       2:25:34.6 38.0      
5 22 Rob Newton 40-49M 1 0:38:13 0:33:56 0:41:00 0:32:57       2:26:05.7 37.9 12:58 3  
6 1 Marcel Weijers 50-59M 1 0:40:15 0:36:23 0:42:48 0:36:07       2:35:32.9 35.6 07:05 4  
7 18 Alexandra Meek 30-39F 1 0:43:07 0:37:08 0:45:34 0:34:46       2:40:34.3 34.5 04:52 5  
8 14 Daniel Sly 30-39M 4 0:39:47 0:34:15 0:53:54 0:38:27       2:46:23.6 33.3 -09:54 6  
9 19 Camilla Swenson 30-39F 2 0:50:24 0:42:28 0:51:45 0:39:30       3:04:07.8 30.1 -18:02 7  
10 23 Ann Maree O'Callaghan 50-59F 1 1:03:38 0:52:54 1:05:07 0:49:40       3:51:18.4 23.9 -56:54 8  
11 30 Michael Burt 40-49M 2 0:54:05 0:50:23 1:09:49 1:00:01       3:54:18.1 23.6 -74:43 9  
12 17 Suzie Baxter-Green 50-59F 2 0:46:49 0:40:09                   DNF
13 20 Lise Ashton 50-59F 3 1:19:01                     DNF
14 21 Ruth Chang 30-39F 3 0:44:40 0:40:48                   DNF
15 29 Michael Verheyen 30-39M 5 0:49:34                     DNF

 

 

Race Report

Unlike last year when the conditions promised to be atrocious but cleared for a good ride, this time things started off nicely and went downhill from there. So the puncture grems were out with a vengeance and if not due to those little buggers, it was the buffeting from the wind that a number of the riders endured that caused them to call 'quits'. The first lap wasn't too bad as the intermediate times show; in fact all three of the 1-lappers (46km riders) returned PBs. Stu Helm posted a course record for the 92km journey but a loss of a minute and a half the second time down Forrest tells a story; he did pull back about half a minute on the trip up Old Bunbury Rd—a bit of compensation.

And it was another very impressive ride from Simon Billeau—his first '160'; sub-4hr; he really drained himself and well deserved his medals. Although, perhaps Paul van der Walt was a tad unlucky: a puncture on the short 22km finishing circuit cost him the Masters gold medal (he missed that by only 31sec—no quick wheel-changes by team mechanics in these events) but he nevertheless posted a PB. The contest between Anna Heitz and Wanda was pretty close although Wanda was coming home strongly when Anna lost a chunk of time with a puncture—she still posted the fouth best Standards time. Wanda certainly deserves her second championship 'gold' for this year, both of them won while tackling the distance for the first time.

A small, but dedicated team was there to support a small, committed field of riders: many thanks to Simone Wright for looking after the rego-desk; Alex Cairnduff who set up the course, starting well before daybreak with the help of Iain MacLennan. Alex then looked after the turn off Forrest Hwy and collected the intermediate times there before taking down the course signage; while Iain was called on for a number of rider rescue missions. Neilly again made the trip up from Koji and was indispensible in the initial set-up, assisted at the start and then went off to monitor the turn into the the final drive to the finish along SW Hwy each lap; Colin Rose was the man down the end of Greenlands looking after the turn in to Forrest Hwy and moving across to the exit from Paull Rd for the 160km riders on their finishing circuit. And special thanks to Troy Coulthard for his assistance before and after his short, sharp sprint around the 22km circuit.