WA 80km ITT Championships
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Patrick Saccani-Williams | 18-29M | 1 | 0:11:32 | 0:11:20 | 0:11:18 | 0:11:15 | 0:11:17 | 0:11:09 | 0:11:06 | 0:11:06 | 0:11:06 | 0:10:58 | 1:52:07.9 | 44.7 | Course record PB | ||
2 | 33 | Stu Helm | 30-39M | 1 | 0:11:31 | 0:11:27 | 0:11:11 | 0:11:21 | 0:11:28 | 0:11:25 | 0:11:26 | 0:11:23 | 0:11:32 | 0:11:06 | 1:53:49.9 | 44.0 | 26:58 | 1 | PB |
3 | 34 | Tom Barratt | 40-49M | 1 | 0:12:18 | 0:12:17 | 0:12:07 | 0:12:17 | 0:12:09 | 0:12:10 | 0:12:15 | 0:12:26 | 0:12:03 | 0:11:56 | 2:01:59.2 | 41.1 | 20:12 | 5 | PB |
4 | 45 | Dean Shipp | 40-49M | 2 | 0:12:11 | 0:12:11 | 0:12:09 | 0:12:20 | 0:12:09 | 0:12:14 | 0:12:24 | 0:12:34 | 0:12:39 | 0:12:22 | 2:03:13.4 | 40.7 | 20:20 | 4 | |
5 | 27 | Chris Roberts | 50-59M | 1 | 0:12:33 | 0:12:25 | 0:12:14 | 0:12:21 | 0:12:27 | 0:12:32 | 0:12:27 | 0:12:28 | 0:12:37 | 0:12:36 | 2:04:41.3 | 40.2 | 21:07 | 3 | |
6 | 25 | Darren Wright | 40-49M | 3 | 0:12:59 | 0:12:38 | 0:12:37 | 0:12:19 | 0:12:21 | 0:12:21 | 0:12:22 | 0:12:22 | 0:12:26 | 0:12:23 | 2:04:48.3 | 40.1 | 20:01 | 6 | PB |
7 | 42 | Matheos Venetis | 40-49M | 4 | 0:12:23 | 0:12:24 | 0:12:24 | 0:12:34 | 0:12:28 | 0:12:40 | 0:12:35 | 0:12:33 | 0:12:58 | 0:12:33 | 2:05:32.0 | 39.9 | 18:01 | 7 | |
8 | 43 | Alan Gibson | 30-39M | 2 | 0:12:43 | 0:12:35 | 0:12:29 | 0:12:24 | 0:12:28 | 0:12:41 | 0:12:40 | 0:12:31 | 0:12:39 | 0:12:32 | 2:05:41.6 | 39.9 | 15:06 | 9 | |
9 | 5 | Marc Sim | 30-39M | 3 | 0:12:42 | 0:12:31 | 0:12:31 | 0:12:40 | 0:12:36 | 0:12:34 | 0:12:26 | 0:13:01 | 0:13:19 | 0:13:09 | 2:07:28.3 | 39.3 | PB | ||
10 | 30 | Adrian Berthelsen | 40-49M | 5 | 0:12:42 | 0:12:42 | 0:12:33 | 0:12:33 | 0:12:24 | 0:12:46 | 0:13:04 | 0:12:49 | 0:12:58 | 0:13:01 | 2:07:31.8 | 39.3 | 13:46 | 10 | PB |
11 | 35 | Paul van der Walt | 50-59M | 2 | 0:12:32 | 0:12:43 | 0:12:42 | 0:12:44 | 0:12:45 | 0:13:01 | 0:12:47 | 0:12:59 | 0:12:51 | 0:12:58 | 2:08:02.2 | 39.1 | 21:52 | 2 | PB |
12 | 41 | Steve Oates | 30-39M | 4 | 0:13:18 | 0:12:58 | 0:13:00 | 0:12:51 | 0:12:48 | 0:12:50 | 0:12:50 | 0:12:56 | 0:13:14 | 0:13:13 | 2:09:57.9 | 38.5 | 10:50 | 16 | |
13 | 36 | Tim Pesch | 30-39M | 5 | 0:12:53 | 0:13:17 | 0:13:31 | 0:13:13 | 0:13:11 | 0:13:15 | 0:13:23 | 0:13:16 | 0:13:04 | 0:13:07 | 2:12:11.1 | 37.9 | |||
14 | 44 | Col Tierney | 50-59M | 3 | 0:13:18 | 0:13:11 | 0:13:09 | 0:13:16 | 0:13:37 | 0:13:32 | 0:13:28 | 0:13:38 | 0:13:25 | 0:12:49 | 2:13:22.0 | 37.6 | 11:59 | 12 | |
15 | 51 | Thierry Maye | 50-59M | 4 | 0:13:15 | 0:13:03 | 0:12:57 | 0:13:01 | 0:12:47 | 0:12:59 | 0:13:16 | 0:13:59 | 0:14:26 | 0:14:51 | 2:14:33.6 | 37.2 | 11:14 | 14 | |
16 | 31 | Allan Bowes | 50-59M | 5 | 0:13:13 | 0:13:22 | 0:13:46 | 0:13:45 | 0:13:51 | 0:13:53 | 0:13:50 | 0:13:46 | 0:13:51 | 0:13:37 | 2:16:54.4 | 36.6 | 13:00 | 11 | |
17 | 40 | Phillip Deisel | 50-59M | 6 | 0:12:05 | 0:11:53 | 0:11:50 | 0:11:42 | 0:27:39 | 0:12:04 | 0:12:15 | 0:12:33 | 0:12:40 | 0:12:47 | 2:17:29.3 | 36.4 | 09:12 | 17 | |
18 | 15 | Wanda Jansen Van Vuuren | 18-29F | 1 | 0:14:04 | 0:13:46 | 0:13:35 | 0:13:55 | 0:13:40 | 0:13:50 | 0:13:50 | 0:13:53 | 0:13:52 | 0:13:36 | 2:18:00.7 | 36.3 | |||
19 | 46 | Brett Amos | 40-49M | 6 | 0:13:29 | 0:13:34 | 0:13:39 | 0:13:36 | 0:13:37 | 0:13:44 | 0:13:57 | 0:14:09 | 0:14:14 | 0:14:14 | 2:18:14.5 | 36.2 | 05:44 | 21 | |
20 | 13 | David Equid | 50-59M | 7 | 0:13:47 | 0:13:41 | 0:13:50 | 0:13:55 | 0:13:54 | 0:13:58 | 0:14:01 | 0:13:54 | 0:13:57 | 0:13:51 | 2:18:46.5 | 36.1 | 11:07 | 15 | |
21 | 12 | Alison Ramm | 40-49F | 1 | 0:13:54 | 0:13:45 | 0:13:54 | 0:13:40 | 0:13:42 | 0:13:46 | 0:14:01 | 0:13:45 | 0:14:14 | 0:14:13 | 2:18:54.1 | 36.1 | 15:37 | 8 | softening tyre |
22 | 23 | Gregor McNab | 50-59M | 8 | 0:14:39 | 0:13:50 | 0:13:45 | 0:14:03 | 0:13:56 | 0:13:59 | 0:14:07 | 0:14:21 | 0:14:08 | 0:13:48 | 2:20:35.6 | 35.6 | 08:06 | 18 | PB |
23 | 7 | Nera Jareb | 30-39F | 1 | 0:14:30 | 0:14:12 | 0:14:31 | 0:14:19 | 0:14:31 | 0:14:11 | 0:14:03 | 0:14:07 | 0:14:21 | 0:14:10 | 2:22:53.8 | 35.1 | 06:08 | 20 | |
24 | 21 | Paul Humphreys | 50-59M | 9 | 0:14:04 | 0:14:00 | 0:14:02 | 0:13:59 | 0:14:14 | 0:14:18 | 0:14:12 | 0:14:41 | 0:14:47 | 0:14:50 | 2:23:07.3 | 35.0 | 05:35 | 22 | |
25 | 38 | Rob Chapman | 40-49M | 7 | 0:14:17 | 0:14:13 | 0:13:57 | 0:14:11 | 0:14:27 | 0:14:22 | 0:14:20 | 0:14:32 | 0:14:35 | 0:14:41 | 2:23:36.2 | 34.9 | 00:47 | 25 | |
26 | 39 | Ben Burchill | 40-49M | 8 | 0:14:04 | 0:14:04 | 0:14:05 | 0:14:03 | 0:14:16 | 0:14:16 | 0:14:42 | 0:14:52 | 0:14:52 | 0:15:19 | 2:24:33.8 | 34.7 | -02:23 | 27 | |
27 | 24 | Ian Gollagher | 40-49M | 9 | 0:13:52 | 0:13:38 | 0:13:49 | 0:13:54 | 0:14:02 | 0:13:59 | 0:14:13 | 0:14:44 | 0:16:30 | 0:16:14 | 2:24:54.4 | 34.6 | -00:05 | 26 | |
28 | 6 | Luba Kovalenko | 50-59F | 1 | 0:15:28 | 0:14:11 | 0:14:29 | 0:14:19 | 0:14:31 | 0:14:13 | 0:14:01 | 0:14:09 | 0:15:19 | 0:14:26 | 2:25:04.8 | 34.5 | 11:47 | 13 | PB |
29 | 29 | Alex Kraan | 50-59M | 10 | 0:13:49 | 0:13:44 | 0:14:18 | 0:14:36 | 0:14:51 | 0:14:53 | 0:14:45 | 0:14:51 | 0:14:58 | 0:14:53 | 2:25:37.9 | 34.4 | 01:36 | 24 | |
30 | 16 | Derek Munro | 40-49M | 10 | 0:14:25 | 0:14:34 | 0:14:46 | 0:14:42 | 0:14:36 | 0:14:55 | 0:14:47 | 0:15:09 | 0:15:05 | 0:15:02 | 2:28:00.8 | 33.8 | -03:38 | 28 | |
31 | 32 | Matt Snell | 40-49M | 11 | 0:15:00 | 0:14:57 | 0:14:59 | 0:15:04 | 0:14:58 | 0:14:46 | 0:15:12 | 0:15:08 | 0:15:29 | 0:15:29 | 2:31:00.9 | 33.2 | -08:23 | 29 | |
32 | 26 | Gustavo Boisson | 30-39M | 6 | 0:14:51 | 0:15:04 | 0:15:37 | 0:15:03 | 0:15:26 | 0:14:49 | 0:15:06 | 0:15:06 | 0:15:32 | 0:15:14 | 2:31:49.7 | 33.0 | |||
33 | 1 | Sue Challen | 50-59F | 2 | 0:15:09 | 0:14:59 | 0:15:19 | 0:15:34 | 0:15:13 | 0:15:30 | 0:15:18 | 0:15:31 | 0:15:03 | 0:15:35 | 2:33:12.3 | 32.7 | 08:07 | 19 | PB |
34 | 18 | Lorraine MacLennan | 50-59F | 3 | 0:15:05 | 0:15:08 | 0:15:01 | 0:15:12 | 0:15:16 | 0:15:38 | 0:15:53 | 0:16:16 | 0:16:24 | 0:16:48 | 2:36:42.1 | 32.0 | 02:15 | 23 | |
35 | 8 | Stephanie Green | 18-29F | 2 | 0:16:11 | 0:16:08 | 0:16:01 | 0:15:51 | 0:15:41 | 0:15:42 | 0:15:18 | 0:15:36 | 0:15:28 | 0:14:50 | 2:36:48.2 | 32.0 | |||
36 | 37 | Shannon Crake | 50-59M | 11 | 0:15:46 | 0:15:50 | 0:15:44 | 0:16:00 | 0:15:43 | 0:15:42 | 0:15:56 | 0:16:08 | 0:16:12 | 0:16:22 | 2:39:23.7 | 31.4 | -14:03 | 31 | |
37 | 17 | Kati Tonkin | 40-49F | 2 | 0:16:30 | 0:16:30 | 0:16:41 | 0:16:33 | 0:16:34 | 0:16:44 | 0:16:51 | 0:17:08 | 0:17:46 | 0:17:29 | 2:48:45.5 | 29.7 | -12:52 | 30 | |
38 | 58 | Bruno Chagas Rumbo | 30-39M | 7 | 0:14:55 | 0:15:10 | 0:15:40 | 0:15:52 | 0:16:27 | 0:17:20 | 0:17:26 | 0:17:48 | 0:20:25 | 0:20:34 | 2:51:37.8 | 29.2 | -30:50 | 33 | |
39 | 11 | Kate Sommerville | 40-49F | 3 | 0:17:15 | 0:17:18 | 0:17:27 | 0:18:03 | 0:18:23 | 0:17:52 | 0:17:49 | 0:18:04 | 0:18:23 | 0:18:04 | 2:58:38.1 | 28.0 | -22:44 | 32 | |
40 | 2 | Amy Glen | Ellip F | 1 | 0:18:43 | 0:19:05 | 0:19:11 | 0:19:25 | 0:19:23 | 0:19:37 | 0:19:57 | 0:19:52 | 0:20:05 | 0:20:12 | 3:15:29.9 | 25.6 | -45:47 | 34 | |
41 | 22 | Anna Heitz | 50-59F | 4 | 0:12:06 | 0:14:00 | 0:13:52 | 0:13:51 | 0:13:55 | 0:13:51 | 0:14:04 | 0:13:57 | 0:14:10 | 0:14:05 | Off course Lap 1 | ||||
25km Option | |||||||||||||||||||
1 | 55 | Greg Perry | 50-59M | 1 | 0:13:10 | 0:13:06 | 0:13:02 | 0:39:17.1 | 38.3 | 03:41 | 1 | ||||||||
2 | 56 | Adam Scott | 50-59M | 2 | 0:13:59 | 0:13:36 | 0:13:37 | 0:41:11.8 | 36.5 | 01:12 | 3 | ||||||||
3 | 49 | Megan Gammie | 18-29F | 1 | 0:14:03 | 0:14:14 | 0:14:09 | 0:42:26.5 | 35.4 | ||||||||||
4 | 100 | Shannon Arnott | 40-49F | 1 | 0:14:07 | 0:14:27 | 0:14:16 | 0:42:49.8 | 35.1 | 01:54 | 2 | PB | |||||||
42km Option | |||||||||||||||||||
1 | 19 | Nick Churchill | 40-49M | 1 | 0:12:24 | 0:12:10 | 0:12:15 | 0:12:14 | 0:12:11 | 1:01:13.6 | 40.9 | 08:36 | 2 | ||||||
2 | 9 | Mark Taylor | 40-49M | 2 | 0:12:28 | 0:12:34 | 0:12:30 | 0:12:30 | 0:12:19 | 1:02:20.1 | 40.2 | 06:52 | 5 | ||||||
3 | 20 | Ian Turner | 50-59M | 1 | 0:12:49 | 0:12:38 | 0:12:48 | 0:12:44 | 0:12:36 | 1:03:34.2 | 39.4 | 08:39 | 1 | ||||||
4 | 14 | John Healy | 50-59M | 2 | 0:12:49 | 0:12:38 | 0:12:42 | 0:12:43 | 0:12:45 | 1:03:36.7 | 39.4 | 08:22 | 3 | ||||||
5 | 4 | Adam Hallsworth | 30-39M | 1 | 0:13:20 | 0:13:27 | 0:13:22 | 0:13:17 | 0:13:19 | 1:06:45.2 | 37.5 | 01:47 | 6 | ||||||
6 | 54 | Mike Halls | 40-49M | 3 | 0:13:30 | 0:13:37 | 0:13:39 | 0:13:44 | 0:13:23 | 1:07:53.2 | 36.9 | 01:44 | 7 | PB | |||||
7 | 60 | Nathalie Laurendeau | 40-49F | 1 | 0:14:09 | 0:13:43 | 0:13:38 | 0:13:48 | 0:13:51 | 1:09:09.1 | 36.2 | 06:55 | 4 | ||||||
8 | 3 | Neil McDougall | HC M | 1 | 0:18:14 | 0:18:27 | 0:18:16 | 0:18:35 | 0:18:26 | 1:31:58.3 | 27.2 | ||||||||
9 | 52 | Peter Neuzerling | 50-59M | 3 | 0:13:33 | 0:14:09 | 0:14:07 | 0:16:37 | 0:00:09 | DNF broken spoke | |||||||||
10 | 53 | Alex Cairnduff | 50-59M | 4 | 0:16:59 | 0:16:59 | 0:18:14 | DNF |
The timing loop got damaged at one point and was out of action for about four minutes. About half the field passed through before it could be replaced. Fortunately nobody was on their last lap. The missing laps times have been replaced from the back-up times.
Today | Prev PB | delta | |
---|---|---|---|
Luba Kovalenko | 02:25:05 | 02:37:23 | 00:12:18 |
Darren Wright | 02:04:48 | 02:12:08 | 00:07:20 |
Patrick Saccani-Williams | 01:52:08 | 01:56:19 | 00:04:11 |
Sue Challen | 02:33:12 | 02:37:19 | 00:04:07 |
Tom Barratt | 02:01:59 | 02:05:12 | 00:03:13 |
Paul van der Walt | 02:08:02 | 02:11:11 | 00:03:09 |
Marc Sim | 02:07:28 | 02:10:12 | 00:02:44 |
Stu Helm | 01:53:50 | 01:56:23 | 00:02:33 |
Gregor McNab | 02:20:36 | 02:22:54 | 00:02:18 |
Adrian Berthelsen | 02:07:32 | 02:08:49 | 00:01:17 |
42km Option | |||
Mike Halls | 1:07:53 | 1:07:59 | 00:00:06 |
25km Option | |||
Shannon Arnott | 00:42:50 | 00:42:54 | 00:00:04 |
What a great ride from Patrick today! Stu, not surprisingly, had grabbed fastest time when he finished and held it for about thirteen minutes before Patrick grabbed it from him and established a new course record. But Tom Barrett was not far out of the mix and all three of those medallists posted PBs. Stu nevertheless was the winner of the Norris Trophy that is based on Standard times and had a decent gap to the other Masters medal-winners, Chris and Paul. It was yet another PB for Paul. Wanda seems to have become a committed TTer this season and this was her first 80. Alison and Nera joined her on the podium for the medals for the girls with Nera making a return to the Race of Truth after a bit of an absence. It will be Wanda's first 160 when she joins Alison on the long course at Pinjarra in a few weeks time.
To say that Alison 'joined' the others on the podium is, of course, taking a bit of license because she was presenting the medals; she is multi-skilled, a necessary attribute if you are part of ATTA. Around the course today we had Lorraine and Cathi at the start, Malcolm Miller at the turn into Wandi Drive; our QTM friends were looking after the Wandi/Lyon intersection, the roundabout at Magenup Drive and the turn into DeHaer. Sasha Taylor and John Ferguson were the team at the rego-desk and Chris Reid our parking marshal. Byron Geneve spent three hours or so patrolling the course as our mobile moto-steward. David Equid brought the ATTA trailer, did some of the signage and managed the QTM people; John Healy had organised today's help; both blokes managed to slot in a ride. Thank you all and thanks also, Damien Wyer who again lured post-race riders into his pop-up photo studio—the reward: some dramatically brilliant portraiture.
Phil Deisel deserves a special mention, having finally managed to complete an 80 at Wandi - but even that was not without incident as his lap times show. And Amy Glen provided another 'first' for us when she 'ran' the 80km on her Stand-up bike as a qualifier for the world titles later this year. Go Amy! that looks like fun.