Lakes Day 25k
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Stu Helm | 30-39M | 1 | 0:06:32 | 0:06:26 | 0:06:22 | 0:06:18 | 0:06:20 | 0:31:58.1 | 46.9 | 08:37 | 1 | PB | |||
2 | 73 | Phillip Deisel | 50-59M | 1 | 0:06:47 | 0:06:37 | 0:06:47 | 0:06:49 | 0:06:47 | 0:33:47.9 | 44.4 | 08:23 | 2 | PB | |||
3 | 71 | David Thompson | 18-29M | 1 | 0:06:50 | 0:06:47 | 0:06:54 | 0:06:54 | 0:06:42 | 0:34:06.3 | 44.0 | PB | |||||
4 | 78 | Colin Rose | 50-59M | 2 | 0:06:53 | 0:06:44 | 0:06:55 | 0:06:52 | 0:06:49 | 0:34:12.7 | 43.8 | 08:06 | 4 | ||||
5 | 14 | Lee Bolden | 40-49M | 1 | 0:06:57 | 0:06:58 | 0:06:57 | 0:06:53 | 0:06:58 | 0:34:43.3 | 43.2 | 06:16 | 7 | ||||
6 | 70 | Jason Walsh | 40-49M | 2 | 0:06:56 | 0:06:58 | 0:07:03 | 0:07:05 | 0:06:56 | 0:34:58.7 | 42.9 | 06:35 | 5 | PB | |||
7 | 76 | Matheos Venetis | 40-49M | 3 | 0:06:55 | 0:06:53 | 0:07:02 | 0:07:06 | 0:07:13 | 0:35:08.2 | 42.7 | 06:13 | 9 | ||||
8 | 55 | Darren Wright | 40-49M | 4 | 0:07:09 | 0:07:05 | 0:07:02 | 0:07:07 | 0:07:09 | 0:35:32.2 | 42.2 | 06:10 | 10 | PB | |||
9 | 85 | Alistair Patterson | 40-49M | 5 | 0:07:03 | 0:07:02 | 0:07:13 | 0:07:11 | 0:07:19 | 0:35:48.0 | 41.9 | 05:39 | 14 | ||||
10 | 65 | Martin Albrecht | 40-49M | 6 | 0:07:08 | 0:07:09 | 0:07:15 | 0:07:16 | 0:07:03 | 0:35:51.1 | 41.8 | 04:44 | 20 | ||||
11 | 43 | Amanda Nabi | 40-49F | 1 | 0:07:03 | 0:07:09 | 0:07:03 | 0:07:25 | 0:07:17 | 0:35:56.6 | 41.7 | 08:09 | 3 | Course record | |||
12 | 80 | Chris Roberts | 50-59M | 3 | 0:07:07 | 0:07:18 | 0:07:10 | 0:07:10 | 0:07:18 | 0:36:02.6 | 41.6 | 05:53 | 13 | ||||
13 | 72 | Malcolm Miller | 50-59M | 4 | 0:07:12 | 0:07:05 | 0:07:13 | 0:07:17 | 0:07:18 | 0:36:04.6 | 41.6 | 06:30 | 6 | ||||
14 | 46 | Andrew Ballam | 40-49M | 7 | 0:07:13 | 0:07:16 | 0:07:11 | 0:07:14 | 0:07:12 | 0:36:05.8 | 41.6 | 05:21 | 16 | PB | |||
15 | 75 | John Healy | 50-59M | 5 | 0:07:24 | 0:07:11 | 0:07:15 | 0:07:20 | 0:07:20 | 0:36:31.6 | 41.1 | 06:03 | 11 | ||||
16 | 66 | Andrew Candy | 50-59M | 6 | 0:07:26 | 0:07:19 | 0:07:24 | 0:07:19 | 0:07:13 | 0:36:41.4 | 40.9 | 05:30 | 15 | ||||
17 | 74 | Adrian Berthelsen | 40-49M | 8 | 0:07:14 | 0:07:19 | 0:07:34 | 0:07:20 | 0:07:21 | 0:36:46.8 | 40.8 | 03:56 | 26 | ||||
18 | 68 | Nigel Stella | 40-49M | 9 | 0:07:19 | 0:07:18 | 0:07:30 | 0:07:23 | 0:07:19 | 0:36:48.3 | 40.8 | 04:25 | 22 | ||||
19 | 60 | Andrew Bartucciotto | 40-49M | 10 | 0:07:23 | 0:07:19 | 0:07:18 | 0:07:30 | 0:07:21 | 0:36:51.3 | 40.7 | 03:52 | 27 | PB | |||
20 | 89 | Paul van der Walt | 50-59M | 7 | 0:07:26 | 0:07:20 | 0:07:24 | 0:07:34 | 0:07:20 | 0:37:04.0 | 40.5 | 05:58 | 12 | PB | |||
21 | 4 | Scott Davis | 40-49M | 11 | 0:07:11 | 0:07:27 | 0:07:36 | 0:07:27 | 0:07:28 | 0:37:08.6 | 40.4 | 03:57 | 25 | PB | |||
22 | 26 | Ian Turner | 50-59M | 8 | 0:07:29 | 0:07:26 | 0:07:24 | 0:07:34 | 0:07:32 | 0:37:25.4 | 40.1 | 05:19 | 17 | ||||
23 | 83 | Steff Van Amerongen | 40-49F | 2 | 0:07:22 | 0:07:31 | 0:07:31 | 0:07:36 | 0:07:35 | 0:37:34.4 | 39.9 | 06:14 | 8 | ||||
24 | 1 | Darren Powell | 40-49M | 12 | 0:07:35 | 0:07:40 | 0:07:37 | 0:07:33 | 0:07:28 | 0:37:52.2 | 39.6 | 03:50 | 28 | ||||
25 | 42 | Ross Forzatti | 30-39M | 2 | 0:07:25 | 0:07:35 | 0:07:29 | 0:07:45 | 0:07:40 | 0:37:53.8 | 39.6 | 02:41 | 30 | ||||
26 | 63 | Mick Brammer | 50-59M | 9 | 0:07:35 | 0:07:51 | 0:07:41 | 0:07:47 | 0:07:32 | 0:38:26.1 | 39.0 | 04:18 | 23 | ||||
27 | 47 | Peter Neuzerling | 50-59M | 10 | 0:07:44 | 0:07:41 | 0:07:40 | 0:07:41 | 0:07:40 | 0:38:27.6 | 39.0 | 04:25 | 21 | ||||
28 | 51 | Hayden Long | 50-59M | 11 | 0:07:50 | 0:07:30 | 0:07:45 | 0:07:37 | 0:07:47 | 0:38:28.6 | 39.0 | 03:19 | 29 | ||||
29 | 15 | Rick Churchill | 60-69M | 1 | 0:07:40 | 0:07:35 | 0:07:46 | 0:07:43 | 0:07:45 | 0:38:29.4 | 39.0 | 05:16 | 18 | ||||
30 | 87 | Kim Van Amerongen | 40-49M | 13 | 0:07:44 | 0:07:42 | 0:07:42 | 0:07:52 | 0:07:38 | 0:38:38.2 | 38.8 | 02:05 | 34 | ||||
31 | 57 | Greg Perry | 50-59M | 12 | 0:07:44 | 0:07:44 | 0:07:43 | 0:07:46 | 0:07:47 | 0:38:42.6 | 38.7 | 04:10 | 24 | PB | |||
32 | 56 | Stephen Crookes | 30-39M | 3 | 0:07:55 | 0:07:40 | 0:07:47 | 0:07:34 | 0:07:47 | 0:38:43.8 | 38.7 | 01:51 | 40 | ||||
33 | 49 | Glen Gaspar | 40-49M | 14 | 0:08:00 | 0:07:39 | 0:07:38 | 0:07:40 | 0:07:50 | 0:38:47.0 | 38.7 | 02:12 | 32 | PB | |||
34 | 59 | Mike Halls | 40-49M | 15 | 0:07:45 | 0:07:35 | 0:07:47 | 0:07:57 | 0:08:01 | 0:39:04.7 | 38.4 | 02:08 | 33 | ||||
35 | 48 | Javier Vasquez | 30-39M | 4 | 0:07:42 | 0:07:55 | 0:07:45 | 0:07:47 | 0:07:56 | 0:39:05.5 | 38.4 | 01:29 | 41 | ||||
36 | 44 | Guy Pritchard | 40-49M | 16 | 0:07:59 | 0:07:49 | 0:07:57 | 0:07:55 | 0:07:43 | 0:39:23.0 | 38.1 | 02:04 | 36 | ||||
37 | 53 | Mark Berry | 30-39M | 5 | 0:08:01 | 0:08:02 | 0:07:53 | 0:07:53 | 0:07:40 | 0:39:29.5 | 38.0 | 01:05 | 45 | PB | |||
38 | 27 | Derek Munro | 40-49M | 17 | 0:07:45 | 0:08:00 | 0:08:02 | 0:08:00 | 0:07:46 | 0:39:32.4 | 37.9 | 02:02 | 37 | ||||
39 | 20 | Martin McSlaney | 40-49M | 18 | 0:07:58 | 0:07:58 | 0:08:04 | 0:08:04 | 0:07:31 | 0:39:34.2 | 37.9 | 01:25 | 43 | ||||
40 | 36 | Karl McIntyre | 40-49M | 19 | 0:07:51 | 0:08:07 | 0:08:12 | 0:08:03 | 0:07:47 | 0:40:00.1 | 37.5 | 01:27 | 42 | ||||
41 | 17 | Andrew White | 50-59M | 13 | 0:08:06 | 0:08:05 | 0:08:03 | 0:08:04 | 0:07:53 | 0:40:10.7 | 37.3 | 02:00 | 38 | ||||
42 | 69 | Adam Scott | 50-59M | 14 | 0:07:39 | 0:07:48 | 0:08:17 | 0:08:19 | 0:08:12 | 0:40:14.9 | 37.3 | 02:04 | 35 | ||||
43 | 50 | Vanessa Johnson | 50-59F | 1 | 0:08:12 | 0:07:55 | 0:08:10 | 0:08:08 | 0:07:59 | 0:40:24.1 | 37.1 | 04:45 | 19 | ||||
44 | 54 | Liam Walker | 40-49M | 20 | 0:08:21 | 0:08:11 | 0:08:11 | 0:08:04 | 0:08:09 | 0:40:56.2 | 36.6 | 00:25 | 48 | ||||
45 | 24 | Colin McCaughey | 50-59M | 15 | 0:08:26 | 0:08:16 | 0:08:05 | 0:08:14 | 0:07:57 | 0:40:57.9 | 36.6 | 01:13 | 44 | ||||
46 | 28 | Lesley Burch | 30-39F | 1 | 0:08:32 | 0:08:23 | 0:08:18 | 0:08:03 | 0:08:18 | 0:41:33.5 | 36.1 | 01:52 | 39 | PB | |||
47 | 62 | Matt Martins | 30-39M | 6 | 0:08:23 | 0:08:31 | 0:08:23 | 0:08:31 | 0:08:08 | 0:41:54.9 | 35.8 | -01:20 | 53 | ||||
48 | 29 | Lorraine MacLennan | 50-59F | 2 | 0:08:54 | 0:08:33 | 0:08:25 | 0:08:38 | 0:08:40 | 0:43:09.9 | 34.8 | 02:32 | 31 | PB | |||
49 | 82 | Peter Vaughan | 60-69M | 2 | 0:08:49 | 0:08:39 | 0:08:35 | 0:08:46 | 0:08:40 | 0:43:28.5 | 34.5 | 00:40 | 47 | ||||
50 | 45 | John Ferguson | 60-69M | 3 | 0:08:54 | 0:08:39 | 0:08:34 | 0:08:38 | 0:08:48 | 0:43:33.6 | 34.4 | 00:11 | 50 | ||||
51 | 35 | Travis George | 40-49M | 21 | 0:08:58 | 0:08:51 | 0:08:50 | 0:08:51 | 0:08:38 | 0:44:07.9 | 34.0 | -02:41 | 58 | ||||
52 | 33 | Luba Kovalenko | 40-49F | 3 | 0:09:45 | 0:09:02 | 0:08:33 | 0:08:38 | 0:08:20 | 0:44:17.8 | 33.9 | 00:43 | 46 | ||||
53 | 11 | Richard Williams | HC M | 1 | 0:09:06 | 0:08:57 | 0:08:51 | 0:08:51 | 0:08:35 | 0:44:20.0 | 33.8 | ||||||
54 | 19 | Joe Battaglia | 50-59M | 16 | 0:08:44 | 0:08:53 | 0:09:05 | 0:09:08 | 0:08:47 | 0:44:36.8 | 33.6 | -02:33 | 57 | PB | |||
55 | 86 | Megan Stalker | 30-39F | 2 | 0:08:42 | 0:08:58 | 0:09:04 | 0:09:22 | 0:09:17 | 0:45:22.0 | 33.1 | -01:56 | 55 | ||||
56 | 39 | Sherilyn Mathewson | 40-49F | 4 | 0:09:17 | 0:09:11 | 0:09:12 | 0:08:53 | 0:08:52 | 0:45:24.6 | 33.0 | -00:32 | 52 | ||||
57 | 67 | Andrew Williams | 50-59M | 17 | 0:09:06 | 0:08:57 | 0:09:05 | 0:09:18 | 0:09:08 | 0:45:32.9 | 32.9 | -03:14 | 61 | ||||
58 | 9 | Peter Allen | HC M | 2 | 0:09:10 | 0:09:05 | 0:09:10 | 0:09:11 | 0:09:09 | 0:45:44.8 | 32.8 | ||||||
59 | 84 | Kimberly Krivan | 30-39F | 3 | 0:09:07 | 0:09:13 | 0:09:10 | 0:09:37 | 0:09:12 | 0:46:19.3 | 32.4 | -03:01 | 59 | ||||
60 | 30 | Belinda Evans | 40-49F | 5 | 0:09:12 | 0:09:28 | 0:09:48 | 0:09:07 | 0:08:52 | 0:46:26.7 | 32.3 | -02:12 | 56 | ||||
61 | 41 | Diane Humphrey | 60-69F | 1 | 0:09:21 | 0:09:26 | 0:09:25 | 0:09:05 | 0:09:15 | 0:46:31.8 | 32.2 | 00:20 | 49 | ||||
62 | 52 | Camilla Swenson | 30-39F | 4 | 0:09:29 | 0:09:36 | 0:09:20 | 0:09:38 | 0:08:46 | 0:46:48.6 | 32.0 | -03:39 | 62 | ||||
63 | 6 | Neil McDougall | HC M | 3 | 0:09:43 | 0:09:22 | 0:09:31 | 0:09:31 | 0:09:23 | 0:47:29.7 | 31.6 | ||||||
64 | 40 | Kerina Puttman | 50-59F | 3 | 0:09:30 | 0:09:27 | 0:09:30 | 0:09:27 | 0:09:38 | 0:47:31.4 | 31.6 | -01:40 | 54 | ||||
65 | 7 | Daniel Sonnabend | HC M | 4 | 0:09:30 | 0:09:37 | 0:09:45 | 0:09:39 | 0:09:32 | 0:48:03.9 | 31.2 | ||||||
66 | 25 | Alex Cairnduff | 50-59M | 18 | 0:09:35 | 0:09:37 | 0:09:53 | 0:10:11 | 0:10:05 | 0:49:20.3 | 30.4 | -06:18 | 65 | ||||
67 | 23 | David Nangle | 70-79M | 1 | 0:09:59 | 0:10:08 | 0:10:22 | 0:10:08 | 0:10:03 | 0:50:39.3 | 29.6 | -03:05 | 60 | ||||
68 | 22 | Fred Cottier | 80-89M | 1 | 0:10:10 | 0:10:18 | 0:10:30 | 0:10:17 | 0:10:02 | 0:51:16.9 | 29.3 | 00:09 | 51 | ||||
69 | 37 | Jo McInnes | 60-69F | 2 | 0:09:56 | 0:10:20 | 0:10:46 | 0:10:23 | 0:10:42 | 0:52:06.9 | 28.8 | -05:26 | 63 | PB | |||
70 | 5 | Kahli Davis | JF | 1 | 0:10:25 | 0:10:53 | 0:10:38 | 0:10:45 | 0:10:13 | 0:52:53.9 | 28.4 | ||||||
71 | 34 | Carol Spiteri | 60-69F | 3 | 0:10:28 | 0:10:56 | 0:10:29 | 0:10:26 | 0:10:41 | 0:53:00.5 | 28.3 | -05:57 | 64 | ||||
72 | 12 | Sally Churchill | 40-49F | 6 | 0:12:24 | 0:11:35 | 0:11:36 | 0:11:21 | 0:11:33 | 0:58:29.6 | 25.6 | -14:42 | 67 | ||||
73 | 2 | Phil Gyford | 80-89M | 2 | 0:12:21 | 0:12:24 | 0:12:28 | 0:12:45 | 0:12:45 | 1:02:42.1 | 23.9 | -13:10 | 66 | ||||
74 | 18 | John Andrews | 70-79M | 2 | 0:12:40 | 0:12:27 | 0:12:40 | 0:12:54 | 0:12:41 | 1:03:21.3 | 23.7 | -15:47 | 68 | ||||
75 | 100 | Campbell McDowell | JM | 1 | 0:10:15 | 0:10:33 | 0:10:48 | DNF unwell | |||||||||
76 | 58 | Chris Reid | 50-59M | 20 | DNS mech | ||||||||||||
20km Option | |||||||||||||||||
1 | 3 | Karen Harvey | HC F | 1 | 0:11:22 | 0:11:24 | 0:11:16 | 0:11:11 | 0:45:14.1 | 26.5 | |||||||
40km Option | |||||||||||||||||
1 | 38 | Craig James | 40-49M | 1 | 0:07:27 | 0:07:27 | 0:07:27 | 0:07:19 | 0:07:21 | 0:07:17 | 0:07:27 | 0:07:15 | 0:59:00.5 | 40.7 | 07:12 | 1 | |
2 | 31 | Gregor McNab | 50-59M | 1 | 0:07:52 | 0:07:44 | 0:07:46 | 0:07:35 | 0:08:01 | 0:07:54 | 0:07:57 | 0:07:49 | 1:02:37.9 | 38.3 | 06:29 | 2 | |
3 | 21 | David Hayward | 40-49M | 2 | 0:09:36 | 0:09:01 | 0:09:14 | 0:09:31 | 0:09:38 | 0:09:21 | 0:08:42 | 0:08:46 | 1:13:49.1 | 32.5 | -06:37 | 3 |
Today | Prev PB | delta | |
---|---|---|---|
Jo McInnes | 00:52:07 | 00:54:26 | 00:02:19 |
Jason Walsh | 00:34:59 | 00:36:46 | 00:01:47 |
Paul van der Walt | 00:37:04 | 00:38:22 | 00:01:18 |
Lesley Burch | 00:41:34 | 00:42:43 | 00:01:09 |
Joe Battaglia | 00:44:37 | 00:45:33 | 00:00:56 |
Phillip Deisel | 00:33:48 | 00:34:34 | 00:00:46 |
Mark Berry | 00:39:30 | 00:40:14 | 00:00:44 |
Scott Davis | 00:37:09 | 00:37:39 | 00:00:30 |
Darren Wright | 00:35:32 | 00:35:59 | 00:00:27 |
David Thompson | 00:34:06 | 00:34:32 | 00:00:26 |
Andrew Bartucciotto | 00:36:51 | 00:37:10 | 00:00:19 |
Glen Gaspar | 00:38:47 | 00:39:02 | 00:00:15 |
Stu Helm | 00:31:58 | 00:32:12 | 00:00:14 |
Greg Perry | 00:38:43 | 00:38:55 | 00:00:12 |
Lorraine MacLennan | 00:43:10 | 00:43:21 | 00:00:11 |
Andrew Ballam | 00:36:06 | 00:36:13 | 00:00:07 |
Class | Raw Time |
Speed | Corrected Time |
||
---|---|---|---|---|---|
Peter Allen | MH3 | 0:45:44.8 | 32.79 | 0:33:53 | 1 |
Richard Williams | MH4 | 0:44:20 | 33.83 | 0:34:38 | 2 |
Scott Davis | MC5 | 0:37:08.6 | 40.38 | 0:35:22 | 3 |
Daniel Sonnabend | MH3 | 0:48:03.9 | 31.21 | 0:35:36 | 4 |
Hayden Long | MC4 | 0:38:28.6 | 38.98 | 0:35:37 | 5 |
Neil McDougall | MH4 | 0:47:29.7 | 31.58 | 0:37:06 | 6 |
mutter, mutter—there almost WASN'T a proper event today. I arrived to find one of the locks on the Events path barrier gates had been changed—it would have been 'interesting' to see people trying to go at speed around the narrow diversion left for casual users of the path! Fortunately there were some staff on-site at the time so we got it opened.
In fact we managed to solve an array of potential disasters but everything was finally under control and the clock started ticking on time. However, Andrew Ballam thought there must have been a timing problem and he deserved a recount when he finished (with a PB) and saw his time: 9.2sec SLOWER than Amanda's. Well, she did record a course record in posting that time, taking almost 45sec from Bec Mackey's record—not an inconsiderable chunk! Amanda was also #3 on Standards behind Stu Helm and Phil Deisel both of whom have been flying pretty well recently and posted PBs today to sit at the top of the rankings. In fact it was not a bad list of PBs considering the breeze that was blowing at the outset. John Healy reckons a gust almost spun him 180º as he turned the corner into the long back straight.
He regained his composure and trotted around the circuit five times for a 41.1km/h average. Ian MacLennan had signed the course in reverse direction so that, by the time the offending barrier had been opened he could bring the trailer back into our assembly area where Geraldine James and Rachael Thompson were calmly looking after affairs at the rego-desk. Not far away Alison Ramm and Gwyn Williams were quietly sending riders off on their five-lap excursions. Up at the exit Cathi Dixon pointed at the way out and further around the course (at the far end) Lenny and Jenny McIntyre were sending course marauders on their way—off-course. John Sonego was the man on the bridge and Jenny Sammons was calling numbers for our back-up system. It all ended well, thanks to that mob.