Good Friday 20
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Matt Illingworth | 50-59M | 1 | 0:06:58 | 0:06:52 | 0:06:49 | 0:06:47 | 0:27:26.3 | 43.7 | 05:54 | 1 | |
2 | 111 | Matt Burton | 30-39M | 1 | 0:06:51 | 0:06:47 | 0:06:56 | 0:06:55 | 0:27:28.9 | 43.7 | |||
3 | 56 | Matt Burton | 30-39M | 2 | 0:07:06 | 0:06:51 | 0:06:50 | 0:06:46 | 0:27:32.4 | 43.6 | |||
4 | 126 | David Thompson | 18-29M | 1 | 0:06:59 | 0:06:59 | 0:06:58 | 0:07:00 | 0:27:55.6 | 43.0 | |||
5 | 107 | Chris Glasby | 50-59M | 2 | 0:06:51 | 0:06:55 | 0:06:59 | 0:07:13 | 0:27:58.2 | 42.9 | 05:34 | 2 | |
6 | 128 | Justin Ghosh | 18-29M | 2 | 0:07:03 | 0:07:13 | 0:07:16 | 0:07:14 | 0:28:46.3 | 41.7 | |||
7 | 94 | Steve Knight | 50-59M | 3 | 0:07:23 | 0:07:09 | 0:07:12 | 0:07:15 | 0:28:58.8 | 41.4 | 05:12 | 3 | |
8 | 84 | Simon Chester | 50-59M | 4 | 0:07:17 | 0:07:22 | 0:07:24 | 0:07:27 | 0:29:29.8 | 40.7 | 04:20 | 4 | |
9 | 108 | Wes Gorman | 40-49M | 1 | 0:07:56 | 0:07:38 | 0:07:34 | 0:07:20 | 0:30:28.7 | 39.4 | 02:40 | 9 | |
10 | 123 | Tyler Sujdovic | 30-39M | 3 | 0:07:31 | 0:07:36 | 0:07:42 | 0:07:50 | 0:30:38.8 | 39.2 | |||
11 | 22 | Ian Turner | 50-59M | 5 | 0:07:33 | 0:07:32 | 0:07:49 | 0:07:49 | 0:30:43.0 | 39.1 | 03:20 | 5 | |
12 | 114 | Michael Verheyen | 30-39M | 4 | 0:07:40 | 0:07:51 | 0:07:51 | 0:07:38 | 0:31:00.6 | 38.7 | 01:21 | 12 | |
13 | 64 | Paul van der Walt | 50-59M | 6 | 0:07:47 | 0:07:39 | 0:07:40 | 0:07:55 | 0:31:01.1 | 38.7 | 03:17 | 6 | |
14 | 98 | John Healy | 50-59M | 7 | 0:07:47 | 0:07:32 | 0:07:46 | 0:07:59 | 0:31:03.6 | 38.6 | 02:53 | 7 | |
15 | 75 | Calum Milne | JM | 1 | 0:07:39 | 0:07:52 | 0:08:02 | 0:07:45 | 0:31:18.3 | 38.3 | |||
16 | 99 | Steve Oates | 30-39M | 5 | 0:07:48 | 0:07:44 | 0:07:50 | 0:08:01 | 0:31:22.5 | 38.2 | 00:59 | 15 | |
17 | 13 | Bill Darby | 50-59M | 8 | 0:07:53 | 0:07:56 | 0:07:59 | 0:08:08 | 0:31:55.6 | 37.6 | 02:01 | 10 | |
18 | 104 | Brad Smith | 40-49M | 2 | 0:07:53 | 0:07:57 | 0:08:01 | 0:08:12 | 0:32:02.0 | 37.5 | 00:20 | 18 | |
19 | 15 | Rick Churchill | 60-69M | 1 | 0:08:01 | 0:07:57 | 0:07:55 | 0:08:15 | 0:32:08.0 | 37.3 | 02:44 | 8 | |
20 | 60 | Rance De Grussa | 30-39M | 6 | 0:08:10 | 0:08:02 | 0:08:08 | 0:07:59 | 0:32:19.6 | 37.1 | PB | ||
21 | 21 | Andrew White | 50-59M | 9 | 0:07:57 | 0:07:58 | 0:08:16 | 0:08:23 | 0:32:33.3 | 36.9 | 01:05 | 14 | |
22 | 72 | Kevin McIlduff | 50-59M | 10 | 0:08:19 | 0:07:58 | 0:08:05 | 0:08:13 | 0:32:35.2 | 36.8 | 00:45 | 16 | |
23 | 90 | Peter Neuzerling | 50-59M | 11 | 0:08:09 | 0:08:18 | 0:08:10 | 0:07:59 | 0:32:36.1 | 36.8 | 01:35 | 11 | |
24 | 122 | Ben Burchill | 40-49M | 3 | 0:08:17 | 0:08:09 | 0:08:14 | 0:08:09 | 0:32:49.1 | 36.6 | -00:09 | 20 | |
25 | 74 | Guy Pritchard | 40-49M | 4 | 0:08:28 | 0:08:22 | 0:08:00 | 0:08:05 | 0:32:54.7 | 36.5 | 00:08 | 19 | |
26 | 17 | Ricky Thackray | 40-49M | 5 | 0:08:12 | 0:08:08 | 0:08:14 | 0:08:24 | 0:32:58.0 | 36.4 | -00:30 | 21 | |
27 | 100 | Wade Burgoyne | 18-29M | 3 | 0:08:01 | 0:08:11 | 0:08:23 | 0:08:25 | 0:33:01.3 | 36.3 | |||
28 | 120 | Justin Cordingley | 30-39M | 7 | 0:08:29 | 0:08:11 | 0:08:11 | 0:08:19 | 0:33:09.4 | 36.2 | |||
29 | 59 | David Equid | 50-59M | 12 | 0:08:18 | 0:08:07 | 0:08:18 | 0:08:26 | 0:33:09.6 | 36.2 | 01:08 | 13 | |
30 | 109 | Xavier Cooper | 18-29M | 4 | 0:07:49 | 0:07:56 | 0:08:39 | 0:09:03 | 0:33:27.2 | 35.9 | |||
31 | 80 | Mark Berry | 30-39M | 8 | 0:08:22 | 0:08:34 | 0:08:31 | 0:08:16 | 0:33:43.7 | 35.6 | -01:22 | 26 | |
32 | 121 | Matt Lee | 30-39M | 9 | 0:08:15 | 0:08:23 | 0:08:34 | 0:08:39 | 0:33:51.4 | 35.4 | |||
33 | 63 | Chris Reid | 50-59M | 13 | 0:09:00 | 0:08:25 | 0:08:40 | 0:08:35 | 0:34:40.1 | 34.6 | -00:50 | 22 | |
34 | 82 | Steven McKiernan | 50-59M | 14 | 0:08:35 | 0:08:48 | 0:08:49 | 0:08:39 | 0:34:51.4 | 34.4 | -01:31 | 27 | |
35 | 32 | Karl McIntyre | 40-49M | 6 | 0:08:13 | 0:08:43 | 0:08:54 | 0:09:02 | 0:34:52.3 | 34.4 | -01:49 | 28 | |
36 | 62 | Adam Scott | 50-59M | 15 | 0:08:51 | 0:08:46 | 0:08:45 | 0:08:40 | 0:35:03.0 | 34.2 | -01:13 | 24 | |
37 | 34 | Claire McLean | Para F | 1 | 0:09:04 | 0:09:19 | 0:09:15 | 0:09:01 | 0:36:38.6 | 32.7 | -01:10 | 23 | |
38 | 53 | Jenny Sammons | 60-69F | 1 | 0:09:49 | 0:09:27 | 0:08:58 | 0:09:06 | 0:37:20.6 | 32.1 | 00:20 | 17 | |
39 | 25 | Adam Pelc | 50-59M | 16 | 0:09:35 | 0:09:39 | 0:09:22 | 0:09:13 | 0:37:49.6 | 31.7 | -04:12 | 30 | |
40 | 33 | Kerina Puttman | 50-59F | 1 | 0:09:35 | 0:09:18 | 0:09:23 | 0:09:37 | 0:37:53.0 | 31.7 | -01:20 | 25 | |
41 | 10 | Richard Williams | Para M | 1 | 0:09:23 | 0:09:22 | 0:09:29 | 0:10:03 | 0:38:16.7 | 31.3 | -04:39 | 31 | |
42 | 55 | Peter Vaughan | 60-69M | 2 | 0:09:40 | 0:09:56 | 0:09:31 | 0:09:33 | 0:38:39.8 | 31.0 | -03:29 | 29 | |
43 | 24 | Zara Williamson | JF | 1 | 0:09:13 | 0:10:01 | 0:10:50 | 0:09:23 | 0:39:26.3 | 30.4 | |||
44 | 4 | Neil McDougall | Para M | 2 | 0:09:47 | 0:09:48 | 0:09:54 | 0:10:24 | 0:39:53.3 | 30.1 | -06:39 | 33 | |
45 | 16 | Natasha Sparg | 30-39F | 1 | 0:09:57 | 0:09:48 | 0:10:19 | 0:10:07 | 0:40:10.2 | 29.9 | -06:05 | 32 | |
46 | 149 | Campbell McDowell | JM | 2 | 0:09:42 | 0:10:39 | 0:11:20 | 0:11:03 | 0:42:44.8 | 28.1 | PB | ||
47 | 28 | Alex Cairnduff | 50-59M | 17 | 0:11:01 | 0:11:37 | 0:12:18 | 0:12:31 | 0:47:26.6 | 25.3 | -13:09 | 34 | |
48 | 5 | Sally Churchill | 40-49F | 1 | 0:13:34 | 0:13:04 | 0:13:57 | 0:14:16 | 0:54:50.9 | 21.9 | -19:56 | 36 | |
49 | 2 | Phil Gyford | 80-89M | 1 | 0:14:15 | 0:13:46 | 0:14:55 | 0:14:11 | 0:57:06.6 | 21.0 | -17:41 | 35 | |
50 | 124 | Brad McFarland | 30-39M | 12 | 0:07:52 | 0:08:02 | DNF |
It was cold and damp at Champion Lakes; but no hail though. Young Campbell was going to be an 'apology'; so was Rance de Grussa. Both were convinced to come and give it a go and they both collected PBs, the only ones of the morning. It was Rance's birthday but the PB was no mere birthday gift—he earned it. Perhaps they were in a hurry to be somewhere warmer. It wasn't a warm place next to the lake. Thanks to Matt Burton doing his repeats, we had a nice round fifty starters after a constant stream of apologies. The list had once contained 167 riders but then the weather forecast and the other usual calamities took their toll.
Anyway the stream of updates and start-time movements kept the desk people (Tanya Birkbeck and Alison Ramm), the starter and assistant (Lorraine and Gwyn Williams) and the timekeeper just as busy as if the full field had turned up to ride. Rachel Thompson assisted the timekeeping with her back-up bib calls while Lenny and Jenny McIntyre were back patrolling the frigid southlands and Cathi Dixon turned blue at the other end of the lakes; Neilly came up from Koji to man the bridge crossing while Steve Oates, having organised the help, set up and packed away the course, did a four-lapper in between. Thankfully too, Amos was dispensing hot beverages.