Bib Category Cat
Place
1 2 3 4 5 6 7 8 Total Speed Standard
Time
Std
Place
Comment
1 90 Matt Burton 30-39M 1 0:06:21 0:06:15 0:06:17 0:06:17         0:25:09.5 47.7      
2 88 Oliver Bleddyn JM 1 0:06:27 0:06:28 0:06:24 0:06:19         0:25:37.4 46.8     PB
3 53 James Derrick JM 2 0:06:38 0:06:41 0:06:36 0:06:32         0:26:26.6 45.4     PB
4 78 Colin Rose 50-59M 1 0:06:55 0:06:48 0:06:43 0:06:38         0:27:04.9 44.3 06:39 1  
5 43 David Thompson 18-29M 1 0:06:52 0:06:50 0:06:47 0:06:47         0:27:16.0 44.0      
6 80 Justin Ghosh 18-29M 2 0:06:48 0:06:52 0:06:48 0:06:48         0:27:16.3 44.0      
7 76 Adrian Pahl 30-39M 2 0:06:53 0:06:52 0:06:57 0:06:56         0:27:38.5 43.4 04:43 3  
8 82 Matheos Venetis 40-49M 1 0:07:03 0:06:59 0:07:00 0:07:00         0:28:02.3 42.8 04:56 2 PB
9 77 James Martin 30-39M 3 0:07:02 0:07:04 0:07:02 0:06:59         0:28:07.7 42.7      
10 85 David Rees 40-49M 2 0:07:01 0:07:02 0:07:08 0:07:04         0:28:15.0 42.5 04:19 5  
11 2 Matthew Connan JM 3 0:07:11 0:07:10 0:07:13 0:07:12         0:28:46.0 41.7     PB
12 93 Tully Woodland 30-39M 4 0:07:16 0:07:12 0:07:09 0:07:10         0:28:46.5 41.7      
13 34 Jason Walsh 40-49M 3 0:07:17 0:07:23 0:07:21 0:07:15         0:29:15.9 41.0 03:58 9  
14 81 Reece Margach JM 4 0:07:31 0:07:34 0:07:16 0:07:18         0:29:39.6 40.5      
15 39 Allan Bowes 50-59M 2 0:07:31 0:07:31 0:07:24 0:07:16         0:29:42.1 40.4 04:36 4 PB
16 61 Bill Hayes 50-59M 3 0:07:18 0:07:28 0:07:32 0:07:31         0:29:48.6 40.3 03:31 11 PB
17 74 Mick Martin 40-49M 4 0:07:24 0:07:28 0:07:28 0:07:34         0:29:54.3 40.1 02:28 17  
18 60 Andrew Candy 50-59M 4 0:07:33 0:07:30 0:07:31 0:07:25         0:29:58.7 40.0 03:45 10  
19 91 Guy Pritchard 40-49M 5 0:07:34 0:07:29 0:07:40 0:07:34         0:30:17.0 39.6 02:46 15  
20 68 Anthony Doherty 50-59M 5 0:07:35 0:07:40 0:07:40 0:07:34         0:30:29.3 39.4 03:09 14  
21 40 Peter Lundberg 40-49M 6 0:07:40 0:07:47 0:07:38 0:07:34         0:30:38.7 39.2 02:01 20  
22 83 Jim Green 40-49M 7 0:07:49 0:07:47 0:07:34 0:07:34         0:30:44.5 39.0 02:18 19 PB
23 69 Rick Churchill 60-69M 1 0:07:43 0:07:36 0:07:46 0:07:41         0:30:46.8 39.0 04:14 6  
24 9 Marcel Weijers 50-59M 6 0:07:41 0:07:41 0:07:44 0:07:48         0:30:53.1 38.9 02:39 16  
25 36 Abi Smeaton 30-39F 1 0:07:43 0:07:41 0:07:49 0:07:44         0:30:57.3 38.8 03:16 12  
26 46 Hayden Long Para M 1 0:07:46 0:07:43 0:07:48 0:07:45         0:31:02.4 38.7 02:23 18  
27 96 Stuart West 50-59M 7 0:07:42 0:07:49 0:07:58 0:07:41         0:31:09.5 38.5      
28 35 Matt Genevieve 40-49M 8 0:07:47 0:07:53 0:07:57 0:07:50         0:31:28.0 38.1 01:06 29  
29 89 Ian Skidmore 60-69M 2 0:07:56 0:07:51 0:07:50 0:07:54         0:31:31.7 38.1 03:11 13  
30 62 Jack Lightfoot JM 5 0:08:09 0:07:56 0:07:56 0:07:31         0:31:32.6 38.0      
31 79 Ryley Collett JM 6 0:08:05 0:08:11 0:07:51 0:07:46         0:31:53.2 37.6      
32 66 James Anderson 18-29M 3 0:07:58 0:08:05 0:08:05 0:07:48         0:31:55.0 37.6      
33 23 Matt Martins 30-39M 5 0:07:59 0:08:00 0:08:08 0:07:51         0:31:57.9 37.5 00:24 35 PB
34 22 Gregor McNab 50-59M 8 0:08:15 0:07:59 0:07:52 0:07:58         0:32:04.2 37.4 01:59 21  
35 26 Paul Humphreys 50-59M 9 0:07:52 0:07:57 0:08:11 0:08:05         0:32:04.7 37.4 01:58 22  
36 52 Annie Bramley 50-59F 1 0:07:47 0:08:10 0:08:08 0:08:04         0:32:08.4 37.3 04:11 7  
37 14 Colin McCaughey 50-59M 10 0:08:10 0:07:57 0:08:05 0:07:57         0:32:09.1 37.3 01:29 25 PB
38 75 Madison Toovey JF 1 0:07:57 0:08:03 0:08:06 0:08:08         0:32:14.8 37.2     PB
39 32 Don Dragicevich 50-59M 11 0:07:57 0:08:09 0:08:13 0:08:00         0:32:19.1 37.1 01:06 28  
40 59 Kevin McIlduff 50-59M 12 0:08:17 0:08:07 0:07:59 0:08:04         0:32:26.6 37.0 00:53 31  
41 11 Teneal Attard 30-39F 2 0:07:46 0:08:15 0:08:15 0:08:12         0:32:27.4 37.0 01:55 23  
42 27 Nigel Coles 50-59M 13 0:08:00 0:08:12 0:08:13 0:08:05         0:32:30.0 36.9 01:27 27  
43 38 Liam Walker 40-49M 9 0:08:19 0:08:10 0:08:08 0:08:05         0:32:41.3 36.7 00:22 37 PB
44 63 Matt Snell 40-49M 10 0:08:07 0:08:21 0:08:13 0:08:16         0:32:57.8 36.4 -00:12 38  
45 55 Craig Duarte 40-49M 11 0:08:15 0:08:17 0:08:18 0:08:09         0:32:58.2 36.4 -00:24 40 PB
46 87 Megan Gammie 18-29F 1 0:08:05 0:08:17 0:08:26 0:08:21         0:33:08.2 36.2      
47 28 Sam Flockhart 30-39F 3 0:08:18 0:08:17 0:08:21 0:08:20         0:33:15.8 36.1 01:28 26  
48 13 Kirstie Robson 40-49F 1 0:08:14 0:08:20 0:08:26 0:08:16         0:33:15.9 36.1 01:54 24  
49 92 Roger Golling 40-49M 12 0:08:20 0:08:17 0:08:20 0:08:20         0:33:17.6 36.0 -00:15 39  
50 58 Andrew Williams 50-59M 14 0:08:33 0:08:26 0:08:14 0:08:06         0:33:18.7 36.0 00:25 34  
51 37 Jenny Sammons 60-69F 1 0:08:24 0:08:27 0:08:30 0:08:16         0:33:36.2 35.7 04:05 8  
52 15 Zara Williamson JF 2 0:08:43 0:08:30 0:08:35 0:08:25         0:34:12.9 35.1     PB
53 50 Travis George 40-49M 13 0:08:36 0:08:41 0:08:42 0:08:34         0:34:33.3 34.7 -01:24 43  
54 33 Peter Vaughan 60-69M 3 0:08:32 0:08:43 0:08:47 0:08:43         0:34:45.5 34.5 00:25 33  
55 73 Georgia Cook JF 3 0:08:40 0:08:51 0:08:47 0:08:38         0:34:55.4 34.4      
56 10 Richard Williams Para M 2 0:08:35 0:08:44 0:08:39 0:09:02         0:35:00.2 34.3 -01:22 42  
57 18 Mark Williamson 50-59M 15 0:08:29 0:08:42 0:08:55 0:08:55         0:35:01.4 34.3 -01:29 44  
58 84 Ross Clark 30-39M 6 0:08:56 0:08:54 0:08:49 0:08:42         0:35:21.3 33.9 -02:59 49  
59 72 Maisy Redden JF 4 0:08:51 0:09:09 0:08:58 0:09:03         0:36:01.1 33.3      
60 29 Kerina Puttman 50-59F 2 0:08:55 0:09:01 0:09:07 0:09:08         0:36:10.1 33.2 00:23 36  
61 19 Julie Humphreys 50-59F 3 0:08:56 0:09:13 0:09:09 0:08:56         0:36:14.4 33.1 00:34 32 PB
62 56 Debra Rho 60-69F 2 0:08:57 0:09:08 0:09:12 0:08:58         0:36:15.3 33.1 00:58 30 PB
63 12 Nancy Tippaya 30-39F 4 0:08:51 0:09:07 0:09:20 0:09:18         0:36:34.9 32.8 -02:22 47 PB
64 71 Brad Kaye 40-49M 14 0:07:15 0:07:31 0:12:53 0:09:01         0:36:40.4 32.7 -03:48 52  
65 16 Joshua Fletcher JM 7 0:08:53 0:09:12 0:09:21 0:09:16         0:36:42.3 32.7      
66 57 Michelle Coelho 30-39F 5 0:09:15 0:09:09 0:09:09 0:09:13         0:36:46.8 32.6 -02:03 46  
67 30 Nicole Malloy 40-49F 2 0:08:56 0:09:31 0:09:33 0:09:18         0:37:19.0 32.2 -02:24 48  
68 5 Peter Allen Para M 3 0:09:13 0:09:15 0:09:23 0:09:41         0:37:32.5 32.0 -03:07 51  
69 51 Cayle Berman 30-39F 6 0:09:01 0:09:27 0:09:42 0:09:33         0:37:42.9 31.8 -03:05 50  
70 44 Diane Humphrey 60-69F 3 0:09:22 0:09:32 0:09:39 0:09:29         0:38:02.6 31.5 -00:32 41  
71 25 Cate Wray 50-59F 4 0:09:02 0:09:31 0:09:43 0:09:49         0:38:04.9 31.5 -01:39 45  
72 150 Campbell McDowell JM 8 0:09:08 0:09:40 0:09:57 0:09:29         0:38:14.0 31.4     PB
73 3 Neil McDougall Para M 4 0:09:56 0:09:23 0:09:19 0:09:37         0:38:14.7 31.4 -05:01 55  
74 4 Andrew Bannister Para M 5 0:09:27 0:09:31 0:09:39 0:09:59         0:38:36.2 31.1      
75 151 Alex Cairnduff 50-59M 16 0:09:27 0:09:32 0:09:39 0:10:00         0:38:38.9 31.0 -04:21 54  
76 24 Jo McInnes 60-69F 4 0:09:49 0:10:15 0:10:36 0:10:23         0:41:02.4 29.2 -03:49 53 PB
77 41 Kevin Hart 70-79M 1 0:10:21 0:10:56 0:10:55 0:10:53         0:43:04.5 27.9 -06:23 56 PB
78 6 Sally Churchill 40-49F 3 0:12:23 0:12:08 0:12:20 0:12:09         0:49:00.5 24.5 -14:06 57  
79 70 Chris Roberts 50-59M 17                         DNF puncture
40km Option
1 8 Stu Helm 30-39M 1 0:06:44 0:06:43 0:06:40 0:06:48 0:06:45 0:06:41 0:06:36 0:06:37 0:53:33.9 44.8 12:01 1  
2 47 Darren Wright 40-49M 1 0:07:26 0:07:13 0:07:15 0:07:16 0:07:13 0:07:16 0:07:11 0:07:09 0:57:59.4 41.4 09:25 2 PB
3 17 Bart Hollemans 40-49M 2 0:07:49 0:07:37 0:07:38 0:07:42 0:07:44 0:07:38 0:07:35 0:07:30 1:01:13.7 39.2 05:35 3  
4 7 Alex Cairnduff 50-59M 1 0:09:27 0:09:32 0:09:39 0:10:00 0:10:12 0:10:18 0:10:10 0:09:55 1:19:13.7 30.3 -09:38 4 PB
5 21 John Healy 50-59M 2 0:07:27 0:07:27 0:07:28 0:07:27 0:07:30 0:07:29 0:07:23           DNF crashed

 

The PBs Table
  Today Previous
PB
delta
Zara Williamson 00:34:13 00:39:26 00:05:13
Matthew Connan 00:28:46 00:33:28 00:04:42
James Derrick 00:26:27 00:28:50 00:02:23
Madison Toovey 00:32:15 00:34:37 00:02:22
Oliver Bleddyn 00:25:37 00:27:40 00:02:03
Nancy Tippaya 00:36:35 00:37:50 00:01:15
Kevin Hart 00:43:05 00:44:10 00:01:05
Jim Green 00:30:45 00:31:29 00:00:44
Julie Humphreys 00:36:14 00:36:53 00:00:39
Matt Martins 00:31:58 00:32:30 00:00:32
Allan Bowes 00:29:42 00:30:03 00:00:21
Liam Walker 00:32:41 00:32:59 00:00:18
Colin McCaughey 00:32:09 00:32:25 00:00:16
Craig Duarte 00:32:58 00:33:12 00:00:14
Debra Rho 00:36:15 00:36:27 00:00:12
Campbell McDowell 00:38:14 00:38:24 00:00:10
Matheos Venetis 00:28:02 00:28:08 00:00:06
Bill Hayes 00:29:49 00:29:52 00:00:03
Jo McInnes 00:41:02 00:41:03 00:00:01
40km Option
Darren Wright 00:57:59 00:59:26 00:01:27
Alex Cairnduff 01:19:14 01:20:35 00:01:21

NPS Points
Cat Raw time Speed Corrected
Time
Points
Andrew Bannister MT2 0:38:36.2 31.09 0:26:59 25
Richard Williams MH4 0:35:00.2 34.28 0:27:20 20
Peter Allen MH3 0:37:32.5 31.96 0:27:48 15
Hayden Long MC4 0:31:02.4 38.66 0:28:44 10
Neil McDougall MH4 0:38:14.7 31.38 0:29:52 5

 

 

 

Race Report

Another fine day; the wind was in the right direction, light at the start, even dropping off a bit before a steady freshening.

Matt Burton was so close to his PB and another course record—5sec; it was the third fastest time for four laps. But we had quite a contingent of 'Junior' riders today and several of them were in quite a hurry and not too far behind Matt's performance—Oliver Bleddyn, in particular; James Derrick just reckoned he had work to do for his mid-year exams and had to get the bike stuff out of the way quickly. Abi Smeaton had command of the women's rankings but it was nice to see Annie Bramley back amongst us and not far off Abi's pace while just a handful of seconds behind Annie was Madison Toovey. Madison brought quite a bunch of her mates with her today and took away bragging rights with her two-minute PB, but Zara Williamson takes the points as the biggest improver with her five-minute PB; and Campbell just adds another to his almost perfect collection. Colin Rose once again set the standard for Standards with nicely paced, negative splits for four laps.
The NPS points belonged to Andrew Bannister.

The unlucky man of the day was John Healy who had been pumping out nice uniform 40+km/h laps and putting the hammer down for the final two of his eight when a wayward duck ruined his morning. The duck was unscathed but John left quite a bit of skin on the track. Before his ride started John had deployed the helper crew and what a fine mob they were today: Shannon and Tania at the sign-in desk; Paul van der Walt on the bridge; John Ferguson and Iain MacLennan patrolled the deep south while Nick Brown looked after the exit; I borrowed Lorraine MacLennan as back-up 'bib-caller' and the star act of the morning, assisted by Cathi Dixon, was Rachel Thompson's as starter. Forty-five second gaps is potentially problematic and this was Rachel's first time dealing with them. She managed superbly. Rick Churchill had set up the course with Sally's help and together they cleared it at the end. Thank you all.