Winter by the Lakes 2
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Patrick Saccani-Williams | 30-39M | 1 | 0:06:53 | 0:06:48 | 0:06:44 | 0:06:41 | 0:27:04.9 | 44.3 | |||||||
2 | 77 | Colin Rose | 50-59M | 1 | 0:06:56 | 0:06:45 | 0:06:47 | 0:06:45 | 0:27:13.0 | 44.1 | 06:31 | 1 | |||||
3 | 74 | Chris Glasby | 50-59M | 2 | 0:06:46 | 0:06:50 | 0:06:56 | 0:06:54 | 0:27:26.3 | 43.7 | 06:06 | 2 | |||||
4 | 69 | David Thompson | 18-29M | 1 | 0:06:52 | 0:06:48 | 0:06:57 | 0:06:57 | 0:27:34.2 | 43.5 | |||||||
5 | 79 | Steven Knight | 50-59M | 3 | 0:07:12 | 0:07:12 | 0:07:06 | 0:07:14 | 0:28:43.4 | 41.8 | 05:28 | 4 | |||||
6 | 70 | Joe Grasso | 60-69M | 1 | 0:07:11 | 0:07:16 | 0:07:19 | 0:07:14 | 0:28:59.8 | 41.4 | 05:52 | 3 | |||||
7 | 88 | Adam White | 18-29M | 2 | 0:07:02 | 0:07:18 | 0:07:30 | 0:07:24 | 0:29:13.2 | 41.1 | |||||||
8 | 68 | Brad Kaye | 40-49M | 1 | 0:07:24 | 0:07:20 | 0:07:18 | 0:07:16 | 0:29:19.3 | 40.9 | 03:33 | 10 | |||||
9 | 9 | Matthew Connan | JM | 1 | 0:07:29 | 0:07:18 | 0:07:22 | 0:07:11 | 0:29:20.1 | 40.9 | |||||||
10 | 56 | Malcolm Miller | 50-59M | 4 | 0:07:19 | 0:07:24 | 0:07:26 | 0:07:19 | 0:29:27.7 | 40.7 | 04:29 | 5 | |||||
11 | 58 | Reece Margach | JM | 2 | 0:07:28 | 0:07:29 | 0:07:25 | 0:07:12 | 0:29:33.8 | 40.6 | PB | ||||||
12 | 50 | Jason Walsh | 40-49M | 2 | 0:07:21 | 0:07:33 | 0:07:27 | 0:07:18 | 0:29:39.8 | 40.5 | 03:34 | 9 | |||||
13 | 85 | Patrick Jeannerat | 40-49M | 3 | 0:07:27 | 0:07:29 | 0:07:28 | 0:07:18 | 0:29:42.7 | 40.4 | 02:57 | 13 | |||||
14 | 15 | Ian Turner | 50-59M | 5 | 0:07:28 | 0:07:29 | 0:07:31 | 0:07:27 | 0:29:54.4 | 40.1 | 04:09 | 6 | |||||
15 | 76 | Brett Amos | 40-49M | 4 | 0:07:31 | 0:07:27 | 0:07:37 | 0:07:34 | 0:30:09.7 | 39.8 | 02:53 | 14 | PB | ||||
16 | 48 | Tully Woodland | 30-39M | 2 | 0:07:25 | 0:07:34 | 0:07:35 | 0:07:43 | 0:30:18.0 | 39.6 | |||||||
17 | 78 | Michael Martin | 40-49M | 5 | 0:07:29 | 0:07:39 | 0:07:43 | 0:07:39 | 0:30:29.7 | 39.4 | 01:52 | 18 | |||||
18 | 86 | Karl Wilson | 30-39M | 3 | 0:07:33 | 0:07:47 | 0:07:52 | 0:07:44 | 0:30:56.5 | 38.8 | PB | ||||||
19 | 51 | Peter Lundberg | 40-49M | 6 | 0:07:38 | 0:07:45 | 0:07:47 | 0:07:50 | 0:31:00.3 | 38.7 | 01:40 | 20 | |||||
20 | 63 | Serene Lee | 30-39F | 1 | 0:07:40 | 0:07:43 | 0:07:51 | 0:07:48 | 0:31:01.8 | 38.7 | 03:08 | 11 | |||||
21 | 27 | Peter Neuzerling | 50-59M | 6 | 0:07:48 | 0:07:50 | 0:07:42 | 0:07:45 | 0:31:04.8 | 38.6 | 03:06 | 12 | |||||
22 | 54 | Lachlan Stewart | 18-29M | 3 | 0:07:49 | 0:07:51 | 0:07:46 | 0:07:40 | 0:31:06.6 | 38.6 | |||||||
23 | 52 | Marcel Weijers | 50-59M | 7 | 0:07:56 | 0:07:43 | 0:07:48 | 0:07:48 | 0:31:14.8 | 38.4 | 02:17 | 17 | |||||
24 | 24 | Rick Churchill | 60-69M | 2 | 0:07:52 | 0:07:47 | 0:07:46 | 0:07:51 | 0:31:15.6 | 38.4 | 03:45 | 8 | |||||
25 | 26 | Andrew White | 50-59M | 8 | 0:07:46 | 0:07:49 | 0:07:49 | 0:07:52 | 0:31:16.2 | 38.4 | 02:28 | 15 | |||||
26 | 84 | Matt Genevieve | 40-49M | 7 | 0:07:42 | 0:07:51 | 0:07:59 | 0:07:56 | 0:31:28.1 | 38.1 | 01:06 | 24 | |||||
27 | 87 | Kevin White | 50-59M | 9 | 0:07:50 | 0:08:05 | 0:07:51 | 0:07:50 | 0:31:35.9 | 38.0 | 01:44 | 19 | |||||
28 | 43 | Mark Berry | 30-39M | 4 | 0:08:33 | 0:07:23 | 0:07:57 | 0:07:43 | 0:31:36.3 | 38.0 | 00:46 | 27 | |||||
29 | 22 | Paul Humphreys | 50-59M | 10 | 0:07:52 | 0:08:00 | 0:07:56 | 0:07:49 | 0:31:37.5 | 37.9 | 02:25 | 16 | |||||
30 | 19 | Guy Pritchard | 40-49M | 8 | 0:07:54 | 0:07:56 | 0:07:55 | 0:07:53 | 0:31:38.7 | 37.9 | 01:24 | 21 | |||||
31 | 6 | Anne Bramley | 50-59F | 1 | 0:08:01 | 0:08:04 | 0:08:09 | 0:08:06 | 0:32:20.0 | 37.1 | 03:59 | 7 | |||||
32 | 25 | Damien Porter | 40-49M | 9 | 0:08:05 | 0:08:12 | 0:08:13 | 0:07:51 | 0:32:21.6 | 37.1 | 00:24 | 30 | |||||
33 | 67 | Madison Toovey | JF | 1 | 0:08:11 | 0:07:58 | 0:08:09 | 0:08:10 | 0:32:27.8 | 37.0 | |||||||
34 | 55 | Adam Scott | 50-59M | 11 | 0:08:11 | 0:08:20 | 0:08:20 | 0:08:21 | 0:33:12.6 | 36.1 | 00:37 | 29 | |||||
35 | 33 | Floora De Wit | 30-39F | 2 | 0:08:30 | 0:08:20 | 0:08:25 | 0:08:16 | 0:33:31.5 | 35.8 | 00:50 | 25 | |||||
36 | 23 | Anna Schwartz | 40-49F | 1 | 0:08:22 | 0:08:25 | 0:08:20 | 0:08:26 | 0:33:33.9 | 35.8 | 01:21 | 22 | |||||
37 | 36 | Claudio Marques | 40-49M | 10 | 0:08:46 | 0:08:18 | 0:08:20 | 0:08:12 | 0:33:36.1 | 35.7 | -00:33 | 35 | |||||
38 | 46 | Kylie Hunt | 30-39F | 3 | 0:08:28 | 0:08:28 | 0:08:29 | 0:08:26 | 0:33:51.3 | 35.4 | 00:19 | 31 | |||||
39 | 10 | Mark Williamson | 50-59M | 12 | 0:08:24 | 0:08:35 | 0:08:39 | 0:08:22 | 0:33:59.5 | 35.3 | -00:28 | 33 | PB | ||||
40 | 72 | Victoria Fourie | JF | 2 | 0:08:24 | 0:08:48 | 0:08:29 | 0:08:47 | 0:34:27.9 | 34.8 | |||||||
41 | 28 | Claire McLean | Para F | 1 | 0:08:41 | 0:08:36 | 0:08:45 | 0:08:42 | 0:34:44.5 | 34.5 | 00:44 | 28 | |||||
42 | 148 | Zara Williamson | JF | 3 | 0:08:44 | 0:08:48 | 0:08:48 | 0:08:30 | 0:34:50.7 | 34.4 | |||||||
43 | 29 | Indie Arbuckle | JF | 4 | 0:08:33 | 0:08:42 | 0:08:53 | 0:08:55 | 0:35:02.9 | 34.2 | |||||||
44 | 31 | Jodi Earnshaw | 40-49F | 2 | 0:08:47 | 0:08:47 | 0:08:53 | 0:08:38 | 0:35:05.0 | 34.2 | 00:49 | 26 | |||||
45 | 38 | Sharon Sharman | 50-59F | 2 | 0:08:48 | 0:08:49 | 0:08:47 | 0:08:51 | 0:35:14.6 | 34.0 | 01:11 | 23 | |||||
46 | 75 | David Gilmore | 40-49M | 11 | 0:08:38 | 0:08:49 | 0:09:06 | 0:08:54 | 0:35:25.6 | 33.9 | -02:17 | 39 | |||||
47 | 17 | Kirstie Robson | 40-49F | 3 | 0:08:54 | 0:09:04 | 0:08:55 | 0:08:47 | 0:35:39.3 | 33.7 | -00:29 | 34 | |||||
48 | 21 | Andrew Williams | 50-59M | 13 | 0:08:56 | 0:09:05 | 0:08:57 | 0:08:47 | 0:35:44.4 | 33.6 | -02:00 | 37 | |||||
49 | 53 | Dianna Broadhurst | JF | 5 | 0:08:49 | 0:09:13 | 0:09:15 | 0:09:22 | 0:36:39.5 | 32.7 | |||||||
50 | 11 | Julie Humphreys | 50-59F | 3 | 0:09:08 | 0:09:25 | 0:09:29 | 0:09:25 | 0:37:26.3 | 32.1 | -00:38 | 36 | |||||
51 | 150 | Campbell McDowell | JM | 3 | 0:09:08 | 0:09:29 | 0:09:37 | 0:09:26 | 0:37:40.8 | 31.8 | PB | ||||||
52 | 41 | Diane Humphrey | 60-69F | 1 | 0:09:24 | 0:09:29 | 0:09:36 | 0:09:23 | 0:37:51.5 | 31.7 | -00:21 | 32 | |||||
53 | 5 | Neil McDougall | Para M | 1 | 0:09:19 | 0:09:39 | 0:09:44 | 0:09:37 | 0:38:18.9 | 31.3 | -04:59 | 40 | |||||
54 | 18 | Cate Wray | 50-59F | 4 | 0:09:24 | 0:09:40 | 0:09:34 | 0:09:49 | 0:38:27.1 | 31.2 | -02:01 | 38 | |||||
55 | 2 | Andrew Bannister | Para M | 2 | 0:09:46 | 0:10:01 | 0:10:28 | 0:10:00 | 0:40:14.8 | 29.8 | |||||||
56 | 3 | Sally Churchill | 40-49F | 4 | 0:12:35 | 0:12:23 | 0:12:21 | 0:12:20 | 0:49:39.6 | 24.2 | -14:45 | 42 | |||||
57 | 1 | Phil Gyford | 80-89M | 1 | 0:12:43 | 0:13:06 | 0:13:38 | 0:13:45 | 0:53:11.5 | 22.6 | -13:46 | 41 | |||||
58 | 32 | Suzanne Hall | 40-49F | 5 | 0:36:28 | 0:10:15 | DNF puncture | ||||||||||
5km Option | |||||||||||||||||
1 | 149 | Oscar Barratt | JM | 1 | 0:11:57 | 0:11:57.0 | 25.1 | PB | |||||||||
40km Option | |||||||||||||||||
1 | 12 | Ben Kirk | 40-49M | 1 | 0:08:12 | 0:08:15 | 0:08:13 | 0:08:05 | 0:07:49 | 0:07:51 | 0:07:54 | 0:07:38 | 1:03:58.0 | 37.5 | 01:50 | 1 | |
2 | 16 | Alex Cairnduff | 50-59M | 1 | DNS mech |
Class'n | Raw time |
Speed | Adjusted Time |
Points | ||
---|---|---|---|---|---|---|
Claire McLean | WC5 | 0:34:44.5 | 34.54 | 0:28:01 | 1 | 25 |
Andrew Bannister | MT2 | 0:40:14.8 | 29.82 | 0:28:08 | 2 | 20 |
Neil McDougall | MH4 | 0:38:18.9 | 31.32 | 0:29:56 | 3 | 15 |
Today | Prev_pb | delta | |
---|---|---|---|
Brett Amos | 00:30:10 | 00:31:52 | 00:01:42 |
Mark Williamson | 00:34:00 | 00:35:01 | 00:01:01 |
Karl Wilson | 00:30:57 | 00:31:36 | 00:00:39 |
Campbell McDowell | 00:37:41 | 00:38:14 | 00:00:33 |
Reece Margach | 00:29:34 | 00:29:40 | 00:00:06 |
5km Option | |||
Oscar Barratt | 0:11:57 | 0:12:14 | 0:00:17 |
The sun was shining nicely when the last man finished. It was just like the weatherman had predicted: CHANCE of showers at race-time — so we saw a bit of drizzle; the rain was well past for the time being. Anyway, the dampness didn't worry the earliest starters, Campbell and Oscar, who both continued to produce PBs. Oscar graduates to a two-lapper next time; does this mean he has a chance of a double PB, one for each lap?
SO, Lorraine had a bit of start-line shuffling to do, not much and she had plenty of choice. We had lost a third of the pre-registered field since yesterday.
But all our staff vollies were there: the desk team, Shannon and Tanya; the set-up/pack-down team, Iain and Lorraine, with Lorraine doubling as bib caller and Iain looking after the bridge crossing until new member, Gavin Bramley took over; Jenny and Lenny, once again kept the southern marauders in check and Paul van der Walt showed the way to the exit. Althea lined up starters for Lorraine.
Amos served steaming black beverages from his van and the ducks stayed on the water.