Winter by the Lakes 4
Bib | Category | Cat Place |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | Stu Helm | 30-39M | 1 | 0:06:33 | 0:06:30 | 0:06:32 | 0:06:34 | 0:26:08.8 | 45.9 | 06:13 | 4 | |||||
2 | 102 | Oliver Bleddyn | JM | 1 | 0:06:35 | 0:06:32 | 0:06:37 | 0:06:25 | 0:26:08.8 | 45.9 | |||||||
3 | 105 | Allister Caird | 30-39M | 2 | 0:06:35 | 0:06:33 | 0:06:35 | 0:06:34 | 0:26:17.9 | 45.6 | |||||||
4 | 106 | Oli Stenning | 18-29M | 1 | 0:06:27 | 0:06:26 | 0:06:37 | 0:06:51 | 0:26:20.3 | 45.6 | |||||||
5 | 31 | Matt Illingworth | 50-59M | 1 | 0:06:55 | 0:06:44 | 0:06:46 | 0:06:43 | 0:27:08.1 | 44.2 | 06:17 | 3 | |||||
6 | 99 | David Thompson | 18-29M | 2 | 0:06:52 | 0:06:50 | 0:06:49 | 0:06:53 | 0:27:23.7 | 43.8 | |||||||
7 | 78 | Colin Rose | 50-59M | 2 | 0:07:02 | 0:06:50 | 0:06:50 | 0:06:45 | 0:27:26.5 | 43.7 | 06:17 | 2 | |||||
8 | 75 | Chris Glasby | 50-59M | 3 | 0:06:47 | 0:06:50 | 0:06:57 | 0:06:55 | 0:27:29.2 | 43.7 | 06:03 | 5 | |||||
9 | 82 | Richard Woods | 50-59M | 4 | 0:06:57 | 0:06:52 | 0:06:52 | 0:06:49 | 0:27:29.5 | 43.6 | 06:02 | 6 | |||||
10 | 119 | Matt Smith | 18-29M | 3 | 0:06:56 | 0:06:52 | 0:06:57 | 0:06:59 | 0:27:44.4 | 43.3 | |||||||
11 | 107 | Thomas Bruins | 18-29M | 4 | 0:07:02 | 0:06:56 | 0:06:55 | 0:06:54 | 0:27:46.8 | 43.2 | |||||||
12 | 118 | Matheos Venetis | 40-49M | 1 | 0:07:04 | 0:07:01 | 0:07:06 | 0:07:04 | 0:28:14.7 | 42.5 | 04:48 | 10 | |||||
13 | 92 | John Sonego | 40-49M | 2 | 0:07:02 | 0:07:08 | 0:07:05 | 0:07:06 | 0:28:20.4 | 42.3 | 04:38 | 12 | |||||
14 | 65 | Joseph Grasso | 60-69M | 1 | 0:07:02 | 0:07:10 | 0:07:03 | 0:07:13 | 0:28:28.3 | 42.1 | 06:24 | 1 | |||||
15 | 73 | Phillip Deisel | 50-59M | 5 | 0:07:01 | 0:07:07 | 0:07:13 | 0:07:10 | 0:28:30.5 | 42.1 | 05:13 | 8 | |||||
16 | 101 | Paul Prottey | 40-49M | 3 | 0:07:13 | 0:07:02 | 0:07:08 | 0:07:09 | 0:28:31.8 | 42.1 | 04:31 | 13 | |||||
17 | 84 | David Rees | 40-49M | 4 | 0:07:09 | 0:07:08 | 0:07:14 | 0:07:02 | 0:28:32.8 | 42.0 | 04:01 | 17 | |||||
18 | 76 | Steven Knight | 50-59M | 6 | 0:07:18 | 0:07:14 | 0:07:19 | 0:07:06 | 0:28:57.0 | 41.5 | 05:14 | 7 | |||||
19 | 104 | Andy Brierley | 50-59M | 7 | 0:07:16 | 0:07:16 | 0:07:21 | 0:07:07 | 0:29:00.1 | 41.4 | 04:38 | 11 | |||||
20 | 61 | Stuart Murray | 40-49M | 5 | 0:07:05 | 0:07:04 | 0:07:27 | 0:07:24 | 0:29:00.3 | 41.4 | 03:34 | 21 | |||||
21 | 66 | Malcolm Miller | 50-59M | 8 | 0:07:08 | 0:07:16 | 0:07:20 | 0:07:18 | 0:29:02.7 | 41.3 | 05:00 | 9 | |||||
22 | 21 | Jason Walsh | 40-49M | 6 | 0:07:20 | 0:07:26 | 0:07:14 | 0:07:16 | 0:29:16.9 | 41.0 | 03:57 | 18 | |||||
23 | 40 | Adam White | 18-29M | 5 | 0:07:17 | 0:07:35 | 0:07:24 | 0:07:12 | 0:29:26.9 | 40.7 | |||||||
24 | 98 | Brad Kaye | 40-49M | 7 | 0:07:26 | 0:07:15 | 0:07:24 | 0:07:24 | 0:29:29.6 | 40.7 | 03:22 | 22 | |||||
25 | 88 | Markus Schaefer | 30-39M | 3 | 0:07:31 | 0:07:25 | 0:07:17 | 0:07:18 | 0:29:30.7 | 40.7 | |||||||
26 | 6 | Darren Powell | 40-49M | 8 | 0:07:16 | 0:07:27 | 0:07:25 | 0:07:27 | 0:29:35.3 | 40.6 | 03:39 | 20 | |||||
27 | 86 | Brett Amos | 40-49M | 9 | 0:07:28 | 0:07:35 | 0:07:26 | 0:07:22 | 0:29:51.3 | 40.2 | 03:18 | 23 | |||||
28 | 60 | Alistair Patterson | 40-49M | 10 | 0:07:15 | 0:07:24 | 0:07:43 | 0:07:34 | 0:29:55.8 | 40.1 | 03:07 | 27 | |||||
29 | 16 | Ian Turner | 50-59M | 9 | 0:07:30 | 0:07:26 | 0:07:34 | 0:07:31 | 0:30:01.1 | 40.0 | 04:02 | 16 | |||||
30 | 12 | Darren Wright | 50-59M | 10 | 0:07:34 | 0:07:34 | 0:07:30 | 0:07:27 | 0:30:05.1 | 39.9 | 03:15 | 25 | |||||
31 | 100 | Rachael Wales | 18-29F | 1 | 0:07:40 | 0:07:30 | 0:07:31 | 0:07:31 | 0:30:12.2 | 39.7 | PB | ||||||
32 | 109 | Guy Pritchard | 40-49M | 11 | 0:07:34 | 0:07:34 | 0:07:35 | 0:07:44 | 0:30:26.9 | 39.4 | 02:42 | 28 | |||||
33 | 74 | Andrew Candy | 50-59M | 11 | 0:07:41 | 0:07:32 | 0:07:44 | 0:07:37 | 0:30:35.0 | 39.2 | 03:09 | 26 | |||||
34 | 91 | Bill Hayes | 50-59M | 12 | 0:07:48 | 0:07:40 | 0:07:34 | 0:07:42 | 0:30:44.7 | 39.0 | 02:35 | 29 | |||||
35 | 115 | Callum Millard-Webb | 18-29M | 6 | 0:07:37 | 0:07:45 | 0:07:50 | 0:07:36 | 0:30:48.2 | 39.0 | |||||||
36 | 55 | Denny Teede | 60-69M | 2 | 0:08:01 | 0:07:38 | 0:07:42 | 0:07:32 | 0:30:51.4 | 38.9 | 04:10 | 15 | |||||
37 | 77 | Michael Donnelly | 30-39M | 4 | 0:08:03 | 0:07:42 | 0:07:34 | 0:07:39 | 0:30:57.4 | 38.8 | 01:25 | 39 | |||||
38 | 52 | Brad Smith | 40-49M | 12 | 0:07:59 | 0:07:43 | 0:07:40 | 0:07:41 | 0:31:03.0 | 38.6 | 01:55 | 40 | PB | ||||
39 | 27 | Rick Churchill | 60-69M | 3 | 0:07:51 | 0:07:39 | 0:07:52 | 0:07:47 | 0:31:08.7 | 38.5 | 03:52 | 19 | |||||
40 | 83 | Tyler Sujdovic | 30-39M | 5 | 0:07:46 | 0:07:54 | 0:07:51 | 0:07:41 | 0:31:11.8 | 38.5 | |||||||
41 | 50 | Matt Genevieve | 40-49M | 13 | 0:08:08 | 0:07:39 | 0:07:38 | 0:07:49 | 0:31:13.7 | 38.4 | 01:20 | 42 | |||||
42 | 51 | Adam Hallsworth | 30-39M | 6 | 0:07:54 | 0:07:45 | 0:07:48 | 0:07:54 | 0:31:20.7 | 38.3 | 01:01 | 45 | |||||
43 | 56 | Hayden Long | Para M | 1 | 0:07:51 | 0:07:47 | 0:08:00 | 0:07:46 | 0:31:24.5 | 38.2 | 02:00 | 34 | |||||
44 | 13 | Romney Phillips | 50-59M | 13 | 0:07:54 | 0:07:50 | 0:07:53 | 0:07:55 | 0:31:32.2 | 38.1 | 02:00 | 35 | |||||
45 | 44 | Don Dragicevich | 50-59M | 14 | 0:07:57 | 0:07:56 | 0:07:51 | 0:07:49 | 0:31:33.2 | 38.0 | 01:52 | 37 | |||||
46 | 111 | Gavin Bramley | 50-59M | 15 | 0:07:52 | 0:07:57 | 0:07:57 | 0:07:58 | 0:31:43.8 | 37.8 | 02:13 | 32 | PB | ||||
47 | 68 | Peter Neuzerling | 50-59M | 16 | 0:07:51 | 0:08:00 | 0:07:56 | 0:07:58 | 0:31:45.6 | 37.8 | 02:32 | 30 | |||||
48 | 67 | Adam Scott | 50-59M | 17 | 0:07:44 | 0:08:12 | 0:07:58 | 0:07:57 | 0:31:51.8 | 37.7 | 01:58 | 36 | |||||
49 | 108 | Allan Bowes | 60-69M | 4 | 0:07:54 | 0:07:52 | 0:08:08 | 0:08:00 | 0:31:53.5 | 37.6 | 02:32 | 31 | |||||
50 | 25 | Gregor McNab | 50-59M | 18 | 0:08:13 | 0:07:58 | 0:08:03 | 0:07:46 | 0:31:59.5 | 37.5 | 02:03 | 33 | |||||
51 | 24 | Andrew White | 50-59M | 19 | 0:08:01 | 0:08:04 | 0:08:04 | 0:07:53 | 0:32:02.2 | 37.5 | 01:42 | 38 | |||||
52 | 79 | Jim Green | 40-49M | 14 | 0:08:13 | 0:08:07 | 0:08:04 | 0:07:40 | 0:32:03.9 | 37.4 | 00:59 | 46 | |||||
53 | 35 | Kevin White | 50-59M | 20 | 0:08:10 | 0:08:25 | 0:07:57 | 0:07:52 | 0:32:24.5 | 37.0 | 00:55 | 47 | |||||
54 | 72 | Benjamin Burchill | 40-49M | 15 | 0:08:01 | 0:08:04 | 0:08:14 | 0:08:08 | 0:32:27.2 | 37.0 | 00:19 | 54 | |||||
55 | 34 | Matthew Dames | 30-39M | 7 | 0:08:23 | 0:08:08 | 0:08:06 | 0:07:54 | 0:32:30.6 | 36.9 | -00:09 | 56 | |||||
56 | 42 | Paul Humphreys | 50-59M | 21 | 0:08:07 | 0:08:11 | 0:08:04 | 0:08:16 | 0:32:39.2 | 36.7 | 01:24 | 41 | |||||
57 | 81 | Troy Sinclair | 40-49M | 16 | 0:08:09 | 0:08:10 | 0:08:16 | 0:08:05 | 0:32:39.8 | 36.7 | 00:23 | 52 | |||||
58 | 7 | Anne Bramley | 50-59F | 1 | 0:08:09 | 0:08:22 | 0:08:18 | 0:08:13 | 0:33:02.1 | 36.3 | 03:17 | 24 | |||||
59 | 32 | Megan Gammie | 18-29F | 2 | 0:08:19 | 0:08:21 | 0:08:16 | 0:08:13 | 0:33:08.5 | 36.2 | |||||||
60 | 48 | Nick Brown | 30-39M | 8 | 0:08:22 | 0:08:17 | 0:08:08 | 0:08:25 | 0:33:11.3 | 36.2 | -00:08 | ||||||
61 | 58 | Chris Reid | 50-59M | 22 | 0:08:04 | 0:08:10 | 0:08:27 | 0:08:31 | 0:33:11.7 | 36.2 | 00:45 | 48 | |||||
62 | 37 | Jenny Sammons | 60-69F | 1 | 0:08:26 | 0:08:30 | 0:08:19 | 0:07:11 | 0:33:25.8 | 35.9 | 04:26 | 14 | |||||
63 | 96 | Madison Toovey | JF | 1 | 0:08:29 | 0:08:19 | 0:08:22 | 0:08:26 | 0:33:35.6 | 35.7 | |||||||
64 | 110 | Melissa Raybould | 40-49F | 1 | 0:08:28 | 0:08:26 | 0:08:26 | 0:08:26 | 0:33:45.0 | 35.6 | 01:18 | 43 | PB | ||||
65 | 94 | Georgia Cook | JF | 2 | 0:08:31 | 0:08:31 | 0:08:27 | 0:08:25 | 0:33:54.1 | 35.4 | PB | ||||||
66 | 39 | Michelle Carranza | 30-39F | 1 | 0:08:32 | 0:08:41 | 0:08:23 | 0:08:20 | 0:33:55.4 | 35.4 | 00:22 | 53 | |||||
67 | 80 | Phil Parr | 60-69M | 5 | 0:08:41 | 0:08:37 | 0:08:25 | 0:08:22 | 0:34:04.9 | 35.2 | 01:06 | 44 | |||||
68 | 38 | Abi Smeaton | 30-39F | 2 | 0:08:37 | 0:08:44 | 0:08:26 | 0:08:18 | 0:34:05.6 | 35.2 | 00:07 | 55 | |||||
69 | 17 | Steven McKiernan | 50-59M | 23 | 0:08:46 | 0:08:38 | 0:08:42 | 0:08:37 | 0:34:43.0 | 34.6 | -01:18 | 59 | |||||
70 | 114 | Jade Haines | 18-29F | 3 | 0:08:33 | 0:08:40 | 0:08:51 | 0:08:40 | 0:34:43.9 | 34.6 | |||||||
71 | 71 | Kenny Pina | 40-49M | 17 | 0:08:34 | 0:08:46 | 0:08:52 | 0:08:41 | 0:34:53.3 | 34.4 | -02:19 | 62 | |||||
72 | 9 | Camilla Swenson | 30-39F | 3 | 0:08:50 | 0:08:45 | 0:08:50 | 0:08:34 | 0:34:58.4 | 34.3 | -00:33 | 57 | PB | ||||
73 | 14 | Craig Duarte | 40-49M | 18 | 0:08:47 | 0:08:40 | 0:08:42 | 0:08:52 | 0:35:01.0 | 34.3 | -02:27 | 63 | |||||
74 | 70 | John Mitchell | 50-59M | 24 | 0:08:29 | 0:08:57 | 0:09:01 | 0:08:46 | 0:35:12.5 | 34.1 | -01:29 | 61 | |||||
75 | 62 | John Ferguson | 60-69M | 6 | 0:08:51 | 0:08:55 | 0:08:47 | 0:09:03 | 0:35:36.6 | 33.7 | -00:36 | 58 | |||||
76 | 45 | Nancy Tippaya | 30-39F | 4 | 0:08:52 | 0:08:49 | 0:08:56 | 0:09:02 | 0:35:40.2 | 33.6 | -01:27 | 60 | PB | ||||
77 | 43 | Sharon Sharman | 50-59F | 2 | 0:09:00 | 0:09:07 | 0:08:53 | 0:08:51 | 0:35:51.3 | 33.5 | 00:35 | 50 | |||||
78 | 30 | Lorraine MacLennan | 50-59F | 3 | 0:09:22 | 0:09:02 | 0:08:55 | 0:08:43 | 0:36:02.2 | 33.3 | 00:24 | 51 | |||||
79 | 150 | Campbell McDowell | JM | 2 | 0:09:02 | 0:09:19 | 0:08:55 | 0:08:54 | 0:36:09.8 | 33.2 | PB | ||||||
80 | 95 | Joshua Fletcher | JM | 3 | 0:09:01 | 0:09:06 | 0:09:14 | 0:09:05 | 0:36:25.9 | 32.9 | PB | ||||||
81 | 5 | Daniel Sonnabend | Para M | 2 | 0:09:06 | 0:09:12 | 0:09:06 | 0:09:09 | 0:36:32.5 | 32.8 | -03:53 | 68 | |||||
82 | 33 | Peter Barclay | 50-59M | 25 | 0:09:14 | 0:09:28 | 0:09:11 | 0:08:51 | 0:36:43.2 | 32.7 | -03:05 | 66 | |||||
83 | 113 | Dianna Broadhurst | JF | 3 | 0:09:10 | 0:09:07 | 0:09:23 | 0:09:05 | 0:36:43.8 | 32.7 | |||||||
84 | 29 | Diane Humphrey | 60-69F | 2 | 0:09:21 | 0:09:12 | 0:09:14 | 0:09:04 | 0:36:50.7 | 32.6 | 00:40 | 49 | PB | ||||
85 | 11 | Richard Williams | Para M | 3 | 0:08:42 | 0:08:58 | 0:10:03 | 0:09:17 | 0:37:00.1 | 32.4 | -03:16 | 67 | |||||
86 | 93 | Kimberly Krivan | 30-39F | 5 | 0:09:27 | 0:09:18 | 0:09:12 | 0:09:15 | 0:37:11.8 | 32.3 | -02:40 | 64 | |||||
87 | 28 | Emily White | JF | 4 | 0:09:42 | 0:09:38 | 0:09:13 | 0:09:00 | 0:37:32.7 | 32.0 | |||||||
88 | 116 | Maisy Redden | JF | 5 | 0:09:02 | 0:09:24 | 0:09:48 | 0:09:42 | 0:37:54.8 | 31.7 | |||||||
89 | 8 | Peter Allen | Para M | 4 | 0:09:34 | 0:09:38 | 0:09:42 | 0:09:40 | 0:38:34.0 | 31.1 | -04:08 | 69 | |||||
90 | 26 | Wendy White | 50-59F | 4 | 0:09:49 | 0:09:48 | 0:09:53 | 0:09:23 | 0:38:53.1 | 30.9 | -02:47 | 65 | PB | ||||
91 | 4 | Neil McDougall | Para M | 5 | 0:09:27 | 0:09:39 | 0:09:59 | 0:10:10 | 0:39:14.5 | 30.6 | -05:55 | 71 | |||||
92 | 22 | Hayley Lewis | JF | 6 | 0:09:45 | 0:09:51 | 0:10:13 | 0:09:52 | 0:39:41.2 | 30.2 | |||||||
93 | 120 | Ken Smith | 40-49M | 19 | 0:09:51 | 0:09:51 | 0:10:09 | 0:10:01 | 0:39:52.7 | 30.1 | -07:07 | 75 | |||||
94 | 89 | Rachel Thompson | 18-29F | 4 | 0:10:13 | 0:10:12 | 0:10:08 | 0:10:01 | 0:40:34.7 | 29.6 | |||||||
95 | 117 | Sasha Taylor | 40-49F | 2 | 0:10:12 | 0:10:02 | 0:10:13 | 0:10:17 | 0:40:45.3 | 29.4 | -05:16 | 70 | |||||
96 | 23 | Yeolanda Fraser | 40-49F | 3 | 0:10:21 | 0:10:07 | 0:10:37 | 0:10:11 | 0:41:16.7 | 29.1 | -06:07 | 73 | |||||
97 | 46 | Peta Woodland | 40-49F | 4 | 0:10:30 | 0:10:11 | 0:10:27 | 0:10:22 | 0:41:30.0 | 28.9 | -05:55 | 72 | |||||
98 | 2 | Andrew Bannister | Para M | 6 | 0:10:23 | 0:10:32 | 0:10:52 | 0:10:27 | 0:42:14.8 | 28.4 | |||||||
99 | 57 | Kevin Hart | 70-79M | 1 | 0:10:39 | 0:10:52 | 0:10:56 | 0:10:53 | 0:43:19.9 | 27.7 | -06:38 | 74 | |||||
100 | 64 | Greg Swensen | 60-69M | 7 | 0:10:48 | 0:10:53 | 0:11:20 | 0:11:12 | 0:44:12.6 | 27.1 | -08:14 | 76 | |||||
101 | 3 | Sally Churchill | 40-49F | 5 | 0:12:21 | 0:12:27 | 0:12:20 | 0:12:20 | 0:49:27.4 | 24.3 | -14:24 | 77 | |||||
102 | 1 | Phil Gyford | 80-89M | 1 | 0:13:01 | 0:14:09 | 0:13:29 | 0:13:28 | 0:54:06.0 | 22.2 | -14:40 | 78 | |||||
10km Option | |||||||||||||||||
1 | 20 | Fiona Mitchell | 50-59F | 1 | 0:10:24 | 0:11:14 | 0:21:37.8 | 27.7 | -03:40 | ||||||||
15km Option | |||||||||||||||||
1 | 19 | Olivia Vogel | JF | 1 | 0:11:16 | 0:11:17 | 0:11:27 | 0:34:00.7 | 26.5 | ||||||||
40km Option | |||||||||||||||||
1 | 49 | Chris Roberts | 50-59M | 1 | 0:07:25 | 0:07:23 | 0:07:18 | 0:07:23 | 0:07:11 | 0:07:29 | 0:07:12 | 0:07:13 | 0:58:34.5 | 41.0 | 09:12 | 1 | |
2 | 36 | David Hamilton | 40-49M | 1 | 0:07:52 | 0:08:06 | 0:07:47 | 0:07:59 | 0:08:10 | 0:07:50 | 0:08:00 | 0:09:23 | 1:05:08.1 | 36.8 | 01:52 | 2 | |
3 | 18 | Mateus Martins | 30-39M | 1 | 0:08:42 | 0:08:31 | 0:08:31 | 0:08:31 | 0:08:13 | 0:08:23 | 0:08:07 | 0:08:02 | 1:07:00.3 | 35.8 | -01:25 | 3 | |
4 | 15 | Floora De Wit | 30-39F | 1 | 0:09:14 | 0:09:17 | 0:09:02 | 0:09:17 | 0:09:08 | 0:09:17 | 0:09:04 | 0:09:12 | 1:13:31.0 | 32.6 | -03:48 | 4 | |
5 | 47 | Steve Oates | 30-39M | 2 | 0:08:08 | 0:07:50 | 0:07:43 | 0:07:50 |
Category | Raw Time |
Speed | Corrected Time |
Points | |
---|---|---|---|---|---|
Daniel Sonnabend | MH3 | 0:36:32.5 | 32.84 | 0:27:04 | 25 |
Peter Allen | MH3 | 0:38:34 | 31.11 | 0:28:34 | 20 |
Richard Williams | MH4 | 0:37:00.1 | 32.43 | 0:28:54 | 15 |
Hayden Long | MC4 | 0:31:24.5 | 38.21 | 0:29:04 | 10 |
Andrew Bannister | MT2 | 0:42:14.8 | 28.40 | 0:29:32 | 5 |
Neil McDougall | MH4 | 0:39:14.5 | 30.58 | 0:30:39 |
Today | Prev Best |
delta | |
---|---|---|---|
Campbell McDowell | 00:36:10 | 00:37:41 | 00:01:31 |
Wendy White | 00:38:53 | 00:39:58 | 00:01:05 |
Brad Smith | 00:31:03 | 00:32:02 | 00:00:59 |
Camilla Swenson | 00:34:58 | 00:35:48 | 00:00:50 |
Nancy Tippaya | 00:35:40 | 00:36:13 | 00:00:33 |
Melissa Raybould | 00:33:45 | 00:34:16 | 00:00:31 |
Georgia Cook | 00:33:54 | 00:34:23 | 00:00:29 |
Gavin Bramley | 00:31:44 | 00:32:01 | 00:00:17 |
Joshua Fletcher | 00:36:26 | 00:36:42 | 00:00:16 |
Rachael Wales | 00:30:12 | 00:30:21 | 00:00:09 |
Diane Humphrey | 00:36:51 | 00:36:53 | 00:00:02 |
Aha! Seven girls collecting PBs from a total of eleven on the PBs table! But Campbell, moving fast, added yet another to his collection: the biggest improvement of the morning. Our finish flag (somewhat abbreviated today) wasn't much perturbed by the breeze that was causing life to be a bit tough for riders down the long back straight. But everyone looked VERY fast through the finish.
How close can you get: Oliver must feel a tad cheated but the recorded times do show a difference of 0.05sec in favour of Stu, so – not a dead heat! Not too much further down the list were three riders who are likely to be competing against the clock at the Masters Nationals in October; not much separated them today either: just 0.3sec between Chris Glasby and Richard Woods who were only a few seconds behind Colin Rose. It was Joe Grasso who kept all these elderly gents in their place though—Joe was the #1 on the standards rankings, displacing Colin who's enjoyed that rank quite a lot recently. On the third step of today's 'podium' was Allister Caird, only just back racing, after injury. Fastest woman again, several minutes clear, was Rachael Wales. Daniel Sonnabend grabbed the NPS points once more and is now the fastest on raw times amongst the hand-cycle mob.
Three riders celebrated ATTA milestones: Malcolm Miller and Andy Brierley have chalked up 50 ATTA rides and Gregor McNab today rode his HUNDREDTH.
Many thanks to our 'staff': Tanya and Michelle were back behind the desk; Althea assisted Lorraine at the start; Lenny and Jenny put up with stroppy locals down at the southern reaches while Peter Vaughan manned the exit and Lachlan was back at the bridge crossing. Iain (and Lorraine) MacLennan set up the course. Iain taped Lorraine's bike together so she could ride and then called numbers for our back-up timing before they collected the signage and returned the trailer to its home. And Amos was there with his coffee, as promised.