The 'Gents'
Bib | Category | Cat Place |
Out | Back | Total | Speed | Standard Time | Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 115 | Allister Caird | Men | 1 | 0:19:01 | 0:16:54 | 0:35:54.9 | 45.9 | Men 50 'Gents' FT | ||
2 | 114 | Matt Illingworth | Men | 2 | 0:19:01 | 0:16:54 | 0:35:55.0 | 45.9 | 10:17 | 2 | Men 50 'Gents' FT |
3 | 99 | Simon Billeau | Men | 3 | 0:19:13 | 0:17:21 | 0:36:34.8 | 45.1 | 08:08 | 11 | Men 43 |
4 | 100 | Aron Barclay | Men | 4 | 0:19:19 | 0:17:16 | 0:36:34.9 | 45.1 | Men 43 PB | ||
5 | 112 | Steve Knight | Men | 5 | 0:19:34 | 0:17:13 | 0:36:47.1 | 44.9 | 10:28 | 1 | Men 49 'Gents' Stds PB |
6 | 113 | Jordan Dawson | Men | 6 | 0:19:36 | 0:17:11 | 0:36:47.2 | 44.9 | Men 49 'Gents' Stds | ||
7 | 72 | Patrick Saccani-Williams | NV | 1 | 0:19:22 | 0:17:31 | 0:36:52.9 | 44.7 | NV 32 | ||
8 | 73 | Matt Harvey | NV | 2 | 0:19:23 | 0:17:30 | 0:36:53.1 | 44.7 | NV 32 | ||
9 | 93 | Richard Woods | Men | 7 | 0:19:39 | 0:17:16 | 0:36:54.2 | 44.7 | 09:27 | 4 | Men 41 |
10 | 94 | David Rees | Men | 8 | 0:19:39 | 0:17:15 | 0:36:54.3 | 44.7 | 08:15 | 10 | Men 41 |
11 | 89 | James Martin | Men | 9 | 0:19:41 | 0:17:15 | 0:36:55.4 | 44.7 | 07:48 | 14 | Men 39 |
12 | 88 | Shayne Dimmer | Men | 10 | 0:19:41 | 0:17:15 | 0:36:55.7 | 44.7 | 07:47 | 15 | Men 39 |
13 | 67 | Lennon McLintock | MT | 1 | 0:19:39 | 0:17:34 | 0:37:12.6 | 44.3 | MT 30 | ||
14 | 66 | Michelle McLintock | MT F | 1 | 0:19:40 | 0:17:33 | 0:37:12.7 | 44.3 | 10:14 | 3 | MT 30 PB |
15 | 83 | Chris Glasby | Solo M | 1 | 0:19:47 | 0:17:32 | 0:37:18.8 | 44.2 | 09:02 | 6 | |
16 | 61 | Ricky Andrews | Men | 11 | 0:19:45 | 0:17:44 | 0:37:28.1 | 44.0 | Men 27 | ||
17 | 60 | Wayne Thomson | Men | 12 | 0:19:44 | 0:17:44 | 0:37:28.2 | 44.0 | 08:28 | 8 | Men 27 |
18 | 109 | Chris Roberts | Men | 13 | 0:19:49 | 0:17:40 | 0:37:29.4 | 44.0 | 08:43 | 7 | Men 47 |
19 | 108 | Phil Deisel | Men | 14 | 0:37:29 | 0:37:29.4 | 44.0 | 09:09 | 5 | Men 47 PB | |
20 | 86 | Jason Walsh | Men | 15 | 0:20:05 | 0:17:51 | 0:37:56.3 | 43.5 | 08:00 | 13 | Men 38 PB |
21 | 87 | Matheos Venetis | Men | 16 | 0:20:06 | 0:17:50 | 0:37:56.3 | 43.5 | 07:44 | 16 | Men 38 PB |
22 | 32 | David Thompson | Solo M | 2 | 0:20:30 | 0:18:29 | 0:38:58.4 | 42.3 | |||
23 | 102 | Col Tierney | Men | 17 | 0:20:45 | 0:18:17 | 0:39:02.0 | 42.3 | 07:10 | 18 | Men 44 |
24 | 101 | Michael Moohan | Men | 18 | 0:20:44 | 0:18:18 | 0:39:02.1 | 42.3 | 08:23 | 9 | Men 44 |
25 | 84 | Matthew Connan | NV | 3 | 0:20:47 | 0:18:23 | 0:39:10.9 | 42.1 | NV 37 | ||
26 | 85 | Calum Milne | NV | 4 | 0:20:48 | 0:18:23 | 0:39:11.0 | 42.1 | NV 37 PB | ||
27 | 75 | Brendon Dimmer | NV | 5 | 0:20:44 | 0:18:29 | 0:39:12.2 | 42.1 | NV 33 | ||
28 | 74 | Patrick Apps | NV | 6 | 0:20:44 | 0:18:28 | 0:39:12.3 | 42.1 | NV 33 | ||
29 | 77 | Dale Zabiela | Men | 19 | 0:21:04 | 0:18:35 | 0:39:38.8 | 41.6 | 05:04 | 29 | Men 34 |
30 | 76 | Len Hartley | Men | 20 | 0:21:03 | 0:18:36 | 0:39:38.8 | 41.6 | 05:04 | 30 | Men 34 |
31 | 103 | Jason Rolfe | Men | 21 | 0:21:11 | 0:18:31 | 0:39:42.1 | 41.6 | 06:07 | 21 | Men 45 |
32 | 104 | Rohin Edwards | Men | 22 | 0:21:11 | 0:18:31 | 0:39:42.1 | 41.6 | 05:10 | 28 | Men 45 |
33 | 92 | Magnus Rudisele | Solo M | 3 | 0:21:29 | 0:18:38 | 0:40:07.1 | 41.1 | 06:05 | 23 | |
34 | 91 | Nick Ward | Men | 23 | 0:21:21 | 0:18:47 | 0:40:08.4 | 41.1 | Men 40 | ||
35 | 90 | Travis Goad | Men | 24 | 0:21:20 | 0:18:48 | 0:40:08.5 | 41.1 | 04:52 | 31 | Men 40 |
36 | 106 | Anthony Doherty | Men | 25 | 0:21:20 | 0:19:03 | 0:40:22.7 | 40.9 | 06:15 | 20 | Men 46 |
37 | 107 | Alistair Patterson | Men | 26 | 0:21:18 | 0:19:04 | 0:40:22.7 | 40.9 | 05:17 | 26 | Men 46 |
38 | 63 | Robert Hurst | MT | 2 | 0:21:40 | 0:19:08 | 0:40:48.7 | 40.4 | 04:12 | 37 | MT 28 |
39 | 62 | Sofia Erhard | MT F | 2 | 0:21:41 | 0:19:08 | 0:40:48.9 | 40.4 | 07:10 | 17 | MT 28 PB |
40 | 79 | Brad Smith | Men | 27 | 0:21:35 | 0:19:17 | 0:40:52.2 | 40.4 | 04:00 | 38 | Men 35 |
41 | 78 | Mark Welford | Men | 28 | 0:21:34 | 0:19:18 | 0:40:52.4 | 40.4 | 04:48 | 32 | Men 35 |
42 | 8 | Michael Bowden | Men | 29 | 0:21:39 | 0:19:25 | 0:41:03.5 | 40.2 | 04:45 | 33 | Men 4 |
43 | 9 | Carle Green | Men | 30 | 0:21:38 | 0:19:26 | 0:41:03.9 | 40.2 | 03:48 | 40 | Men 4 |
44 | 19 | Ian Turner | Men | 31 | 0:21:56 | 0:19:13 | 0:41:09.8 | 40.1 | 06:05 | 22 | Men 9 |
45 | 20 | Andrew White | Men | 32 | 0:21:57 | 0:19:13 | 0:41:09.8 | 40.1 | 05:28 | 24 | Men 9 PB |
46 | 71 | Andrew Candy | Solo M | 4 | 0:22:05 | 0:19:10 | 0:41:15.1 | 40.0 | 05:23 | 25 | |
47 | 18 | Tom Barratt | Men | 33 | 0:21:32 | 0:19:44 | 0:41:16.0 | 40.0 | 03:53 | 39 | Men 8 |
48 | 17 | Colin McCaughey | Men | 34 | 0:21:35 | 0:19:41 | 0:41:16.3 | 40.0 | 05:13 | 27 | Men 8 PB |
49 | 69 | Rachael Wales | NV F | 1 | 0:21:49 | 0:19:35 | 0:41:24.1 | 39.9 | NV 31 | ||
50 | 70 | Liv Smith | NV F | 2 | 0:21:48 | 0:19:36 | 0:41:24.3 | 39.9 | NV 31 | ||
51 | 6 | Simon Coates | Men | 35 | 0:22:10 | 0:19:34 | 0:41:44.1 | 39.5 | 04:12 | 36 | Men 3 |
52 | 7 | David Foot | Men | 36 | 0:22:11 | 0:19:33 | 0:41:44.3 | 39.5 | 02:59 | 46 | Men 3 |
53 | 98 | Jim Green | Men | 37 | 0:22:12 | 0:19:44 | 0:41:56.1 | 39.3 | 03:44 | 41 | Men 42 |
54 | 97 | Troy Sinclair | Men | 38 | 0:22:11 | 0:19:45 | 0:41:56.4 | 39.3 | 03:44 | 42 | Men 42 |
55 | 96 | Kim Van Amerongen | Solo M | 5 | 0:22:42 | 0:19:39 | 0:42:20.2 | 39.0 | 02:41 | 48 | |
56 | 68 | Matthew Dames | Solo M | 6 | 0:22:40 | 0:19:45 | 0:42:25.1 | 38.9 | 02:18 | 49 | |
57 | 51 | Adam Hallsworth | Solo M | 7 | 0:22:36 | 0:20:00 | 0:42:35.9 | 38.7 | 02:07 | 55 | |
58 | 30 | Kate Bonner | MT F | 3 | 0:22:50 | 0:19:58 | 0:42:48.9 | 38.5 | MT 14 | ||
59 | 29 | Michael Bonner | MT | 3 | 0:22:50 | 0:19:59 | 0:42:48.9 | 38.5 | 04:26 | 35 | MT 14 |
60 | 48 | Wanda Jansen | W F | 1 | 0:22:50 | 0:20:06 | 0:42:55.5 | 38.4 | W 21 | ||
61 | 47 | Anna Heitz | W F | 2 | 0:22:51 | 0:20:05 | 0:42:55.6 | 38.4 | 08:07 | 12 | W 21 |
62 | 12 | Annie Bramley | MT F | 4 | 0:22:33 | 0:20:41 | 0:43:13.7 | 38.2 | 06:58 | 19 | MT 6 PB |
63 | 13 | Romney Phillips | MT | 4 | 0:22:34 | 0:20:40 | 0:43:13.8 | 38.2 | 03:07 | 45 | MT 6 |
64 | 34 | Peter Neuzerling | Solo M | 8 | 0:23:33 | 0:20:12 | 0:43:45.1 | 37.7 | 03:40 | 43 | PB |
65 | 81 | Mick Brammer | Solo M | 9 | 0:23:25 | 0:20:43 | 0:44:07.7 | 37.4 | 02:57 | 47 | |
66 | 31 | Stephen Crookes | Solo M | 10 | 0:23:22 | 0:20:50 | 0:44:12.0 | 37.3 | 00:31 | 59 | |
67 | 59 | Richard Portlock | MT | 5 | 0:23:58 | 0:20:55 | 0:44:53.5 | 36.8 | 02:11 | 52 | MT 26 |
68 | 58 | Tracy Rainford | MT F | 5 | 0:24:00 | 0:20:54 | 0:44:53.7 | 36.8 | 04:34 | 34 | MT 26 |
69 | 54 | Margot Biggs | W F | 3 | 0:24:41 | 0:21:28 | 0:46:09.2 | 35.8 | 03:19 | 44 | W 24 |
70 | 55 | Melissa Raybould | W F | 4 | 0:24:42 | 0:21:27 | 0:46:09.3 | 35.7 | 02:17 | 50 | W 24 |
71 | 27 | Kirstie Robson | W F | 5 | 0:25:06 | 0:21:47 | 0:46:52.9 | 35.2 | 01:42 | 56 | W 13 PB |
72 | 28 | Zoe Thiele | W F | 6 | 0:25:07 | 0:21:46 | 0:46:53.1 | 35.2 | 00:41 | 57 | W 13 PB |
73 | 33 | Robert Shepherd | Solo M | 11 | 0:25:25 | 0:21:39 | 0:47:03.5 | 35.1 | |||
74 | 50 | Megan Gammie | NV F | 3 | 0:25:16 | 0:21:53 | 0:47:08.4 | 35.0 | NV 22 | ||
75 | 49 | Matt Storer | NV | 7 | 0:25:16 | 0:21:52 | 0:47:08.4 | 35.0 | NV 22 | ||
76 | 22 | Lorraine MacLennan | W F | 7 | 0:25:46 | 0:22:27 | 0:48:12.6 | 34.2 | 02:08 | 53 | W 10 PB |
77 | 21 | Sharon Sharman | W F | 8 | 0:25:46 | 0:22:27 | 0:48:12.9 | 34.2 | 02:08 | 54 | W 10 |
78 | 14 | Travis George | Men | 39 | 0:25:50 | 0:22:37 | 0:48:26.3 | 34.1 | -02:37 | 63 | Men 17 |
79 | 39 | Hayden Long | Men | 40 | 0:25:48 | 0:22:39 | 0:48:26.4 | 34.1 | -02:14 | 62 | Men 17 PB |
80 | 11 | Melissa Robinson | W F | 9 | 0:26:02 | 0:22:27 | 0:48:29.1 | 34.0 | 00:33 | 58 | W 5 |
81 | 10 | Roberta Richardson | W F | 10 | 0:26:03 | 0:22:26 | 0:48:29.3 | 34.0 | 02:13 | 51 | W 5 |
82 | 42 | Stephanie Green | MT F | 6 | 0:26:25 | 0:22:30 | 0:48:55.1 | 33.7 | MT 18 | ||
83 | 41 | Peter Chwal | MT | 6 | 0:26:25 | 0:22:31 | 0:48:55.3 | 33.7 | -03:22 | 66 | MT 18 |
84 | 5 | Campbell McDowell | Men | 41 | 0:27:19 | 0:23:16 | 0:50:35.2 | 32.6 | Men 2 | ||
85 | 4 | Scott McDowell | Men | 42 | 0:27:20 | 0:23:16 | 0:50:35.5 | 32.6 | -05:11 | 71 | Men 2 |
86 | 25 | Kerina Puttman | W F | 11 | 0:27:04 | 0:23:38 | 0:50:42.1 | 32.5 | 00:00 | 60 | W 12 |
87 | 26 | Melanie Foley | W F | 12 | 0:27:05 | 0:23:38 | 0:50:42.8 | 32.5 | -02:08 | 61 | W 12 |
88 | 57 | Mark Taylor | MT | 7 | 0:27:46 | 0:24:40 | 0:52:26.7 | 31.5 | -07:10 | 73 | MT 25 |
89 | 56 | Sasha Taylor | MT F | 7 | 0:27:48 | 0:24:39 | 0:52:27.6 | 31.5 | -03:26 | 67 | MT 25 |
90 | 46 | Anthony Collier | MT | 8 | 0:28:10 | 0:24:46 | 0:52:56.7 | 31.2 | -05:09 | 70 | MT 20 |
91 | 45 | Haylee Clark | MT F | 8 | 0:28:08 | 0:24:49 | 0:52:56.9 | 31.2 | -03:46 | 68 | MT 20 |
92 | 16 | Cate Wray | W F | 13 | 0:28:10 | 0:24:58 | 0:53:08.0 | 31.1 | -02:47 | 64 | W 7 PB |
93 | 15 | Tze Quen Chung | W F | 14 | 0:28:11 | 0:25:21 | 0:53:31.7 | 30.8 | -02:50 | 65 | W 7 PB |
94 | 23 | Marguerite Braeckman | W F | 15 | 0:30:27 | 0:25:36 | 0:56:02.8 | 29.4 | -04:10 | 69 | W 11 |
95 | 24 | Liz Sheehan | W F | 16 | 0:30:29 | 0:25:34 | 0:56:03.1 | 29.4 | -05:31 | 72 | W 11 |
96 | 95 | Colin Rose | Solo M | 12 | 0:20:26 | 0:36:04 | 0:56:30.3 | 29.2 | -09:52 | 74 | Punctured |
97 | 2 | Rick Churchill | MT | 9 | 0:35:10 | 0:29:07 | 1:04:16.6 | 25.7 | -15:51 | 75 | MT 1 |
98 | 3 | Sally Churchill | MT F | 9 | 0:35:09 | 0:29:08 | 1:04:17.0 | 25.7 | -15:51 | 76 | MT 1 |
99 | 40 | Alex Cairnduff | Solo M | 13 | 0:34:05 | 0:30:13 | 1:04:18.0 | 25.7 | -16:42 | 77 | |
100 | 1 | Phil Gyford | Solo M | 14 | 0:40:42 | 0:34:52 | 1:15:33.5 | 21.8 | -20:57 | 78 |
Most of these 'Bests' are for 2-UP rides
It's nice seeing the Dawson name against the winning time on the 'Gents' table again. It was 'young Dougie' (now Grandad Doug) who was the pacer for Tod Bonser when they claimed the Gents title for a few years, back in the '80s'. Well done Steve and Jordan! Last year's Women's cat winner, Michelle McLintock, had the claim on the trophy (together with Lennon this time) until displaced in turn by Allister and Matt and then Steve and Jordan. But we were waiting until the last of the finishers crossed the line before we knew the names to add to the trophies. Unfortunately there were too few riders left around Amos' coffee van to do grand, formal presentations when we got back there.
And very well done, Matt and Allister—the Fastest Time trophy winners.
The conditions near the hall looked great, we were looking for a big array of PBs but the out-and-back times tell a different story. The progress towards the turn got tougher but the finishers looked FAST.
We had a number of family groupings down at Hopeland today. The one deserving a big 'mention' was the Connan mob: Matthew rode a great 2-up with Calum Milne and Nicholas and Lachlan impressed greatly with their performance managing the desk! Rachel Thompson managed the start while David was out on the road putting down a speedy solo. Cathi Dixon was our gatekeeper, doubling as marshal-of-the-start-list. Alex Cairnduff had set up the course (then had a ride before collecting the bits and re-packing the trailer); Kim VanA checked on his work and set up the intermediate timing which Iain MacLennan and Malcolm Miller kept their eyes on while they marshalled the turn at Readhead Road.
Thank you all.