Herne Hill 45
Bib | Category | Cat Place |
Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Total | Speed | Standard Time |
Std Place |
Comment | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | Michael Freiberg | 18-29M | 1 | 0:14:40 | 0:14:48 | 0:14:51 | 0:15:18 | 0:59:37.4 | 45.3 | Course record | ||||
2 | 70 | Shayne Dimmer | 30-39M | 1 | 0:15:42 | 0:15:48 | 0:16:05 | 0:15:55 | 1:03:30.5 | 42.6 | 10:34 | 4 | |||
3 | 75 | Patrick Saccani-Williams | 18-29M | 2 | 0:15:48 | 0:15:55 | 0:16:10 | 0:16:07 | 1:04:00.3 | 42.2 | |||||
4 | 53 | Matheos Venetis | 40-49M | 1 | 0:15:42 | 0:16:06 | 0:16:33 | 0:16:18 | 1:04:38.7 | 41.8 | 10:51 | 3 | |||
5 | 23 | Carle Green | 40-49M | 2 | 0:16:04 | 0:16:08 | 0:16:26 | 0:16:48 | 1:05:25.2 | 41.3 | 08:40 | 8 | |||
6 | 77 | Thomas Bruins | 18-29M | 3 | 0:16:25 | 0:16:21 | 0:16:17 | 0:16:33 | 1:05:35.7 | 41.2 | |||||
7 | 65 | David Thompson | 18-29M | 4 | 0:16:05 | 0:16:31 | 0:16:51 | 0:17:09 | 1:06:34.7 | 40.6 | |||||
8 | 71 | Tom Barratt | 40-49M | 3 | 0:16:14 | 0:16:46 | 0:16:51 | 0:16:51 | 1:06:42.4 | 40.5 | 08:06 | 12 | |||
9 | 35 | Stuart Gee | 60-69M | 1 | 0:16:33 | 0:16:30 | 0:16:51 | 0:16:52 | 1:06:46.1 | 40.5 | 12:31 | 1 | |||
10 | 27 | Jason Walsh | 40-49M | 4 | 0:16:13 | 0:16:43 | 0:17:02 | 0:16:55 | 1:06:51.8 | 40.4 | 09:03 | 7 | |||
11 | 47 | Jerard Ghossein | 50-59M | 1 | 0:16:29 | 0:16:48 | 0:16:54 | 0:16:51 | 1:07:01.3 | 40.3 | 09:35 | 6 | |||
12 | 50 | Mark Taylor | 40-49M | 5 | 0:16:37 | 0:16:45 | 0:17:09 | 0:17:01 | 1:07:31.0 | 40.0 | 07:17 | 15 | |||
13 | 48 | Darren Wright | 40-49M | 6 | 0:16:59 | 0:16:52 | 0:16:48 | 0:16:52 | 1:07:31.3 | 40.0 | 08:38 | 9 | |||
14 | 32 | Darren Shanahan | 30-39M | 2 | 0:16:49 | 0:16:48 | 0:17:16 | 0:17:11 | 1:08:04.8 | 39.7 | 06:00 | 20 | |||
15 | 19 | Paul Williams | 50-59M | 2 | 0:16:39 | 0:16:51 | 0:17:14 | 0:17:31 | 1:08:14.0 | 39.6 | 08:37 | 10 | |||
16 | 68 | Michael Moohan | 50-59M | 3 | 0:16:48 | 0:17:02 | 0:17:13 | 0:17:18 | 1:08:20.9 | 39.5 | 10:01 | 5 | |||
17 | 76 | Logan Calder | 30-39M | 3 | 0:16:52 | 0:17:02 | 0:17:28 | 0:17:21 | 1:08:43.6 | 39.3 | |||||
18 | 74 | John Sonego | 40-49M | 7 | 0:16:51 | 0:17:19 | 0:17:31 | 0:17:40 | 1:09:21.0 | 39.0 | 06:09 | 18 | |||
19 | 51 | Paul van der Walt | 50-59M | 4 | 0:17:06 | 0:17:49 | 0:17:46 | 0:17:33 | 1:10:13.3 | 38.5 | 08:27 | 11 | |||
20 | 57 | John Healy | 50-59M | 5 | 0:17:00 | 0:17:27 | 0:17:54 | 0:17:57 | 1:10:17.0 | 38.5 | 07:33 | 14 | |||
21 | 60 | Andrew Candy | 50-59M | 6 | 0:17:36 | 0:17:31 | 0:17:36 | 0:17:47 | 1:10:30.5 | 38.3 | 06:32 | 17 | |||
22 | 22 | Ian Turner | 50-59M | 7 | 0:17:11 | 0:17:15 | 0:17:50 | 0:18:16 | 1:10:31.6 | 38.3 | 07:34 | 13 | |||
23 | 56 | Lee Scurlock | 30-39M | 4 | 0:17:03 | 0:17:48 | 0:17:58 | 0:18:27 | 1:11:15.7 | 37.9 | |||||
24 | 28 | David Equid | 50-59M | 8 | 0:17:57 | 0:17:45 | 0:17:58 | 0:17:54 | 1:11:33.0 | 37.8 | 07:07 | 16 | |||
25 | 38 | Nick Foster | 50-59M | 9 | 0:17:25 | 0:18:02 | 0:18:22 | 0:18:09 | 1:11:57.6 | 37.6 | 04:38 | 24 | |||
26 | 63 | Adrian Berthelsen | 40-49M | 8 | 0:17:04 | 0:17:35 | 0:18:27 | 0:19:14 | 1:12:21.0 | 37.4 | 01:59 | 30 | |||
27 | 46 | Marcel Weijers | 50-59M | 10 | 0:17:49 | 0:18:06 | 0:18:21 | 0:18:10 | 1:12:26.4 | 37.3 | 04:25 | 25 | |||
28 | 24 | Michael Bowden | 40-49M | 9 | 0:17:39 | 0:18:10 | 0:18:41 | 0:19:01 | 1:13:30.9 | 36.8 | 02:24 | 28 | |||
29 | 52 | Greg Perry | 50-59M | 11 | 0:18:15 | 0:18:18 | 0:18:35 | 0:18:28 | 1:13:35.0 | 36.7 | 04:47 | 23 | |||
30 | 59 | Ben Massey | 18-29M | 5 | 0:18:19 | 0:18:19 | 0:18:34 | 0:18:31 | 1:13:43.4 | 36.7 | |||||
31 | 54 | Mick Brammer | 50-59M | 12 | 0:17:53 | 0:18:27 | 0:18:52 | 0:18:54 | 1:14:06.0 | 36.5 | 03:44 | 26 | |||
32 | 39 | Deb Kempe | 60-69F | 1 | 0:17:49 | 0:18:28 | 0:18:57 | 0:18:55 | 1:14:08.9 | 36.4 | 11:13 | 2 | |||
33 | 14 | Rick Churchill | 60-69M | 2 | 0:17:58 | 0:18:20 | 0:18:39 | 0:19:13 | 1:14:09.8 | 36.4 | 05:51 | 21 | |||
34 | 6 | Alison Ramm | 40-49F | 1 | 0:18:12 | 0:18:31 | 0:19:12 | 0:19:19 | 1:15:13.9 | 35.9 | 06:01 | 19 | |||
35 | 80 | Olesya Alutina | 30-39F | 1 | 0:18:58 | 0:18:58 | 0:18:54 | 0:18:59 | 1:15:49.2 | 35.6 | 03:04 | 27 | |||
36 | 18 | Sarah Young | 18-29F | 1 | 0:19:11 | 0:18:52 | 0:19:19 | 0:19:34 | 1:16:56.7 | 35.1 | |||||
37 | 40 | Luba Kovalenko | 40-49F | 2 | 0:19:33 | 0:19:01 | 0:19:13 | 0:19:33 | 1:17:20.1 | 34.9 | 04:54 | 22 | |||
38 | 58 | Adam Scott | 50-59M | 13 | 0:18:46 | 0:18:53 | 0:19:46 | 0:20:02 | 1:17:27.0 | 34.9 | -00:08 | 33 | |||
39 | 20 | Craig Duarte | 40-49M | 10 | 0:19:28 | 0:19:18 | 0:19:29 | 0:19:49 | 1:18:02.9 | 34.6 | -03:43 | 37 | |||
40 | 11 | Sam Flockhart | 30-39F | 2 | 0:19:02 | 0:19:26 | 0:19:46 | 0:20:04 | 1:18:18.9 | 34.5 | 01:06 | 31 | |||
41 | 34 | Darren Hine | 40-49M | 11 | 0:19:37 | 0:19:33 | 0:20:07 | 0:19:52 | 1:19:09.1 | 34.1 | -03:39 | 36 | |||
42 | 37 | Andrew Williams | 50-59M | 14 | 0:19:44 | 0:19:46 | 0:20:35 | 0:20:14 | 1:20:18.3 | 33.7 | -03:15 | 35 | |||
43 | 31 | Lorraine MacLennan | 50-59F | 1 | 0:19:46 | 0:19:44 | 0:20:49 | 0:21:10 | 1:21:28.4 | 33.2 | 02:01 | 29 | |||
44 | 45 | Steven McKiernan | 50-59M | 15 | 0:19:20 | 0:20:23 | 0:20:42 | 0:21:08 | 1:21:32.2 | 33.1 | -05:10 | 38 | |||
45 | 43 | Jon Nelson | 60-69M | 3 | 0:19:46 | 0:20:31 | 0:21:00 | 0:20:54 | 1:22:10.4 | 32.9 | -00:29 | 34 | |||
46 | 16 | Sue Challen | 50-59F | 2 | 0:20:48 | 0:20:47 | 0:21:25 | 0:21:37 | 1:24:38.0 | 31.9 | 00:02 | 32 | |||
47 | 7 | Richard Williams | HC M | 1 | 0:21:38 | 0:20:58 | 0:21:46 | 0:22:26 | 1:26:48.1 | 31.1 | |||||
48 | 3 | Neil McDougall | HC M | 2 | 0:24:51 | 0:25:11 | 0:25:55 | 0:26:09 | 1:42:05.2 | 26.5 | |||||
49 | 8 | Colin McCaughey | 50-59M | 16 | 0:19:03 | 0:19:43 | 0:19:02 | DNF puncture | |||||||
50 | 17 | Jo Blacker | 50-59F | 3 | 0:21:30 | 0:22:14 | 0:23:34 | DNF | |||||||
51 | 41 | Wanda Jansen Van Vuuren | 18-29F | 2 | 0:18:11 | 0:18:08 | 0:19:22 | DNF | |||||||
52 | 55 | Craig James | 40-49M | 13 | 0:17:40 | 0:20:23 | DNF | ||||||||
53 | 66 | Stuart Murray | 40-49M | 14 | 0:17:40 | 0:19:48 | DNF | ||||||||
22km 'Option' | |||||||||||||||
1 | 13 | Matt Illingworth | 50-59M | 1 | 0:15:31 | 0:15:41 | 0:31:12.2 | 43.3 | 06:24 | 2 | Course record | ||||
2 | 61 | Phillip Deisel | 50-59M | 2 | 0:15:35 | 0:15:53 | 0:31:27.9 | 42.9 | 06:28 | 1 | |||||
3 | 67 | Colin Rose | 50-59M | 3 | 0:16:51 | 0:16:40 | 0:33:31.5 | 40.3 | 04:31 | 3 | |||||
4 | 62 | Chris Roberts | 50-59M | 4 | 0:17:09 | 0:17:07 | 0:34:15.6 | 39.4 | 03:26 | 4 | |||||
5 | 36 | Peter Neuzerling | 50-59M | 5 | 0:18:06 | 0:18:00 | 0:36:06.1 | 37.4 | 02:27 | 5 | |||||
6 | 15 | Adam Hallsworth | 30-39M | 1 | 0:17:59 | 0:18:23 | 0:36:21.9 | 37.2 | 00:08 | 7 | |||||
7 | 29 | Andrew White | 50-59M | 6 | 0:19:00 | 0:18:25 | 0:37:25.7 | 36.1 | 00:30 | 6 | |||||
8 | 78 | Liam Walker | 40-49M | 1 | 0:18:57 | 0:18:48 | 0:37:45.7 | 35.8 | -00:35 | 9 | |||||
9 | 10 | Fred Cottier | 80-89M | 1 | 0:23:27 | 0:23:02 | 0:46:29.0 | 29.1 | -00:16 | 8 | |||||
10 | 21 | Sasha Taylor | 40-49F | 1 | 0:23:42 | 0:24:23 | 0:48:05.2 | 28.1 | -08:04 | 10 | |||||
11 | 9 | Sally Churchill | 40-49F | 2 | 0:27:16 | 0:26:55 | 0:54:11.4 | 24.9 | -14:48 | 12 | |||||
12 | 4 | Karen Harvey | HC F | 1 | 0:27:12 | 0:27:15 | 0:54:27.3 | 24.8 | |||||||
13 | 2 | Phil Gyford | 80-89M | 2 | 0:27:31 | 0:27:50 | 0:55:20.4 | 24.4 | -10:49 | 11 | |||||
14 | 12 | John Andrews | 70-79M | 1 | 0:28:43 | 0:29:50 | 0:58:32.7 | 23.1 | -15:48 | 13 | |||||
15 | 5 | Daniel Sonnabend | HC M | 1 | 0:31:27 | 0:29:45 | 1:01:12.3 | 22.1 | |||||||
67km 'Option' | |||||||||||||||
1 | 1 | Matt Burton | 30-39M | 1 | 0:15:20 | 0:15:10 | 0:15:18 | 0:15:14 | 0:15:21 | 0:15:16 | 1:31:39.0 | 44.2 |
Because we were forced to change to an old version of the Herne Hill circuit, the previous rides were all too long ago and any riders from that era that much slower now. But, seriously, the Padbury 45km and 22km courses used today had only been used once previously: in January 2002; the 6-lap version, never.
Late amendment: I have discovered some PBs for the ride. If we consider speeds on both the big circuit (45km) and the usual 40km version, six people DID achieve PBs: Shayne Dimmer(+3.1km/h); Sam Flockhart (0.9); Luba Kovalenko (0.9); Paul Van Der Walt (0.4); Jason Walsh (0.2) and Andrew Williams (0.4). That should make you all feel better - mouse
For the second time now we have had part of a course declared a crime scene! At least this time it happened before we could start (in fact, it was the start area that was affected), so we were able to change the set-up quickly enough that the the start was only delayed by about fifteen minutes. The rides were all a bit longer than riders had anticipated doing last night, so they got their money's worth. But riders who knew the old course were reminded why we and probably the WCMCC, had changed to the smaller circuit.
Young Freddy had not been quite committed to coming out of retirement and riding this event but finally convinced himself to do so as a tribute to Big Jim Matthews who, sadly, died last Thursday, and Brian Hawes who's been holding a place on the start ramp for Big Jim since last May. They were both part of ATTA's founding group.
Anyway our National Road Champ, Michael Freiberg made it look easy even though he's recovering from his crash in the recent Suntour; another of the 'walking-wounded', Patrick S-W was separated from Michael on the podium by able-bodied Shane Dimmer. The fastest girl today and not for the first time, was Deb Kempe who was also #2 on Standards after Stu Gee. Because of the delayed start Matt Illingworth needed to leave a couple of laps off his schedule so he could fulfil parental duties and return to ride another day; unsurprisingly his 43km/h sprint warrants a course record that will last for a very long time yet; most of Matt's records last a long time anyway. Nevertheless Matt couldn't claim the #1 standards time for the 2-lapper—Phil Deisel had no intention of letting the puncture gremlins catch him again this week. Alison Ramm relished her return to the flatlands and was very close behind Deb and followed just as closely by Olesya who must also win high praise for the 'most consistent' ride of the day.
High praise too for our 'staff'/team of helpers for the way they coped with the chaos caused by the police incident: particularly Lorraine and David Equid who managed the course rearrangement. Lorraine at least gained some benefit from the rearrangement and was able to stand in shade to send riders off (assisted by her understudy, Rachel Thompson—you'll be seeing Rachel again in the near future); David didn't get to enjoy shade until he'd circled the course four times on his bike. David Nangle and John Ferguson marshalled two of the corners and Hayden Long was transferred from his desk job to a third corner while the QTM team managed the course set-up and the Campersic corner with the help of Craig Beeching. Geraldine James looked after the desk and Craig James cut his own ride short and helped her out; and Iain MacLennan brought us the trailer, called numbers for our timing back-up then returned the trailer to its home. That was it!
I strung the chain back across the car-park entrance as Matt Burton dragged Michael Freiberg off for a few more hours pedalling in the hills. Best of luck in NZ, Matt.