Hilly 1
Bib | Category |
Cat Place |
Out | Back | Total | Speed | Standard Time |
Std Place |
Comment | Speed Points |
Std Points |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Stu Helm | 30-39M | 1 | 0:29:40 | 0:31:18 | 1:00:58.7 | 38.2 | 02:35 | 1 | Course record PB | 96 | 84 |
2 | 31 | David Thompson | 18-29M | 1 | 0:31:02 | 0:34:05 | 1:05:07.2 | 35.7 | 83 | ||||
3 | 22 | Jerard Ghossein | 50-59M | 1 | 1:07:34 | 1:07:34.4 | 34.5 | -01:52 | 2 | 76 | 77 | ||
4 | 35 | Alistair Patterson | 40-49M | 1 | 0:32:45 | 0:35:48 | 1:08:33.5 | 34.0 | -03:48 | 3 | 74 | 73 | |
5 | 29 | Mark Taylor | 40-49M | 2 | 0:33:35 | 0:35:18 | 1:08:52.4 | 33.8 | 5 | 73 | 71 | ||
6 | 20 | Xavier Cooper | 18-29M | 2 | 0:34:31 | 0:36:28 | 1:10:59.1 | 32.8 | 67 | ||||
7 | 32 | Matthew Connan | JM | 1 | 0:34:08 | 0:37:25 | 1:11:32.2 | 32.5 | 66 | ||||
8 | 26 | John Healy | 50-59M | 2 | 0:34:49 | 0:37:06 | 1:11:54.9 | 32.4 | -05:24 | 9 | 65 | 69 | |
9 | 11 | Ian Turner | 50-59M | 3 | 0:34:48 | 0:37:34 | 1:12:21.4 | 32.2 | -05:22 | 8 | 64 | 69 | |
10 | 34 | Emily Mascaro | 18-29F | 1 | 0:35:11 | 0:37:47 | 1:12:57.6 | 31.9 | Course record | 63 | |||
11 | 18 | Steff Van Amerongen | 30-39F | 1 | 0:35:20 | 0:37:58 | 1:13:18.1 | 31.8 | -04:55 | 6 | 62 | 71 | |
12 | 25 | Stuart Gee | 60-69M | 1 | 0:33:11 | 0:40:10 | 1:13:20.8 | 31.7 | -05:21 | 7 | PB | 62 | 69 |
13 | 23 | Aron Barclay | 18-29M | 3 | 0:35:33 | 0:39:38 | 1:15:11.1 | 31.0 | 58 | ||||
14 | 13 | Alison Dyson | 50-59F | 1 | 0:36:32 | 0:39:30 | 1:16:02.5 | 30.6 | -04:26 | 4 | 56 | 71 | |
15 | 28 | Romney Phillips | 50-59M | 4 | 0:35:39 | 0:40:24 | 1:16:02.8 | 30.6 | -10:21 | 12 | 56 | 60 | |
16 | 24 | Paul van der Walt | 50-59M | 5 | 0:36:38 | 0:39:42 | 1:16:20.5 | 30.5 | -09:08 | 10 | 55 | 62 | |
17 | 19 | Andrew Candy | 50-59M | 6 | 0:37:08 | 0:40:04 | 1:17:11.6 | 30.2 | -11:06 | 13 | 54 | 58 | |
18 | 8 | Rick Churchill | 60-69M | 2 | 0:37:34 | 0:40:38 | 1:18:12.4 | 29.8 | -09:35 | 11 | 52 | 61 | |
19 | 4 | Gary Ewen | 50-59M | 7 | 0:38:17 | 0:42:22 | 1:20:39.2 | 28.9 | -13:40 | 14 | 47 | 54 | |
20 | 17 | Steven McKiernan | 50-59M | 8 | 0:40:02 | 0:43:32 | 1:23:33.9 | 27.9 | -18:04 | 18 | 42 | 45 | |
21 | 16 | Wanda Jansen Van Vuuren | 18-29F | 2 | 0:39:35 | 0:44:09 | 1:23:44.2 | 27.8 | 41 | ||||
22 | 5 | Nicole Johnson | 40-49F | 1 | 0:39:57 | 0:44:02 | 1:23:58.8 | 27.7 | -14:17 | 15 | 41 | 52 | |
23 | 10 | Gregor McNab | 50-59M | 9 | 0:40:34 | 0:44:12 | 1:24:45.7 | 27.5 | -18:01 | 17 | 40 | 45 | |
24 | 30 | Megan Gammie | 18-29F | 3 | 0:40:19 | 0:45:08 | 1:25:27.2 | 27.2 | 39 | ||||
25 | 15 | Roger Seitz | 60-69M | 3 | 0:41:31 | 0:44:57 | 1:26:28.2 | 26.9 | -17:33 | 16 | 37 | 46 | |
26 | 12 | Jake Broadby | 18-29M | 4 | 0:41:18 | 0:45:50 | 1:27:08.1 | 26.7 | 36 | ||||
27 | 2 | Luba Kovalenko | 40-49F | 2 | 0:43:09 | 0:47:20 | 1:30:29.4 | 25.7 | -19:56 | 19 | 31 | 42 | |
28 | 14 | Claire McLean | 40-49F | 3 | 0:42:28 | 0:48:37 | 1:31:04.2 | 25.6 | -21:22 | 21 | 30 | 39 | |
29 | 3 | Lorraine MacLennan | 50-59F | 2 | 0:43:17 | 0:48:48 | 1:32:05.0 | 25.3 | -20:42 | 20 | 28 | 40 | |
30 | 6 | Toni Feaver | 40-49F | 4 | 0:46:24 | 0:50:10 | 1:36:34.4 | 24.1 | -27:43 | 22 | 22 | 27 | |
31 | 7 | Travis George | 40-49M | 3 | 0:46:58 | 0:51:46 | 1:38:43.7 | 23.6 | -33:48 | 23 | 19 | 15 | |
32 | 9 | Theresa Smith | 40-49F | 5 | 0:48:49 | 0:53:38 | 1:42:26.2 | 22.7 | -33:50 | 24 | 15 | 15 | |
33 | 50 | Richard Williams | HC M | 1 | 0:51:41 | 0:58:15 | 1:49:55.6 | 21.2 | PB | ||||
34 | 1 | David Nangle | 70-79M | 1 | 0:56:44 | 1:05:01 | 2:01:44.5 | 19.1 | -47:02 | 25 | 15 | 15 | |
35 | 33 | Stuart Murray | 40-49M | 4 | 0:14:16 | DNF mech |
Today | Prev_pb | Δ | |
---|---|---|---|
Richard Williams | 01:49:56 | 01:54:55 | 00:04:59 |
Stuart Gee | 01:13:21 | 01:13:54 | 00:00:33 |
Stu Helm | 01:00:59 | 01:01:20 | 00:00:21 |
TWO course records! Excellent stuff eh? Of course, Stu was really hoping to go sub-hour but it was only his second time on the course, and Steff was happier when she realised how close the margin was between her old record and Emily's new mark; she certainly didn't begrudge young Em her success (who would?) but it made Steff look more closely at how close she'd come, herself, to her old mark. On a day when there were only two PBs apart from Stu's, that wasn't bad going. I looks like that bit of a headwind on the last 15km was a tad punishing!
First man across the finish line today was Stuart Murray but he hadn't gone very far before his beaut new rear dérailleur let him down; first man to the turn was Richard Williams who didn't think he'd claimed a PB but, clearly had: by five minutes! The other 'Stu' (Gee) was the third PB. After the great turnout by the girls at this week's Early-bird, the story was repeated at Gidge today: 31% on a course where we'd expect less than a handful.
Kim vanAmerongen and Colin Rose had set up and later took down the course; Colin and Davie Graham monitored the turn-around while Alex Cairnduff was the man showing the way at the end of Reserve Road; Iain MacLennan was a mobile marshal and Gwynn Williams was again the lady behind the desk, joined this time by Sasha Taylor. Lorraine sent riders off down the hiil from the start and was there to greet them again at the finish. John Healy had arranged all this.