Hilly Classic 2 - 2019
Bib | Category | Cat Place |
Out | Back | Total | Speed | Standard Time |
Std Place |
Comment | Speed Points |
Std Pts |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Stu Helm | 30-39M | 1 | 0:29:01 | 0:28:33 | 0:57:34.0 | 42.1 | 08:41 | 1 | 90 | 84 | |
2 | 40 | Phillip Deisel | 50-59M | 1 | 0:30:55 | 0:30:03 | 1:00:57.8 | 39.8 | 07:56 | 3 | 77 | 81 | |
3 | 4 | Paul Williams | 50-59M | 2 | 0:30:43 | 0:30:37 | 1:01:19.5 | 39.5 | 07:22 | 4 | 76 | 80 | |
4 | 38 | Matheos Venetis | 40-49M | 1 | 0:30:57 | 0:30:33 | 1:01:29.3 | 39.4 | 06:01 | 6 | 75 | 76 | |
5 | 39 | David Thompson | 18-29M | 1 | 0:31:15 | 0:30:39 | 1:01:53.4 | 39.2 | 74 | ||||
6 | 25 | Jerard Ghossein | 50-59M | 3 | 0:31:14 | 0:30:54 | 1:02:07.7 | 39.0 | 06:21 | 5 | 73 | 76 | |
7 | 33 | Paul Prottey | 40-49M | 2 | 0:31:34 | 0:31:13 | 1:02:46.4 | 38.6 | 04:44 | 8 | 71 | 71 | |
8 | 31 | Stuart Gee | 60-69M | 1 | 0:31:26 | 0:31:28 | 1:02:53.7 | 38.5 | 07:59 | 2 | 70 | 81 | |
9 | 9 | Col Tierney | 50-59M | 4 | 0:31:50 | 0:31:34 | 1:03:24.3 | 38.2 | 04:53 | 7 | 69 | 71 | |
10 | 36 | Chris Roberts | 50-59M | 5 | 0:32:12 | 0:31:34 | 1:03:45.8 | 38.0 | 04:31 | 9 | 67 | 70 | |
11 | 41 | John Sonego | 40-49M | 3 | 0:31:54 | 0:31:59 | 1:03:53.2 | 37.9 | 03:25 | 12 | 67 | 67 | |
12 | 44 | Heiko Potzeldt | 30-39M | 2 | 0:32:19 | 0:32:11 | 1:04:29.5 | 37.6 | 01:45 | 15 | 65 | 61 | |
13 | 48 | Matt Harvey | 18-29M | 2 | 0:32:30 | 0:32:21 | 1:04:50.5 | 37.4 | PB | 64 | |||
14 | 42 | Anthony Trovato | 40-49M | 4 | 0:32:42 | 0:32:23 | 1:05:04.7 | 37.2 | 02:37 | 13 | PB | 63 | 64 |
15 | 34 | John Healy | 50-59M | 6 | 0:33:02 | 0:32:03 | 1:05:05.0 | 37.2 | 04:16 | 10 | 63 | 70 | |
16 | 52 | Alistair Patterson | 40-49M | 5 | 0:32:40 | 0:32:34 | 1:05:14.4 | 37.2 | 02:16 | 14 | 63 | 63 | |
17 | 51 | Tim Harvey | 18-29M | 3 | 0:32:42 | 0:32:35 | 1:05:16.7 | 37.1 | PB | 62 | |||
18 | 32 | Andrew Candy | 50-59M | 7 | 0:32:44 | 0:32:37 | 1:05:21.1 | 37.1 | 03:33 | 11 | 62 | 67 | |
19 | 46 | Adrian Berthelsen | 40-49M | 6 | 0:33:32 | 0:33:04 | 1:06:36.0 | 36.4 | -00:08 | 18 | 58 | 56 | |
20 | 23 | Darren Wright | 40-49M | 7 | 0:33:49 | 0:33:36 | 1:07:24.5 | 36.0 | 00:40 | 17 | 56 | 57 | |
21 | 35 | Xavier Cooper | 18-29M | 4 | 0:35:40 | 0:33:10 | 1:08:50.0 | 35.2 | 52 | ||||
22 | 17 | Alison Ramm | 40-49F | 1 | 0:35:42 | 0:35:14 | 1:10:56.4 | 34.2 | 01:43 | 16 | 46 | 61 | |
23 | 49 | Marcel Weijers | 50-59M | 8 | 0:35:44 | 0:35:28 | 1:11:12.5 | 34.0 | -02:31 | 22 | 45 | 49 | |
24 | 28 | Greg Perry | 50-59M | 9 | 0:35:46 | 0:36:09 | 1:11:54.8 | 33.7 | -01:51 | 20 | 43 | 51 | |
25 | 12 | Shannon Arnott | 40-49F | 2 | 0:36:36 | 0:36:34 | 1:13:10.3 | 33.1 | -00:17 | 19 | 40 | 56 | |
26 | 22 | Paul Humphreys | 50-59M | 10 | 0:36:28 | 0:36:44 | 1:13:11.4 | 33.1 | -03:22 | 23 | 40 | 46 | |
27 | 30 | Mark Berry | 30-39M | 3 | 0:36:06 | 0:37:33 | 1:13:38.5 | 32.9 | -07:24 | 30 | 39 | 32 | |
28 | 13 | Gregor McNab | 50-59M | 11 | 0:36:34 | 0:37:12 | 1:13:45.7 | 32.9 | -04:11 | 24 | 39 | 43 | |
29 | 10 | Craig Duarte | 40-49M | 8 | 0:37:50 | 0:36:11 | 1:14:01.6 | 32.7 | -07:34 | 31 | 38 | 32 | |
30 | 26 | Steven McKiernan | 50-59M | 12 | 0:37:24 | 0:37:21 | 1:14:45.2 | 32.4 | -06:28 | 29 | 36 | 35 | |
31 | 47 | Paul van der Walt | 50-59M | 13 | 0:42:12 | 0:33:20 | 1:15:31.8 | 32.1 | -05:13 | 25 | 50th ride but off-course | 34 | 39 |
32 | 14 | Tanya Birkbeck | 50-59F | 1 | 0:38:31 | 0:37:34 | 1:16:04.5 | 31.9 | -01:53 | 21 | 33 | 51 | |
33 | 45 | Louise McKay | 30-39F | 1 | 0:39:18 | 0:37:15 | 1:16:32.7 | 31.7 | -06:10 | 27 | 32 | 36 | |
34 | 16 | Nicole Johnson | 40-49F | 3 | 0:39:33 | 0:38:24 | 1:17:56.7 | 31.1 | -05:18 | 26 | 29 | 39 | |
35 | 24 | Roger Seitz | 60-69M | 2 | 0:39:59 | 0:38:10 | 1:18:08.7 | 31.0 | -06:18 | 28 | 28 | 36 | |
36 | 20 | Lood Fick | 30-39M | 4 | 0:40:29 | 0:38:37 | 1:19:06.4 | 30.6 | -12:51 | 36 | 26 | 15 | |
37 | 19 | Danielle Nordeck | 40-49F | 4 | 0:40:44 | 0:40:23 | 1:21:06.8 | 29.9 | -08:28 | 34 | 22 | 29 | |
38 | 8 | Luba Kovalenko | 40-49F | 5 | 0:41:05 | 0:40:16 | 1:21:21.0 | 29.8 | -07:49 | 32 | 22 | 31 | |
39 | 3 | Lorraine MacLennan | 50-59F | 2 | 0:41:35 | 0:40:57 | 1:22:32.2 | 29.4 | -08:08 | 33 | 19 | 30 | |
40 | 11 | Claire McLean | 40-49F | 6 | 0:42:43 | 0:42:02 | 1:24:44.4 | 28.6 | -12:05 | 35 | 15 | 17 | |
41 | 1 | Richard Williams | HC M | 1 | 0:44:40 | 0:46:38 | 1:31:18.3 | 26.5 | 100th ride | ||||
42 | 2 | David Nangle | 70-79M | 1 | 0:48:47 | 0:50:00 | 1:38:46.8 | 24.5 | -20:52 | 37 | 15 | 15 | |
43 | 27 | Michael Moohan | 50-59M | 15 | DNF off course |
Paul's 50th ride turned into a training ride – in course navigation.
Possibly some of our riders were in Busselton for the Iron-man today or opted for one of the several Crits on offer locally. Phil Deisel had a bet each way – he was in a hurry to get to Wundowie and back of course but then he was off, down the hill to Bayswater! It looks like Xavier Cooper had the same idea. But, starting at #1, Richard Williams was content with cranking out 40km for the morning – his 100th ride with ATTA; Paul van der Walt clocked up #50.
Stu Helm was odds-on to be first across the finish line even starting from 15min as he did. It was another fine strong ride even pushing the other Stu, the more venerable Stuart Gee down to rank second on Standard time. Alison Ramm was the top girl today and again, it was good to see quite a cohort of women in an event where so often there have been few – a hilly. There were few PBs to be had though and the splits seem to support the view that our turn marshals gained from the riders: the journey out was relatively tough today. Return times are usually longer, reflecting the greater amount of climbing on the homeward leg. So VERY well-done! Matt and Tim Harvey and Anthony Trovato (a man with one or two Iron-man events under his belt but enjoying a considerably shorter time in the saddle today).
Lorraine sent you on your journeys after you had signed-on with Jo Blacker and Gwynn Williams. Iain MacLennan had towed the trailer up the hill, set up the course and monitored the roundabout; Sue Challen was our 'site overseer' and later, number caller; and the two greeting you in Wundowie and pointing you back in the direction of Chidlow were John Ferguson and Cathi Dixon. Thanks all, once again.