Hilly Classic 3
Bib | Category | Cat Place |
Lap1 | Lap2 | Total | Speed | Standard Time |
Std Place |
Comment | Speed Points |
Std Pts |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Luke Durbridge | 18-29M | 1 | 0:24:58 | 0:24:48 | 0:49:45.8 | 47.0 | Course record | 103 | |||
2 | 51 | Ben O'Connor | 18-29M | 2 | 0:25:08 | 0:25:18 | 0:50:26.7 | 46.4 | PB | 100 | |||
3 | 56 | Michael Freiberg | 18-29M | 3 | 0:25:57 | 0:26:06 | 0:52:02.6 | 45.0 | PB | 94 | |||
4 | 24 | Stu Helm | 30-39M | 1 | 0:26:36 | 0:26:38 | 0:53:13.9 | 44.0 | 10:40 | 1 | PB | 90 | 107 |
5 | 58 | Matt Burton | 30-39M | 2 | 0:27:09 | 0:27:37 | 0:54:46.2 | 42.7 | 85 | ||||
6 | 49 | Phillip Deisel | 50-59M | 1 | 0:28:54 | 0:29:18 | 0:58:11.9 | 40.2 | 08:15 | 3 | 75 | 100 | |
7 | 46 | David Thompson | 18-29M | 4 | 0:28:45 | 0:29:30 | 0:58:15.1 | 40.2 | 75 | ||||
8 | 17 | Jerard Ghossein | 50-59M | 2 | 0:29:10 | 0:29:37 | 0:58:47.5 | 39.8 | 07:15 | 5 | 73 | 97 | |
9 | 42 | Paul Prottey | 40-49M | 1 | 0:29:20 | 0:30:23 | 0:59:42.8 | 39.2 | 05:23 | 6 | PB | 71 | 92 |
10 | 30 | Stuart Gee | 60-69M | 1 | 0:29:22 | 0:30:23 | 0:59:44.9 | 39.2 | 08:36 | 2 | 71 | 101 | |
11 | 50 | Mark Taylor | 40-49M | 2 | 0:29:41 | 0:30:04 | 0:59:44.9 | 39.2 | 8 | 71 | 89 | ||
12 | 48 | Matt Harvey | 18-29M | 5 | 0:29:30 | 0:31:04 | 1:00:33.5 | 38.6 | 69 | ||||
13 | 47 | Anthony Trovato | 40-49M | 3 | 0:30:29 | 0:30:47 | 1:01:15.9 | 38.2 | 04:01 | 11 | PB | 67 | 88 |
14 | 55 | John Healy | 50-59M | 3 | 0:31:04 | 0:31:10 | 1:02:14.1 | 37.6 | 04:38 | 9 | 64 | 89 | |
15 | 37 | Adrian Berthelsen | 40-49M | 4 | 0:31:00 | 0:31:51 | 1:02:51.6 | 37.2 | 01:14 | 17 | 63 | 80 | |
16 | 43 | Paul van der Walt | 50-59M | 4 | 0:31:24 | 0:31:35 | 1:02:59.1 | 37.2 | 04:50 | 7 | 63 | 90 | |
17 | 27 | Darren Wright | 40-49M | 5 | 0:31:42 | 0:31:22 | 1:03:03.9 | 37.1 | 02:36 | 15 | PB | 62 | 83 |
18 | 41 | Thierry Maye | 50-59M | 5 | 0:31:24 | 0:31:53 | 1:03:17.2 | 37.0 | 02:46 | 14 | 62 | 84 | |
19 | 44 | Andrew Candy | 50-59M | 6 | 0:31:53 | 0:31:48 | 1:03:40.9 | 36.7 | 02:46 | 13 | 61 | 84 | |
20 | 36 | Steff Van Amerongen | 30-39F | 1 | 0:31:47 | 0:32:40 | 1:04:26.7 | 36.3 | 04:18 | 10 | 59 | 89 | |
21 | 23 | Andrew Bartucciotto | 40-49M | 6 | 0:32:11 | 0:32:44 | 1:04:55.1 | 36.0 | -00:49 | 22 | 58 | 75 | |
22 | 28 | David Equid | 50-59M | 7 | 0:32:21 | 0:32:40 | 1:05:01.0 | 36.0 | 02:48 | 12 | PB | 58 | 84 |
23 | 32 | Deb Kempe | 60-69F | 1 | 0:32:29 | 0:33:44 | 1:06:12.7 | 35.3 | 07:22 | 4 | 55 | 97 | |
24 | 57 | Peter Lundberg | 40-49M | 7 | 0:33:15 | 0:33:08 | 1:06:22.5 | 35.3 | -01:52 | 26 | 55 | 72 | |
25 | 40 | Romney Phillips | 50-59M | 8 | 0:32:09 | 0:34:18 | 1:06:27.0 | 35.2 | -00:24 | 20 | 55 | 76 | |
26 | 35 | Serene Lee | 30-39F | 2 | 0:33:12 | 0:33:28 | 1:06:40.0 | 35.1 | 01:09 | 18 | 54 | 80 | |
27 | 33 | Rachael Wales | 18-29F | 1 | 0:33:06 | 0:33:57 | 1:07:03.2 | 34.9 | 53 | ||||
28 | 16 | Alison Ramm | 40-49F | 1 | 0:33:37 | 0:34:10 | 1:07:46.8 | 34.5 | 02:17 | 16 | PB | 52 | 83 |
29 | 22 | Gary Ewen | 50-59M | 9 | 0:33:33 | 0:34:23 | 1:07:56.7 | 34.4 | -00:37 | 21 | PB | 52 | 76 |
30 | 19 | Gregor McNab | 50-59M | 10 | 0:33:50 | 0:34:55 | 1:08:45.0 | 34.0 | -01:39 | 25 | 50 | 73 | |
31 | 52 | Marcel Weijers | 50-59M | 11 | 0:33:56 | 0:34:52 | 1:08:48.3 | 34.0 | -02:32 | 28 | 50 | 70 | |
32 | 39 | Allan Bowes | 50-59M | 12 | 0:34:34 | 0:34:27 | 1:09:01.0 | 33.9 | -01:12 | 23 | 49 | 73 | |
33 | 29 | Greg Perry | 50-59M | 13 | 0:34:08 | 0:35:54 | 1:10:01.7 | 33.4 | -02:28 | 27 | 47 | 70 | |
34 | 18 | Shannon Arnott | 40-49F | 2 | 0:34:47 | 0:35:36 | 1:10:23.3 | 33.2 | -00:05 | 19 | 47 | 76 | |
35 | 8 | Rick Churchill | 60-69M | 2 | 0:34:43 | 0:35:51 | 1:10:34.0 | 33.2 | -01:35 | 24 | 46 | 73 | |
36 | 31 | Mark Berry | 30-39M | 3 | 0:34:59 | 0:35:48 | 1:10:46.8 | 33.1 | -06:53 | 33 | 46 | 58 | |
37 | 9 | Kate Nelligan | 30-39F | 3 | 0:36:33 | 0:35:27 | 1:12:00.0 | 32.5 | -04:11 | 31 | 44 | 65 | |
38 | 20 | Nicole Johnson | 40-49F | 3 | 0:36:19 | 0:37:09 | 1:13:27.8 | 31.9 | -03:24 | 30 | 41 | 67 | |
39 | 6 | Luba Kovalenko | 40-49F | 4 | 0:37:11 | 0:37:02 | 1:14:12.7 | 31.5 | -03:18 | 29 | 40 | 67 | |
40 | 26 | Danielle Nordeck | 40-49F | 5 | 0:38:12 | 0:38:41 | 1:16:53.2 | 30.4 | -06:49 | 32 | 35 | 58 | |
41 | 10 | Sam Flockhart | 30-39F | 4 | 0:37:55 | 0:40:08 | 1:18:03.6 | 30.0 | -09:46 | 34 | 33 | 49 | |
42 | 14 | Claire McLean | 40-49F | 6 | 0:40:05 | 0:41:35 | 1:21:40.0 | 28.7 | -11:36 | 36 | 28 | 44 | |
43 | 12 | Lorraine MacLennan | 50-59F | 1 | 0:40:32 | 0:42:23 | 1:22:55.3 | 28.2 | -11:10 | 35 | 26 | 45 | |
44 | 5 | Richard Williams | HC M | 1 | 0:40:58 | 0:43:57 | 1:24:55.4 | 27.6 | |||||
45 | 11 | Jo Blacker | 50-59F | 2 | 0:41:04 | 0:43:58 | 1:25:02.4 | 27.5 | -12:47 | 37 | 23 | 41 | |
46 | 3 | Peter Allen | HC M | 2 | 0:43:54 | 0:45:38 | 1:29:31.8 | 26.1 | |||||
47 | 4 | Sasha Taylor | 40-49F | 7 | 0:45:04 | 0:46:29 | 1:31:32.8 | 25.6 | -21:41 | 39 | 15 | 15 | |
48 | 2 | David Nangle | 70-79M | 1 | 0:45:19 | 0:46:39 | 1:31:57.7 | 25.4 | -16:51 | 38 | 15 | 29 | |
49 | 1 | Daniel Sonnabend | HC M | 3 | 0:45:47 | 0:46:17 | 1:32:03.6 | 25.4 | |||||
50 | 34 | Steven McKiernan | 50-59M | 15 | 0:36:42 | DNF inj | |||||||
51 | 45 | Kim Van Amerongen | 40-49M | 8 | 0:34:32 | DNF | |||||||
52 | 54 | Tim Harvey | 18-29M | 6 | DNF mech | ||||||||
19.5km Option | |||||||||||||
1 | 15 | Hayden Long | 50-59M | 1 | 0:31:48 | 0:31:47.7 | 36.8 | 00:41 | 1 | 15 | 15 | ||
2 | 25 | Sue Challen | 50-59F | 1 | 0:36:48 | 0:36:48.0 | 31.8 | -00:49 | 2 | 15 | 15 |
Today | Prev_pb | Δ | |
---|---|---|---|
Michael Freiberg | 0:52:03 | 0:56:57 | 04:54 |
Anthony Trovato | 1:01:16 | 1:05:22 | 04:06 |
Gary Ewen | 1:07:57 | 1:09:01 | 01:04 |
Paul Prottey | 0:59:43 | 1:00:45 | 01:02 |
Darren Wright | 1:03:04 | 1:04:02 | 00:58 |
Ben O'Connor | 0:50:27 | 0:51:23 | 00:56 |
Alison Ramm | 1:07:47 | 1:08:35 | 00:48 |
David Equid | 1:05:01 | 1:05:19 | 00:18 |
Stu Helm | 0:53:14 | 0:53:19 | 00:05 |
Up at the pointy end, after the 1-lappers had done their bit, Jerard was the first to cross the finish followed soon after by Stu Helm who posted the first PB of the day. Stu finished about a minute after Ben O'Connor started his second lap and Stu held onto the hot seat for 24min. When Ben O'Connor then flew through with a PB, he broke his old course record. Ben had been about 30sec up on a record schedule at the end of lap 1 and held that pace to finish just under a minute quicker than his previous. But 1min18sec later Luke, celebrating his fiftieth ride with ATTA, floated up that last, nasty pinch to the finish line and established a new record for the 39km—at a 47km/h average. Brother-in-law Freiberg was not too far away, also claiming a PB (indeed, almost a 5min PB!) and the #3 ranking. Michael had motivation perhaps, being Matt Burton's minute man; but today Michael stayed well clear. And we can possibly see episode two of this drama next Tuesday and even more next Sunday at Chidlow.
Again the women made up 30% of the field for this Hilly - with Steff vanA at the front but not too far away from Deb Kempe; and it was nice to be able to welcome back Serene Lee who will be around for a while this time, she says. The only girl with a PB today, though, was Ali Ramm and she reckoned she had a point to prove as, despite having recently sacrificed a fair bit of bike time to work-time commitments, she wasn't prepared to concede anything to a certain other rival on the start list. She didn't.
Lorraine got Rachel Thompson set up to manage the rego desk before grabbing the starter's hat and chair. John Healy and Steve Oates had organised today's help roster that saw Gwynn Williams and Cathi Dixon direct the turn into Toodyay Rd; Ben Madsen, getting back on deck after his crash at The Gents, was down at the turn into Stoneville Rd; Iain MacLennan had set up the course and marshalled the turn into Anketell Road while at the other end of that section, John Ferguson managed the tricky dog-leg turn into Bunning Rd. That all provided a good framework for a bunch of bike riders to do their thing.